Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-7, 18-4)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 2645 2361
Points Per Game 85.3 76.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 932-1880 823-1923
FG: Percentage .496 .428
FG: Per Game 30.1 26.5
3PT: Made-Attempted 180-505 235-727
3PT: Percentage .356 .323
3PT: Per Game 5.8 7.6
FT: Made-Attempted 601-827 480-651
FT: Percentage .727 .737
FT: Per Game 19.4 15.5
Rebounding
Total 1167 1082
Per Game 37.6 34.9
Margin 2.7 --
Assists
Total 478 446
Per Game 15.4 14.4
Turnovers
Total 382 436
Per Game 12.3 14.1
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.1 13.8
Steals
Total 195 191
Per Game 6.3 6.2
Blocks
Total 136 78
Per Game 4.4 2.5
Attendance
Total 18034 6801
Per Game 17-1,061 11-618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bach, Rasmus 31 31 1072 34.6 150 327 .459 32 103 .311 129 152 .849 461 14.9 28 131 159 5.1 68 112 80 31 13
15 Beasley, Marquel 31 31 847 27.3 166 288 .576 7 20 .350 103 148 .696 442 14.3 61 146 207 6.7 91 29 44 38 42
23 Hernandez, Daniel 31 29 839 27.1 128 265 .483 44 106 .415 101 138 .732 401 12.9 8 59 67 2.2 88 86 75 21 7
13 Miles, DJ 31 16 892 28.8 123 298 .413 50 138 .362 93 134 .694 389 12.5 12 60 72 2.3 77 65 59 30 0
10 Wilson, Brandon 31 31 760 24.5 131 245 .535 0 1 .000 56 88 .636 318 10.3 72 175 247 8.0 78 62 39 22 29
42 Farris, Riley 31 0 473 15.3 100 197 .508 19 56 .339 32 44 .727 251 8.1 18 81 99 3.2 45 28 25 10 26
02 Semadeni, Alex 31 1 651 21.0 80 131 .611 6 14 .429 42 53 .792 208 6.7 37 83 120 3.9 72 28 17 16 13
11 Weaver, Collin 13 0 123 9.5 22 44 .500 8 22 .364 12 14 .857 64 4.9 4 9 13 1.0 18 11 10 3 0
05 Ranson, Michael 25 0 143 5.7 13 24 .542 9 19 .474 5 11 .455 40 1.6 0 11 11 0.4 10 10 7 2 0
03 Martinez, Kane 31 13 363 11.7 12 31 .387 1 6 .167 22 35 .629 47 1.5 16 31 47 1.5 35 33 14 18 6
04 Molina, Cesar 18 3 120 6.7 7 26 .269 4 17 .235 6 10 .600 24 1.3 3 12 15 0.8 12 12 8 4 0
22 Hayes, Wyatt 8 0 16 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.5 3 2 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.4 0 0 3 0 0  
Total 31 6299 203.2 932 1880 .496 180 505 .356 601 827 .727 2645 85.32 307 860 1167 37.6 597 478 382 195 136
Opponents 31 6300 203.2 823 1923 .428 235 727 .323 480 651 .737 2361 76.16 324 758 1082 34.9 669 446 436 191 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bach, Rasmus 22 22 770 35.0 102 228 .447 14 68 .206 105 126 .833 323 14.7 17 91 108 4.9 49 78 3.5 56 25 11
15 Beasley, Marquel 22 22 582 26.5 107 185 .578 6 11 .545 68 94 .723 288 13.1 37 94 131 6.0 68 19 0.9 25 23 25
23 Hernandez, Daniel 22 22 617 28.0 93 201 .463 32 79 .405 85 109 .780 303 13.8 5 40 45 2.0 64 71 3.2 52 13 5
13 Miles, DJ 22 11 659 30.0 87 208 .418 33 93 .355 72 99 .727 279 12.7 9 43 52 2.4 53 45 2.0 48 22 0
10 Wilson, Brandon 22 22 562 25.5 96 176 .545 0 1 .000 40 65 .615 232 10.5 50 124 174 7.9 60 39 1.8 28 18 19
42 Farris, Riley 22 0 342 15.5 76 139 .547 12 37 .324 29 36 .806 193 8.8 15 60 75 3.4 30 17 0.8 16 8 17
02 Semadeni, Alex 22 1 466 21.2 62 98 .633 5 10 .500 25 30 .833 154 7.0 23 58 81 3.7 44 14 0.6 9 11 11
11 Weaver, Collin 9 0 92 10.2 15 30 .500 6 15 .400 7 9 .778 43 4.8 1 7 8 0.9 12 6 0.7 8 3 0
03 Martinez, Kane 22 10 265 12.0 10 23 .435 1 4 .250 18 28 .643 39 1.8 13 23 36 1.6 28 25 1.1 9 17 3
04 Molina, Cesar 10 0 38 3.8 3 11 .273 2 7 .286 4 8 .500 12 1.2 1 4 5 0.5 2 3 0.3 4 1 0
05 Ranson, Michael 17 0 100 5.9 7 15 .467 5 12 .417 1 4 .250 20 1.2 0 5 5 0.3 8 6 0.4 5 2 0
22 Hayes, Wyatt 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 3.4 0 0 0.0 2 0 0  
Total 22 4500 204.5 658 1316 .500 116 339 .342 454 608 .747 1886 85.73 205 592 797 36.2 419 324 14.7 262 143 91
Opponents 22 4500 204.5 591 1339 .441 176 515 .342 349 464 .752 1707 77.59 212 532 744 33.8 471 325 14.8 309 124 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bach, Rasmus 31 31 1072 150 327 .459 32 103 .311 129 152 .849 461 14.9
15 Beasley, Marquel 31 31 847 166 288 .576 7 20 .350 103 148 .696 442 14.3
23 Hernandez, Daniel 31 29 839 128 265 .483 44 106 .415 101 138 .732 401 12.9
13 Miles, DJ 31 16 892 123 298 .413 50 138 .362 93 134 .694 389 12.5
10 Wilson, Brandon 31 31 760 131 245 .535 0 1 .000 56 88 .636 318 10.3
42 Farris, Riley 31 0 473 100 197 .508 19 56 .339 32 44 .727 251 8.1
02 Semadeni, Alex 31 1 651 80 131 .611 6 14 .429 42 53 .792 208 6.7
11 Weaver, Collin 13 0 123 22 44 .500 8 22 .364 12 14 .857 64 4.9
03 Martinez, Kane 31 13 363 12 31 .387 1 6 .167 22 35 .629 47 1.5
04 Molina, Cesar 18 3 120 7 26 .269 4 17 .235 6 10 .600 24 1.3
05 Ranson, Michael 25 0 143 13 24 .542 9 19 .474 5 11 .455 40 1.6
22 Hayes, Wyatt 8 0 16 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 31 6299 932 1880 .496 180 505 .356 601 827 .727 2645 85.32
Opponents 31 6300 823 1923 .428 235 727 .323 480 651 .737 2361 76.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bach, Rasmus 31 34.6 .459 .311 .849 0.9 4.2 5.1 3.6 1.0 0.4 14.9
15 Beasley, Marquel 31 27.3 .576 .350 .696 2.0 4.7 6.7 0.9 1.2 1.4 14.3
23 Hernandez, Daniel 31 27.1 .483 .415 .732 0.3 1.9 2.2 2.8 0.7 0.2 12.9
13 Miles, DJ 31 28.8 .413 .362 .694 0.4 1.9 2.3 2.1 1.0 0.0 12.5
10 Wilson, Brandon 31 24.5 .535 .000 .636 2.3 5.6 8.0 2.0 0.7 0.9 10.3
42 Farris, Riley 31 15.3 .508 .339 .727 0.6 2.6 3.2 0.9 0.3 0.8 8.1
02 Semadeni, Alex 31 21.0 .611 .429 .792 1.2 2.7 3.9 0.9 0.5 0.4 6.7
11 Weaver, Collin 13 9.5 .500 .364 .857 0.3 0.7 1.0 0.8 0.2 0.0 4.9
03 Martinez, Kane 31 11.7 .387 .167 .629 0.5 1.0 1.5 1.1 0.6 0.2 1.5
04 Molina, Cesar 18 6.7 .269 .235 .600 0.2 0.7 0.8 0.7 0.2 0.0 1.3
05 Ranson, Michael 25 5.7 .542 .474 .455 0.0 0.4 0.4 0.4 0.1 0.0 1.6
22 Hayes, Wyatt 8 2.0 .000 .000 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.0
Total 31 203.2 .496 .356 .727 9.9 27.7 37.6 15.4 6.3 4.4 85.32
Opponents 31 203.2 .428 .323 .737 10.5 24.5 34.9 14.4 6.2 2.5 76.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern New Mexico 11/11/17 72-73 L 27-66 .409 6-20 .300 12-19 .632 15 26 41 41.0 23 14 12 6 5 72 72.0
vs Western NM 11/12/17 75-62 W 25-64 .391 9-22 .409 16-25 .640 12 40 52 46.5 26 19 17 6 8 75 73.5
vs Northern New Mexico 11/16/17 95-81 W 33-66 .500 8-23 .348 21-30 .700 13 33 46 46.3 23 19 12 3 6 95 80.7
vs Johnson & Wales 11/25/17 96-66 W 40-69 .580 8-18 .444 8-13 .615 12 31 43 45.5 11 26 9 4 5 96 84.5
at CSU-Pueblo 12/01/17 85-69 W 31-66 .470 8-20 .400 15-22 .682 14 29 43 45.0 23 17 11 2 5 85 84.6
at NMHU_M~1 12/02/17 91-79 W 29-49 .592 11-19 .579 22-26 .846 5 22 27 42.0 21 15 14 5 2 91 85.7
vs Colorado Mesa 12/08/17 96-80 W 31-56 .554 12-23 .522 22-31 .710 7 27 34 40.9 21 20 13 5 5 96 87.1
vs Western State 12/09/17 93-92 W (OT) 32-69 .464 5-15 .333 24-26 .923 13 25 38 40.5 13 17 9 1 4 93 87.9
vs Adams State 12/12/17 103-96 W (OT) 37-62 .597 4-16 .250 25-36 .694 8 30 38 40.2 22 19 18 3 5 103 89.6
at Westminster (UT) 12/15/17 75-90 L 25-54 .463 5-16 .313 20-26 .769 9 20 29 39.1 18 11 9 3 4 75 88.1
vs Northern New Mexico 12/18/17 104-59 W 32-63 .508 13-27 .481 27-41 .659 13 31 44 39.5 20 21 13 8 8 104 89.5
vs Chadron State 12/29/17 88-65 W 31-63 .492 6-16 .375 20-28 .714 12 38 50 40.4 15 19 18 8 9 88 89.4
vs Regis 12/30/17 89-79 W 32-65 .492 2-12 .167 23-29 .793 7 35 42 40.5 19 15 11 9 8 89 89.4
vs MSU Denver 01/05/18 94-88 W 32-53 .604 7-17 .412 23-30 .767 8 19 27 39.6 22 21 10 2 6 94 89.7
vs UCCS 01/06/18 85-76 W 29-61 .475 4-14 .286 23-31 .742 12 27 39 39.5 16 9 12 3 12 85 89.4
at Black Hills State 01/12/18 64-67 L 20-52 .385 4-10 .400 20-31 .645 10 29 39 39.5 20 8 14 2 6 64 87.8
at South Dakota School of Mines 01/13/18 73-68 W 28-54 .519 4-12 .333 13-21 .619 9 26 35 39.2 21 14 11 5 7 73 86.9
at Regis 01/19/18 85-83 W (OT) 34-76 .447 1-13 .077 16-29 .552 13 36 49 39.8 23 12 13 1 1 85 86.8
at Chadron State College 01/20/18 96-69 W 41-66 .621 9-20 .450 5-7 .714 7 26 33 39.4 17 22 12 7 7 96 87.3
vs Colorado Christian 01/27/18 88-62 W 32-58 .552 4-17 .235 20-24 .833 5 31 36 39.3 15 20 9 6 11 88 87.4
vs N.M. Highlands 02/02/18 80-72 W 30-59 .508 7-18 .389 13-19 .684 7 25 32 38.9 17 14 16 4 6 80 87.0
vs CSU-Pueblo 02/03/18 95-61 W 35-58 .603 8-14 .571 17-23 .739 7 31 38 38.9 15 20 9 5 7 95 87.4
at Western State 02/09/18 76-69 W 27-54 .500 2-9 .222 20-26 .769 8 23 31 38.5 13 12 12 3 9 76 86.9
at Colorado Mesa 02/10/18 94-89 W (OT) 24-62 .387 4-16 .250 42-51 .824 12 32 44 38.8 30 9 17 6 9 94 87.2
at Colo. Sch. of Mines 02/16/18 68-79 L 23-55 .418 1-7 .143 21-29 .724 10 22 32 38.5 19 10 7 6 4 68 86.4
at Adams State 02/20/18 93-107 L 29-67 .433 5-21 .238 30-37 .811 10 18 28 38.1 22 9 11 4 8 93 86.7
vs Westminster (UT) 02/24/18 75-67 W 26-57 .456 3-14 .214 20-26 .769 12 21 33 37.9 17 11 6 1 8 75 86.2
vs Western State 02/27/18 88-73 W 35-65 .538 4-10 .400 14-19 .737 9 22 31 37.6 19 17 9 2 10 88 86.3
vs Adams State 03/02/18 87-74 W 30-60 .500 6-13 .462 21-29 .724 6 32 38 37.7 21 17 13 8 4 87 86.3
vs Regis 03/03/18 80-88 L 30-64 .469 6-20 .300 14-23 .609 14 25 39 37.7 21 13 15 4 2 80 86.1
vs Texas A&M-Commerce 03/10/18 62-78 L 22-47 .468 4-13 .308 14-20 .700 8 28 36 37.6 14 8 20 4 4 62 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern New Mexico 11/11/17 73-72 W 24-65 .369 5-16 .313 20-28 .714 16 28 44 44.0 19 12 13 2 7 73 73.0
Western NM 11/12/17 62-75 L 21-65 .323 4-23 .174 16-26 .615 7 31 38 41.0 25 11 13 1 10 62 67.5
Northern New Mexico 11/16/17 81-95 L 29-66 .439 8-25 .320 15-24 .625 9 25 34 38.7 25 19 16 2 4 81 72.0
Johnson & Wales 11/25/17 66-96 L 27-68 .397 7-19 .368 5-7 .714 12 21 33 37.3 14 15 13 4 5 66 70.5
CSU-Pueblo 12/01/17 69-85 L 23-57 .404 7-27 .259 16-25 .640 7 25 32 36.2 18 14 10 7 4 69 70.2
NMHU_M~1 12/02/17 79-91 L 23-54 .426 7-18 .389 26-31 .839 9 12 21 33.7 20 8 13 0 8 79 71.7
Colorado Mesa 12/08/17 80-96 L 28-60 .467 10-28 .357 14-20 .700 10 24 34 33.7 21 19 15 2 3 80 72.9
Western State 12/09/17 92-93 L (OT) 35-69 .507 10-29 .345 12-12 1.000 9 23 32 33.5 21 21 10 3 2 92 75.3
Adams State 12/12/17 96-103 L (OT) 30-64 .469 9-22 .409 27-33 .818 7 24 31 33.2 28 15 13 2 9 96 77.6
Westminster (UT) 12/15/17 90-75 W 32-57 .561 8-19 .421 18-20 .900 7 25 32 33.1 18 21 10 4 5 90 78.8
Northern New Mexico 12/18/17 59-104 L 20-63 .317 2-20 .100 17-24 .708 17 26 43 34.0 34 11 18 2 7 59 77.0
Chadron State 12/29/17 65-88 L 25-72 .347 5-24 .208 10-14 .714 12 26 38 34.3 22 11 13 3 4 65 76.0
Regis 12/30/17 79-89 L 25-66 .379 9-31 .290 20-28 .714 11 31 42 34.9 22 17 16 2 8 79 76.2
MSU Denver 01/05/18 88-94 L 29-53 .547 8-21 .381 22-29 .759 8 15 23 34.1 26 13 12 1 4 88 77.1
UCCS 01/06/18 76-85 L 27-61 .443 6-18 .333 16-21 .762 10 25 35 34.1 24 15 19 3 6 76 77.0
Black Hills State 01/12/18 67-64 W 22-56 .393 12-29 .414 11-17 .647 10 25 35 34.2 22 14 14 3 7 67 76.4
South Dakota School of Mines 01/13/18 68-73 L 23-51 .451 5-17 .294 17-24 .708 6 22 28 33.8 21 12 12 0 5 68 75.9
Regis 01/19/18 83-85 L (OT) 31-65 .477 4-26 .154 17-30 .567 5 35 40 34.2 24 16 12 9 9 83 76.3
Chadron State College 01/20/18 69-96 L 27-75 .360 10-31 .323 5-11 .455 25 19 44 34.7 12 14 18 1 6 69 75.9
Colorado Christian 01/27/18 62-88 L 24-64 .375 8-22 .364 6-7 .857 10 24 34 34.7 20 16 17 1 6 62 75.2
N.M. Highlands 02/02/18 72-80 L 28-62 .452 8-22 .364 8-11 .727 8 25 33 34.6 16 11 16 1 10 72 75.0
CSU-Pueblo 02/03/18 61-95 L 21-60 .350 8-23 .348 11-19 .579 12 19 31 34.4 17 9 16 2 6 61 74.4
Western State 02/09/18 69-76 L 27-61 .443 10-32 .313 5-7 .714 12 21 33 34.3 20 12 18 1 2 69 74.2
Colorado Mesa 02/10/18 89-94 L (OT) 23-60 .383 6-19 .316 37-41 .902 7 31 38 34.5 35 18 17 1 11 89 74.8
Colo. Sch. of Mines 02/16/18 79-68 W 26-63 .413 10-22 .455 17-21 .810 15 25 40 34.7 19 16 8 8 3 79 75.0
Adams State 02/20/18 107-93 W 40-65 .615 7-18 .389 20-25 .800 8 34 42 35.0 26 21 14 2 5 107 76.2
Westminster (UT) 02/24/18 67-75 L 22-44 .500 9-17 .529 14-18 .778 4 22 26 34.7 19 12 16 2 1 67 75.9
Western State 02/27/18 73-88 L 27-61 .443 4-25 .160 15-21 .714 14 25 39 34.8 18 15 17 1 4 73 75.8
Adams State 03/02/18 74-87 L 25-60 .417 7-25 .280 17-24 .708 8 28 36 34.9 27 10 18 3 6 74 75.7
Regis 03/03/18 88-80 W 29-69 .420 10-27 .370 20-23 .870 18 24 42 35.1 21 13 11 3 9 88 76.1
Texas A&M-Commerce 03/10/18 78-62 W 30-67 .448 12-32 .375 6-10 .600 11 18 29 34.9 15 15 8 2 15 78 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern New Mexico 11/11/17 72-73 -1 27-66/24-65 .409/.369 6-20/5-16 .300/.313 12-19/20-28 .632-.714 41/44 -3 14/12 12/13 6/2 5/7 23/19
Western NM 11/12/17 75-62 13 25-64/21-65 .391/.323 9-22/4-23 .409/.174 16-25/16-26 .640-.615 52/38 14 19/11 17/13 6/1 8/10 26/25
Northern New Mexico 11/16/17 95-81 14 33-66/29-66 .500/.439 8-23/8-25 .348/.320 21-30/15-24 .700-.625 46/34 12 19/19 12/16 3/2 6/4 23/25
Johnson & Wales 11/25/17 96-66 30 40-69/27-68 .580/.397 8-18/7-19 .444/.368 8-13/5-7 .615-.714 43/33 10 26/15 9/13 4/4 5/5 11/14
CSU-Pueblo 12/01/17 85-69 16 31-66/23-57 .470/.404 8-20/7-27 .400/.259 15-22/16-25 .682-.640 43/32 11 17/14 11/10 2/7 5/4 23/18
NMHU_M~1 12/02/17 91-79 12 29-49/23-54 .592/.426 11-19/7-18 .579/.389 22-26/26-31 .846-.839 27/21 6 15/8 14/13 5/0 2/8 21/20
Colorado Mesa 12/08/17 96-80 16 31-56/28-60 .554/.467 12-23/10-28 .522/.357 22-31/14-20 .710-.700 34/34 0 20/19 13/15 5/2 5/3 21/21
Western State 12/09/17 93-92 1 32-69/35-69 .464/.507 5-15/10-29 .333/.345 24-26/12-12 .923-1.000 38/32 6 17/21 9/10 1/3 4/2 13/21
Adams State 12/12/17 103-96 7 37-62/30-64 .597/.469 4-16/9-22 .250/.409 25-36/27-33 .694-.818 38/31 7 19/15 18/13 3/2 5/9 22/28
Westminster (UT) 12/15/17 75-90 -15 25-54/32-57 .463/.561 5-16/8-19 .313/.421 20-26/18-20 .769-.900 29/32 -3 11/21 9/10 3/4 4/5 18/18
Northern New Mexico 12/18/17 104-59 45 32-63/20-63 .508/.317 13-27/2-20 .481/.100 27-41/17-24 .659-.708 44/43 1 21/11 13/18 8/2 8/7 20/34
Chadron State 12/29/17 88-65 23 31-63/25-72 .492/.347 6-16/5-24 .375/.208 20-28/10-14 .714-.714 50/38 12 19/11 18/13 8/3 9/4 15/22
Regis 12/30/17 89-79 10 32-65/25-66 .492/.379 2-12/9-31 .167/.290 23-29/20-28 .793-.714 42/42 0 15/17 11/16 9/2 8/8 19/22
MSU Denver 01/05/18 94-88 6 32-53/29-53 .604/.547 7-17/8-21 .412/.381 23-30/22-29 .767-.759 27/23 4 21/13 10/12 2/1 6/4 22/26
UCCS 01/06/18 85-76 9 29-61/27-61 .475/.443 4-14/6-18 .286/.333 23-31/16-21 .742-.762 39/35 4 9/15 12/19 3/3 12/6 16/24
Black Hills State 01/12/18 64-67 -3 20-52/22-56 .385/.393 4-10/12-29 .400/.414 20-31/11-17 .645-.647 39/35 4 8/14 14/14 2/3 6/7 20/22
South Dakota School of Mines 01/13/18 73-68 5 28-54/23-51 .519/.451 4-12/5-17 .333/.294 13-21/17-24 .619-.708 35/28 7 14/12 11/12 5/0 7/5 21/21
Regis 01/19/18 85-83 2 34-76/31-65 .447/.477 1-13/4-26 .077/.154 16-29/17-30 .552-.567 49/40 9 12/16 13/12 1/9 1/9 23/24
Chadron State College 01/20/18 96-69 27 41-66/27-75 .621/.360 9-20/10-31 .450/.323 5-7/5-11 .714-.455 33/44 -11 22/14 12/18 7/1 7/6 17/12
Colorado Christian 01/27/18 88-62 26 32-58/24-64 .552/.375 4-17/8-22 .235/.364 20-24/6-7 .833-.857 36/34 2 20/16 9/17 6/1 11/6 15/20
N.M. Highlands 02/02/18 80-72 8 30-59/28-62 .508/.452 7-18/8-22 .389/.364 13-19/8-11 .684-.727 32/33 -1 14/11 16/16 4/1 6/10 17/16
CSU-Pueblo 02/03/18 95-61 34 35-58/21-60 .603/.350 8-14/8-23 .571/.348 17-23/11-19 .739-.579 38/31 7 20/9 9/16 5/2 7/6 15/17
Western State 02/09/18 76-69 7 27-54/27-61 .500/.443 2-9/10-32 .222/.313 20-26/5-7 .769-.714 31/33 -2 12/12 12/18 3/1 9/2 13/20
Colorado Mesa 02/10/18 94-89 5 24-62/23-60 .387/.383 4-16/6-19 .250/.316 42-51/37-41 .824-.902 44/38 6 9/18 17/17 6/1 9/11 30/35
Colo. Sch. of Mines 02/16/18 68-79 -11 23-55/26-63 .418/.413 1-7/10-22 .143/.455 21-29/17-21 .724-.810 32/40 -8 10/16 7/8 6/8 4/3 19/19
Adams State 02/20/18 93-107 -14 29-67/40-65 .433/.615 5-21/7-18 .238/.389 30-37/20-25 .811-.800 28/42 -14 9/21 11/14 4/2 8/5 22/26
Westminster (UT) 02/24/18 75-67 8 26-57/22-44 .456/.500 3-14/9-17 .214/.529 20-26/14-18 .769-.778 33/26 7 11/12 6/16 1/2 8/1 17/19
Western State 02/27/18 88-73 15 35-65/27-61 .538/.443 4-10/4-25 .400/.160 14-19/15-21 .737-.714 31/39 -8 17/15 9/17 2/1 10/4 19/18
Adams State 03/02/18 87-74 13 30-60/25-60 .500/.417 6-13/7-25 .462/.280 21-29/17-24 .724-.708 38/36 2 17/10 13/18 8/3 4/6 21/27
Regis 03/03/18 80-88 -8 30-64/29-69 .469/.420 6-20/10-27 .300/.370 14-23/20-23 .609-.870 39/42 -3 13/13 15/11 4/3 2/9 21/21
Texas A&M-Commerce 03/10/18 62-78 -16 22-47/30-67 .468/.448 4-13/12-32 .308/.375 14-20/6-10 .700-.600 36/29 7 8/15 20/8 4/2 4/15 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Northern New Mexico (12/18/17)
FIELD GOALS MADE 41 Chadron State College (01/20/18)
FIELD GOAL ATTEMPTS 76 Regis (01/19/18)
3 PT FIELD GOALS MADE 13 Northern New Mexico (12/18/17)
3 PT FG ATTEMPTS 27 Northern New Mexico (12/18/17)
FREE THROWS MADE 42 Colorado Mesa (02/10/18)
FREE THROW ATTEMPTS 51 Colorado Mesa (02/10/18)
REBOUNDS 52 Western NM (11/12/17)
ASSISTS 26 Johnson & Wales (11/25/17)
STEALS 12 UCCS (01/06/18)
BLOCKED SHOTS 9 Regis (12/30/17)
TURNOVERS 20 Texas A&M-Commerce (03/10/18)
FOULS 30 Colorado Mesa (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Marquel Beasley Western State (02/27/18)
FIELD GOALS MADE 14 Marquel Beasley Western State (02/27/18)
FIELD GOAL ATTEMPTS 21 DJ Miles Regis (01/19/18)
3 PT FIELD GOALS MADE 5 Daniel Hernandez; DJ Miles Western NM (11/12/17); Colorado Mesa (12/08/17); N.M. Highlands (02/02/18)
3 PT FG ATTEMPTS 10 Daniel Hernandez Colorado Mesa (12/08/17)
FREE THROWS MADE 15 Rasmus Bach Colorado Mesa (02/10/18)
FREE THROW ATTEMPTS 16 Rasmus Bach Colorado Mesa (02/10/18)
REBOUNDS 16 Brandon Wilson Johnson & Wales (11/25/17)
ASSISTS 8 Rasmus Bach Colorado Mesa (12/08/17); Adams State (12/12/17); CSU-Pueblo (12/01/17)
STEALS 5 Alex Semadeni N.M. Highlands (02/02/18)
BLOCKED SHOTS 5 Riley Farris; Marquel Beasley Northern New Mexico (12/18/17); NMHU_M~1 (12/02/17); Colo. Sch. of Mines (02/16/18)
TURNOVERS 7 Daniel Hernandez N.M. Highlands (02/02/18)
FOULS 5 Alex Semadeni; Daniel Hernandez; Brandon Wilson; Marquel Beasley; DJ Miles Northern New Mexico (11/16/17); Adams State (12/12/17); MSU Denver (01/05/18); UCCS (01/06/18); CSU-Pueblo (02/03/18); Westminster (UT) (02/24/18); Adams State (03/02/18); Regis (03/03/18); NMHU_M~1 (12/02/17); Black Hills State (01/12/18); Regis (01/19/18); Colorado Mesa (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bach, Rasmus 31 461 14.9
#15 Beasley, Marquel 31 442 14.3
#23 Hernandez, Daniel 31 401 12.9
#13 Miles, DJ 31 389 12.5
#10 Wilson, Brandon 31 318 10.3
#42 Farris, Riley 31 251 8.1
#02 Semadeni, Alex 31 208 6.7
#11 Weaver, Collin 13 64 4.9
#03 Martinez, Kane 31 47 1.5
#05 Ranson, Michael 25 40 1.6
#04 Molina, Cesar 18 24 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Beasley, Marquel 31 166 288 .576 5.4 9.3
#12 Bach, Rasmus 31 150 327 .459 4.8 10.5
#10 Wilson, Brandon 31 131 245 .535 4.2 7.9
#23 Hernandez, Daniel 31 128 265 .483 4.1 8.5
#13 Miles, DJ 31 123 298 .413 4.0 9.6
#42 Farris, Riley 31 100 197 .508 3.2 6.4
#02 Semadeni, Alex 31 80 131 .611 2.6 4.2
#11 Weaver, Collin 13 22 44 .500 1.7 3.4
#05 Ranson, Michael 25 13 24 .542 0.5 1.0
#03 Martinez, Kane 31 12 31 .387 0.4 1.0
#04 Molina, Cesar 18 7 26 .269 0.4 1.4
#22 Hayes, Wyatt 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Miles, DJ 31 50 138 .362 1.6 4.5
#23 Hernandez, Daniel 31 44 106 .415 1.4 3.4
#12 Bach, Rasmus 31 32 103 .311 1.0 3.3
#42 Farris, Riley 31 19 56 .339 0.6 1.8
#05 Ranson, Michael 25 9 19 .474 0.4 0.8
#11 Weaver, Collin 13 8 22 .364 0.6 1.7
#15 Beasley, Marquel 31 7 20 .350 0.2 0.6
#02 Semadeni, Alex 31 6 14 .429 0.2 0.5
#04 Molina, Cesar 18 4 17 .235 0.2 0.9
#03 Martinez, Kane 31 1 6 .167 0.0 0.2
#22 Hayes, Wyatt 8 0 3 .000 0.0 0.4
#10 Wilson, Brandon 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Bach, Rasmus 31 129 152 .849 4.2 4.9
#15 Beasley, Marquel 31 103 148 .696 3.3 4.8
#23 Hernandez, Daniel 31 101 138 .732 3.3 4.5
#13 Miles, DJ 31 93 134 .694 3.0 4.3
#10 Wilson, Brandon 31 56 88 .636 1.8 2.8
#02 Semadeni, Alex 31 42 53 .792 1.4 1.7
