Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017 Women's Lacrosse Cumulative Statistics

Team (9-7, 6-3)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Goals 172 156
Assists 73 66
Shots 416 367
Shot Percentage .413 .425
Shots On Goal 307 278
Shots On Goal Percentage .738 .757
Shots Per Game 26.0 22.9
Goal Breakdown
Free Position 27 34
Woman-up 4 1
Woman-down 4 1
Unassisted 100 90
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 27-76 34-83
Free Position: % .355 .410
Miscellaneous
Ground Balls 382 339
Turnovers 284 309
Caused Turnovers 147 136
Draw Controls 162 186
Clears 241-288 224-283
Clear Percentage .837 .792

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Cabrera, Taylor 16-16 24 9 33 67 .358 43 .642 1 5 13 17 16 8 33 22 0-2-0
9 Pierce, Ryann 16-14 23 7 30 67 .343 53 .791 2 3 13 20 28 4 28 19 0-1-0
13 Fry, Nikki 13-10 17 12 29 37 .459 30 .811 0 4 9 25 18 11 6 13 0-1-0
3 Galle, Brooke 16-16 24 4 28 53 .453 38 .717 1 7 12 34 16 23 25 16 0-1-0
5 Benson, Delaney 16-15 18 7 25 33 .545 28 .848 2 4 7 17 18 0 3 3 0-1-0
22 Miller, Rebecca 12-12 12 11 23 34 .353 25 .735 1 0 6 13 33 1 8 5 0-2-0
27 Madden, Shelby 13-4 13 8 21 23 .565 18 .783 1 1 2 7 11 0 1 1 0-1-0
29 Delli, Sammy 16-4 16 3 19 33 .485 24 .727 0 0 2 16 25 5 11 14 0-1-0
1 Warmouth, Kelli 13-13 11 3 14 33 .333 22 .667 0 2 9 33 16 13 17 17 0-3-0
11 Montoya, Alyssa 12-0 7 5 12 13 .538 11 .846 1 0 0 8 14 2 0 11 0-1-0
19 Wolfblack, Allena 13-7 4 0 4 11 .364 7 .636 0 0 0 8 6 1 2 4 0-0-0
12 Longtain, Megan 16-16 1 2 3 4 .250 3 .750 0 0 1 53 13 38 12 38 0-1-0
14 Welberg, Jocelyn 5-3 1 1 2 1 1.000 1 1.000 0 1 1 1 1 0 0 0 0-0-0
10 Muckway, Ashley 10-7 1 0 1 2 .500 2 1.000 0 0 1 26 6 7 5 11 0-2-0
23 White, Mia 13-7 0 1 1 3 .000 1 .333 0 0 0 17 9 9 0 9 0-0-0
7 Brust, Ryanne 16-16 0 0 0 0 .000 0 .000 0 0 0 20 9 10 4 43 0-1-0
20 Rivera, Aitana 16-16 0 0 0 1 .000 0 .000 0 0 0 29 15 9 7 18 0-1-0
30 Spencer, Alyssa 13-12 0 0 0 1 .000 1 1.000 0 0 0 32 16 6 0 0 0-0-0
00 Wienk, Daris 9-4 0 0 0 0 .000 0 .000 0 0 0 6 9 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 51 0-2-0  
Totals 16 172 73 245 416 .413 307 .738 9 27 76 382 284 147 162 295 0-21-0
Opponents 16 156 66 222 367 .425 278 .757 7 34 83 339 309 136 186 292 0-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
30 Spencer, Alyssa 13-12 640:12 93 8.72 84 .475 8 4 234
00 Wienk, Daris 9-4 320:49 63 11.78 38 .376 1 3 134

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Cabrera, Taylor 9-9 17 7 24 42 .405 26 .619 0 3 5 9 9 5 18 8 0-1-0
3 Galle, Brooke 9-9 15 4 19 29 .517 21 .724 1 5 7 27 15 18 16 11 0-0-0
9 Pierce, Ryann 9-9 16 2 18 41 .390 33 .805 1 2 7 10 12 4 14 8 0-0-0
13 Fry, Nikki 8-6 10 8 18 21 .476 18 .857 0 3 4 16 14 8 2 6 0-0-0
5 Benson, Delaney 9-9 12 2 14 21 .571 19 .905 1 3 4 9 10 0 1 1 0-1-0
27 Madden, Shelby 8-3 9 5 14 14 .643 13 .929 1 0 0 5 9 0 0 0 0-0-0
11 Montoya, Alyssa 7-0 5 4 9 9 .556 7 .778 1 0 0 5 9 2 0 4 0-1-0
22 Miller, Rebecca 5-5 4 4 8 9 .444 6 .667 1 0 2 4 15 0 2 2 0-0-0
29 Delli, Sammy 9-2 5 2 7 15 .333 9 .600 0 0 1 8 11 2 6 4 0-1-0
1 Warmouth, Kelli 7-7 4 0 4 13 .308 9 .692 0 0 4 15 10 5 10 8 0-2-0
19 Wolfblack, Allena 8-5 3 0 3 8 .375 5 .625 0 0 0 2 2 0 1 4 0-0-0
10 Muckway, Ashley 5-3 1 0 1 2 .500 2 1.000 0 0 1 11 1 2 2 5 0-0-0
12 Longtain, Megan 9-9 0 1 1 2 .000 2 1.000 0 0 1 31 6 14 8 21 0-0-0
14 Welberg, Jocelyn 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Brust, Ryanne 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 5 3 26 0-0-0
20 Rivera, Aitana 9-9 0 0 0 1 .000 0 .000 0 0 0 14 7 5 5 11 0-0-0
30 Spencer, Alyssa 8-7 0 0 0 1 .000 1 1.000 0 0 0 20 9 5 0 0 0-0-0
23 White, Mia 7-5 0 0 0 2 .000 0 .000 0 0 0 9 3 6 0 6 0-0-0
00 Wienk, Daris 4-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 33 0-1-0  
Totals 9 101 40 141 230 .439 171 .743 6 16 36 205 156 81 88 158 0-7-0
Opponents 9 79 31 110 199 .397 149 .749 3 11 39 180 163 75 102 165 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
30 Spencer, Alyssa 8-7 399:54 54 8.10 54 .500 5 2 146
00 Wienk, Daris 4-2 141:08 25 10.63 16 .390 1 1 53

Game-By-Game

Fort Lewis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/17 at Saint Leo L 7-12 7 1 8 16 .438 15 .938 0 1 4 0 0 21 22 9 13
3/06/17 at Florida Southern L 10-20 10 2 12 15 .667 13 .867 0 2 5 0 0 18 20 6 10
3/09/17 at CSU-Pueblo W 10-9 10 3 13 23 .435 15 .652 1 2 5 1 0 22 26 9 9
3/16/17 #2 Lindenwood L 4-20 4 1 5 17 .235 11 .647 0 0 1 0 0 14 12 6 8
3/18/17 Okla. Baptist Univ. W 16-4 16 4 20 42 .381 33 .786 1 4 6 0 2 33 13 12 11
3/26/17 Regis University L 8-16 8 2 10 26 .308 20 .769 0 2 8 0 0 24 19 11 12
3/29/17 at Colorado Mesa L 7-11 7 2 9 17 .412 13 .765 0 2 6 0 0 14 18 9 9
4/02/17 Westminster W 12-10 12 2 14 33 .364 25 .758 1 5 9 2 0 36 18 13 8
4/04/17 Rockhurst W 10-5 10 5 15 19 .526 14 .737 1 0 1 1 1 24 30 8 9
4/07/17 Adams State W 15-2 15 12 27 36 .417 27 .750 1 1 4 0 1 36 11 14 12
4/13/17 UCCS W 19-0 19 11 30 33 .576 25 .758 1 1 2 0 0 26 11 7 14
4/22/17 at Regis University L 8-16 8 4 12 21 .381 16 .762 0 2 6 0 0 25 16 12 7
4/23/17 CSU-Pueblo W 16-6 16 9 25 31 .516 22 .710 1 3 4 0 0 28 21 7 13
4/28/17 at Adams State W 15-4 15 8 23 25 .600 19 .760 1 0 0 0 0 11 12 5 13
5/04/17 vs Westminster College W 12-9 12 6 18 31 .387 23 .742 1 1 4 0 0 31 18 12 4
5/05/17 vs Lindenwood Univ. L 3-12 3 1 4 31 .097 16 .516 0 1 11 0 0 19 17 7 10
Fort Lewis 172-156 172 73 245 416 .413 307 .738 9 27 76 4 4 382 284 147 162
Opponents 156-172 156 66 222 367 .425 278 .757 7 34 83 1 1 339 309 136 186

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/17 at Saint Leo 7-12 60:00 12 12.00 10 .455 0 1 33
3/06/17 at Florida Southern 10-20 60:00 20 20.00 9 .310 0 1 33
3/09/17 at CSU-Pueblo 10-9 61:02 9 8.85 11 .550 1 0 23
3/16/17 #2 Lindenwood 4-20 60:00 20 20.00 5 .200 0 1 34
3/18/17 Okla. Baptist Univ. 16-4 60:00 4 4.00 11 .733 1 0 20
3/26/17 Regis University 8-16 59:59 16 16.00 5 .238 0 1 28
3/29/17 at Colorado Mesa 7-11 60:00 11 11.00 4 .267 0 1 23
4/02/17 Westminster 12-10 60:00 10 10.00 8 .444 1 0 26
4/04/17 Rockhurst 10-5 60:00 5 5.00 10 .667 1 0 25
4/07/17 Adams State 15-2 60:00 2 2.00 3 .600 1 0 5
4/13/17 UCCS 19-0 60:00 0 0.00 7 1.000 1 0 7
4/22/17 at Regis University 8-16 60:00 16 16.00 9 .360 0 1 31
4/23/17 CSU-Pueblo 16-6 60:00 6 6.00 8 .571 1 0 19
4/28/17 at Adams State 15-4 60:00 4 4.00 5 .556 1 0 10
5/04/17 vs Westminster College 12-9 60:00 9 9.00 11 .550 1 0 25
5/05/17 vs Lindenwood Univ. 3-12 60:00 12 12.00 6 .333 0 1 26
Fort Lewis 172-156 961:01 156 9.74 122 .439 9 7 368
Opponents 156-172 961:01 172 10.74 135 .440 7 9 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/17 Saint Leo W 12-7 12 3 15 33 .364 22 .667 1 8 14 0 0 32 15 11 8
3/06/17 Florida Southern W 20-10 20 12 32 33 .606 29 .879 1 3 4 0 0 18 20 7 20
3/09/17 CSU-Pueblo L 9-10 9 4 13 23 .391 20 .870 0 3 9 0 0 22 19 13 7
3/16/17 at #2 Lindenwood W 20-4 20 11 31 34 .588 25 .735 1 2 4 0 0 14 11 9 18
3/18/17 at Okla. Baptist Univ. L 4-16 4 0 4 20 .200 15 .750 0 0 4 0 0 24 21 6 9
3/26/17 at Regis University W 16-8 16 8 24 28 .571 21 .750 1 4 6 0 0 26 20 14 14
3/29/17 Colorado Mesa W 11-7 11 5 16 23 .478 15 .652 1 2 4 0 0 18 21 10 11
4/02/17 at Westminster L 10-12 10 4 14 26 .385 18 .692 0 1 3 0 0 36 24 10 16
4/04/17 at Rockhurst L 5-10 5 0 5 25 .200 15 .600 0 1 5 0 1 21 23 8 8
4/07/17 at Adams State L 2-15 2 2 4 5 .400 5 1.000 0 0 0 0 0 20 24 6 6
4/13/17 at UCCS L 0-19 0 0 0 7 .000 7 1.000 0 0 2 0 0 12 12 3 6
4/22/17 Regis University W 16-8 16 7 23 31 .516 25 .806 1 2 8 0 0 22 18 14 19
4/23/17 at CSU-Pueblo L 6-16 6 3 9 19 .316 14 .737 0 1 3 1 0 25 21 6 10
4/28/17 Adams State L 4-15 4 0 4 10 .400 9 .900 0 0 0 0 0 11 14 2 8
5/04/17 vs Westminster College L 9-12 9 3 12 24 .375 20 .833 0 4 12 0 0 21 29 9 19
5/05/17 vs Lindenwood Univ. W 12-3 12 4 16 26 .462 18 .692 1 3 5 0 0 17 17 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/17 Saint Leo 12-7 60:00 7 7.00 8 .533 1 0 16
3/06/17 Florida Southern 20-10 60:00 10 10.00 3 .231 1 0 15
3/09/17 CSU-Pueblo 9-10 61:02 10 9.83 5 .333 0 1 23
3/16/17 at #2 Lindenwood 20-4 60:00 4 4.00 7 .636 1 0 17
3/18/17 at Okla. Baptist Univ. 4-16 60:00 16 16.00 17 .515 0 1 42
3/26/17 at Regis University 16-8 59:59 8 8.00 12 .600 1 0 26
3/29/17 Colorado Mesa 11-7 60:00 7 7.00 6 .462 1 0 17
4/02/17 at Westminster 10-12 60:00 12 12.00 13 .520 0 1 33
4/04/17 at Rockhurst 5-10 60:00 10 10.00 4 .286 0 1 19
4/07/17 at Adams State 2-15 60:00 15 15.00 12 .444 0 1 36
4/13/17 at UCCS 0-19 60:00 19 19.00 6 .240 0 1 33
4/22/17 Regis University 16-8 60:00 8 8.00 8 .500 1 0 21
4/23/17 at CSU-Pueblo 6-16 60:00 16 16.00 6 .273 0 1 31
4/28/17 Adams State 4-15 60:00 15 15.00 4 .211 0 1 25
5/04/17 vs Westminster College 9-12 60:00 12 12.00 11 .478 0 1 31
5/05/17 vs Lindenwood Univ. 12-3 60:00 3 3.00 13 .813 1 0 31
Opponents 156-172 961:01 172 10.74 135 .440 7 9 416
Fort Lewis 172-156 961:01 156 9.74 122 .439 9 7 368

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/17 at Saint Leo L 7-12 1/3 16/33 15/22 21/32 22/15 13/8 10-17/13-17
3/06/17 at Florida Southern L 10-20 2/12 15/33 13/29 18/18 20/20 10/20 12-18/8-11
3/09/17 at CSU-Pueblo W 10-9 3/4 23/23 15/20 22/22 26/19 9/7 16-22/18-20
3/16/17 #2 Lindenwood L 4-20 1/11 17/34 11/25 14/14 12/11 8/18 6-8/17-18
3/18/17 Okla. Baptist Univ. W 16-4 4/0 42/20 33/15 33/24 13/21 11/9 16-16/14-21
3/26/17 Regis University L 8-16 2/8 26/28 20/21 24/26 19/20 12/14 14-19/16-16
3/29/17 at Colorado Mesa L 7-11 2/5 17/23 13/15 14/18 18/21 9/11 15-17/16-24
4/02/17 Westminster W 12-10 2/4 33/26 25/18 36/36 18/24 8/16 24-26/16-23
4/04/17 Rockhurst W 10-5 5/0 19/25 14/15 24/21 30/23 9/8 21-24/21-23
4/07/17 Adams State W 15-2 12/2 36/5 27/5 36/20 11/24 12/6 12-14/9-14
4/13/17 UCCS W 19-0 11/0 33/7 25/7 26/12 11/12 14/6 12-12/4-6
4/22/17 at Regis University L 8-16 4/7 21/31 16/25 25/22 16/18 7/19 16-20/14-17
4/23/17 CSU-Pueblo W 16-6 9/3 31/19 22/14 28/25 21/21 13/10 15-16/13-17
4/28/17 at Adams State W 15-4 8/0 25/10 19/9 11/11 12/14 13/8 12-12/10-15
5/04/17 vs Westminster College W 12-9 6/3 31/24 23/20 31/21 18/29 4/19 23-28/15-19
5/05/17 vs Lindenwood Univ. L 3-12 1/4 31/26 16/18 19/17 17/17 10/7 17-19/20-22
Fort Lewis 172-156 73/66 416/367 307/278 382/339 284/309 162/186 241-288/224-283
Opponents 156-172 66/73 367/416 278/307 339/382 309/284 186/162 224-283/241-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 UCCS (4/13/17)
GOALS 19 UCCS (4/13/17)
ASSISTS 12 Adams State (4/07/17)
SHOTS 42 Okla. Baptist Univ. (3/18/17)
SHOTS ON GOAL 33 Okla. Baptist Univ. (3/18/17)
SAVES 11 Okla. Baptist Univ. (3/18/17); Westminster College (5/04/17); CSU-Pueblo (3/09/17)
GROUND BALLS 36 Westminster (4/02/17); Adams State (4/07/17)
TURNOVERS 30 Rockhurst (4/04/17)
CAUSED TURNOVERS 14 Adams State (4/07/17)
CLEARS 24 Westminster (4/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Delaney Benson Adams State (4/07/17)
GOALS 4 Ryann Pierce Adams State (4/28/17)
ASSISTS 4 Delaney Benson Adams State (4/07/17)
SHOTS 9 Ryann Pierce Okla. Baptist Univ. (3/18/17)
SHOTS ON GOAL 8 Ryann Pierce Westminster (4/02/17)
SAVES 11 Alyssa Spencer; Daris Wienk Okla. Baptist Univ. (3/18/17); Westminster College (5/04/17); CSU-Pueblo (3/09/17)
GROUND BALLS 9 Megan Longtain Okla. Baptist Univ. (3/18/17)
TURNOVERS 8 Nikki Fry Rockhurst (4/04/17)
CAUSED TURNOVERS 6 Megan Longtain Adams State (4/07/17)