Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (5-12, 5-7)

Overall Team Statistics
Statistic Fort Lewis College Opponents
Scoring
Goals 143 242
Assists 42 103
Shots 348 530
Shot Percentage .411 .457
Shots On Goal 205 318
Shots On Goal Percentage .716 .764
Shots Per Game 21.8 33.1
Goal Breakdown
Free Position 30 60
Woman-up 6 19
Woman-down 1 2
Unassisted 101 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-77 60-119
Free Position: % .390 .504
Miscellaneous
Ground Balls 261 285
Turnovers 287 268
Caused Turnovers 137 143
Draw Controls 169 269
Clears 241-290 214-235
Clear Percentage .831 .911

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Dostie, Haley 16-15 35 7 42 63 .556 49 .778 0 5 15 16 32 12 7 16 0-5-0
12 Martinez, Ellie 16-16 24 5 29 57 .421 35 .614 1 5 8 21 25 9 12 20 0-2-0
4 Crawford, Liv 16-16 22 7 29 50 .440 36 .720 1 1 4 12 16 1 0 4 0-0-0
2 Abbadessa, Caprietta 16-16 19 4 23 52 .365 41 .788 0 5 17 10 15 2 28 13 0-2-0
18 Clark, Maren 12-12 9 4 13 26 .346 19 .731 1 4 11 15 24 4 15 27 0-4-0
1 Kiyokawa, Rebecca 16-16 5 7 12 18 .278 12 .667 0 0 1 42 43 25 32 38 0-6-0
8 Brown, Mikki 16-5 6 3 9 27 .222 13 .481 1 2 5 10 21 1 4 2 0-0-0
19 Ramirez, Phoebe 15-7 6 3 9 14 .429 9 .643 0 4 7 10 7 2 2 8 0-1-0
7 Strough, Alyssa 13-1 4 2 6 8 .500 6 .750 0 0 1 7 7 1 1 2 0-0-0
22 Carter, Makena 11-9 5 0 5 6 .833 5 .833 0 3 3 12 4 6 2 11 0-0-0
14 Rymerson, Autumn 16-16 4 0 4 12 .333 11 .917 0 0 3 23 13 8 42 34 0-3-1
28 Vanzant, Kaylin 16-15 3 0 3 7 .429 6 .857 0 1 1 17 12 9 2 26 0-2-0
9 Velasco, Diamond 14-0 1 0 1 5 .200 4 .800 0 0 0 4 5 3 6 6 0-0-0
25 Basso, Averi 16-16 0 0 0 2 .000 2 1.000 0 0 1 31 13 17 0 2 0-1-0
10 Byron, Jillian 13-10 0 0 0 0 .000 0 .000 0 0 0 3 10 2 0 20 0-1-0
20 Cosse, Kylee 13-7 0 0 0 0 .000 0 .000 0 0 0 3 5 3 2 11 0-2-0
21 Elliott, Allie 11-2 0 0 0 1 .000 1 1.000 0 0 0 9 7 6 3 4 0-0-0
30 Joslin, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Lay, Caley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
23 Lutz, JoJo 12-11 0 0 0 0 .000 0 .000 0 0 0 14 5 7 1 23 0-5-0
13 Moser, Kylie 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 1 0-0-0
11 Warrior, Marla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 21 16 10 7 0-0-0  
Totals 16 143 42 185 348 .411 249 .716 4 30 77 261 287 137 169 275 0-34-1
Opponents 16 242 103 345 530 .457 405 .764 12 60 119 285 268 143 269 211 0-25-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Lay, Caley 5-0 96:45 10 6.20 4 .286 0 0 20
25 Basso, Averi 16-15 863:15 232 16.13 159 .407 4 11 510

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Dostie, Haley 10-10 25 6 31 41 .610 32 .780 0 5 11 14 16 5 3 7 0-3-0
4 Crawford, Liv 10-10 17 6 23 38 .447 26 .684 1 1 2 9 8 0 0 3 0-0-0
12 Martinez, Ellie 10-10 16 3 19 42 .381 26 .619 1 4 7 10 12 6 6 15 0-1-0
2 Abbadessa, Caprietta 10-10 11 2 13 38 .289 27 .711 0 1 10 10 11 1 23 7 0-0-0
1 Kiyokawa, Rebecca 10-10 5 6 11 17 .294 11 .647 0 0 0 29 26 14 23 19 0-3-0
8 Brown, Mikki 10-4 6 3 9 25 .240 13 .520 1 2 5 10 17 0 4 0 0-0-0
18 Clark, Maren 6-6 5 3 8 13 .385 9 .692 0 4 8 5 10 2 10 12 0-1-0
19 Ramirez, Phoebe 9-5 4 2 6 10 .400 7 .700 0 2 5 7 5 2 2 3 0-0-0
7 Strough, Alyssa 10-1 4 2 6 8 .500 6 .750 0 0 1 5 4 0 1 0 0-0-0
22 Carter, Makena 8-7 2 0 2 2 1.000 2 1.000 0 1 1 10 4 4 2 6 0-0-0
14 Rymerson, Autumn 10-10 1 0 1 3 .333 2 .667 0 0 0 19 6 3 27 22 0-2-0
25 Basso, Averi 10-10 0 0 0 2 .000 2 1.000 0 0 1 23 11 13 0 2 0-0-0
10 Byron, Jillian 9-6 0 0 0 0 .000 0 .000 0 0 0 2 9 1 0 9 0-1-0
20 Cosse, Kylee 7-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 2 7 0-0-0
21 Elliott, Allie 7-1 0 0 0 1 .000 1 1.000 0 0 0 8 5 4 3 4 0-0-0
31 Lay, Caley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Lutz, JoJo 8-7 0 0 0 0 .000 0 .000 0 0 0 8 2 3 1 13 0-5-0
13 Moser, Kylie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
28 Vanzant, Kaylin 10-9 0 0 0 1 .000 1 1.000 0 0 0 13 6 8 2 17 0-1-0
9 Velasco, Diamond 8-0 0 0 0 4 .000 3 .750 0 0 0 3 2 2 4 4 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 20 9 4 7 0-0-0  
Totals 10 96 33 129 245 .392 168 .686 3 20 51 189 174 82 117 158 0-17-0
Opponents 10 145 64 209 315 .460 237 .752 7 43 81 191 168 78 160 153 0-20-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Lay, Caley 4-0 72:24 6 4.97 2 .250 0 0 14
25 Basso, Averi 10-10 527:36 139 15.81 90 .393 3 7 301

Game-By-Game

Fort Lewis College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 at Westminster College W 17-10 17 2 19 28 .607 20 .714 1 0 0 0 0 5 16 4 11
3/06/22 at Colorado Mesa L 4-15 4 3 7 11 .364 8 .727 0 0 0 0 0 14 24 8 9
3/13/22 McKendree University L 8-11 8 0 8 22 .364 16 .727 0 1 7 1 0 10 20 10 11
3/14/22 vs Rockhurst L 2-19 2 0 2 14 .143 12 .857 0 1 6 0 0 10 17 9 8
3/23/22 at Lynn L 5-21 5 2 7 8 .625 7 .875 0 3 3 0 0 14 19 7 8
3/25/22 at Palm Beach Atl. L 11-16 11 2 13 23 .478 18 .783 0 5 8 0 0 18 17 12 8
4/01/22 at CSU Pueblo W 12-11 12 3 15 25 .480 19 .760 1 2 6 0 0 19 26 14 11
4/05/22 at Adams State W 17-1 17 8 25 35 .486 29 .829 1 2 4 1 0 31 11 9 11
4/08/22 UCCS L 6-20 6 0 6 23 .261 15 .652 0 3 6 0 0 11 18 9 12
4/10/22 Regis (CO.) L 3-17 3 1 4 11 .273 7 .636 0 0 2 0 0 12 17 8 4
4/14/22 Colorado Mesa L 10-17 10 5 15 20 .500 12 .600 0 2 4 0 0 20 19 6 14
4/16/22 Westminster College L 18-19 18 6 24 43 .419 30 .698 0 4 9 2 0 22 8 4 21
4/21/22 at Regis (CO.) L 2-16 2 0 2 7 .286 4 .571 0 0 1 0 0 18 26 11 8
4/24/22 at UC-Colo. Springs L 9-15 9 1 10 27 .333 19 .704 0 2 5 1 1 22 12 6 10
4/30/22 CSU Pueblo W 15-14 15 6 21 43 .349 25 .581 1 5 14 1 0 20 13 7 17
5/06/22 at Regis (CO.) L 4-20 4 3 7 8 .500 8 1.000 0 0 2 0 0 15 24 13 6
Fort Lewis College 143-242 143 42 185 348 .411 249 .716 4 30 77 6 1 261 287 137 169
Opponents 242-143 242 103 345 530 .457 405 .764 12 60 119 19 2 285 268 143 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/22 at Westminster College 17-10 60:00 10 10.00 15 .600 1 0 37
3/06/22 at Colorado Mesa 4-15 60:00 15 15.00 9 .375 0 1 34
3/13/22 McKendree University 8-11 60:00 11 11.00 15 .577 0 1 31
3/14/22 vs Rockhurst 2-19 60:00 19 19.00 17 .472 0 1 48
3/23/22 at Lynn 5-21 60:00 21 21.00 9 .300 0 1 32
3/25/22 at Palm Beach Atl. 11-16 60:00 16 16.00 10 .385 0 1 35
4/01/22 at CSU Pueblo 12-11 60:00 11 11.00 13 .542 1 0 34
4/05/22 at Adams State 17-1 60:00 1 1.00 0 .000 1 0 1
4/08/22 UCCS 6-20 60:00 20 20.00 7 .259 0 1 34
4/10/22 Regis (CO.) 3-17 60:00 17 17.00 4 .190 0 1 26
4/14/22 Colorado Mesa 10-17 60:00 17 17.00 11 .393 0 1 41
4/16/22 Westminster College 18-19 60:00 19 19.00 8 .296 0 1 33
4/21/22 at Regis (CO.) 2-16 60:00 16 16.00 12 .429 0 1 38
4/24/22 at UC-Colo. Springs 9-15 60:00 15 15.00 16 .516 0 1 42
4/30/22 CSU Pueblo 15-14 60:00 14 14.00 12 .462 1 0 32
5/06/22 at Regis (CO.) 4-20 60:00 20 20.00 5 .200 0 1 32
Fort Lewis College 143-242 960:00 242 15.13 163 .402 4 12 530
Opponents 242-143 960:00 143 8.94 106 .426 12 4 348

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 Westminster College L 10-17 10 1 11 37 .270 25 .676 0 0 0 3 0 5 12 5 17
3/06/22 Colorado Mesa W 15-4 15 7 22 34 .441 24 .706 1 5 10 1 0 19 15 15 14
3/13/22 at McKendree University W 11-8 11 2 13 31 .355 26 .839 1 4 11 5 0 7 23 7 12
3/14/22 vs Rockhurst W 19-2 19 8 27 48 .396 36 .750 1 3 7 0 0 18 9 17 16
3/23/22 Lynn W 21-5 21 13 34 32 .656 30 .938 1 4 9 3 0 24 13 8 22
3/25/22 Palm Beach Atl. W 16-11 16 6 22 35 .457 26 .743 1 3 7 1 0 19 22 9 23
4/01/22 CSU Pueblo L 11-12 11 2 13 34 .324 24 .706 0 7 10 0 1 20 23 19 16
4/05/22 Adams State L 1-17 1 0 1 1 1.000 1 1.000 0 1 1 0 0 18 24 3 10
4/08/22 at UCCS W 20-6 20 9 29 34 .588 27 .794 1 7 10 0 0 10 17 3 17
4/10/22 at Regis (CO.) W 17-3 17 7 24 26 .654 21 .808 1 4 7 1 0 8 17 2 20
4/14/22 at Colorado Mesa W 17-10 17 6 23 41 .415 28 .683 1 4 7 0 1 20 16 2 16
4/16/22 at Westminster College W 19-18 19 13 32 33 .576 27 .818 1 3 9 2 0 15 11 1 19
4/21/22 Regis (CO.) W 16-2 16 8 24 38 .421 28 .737 1 5 11 1 0 26 16 23 14
4/24/22 UC-Colo. Springs W 15-9 15 8 23 42 .357 31 .738 1 4 7 1 0 34 13 9 18
4/30/22 at CSU Pueblo L 14-15 14 4 18 32 .438 26 .813 0 3 9 0 0 21 16 1 16
5/06/22 Regis (CO.) W 20-4 20 9 29 32 .625 25 .781 1 3 4 1 0 21 21 19 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/22 Westminster College 10-17 60:00 17 17.00 3 .150 0 1 28
3/06/22 Colorado Mesa 15-4 60:00 4 4.00 4 .500 1 0 11
3/13/22 at McKendree University 11-8 60:00 8 8.00 8 .500 1 0 22
3/14/22 vs Rockhurst 19-2 60:00 2 2.00 10 .833 1 0 14
3/23/22 Lynn 21-5 60:00 5 5.00 2 .286 1 0 8
3/25/22 Palm Beach Atl. 16-11 60:00 11 11.00 7 .389 1 0 23
4/01/22 CSU Pueblo 11-12 60:00 12 12.00 7 .368 0 1 25
4/05/22 Adams State 1-17 60:00 17 17.00 12 .414 0 1 35
4/08/22 at UCCS 20-6 60:00 6 6.00 9 .600 1 0 23
4/10/22 at Regis (CO.) 17-3 60:00 3 3.00 4 .571 1 0 11
4/14/22 at Colorado Mesa 17-10 60:00 10 10.00 2 .167 1 0 20
4/16/22 at Westminster College 19-18 60:00 18 18.00 12 .400 1 0 43
4/21/22 Regis (CO.) 16-2 60:00 2 2.00 2 .500 1 0 7
4/24/22 UC-Colo. Springs 15-9 60:00 9 9.00 10 .526 1 0 27
4/30/22 at CSU Pueblo 14-15 60:00 15 15.00 10 .400 0 1 43
5/06/22 Regis (CO.) 20-4 60:00 4 4.00 4 .500 1 0 8
Opponents 242-143 960:00 143 8.94 106 .426 12 4 348
Fort Lewis College 143-242 960:00 242 15.13 163 .402 4 12 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/22 at Westminster College W 17-10 2/1 28/37 20/25 5/5 16/12 11/17 7-7/7-7
3/06/22 at Colorado Mesa L 4-15 3/7 11/34 8/24 14/19 24/15 9/14 15-22/12-16
3/13/22 McKendree University L 8-11 0/2 22/31 16/26 10/7 20/23 11/12 16-17/12-13
3/14/22 vs Rockhurst L 2-19 0/8 14/48 12/36 10/18 17/9 8/16 9-12/13-13
3/23/22 at Lynn L 5-21 2/13 8/32 7/30 14/24 19/13 8/22 8-19/9-12
3/25/22 at Palm Beach Atl. L 11-16 2/6 23/35 18/26 18/19 17/22 8/23 19-21/13-14
4/01/22 at CSU Pueblo W 12-11 3/2 25/34 19/24 19/20 26/23 11/16 20-21/16-18
4/05/22 at Adams State W 17-1 8/0 35/1 29/1 31/18 11/24 11/10 18-18/8-11
4/08/22 UCCS L 6-20 0/9 23/34 15/27 11/10 18/17 12/17 19-19/21-22
4/10/22 Regis (CO.) L 3-17 1/7 11/26 7/21 12/8 17/17 4/20 14-15/10-10
4/14/22 Colorado Mesa L 10-17 5/6 20/41 12/28 20/20 19/16 14/16 18-19/18-19
4/16/22 Westminster College L 18-19 6/13 43/33 30/27 22/15 8/11 21/19 15-15/17-17
4/21/22 at Regis (CO.) L 2-16 0/8 7/38 4/28 18/26 26/16 8/14 13-22/15-16
4/24/22 at UC-Colo. Springs L 9-15 1/8 27/42 19/31 22/34 12/13 10/18 21-23/17-17
4/30/22 CSU Pueblo W 15-14 6/4 43/32 25/26 20/21 13/16 17/16 16-18/14-15
5/06/22 at Regis (CO.) L 4-20 3/9 8/32 8/25 15/21 24/21 6/19 13-22/12-15
Fort Lewis College 143-242 42/103 348/530 249/405 261/285 287/268 169/269 241-290/214-235
Opponents 242-143 103/42 530/348 405/249 285/261 268/287 269/169 214-235/241-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Adams State (4/05/22)
GOALS 18 Westminster College (4/16/22)
ASSISTS 8 Adams State (4/05/22)
SHOTS 43 Westminster College (4/16/22); CSU Pueblo (4/30/22)
SHOTS ON GOAL 30 Westminster College (4/16/22)
SAVES 17 Rockhurst (3/14/22)
GROUND BALLS 31 Adams State (4/05/22)
TURNOVERS 26 CSU Pueblo (4/01/22); Regis (CO.) (4/21/22)
CAUSED TURNOVERS 14 CSU Pueblo (4/01/22)
CLEARS 21 UC-Colo. Springs (4/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haley Dostie CSU Pueblo (4/30/22)
GOALS 5 Haley Dostie CSU Pueblo (4/30/22)
ASSISTS 2 Rebecca Kiyokawa; Haley Dostie; Liv Crawford Colorado Mesa (4/14/22); Westminster College (4/16/22); CSU Pueblo (4/30/22); Colorado Mesa (3/06/22); Adams State (4/05/22)
SHOTS 9 Ellie Martinez CSU Pueblo (4/30/22)
SHOTS ON GOAL 7 Haley Dostie CSU Pueblo (4/30/22)
SAVES 17 Averi Basso Rockhurst (3/14/22)
GROUND BALLS 6 Rebecca Kiyokawa; Averi Basso Adams State (4/05/22); Regis (CO.) (4/21/22)
TURNOVERS 7 Rebecca Kiyokawa Colorado Mesa (3/06/22)
CAUSED TURNOVERS 6 TEAM Rockhurst (3/14/22)