Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (0-10, 0-7)

Overall Team Statistics
Statistic Fort Lewis College Opponents
Scoring
Goals 72 151
Assists 22 66
Shots 208 334
Shot Percentage .346 .452
Shots On Goal 134 232
Shots On Goal Percentage .745 .766
Shots Per Game 20.8 33.4
Goal Breakdown
Free Position 15 29
Woman-up 5 15
Woman-down 3 1
Unassisted 50 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-31 29-57
Free Position: % .484 .509
Miscellaneous
Ground Balls 207 244
Turnovers 183 167
Caused Turnovers 69 78
Draw Controls 100 152
Clears 156-198 161-181
Clear Percentage .788 .890

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Dostie, Haley 10-10 31 3 34 63 .492 54 .857 0 7 13 17 14 7 11 12 0-6-0
12 Martinez, Ellie 10-10 11 2 13 31 .355 24 .774 0 1 1 17 32 3 15 8 0-1-0
24 Garcia, Valerie 8-5 3 4 7 5 .600 4 .800 0 1 2 7 8 0 0 2 0-0-0
8 Brown, Mikki 10-6 5 1 6 22 .227 14 .636 0 1 1 10 11 0 2 3 1-3-0
3 Polk, Nina 10-10 5 1 6 15 .333 10 .667 0 0 1 5 10 2 5 10 0-1-0
9 Velasco, Diamond 10-0 2 4 6 10 .200 5 .500 0 2 4 2 7 1 2 0 0-0-0
28 Vanzant, Kaylin 10-9 4 0 4 14 .286 9 .643 0 1 3 9 6 2 1 14 0-3-0
2 Abbadessa, Caprietta 10-10 2 2 4 19 .105 14 .737 0 0 2 10 19 1 3 8 0-1-0
15 Tannaci, Sydney 10-1 2 2 4 4 .500 3 .750 0 1 1 9 9 4 12 11 0-1-0
14 Rymerson, Autumn 9-7 3 0 3 11 .273 8 .727 0 0 1 8 3 4 20 8 1-2-0
10 Delgado, Zoi 8-3 1 1 2 3 .333 2 .667 0 1 2 7 3 1 1 3 0-0-0
7 Strough, Alyssa 9-0 1 1 2 2 .500 2 1.000 0 0 0 3 6 0 0 1 0-1-0
13 Moser, Kylie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
18 Rodgers, Samantha 10-10 1 0 1 3 .333 1 .333 0 0 0 20 7 13 6 15 0-4-0
1 Kiyokawa, Rebecca 10-8 0 1 1 1 .000 1 1.000 0 0 0 16 14 9 19 10 0-3-0
25 Basso, Averi 10-10 0 0 0 0 .000 0 .000 0 0 0 28 12 3 0 2 0-0-0
22 Carter, Makena 10-10 0 0 0 1 .000 0 .000 0 0 0 16 5 5 1 13 0-0-0
21 Elliott, Allie 6-0 0 0 0 2 .000 2 1.000 0 0 0 2 3 3 2 1 0-0-0
6 LaCivita, Marissa 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
31 Lay, Caley 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
23 Lutz, JoJo 10-10 0 0 0 0 .000 0 .000 0 0 0 13 1 5 0 29 0-4-0
19 Ramirez, Phoebe 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 3 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 0 7 0-0-0  
Totals 10 72 22 94 208 .346 155 .745 0 15 31 207 183 69 100 160 2-31-0
Opponents 10 151 66 217 334 .452 256 .766 10 29 57 244 167 78 152 118 0-11-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Lay, Caley 3-0 41:51 9 12.90 2 .182 0 0 17
25 Basso, Averi 10-8 558:05 142 15.27 103 .420 0 9 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Dostie, Haley 7-7 23 3 26 43 .535 37 .860 0 5 11 14 10 6 11 4 0-4-0
12 Martinez, Ellie 7-7 6 2 8 18 .333 15 .833 0 1 1 11 22 1 13 3 0-1-0
9 Velasco, Diamond 7-0 2 4 6 9 .222 4 .444 0 2 4 2 6 0 1 0 0-0-0
3 Polk, Nina 7-7 4 0 4 8 .500 5 .625 0 0 0 4 8 1 2 8 0-0-0
28 Vanzant, Kaylin 7-6 4 0 4 14 .286 9 .643 0 1 3 8 3 2 1 2 0-3-0
24 Garcia, Valerie 5-2 3 1 4 3 1.000 3 1.000 0 1 1 6 3 0 0 0 0-0-0
8 Brown, Mikki 7-5 2 1 3 17 .118 11 .647 0 0 0 7 7 0 1 2 1-2-0
15 Tannaci, Sydney 7-0 2 1 3 2 1.000 2 1.000 0 1 1 4 5 3 6 8 0-1-0
14 Rymerson, Autumn 6-4 2 0 2 6 .333 4 .667 0 0 1 6 2 2 17 5 0-1-0
2 Abbadessa, Caprietta 7-7 1 1 2 14 .071 12 .857 0 0 2 5 11 1 2 5 0-0-0
10 Delgado, Zoi 6-3 1 1 2 3 .333 2 .667 0 1 2 5 2 0 0 1 0-0-0
13 Moser, Kylie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Rodgers, Samantha 7-7 1 0 1 3 .333 1 .333 0 0 0 17 5 10 4 11 0-3-0
25 Basso, Averi 7-7 0 0 0 0 .000 0 .000 0 0 0 21 8 1 0 0 0-0-0
22 Carter, Makena 7-7 0 0 0 1 .000 0 .000 0 0 0 10 5 2 1 11 0-0-0
21 Elliott, Allie 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 1 0-0-0
1 Kiyokawa, Rebecca 7-7 0 0 0 0 .000 0 .000 0 0 0 10 8 7 15 8 0-3-0
6 LaCivita, Marissa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Lay, Caley 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
23 Lutz, JoJo 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0 19 0-3-0
19 Ramirez, Phoebe 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 2 0-1-0
7 Strough, Alyssa 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 0 2 0-0-0  
Totals 7 52 14 66 144 .361 108 .750 0 12 26 146 119 45 74 92 1-22-0
Opponents 7 114 50 164 242 .471 187 .773 7 21 42 171 100 54 109 65 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Lay, Caley 3-0 41:51 9 12.90 2 .182 0 0 17
25 Basso, Averi 7-5 378:05 105 16.66 71 .403 0 6 225

Game-By-Game

Fort Lewis College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/23 vs Bates L 6-11 6 2 8 18 .333 11 .611 0 0 0 0 0 18 21 7 11
3/07/23 Lewis University L 7-11 7 3 10 18 .389 15 .833 0 0 1 0 2 31 23 7 5
3/10/23 at Colorado Mesa L 7-19 7 3 10 17 .412 10 .588 0 1 2 0 0 18 19 9 11
3/12/23 at Westminster College L 11-19 11 0 11 22 .500 20 .909 0 0 0 0 0 10 2 3 7
3/18/23 vs Rockhurst L 7-15 7 3 10 28 .250 21 .750 0 3 4 2 1 12 20 10 10
3/31/23 UCCS L 10-16 10 3 13 32 .313 21 .656 0 4 8 0 0 29 13 11 17
4/02/23 REGIS L 2-18 2 0 2 11 .182 9 .818 0 1 2 1 0 24 24 4 8
4/14/23 Colorado Mesa L 8-10 8 2 10 20 .400 18 .900 0 3 5 0 0 17 24 6 11
4/28/23 at Regis L 5-19 5 2 7 11 .455 9 .818 0 0 1 0 0 18 22 8 10
4/30/23 at UC-Colo. Springs L 9-13 9 4 13 31 .290 21 .677 0 3 8 2 0 30 15 4 10
Fort Lewis College 72-151 72 22 94 208 .346 155 .745 0 15 31 5 3 207 183 69 100
Opponents 151-72 151 66 217 334 .452 256 .766 10 29 57 15 1 244 167 78 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/23 vs Bates 6-11 60:00 11 11.00 12 .522 0 1 35
3/07/23 Lewis University 7-11 60:00 11 11.00 11 .500 0 1 27
3/10/23 at Colorado Mesa 7-19 60:00 19 19.00 10 .345 0 1 39
3/12/23 at Westminster College 11-19 59:56 19 19.02 13 .406 0 1 38
3/18/23 vs Rockhurst 7-15 60:00 15 15.00 9 .375 0 1 30
3/31/23 UCCS 10-16 60:00 16 16.00 6 .273 0 1 27
4/02/23 REGIS 2-18 60:00 18 18.00 10 .357 0 1 31
4/14/23 Colorado Mesa 8-10 60:00 10 10.00 11 .524 0 1 33
4/28/23 at Regis 5-19 60:00 19 19.00 12 .387 0 1 40
4/30/23 at UC-Colo. Springs 9-13 60:00 13 13.00 11 .458 0 1 34
Fort Lewis College 72-151 599:56 151 15.10 105 .410 0 10 334
Opponents 151-72 599:56 72 7.20 83 .535 10 0 208

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/23 vs Bates W 11-6 11 3 14 35 .314 23 .657 1 0 0 0 0 24 20 13 11
3/07/23 at Lewis University W 11-7 11 8 19 27 .407 22 .815 1 1 4 0 0 42 25 5 16
3/10/23 Colorado Mesa W 19-7 19 11 30 39 .487 29 .744 1 2 6 3 0 23 17 13 19
3/12/23 Westminster College W 19-11 19 2 21 38 .500 32 .842 1 0 0 0 0 20 5 1 18
3/18/23 vs Rockhurst W 15-7 15 5 20 30 .500 24 .800 1 7 11 3 1 7 22 6 16
3/31/23 at UCCS W 16-10 16 7 23 27 .593 22 .815 1 4 7 1 0 21 17 1 13
4/02/23 at REGIS W 18-2 18 9 27 31 .581 28 .903 1 4 6 4 0 32 16 9 15
4/14/23 at Colorado Mesa W 10-8 10 7 17 33 .303 21 .636 1 1 7 1 0 19 15 7 11
4/28/23 Regis W 19-5 19 9 28 40 .475 31 .775 1 5 10 0 0 26 16 17 17
4/30/23 UC-Colo. Springs W 13-9 13 5 18 34 .382 24 .706 1 5 6 3 0 30 14 6 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/23 vs Bates 11-6 60:00 6 6.00 5 .455 1 0 18
3/07/23 at Lewis University 11-7 60:00 7 7.00 8 .533 1 0 18
3/10/23 Colorado Mesa 19-7 60:00 7 7.00 3 .300 1 0 17
3/12/23 Westminster College 19-11 59:56 11 11.01 9 .450 1 0 22
3/18/23 vs Rockhurst 15-7 60:00 7 7.00 14 .667 1 0 28
3/31/23 at UCCS 16-10 60:00 10 10.00 11 .524 1 0 32
4/02/23 at REGIS 18-2 60:00 2 2.00 7 .778 1 0 11
4/14/23 at Colorado Mesa 10-8 60:00 8 8.00 10 .556 1 0 20
4/28/23 Regis 19-5 60:00 5 5.00 4 .444 1 0 11
4/30/23 UC-Colo. Springs 13-9 60:00 9 9.00 12 .571 1 0 31
Opponents 151-72 599:56 72 7.20 83 .535 10 0 208
Fort Lewis College 72-151 599:56 151 15.10 105 .410 0 10 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/23 vs Bates L 6-11 2/3 18/35 11/23 18/24 21/20 11/11 20-25/18-20
3/07/23 Lewis University L 7-11 3/8 18/27 15/22 31/42 23/25 5/16 17-19/15-16
3/10/23 at Colorado Mesa L 7-19 3/11 17/39 10/29 18/23 19/17 11/19 13-17/12-16
3/12/23 at Westminster College L 11-19 0/2 22/38 20/32 10/20 2/5 7/18 17-20/14-19
3/18/23 vs Rockhurst L 7-15 3/5 28/30 21/24 12/7 20/22 10/16 19-25/16-17
3/31/23 UCCS L 10-16 3/7 32/27 21/22 29/21 13/17 17/13 13-13/19-20
4/02/23 REGIS L 2-18 0/9 11/31 9/28 24/32 24/16 8/15 12-13/16-17
4/14/23 Colorado Mesa L 8-10 2/7 20/33 18/21 17/19 24/15 11/11 15-25/18-20
4/28/23 at Regis L 5-19 2/9 11/40 9/31 18/26 22/16 10/17 13-19/16-17
4/30/23 at UC-Colo. Springs L 9-13 4/5 31/34 21/24 30/30 15/14 10/16 17-22/17-19
Fort Lewis College 72-151 22/66 208/334 155/256 207/244 183/167 100/152 156-198/161-181
Opponents 151-72 66/22 334/208 256/155 244/207 167/183 152/100 161-181/156-198

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UCCS (3/31/23); UC-Colo. Springs (4/30/23)
GOALS 11 Westminster College (3/12/23)
ASSISTS 4 UC-Colo. Springs (4/30/23)
SHOTS 32 UCCS (3/31/23)
SHOTS ON GOAL 21 Rockhurst (3/18/23); UCCS (3/31/23); UC-Colo. Springs (4/30/23)
SAVES 13 Westminster College (3/12/23)
GROUND BALLS 31 Lewis University (3/07/23)
TURNOVERS 24 REGIS (4/02/23); Colorado Mesa (4/14/23)
CAUSED TURNOVERS 11 UCCS (3/31/23)
CLEARS 20 Bates (2/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haley Dostie UCCS (3/31/23); Westminster College (3/12/23)
GOALS 7 Haley Dostie UCCS (3/31/23); Westminster College (3/12/23)
ASSISTS 2 Valerie Garcia; Ellie Martinez; Diamond Velasco Lewis University (3/07/23); Colorado Mesa (3/10/23); UC-Colo. Springs (4/30/23)
SHOTS 12 Haley Dostie UCCS (3/31/23)
SHOTS ON GOAL 10 Haley Dostie UCCS (3/31/23)
SAVES 13 Averi Basso Westminster College (3/12/23)
GROUND BALLS 6 Haley Dostie UCCS (3/31/23)
TURNOVERS 7 Ellie Martinez REGIS (4/02/23)
CAUSED TURNOVERS 4 Haley Dostie; TEAM UCCS (3/31/23); Colorado Mesa (3/10/23)