Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2022 Women's Soccer Cumulative Statistics

Team (0-11, 0-6)

Overall Team Statistics
Statistic Fort Lewis Opponents
Shots
Goals 3 22
Goals Per Game 0.27 2.00
Shots 78 225
Shots Per Game 7.1 20.5
Shots Percentage 0.038 0.098
Shots On Goal 42-78 103-225
Shots On Goal Percentage 0.538 0.458
Penalties
Yellow Cards 9 4
Red Cards 0 1
Miscellaneous
Assists 2 16
Saves 81 39
Fouls 83 76
Corner Kicks 23 72
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Paschke, Hannah 13Paschke, Hannah 7 5 321 2 0 4 4 0.500 3 0.750 0-0 0 0-0
4 Reyes, Sabrina 4Reyes, Sabrina 10 10 656 1 0 2 9 0.111 5 0.556 0-0 0 0-0
5 Barela, Madyson 5Barela, Madyson 10 5 459 0 1 1 12 0.000 2 0.167 0-0 0 0-0
7 Johnson, Julia 7Johnson, Julia 11 7 590 0 1 1 3 0.000 2 0.667 1-0 0 0-0
0 Bravin, Riley 0Bravin, Riley 5 1 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Ellie 22Cook, Ellie 7 4 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Coulter, Josie 21Coulter, Josie 10 2 302 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 David, Elizabeth 24David, Elizabeth 11 11 952 0 0 0 5 0.000 5 1.000 1-0 0 0-0
1 Dunbabin, Katie 1Dunbabin, Katie 8 8 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fernandez, Anissa 11Fernandez, Anissa 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Foley, Delaney 2Foley, Delaney 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Ford, McKenna 8Ford, McKenna 11 11 894 0 0 0 10 0.000 5 0.500 3-0 0 0-0
19 Gomez, Rozlin 19Gomez, Rozlin 11 3 386 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Gonzales, Danielle 14Gonzales, Danielle 4 4 259 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gras Lloy, Berta 9Gras Lloy, Berta 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanrath, Tristan 17Hanrath, Tristan 7 0 133 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Marlowe, Cecilia 16Marlowe, Cecilia 6 5 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Meraz-fishbein, Gabby 20Meraz-fishbein, Gabby 11 11 719 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Peebles, Rachel 33Peebles, Rachel 10 8 752 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Rosenbaum, Katlyn 00Rosenbaum, Katlyn 5 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Satre, Meredith 6Satre, Meredith 8 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Scherer, Anika 15Scherer, Anika 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Singh, Safia 25Singh, Safia 4 1 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Swindle, Aubrey 23Swindle, Aubrey 8 3 392 0 0 0 9 0.000 6 0.667 0-0 0 0-0
18 Tallent, Clara 18Tallent, Clara 7 4 357 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Thompson, McKenna 12Thompson, McKenna 4 0 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Tucker, Anna 27Tucker, Anna 11 6 518 0 0 0 9 0.000 3 0.333 0-0 0 0-0
3 Yake, Dannon 3Yake, Dannon 11 10 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10888 3 2 8 78 0.038 42 0.538 9-0 0 0-0
Opponent 11 - 10885 22 16 60 225 0.098 103 0.458 4-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bravin, Riley 0Bravin, Riley 5 1 270:00 4 1.33 21 0.840 0 3 0 0 57
1 Dunbabin, Katie 1Dunbabin, Katie 8 8 405:00 10 2.22 34 0.773 0 6 0 0 93
00 Rosenbaum, Katlyn 00Rosenbaum, Katlyn 5 2 315:00 8 2.29 24 0.750 0 2 0 0 75
Total 11 - 990:00 22 2.00 79 0.782 0 11 0 0 225
Opponents 11 - 990:00 3 0.27 39 0.929 8 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Paschke, Hannah 13Paschke, Hannah 6 4 254 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Reyes, Sabrina 4Reyes, Sabrina 5 5 293 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Barela, Madyson 5Barela, Madyson 6 2 249 0 1 1 5 0.000 0 0.000 0-0 0 0-0
0 Bravin, Riley 0Bravin, Riley 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Ellie 22Cook, Ellie 3 2 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Coulter, Josie 21Coulter, Josie 5 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 David, Elizabeth 24David, Elizabeth 6 6 535 0 0 0 5 0.000 5 1.000 0-0 0 0-0
1 Dunbabin, Katie 1Dunbabin, Katie 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fernandez, Anissa 11Fernandez, Anissa 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ford, McKenna 8Ford, McKenna 6 6 471 0 0 0 8 0.000 4 0.500 1-0 0 0-0
19 Gomez, Rozlin 19Gomez, Rozlin 6 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gras Lloy, Berta 9Gras Lloy, Berta 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanrath, Tristan 17Hanrath, Tristan 6 0 128 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Johnson, Julia 7Johnson, Julia 6 4 338 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Marlowe, Cecilia 16Marlowe, Cecilia 5 4 417 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Meraz-fishbein, Gabby 20Meraz-fishbein, Gabby 6 6 427 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
33 Peebles, Rachel 33Peebles, Rachel 6 6 503 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Rosenbaum, Katlyn 00Rosenbaum, Katlyn 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Satre, Meredith 6Satre, Meredith 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Scherer, Anika 15Scherer, Anika 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Singh, Safia 25Singh, Safia 2 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Swindle, Aubrey 23Swindle, Aubrey 3 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Tallent, Clara 18Tallent, Clara 3 2 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Thompson, McKenna 12Thompson, McKenna 2 0 81 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Tucker, Anna 27Tucker, Anna 6 2 274 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Yake, Dannon 3Yake, Dannon 6 6 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5939 2 1 5 43 0.047 23 0.535 9-0 0 0-0
Opponent 6 - 5935 12 11 35 120 0.100 50 0.417 4-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bravin, Riley 0Bravin, Riley 3 1 180:00 2 1.00 14 0.875 0 2 0 0 40
1 Dunbabin, Katie 1Dunbabin, Katie 3 3 135:00 4 2.67 7 0.636 0 2 0 0 27
00 Rosenbaum, Katlyn 00Rosenbaum, Katlyn 3 2 225:00 6 2.40 15 0.714 0 2 0 0 53
Total 6 - 540:00 12 2.00 36 0.750 0 6 0 0 120
Opponents 6 - 540:00 2 0.33 21 0.913 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Chaminade L 0-1 (0-1-0, 0-0-0) 0-0-0 175
09/02/2022 at West Tex. A&M L 0-3 (0-2-1, 0-0-0) 0-0-0 175
09/04/2022 vs St. Mary's (TX) L 0-3 (0-3-1, 0-0-0) 0-0-0 50
09/11/2022 at Angelo St. L 0-1 (1-4-1, 0-0-0) 0-0-0 162
09/16/2022 at CSU Pueblo L 0-1 (1-5-1, 0-1-0) 0-1-0 317
09/18/2022 at UC-Colo. Springs L 0-3 (1-6-1, 0-2-0) 0-2-0 107
10/07/2022 at Colorado Mesa L 0-2 (4-7-1, 3-3-0) 3-3-0 196
10/09/2022 at Westminster (UT) L 1-2 (4-8-1, 3-4-0) 3-4-0 200 Hannah Paschke (3) (Madyson Barela)
10/14/2022 at Colo. Sch. of Mines L 1-3 (4-9-1, 3-5-0) 3-5-0 235 Sabrina Reyes (2)
10/16/2022 at Regis (CO) L 0-1 (4-10-1, 3-6-0) 3-6-0 365
10/30/2022 at UC-Colo. Springs L 1-2 (6-11-2, 5-6-1) 5-6-1 157 Hannah Paschke (4) (Julia Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Chaminade 0-1 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/02/2022 at West Tex. A&M 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/04/2022 vs St. Mary's (TX) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/11/2022 at Angelo St. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
09/16/2022 at CSU Pueblo 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/18/2022 at UC-Colo. Springs 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/07/2022 at Colorado Mesa 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/09/2022 at Westminster (UT) 1-2 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
10/14/2022 at Colo. Sch. of Mines 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/16/2022 at Regis (CO) 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/30/2022 at UC-Colo. Springs 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
Total 3-22 3 2 8 78 0.038 42 0.538 9-0 0 0-0 10888
Opponent - 22 16 60 225 0.098 103 0.458 4-1 11 - 10885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Chaminade 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/02/2022 West Tex. A&M 0-3 90:00 3 2.00 14 0.824 0 1 0 0 30
09/04/2022 St. Mary's (TX) 0-3 90:00 3 2.33 10 0.769 0 1 0 0 19
09/11/2022 Angelo St. 0-1 90:00 1 2.00 5 0.833 0 1 0 0 20
09/16/2022 CSU Pueblo 0-1 90:00 1 1.80 4 0.800 0 1 0 0 10
09/18/2022 UC-Colo. Springs 0-3 90:00 3 2.00 4 0.571 0 1 0 0 17
10/07/2022 Colorado Mesa 0-2 90:00 2 2.00 5 0.714 0 1 0 0 22
10/09/2022 Westminster (UT) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 28
10/14/2022 Colo. Sch. of Mines 1-3 90:00 3 2.11 6 0.667 0 1 0 0 18
10/16/2022 Regis (CO) 0-1 90:00 1 2.00 10 0.909 0 1 0 0 25
10/30/2022 UC-Colo. Springs 1-2 90:00 2 2.00 6 0.750 0 1 0 0 21
Totals - 990 22 2.00 79 0.782 0 11 0 - 225
Opponent - 990:00 3 0.27 39 0.929 11 0 0 8 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Chaminade 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/02/2022 West Tex. A&M 3-0 3 0 6 30 0.100 17 0.567 0-0 1 0-0 990
09/04/2022 St. Mary's (TX) 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 990
09/11/2022 Angelo St. 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
09/16/2022 CSU Pueblo 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/18/2022 UC-Colo. Springs 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 990
10/07/2022 Colorado Mesa 2-0 2 2 6 22 0.091 7 0.318 1-1 1 0-0 985
10/09/2022 Westminster (UT) 2-1 2 1 5 28 0.071 10 0.357 0-0 1 0-0 990
10/14/2022 Colo. Sch. of Mines 3-1 3 2 8 18 0.167 10 0.556 2-0 1 0-0 990
10/16/2022 Regis (CO) 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 990
10/30/2022 UC-Colo. Springs 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 990
Total 22-3 22 16 60 225 0.098 103 0.458 4-1 11 0-0 10885
Fort Lewis - 3 2 8 78 0.038 42 0.538 9-0 0 - 10888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Chaminade 1-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/02/2022 West Tex. A&M 3-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/04/2022 St. Mary's (TX) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/11/2022 Angelo St. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/16/2022 CSU Pueblo 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/18/2022 UC-Colo. Springs 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
10/07/2022 Colorado Mesa 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
10/09/2022 Westminster (UT) 2-1 90:00 1 0.13 0 0.000 1 0 0 0 1
10/14/2022 Colo. Sch. of Mines 3-1 90:00 1 0.22 3 0.750 1 0 0 0 8
10/16/2022 Regis (CO) 1-0 90:00 0 0.20 6 1.000 1 0 0 1 12
10/30/2022 UC-Colo. Springs 2-1 90:00 1 0.27 4 0.800 1 0 0 0 12
Totals - 990 3 0.27 39 0.929 11 0 0 8 78
Fort Lewis - 990:00 22 2.00 79 0.782 0 11 0 - 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Chaminade 0-1 0/1 0/0 6/15 5/9 0/6 2/0 0/0
09/02/2022 at West Tex. A&M 0-3 0/3 0/0 11/30 5/17 2/6 0/0 0/0
09/04/2022 vs St. Mary's (TX) 0-3 0/3 0/3 3/19 2/13 0/9 1/0 0/0
09/11/2022 at Angelo St. 0-1 0/1 0/1 3/20 2/6 0/3 0/0 0/0
09/16/2022 at CSU Pueblo 0-1 0/1 0/1 7/10 4/5 3/2 2/0 0/0
09/18/2022 at UC-Colo. Springs 0-3 0/3 0/4 7/17 4/7 2/7 0/0 0/0
10/07/2022 at Colorado Mesa 0-2 0/2 0/2 8/22 4/7 6/4 0/1 0/1
10/09/2022 at Westminster (UT) 1-2 1/2 1/1 1/28 1/10 2/6 1/0 0/0
10/14/2022 at Colo. Sch. of Mines 1-3 1/3 0/2 8/18 4/10 3/8 1/2 0/0
10/16/2022 at Regis (CO) 0-1 0/1 0/1 12/25 6/11 4/8 2/1 0/0
10/30/2022 at UC-Colo. Springs 1-2 1/2 1/1 12/21 5/8 1/13 0/0 0/0
Totals 3/22 2/16 78/225 42/103 23/72 9/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
GOALS 1 Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 12 Regis (CO) (10/16/2022)
UC-Colo. Springs (10/30/2022)
SHOTS ON GOAL 6 Regis (CO) (10/16/2022)
SAVES 14 West Tex. A&M (09/02/2022)
FOULS 13 Angelo St. (09/11/2022)
CORNER KICKS 6 Colorado Mesa (10/07/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UC-Colo. Springs (09/18/2022)
GOALS 3 West Tex. A&M (09/02/2022)
St. Mary's (TX) (09/04/2022)
UC-Colo. Springs (09/18/2022)
Colo. Sch. of Mines (10/14/2022)
ASSISTS 4 UC-Colo. Springs (09/18/2022)
SHOTS 30 West Tex. A&M (09/02/2022)
SHOTS ON GOAL 17 West Tex. A&M (09/02/2022)
SAVES 6 Regis (CO) (10/16/2022)
FOULS 11 Colo. Sch. of Mines (10/14/2022)
CORNER KICKS 13 UC-Colo. Springs (10/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Sch. of Mines (10/14/2022)
GOALS 1 Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 1 St. Mary's (TX) (09/04/2022)
Angelo St. (09/11/2022)
Westminster (UT) (10/09/2022)
SHOTS ON GOAL 1 St. Mary's (TX) (09/04/2022)
Angelo St. (09/11/2022)
Westminster (UT) (10/09/2022)
SAVES 4 Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)
UC-Colo. Springs (09/18/2022)
Colorado Mesa (10/07/2022)
FOULS 3 Chaminade (08/25/2022)
CSU Pueblo (09/16/2022)
CORNER KICKS 1 UC-Colo. Springs (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chaminade (08/25/2022)
Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)
Regis (CO) (10/16/2022)
GOALS 1 Chaminade (08/25/2022)
Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)
Colorado Mesa (10/07/2022)
Westminster (UT) (10/09/2022)
Regis (CO) (10/16/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)
Westminster (UT) (10/09/2022)
Regis (CO) (10/16/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 10 Chaminade (08/25/2022)
CSU Pueblo (09/16/2022)
SHOTS ON GOAL 5 Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)
SAVES 2 St. Mary's (TX) (09/04/2022)
Angelo St. (09/11/2022)
FOULS 4 St. Mary's (TX) (09/04/2022)
CSU Pueblo (09/16/2022)
UC-Colo. Springs (09/18/2022)
Westminster (UT) (10/09/2022)
CORNER KICKS 2 Angelo St. (09/11/2022)
CSU Pueblo (09/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
GOALS 1 Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 4 UC-Colo. Springs (10/30/2022)
SHOTS ON GOAL 3 Chaminade (08/25/2022)
Colorado Mesa (10/07/2022)
SAVES 10 Regis (CO) (10/16/2022)
FOULS 3 Angelo St. (09/11/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
GOALS 1 Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 12 Regis (CO) (10/16/2022)
UC-Colo. Springs (10/30/2022)
SHOTS ON GOAL 6 Regis (CO) (10/16/2022)
SAVES 14 West Tex. A&M (09/02/2022)
FOULS 13 Angelo St. (09/11/2022)
CORNER KICKS 6 Colorado Mesa (10/07/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Paschke, Hannah
Reyes, Sabrina
Paschke, Hannah
Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
GOALS 1 Paschke, Hannah
Reyes, Sabrina
Paschke, Hannah
Westminster (UT) (10/09/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)
ASSISTS 1 Barela, Madyson
Johnson, Julia
Westminster (UT) (10/09/2022)
UC-Colo. Springs (10/30/2022)
SHOTS 4 Barela, Madyson
UC-Colo. Springs (10/30/2022)
SHOTS ON GOAL 3 Swindle, Aubrey
David, Elizabeth
Chaminade (08/25/2022)
Colorado Mesa (10/07/2022)
SAVES 10 Bravin, Riley
Regis (CO) (10/16/2022)
FOULS 3 Swindle, Aubrey
Reyes, Sabrina
Ford, McKenna
Angelo St. (09/11/2022)
Colo. Sch. of Mines (10/14/2022)
UC-Colo. Springs (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Paschke, Hannah 4
Reyes, Sabrina 2
Barela, Madyson 1
Johnson, Julia 1
Team Leaders: Goals
Player High
Goals
Paschke, Hannah 2
Reyes, Sabrina 1
Team Leaders: Assists
Player High
Assists
Barela, Madyson 1
Johnson, Julia 1
Team Leaders: Shots
Player High
Shots
Barela, Madyson 12
Ford, McKenna 10
Reyes, Sabrina 9
Swindle, Aubrey 9
Tucker, Anna 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swindle, Aubrey 6
Reyes, Sabrina 5
David, Elizabeth 5
Ford, McKenna 5
Paschke, Hannah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals