Lacrosse Box Score |
| Summary |
|
Fort Lewis College (0-3) vs. Denison University (1-0) Date: Mar 15, 2009 Attendance: 85 Weather: 56, Partly Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 0 | 2 | 2 |
| Denison University | 11 | 7 | 18 |
|
Fort Lewis College SCORING: GOALS: Emily Spreer 1; Adrianne Dettler 1.
ASSISTS: None.
Denison University SCORING: GOALS: Sara Langsam 3; Phoebe Myhrum 3; Liz Haughton 2; Lindsay Howard 2; Alex Thurner 2; Lulu Carter 2; Olivia Shiland 1; Lisa Feroli 1; Michelle Bennett 1; Jenny Strathern 1. ASSISTS: Liz Haughton 2; Sara Langsam 2; Lindsay Howard 1; Phoebe Myhrum 1; Molly Sbrega 1; Alex Thurner 1. PENALTIES - Fort Lewis College 3/9:00; Denison University 1/3:00. Officials: Amy Arcuri; Jen Dorff; Lisa Ellsworth. Scorer: Robert Jacobsen. |
| Denison University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Phoebe Myhrum | 3 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Flannery Marley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Sara Langsam | 3 | 2 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Bethany Keller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Lulu Carter | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Lisa Feroli | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Katie Kubasta | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Michelle Bennett | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Lindsay Howard | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Alex Thurner | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Carly Tschantz | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| GK | 26 | Amanda Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Megan Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Jenny Strathern | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 8 | Olivia Shiland | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 9 | Caroline Gully | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kelly Lengsfield | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Cassedy O'Neil | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Liz Haughton | 2 | 2 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Molly Sbrega | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Alyssa Zinsser | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Jackie Pachuta | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 35 | 16 | 14 | 6 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Amanda Wilson | 60:00 | 2 | W | 7 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Chelsea Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Hallie Linnenkamp | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 5 | Jess Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Courtney Hancock | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Sami Glanz | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 12 | Ashley Perkins | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
| 13 | Emily Spreer | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kristjana Timmers | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Keely Sconiers | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Stephani Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Adrianne Dettler | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Tayla Workman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Corky Osborne | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Ivy Schank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Elise Dehera | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-6:00 | |
| 6 | Morgan Mangnall | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Kelly Nie | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 10 | Arielle Blankenbuhle | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 62 | Nic Laros | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 12 | 8 | 14 | 5 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Chelsea Stevens | 30:00 | 12 | 7 | |
| 62 | Nic Laros | 30:00 | 6 | L | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 5 | 7 | 12 |
| Denison University | 25 | 10 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 7 | 1 | 8 |
| Denison University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 7 | 1 | 8 |
| Denison University | 11 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 7 | 7 | 14 |
| Denison University | 9 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| Denison University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 5-9 | 2-2 | 7-11 |
| Denison University | 5-5 | 2-3 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-1 | 0-1 |
| Denison University | 3-2 | 1-1 | 4-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:47 | DENU | EVEN | Phoebe Myhrum | Alex Thurner | 1-0 |
| 2. | 23:30 | DENU | EVEN | Sara Langsam | Unassisted | 2-0 | |
| 3. | 22:02 | DENU | EVEN | Phoebe Myhrum | Sara Langsam | 3-0 | |
| 4. | 21:42 | DENU | EVEN | Phoebe Myhrum | Free position shot | 4-0 | |
| 5. | 19:27 | DENU | EVEN | Alex Thurner | Unassisted | 5-0 | |
| 6. | 15:59 | DENU | EVEN | Jenny Strathern | Liz Haughton | 6-0 | |
| 7. | 15:19 | DENU | EVEN | Liz Haughton | Free position shot | 7-0 | |
| 8. | 6:35 | DENU | EVEN | Sara Langsam | Molly Sbrega | 8-0 | |
| 9. | 4:01 | DENU | UP | Lulu Carter | Phoebe Myhrum | 9-0 | |
| 10. | 3:40 | DENU | UP | Michelle Bennett | Unassisted | 10-0 | |
| 11. | 2:10 | DENU | UP | Lisa Feroli | Sara Langsam | 11-0 | |
| 12. | 2nd | 27:31 | FLCLAX | EVEN | Adrianne Dettler | Unassisted | 11-1 |
| 13. | 25:50 | DENU | EVEN | Lindsay Howard | Unassisted | 12-1 | |
| 14. | 21:26 | DENU | UP | Lulu Carter | Unassisted | 13-1 | |
| 15. | 17:19 | DENU | EVEN | Sara Langsam | Liz Haughton | 14-1 | |
| 16. | 12:40 | DENU | EVEN | Liz Haughton | Free position shot | 15-1 | |
| 17. | 8:03 | DENU | EVEN | Olivia Shiland | Free position shot | 16-1 | |
| 18. | 6:51 | FLCLAX | EVEN | Emily Spreer | Unassisted | 16-2 | |
| 19. | 3:20 | DENU | EVEN | Alex Thurner | Lindsay Howard | 17-2 | |
| 20. | 0:43 | DENU | EVEN | Lindsay Howard | Unassisted | 18-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:04 | FLCLAX | 4 | Elise Dehera | 3:00 | X | FOULED OUT |
| 04:17 | FLCLAX | 12 | Ashley Perkins | 3:00 | X | FOULED OUT | |
| 2nd | 24:12 | DENU | 4 | Jenny Strathern | 3:00 | X | FOULED OUT |
| 00:33 | FLCLAX | 4 | Elise Dehera | 3:00 | X | FOULED OUT |