Rank | School (First Place Vote) | Record | Points | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (4) | 3-1 | 58 | 1 | LA Ohio Dominican 73-69, WA Notre Dame OH 77-68 |
2 | California (2) | 4-1 | 56 | 3 | WA UPJ 65-63, WH Lock Haven 67-48, WH Bloomsburg 80-65 |
3 | Gannon | 4-1 | 47 | 2 | WA Clarion 73-59, WH Millersville 68-58, LH Shippensburg 75-69 |
4 | Shippensburg | 4-1 | 37 | 6 | WA East Stroudsburg 76-56, LA Mercyhurst 67-65, WA Gannon 75-69 |
5 | West Chester | 3-2 | 34 | 5 | WH Lock Haven 74-52, LA Pitt-Johnstown 69-64, WA IUP 92-79 |
6 | Edinboro | 4-1 | 29 | 4 | WH Slippery Rock 83-66, LH Kutztown 65-63, WH Mansfield 95-61 |
7 | IUP | 3-1 | 26 | 7 | WH Mercyhurst 68-57, WH East Stroudsburg 88-66, LH West Chester 92-79 |
8 | Bloomsburg | 3-1 | 20 | 9 | WA Goldey Beacom 71-54, WA Seton Hill 82-79, LA California 80-65 |
9 | Johnson C. Smith | 3-0 | 11 | 10 | WA Catawba 72-56 |
10 | Fairmont State | 4-0 | 6 | UR | WH Alderson Broaddus 80-62, WH WV Wesleyan 79-69 |
Dropped out: #8 Charleston | | | | |
| | | | | |
CENTRAL | | | | | |
1 | Emporia State (4) | 4-0 | 40 | 1 | WH Cameron University (86-50); WH University of Science and Arts (109-39) |
2 | Fort Hays State | 4-0 | 36 | 2 | WH St. Cloud State (52-44); WH Regis (59-55) |
3 | Winona State | 6-0 | 32 | 3 | WH Wisconsin Eau Claire (85-44); WH Viterbo (89-33) |
4 | Arkansas Tech | 3-0 | 28 | 4 | WH RV-Southwestern Oklahoma State (94-73); WH Northwestern Oklahoma (105-64)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
5 | University of Sioux Falls | 4-0 | 24 | 6 | WH Dakota State (95-54); WH Presentation College (78-50)Â Â Â Â Â Â Â Â Â Â |
6 | Pittsburg State | 4-0 | 20 | 7 | WA Regis (76-57); WN St. Cloud State (87-48)Â Â Â Â Â Â |
7 | Minnesota State Moorhead | 3-0 | 14 | 8 | WH Mayville State (95-71) |
8 | Wayne State College | 3-1 | 12 | 5 | LA Rockhurst (68-64); WH York College (112-48)Â |
9 | Missouri Southern | 4-0 | 8 | 9 | WH Minnesota State (70-58); WA Truman (58-49) |
10 | Augustana University | 3-0 | 6 | 10 | WA Chadron State (82-52) |
| | | | | |
EAST | | | | | |
1 | Assumption (4) | 4-0 | 58 | 3 | WH Stonehill (85-72); WA St. Michael's (56-54) |
t2 | Bentley (1) | 4-0 | 52 | 5 | WA Merrimack (68-60); WH Franklin Pierce (60-39) |
t2 | Queens (N.Y.) (1) | 2-0 | 52 | 2 | Idle |
4 | Stonehill | 2-2 | 30 | 1 | LA Assumption (85-72); LH St. Anselm (65-58) |
5 | Roberts Wesleyan | 4-0 | 28 | 7 | WA Post (72-58); WA Georgian Court (88-67) |
6 | American Int'l | 2-0 | 26 | 10 | WH Adelphi (71-40) |
7 | Pace | 3-0 | 22 | 9 | WH Le Moyne (60-55) |
t8 | Adelphi | 2-2 | 17 | 4 | WH Southern Conn. (69-68); LA American Int'l (71-40) |
t8 | Southern N.H. | 4-0 | 17 | RV | WA St. Anselm (74-65); WH Molloy (49-36) |
t10 | Franklin Pierce | 1-1 | 9 | 6 | LA Bentley (60-39) |
t10 | NYIT | 4-3 | 9 | 8 | WH Concordia (N.Y.) (79-35); WA Goldey-Beacom (88-79) |
Also receiveing votes:St. Thomas Aquinas (5), Southern Conn. (4), Bloomfield (1) |
| | | | | |
MIDWEST | | | | | |
1 | Lewis (5) | 5-0 | 59 | 1 | WR Upper Iowa 90-57; WH Davis & Elkins 80-52; WH Alderson Broaddus 111-50 |
2 | Ashland (1) | 3-0 | 54 | 3 | WH Southern Indiana 92-64 |
3 | Drury | 2-0 | 45 | 4 | WR Southwest Baptist 84-69; WH Washburn 66-46 |
4 | Michigan Tech | 2-1 | 44 | 2 | WN Minnesota Crookston 85-62; LR Concordia-St. Paul 86-77 |
5 | Quincy | 3-0 | 38 | 5 | WR Northwest Missouri St. 58-44; WH Lindendwood 77-69 |
6 | Grand Valley State | 2-1 | 28 | 6 | WH Indiana University Northwest 87-53 |
7 | Wisconsin-Parkside | 3-0 | 26 | 7 | WN Alderson Broaddus 72-50; WN Davis & Elkins 84-70 |
8 | Wayne State | Â 3-0 | 15 | 10 | WR Indianapolis 93-71 |
9 | Findlay | Â 3-0 | 8 | N/A | WH Salem International 85-48 |
10 | Rockhurst | Â 3-0 | 5 | N/A | WH Wayne State (Neb.) 68-64; WH Northwest Missouri State 64-49 |
Reciving Votes: Southern Indiana, Walsh, Ohio Dominican | |
| | | | | |
SOUTH | | | | | |
1 | Nova Southeastern (6) | 4-0 | 60 | 1 | WH-Lynn (67-58), WA-Saint Leo (85-82 OT2) |
2 | Union | 4-0 | 54 | 2 | WH-Rust (110-65), WH-Fisk (98-51) |
3 | Kentucky State | 2-0 | 40 | 4 | WH-Fisk (87-68), WH-Kentucky Wesleyan (79-59) |
T4 | Florida Southern | 4-0 | 36 | 6 | WH-Barry (71-55), WA-Lynn (77-61) |
T4 | Valdosta State | 3-0 | 36 | 5 | WH-Trinity Baptist (83-37) |
6 | Florida Tech | 3-0 | 34 | RV | WA-Tampa (68-60), WH-Embry-Riddle (75-65) |
7 | Rollins | 2-1 | 17 | 8 | WH-Tampa (68-64) |
8 | Benedict | 1-0 | 16 | 9 | WH-Elizabeth City State (82-44) |
9 | Eckerd | 3-1 | 12 | RV | WH-Saint Leo (68-51), WA-Palm Beach Atlantic (64-56 OT) |
10 | Delta State | 1-0 | 9 | 10 | WA-Miles (55-53) |
Others Receiving Votes: Lee (7), Shorter (5), Claflin (1), Tampa (1), West Florida (1) |
Dropped Out: Tampa (No. 3), Lee (No. 7) | | | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | West Texas A&M (5) | 4-0 | 59 | 1 | WA St. Edward's, WH New Mexico Highlands |
2 | Lubbock Christian (1) | 4-0 | 55 | 2 | WH Eastern New Mexico, WH Fort Lewis |
3 | Colorado Mesa | 1-1 | 41 | 4 | DNP |
4 | Cameron | 3-1 | 33 | 5t | LA Emporia State, WH Oklahoma Christian |
5t | Colorado State-Pueblo | 3-1 | 26 | RV | WN Midwestern State, WA vs Texas Woman's |
5t | Fort Lewis | 3-1 | 26 | 8 | WN Texas-Permian Basin, LA Lubbock Christian |
7 | Newman | 3-1 | 21 | 5t | LA Washburn, WH York (Neb.) |
8 | Colorado Christian | 3-1 | 20 | RV | WH Johnson & Wales, WA Texas Woman's, WN Midwestern State |
9 | Arkansas-Fort Smith | 3-1 | 12 | 9 | WH St. Gregory's, WA Northeastern State |
10 | Texas Woman's | 2-2 | 11 | 3 | LH Colorado Christian, LH Colorado-State Pueblo |
RV:Â | Tarleton State 10, Angelo State 8, St. Mary's 4, Black Hills State 2 |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (4) | Â 3-0 | 57 | 1 | WA Mars Hill (62-55) |
2 | Carson-Newman (2) | Â 4-0 | 55 | 3 | WA King (75-66); WH Columbus State (70-68) |
3 | Armstrong | Â 5-0 | 47 | 6 | WH Middle Georgia (72-53); WH Coastal Georgia (82-61); WH Newberry (68-55) |
T4 | Clayton State | Â 3-0 | 33 | 8 | WH West Georgia (63-57) |
T4 | North Georgia | Â 4-0 | 33 | 10 | WH Trevecca Nazarene (71-46); WH Catawba (72-61) |
T6 | Francis Marion | Â 4-0 | 28 | NR | WA UNC Greensboro (66-63); WH Pfeiffer (60-48) |
T6 | Anderson | Â 1-0 | 28 | 5 | WA Erskine (81-69) |
8 | Columbus State | Â 3-1 | 26 | 2 | WA King (65-53); LA Carson-Newman (70-68) |
9 | Lander | Â 3-1 | 8 | 9 | WA Erskine (79-66); WH St. Augustine's (107-62) |
10 | Georgia Southwestern | Â 4-0 | 5 | NR | WA West Georgia (58-56); WH Southeastern (83-66) |
Also receiving votes: Tusculum (4), USC Aiken (4), UNC Pembroke (2) |
Dropped out: Catawba, Wingate | | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 10-0 | 60 | 1 | WA Hawaii-Pacific (62-51), WA Hawaii-Hilo (92-39), WAÂ Hawaii-Hilo (80-33) |
2 | Cal Baptist | 4-0 | 54 | 2 | WH Northwest Nazarene (89-69), WH Humboldt State (91-67) |
3 | Azusa Pacific | 5-0 | 45 | 3 | WH Cal State LA (76-71), WH Western Washington (91-67), WH Seattle Pacific (70-56)Â |
4 | Point Loma | 2-0 | 39 | 6 | WH Northwest Nazarene (80-67) |
5 | UC San Diego | 3-1 | 32 | 5 | LA Cal State Dominguez Hills (45-69), WN Seattle Pacific (79-60) , WN Western Washington (79-56)Â Â |
6 | Seattle Pacific | 2-2 | 22 | 4 | LN UC San Diego (60-79) , LA Azusa Pacific (56-70) |
7 | Cal State Dominguez Hills | 2-4 | 19 | RV | WH UC San Diego (69-45)Â |
8 | Academy of Art | 4-3 | 18 | 8 | WN Stanislaus State (76-66) , WN Central Washington (76-68) |
9 | Central Washington | 3-1 | 17 | 10 | WA Notre Dame de Namur (80-49), LN Academy of Art (68-76)Â |
T10 | Chico State | 4-0 | 8 | RV | WA Western Oregon (65-54), WA Saint Martin's (76-59) |
T10 | Western Washington | 1-3 | 8 | 7 | LA Azusa Pacific (91-67), LN UC San Diego (79-56) |
Receiving Votes: Cal State East Bay (3), Humboldt State (2) | |
Dropped Out: Humboldt State | | | | |