Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
ATLANTIC |
1 | West Liberty (6) | 5-1 | 60 | 1 | WA Urbana 95-79, WA Slippery Rock 79-77 |
2 | California | 4-1 | 54 | 2 | Idle |
3 | Shippensburg | 4-1 | 44 | 4 | Idle |
4 | West Chester | 4-2 | 42 | 5 | WH Holy Family 73-60 |
5 | Edinboro | 6-2 | 29 | 6 | LA Virginia Union 101-64, WN Johnson C Smith 60-46, WN Saint Augustine's 76-33 |
t-6 | Bloomsburg | 4-1 | 24 | 8 | WH USciences 62-61 |
t-6 | IUP | 5-2 | 24 | 7 | LA Chowan 69-67, WH Saint Augustine's 82-34, WH Johnson C Smith 64-43 |
8 | Gannon | 4-3 | 22 | 3 | LA Shepherd 70-60, LH Grand Valley 80-76 |
9 | Virginia Union | 5-0 | 14 | UR | WH Edinboro 101-64 |
10 | Wheeling Jesuit | 4-1 | 8 | UR | WH Notre Dame OH 73-72 |
Dropped out: #9 Johnson C. Smith, #10 Fairmont State | |
| | | | | |
CENTRAL |
1 | Emporia State (6) | 6-0 | 60 | 1 | WA Hawaii Pacific (63-53); WA Hawaii Hilo (82-53) |
2 | Fort Hays State | 6-0 | 54 | 2 | WH Newman (76-34); WH Sterling College (94-45) |
3 | Winona State | 8-0 | 48 | 3 | WH Loras (81-50); WH Upper Iowa (83-58) |
4 | University of Sioux Falls | 7-0 | 41 | 4 | WH Southwest Minnesota State (74-42); WA Florida Tech (66-43); WA Embry Riddle (63-51) |
5 | Pittsburg State | 4-0 | 37 | 6 | Idle |
6 | Minnesota State Moorhead | 4-0 | 30 | 7 | WH Northern State (66-59)Â Â Â Â Â Â Â Â Â Â |
7 | Arkansas Tech | 4-1 | 23 | 8 | WH North Alabama (87-65); LA Delta State (72-57) |
8 | Missouri Southern | 6-0 | 19 | 5 | WH Avila (84-47); WH Illinois Springfield (60-42)Â |
9 | Missouri Western | 5-0 | 12 | 9 | WH Evangel University (113-49); WH Graceland University (99-35)Â Â Â Â Â Â Â Â Â Â Â Â |
10 | Augustana University | 5-1 | 5 | 10 | LA #8 Wayne State (70-58); WH Peru State (99-55); WH Dordt (58-51) |
Also receiving votes:Â Minnesota Crookston (1) | | | |
Dropped out:Wayne State College | | | | |
| | | | | |
EAST |
1 | Queens (N.Y.) (6) | 4-0 | 60 | 3 | WH Assumption (59-48) |
2 | Assumption | 5-1 | 54 | 1 | WH Bentley (78-72); LA Queens (N.Y.) (59-48) |
3 | Bentley | 5-1 | 48 | t2 | LA Assumption (78-72); WH Indianapolis (80-58) |
4 | Roberts Wesleyan | 5-0 | 38 | 5 | WH Le Moyne (79-76) |
5 | Stonehill | 4-2 | 36 | 4 | WA Merrimack (74-62); WH LIU Post (62-41) |
t6 | American Int'l | 3-0 | 28 | 6 | WA Southern Conn. (67-51) |
t6 | Southern N.H. | 6-0 | 28 | t8 | WA Franklin Pierce (67-58); WH Post (74-47) |
8 | Adelphi | 3-2 | 15 | t8 | WH New Haven (72-63) |
9 | Pace | 4-1 | 12 | 7 | LA Saint Rose (58-46); WH Molloy (76-48) |
10 | St. Thomas Aquinas (5) | 5-0 | 10 | RV | Idle |
Also receiveing votes:Saint Anselm (1) | | | | |
Dropped out:Franklin Pierce, NYIT | | | | |
| | | | | |
MIDWEST |
1 | Ashland (6) | 4-0 | 60 | 2 | WR Indianapolis 74-57 |
2 | Drury | 5-0 | 53 | 3 | WH Central Missouri 86-71; WH Concordia-St. Paul 93-65; WH Trevecca Nazarene 102-64 |
T3 | Grand Valley State | 4-1 | 44 | 6 | WH Lewis 71-63; WR Gannon 80-76 |
T3 | Lewis | 6-1 | 44 | 1 | LR Grand Valley 71-63; WH 81-54 |
5 | Quincy | 5-0 | 39 | 5 | WH Central Missouri 68-65 |
6 | Wayne State | Â 4-0 | 26 | 8 | WH Lawerence Tech (Mich.) 82-72 |
7 | Michigan Tech | 2-2 | 22 | 4 | LR Minnesota State 77-73 |
8 | Southern Indiana | 4-1 | 15 | RV | WH Alice Lloyd College (Ky.) 82-45; WH West Virginia State 71-65 |
9 | Wisconsin-Parkside | 4-2 | 8 | 7 | LN Northwood (Mich.) 80-67; LA Alaska-Fairbanks 88-77; WN Sonoma State 73-63 |
10 | Findlay | Â 3-1 | 6 | 9 | LA Missouri-St. Louis 74-59 |
Reciving Votes: Rockhurts, Ohio Dominican, Ursuline, Walsh | |
| | | | | |
SOUTH |
1 | Union (3) | 6-0 | 57 | 2 | WH-Lane (82-43), WH-Stillman (110-57) |
2 | Nova Southeastern (3) | 6-1 | 55 | 1 | WA-Florida Tech (75-73), LH-Washburn (70-60), WA-Valdosta State (70-58) |
3 | Florida Southern | 7-0 | 49 | T4 | WA-Palm Beach Atlantic (60-55), WA-Claflin (79-71), WA-USC-Aiken (63-59) |
4 | Delta State | 3-0 | 29 | 10 | WH-Harding (59-51), WH-Arkansas Tech (72-57) |
T5 | Eckerd | 4-1 | 24 | 9 | WA-Rollins (73-59) |
T5 | Kentucky State | 2-1 | 24 | 3 | LA-Bellarmine (77-61) |
T7 | Benedict | 2-0 | 22 | 8 | WH-Carver College (86-48) |
T7 | Valdosta State | 4-1 | 22 | T4 | WA-Albany State (56-51), LH-Nova Southeastern (70-58) |
9 | Shorter | 3-0 | 16 | RV | WH-Clark Atlanta (73-68) |
T10 | Florida Tech | 4-2 | 10 | 6 | LH-Nova Southeastern (75-73), LH-Sioux Falls (66-43), WH-Webber Int'l (78-74) |
T10 | West Alabama | 3-0 | 10 | RV | WH-Stillman (77-67) |
Others Receiving VotesLee (5), Rollins (4), Tampa (3) |
Dropped OutRollins (No. 7) | | | | |
| | | | | |
SOUTH CENTRAL |
1t | Lubbock Christian (3) | 6-0 | 57 | 2 | WN Clayton State 79-54, WA Rollins 66-38 |
1t | West Texas A&M (3) | 5-0 | 57 | 1 | WH Texas A&M International 90-57 |
3 | Colorado State-Pueblo | 5-1 | 39 | 5 | WN SW Minnesota State 75-53, WN Concordia (Ore.) 73-54 |
4 | Colorado Mesa | 3-1 | 33 | 3 | WH Oklahoma Panhandle State 81-43, WH Dixie State 64-61 |
5t | Cameron | 4-1 | 32 | 4 | WN Texas A&M International 77-58 |
5t | Fort Lewis | 4-1 | 32 | 5 | WN Saint Martin's 88-44 |
7 | Arkansas-Fort Smith | 5-1 | 24 | 9 | WA Henderson State 89-87, WH Midwestern State 100-58 |
8 | Colorado Christian | 3-1 | 23 | 8 | Idle |
9 | St. Mary's | 4-1 | 12 | RV | WH Lewis-Clark State 74-59, WH Arkansas-Monticello 80-59 |
10 | Texas A&M-Kingsville | 5-1 | 8 | NR | WA St. Edward's 68-61, WH Texas-Permian Basin 56-55 (OT) |
RV:Texas Woman's (5), Newman (1) | | | |
| | | | | |
SOUTHEAST |
1 | Limestone (4) | Â 5-0 | 40 | 1 | WH Pfeiffer (85-56); WH Lenoir-Rhyne (77-66) |
2 | Armstrong State | Â 7-0 | 36 | 3 | WN Hawaii Hilo (70-53); WA BYU-Hawaii (69-57) |
3 | Francis Marion | Â 6-0 | 32 | T6 | WH Fayetteville State (69-53); WH Newberry (67-61) |
4 | North Georgia | Â 5-0 | 27 | T4 | WA West Georgia (67-54) |
5 | Anderson | Â 2-0 | 22 | T6 | WH Mars Hill (53-45) |
6 | Carson-Newman | Â 4-1 | 17 | 2 | LA Lincoln Memorial (56-54) |
7 | Georgia Southwestern | Â 4-0 | 15 | 10 | Idle |
8 | Clayton State | Â 4-1 | 11 | T4 | LN Lubbock Christian (79-54); WN Puerto Rico-Rio Piedras (77-40) |
T9 | Columbus State | Â 3-1 | 8 | 8 | Idle |
T9 | Emmanuel (Ga.) | Â 4-0 | 8 | NR | WA Converse (76-48) |
Also receiving votes: Lander (3), Georgia College (1) | | |
Dropped out: Lander | | | | |
| | | | | |
WEST |
1 | Alaska-Anchorage (6) | 11-0 | 60 | 1 | WH Pepperdine (94-61) |
2 | Cal Baptist | 6-0 | 54 | 2 | WH Cal State L.A. (97-64); WH Cal State Dominguez Hills (81-53) |
3 | UC San Diego | 5-1 | 45 | 5 | WH Dominican (95-72); WH Azusa Pacific (76-71)Â |
4 | Point Loma | 5-1 | 40 | 4 | WH Seattle Pacific (68-62); WN Cal State Dominguez Hills (66-59); LN Cal State LA (44-60) |
5 | Azusa Pacific | 6-2 | 39 | 3 | WN Cal State San Bernardino (64-62); LA UC San Diego (71-76)Â |
6 | Cal State Dominguez Hills | 3-6Â | 23 | 7 | WH Academy of Art (88-82); LN Point Loma (59-66);Â LA Cal Baptist (53-81) |
7 | Seattle Pacific | 2-3 | 20 | 6 | LA Point Loma (62-68)Â |
8 | Chico State | 4-0Â | 15 | 10 | Idle |
9 | Central Washington | 4-1 | 14 | 9 | WH Whitworth (71-47) |
10 | Academy of Art | 5-5 | 13 | 8 | LA Cal State Dominguez Hills (82-88); WN Cal Sate Monterey Bay (88-68); LA (OT) Cal State East Bay (69-73)Â Â |
Receiving Votes: Cal State San Bernardino (4), Cal State East Bay (2), Western Washington (1) |