Rank | School (First-Place Votes) | W-L | Pts. | Prev. | Last Week's Results |
ATLANTIC |
1 | West Liberty (6) | 8-1 | 60 | 1 | WH Clarion 67-49 |
2 | California | 8-1 | 54 | 2 | WH Shepherd 75-59 |
3 | Shippensburg | 7-2 | 46 | 3 | WA Philadelphia U 73-64 |
4 | Gannon | 7-3 | 39 | 4 | Idle |
5 | Edinboro | 9-3 | 35 | t-5 | WA Daemen 87-74 |
6 | IUP | 7-3 | 31 | t-5 | Idle |
7 | Bloomsburg | 6-2 | 23 | 7 | Idle |
8 | Virginia Union | 5-0 | 16 | 9 | Idle |
9 | West Chester | 6-4 | 13 | 8 | WA Philadelphia U 77-58 |
10 | Wheeling Jesuit | 6-1 | 10 | 10 | Idle |
| | | | | |
CENTRAL |
1 | Fort Hays State (4) | 9-0 | 59 | 1 | WH Nebraska-Kearney (82-75 OT) |
2T | Emporia State (1) | 8-1 | 51 | 2 | WH Central Missouri (71-55) |
2T | Winona State | 12-0 | 51 | 3 | WA Concordia-St. Paul 84-66; WA Minnesota State 74-59 |
4 | Missouri Western | 9-0 | 43 | T7 | WH #4 Pittsburg State (83-75); WH RV-Missouri Southern (63-61) |
5T | University of Sioux Falls | 10-1 | 31 | T7 | WH Minot State (87-54); WH University of Mary (69-67) |
5T | Pittsburg State | 7-1 | 31 | 4 | LA #T7 Missouri Western (83-75); WA Northwest Missouri State (72-56) |
7 | Arkansas Tech | 6-1 | 27 | 6 | Idle |
8 | MSU Moorhead | 7-1 | 19 | 5 | LH St. Cloud State (65-59); WH Minnesota Duluth (61-53) |
9 | Central Oklahoma | 6-1 | 11 | 10 | WA Lincoln (82-64) |
T10 | Augustana University | 8-2 | 3 | 9 | WA Bemidji State 73-48; LA Minnesota Crookston (76-57) |
T10 | Washburn University | 6-3 | 3 | RV | WH Southwest Baptist (68-55) |
Also receiving votes: Southern Arkansas (1) |
| | | | | |
EAST |
1 | American Int'l (4) | 7-0 | 48 | 2 | WA Le Moyne (65-60) |
2 | Assumption (1) | 7-2 | 45 | 3 | WH Saint Anselm (62-50) |
3 | Queens (N.Y.) | 5-1 | 42 | 4 | WA St. Thomas Aquinas (63-59); WA Mercy (66-53) |
4 | Southern N.H. | 8-2 | 32 | 1 | LH Merrimack (64-44); LH Stonehill (66-56) |
5 | Bentley | 8-2 | 31 | 6 | WA St. Michael's (77-71) |
6 | Stonehill | 6-3 | 24 | 7 | WA Southern N.H. (66-56) |
7 | Roberts Wesleyan | 8-1 | 21 | 5 | LH Dist. Columbia (97-90) |
8 | Bloomfield | 9-2 | 15 | t9 | WH Dominican (N.Y.) (53-44); WA Nyack (67-54) |
9 | St. Thomas Aquinas | 5-1 | 10 | RV | LH Queens (N.Y.) (63-59); WH Molloy (62-53) |
10 | Southern Conn. St. | 7-3 | 3 | NR | WH Concordia (N.Y.) (69-53); WH Pace (82-48) |
Also receiveing votes:Adelphi (2), NYIT (1), Dist. Columbia (1) |
Dropped out:Saint Anselm, Pace | | | | |
| | | | | |
MIDWEST |
1 | Ashland (6) | 8-0 | 60 | 1 | WH Hillsdale 80-42; WH Saginaw Valley 72-57 |
2 | Drury | 8-0 | 54 | 2 | WR Missouri S&T 69-58 |
3 | Lewis | 9-1 | 47 | 3 | WH Olivet Nazarene 83-67 |
4 | Quincy | 8-0 | 43 | 4 | WH Robert Morris-Peoria 77-47 |
5 | Bellarmine | 6-0 | 30 | T8 | WR Alderson Broaddus 82-73 |
6 | Southern Indiana | 7-1 | 29 | 7 | WH Salem International 87-55 |
7 | Findlay | 7-1 | 26 | T8 | WH Michigan Tech 73-72; WH Northern Michigan 60-42 |
8 | Michigan Tech | 5-3 | 14 | 6 | LR Findlay 73-72; WR Wayne State 71-65 |
9 | Grand Valley State | 6-3 | 12 | 5 | WR Tiffin 73-50; LR Ohio Dominican 79-72 |
10 | Ohio Dominican | 7-2 | 8 | 10 | LH Ferris State 69-66; WH Grand Valley State 79-72 |
Reciving Votes:Ursuline, Rockhurst, Walsh | | | |
| | | | | |
SOUTH |
1 | Nova Southeastern (3) | 8-1 | 57 | 2 | Idle |
2 | Delta State (2) | 7-0 | 55 | 3 | WH-Christian Brothers (73-30), WH-Union (63-59) |
3 | Union (1) | 9-1 | 50 | 1 | WA-Mississippi (74-59), LA-Delta State (63-59) |
4 | Florida Tech | 6-2 | 37 | 6 | Idle |
5 | Florida Southern | 8-1 | 35 | 5 | Idle |
6 | Benedict | 6-1 | 33 | 4 | LA-Kentucky State (74-73), WH-Tampa (73-61) |
T7 | Alabama-Huntsville | 6-2 | 14 | RV | WH-West Alabama (72-63), WH-West Georgia (58-54) |
T7 | Kentucky State | 5-2 | 14 | 10 | WH-Benedict (74-73) |
9 | Shorter | 5-1 | 12 | 9 | WH-Valdosta State (63-56 OT) |
T10 | Claflin | 7-3 | 7 | RV | WA-Central State (73-44), WH-Eckerd (58-54) |
T10 | Lee | 6-3 | 7 | NR | WH-Valdosta State (65-51), WH-West Florida (85-82) |
Others Receiving VotesEckerd (5), Valdosta State (4) | |
Dropped OutValdosta State (No. 7), Eckerd (No. 8) | | |
| | | | | |
SOUTH CENTRAL |
1t | Lubbock Christian (3) | 8-0 | 57 | 1t | WH Oklahoma City 83-39 |
1t | West Texas A&M (3) | 8-0 | 57 | 1t | WH Texas-Permian Basin 78-48 |
3 | Colorado State-Pueblo | 8-1 | 47 | 3 | WA Western New Mexico 77-52, WA New Mexico Highlands 79-55 |
4 | Angelo State | 6-1 | 40 | 8 | WH St. Mary's 86-59 |
5 | Texas Woman's | 7-2 | 34 | 9t | WA Arkansas-Fort Smith 92-87 (OT) |
6 | Black Hills State | 6-1 | 18 | RV | WA Chadron State 63-46, WA Regis 76-65 |
7 | Colorado Mines | 5-2 | 16 | RV | WA Fort Lewis 57-56, WA Adams State 78-62 |
8 | Colorado Mesa | 5-2 | 14 | 4 | WH Colorado-Colorado Springs 72-65, LH Metro State 73-61 |
9 | St. Mary's | 6-2 | 13 | 7 | LA Angelo State 86-59 |
10t | Arkansas-Fort Smith | 6-2 | 12 | 6 | LH Texas Woman's 92-87 (OT) |
10t | Fort Lewis | 6 2 | 12 | 5 | LH Colorado Mines 57-56, WH Colorado Christian 64-50 |
Receiving votes:Newman (9), Cameron (2) | | | |
Dropped out:Cameron | | | | |
| | | | | |
SOUTHEAST |
1 | Limestone (5) | 8-0 | 59 | 1 | WA Southern Wesleyan (83-71) |
2 | Francis Marion (1) | 8-0 | 52 | 2 | WH Mount Olive (79-48) |
3 | Anderson | 6-0 | 49 | 3 | WA Tusculum (59-56); WA Newberry (68-61) |
4 | Columbus State | 5-1 | 40 | 4 | WA Albany State (71-47) |
5 | Armstrong State | 8-1 | 36 | T5 | Idle |
6 | Georgia College | 8-1 | 34 | T5 | Idle |
7 | Clayton State | 6-1 | 23 | 7 | Idle |
8 | Carson-Newman | 7-2 | 11 | NR | WA North Greenville (88-59); WA Queens (72-50) |
9 | Georgia Southwestern | 5-1 | 8 | T8 | LA Emmanuel (85-72) |
10 | North Georgia | 6-1 | 7 | NR | Idle |
Also receiving votes: Lander (6), Emmanuel (3), Tusculum (1) |
Dropped out: Wingate, Emmanuel | | | | |
| | | | | |
WEST |
1 | Alaska Anchorage (5) | 13-1 | 59 | 1 | WH Alaska (78-56) |
2 | Cal Baptist (1) | 9-1 | 53 | 2 | WA Saint Martin's (78-66); WA Western Oregon (78-55) |
3 | UC San Diego | 7-1 | 50 | 3 | Idle |
4 | Azusa Pacific | 8-2 | 42 | 4 | Idle |
5 | Point Loma | 7-3 | 30 | 5 | WA Cal State San Marcos (50-39) |
6 | Western Washington | 5-3 | 26 | 7 | Idle |
7 | Cal State Dominguez Hills | 4-6 | 22 | 6 | Idle |
T8 | Seattle Pacific | 4-3 | 16 | 8 | Idle |
T8 | Cal State East Bay | 7-2 | 16 | 9 | WA Menlo (84-39) |
T10 | Central Washington | 6-2 | 8 | 10 | WH Northwest (77-34) |
T10 | Academy of Art | 7-5 | 8 | RV | WA Fresno Pacific (88-69) |