Rank | School (First-Place Votes) | W-L | Pts. | Prev. | Last Week's Results |
ATLANTIC |
1 | West Liberty (6) | 7-1 | 60 | 1 | WH Shepherd 97-78, WH Fairmont 80-74 |
2 | California | 7-1 | 54 | 2 | WH Clarion 67-48, WA Cheyney 88-62, WA Millersville 57-52 |
3 | Shippensburg | 6-2 | 46 | 3 | WH West Chester 85-72, LH IUP 82-79, WH Seton Hill 64-59 |
4 | Gannon | 7-3 | 35 | 8 | WH IUP 81-66, WA Lock Haven 72-62, WA Bloomsburg 82-63 |
t-5 | Edinboro | 8-3 | 29 | 5 | WA Mercyhurst 54-42, WA East Stroudsburg 74-67, LA West Chester 80-68 |
t-5 | IUP | 7-3 | 29 | t-6 | LA Gannon 81-66, WA Shippensburg 82-79, WA Kutztown 80-74 |
7 | Bloomsburg | 6-2 | 27 | t-6 | WH East Stroudsburg 73-52, WH Mercyhurst 66-61 2OT, LH Gzannon 82-63 |
8 | West Chester | 5-4 | 16 | 4 | LA Shippensburg 85-72, LH Slippery Rock 70-63, WH Edinboro 80-68 |
9 | Virginia Union | 5-0 | 15 | 9 | 0-0 |
10 | Wheeling Jesuit | 6-1 | 14 | 10 | WA Fairmont 53-49, WH Shepherd 73-68 |
| | | | | |
CENTRAL |
1 | Fort Hays State (4) | 8-0 | 58 | 2 | WH Washburn (62-54); WH #1 Emporia State (71-70) |
2 | Emporia State (1) | 7-1 | 52 | 1 | WA Nebraska-Kearney (73-64); LA #2 Fort Hays State (71-70) |
3 | Winona State (1) | 10-0 | 51 | 3 | WH Southwest Minnesota State (81-46); WH #4 University of Sioux Falls (91-52) |
4 | Pittsburg State | 8-0 | 43 | 5 | WH Northeastern State (76-38); WH Central Oklahoma (81-76) |
5 | Minnesota State Moorhead | 6-0 | 36 | 6 | WA Minot State 81-72 OT); WA University of Mary (62-61) |
6 | Arkansas Tech | 6-1 | 28 | 7 | WH Oklahoma Baptist (85-60); WH Southern Nazarene (90-63) |
T7 | University of Sioux Falls | 8-1 | 22 | 4 | WA Upper Iowa (72-62); LA #3 Winona State (91-52) |
T7 | Missouri Western | 7-0 | 22 | 9 | WA Central Missouri (78-55); WA Southwest Baptist (93-87) |
9 | Augustana University | 7-1 | 12 | 10 | WA Minnesota State (96-93); WA Concordia St. Paul (76-69) |
10 | Central Oklahoma | 5-1 | 3 | NR | WA #8 Missouri Southern (81-79 OT); LA #5 Pittsburg State (81-76) |
Also receiving votes: Missouri Southern (2), Washburn University (1). |
Dropped out: Missouri Southern | | | | |
| | | | | |
EAST |
1 | Southern N.H. (3) | 8-0 | 48 | 7 | WH Assumption (67-57); WA Bentley (72-67) |
2 | American Int'l (1) | 6-0 | 41 | 6 | WH Pace (64-45); WA Queens (N.Y.) (59-54) |
3 | Assumption | 6-2 | 38 | 2 | LA Southern N.H. (67-57); WA Franklin Pierce (61-52) |
4 | Queens (N.Y.) (1) | 3-1 | 37 | 1 | LH American Int'l (59-54) |
5 | Roberts Wesleyan | 8-0 | 32 | 5 | WA William Smith (81-68); WN St. John Fisher (64-50); WN SUNY Geneseo (54-51) |
6 | Bentley | 6-2 | 29 | 3 | WH NYIT (71-55); LA Southern N.H. (72-67) |
7 | Stonehill | 5-3 | 18 | 4 | WH Franklin Pierce (71-70); WH St. Michael's (79-73) |
8 | Pace | 5-2 | 8 | 9 | LA American Int'l (62-45); WH New Haven (60-55) |
t9 | Saint Anselm | 5-1 | 7 | RV | WH Merrimack (80-60) |
t9 | Bloomfield | 7-2 | 7 | NR | WA Concordia (N.Y.) (61-51); WA Dowling (80-43); WH Felician (63-46) |
Also receiveing votes: St. Thomas Aquinas (6), Adelphi (3), NYIT (1) |
| | | | | |
MIDWEST |
1 | Ashland (6) | 6-0 | 60 | 1 | WR Grand Valley 72-65; WR Ferris State 64-44 |
2 | Drury | 7-0 | 54 | 2 | WR Missouri-St. Louis 74-65; WR Maryville 80-47 |
3 | Lewis | 8-1 | 45 | T3 | WR Saint Joseph's 68-55; WR Indianapolis 67-51 |
4 | Quincy | 7-0 | 42 | 5 | WH William Jewell 76-64; WH Rockhurst 67-66 |
5 | Grand Valley State | 5-2 | 36 | T3 | LH Ashland 72-65; WH Lake Erie 70-54 |
6 | Michigan Tech | 4-2 | 30 | 7 | WH Malone 80-55; WH Walsh 70-64 |
7 | Southern Indiana | 6-1 | 23 | 8 | WH McKendree 58-45; WH Illinois Springfield 79-64 |
T8 | Bellarmine | 5-0 | 13 | RV | WH Illinois Springfield 72-58; WH McKendree 64-49 |
T8 | Findlay | 5-1 | 13 | 10 | WR Lake Superior State 75-59; WR Northwood 81-75 |
10 | Ohio Dominican | 6-1 | 9 | RV | WR Saginaw Valley 63-55; WR Hillsdale 91-62 |
Reciving Votes: Ursuline, Rockhurst | | | | |
Dropped Out: Wayne State, Wisconsin-Parkside | | |
| | | | | |
SOUTH |
1 | Union (4) | 8-0 | 58 | 1 | WH-Shorter (53-44), WH-Lee (69-57) |
2 | Nova Southeastern (2) | 8-1 | 56 | 2 | WH-Palm Beach Atlantic (80-66), WH-Rollins (65-55) |
3 | Delta State | 5-0 | 42 | 4 | WA-West Georgia (58-45), WA-West Alabama (57-51) |
4 | Benedict | 5-0 | 36 | T7 | WA-Fort Valley State (82-63), WA-Central State (78-60), WA-Lane (62-33) |
5 | Florida Southern | 8-1 | 34 | 3 | WA-Saint Leo (82-73), LH-Florida Tech (73-61) |
6 | Florida Tech | 6-2 | 33 | T10 | WA-Eckerd (69-49), WA-Florida Southern (73-61) |
7 | Valdosta State | 6-1 | 32 | T7 | WH-North Alabama (76-63), WH-Alabama-Huntsville (62-53) |
8 | Eckerd | 5-2 | 16 | T5 | LH-Florida Tech (69-49), WH-Tampa (66-38) |
9 | Shorter | 4-1 | 12 | 9 | LA-Union (53-44), WA-Christian Brothers (74-64) |
10 | Kentucky State | 4-2 | 5 | T5 | WH-Charleston (62-45), WH-Paine (79-71), LH-Kentucky State (55-52) |
Others Receiving Votes: West Alabama (4), Alabama-Huntsville (1), Claflin (1) |
Dropped Out: West Alabama (No. T10) | | | |
| | | | | |
SOUTH CENTRAL |
1t | Lubbock Christian (3) | 7-0 | 57 | 1 | WH Midwestern State 92-71 |
1t | West Texas A&M (3) | 7-0 | 57 | 1 | WA Oklahoma Panhandle State 74-49, WA Oklahoma Christian 76-70 |
3 | Colorado State-Pueblo | 6-1 | 45 | 3 | WA Western State 68-48 |
4 | Colorado Mesa | 4-1 | 42 | 4 | WA Westminster 60-40 |
5 | Fort Lewis | 5-1 | 34 | 5 | WA Adams State 106-65 |
6 | Arkansas-Fort Smith | 6-1 | 32 | 7 | WA Cameron 58-56 |
7 | St. Mary's | 6-1 | 24 | 9 | WH Texas A&M-Kingsville 71-63, WA Tarleton State 69-53 |
8 | Angelo State | 5-1 | 11 | NR | WH Texas Wesleyan 78-53, WA St. Edward's 85-50 |
9t | Cameron | 4-2 | 9 | 5 | LH Arkansas-Fort Smith 58-56 |
9t | Texas Woman's | 6-2 | 9 | RV | WH Texas Wesleyan 54-46 (OT), WH Oklahoma Christian 79-70 |
Receiving votes: Newman (4), Black Hills State (3), Rogers State (2), Colorado Mines (1) |
Dropped out: Colorado Christian, Texas A&M-Kingsville | |
| | | | | |
SOUTHEAST |
1 | Limestone | 7-0 | 60 | 1 | WA Erskine (80-71); WA Emmanuel (62-47) |
2 | Francis Marion | 7-0 | 52 | 3 | WA Shaw (72-63) |
3 | Anderson | 4-0 | 49 | 5 | WH USC Aiken (62-39); WH Queens (68-54) |
4 | Columbus State | 4-1 | 34 | T9 | WA Tuskegee (76-54) |
T5 | Armstrong State | 8-1 | 32 | 2 | WN Livingstone (102-65); LN Chowan (68-57) |
T5 | Georgia College | 8-1 | 32 | NR | WH Clark Atlanta (77-57); WH Belmont Abbey (94-54) |
7 | Clayton State | 6-1 | 23 | 7 | WH Chowan (77-50); WH Livingstone (83-68) |
T8 | Georgia Southwestern | 5-0 | 15 | 6 | WH Coastal Georgia (67-60) |
T8 | Wingate | 3-1 | 15 | NR | WH UNC Pembroke (79-61); WA Mars Hill (106-103) |
10 | Emmanuel (Ga.) | 5-1 | 6 | T9 | WH North Greenville (65-61); LH Limestone (62-47) |
Also receiving votes: North Georgia (5), Carson-Newman (5), Lander (2) |
Dropped out: North Georgia, Carson-Newman | | | |
| | | | | |
WEST |
1 | Alaska Anchorage (5) | 12-1 | 59 | 1 | WA Simon Fraser (76-74); LA Western Washington (62-71) |
2 | Cal Baptist (1) | 7-1 | 52 | 2 | WH Dixie State (95-73); LA Azusa Pacific (63-74) |
3 | UC San Diego | 7-1 | 50 | 3 | WA Sonoma State (82-45); WH Cal State Monterey Bay (74-60) |
4 | Azusa Pacific | 8-2 | 42 | 5 | WA Point Loma (61-50); WH Cal Baptist (74-63) |
5 | Point Loma | 5-3 | 28 | 4 | LH Azusa Pacific (50-61); LH Dixie State (69-79) |
6 | Cal State Dominguez Hills | 4-6 | 23 | 6 | WA Cal Poly Pomona (73-66) |
7 | Western Washington | 5-3 | 22 | RV | WH Alaska (90-59); WH Alaska Anchorage (71-62) |
8 | Seattle Pacific | 4-3 | 18 | 7 | WH Western Oregon (79-58); WH Concordia (Ore.) (56-46) |
9 | Cal State East Bay | 6-2 | 15 | RV | WH Cal State San Bernardino (76-55); WH Chico State (69-45) |
T10 | Central Washington | 5-2 | 9 | 9 | WH Northwest Nazarene (78-72); LA MSU Billings (51-61) |
T10 | Academy of Art | 6-5 | 9 | 10 | WH Notre Dame de Namur (78-68) |
Receiving Votes: MSU Billings (2), Stanislaus State (1) | |
Dropped Out: Chico State | | | | |