| ATLANTIC | | | | | |
| 1 | Indiana (Pa.) (2) | 18-1 | 29 | 1 | WH Seton Hill 71-56 |
| 2 | Bloomsburg (Pa.) | 17-2 | 26 | 2 | WH 83-56 Cheyney, WA Shippensburg 65-64 |
| T-3 | Livingstone (N.C.) | 20-0 | 22 | T-3 | WA Saint Augustine's 96-73, WA Winston-Salem 64-56 |
| T-3 | California (Pa.) (1) | 17-3 | 22 | T-3 | WA Mercyhurst 72-46, WH Edinboro 75-48 |
| T-3 | Gannon (Pa.) | 15-4 | 22 | T-3 | WA Slippery Rock 72-50, WH Mercyhurst 69-59 |
| 6 | Fairmont State (W.V.) | 16-4 | 14 | 10 | WH WV State 78-64, WH WV Wesleyan 62-53 |
| 7 | West Chester (Pa.) | 16-4 | 13 | 6 | WA Millersville 66-52, LA Kutztown 68-59 |
| 8 | Edinboro (Pa.) | 14-6 | 8 | 7 | WH Seton Hill 86-73, LA California 75-48 |
| 9 | Charleston (W.V.) | 15-5 | 6 | 9 | WA Shepherd 71-62, LH West Liberty 90-83 |
| 10 | West Liberty (W.V.) | 13-7 | 4 | 8 | LA Notre Dame Ohio 77-68, WA Charleston 90-83 |
| | | | | |
| CENTRAL | | | | | |
| 1 | Fort Hays State (3) | 20-1 | 30 | 2 | WA #1 Emporia State (65-55); WA #T10 Washburn (62-58) |
| 2 | Emporia State | 16-2 | 27 | 1 | LH #2 Fort Hays State (65-55) |
| T3 | Pittsburg State | 20-3 | 22 | 4 | WH Central Oklahoma (85-55); WA Southwest Baptist (81-58) |
| T3 | Northern State | 19-3 | 22 | 5 | WH #8 Minnesota State (85-80); WH Concordia-St. Paul (54-49)Â Â Â Â Â Â |
| 5 | Wayne State College | 19-3 | 18 | 6 | WA Minot State (81-71); WA University of Mary (68-60) |
| 6 | Arkansas Tech | 16-3 | 15 | 3 | LA Southern Arkansas (57-52); WA Ouachita Baptist (66-61) |
| 7 | Harding | 16-3 | 12 | 7 | LA Henderson State (91-85); WH Southern Arkansas (72-61) |
| T8 | Winona State | 15-5 | 7 | RV | WH Bemidji State (65-63); WH Minnesota Crookston (70-58) |
| T8 | Minnesota State | 14-6 | 7 | 8 | LA #5 Northern State (85-80); WA MSU Moorhead (73-62) |
| 10 | Missouri Southern | 14-5 | 3 | NR | WA Southwest Baptist (79-61); WH Central Missouri (71-65)Â Â Â Â Â Â Â Â Â Â Â Â |
| Also receiving votes:Â Washburn (2) | | | | |
| Dropped out:East Central, Washburn, University of Sioux Falls | |
| | | | | |
| EAST | | | | | |
| 1 | Adelphi (2) | 19-2 | 29 | 1 | WH Franklin Pierce (83-53); WA St. Michael's (70-51) |
| 2 | Stonehill (1) | 16-2 | 28 | 2 | WA Le Moyne (76-71); WH Saint Rose (66-42) |
| 3 | New Haven | 17-3 | 24 | 3 | WH Southern N.H. (79-60); WA Merrimack (68-66) |
| 4 | Dist. Columbia | 17-3 | 21 | 6 | WA LIU Post (82-73); WA NYIT (98-95) |
| t5 | Franklin Pierce | 11-6 | 16 | 5 | LA Adelphi (83-53); WH Le Moyne (79-63) |
| t5 | USciences | 15-4 | 16 | 7 | WH Felician (75-59) |
| 7 | Queens | 15-4 | 11 | 4 | LH Roberts Wesleyan (72-56); WH Daemen (68-61) |
| 8 | Philadelphia | 14-3 | 8 | t8 | WH Caldwell (81-66) |
| 9 | Roberts Wesleyan | 14-4 | 6 | RV | WA Queens (72-56); WA Molloy (79-57) |
| t10 | Le Moyne | 14-7 | 2 | t8 | LH Stonehill (76-71); LA Franklin Pierce (79-63) |
| t10 | Southern Conn. | 12-9 | 2 | NR | WA Assumption (81-71) |
| Also receiving votes:Assumption, NYIT | | | |
| | | | | |
| MIDWEST | | | | | |
| 1 | Lewis (3) | 21-0 | 30 | 1 | WH Saint Joseph's (88-51); WH Indianapolis (85-73) |
| 2 | Michigan Tech | 17-1 | 27 | 2 | WH Northwood (68-63); WH Lake Superior State (74-61) |
| 3 | Drury | 16-3 | 23 | 3 | WH Truman State (74-60); WH Quincy (74-55) |
| 4 | Wayne State University | 16-2 | 22 | 4 | WR Malone (76-68); WH Walsh (97-87) |
| 5 | Wisconsin-Parkside | 15-4 | 17 | 5 | WH Indianapolis (75-66 OT); WH Saint Joseph's (59-54) |
| 6 | Cedarville | 19-2 | 16 | 6 | WH Wilberforce (85-40); WH Central State (89-62) |
| 7 | Southern Indiana | 16-5 | 12 | 8 | WR McKendree (67-53); WR Illinois Springfield (70-58) |
| 8 | Ashland | 14-6 | 8 | 9 | WR Ohio Dominican (72-52); WR Tiffin (91-63) |
| 9 | Grand Valley State | 13-5 | 7 | 7 | WH Saginaw Valley State (69-59); LR Hillsdale (73-57) |
| 10 | Truman | Â 12-7 | 3 | 10 | LR Drury (74-60); WR Missouri S&T (70-51) |
| | | | | |
| SOUTH | | | | | |
| 1 | Rollins (4) | 16-2 | 40 | 1 | WA-Florida Southern (62-46), WH-Lynn (80-72) |
| 2 | Nova Southeastern | 15-4 | 34 | 3 | WH-Saint Leo (69-55), WA-Tampa (55-53) |
| 3 | Florida Tech | 17-2 | 31 | 4 | WH-Lynn (67-49), WA-Eckerd (72-65) |
| 4 | Union | 16-3 | 29 | 2 | LA-Delta State (74-71 OT), WA-Mississippi (71-52) |
| 5 | Benedict | 15-4 | 24 | 6 | WA Clark Atlanta (71-54), WH-Paine (56-39) |
| 6 | West Florida | 14-5 | 19 | 5 | LA-Lee (88-75), WA-Shorter (69-62) |
| 7 | LeMoyne-Owen | 12-4 | 15 | 8 | WH-Spring Hill (76-62), WH-Fisk (92-48) |
| 8 | Eckerd | 15-5 | 11 | 7 | WA-Palm Beach Atlantic (70-59), LH-Florida Tech (72-65) |
| 9 | Kentucky State | 13-4 | 5 | RV | WH-Central State (102-84), WA-Miles (69-67), WA-Stillman (61-58) |
| 10 | Delta State | 12-7 | 3 | 10 | WH-Union (74-71 OT), WH-Christian Brothers (53-33) |
| Also receiving votes:Â Lee 2 | | | | |
| Dropped out:Lee (9) | | | | |
| | | | | |
| SOUTH CENTRAL | | | | |
| 1 | West Texas A&M (3) | 16-2 | 30 | 1 | WA Eastern New Mexico 102-51 |
| 2 | Midwestern State | 16-3 | 26 | 3 | WA Cameron 79-70 |
| 3 | UC-Colorado Springs | 18-3 | 25 | 5 | WH Western New Mexico 77-54; WH New Mexico Highlands 89-53 |
| 4 | Lubbock Christian | 15-5 | 22 | 4 | WH Oklahoma Panhandle State 87-51 |
| 5 | Colorado Mesa | 15-4 | 19 | 2 | WA Colorado Mines 83-66; LA Colorado Christian 56-54 |
| 6 | Arkansas-Fort Smith | 11-7 | 15 | 9 | WH UT-Permian Basin 85-54; WH St. Edward's 89-72 |
| 7 | Tarleton State | 12-6 | 11 | 8 | WH McMurry 64-37; LA Texas A&M-Commerce 84-77 |
| 8 | Texas A&M-Commerce | 11-7 | 6 | NR | WA Texas Woman's 73-61 (OT); WH Tarleton State 84-77 |
| 9 | St. Mary's | 12-7 | 5 | 6 | LA Oklahoma Christian 55-54; LA Newman 61-45 |
| 10 | Cameron | 9-8 | 3 | 7 | LH Midwestern State 79-70 |
| Also receiving votes:Â St. Edwards 2; Colorado Christian 2; Colorado State-Pueblo 1. |
| Dropped Out:Metro State | | | | |
| | | | | |
| SOUTHEAST | | | | |
| 1 | Limestone (3) | 20-1 | 30 | 1 | WH Mount Olive (67-55); WA Lees-McRae (77-51) |
| 2 | Columbus State | 20-1 | 27 | 2 | WA Flagler (65-58); WH Georgia Southwestern (67-54) |
| 3 | Wingate | 15-6 | 23 | 4 | WA Coker (71-44); WH Mars Hill (72-68) |
| 4 | Anderson | 15-3 | 22 | 5 | WA Carson-Newman (78-65); WH Newberry (81-72) |
| 5 | North Georgia | 17-4 | 17 | 6 | WA Montevallo (77-51); WH Lander (77-76) |
| 6 | Lander | 17-4 | 16 | 3 | WA Francis Marion (79-74); LA North Georgia (77-76) |
| 7 | King | 16-5 | 11 | 8 | WH Pfeiffer (67-63); WH Converse (51-38) |
| 8 | Carson-Newman | 15-5 | 9 | 7 | LH Anderson (78-65); LH Catawba (87-78) |
| 9 | Emmanuel | 14-5 | 5 | NR | WH North Greenville (66.42); WH Barton (62.54) |
| 10 | Newberry | 13-7 | 3 | 10 | WH Queens (63-44); LA Anderson (81-72) |
| Also receiving votes: USC Aiken (2) | | | | |
| Dropped out: USC Aiken (2) | | | | |
| | | | | |
| WEST | | | | | |
| 1 | Alaska Anchorage (3) | (20-1) | 30 | 1 | WA Central Washington (58-50), WA Northwest Nazarene (97-83) |
| 2 | Humboldt State | (17-2) | 27 | 3 | WH Sonoma State (88-62), WH SF State (85-61) |
| 3 | Seattle Pacific | (16-3) | 24 | 4 | WH Simon Fraser (89-76), WH Western Washington (72-68) |
| 4 | Cal Poly Pomona | (13-5) | 21 | 2 | WH Cal State Monterey Bay (87-72), LH Cal State East Bay (56-65) |
| 5 | Cal State San Bernardino | (14-4) | 18 | 5 | WH SF State (80-53), WH Sonoma State (60-40) |
| 6 | Cal State Dominguez Hills | (17-5) | 16 | 7 | WA Cal State Stanislaus (65-52 ), WA Chico State (66-61) |
| 7 | Cal Baptist | (17-3) | 11 | 8 | WA Chaminade (68-59), WA BYU-Hawai'i ( 87-53) |
| 8 | Hawaii Pacific | (17-3) | 9 | 6 | LH Azusa Pacific (67-78) |
| 9 | Western Washington | (13-7) | 5 | 9 | WA MSU Billings (82-71), LA Seattle Pacific (68-72)Â |
| 10 | Azusa Pacific | (13-7) | 2 | NR | WA BYU-Hawai'i ( 68-46), WA Hawai'i Pacific (78-67) |
| Also receiving votes: Academy of Art, Cal State East Bay | |
| Dropped out: BYU-Hawaii | | | | |