Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (6) | 12-1 | 60 | 1 | WH WV State 78-73, WA Charleston 48-37, WH Glenville State 105-79 |
2 | Shippensburg | 13-2 | 54 | 2 | WA Pitt-Johnstown 87-76, WA Millersville 74-58 |
3 | Gannon | 11-3 | 47 | 3 | WH Mansfield 63-41 |
4 | IUP | 12-3 | 41 | 4 | WH Millersville 56-45, WH Slippery Rock 81-70 |
5 | Virginia Union | 10-1 | 34 | 8 | WH Shaw 92-63, WH Fayetteville State 102-47 |
6 | Wheeling Jesuit | 11-2 | 30 | 5 | LA Charleston 68-58, WA WV State 62-56, WA WV Wesleyan 62-48 |
7 | California | 9-4 | 27 | 6 | WH West Chester 79-73 OT, LH Seton Hill 83-81 OT |
8 | West Chester | 9-5 | 19 | 7 | LA California 79-73 OT, WH East Stroudsburg 84-67 |
9 | Bloomsburg | 9-5 | 10 | 9 | LA Edinboro 84-58, WA Millersville 74-58 |
10 | Fairmont State | 10-3 | 6 | nr | WH UVA-Wise 86-82 2OT, WH Concord 69-52, WA Charleston 61-50 |
Dropped out: #10 Glenville State | | | | |
| | | | | |
CENTRAL | | | | | |
1 | Missouri Western (6) | 15-0 | 60 | 1 | WH #10 Central Oklahoma (77-69); WH Northwest Missouri State (82-73)Â Â Â Â |
2 | Fort Hays State | 14-1 | 53 | 2 | WH Missouri Southern (68-60); WA Lindenwood (65-59); WA Lincoln (68-41) |
3 | Winona State | 16-1 | 47 | 3 | WA #T5 Sioux Falls (60-59); WA Southwest Minnesota State (57-42)Â |
4 | Emporia State | 13-2 | 44 | 4 | WH Lindenwood (87-58); WA #10 Central Oklahoma (74-63); WA Northeastern State (87-58) |
T5 | University of Sioux Falls | 13-3 | 33 | T5 | LH #3 Winona State (60-59); WH Upper Iowa (84-63) |
T5 | Arkansas Tech | 8-2 | 33 | T5 | WA Southeastern Oklahoma State (70-65); WA East Central (64-52) |
7 | Northern State | 12-3 | 24 | 8 | WH Minot State (61-37); WH University of Mary (73-70 OT) |
8 | MSU Moorhead | 10-3 | 16 | 9 | WH University of Mary (75-58); WH Minot State (73-55) |
9 | Pittsburg State | 12-4 | 14 | 7 | WA Nebraska Kearney (65-58); LH Central Missouri (87-69); WH Southwest Baptist (87-84)Â |
10 | Augustana University | 13-3 | 4 | RV | WA Concordia St. Paul (80-71); WA Minnesota State (87-73) |
Also receiving votes: Central Oklahoma (2) | | | |
Dropped out: Central Oklahoma | | | | |
| | | | | |
EAST | | | | | |
1 | American Int'l (6) | 15-0 | 60 | 1 | WA Assumption (76-69); WA Southern N.H. (74-48) |
2 | Bentley | 12-2 | 54 | 3 | WA New Haven (84-72) |
3 | Roberts Wesleyan | 12-1 | 46 | 5 | WH Mercy (74-48); WH St. Thomas Aq. (60-49) |
4 | Assumption | 10-4 | 42 | 2 | LH American Int'l (76-69); LH Le Moyne (57-42) |
5 | Dist. of Columbia | 11-3 | 38 | 7 | WH Bridgeport (68-43); WA Dowling (74-59) |
6 | Southern N.H. | 10-5 | 24 | 4 | WH Concordia (N.Y.) (70-61); LA Saint Rose (71-67); LH American Int'l (74-48) |
7 | Bloomfield | 12-4 | 18 | t9 | WA Wilminghton (Del.) (78-73); WH Usciences (52-29) |
8 | Adelphi | 11-5 | 14 | 8 | LA Franklin Pierce (59-44); WH St. Michael's (68-52) |
9 | NYIT | 11-5 | 11 | RV | WH Queens (N.Y.) (65-60); WA Molloy (70-56) |
10 | Saint Rose | 10-4 | 9 | RV | WH Southern N.H. (71-67); WA Saint Anselm (67-55) |
Also receiving votes: St. Thomas Aquinas (7), Stonehill (6), Philadelphia (1) |
| | | | | |
MIDWEST | | | | | |
1 | Ashland (6) | 14-0 | 60 | 1 | WH Northern Michigan 75-49; WH Michigan Tech 69-63 |
2 | Lewis | 14-1 | 54 | 2 | WH Drury 54-41; WH Missouri S&T 70-58 |
3 | Bellarmine | Â 10-0 | 48 | 4 | WR William Jewell 78-75; WR Rockhurst 85-77 |
4 | Quincy | 13-1 | 38 | 5 | WH Illinois Springfield 75-66; WH McKendree 70-54 |
5 | Drury | 10-3 | 37 | 3 | LR Lewis 54-41; LR Wisconsin-Parkside 54-48 |
6 | Grand Valley State | 10-4 | 28 | 6 | LR Walsh 79-66; WR Malone 89-42 |
7 | Southern Indiana | 10-2 | 24 | 7 | WR Rockhurst 68-54; LR William Jewell 68-65 |
8 | Michigan Tech | 8-4 | 15 | 9 | WR Lake Erie 65-29; LR Ashland 69-63 |
9 | Findlay | Â 11-3 | 10 | 8 | LH Saginaw Valley 89-83 OT; WH Hillsdale 79-60 |
10 | Saginaw Valley | Â 9-4 | 9 | RV | WR Findlay 89-83 OT; WR Wayne State 80-62 |
Reciving Votes: Ursuline (4); Wisconsin-Parkside (3) | |
Dropped Out: Rockhurst | | | | |
| | | | | |
SOUTH | | | | | |
1 | Nova Southeastern (6) | 13-1 | 60 | 1 | WA-Eckerd (64-63) |
2 | Delta State | 11-1 | 49 | T2 | WH-Alabama-Huntsville (57-46), WA-Lee (76-50) |
3 | Florida Southern | 14-1 | 46 | T2 | WA-Embry-Riddle (87-71), WH-Eckerd (73-65) |
4 | Benedict | 16-1 | 40 | T4 | WH-Miles (71-62), WA-Stillman (76-53), WA-LeMoyne-Owen (96-45) |
5 | Union | 13-2 | 39 | T4 | WH-Valdosta State (69-46), WA-Alabama-Huntsville (89-85) |
6 | West Florida | 9-4 | 27 | 9 | WA-Christian Brothers (58-55), WH-West Alabama (63-54) |
7 | Florida Tech | 10-4 | 20 | 6 | WH-Saint Leo (63-47), LA-Palm Beach Atlantic (64-54) |
8 | Shorter | 10-3 | 16 | RV | WA-West Georgia (51-43), WH-Mississippi (65-55) |
T9 | Kentucky State | 9-3 | 13 | RV | WA-Albany State (80-48), WH-Clark Atlanta (77-73) |
T9 | Lee | 10-4 | 13 | 7 | WA-West Alabama (79-42), LH-Delta State (76-50) |
Others Receiving Votes: Barry (7) | | | | |
Dropped Out: Barry (8), Eckerd (10) | | | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (4) | 13-0 | 58 | 1 | WH Newman 87-42, WH Oklahoma Christian 100-61 |
2 | West Texas A&M (2) | 15-0 | 56 | 2 | WH Midwestern State 85-68, WA Texas Woman's 59-41, WA Cameron 76-52 |
3 | Colorado Mines | 11-2 | 43 | 4 | WH Adams State 75-66, WH Fort Lewis 65-63 |
4 | Texas Woman's | 13-3 | 39 | 3 | WA Eastern New Mexico 59-54, LH West Texas A&M 59-41 |
5 | Colorado State-Pueblo | 13-2 | 37 | 5 | WH New Mexico Highlands 71-56, WH Western New Mexico 71-60 |
6 | St. Mary's | 11-3 | 30 | 6 | WH Arkansas-Fort Smith 65-54, WH Rogers State 71-49 |
7 | Black Hills State | 11-2 | 25 | 7 | WH Regis 67-60, WH Chadron State 69-54 |
8 | Colorado Christian | 10-3 | 20 | RV | WH Fort Lewis 72-69, WH Adams State 80-69 |
9 | Arkansas-Fort Smith | 10-4 | 9 | 10 | LA St. Mary's 65-54, WA Texas A&M International 62-50 |
10 | Angelo State | 8-4 | 5 | 9 | LA Tarleton State 94-65, WH Texas A&M-Commerce 82-78 |
Receiving votes: Colorado-Colorado Springs (4), Cameron (4) |
Dropped out: Rogers State | | | | |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (5) | 12-0 | 50 | 1 | WH Lees-McRae (83-68); WH Mount Olive (86-60); WH Barton (95-33) |
2 | Columbus State | 12-1 | 44 | 2 | WA Armstrong (69-55); WH Ga. Southwestern (63-48); WH Georgia College (62-52) |
3 | Clayton State | 12-1 | 39 | 5 | WH Montevallo (65-51); WH Armstrong (79-70); WA North Georgia (73-71) |
4 | Anderson | 10-1 | 37 | 4 | WH Brevard (77-69); WA Lenoir-Rhyne (57-54) |
5 | Georgia College | 13-2 | 29 | 3 | WH Ga. Southwestern (62-60 OT); WH Montevallo (64-60); LA Columbus State (62-52) |
6 | Francis Marion | 13-2 | 25 | 6 | WA Augusta (86-69); WA Flagler (79-59); WH Armstrong (60-47) |
7 | Wingate | 9-3 | 17 | 10 | WH Coker (61-60); WH Carson-Newman (63-57) |
8 | Lander | 11-4 | 13 | NR | WA Young Harris (59-50); WA Augusta (67-61) |
9 | Carson-Newman | 10-4 | 11 | 9 | WA Tusculum (68-47); LA Wingate (63-57)Â |
10 | North Georgia | 11-4 | 6 | 7 | WH Yoiung Harris (59-56); LH Augusta (76-70); LH Clayton State (73-71) |
Also receiving votes: Augusta (3), Armstrong State (1) | |
Dropped Out: Augusta | | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 18-1 | 60 | 1 | WH Western Oregon (90-39); WH Concordia (Ore.) (76-49)Â |
2 | Cal Baptist | 13-1 | 54 | 2 | WH Hawaii Hilo (96-53); WH Chaminade (89-70); WH Fresno Pacific (93-53)Â |
3 | UC San Diego | 12-2 | 47 | 3 | WA San Francisco State (93-34);Â WA Cal State L.A. (65-55)Â |
4 | Azusa Pacific | 12-2 | 43 | 4 | WA Concordia (Calif.) (98-79); WH Dixie State (87-61); WH Chaminade (87-38) |
5 | Cal State East Bay | 12-2 | 30 | 7 | WA Cal State San Marcos (57-50); WA Cal State L.A. (65-63) |
6 | Cal St. Dominguez Hills | 9-6 | 25 | 8 | WH Cal State Monterey Bay (74-50); WA Sonoma State (76-45)Â |
7 | Point Loma | 9-5 | 23 | 5 | WA Notre Dame de Namur (69-38); LA Academy of Art (62-71); WH Hawaii Hilo (74-55)Â |
8 | Academy of Art | 12-5 | 20 | 9 | WA Holy Names (80-53); WH Point Loma (71-62); WH Hawaii Pacific (81-68)Â |
9 | Western Washington | 9-5 | 18 | 6 | WH Northwest Nazarene (59-56); LH Central Washington (56-67) |
10 | Central Washington | 10-4 | 10 | RV | WA Simon Fraser (64-50); WA Western Washington (67-56) |
Received Votes: Stanislaus State (1) | | | |
Dropped Out: Seattle Pacific | | | | |