Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (6) | 14-1 | 60 | 1 | WH WV Wesleyan 89-69, WA UVA-Wise 59-53 |
2 | Shippensburg | 15-2 | 54 | 2 | WA Lock Haven 67-63 OT, WH Cheyney 83-65 |
3 | Virginia Union | 12-1 | 46 | 5 | WH Saint Augustine's 102-53, WH Virginia State 84-68 |
4 | Wheeling Jesuit | 13-2 | 41 | 6 | WA Glenville 89-87, WA Concord 63-39 |
5 | California | 11-4 | 33 | 7 | WH Gannon 64-58, WA Slippery Rock 64-52 |
6 | IUP | 13-4 | 31 | 4 | LA UPJ 87-86 OT, WH Clarion 68-57 |
7 | Gannon | 11-5 | 25 | 3 | LA California 64-58, LH Seton Hill 62-49 |
8 | West Chester | 11-5 | 22 | 8 | WA Cheyney 60-54, WA Mansfield 78-53 |
9 | Bloomsburg | 10-6 | 7 | 9 | LA Millersville 72-41, WH Lock Haven 66-55 |
10 | Fairmont State | 11-4 | 5 | 10 | WA WV State 82-49, LH Notre Dame 77-63 |
| | | | | |
CENTRAL | | | | | |
1 | Missouri Western (6) | 17-0 | 60 | 1 | WA Washburn (69-56); WA #4 Emporia State (73-64)Â Â Â Â Â Â Â Â Â Â |
2 | Fort Hays State | 16-1 | 54 | 2 | WH Northeastern State (68-47); WH RV-Central Oklahoma (59-56)Â Â Â Â Â Â Â Â Â Â Â |
3 | Emporia State | 14-3 | 46 | 4 | WH Northwest Missouri State (96-54); LH #1 Missouri Western (73-64)Â Â Â Â Â |
4 | Winona State | 17-2 | 42 | 3 | Â LA University of Mary (83-80); WA Minot State (98-57)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
5 | Arkansas Tech | 10-2 | 34 | T5 | WA Ouachita (69-48); WH Southern Arkansas (91-73)Â Â Â Â Â |
T6 | Sioux Falls | 14-4 | 29 | T5 | LA #8 MSU Moorhead (53-52); WA #7 Northern State (82-65)Â Â Â Â |
T6 | MSU Moorhead | 12-3 | 29 | 8 | WH #T5 Sioux Falls (53-52); WH Southwest Minnesota State (75-45)Â Â Â Â Â Â Â Â Â Â Â |
8 | Pittsburg State | 13-4 | 18 | 9 | WH Missouri Southern (68-45)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
9 | Northern State | 13-4 | 11 | 8 | WH Southwest Minnesota State (84-64); LH #T5 Sioux Falls (82-65)Â Â Â Â Â Â Â Â Â Â Â |
10 | Central Oklahoma | 12-5 | 4 | RV | WA Nebraska-Kearney (73-65); LH #2 Fort Hays State (59-56)Â Â Â Â |
Also receiving votes: Augustana University (2), Harding (1) | |
Dropped out: Augustana University | | | | |
| | | | | |
EAST | | | | | |
1 | Bentley (4) | 13-3 | 58 | 2 | LH Adelphi (65-59); WA American Int'l (72-65) |
2 | American Int'l (2) | 15-2 | 54 | 1 | LH Franklin Pierce (62-55); LH Bentley (72-65) |
3 | Dist. of Columbia | 13-3 | 45 | 5 | WA St. Thomas Aq. (82-72); WH Mercy (69-46) |
4 | Roberts Wesleyan | 14-2 | 44 | 3 | WH Daemen (73-69); LA NYIT (67-64); WA LIU Post (62-52) |
5 | Adelphi | 13-5 | 33 | 8 | WA Bentley (65-59); WH Southern N.H. (72-68) |
6 | Assumption | 11-5 | 31 | 4 | LA Saint Rose (67-55); WH New Haven (63-54) |
7 | Bloomfield | 13-4 | 22 | 7 | WA Goldey-Beacom (64-54) |
8 | NYIT | 14-5 | 21 | 9 | WH LIU Post (70-67); WH Roberts Wes. (67-64); WH Daemen (76-48) |
9 | Franklin Pierce | 9-5 | 8 | NR | WA American Int'l (62-55); WH Saint Rose (61-59) |
10 | Saint Rose | 11-5 | 6 | 10 | WH Assumption (67-55); LA Franklin Pierce (61-59) |
Also receiving votes: Southern N.H. (4), Philadelphia (3), Holy Family (1) |
| | | | | |
MIDWEST | | | | | |
1 | Ashland (6) | 16-0 | 60 | 1 | WH Walsh 78-64; WR Malone 97-84 |
2 | Lewis | 16-1 | 54 | 2 | WR Maryville 69-52; WR Missouri-St. Louis 59-45 |
3 | Quincy | 15-1 | 48 | 4 | WR Southern Indiana 78-65; WR Bellarmine 83-75 |
4 | Bellarmine | Â 11-1 | 37 | 3 | WH Truman State 92-74; LH Quincy 83-75 |
5 | Drury | 12-3 | 35 | 5 | WH Indianapolis 86-80; WH Saint Joseph's 77-73 |
6 | Grand Valley State | 12-4 | 33 | 6 | WH Northern Michigan 70-30; WH Michigan Tech 68-57 |
7 | Saginaw Valley | Â 11-4 | 26 | 10 | WH Lake Superior St. 62-45; WR Northwood 75-71 |
8 | Michigan Tech | 9-5 | 17 | 8 | WR Ferris State 78-49; LR Grand Valley 68-57 |
9 | Ohio Dominican | Â 12-4 | 7 | N/A | WR Findlay 81-79; WH Wayne State 111-106 2 OT |
10 | Southern Indiana | 10-4 | 4 | 7 | LH Quincy 78-65; LH Truman State 60-42 |
Reciving Votes: Walsh (3), UW-Parkside (2), Cedarville (2), Saint Joseph's (1), Truman (1) |
Dropped Out: Findaly | | | | |
| | | | | |
SOUTH | | | | | |
1 | Nova Southeastern (5) | 15-1 | 50 | 1 | WA-Barry (73-65), WH-Florida Southern (81-79 OT) |
2 | Benedict | 17-1 | 39 | 4 | WH-Spring Hill (72-64) |
T3 | Delta State | 12-2 | 37 | 2 | LA-Shorter (63-60), WH-Mississippi (60-40) |
T3 | Florida Southern | 14-2 | 37 | 3 | LA-Nova Southeastern (81-79 OT) |
T3 | Union | 15-2 | 37 | 5 | WH-North Alabama (79-55), WA-Christian Brothers (66-38) |
6 | Lee | 12-4 | 21 | T9 | WH-Mississippi (91-68), WH-Shorter (64-48) |
7 | Florida Tech | 10-5 | 14 | 7 | LH-Rollins (72-65) |
8 | Kentucky State | 11-3 | 11 | T9 | WA-Stillman (90-83), WA-Miles (79-71) |
T9 | Barry | 11-5 | 10 | RV | LH-Nova Southeastern (73-65), WA-Eckerd (67-57) |
T9 | Shorter | 11-4 | 10 | 8 | WH-Delta State (63-60), LA-Lee (64-48) |
Others Receiving Votes: West Florida (9) | | | |
Dropped Out: West Florida (6) | | | | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (6) | 15-0 | 60 | 1 | WA Rogers State 68-59, WA Arkansas-Fort Smith 73-50 |
2 | West Texas A&M | 16-1 | 54 | 2 | LA Angelo State 69-64, WH Texas A&M-Kingsville 85-49 |
3 | Colorado Mines | 13-2 | 47 | 3 | WA Colorado-Colorado Springs 59-55, WA Metro State 61-54 |
4 | Texas Woman's | 15-3 | 42 | 4 | WH Texas A&M-Commerce 81-74, WA Tarleton State 61-58 |
5 | Colorado State-Pueblo | 14-3 | 36 | 5 | LH South Dakota Mines 55-51, WH Black Hills State 65-64 (OT) |
6 | Angelo State | 10-4 | 28 | 10 | WH West Texas A&M 69-64, WA Eastern New Mexico 79-61 |
7 | Black Hills State | 12-3 | 23 | 7 | WA Western State 70-46, LA Colorado State-Pueblo 65-64 (OT) |
8 | St. Mary's | 12-4 | 17 | 6 | WA Texas-Permian Basin 71-56, LA St. Edward's 71-52 |
9 | Colorado Christian | 11-4 | 9 | 8 | WA Metro State 65-46, LA Colorado-Colorado Springs 74-69 |
10 | Arkansas-Fort Smith | 11-5 | 7 | 9 | WH Oklahoma Panhandle State 70-40, LH Lubbock Christian 73-50 |
Receiving votes: Colorado Mesa (3), Colorado-Colorado Springs (3) |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone | 14-0 | 50 | 1 | WA Lees-McRae (82-60); WA Converse (91-54) |
2 | Clayton State | 14-1 | 45 | 3 | WH Georgia College (52-48); WA Flagler (70-58) |
3 | Anderson | 12-1 | 40 | 4 | WA Lincoln Memorial (88-83 2OT); WH Wingate (89-87) |
4 | Columbus State | 12-3 | 35 | 2 | LA North Georgia (73-70 OT); LA Augusta University (79-72) |
5 | Francis Marion | 14-3 | 23 | 6 | LA UNC Pembroke (75-63); WA Young Harris (65-44) |
6 | Georgia College | 13-4 | 22 | 5 | LA Clayton State (52-48); LA Armstrong State (58-47) |
7 | Augusta University | 13-4 | 20 | NR | WA Armstrong (80-73 OT); WH Columbus State (79-72) |
8 | Carson-Newman | 12-4 | 19 | 9 | WH Brevard (75-57); WH Coker (88-49) |
9 | Lander | 12-5 | 16 | 8 | LH USC Aiken (68-65); WH Montevallo (98-56) |
10 | North Georgia | 12-5 | 4 | 10 | WH Columbus State (73-70); LA UNC Pembroke (77-56) |
Also receiving votes: Newberry (1) | | | | |
Dropped Out: Wingate | | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 20-1 | 60 | 1 | WA Central Washington (66-42); WA Northwest Nazarene (95-71) |
2 | Cal Baptist | 15-1 | 54 | 2 | WH Holy Names (106-50); WH Azusa Pacific (63-62) |
3 | UC San Diego | 14-2 | 48 | 3 | WA Cal State East Bay (56-54); WA Cal State Monterey Bay (67-57)Â |
4 | Azusa Pacific | 12-3 | 40 | 4 | LA Cal Baptist (62-63)Â Â |
5 | Cal State Dominguez Hills | 11-6 | 36 | 6 | WH Humboldt State (75-61); WH Cal Poly Pomona (92-68)Â Â |
6 | Academy of Art | 14-5 | 26 | 8 | WA Hawaii Hilo (86-53); WA Hawaii Pacific (82-72)Â Â |
7 | Cal State East Bay | 13-4 | 24 | 5 | LH UC San Diego (54-56);Â LH Cal State San Bernardino (63-64)Â |
8 | Point Loma | 11-5 | 17 | 7 | WH Concordia Irvine (81-61); WH Holy Names (72-57)Â |
9 | Western Washington | 11-5 | 15 | 9 | WA Saint Martin's (66-45); WA Seattle Pacific (70-67) |
10 | Central Washington | 11-5 | 6 | 10 | LH Alaska Anchorage (42-66); WH Alaska (83-57)Â |
Receiving Votes: Stanislaus State (4) | | | | |