Rank | School (First Place Votes) | W-L | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (6) | 16-1 | 60 | 1 | WA Concord 86-46, WA Wheeling Jesuit 69-64 |
2 | Shippensburg | 15-2 | 54 | 2 | no games |
3 | Virginia Union | 13-1 | 48 | 3 | WH Bowie State 87-51 |
4 | Wheeling Jesuit | 14-3 | 40 | 4 | WA UVA Wise 73-68, LH West Liberty 69-64 |
5 | IUP | 14-4 | 34 | 6 | WH Seton Hill 64-49 |
6 | California (Pa.) | 12-5 | 30 | 5 | LA Edinboro 73-54, WH Mercyhurst 76-74 |
7 | West Chester | 13-5 | 27 | 8 | WH Millersville 74-59, WA Lock Haven 59-55 ot |
8 | Gannon | 12-6 | 15 | 7 | WH Mercyhurst 65-62, LH Slippery Rock 72-65 ot |
9 | Fairmont State | 13-4 | 11 | 10 | WH Urbana 83-73, WH Shepherd 83-74 ot |
10 | Bloomsburg | 11-6 | 8 | 9 | WA Cheyney 89-68 |
| | | | | |
CENTRAL | | | | | |
1 | Missouri Western (6) | 18-1 | 60 | 1 | WH #2 Fort Hays State (77-75); LH Nebraska Kearney (82-76)Â Â Â Â Â Â Â Â Â |
2 | Fort Hays State | 17-2 | 53 | 2 | LA #1 Missouri Western (77-75); WA Northwest Missouri (61-46) |
3 | Winona State | 19-2 | 46 | 4 | WH RV Augustana (73-47); WH Wayne State College (63-49) |
4 | Emporia State | 15-3 | 45 | 3 | WA Washburn (53-41)Â |
5 | Arkansas Tech | 13-2 | 34 | 5 | WH RV Harding (80-52); WA Henderson State (87-64); WH Arkansas-Monticello (90-60)Â Â Â Â Â |
6 | Sioux Falls | 16-4 | 32 | T6 | WH Concordia St. Paul (69-64); WH Minnesota State (99-73)Â Â Â Â |
7 | Pittsburg State | 15-4 | 24 | 8 | WA Lindenwood (87-74); WA Lincoln (77-63)Â |
8 | Northern State | 15-4 | 17 | 9 | WA Bemidji State (59-43); WA Minnesota Crookston (76-70)Â |
9 | MSU Moorhead | 13-4 | 13 | T6 | LA Minnesota Crookston (71-60); WA Bemdji State (75-67)Â |
10 | Southern Arkansas | 11-3 | 4 | NR | WA Arkansas-Monticello (75-59); WA Ouachita (70-64)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Also receiving votes: Augustana University (1), Missouri Southern (1) |
Dropped out: Central Oklahoma | | | | |
| | | | | |
EAST | | | | | |
1 | Bentley (6) | 15-3 | 60 | 1 | WA Pace (68-54); WA Le Moyne (64-54) |
2 | Dist. of Columbia | 14-3 | 54 | 3 | WH LIU Post (70-47) |
3 | Roberts Wesleyan | 15-3 | 44 | 4 | LH Queens (66-56); WH Molloy (68-58) |
4 | Assumption | 12-5 | 40 | 6 | WH Pace (70-56) |
5 | American Int'l | 15-4 | 38 | 2 | LH Saint Anselm (64-55); LA Stonehill (55-44) |
6 | NYIT | 15-5 | 28 | 8 | WA Georgian Court (71-49) |
7 | Saint Rose | 14-5 | 22 | 10 | WA Merrimack (62-54); LH St. Michael's (78-63) |
8 | Bloomfield | 15-5 | 16 | 7 | WA Felician (75-49); WH Chestnut Hill (65-48) |
9 | Philadelphia | 15-5 | 12 | RV | WA Goldey-Beacom (69-57); WA Post (87-42) |
t10 | Adelphi | 13-7 | 7 | 5 | LA Stonehill (56-49); LA Merrimack (63-42) |
t10 | Saint Anselm | 11-6 | 7 | NR | WA American Int'l (64-55) |
Also receiving votes: Holy Family (2) | | | | |
Dropped out: Franklin Pierce | | | | |
| | | | | |
MIDWEST | | | | | |
1 | Ashland (6) | 18-0 | 60 | 1 | WR Findlay 78-69; WR Wayne State 92-82 2OT |
2 | Lewis | 18-1 | 54 | 2 | WH Southern Indiana 76-47; WH Bellarmine 83-77 |
3 | Quincy | 17-1 | 48 | 3 | WH Maryville 87-71; WH Missouri-St. Louis 81-77 OT |
4 | Drury | 12-3 | 36 | 5 | WR Rockhurst 82-64; WR William Jewell 87-52 |
T5 | Grand Valley State | 14-4 | 35 | 6 | WR Lake Superior State 71-49; WH Northwood 71-47 |
T5 | Bellarmine | 11-1 | 35 | 4 | WR Wisconsin-Parkside 75-73; LR Lewis 83-77 |
7 | Michigan Tech | 11-5 | 20 | 8 | WH Hillsdale 83-53; WH Saginaw Valley 67-56 |
8 | Ohio Dominican | 14-4 | 15 | 9 | WR Walsh 67-65; WH Malone 82-59 |
9 | Saginaw Valley | 12-5 | 14 | 7 | WR Northern Michigan 70-54; LR Michigan Tech 67-56 |
10 | Truman State | 13-6 | 5 | RV | WH Missouri-St. Louis 78-73 OT; WH Maryville 80-60 |
Reciving Votes: Cedarville (3); UW-Parkside (1) | | |
| | | | | |
SOUTH | | | | | |
T1 | Nova Southeastern (3) | 16-2 | 52 | 1 | LA-Tampa (71-45), WH-Saint Leo (79-64) |
T1 | Benedict (3) | 19-1 | 52 | 2 | WH-Fort Valley State (83-61), WH-Albany State (82-53) |
3 | Union | 17-2 | 47 | T3 | WA-Lee (73-71 OT), WA-Shorter (56-55) |
4 | Florida Southern | 16-2 | 45 | T3 | WA-Rollins (72-66), WH-Lynn (79-53) |
5 | Delta State | 14-2 | 44 | T3 | WH-West Alabama (62-45), WH-West Georgia (60-49) |
6 | Florida Tech | 12-5 | 24 | 7 | WH-Barry (52-48), WA-Embry-Riddle (59-35) |
7 | Lee | 13-5 | 23 | 6 | LH-Union (73-71 OT), WH-Christian Brothers (75-60) |
8 | Kentucky State | 12-3 | 20 | 8 | WA-Tuskegee (57-54) |
9 | Shorter | 12-5 | 11 | T9 | WH-Christian Brothers (58-46), LH-Union (56-55) |
10 | Barry | 11-6 | 6 | T9 | LA-Florida Tech (52-48) |
Others Receiving Votes: Tampa (5), Alabama-Huntsville (1) | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (6) | 17-0 | 60 | 1 | WH Texas-Permian Basin 70-34, WH St. Edward's 78-62 |
2 | West Texas A&M | 18-1 | 54 | 2 | WA Texas A&M-Commerce 69-67, WH Tarleton State 78-73 |
3 | Colorado Mines | 14-3 | 45 | 3 | LH Colorado State-Pueblo 59-50, WH Western State 68-48 |
4 | Angelo State | 12-5 | 38 | 6 | LA Cameron 87-83 (OT), WH Midwestern State 85-68, WH Texas Woman's 81-78 |
5 | Colorado State-Pueblo | 15-4 | 33 | 5 | WA Colorado Mines 59-50, LA Colorado Christian 78-68 |
6 | Texas Woman's | 16-4 | 32 | 4 | WH Texas A&M-Kingsville 57-40, LA Angelo State 81-78 |
7 | Colorado Christian | 13-4 | 30 | 9 | WH Western State 91-60, WH Colorado State-Pueblo 78-68 |
8 | Black Hills State | 13-4 | 16 | 7 | WH Metro State 67-64, LH Colorado-Colorado Springs 70-60 |
9 | Colorado-Colorado Springs | 13-6 | 11 | RV | WA South Dakota Mines 91-55, WA Black Hills State 70-60 |
10t | Cameron | 10-6 | 5 | NR | WH Angelo State 87-83 (OT), WA Texas A&M-Kingsville 67-62 |
10t | St. Mary's (Texas) | 12 5 | 5 | 8 | LA Texas A&M International 73-53 |
Receiving votes: Oklahoma Christian (1) | | | |
Dropped out: Arkansas-Fort Smith | | | | |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (6) | 15-0 | 60 | 1 | WA Belmont Abbey (97-52) |
2 | Clayton State | 16-1 | 54 | 2 | WH UNC Pembroke (78-60); WH North Georgia (68-62) |
t3 | Anderson | 12-2 | 42 | 3 | LH Carson-Newman (54-51) |
t3 | Francis Marion | 16-3 | 42 | 5 | WH North Georgia (67-57); WH USC Aiken (68-44) |
5 | Columbus State | 13-4 | 37 | 4 | WH Lander (78-74); LA Young Harris (55-51) |
6 | Augusta University | 14-5 | 27 | 7 | WH Young Harris (68-55); LH Flagler (68-62) |
7 | Georgia College | 14-5 | 23 | 6 | LA Flagler (63-59); WA Montevallo (64-58) |
8 | Carson-Newman | 13-5 | 21 | 8 | WA Anderson (54-51); LA Newberry (77-69) |
9 | Lander | 13-6 | 16 | 9 | LA Columbus State (78-74); WA Armstrong State (77-69) |
t10 | Wingate | 10-5 | 2 | NR | WH Queens (77-29) |
t10 | Lincoln Memorial | 11-6 | 2 | NR | WH Tusculum (72-57); WA Coker (77-70 2OT) |
t10 | Newberry | 10-8 | 2 | NR | LA Catawba (62-55); WH Carson-Newman (77-69) |
Dropped Out: North Georgia | | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 22-1 | 60 | 1 | WH Seattle Pacific (82-47); WH Saint Martin's (78-52)Â |
2 | Cal Baptist | 17-1 | 54 | 2 | WA Hawaii Pacific (74-65); WA BYU-Hawaii (89-74)Â |
3 | UC San Diego | 15-3 | 44 | 3 | LH Cal State Dominguez Hills (82-89); WH Cal State L.A. (73-64) |
4 | Azusa Pacific | 15-3 | 42 | 4 | WH Notre Dame de Namur (99-45); WA Holy Names (78-54); WA Academy of Art (84-72) |
5 | Cal State Dominguez Hills | 13-6 | 40 | 5 | WA UC San Diego (89-82); WA Cal State San Bernardino (87-73) |
6 | Academy of Art | 15-6 | 26 | 6 | WA BYU-Hawaii (92-81); LH Azusa Pacific (72-84) |
7 | Cal State East Bay | 15-4 | 25 | 7 | WA San Francisco State (70-39); WA Sonoma State (60-56)Â Â |
8 | Point Loma | 13-5 | 20 | 8 | WA Dixie State (82-75); WA Fresno Pacific (72-60)Â |
9 | MSU Billings | 13-5 | 7 | NR | WH Western Washington (53-47); WH Simon Fraser (67-62)Â Â |
10 | Western Washington | 12-6 | 6 | 9 | WH Simon Fraser (69-58), LA MSU Billings (47-53)Â |
Dropped Out: Central Washington (10) | | | |
Received Votes: Central Washington (4), Stanislaus State (2) | |