Rank | School (First-Place Votes) | W-L | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (6) | 9-1 | 60 | 1 | Idle |
2 | Shippensburg | 11-2 | 54 | 2 | WH Shepherd 96-56, WH Clarion 72-56 |
3 | Gannon | 10-3 | 47 | t-3 | WA Kutztown 85-76 OT |
4 | IUP | 10-3 | 40 | 5 | WA Cheyney 56-34 |
5 | Wheeling Jesuit | 9-1 | 32 | t-6 | WH Pitt-Johnstown 72-65 2OT |
6 | California | 8-3 | 31 | t-3 | LA East Stroudsburg 74-73 |
7 | West Chester | 8-4 | 24 | t-6 | WH Seton Hill 70-48 |
8 | Virginia Union | 8-1 | 23 | t-8 | Idle |
9 | Bloomsburg | 8-4 | 8 | t-8 | LH Philadelphia U 76-72, WH Slippery Rock 81-65 |
10 | Glenville State | 8-2 | 6 | nr | Idle |
Dropped out: #10 Edinboro | | | | |
| | | | | |
CENTRAL | | | | | |
1 | Missouri Western (5) | 13-0 | 59 | 2 | WH Saint Mary (108-44); WH Northeastern State (88-49) |
2 | Fort Hays State (1) | 11-1 | 54 | 3 | WH #T6 Pittsburg State (77-57) |
3 | Winona State | 14-1 | 49 | 1 | LH RV-Northern State (60-55); WH #8 MSU Moorhead (52-49) |
4 | Emporia State | 10-2 | 42 | 4 | WH Lincoln (101-76) |
T5 | University of Sioux Falls | 12-2 | 28 | 5 | WH #9 Augustana University (67-59); LA Wayne State College (83-73) |
T5 | Arkansas Tech | 6-2 | 28 | T6 | Idle |
7 | Pittsburg State | 10-3 | 27 | T6 | WH Saint Mary (78-43); LH #3 Fort Hays State (77-57) |
8 | Northern State | 10-3 | 23 | RV | WA #1 Winona State (60-55); WA Upper Iowa (42-38) |
9 | MSU Moorhead | 8-3 | 14 | 8 | WA Upper Iowa (71-55); LA #1 Winona State (52-49) |
10 | Central Oklahoma | 10-2 | 4 | RV | WA East Central (78-47); WA Northwest Missouri (61-57) |
Also receiving votes: Augustana University (1) | | | |
Dropped out: Augustana University, Missouri Southern | |
| | | | | |
EAST | | | | | |
1 | American Int'l (6) | 13-0 | 60 | 1 | WA Dominican (N.Y.) (60-51); WH New Haven (71-56); WH LIU Post (82-48) |
2 | Assumption | 10-2 | 53 | 2 | WA LIU Post (77-71); WA Merrimack (54-47) |
3 | Bentley | 11-2 | 49 | 4 | WH Bridgeport (69-53); WH Stonehill (80-69) |
4 | Southern N.H. | 9-3 | 37 | 3 | LA St. Michael's (71-59) |
5 | Roberts Wesleyan | 10-1 | 36 | 5 | Idle |
6 | Stonehill | 8-5 | 29 | 6 | WH Bloomfield (56-31); LA Bentley (80-69) |
7 | Dist. of Columbia | 9-3 | 24 | t8 | WH Usciences (72-69) |
8 | Adelphi | 10-4 | 23 | 7 | WA Saint Leo (74-45); LH Pace (71-63) |
t9 | St. Thomas Aquinas | 9-3 | 7 | NR | WA Pace (62-59) |
t9 | Bloomfield | 10-4 | 7 | 10 | LA Stonehill (56-31); WH Caldwell (74-65) |
Also receiving votes: NYIT (3), Queens (N.Y.) (1), Saint Rose (1) |
| | | | | |
MIDWEST | | | | | |
1 | Ashland (5) | 12-0 | 50 | 1 | WR Northwood 83-68; WR Lake Superior State 77-47 |
T2 | Lewis | 12-1 | 43 | T2 | WH Cumberland 81-60; WR Wisconsin-Parkside 67-63 |
T2 | Drury | 10-1 | 42 | T2 | Idle |
4 | Bellarmine | 8-0 | 34 | 4 | Idle |
5 | Quincy | 11-1 | 29 | 5 | WH Missouri Valley 71-46 |
6 | Grand Valley State | 9-3 | 23 | 9 | WH Wayne State 74-39; WH Findlay 75-35 |
7 | Southern Indiana | 9-1 | 22 | 6 | Idle |
8 | Findlay | 10-2 | 14 | 7 | WR Ferris State 80-67; LR Grand Valley State 75-35 |
9 | Michigan Tech | 7-3 | 13 | 9 | WH Ohio Dominican 63-44; WH Tiffin 74-56 |
10 | Rockhurst | 7-2 | 3 | RV | WH Oklahoma Panhandle St. 77-63 |
Reciving Votes: Ursuline (1), Saginaw Valley (1) | | |
| | | | | |
SOUTH | | | | | |
1 | Nova Southeastern (6) | 12-1 | 60 | 1 | WH-Embry-Riddle (63-53) |
T2 | Delta State | 9-1 | 48 | 4 | WH-North Alabama (71-37) |
T2 | Florida Southern | 12-1 | 48 | 3 | WH-Flagler (73-47), WH-Tampa (71-67) |
T4 | Benedict | 13-1 | 38 | 5 | WH-Coker (83-57), WH-Newberry (69-56), WH-Tuskegee (70-58) |
T4 | Union | 11-2 | 38 | 2 | LH-West Florida (75-67) |
6 | Florida Tech | 9-3 | 33 | 6 | WA-Lynn (66-60) |
7 | Lee | 9-3 | 22 | 8 | WA-West Georgia (67-52) |
8 | Barry | 9-3 | 16 | RV | WH-Rollins (82-52) |
9 | West Florida | 7-4 | 11 | NR | WA-Union (75-67) |
10 | Eckerd | 7-3 | 10 | 10 | Idle |
Others Receiving Votes: Shorter (4), Kentucky State (2) | |
Dropped Out: Kentucky State (7), Shorter (9) | | | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (4) | 11-0 | 57 | 1 | WH Oklahoma Panhandle State 96-51 |
2 | West Texas A&M (2) | 12-0 | 56 | 2 | WH Cameron 69-58, WH U. of the Southwest 101-46 |
3 | Texas Woman's | 12-2 | 46 | 4 | WH Tarleton State 72-62, WH Midwestern State 71-45 |
4 | Colorado Mines | 9-2 | 41 | 5 | WA Western New Mexico 58-57, WA New Mexico Highlands 67-53 |
5 | Colorado State-Pueblo | 10-2 | 39 | 3 | LA Regis 58-56, WA Chadron State 71-60 |
6 | St. Mary's | 9-3 | 21 | 8 | WA Newman 68-64 (OT), WA Oklahoma Christian 96-85 |
7 | Black Hills State | 9-2 | 15 | 6 | WA Westminster 76-55, LA Colorado Mesa 71-58 |
8 | Rogers State | 8-2 | 14 | RV | WH Texas-Permian Basin 66-53, WH St. Edward's 57-56 |
9 | Angelo State | 7-3 | 12 | 9 | WH McMurry 107-66 |
10 | Arkansas-Fort Smith | 9-3 | 9 | RV | WH St. Edward's 58-49, WH Texas-Permian Basin 77-55 |
Receiving votes: Cameron (8), Colorado Christian (7), Colorado Mesa (5) |
Dropped out: Fort Lewis, Cameron, Newman | | | |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (4) | 9-0 | 40 | 1 | WA Anderson (63-49) |
2 | Columbus State | 9-1 | 35 | T3 | WH Mobile (69-49); WA Francis Marion (79-75) |
3 | Georgia College | 11-1 | 33 | T3 | WH North Georgia (66-58) |
4 | Anderson | 9-1 | 27 | 2 | LH Limestone (63-49) |
5 | Clayton State | 9-1 | 25 | 5 | WA Young Harris (66-58) |
6 | Francis Marion | 10-2 | 18 | 6 | WH Converse (78-47); LH Columbus State (79-75) |
7 | North Georgia | 10-2 | 16 | 7 | WH Shorter (69-63)l LA Georgia College (66-58) |
8 | Augusta University | 10-2 | 11 | 10 | WH Claflin (65-49); WH UNC Pembroke (72-61) |
9 | Carson-Newman | 9-3 | 8 | 9 | WH Mars Hill (87-68) |
10 | Wingate | 7-3 | 4 | NR | WH Fayetteville State (55-41); WA Shaw (73-65) |
Also receiving votes: Lander (2), Armstrong State (1) | | |
Dropped Out: Lander | | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 16-1 | 60 | 1 | WH MSU Billings (70-50) |
2 | Cal Baptist | 10-1 | 54 | 2 | Idle |
3 | UC San Diego | 10-2 | 48 | 3 | WH Humboldt State (85-72); WH Cal Poly Pomona (90-76) |
4 | Azusa Pacific | 9-2 | 42 | 4 | Idle |
5 | Point Loma | 7-4 | 33 | 5 | Idle |
6 | Western Washington | 8-4 | 25 | 6 | WA Concordia (Ore.) (63-43); WA Western Oregon (61-59) |
7 | Cal State East Bay | 11-2 | 20 | 8 | WH Holy Names (69-28); WH San Francisco State (59-46) |
8 | Cal State Dominguez Hills | 7-6 | 19 | 7 | WH Cal State San Marcos (63-58); WH Chico State (83-74) |
9 | Academy of Art | 9-5 | 9 | RV | Idle |
10 | Seattle Pacific | 7-4 | 8 | 10 | WA Central Washington (52-49); LA Northwest Nazarene (65-66) |
Received Votes: Central Washington (4), Hawaii Pacific (1) | |
Dropped Out: Central Washington (9) | | | | |