Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

1617 d2sida wbb logo

Women's Basketball Sarah Meier, Assistant Athletic Director

2016-17 Women's Basketball Division II Media Poll

Week 4 Regional & National Polls | Dec. 6, 2016

Week 4 National Poll | December 6, 2016
 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Emporia State (16) 8-0 400 1 WH Lubbock Christian (60-50) 
2 Ashland 8-0 381 2 WR Lake Superior State 94-66; WR Northwood 95-63
3 California  9-0 366 3 WH Cheyney 83-30, WH Millersville 86-60
4 Pittsburg State 9-0 342 4 WH Nebraska-Kearney (84-80 OT); WH Fort Hays State (70-58)
5 Angelo State 5-0 323 6 WH Texas A&M-Kingsville 84-59, WH Texas Woman's 74-53
6 Bellarmine 8-0 307 7 WR Illinois Springfield 66-63; WR McKendree 50-37
7 Alaska Anchorage 6-1 306 11 WH Simon Fraser (75-59); WH Western Washington (80-69)
8 Limestone 5-1 281 8 WA vs. North Greenville (73-67); WH vs. Emmanuel (Ga.) (61-59)
9 Seattle Pacific 7-0 260 5 WA Western Oregon (68-59); WA Concordia (Ore.) (66-51) 
10 Virginia Union 4-0 258 9 WH Shepherd 90-68, WA Johnson C. Smith 78-72
11 Colorado State-Pueblo 8-0 233 10 WA Fort Lewis 79-56, WA Adams State 61-45
12 Queens, N.Y. 7-1 232 13 WH Mercy 82-54; WA NYIT 72-61
13 Union 5-1 224 16 WH Christian Brothers (60-56), WH Fisk (103-45)
14 Cal Baptist  8-2 174 14 WA Point Loma (78-68); WH Azusa Pacific (81-71) 
15 Drury 8-1 173 15 WH Missouri-St. Louis 72-58; WH Maryville 78-50
16 Nova Southeastern 6-2 154 12 WA Barry (71-46); LA Florida Tech (57-46)
17 Clayton State  8-1 138 24 WH vs. Fort Valley St. (83-51); WH vs. Chowan (71-68 OT); WH vs. Shaw (71-42) 
18 Winona State 8-1 100 RV WH Sioux Falls (70-60); WH Southwest Minnesota State (60-36)
19 St. Mary's 8-1 96 RV WA West Florida 78-73
20 Caldwell    7-1 92 RV WH Dominican 87-65; WH St. Thomas Aquinas 79-54
21 Newberry  6-1 71 17 WH vs. Wingate (72-63); LH vs. Carson-Newman (66-46)
22 Grand Valley 6-1 69 25 WH Findlay 64-43; WH Ohio Dominican 81-77
23 Florida Southern 5-2 63 RV WA Palm Beach Atlantic (70-55)
24 Western Washington 6-2 50 20 WA Alaska (100-54); LA Alaska Anchorage (69-80)
25 Wheeling Jesuit 7-1 31 NR WH Fairmont State 53-48, WA Shepherd 78-69
 
Dropped Out: West Texas A&M, Fort Hays State, USciences, West Florida, East Stroudsburg
Received Votes: Harding (20), Bentley (20), West Texas A&M (19), North Alabama (11), Lincoln Memorial (8), Chowan (3), Simon Fraser (3), Northern State (2), Lewis (1)

Week 4 Regional Poll | December 5, 2016
 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 California (4) 9-0 58 1 WH Cheyney 83-30, WH Millersville 86-60
2 Virginia Union (2) 4-0 56 2 WH Shepherd 90-68, WA Johnson C. Smith 78-72
3 Wheeling Jesuit 7-1 44 5 WH Fairmont State 53-48, WA Shepherd 78-69
4 Chowan 7-1 41 4 LA Clayton State 71-68, WN Armstrong Atlantic 86-85
5 Mercyhurst 7-1 40 7 WH Bloomsburg 66-46, WH East Stroudsburg 74-71
6 Glenville State 5-1 26 8 WA Concord 114-87, WH Uva-Wise 103-78
7 East Stroudsburg 5-2 17 3 WA Chestnut Hill 82-71, LA Edinboro 77-64, LA Mercyhurst 74-71
8 Johnson C. Smith 6-2 16 T-9 WA USC-Aiken 75-64, LH Virginia Union 78-72
9 Edinboro 6-2 12 WH West Liberty 87-52, WH East Stroudsburg 77-64, WH West Chester 75-57
10 IUP 5-2 8 WH Shippensburg 69-59, WH Kutztown 75-67
Dropped out: (6) Shippensburg, (T-9) Fairmont State
CENTRAL
1 Emporia State (6) 8-0 60 1 WH Lubbock Christian (60-50) 
2 Pittsburg State 9-0 54 2 WH Nebraska-Kearney (84-80 OT); WH Fort Hays State (70-58)
3 Winona State 8-1 48 4 WH Sioux Falls (70-60); WH Southwest Minnesota State (60-36)
4 Harding 6-1 39 5 WA Southern Nazarene (88-50); WA Oklahoma Baptist (81-58)
5 Northern State 6-1 36 7 WH Minot State (74-53); WH University of Mary (59-38)
6 Arkansas Tech 6-1 33 6 WA Oklahoma Baptist (75-66); WA Southern Nazarene (89-86)
7 Fort Hays State 6-2 20 3 LA Missouri Southern (64-75); LA Pittsburg State (58-70)
8 Augustana University 8-2 16 10 WH Concordia St. Paul (64-50); WH Minnesota State (89-80)
9 Southwestern Oklahoma 5-2 11 9 WH Arkansas-Monticello (78-56); WH Southern Arkansas (71-61)
T10 Central Missouri 7-1 5 RV WA Missouri Western (66-58)
T10 Central Oklahoma 6-0 5 NR WH Northwest Missouri State (68-58); WH Northeastern State (72-53)
Dropped out: Missouri Western
Receiving votes: MSU Moorhead (2), Missouri Western (1)
EAST
1 Queens, N.Y. (6) 7-1 60 1 WH Mercy 82-54; WA NYIT 72-61
2 Caldwell    7-1 54 3 WH Dominican 87-65; WH St. Thomas Aquinas 79-54
3 Bentley 7-2 46 t-4 WA St. Anselm 67-54; WA Southern NH 61-58
4 Bridgeport 6-1 39 t-8 WA NYIT 82-73; WH Mercy 98-63
5 Adelphi 6-2 32 10 WH Molloy 66-61; WA Le Moyne 62-48
5 USciences 7-2 32 2 LA Philadelphia 54-45; WA Georgian Court 54-42
7 Le Moyne 6-2 26 t-4 WA St. Rose 58-52; LH Adelphi 62-48
8 Molloy 7-2 18 7 LA Adelphi 66-61; WA Pace 60-53
9 St. Thomas Aquinas 6-2 15 t-8 WH Roberts Wesleyan 72-57; LA Caldwell 79-54
10 American Int'l. 5-3 3 NR WA Pace 61-56; WA LIU Post 61-55
Also Receiving Votes: Chestnut Hill, Stonehill, NYIT
Dropped Out: NYIT
MIDWEST
1 Ashland (6) 8-0 60 1 WR Lake Superior State 94-66; WR Northwood 95-63
2 Bellarmine 8-0 52 2 WR Illinois Springfield 66-63; WR McKendree 50-37
3 Drury 8-1 49 3 WH Missouri-St. Louis 72-58; WH Maryville 78-50
4 Grand Valley 6-1 42 4 WH Findlay 64-43; WH Ohio Dominican 81-77
5 Lewis 8-1 36 5 WH Saint Joseph's 74-65; WH Indianapolis 61-43
6 Saginaw Valley 6-1 31 6 WH Hillsdale 73-48; WH Lake Erie 87-58
7 Ursuline 5-2 23 8 WR Seton Hill 102-66
8 Southern Indiana 7-1 19 10 WR McKendree 66-40; WR Illinois Springfield 89-62
9 Rockhurst  6-2 9 N/A WH Truman State 72-67; WH Quincy 76-54
10 Ohio Dominican  5-3 5 RV WR Ferris State 77-59; LR Grand Valley 81-77
Receiving Votes: Michigan Tech (3), Northern Michigan (1)
Dropped Out: Michigan Tech, Hillsdale
SOUTH
1 Union (5) 5-1 58 1 WH Christian Brothers (60-56), WH Fisk (103-45)
2 Nova Southeastern 6-2 49 2 WA Barry (71-46); LA Florida Tech (57-46)
3 Florida Southern 5-2 40 3 WA Palm Beach Atlantic (70-55)
4 North Alabama 7-0 37 T5 WH Auburn-Montgomery (87-55); WH Alabama Huntsville (70-66)
5 Florida Tech (1) 6-2 36 T5 LH Rollins (72-67); WH Nova Southeastern (57-46)
6 West Florida 5-1 35 4 LH St. Mary's (78-73)
7 Lee 5-1 30 7 WH Fisk (80-32); WH Shorter (79-70)
8 Eckerd 6-2 19 8 WH Lynn (78-49); WA Rollins (77-48)
9 Claflin 7-2 12 T9 WH Central St. (81-66); WH Kentucky St. (59-47); WH Lane (72-54)
10 Tampa 5-3 4 T9 WH Palm Beach Atlantic (65-50); LA Embry-Riddle (57-49)
Also receiving votes:  Kentucky State, Rollins, Barry, Lynn, Benedict
SOUTH CENTRAL
1 Angelo State (5) 5-0 59 1 WH Texas A&M-Kingsville 84-59, WH Texas Woman's 74-53
2 Colorado State-Pueblo (1) 8-0 55 2 WA Fort Lewis 79-56, WA Adams State 61-45
3 St. Mary's 8-1 47 4 WA West Florida 78-73
4 West Texas A&M 6-2 38 3 WH Western New Mexico 100-52, LH Eastern New Mexico 72-67
5 Newman 7-2 32 7 WH Central Christian (Kan.) 88-42
6 Regis 6-1 27 5 WA Colorado Christian 68-63, LA Colorado Mines 71-56
7 Texas A&M-Kingsville 4-2 14 RV LA Angelo State 84-59, WH Texas Woman's 67-55
8 Colorado Mesa 5-1 13 RV WA Western State 71-42, WA Westminster 77-61
9 Fort Lewis 5-1 12 9 LH Colorado State-Pueblo 79-56, WH New Mexico Highlands 79-48
10t Colorado-Colorado Springs 5-3 9 10 WH Black Hills State 77-53, WH South Dakota Mines 81-72
10t Texas A&M-Commerce 6 2 9 RV WH Cameron 94-89, WH Midwestern State 73-60
RV Eastern New Mexico 6, Lubbock Christian 4, Metro State 3, Texas Woman's 3
SOUTHEAST
1 Limestone (6)  5-1 60 1 WA vs. North Greenville (73-67); WH vs. Emmanuel (Ga.) (61-59)
2 Clayton State  8-1 49 3 WH vs. Fort Valley St. (83-51); WH vs. Chowan (71-68 OT); WH vs. Shaw (71-42) 
3 Newberry  6-1 48 2 WH vs. Wingate (72-63); LH vs. Carson-Newman (66-46)
4 Lincoln Memorial 8-0 45 9 WH vs. Lenoir-Rhyne (73-51); WH vs. Coker (83-62)
5 North Georgia  7-1 35 6 WA vs. Shorter (79-71); WH vs. Talladega (70-61)
6 Lander  4-2 33 5 WH vs. Erskine (89-46)
T7 Columbus State  3-0 20 7 WH vs. Carson-Newman (85-75)
T7 Wingate  5-2 20 4 LA vs. Newberry (72-63); WA vs. Mars Hill (80-73)
9 Anderson 5-1 11 10 WA vs. Queens (71-43)
10 Augusta University  3-1 9 8 WH vs. Coker (76-52); LA vs. West Georgia (76-71)
WEST
1 Alaska Anchorage (4) 6-1 2 58 WH Simon Fraser (75-59); WH Western Washington (80-69)
2 Seattle Pacific (2) 7-0 1 56 WA Western Oregon (68-59); WA Concordia (Ore.) (66-51) 
3 Cal Baptist  8-2 3 47 WA Point Loma (78-68); WH Azusa Pacific (81-71) 
4 Western Washington 6-2 4 42 WA Alaska (100-54); LA Alaska Anchorage (69-80)
5 Simon Fraser 9-2 5 35 LA Alaska Anchorage (59-75); WA Alaska (79-77)
6 UC San Diego 5-3 6 30 LA Cal Poly Pomona (56-65); WH Chico State (58-55) 
7 Point Loma   6-2 8 24 LH Cal Baptist (68-78); WA Fresno Pacific (76-57) 
8 Cal State San Bernardino 5-1 RV 12 WA Cal State San Marcos (69-66); WA Cal State Monterey Bay (64-50) 
T9 Sonoma State 4-2 7 5 LA Menlo (67-68 (OT)), LA Cal State L.A. (56-63)
T9 Chico State 5-3 9 5 LA UC San Diego (55-58); LA Cal State San Marcos (61-63)
T9 Azusa Pacific 3-6 10 5 WA Concordia Irvine (75-57); LH Cal Baptist (71-81) 
Receiving Votes: Cal State L.A., Cal Poly Pomona, Hawaii Pacific, Alaska
Print Friendly Version