Rank | School (First-Place Votes) | W-L | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (3) | 17-3 | 55 | 1 | LH Notre Dame OH 65-61, WH Charleston 80-56, LA WV State 99-90 |
2 | Wheeling Jesuit (3) | 17-3 | 54 | 4 | WA Urbana 82-60, WA WV State 73-56, WH Charleston 75-64 |
t-3 | Virginia Union | 15-2 | 43 | 3 | LA Lincoln 70-65, WH Elizabeth City 86-57, WA Chowan 76-64 |
t-3 | Shippensburg | 15-4 | 43 | 2 | LA Bloomsburg 88-62, LA West Chester 71-57 |
t-3 | California (Pa.) | 14-5 | 43 | 6 | WH IUP 57-44, WA Clarion 77-57 |
6 | West Chester | 15-5 | 32 | 7 | WH Kutztown 92-55, WH Shippensburg 71-57 |
7 | IUP | 15-5 | 24 | 5 | LA California 57-44, WH Gannon 53-47 |
8 | Gannon | 13-7 | 14 | 8 | WH Edinboro 60-48, LA IUP 53-47 |
9 | Fairmont State | 15-5 | 11 | 9 | WA WV Wesleyan 70-45, WA Concord 80-57, LA UVA-Wise 80-64 |
10 | Bloomsburg | 12-7 | 9 | 10 | WH Shippensburg 88-62, LA East Stroudsburg 71-66 |
| | | | | |
CENTRAL | | | | | |
1 | Fort Hays State (4) | 18-2 | 58 | 2 | WA Northwest Missouri (61-46); WA Nebraska-Kearney (82-81 OT) |
2 | Missouri Western | 19-2 | 55 | 1 | LA #7 Pittsburg State (83-80); WA RV Missouri Southern (71-70) |
3 | Winona State | 21-2 | 49 | 3 | WA Bemidji State (65-56); WA Minnesota Crookston (96-72) |
4 | Arkansas Tech | 15-2 | 39 | 5 | WH Southwestern Oklahoma (91-69); WH Northwestern Oklahoma (90-48) |
5 | Sioux Falls | 18-4 | 33 | 6 | WA Minnesota Duluth (82-53); WA St. Cloud State (80-68) |
6 | Pittsburg State | 17-4 | 31 | 7 | WH #1 Missouri Western (83-80); WH Northwest Missouri (74-66) |
7 | Emporia State | 16-4 | 29 | 4 | WH Southwest Baptist 78-61; LA Central Missouri (69-64) |
8 | MSU Moorhead | 15-4 | 12 | 9 | WA Concordia-St. Paul (77-59); WA Minnesota State (65-50) |
9 | Northern State | 16-5 | 10 | 8 | WA Minnesota State (74-61); LA Northern State (83-79) |
10 | Augustana University | 17-5 | 9 | RV | WH University of Mary (85-73); WH Minot State (87-70) |
Also receiving votes: Missouri Southern (5) | | | |
Dropped out: Southern Arkansas | | | | |
| | | | | |
EAST | | | | | |
1 | Bentley (6) | 17-3 | 60 | 1 | WH Saint Rose (70-55); WH Southern Conn. St. (60-56) |
2 | Roberts Wesleyan | 16-3 | 54 | 3 | WA Dist. Columbia (72-64) |
3 | Dist. Columbia | 15-4 | 47 | 2 | WH Daemen (73-57); LH Roberts Wesleyan (72-64) |
4 | American Int'l | 17-4 | 41 | 5 | WH Merrimack (64-37); WA St. Michael's (60-46) |
5 | NYIT | 17-5 | 37 | 6 | WA Dowling (88-62); WH Bridgeport (79-64) |
6 | Bloomfield | 17-5 | 31 | 8 | WA Dominican (N.Y.) (74-54); WA Philadelphia (63-58) |
7 | Saint Anselm | 13-6 | 22 | t10 | WH Adelphi (62-42); WA New Haven (61-57) |
8 | Assumption | 12-7 | 16 | 4 | LA Southern Conn. St. (65-63); LA Adelphi (78-76) |
9 | Adelphi | 14-8 | 9 | t10 | LA Saint Anselm (62-42); WH Assumption (78-76) |
10 | Saint Rose | 14-7 | 7 | 7 | LA Bentley (70-55); LH Stonehill (65-47) |
Also receiving votes: Philadelphia (4), Queens (2) | | |
Dropped out: Holy Family | | | | |
| | | | | |
MIDWEST | | | | | |
1 | Ashland (6) | 20-0 | 60 | 1 | WH Ohio Dominican 66-62; WH Tiffin 68-55 |
2 | Lewis | 20-1 | 54 | 2 | WR Illinois Springfield 63-31; WR McKendree 51-46 |
3 | Drury | 16-3 | 48 | 4 | WH Quincy 76-65; WH Truman State 72-59 |
4 | Quincy | 18-2 | 40 | 3 | LR Drury 76-65; WR Missouri S&T 69-56 |
5 | Bellarmine | 15-2 | 35 | T5 | WH Saint Joseph's 85-65; WH Indianapolis 70-50 |
6 | Michigan Tech | 13-5 | 32 | 7 | WR Northwood 90-69; WR Lake Superior State 66-44 |
7 | Grand Valley State | 15-5 | 23 | T5 | LR Saginaw Valley 68-65; WH Hillsdale 63-42 |
8 | Ohio Dominican | 15-5 | 17 | 8 | LR Ashland 66-62; WR Lake Erie 73-63 |
9 | Saginaw Valley | 13-6 | 10 | 9 | WH Grand Valley 68-65; LR Ferris State 57-55 |
T10 | Truman State | 14-7 | 6 | 10 | WR Missouri S&T 51-42; LR Drury 72-59 |
Reciving Votes: Cedarville (4); Ursuline (1) | | | |
| | | | | |
SOUTH | | | | | |
1 | Union (5) | 19-2 | 50 | 3 | WH-Delta State (59-51), WH-Mississippi (84-71) |
2 | Nova Southeastern | 17-3 | 41 | T1 | WA-Lynn (68-51), LA-Palm Beach Atlantic (88-73) |
3 | Benedict | 20-2 | 36 | T1 | WA-Clark Atlanta (77-48), LA-Claflin (58-47) |
4 | Delta State | 15-3 | 32 | 5 | LA-Union (59-51), WH-Christian Brothers (75-53) |
5 | Florida Southern | 17-3 | 30 | 4 | LA-Barry (62-54), WH-Saint Leo (67-53) |
6 | Florida Tech | 14-5 | 29 | 6 | WH-Tampa (49-46), WH-Eckerd (62-55) |
7 | Kentucky State | 14-3 | 20 | 8 | WH-Central State (73-54), WA-Lane (69-53) |
8 | Lee | 14-6 | 16 | 7 | LA-West Florida (89-85 2OT), WA-Valdosta State (54-46) |
9 | Barry | 13-6 | 14 | 10 | WH-Florida Southern (62-54), WA-Lynn (73-68) |
10 | Shorter | 13-6 | 6 | 9 | LA-Valdosta State (77-67), WA-West Florida (68-59) |
Others Receiving Votes: Claflin (1) | | | | |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (6) | 18-0 | 60 | 1 | WA Oklahoma Panhandle State 100-57 |
2 | West Texas A&M | 19-1 | 54 | 2 | WH Eastern New Mexico 67-45 |
3 | Angelo State | 13-5 | 41 | 4 | WH Texas A&M-Kingsville 81-61 |
4 | Colorado Mines | 15-4 | 40 | 3 | WH South Dakota Mines 67-46, LH Black Hills State 71-54 |
5 | Black Hills State | 15-4 | 33 | 8 | WA Colorado Christian 67-65, WA Colorado Mines 71-54 |
6 | Colorado State-Pueblo | 17-4 | 29 | 5 | WA Colorado Mesa 70-59, WA Westminster 66-62 |
7 | Texas Woman's | 17-5 | 20 | 6 | LA Cameron 75-69, WA Midwestern State 64-58 |
8 | Colorado Christian | 14-5 | 17 | 7 | LH Black Hills State 67-65, WH South Dakota Mines 78-45 |
9 | Cameron | 12-6 | 15 | 10t | WH Texas Woman's 75-69, WA Midwestern State 87-59 |
10 | Colorado-Colorado Springs | 15-6 | 13 | 9 | WH Western New Mexico 80-65, WH New Mexico Highlands 81-75 |
Receiving votes: Arkansas-Fort Smith (3), Texas A&M International (2) |
Dropped out: St. Mary's | | | | |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (6) | 18-0 | 60 | 1 | WH Southern Wesleyan (101-52); WA Barton (74-65); WA Mount Olive (90-64) |
2 | Columbus State | 15-4 | 52 | 5 | WH Flagler (83-57); WA Georgia Southwestern (72-56) |
3 | Clayton State | 16-3 | 46 | 2 | LA Georgia Southwestern (71-59); LA Augusta University (69-56) |
4 | Anderson | 13-3 | 42 | t3 | LA Mars Hill (93-73); WH Newberry (67-64) |
5 | Augusta University | 16-5 | 37 | 6 | WA UNC Pembroke (56-52); WH Clayton State (69-56) |
6 | Lander | 15-6 | 28 | 9 | WH Francis Marion (94-88); WH North Georgia (76-66) |
7 | Francis Marion | 17-4 | 25 | t3 | LA Lander (94-88); WH Georgia College (70-58) |
8 | Carson-Newman | 15-5 | 21 | 8 | WH Lincoln Memorial (79-72); WH Queens (N.C) (73-53) |
9 | Georgia College | 15-6 | 12 | 7 | WH Young Harris (70-56); LA Francis Marion (70-58) |
10 | Wingate | 10-7 | 3 | t10 | LH Lenoir-Rhyne (66-63); LA Tusculum (82-73 OT) |
Also receiving votes: Emmanuel (2), King (1), Erskine (1) | |
Dropped Out: Lincoln Memorial, Newberry | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 24-1 | 60 | 1 | WA (82-56) Alaska; WA MSU Billings (85-73) |
2 | Cal Baptist | 19-1 | 54 | 2 | WA Hawaii Hilo (71-60); WA Concordia Irvine (103-64) |
3 | UC San Diego | 17-3 | 46 | 3 | WA Humboldt State (76-51); WA Cal Poly Pomona (64-50) |
4 | Azusa Pacific | 17-3 | 42 | 4 | WA Dominican (88-81); WH Fresno Pacific (98-43) |
5 | Cal State Dominguez Hills | 15-6 | 38 | 5 | WH San Francisco State (65-55); WH Sonoma State (68-60) |
6 | Academy of Art | 17-6 | 28 | 6 | WH Concordia Irvine (81-58); WH Chaminade (78-69) |
7 | Cal State East Bay | 17-4 | 23 | 7 | WA Cal State Monterey Bay (56-40); WH Cal State San Marcos (60-39) |
8 | Point Loma | 14-5 | 16 | 8 | WH BYU Hawaii (71-58) |
9 | MSU Billings | 14-6 | 12 | 9 | WH Alaska (72-46); LH Alaska Anchorage (73-85) |
10 | Western Washington | 14-6 | 11 | 10 | WH Western Oregon (70-39); WH Concordia (Ore.) (68-43) |
| | | | | |