Rank | School (First-Place Votes) | W-LÂ | Pts. | Prev. | Last Week's Results |
ATLANTIC | | | | | |
1 | West Liberty (5) | 19-3 | 59 | 1 | WA Fairmont 67-61, WA Shepherd 95-69 |
2 | Wheeling Jesuit (1) | 19-3 | 53 | 2 | WA Shepherd 66-58, WH Fairmont 61-46 |
3 | Virginia Union | 18-2 | 46 | t-3 | WA Winston-Salem 83-56, WA Livingstone 90-81, WA Virginia State 66-63 |
4 | Shippensburg | 18-4 | 42 | t-3 | WH East Stroudsburg 68-65 ot, WH Mansfield 85-66, WA Kutztown 86-81 |
5 | California (Pa.) | 16-5 | 40 | t-3 | WH Pitt-Johnstown 84-66, WH Davis & Elkins 101-58 |
6 | West Chester | 16-5 | 30 | 6 | WA Bloomsburg 78-65 |
7 | Gannon | 15-7 | 23 | 8 | WH Clarion 77-57, WH Pitt-Johnstown 84-54 |
8 | Indiana (Pa.) | 16-6 | 18 | 7 | LA Mercyhurst 75-55, WH Edinboro 73-60 |
9 | Shaw | 19-5 | 8 | NR | WA Saint Augustine's 92-55, WH Virginia State 75-48, WH Livingstone 80-71 |
t-10 | Fairmont State | 15-7 | 3 | 9 | LH West Liberty 67-61, LA Wheeling Jesuit 61-46 |
t-10 | Edinboro | 16-8 | 3 | NR | WA Slippery Rock 78-70, LA IUP 73-60 |
Dropped out: #10 Bloomsburg | | | | |
| | | | | |
CENTRAL | | | | | |
1 | Fort Hays State (5) | 20-2 | 59 | 1 | WH Central Missouri (70-57); WH Southwest Baptist (96-84) |
2 | Missouri Western (1) | 21-2 | 55 | 2 | WH Lindenwood (93-50); WH Lincoln (82-51) |
3 | Winona State | 23-2 | 48 | 3 | WH St. Cloud State (62-51); WH Minnesota Duluth (57-46) |
4 | Arkansas Tech | 17-2 | 40 | 4 | Â WA Oklahoma Baptist (106-76); WA Southern Nazarene (81-55)Â |
T5 | Sioux Falls | 20-4 | 34 | 5 | Â WH Minnesota Crookston (64-55); WH Bemidji State (87-60) |
T5 | Pittsburg State | 19-4 | 34 | 6 | WA Washburn (88-57); WA #7 Emporia State (74-66) |
7 | Emporia State | 17-5 | 24 | 7 | WH RV-Missouri Southern (71-61); LH #6 Pittsburg State (74-66) |
8 | Augustana University | 18-6 | 15 | 10 | WH #10 Augustana (60-57); LH Wayne State College (66-51) |
9 | MSU Moorhead | 16-5 | 12 | 8 | WH Wayne State College (67-59); LH #10 Augustana (74-69) |
10 | Northern State | 17-6 | 8 | 9 | Â LA #9 Northern State (60-57); WA #8 MSU Moorhead (74-69) |
Also receiving votes: Harding (1) | | | | |
| | | | | |
EAST | | | | | |
1 | Bentley (6) | 19-3 | 60 | 1 | WA Stonehill (53-50); WH Assumption (77-65) |
2 | Roberts Wesleyan | 18-3 | 54 | 2 | WH Bridgeport (69-61); WH Dowling (80-56) |
3 | American Int'l | 19-4 | 46 | 4 | WA New Haven (67-52); WH Le Moyne (71-58) |
4 | NYIT | 17-5 | 41 | 5 | WA St. Thomas Aquinas (67-61); WA Mercy (73-40) |
5 | Dist. Columbia | 16-5 | 36 | 3 | LA Queens (75-47); WA Molloy (54-47) |
6 | Bloomfield | 19-5 | 30 | 6 | WH Concordia (N.Y.) (78-42); WH Georgian Court (93-50) |
7 | Saint Anselm | 15-6 | 25 | 7 | WA Franklin Pierce (78-70); WA Merrimack (61-45) |
8 | Adelphi | 16-8 | 17 | 9 | WA Pace (59-48); WA Southern Conn. St. (82-78) |
9 | Philadelphia | 17-6 | 12 | RV | WA Dominican (N.Y.) (59-54) |
10 | Assumption | 13-8 | 8 | 8 | WH Southern N.H. (71-57); LA Bentley (77-65) |
Also receiving votes: Caldwell | | | | |
Dropped out: Saint Rose, Queens | | | | |
| | | | | |
MIDWEST | | | | | |
1 | Lewis (5) | 22-1 | 59 | 2 | WH Rockhurst 81-78; WH William Jewell 65-54 |
2 | Ashland (1) | 22-1 | 55 | 1 | WR Lake Erie 80-35; LR Walsh 69-58; WH Malone 78-50 |
3 | Drury | 18-3 | 48 | 3 | WH Southern Indiana 70-56; WH Bellarmine 84-66 |
4 | Quincy | 19-3 | 41 | 4 | WR Indianapolis 73-72 OT; LR Saint Joseph's 73-63 |
5 | Bellarmine | 16-3 | 35 | 5 | WR Missouri S&T 79-64; LR Drury 84-66 |
6 | Michigan Tech | 15-6 | 29 | 6 | LR Northern Michigan 71-69; WH Ferris State 74-53; WH Grand Valley State 57-55 |
7 | Ohio Dominican | 18-5 | 27 | 8 | WH Tiffin 69-51; WH Findlay 75-61; WR Wayne State 70-62 |
8 | Grand Valley State | 17-6 | 18 | 7 | WR Ferris State 97-60; WR Northern Michigan 70-49; LR Michigan Tech 57-55 |
9 | Saginaw Valley | 16-6 | 13 | 9 | WR Hillsdale 76-74; WR Lake Superior State 55-39; WH Northwood 73-68 |
10 | Truman State | 16-7 | 8 | 10 | WR Saint Joseph's 63-53; WR Indianapolis 53-46 |
Receiving Votes: Walsh (4) | | | | |
| | | | | |
SOUTH | | | | | |
1 | Union (5) | 21-2 | 50 | 1 | WH-West Georgia (70-66), WH-West Alabama (76-66) |
2 | Nova Southeastern | 19-3 | 44 | 2 | WH-Florida Tech (71-64), WA-Rollins (70-64 OT) |
3 | Benedict | 21-2 | 41 | 3 | WH-Paine (72-54) |
4 | Florida Tech | 15-6 | 28 | 6 | LA-Nova Southeastern (71-64), WH-Florida Tech (58-53 OT) |
5 | Florida Southern | 18-4 | 26 | 5 | WH-Palm Beach Atlantic (83-76), LA-Florida Tech (58-53 OT) |
6 | Kentucky State | 16-3 | 24 | 7 | WH-LeMoyne-Owen (74-60), WH-Spring Hill (78-72) |
7 | Lee | 16-6 | 22 | 8 | WH-Alabama-Huntsville (61-60), WH-North Alabama (75-73) |
8 | Delta State | 16-4 | 19 | 4 | LH-West Florida (64-58), WH-Valdosta State (51-38) |
9 | Barry | 15-6 | 13 | 9 | WH-Saint Leo (79-69), WH-Palm Beach Atlantic (67-57) |
10 | Shorter | 15-6 | 8 | 10 | WH-North Alabama (71-69), WH-Alabama-Huntsville (66-58) |
| | | | | |
SOUTH CENTRAL | | | | |
1 | Lubbock Christian (6) | 20-0 | 60 | 1 | WA Oklahoma Christian 87-59, WA Newman 85-57 |
2 | West Texas A&M | 20-2 | 52 | 2 | LH Angelo State 112-111 (3OT), WA Texas A&M-Kingsville 62-41 |
3 | Angelo State | 15-5 | 49 | 3 | WA West Texas A&M 112-111 (3OT), WH Eastern New Mexico 67-53 |
4 | Black Hills State | 17-4 | 41 | 5 | WH Adams State 75-30, WH Fort Lewis 74-71 |
5 | Colorado State-Pueblo | 19-4 | 38 | 6 | WH Colorado-Colorado Springs 64-61, WH Metro State 74-64 |
6 | Colorado Mines | 16-5 | 22 | 4 | LA Regis 65-61, WA Chadron State 63-46 |
7 | Regis | 15-8 | 16 | NR | WH Colorado Mines 65-61, WH Colorado Christian 82-61 |
8t | Texas Woman's | 16-6 | 14 | 7 | LA Texas A&M-Commerce 88-78 |
8t | Arkansas-Fort Smith | 16-6 | 14 | RV | WH Texas A&M International 62-57, WH St. Mary's 75-73 |
10 | Colorado Christian | 15-6 | 11 | 8 | WA Chadron State 85-77, LA Regis 82-61 |
Receiving votes: Colorado-Colorado Springs (9), Cameron (5) | |
Dropped out: Cameron, Colorado-Colorado Springs | | |
| | | | | |
SOUTHEAST | | | | |
1 | Limestone (6) | 20-0 | 60 | 1 | WA North Greenville (59-39); WH Belmont Abbey (90-59) |
2 | Columbus State | 17-4 | 54 | 2 | WH Clayton State (73-64); WA Georgia College (66-53) |
3 | Anderson | 16-3 | 47 | 4 | WA Queens (N.C.) (73-53); WH Tusculum (72-52); WA Coker (76-46) |
4 | Augusta University | 18-5 | 43 | 5 | WH Georgia College (84-76); WH Armstrong State (72-65) |
5 | Clayton State | 17-4 | 34 | 3 | LA Columbus State (73-64); WH Georgia Southwestern (68-47) |
6 | Lander | 17-6 | 32 | 6 | WA Francis Marion (75-65); WA USC Aiken (77-65) |
7 | Francis Marion | 18-5 | 24 | 7 | LH Lander (75-65); WH Flagler (73-45) |
t8 | Emmanuel | 15-6 | 13 | RV | WA Erskine (78-68); WA South Wesleyan (98-73) |
t8 | North Georgia | 15-8 | 13 | NR | WA Young Harris (55-42); WA Montevallo (93-76) |
10 | Carson-Newman | 15-7 | 7 | 8 | LA Mars Hill (83-82); LH Catawba (82-78) |
Also receiving votes: Georgia College (2), Wingate (1) | |
Dropped Out: Georgia College, Wingate | | | |
| | | | | |
WEST | | | | | |
1 | Alaska Anchorage (6) | 26-1 | 60 | 1 | WA Concordia-Ore. (59-32), WA Western Oregon (77-42) |
2 | Cal Baptist | 21-1 | 54 | 2 | WH BYU-Hawaii (93-72), WA Dixie State (93-64)Â |
3 | UC San Diego | 18-3 | 47 | 3 | WA Cal State San Bernardino (85-68) |
4 | Azusa Pacific | 19-3 | 43 | 4 | WH Hawaii Pacific (57-55), WH BYU-Hawaii (106-63) |
5 | Cal State Dominguez Hills | 16-7 | 30 | 5 | LA Cal State L.A. (92-98 OT) , WA Cal State San Marcos (86-71) |
6 | Cal State East Bay | 19-4 | 29 | 7 | WA Chico State (55-53), WA Stanislaus State (84-62)Â |
7 | Academy of Art | 18-6 | 27 | 6 | WH Holy Names (80-74) |
8 | Point Loma | 16-5 | 21 | 8 | WH Cal State San Bernardino (67-56), WH Hawaii Pacific (64-48)Â |
9 | Western Washington | 16-6 | 13 | 10 | WA Central Washington (58-51), WA Northwest Nazarene (97-90)Â |
10 | Dominican | 15-6 | 3 | NR | WH Hawaii Hilo (85-54), WH Chaminade (98-60) |
Dropped Out: MSU Billings (9) | | | | |
Received Votes: MSU Billings (2), Simon Fraser (1) | | |