Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

1617 d2sida wbb logo

Women's Basketball Sarah Meier, Assistant Athletic Director

2016-17 Women's Basketball Division II Media Poll

Week 8 Regional & National Polls | Jan. 10, 2017

Week 8 National Poll | January 10, 2017
 
Rank School (First-Place Votes) W-L Pts. Prev. Last Week's Results
1 Ashland (16) 16-0 400 1 WH Michigan Tech 82-75; WH Northern Michigan 104-55
2 Angelo State 12-0 380 2 WH Tarleton St. 81-74 (OT), WH Texas A&M-Commerce 78-71
T3 Emporia State 13-1 351 4 WH Washburn (75-49)
T3 Alaska Anchorage 13-1 351 3 WA Western Oregon 105-62; WA Concordia Portland (67-58)
5 Virginia Union 12-0 334 5 WH Winston-Salem State 68-48, WA Shaw 91-64,
WA Fayetteville State 73-50
6 Lincoln Memorial 12-0 315 6 WH vs. Mars Hill (95-51)
7 Pittsburg State 14-1 292 7 WA Missouri Western (57-43); WA Northwest Missouri (80-54)
8 Colorado State-Pueblo 15-0 280 9 WA South Dakota Mines 66-64, WA Black Hills State 88-87
9 Bellarmine 12-1 275 8 WH Rockhurst 81-75; WH William Jewell 70-56
10 California 13-1 245 10 WA Gannon 87-56, WA West Chester 107-73
11 Seattle Pacific 13-1 244 11 WH Saint Martin's (72-59);  WH Montana State Billings (67-50)
12 Eckerd 12-2 213 15 WA Palm Beach Atlantic (71-53); WH Barry (71-48)
13 Adelphi 13-2 211 16 WH Franklin Pierce 66-60; WA St. Michael's 63-25
14 Cal Baptist 15-2 192 13 WA Hawaii Pacific (81-71); WA Chaminade (111-77)
15 Drury 13-2 169 14 WH Wisconsin-Parkside 87-50; WH Lewis 70-54
16 Bentley 12-3 153 12 WH New Haven 73-55
17 North Georgia 12-1 150 17 WA vs. Flagler (56-38); WA vs. Armstrong State (66-62)
18 Arkansas Tech 9-1 132 18 WH Southeastern Oklahoma (69-51); WH East Central (68-43)
19 West Florida 10-2 91 RV WH North Alabama (73-60); WA Shorter (76-54)
20 Western Washington 11-3 85 22 WA Northwest Nazarene (86-81); WA Central Washington (60-53)
21 Mercyhurst 13-1 72 RV WH Slippery Rock 79-54, WA Clarion 67-59
22 Fort Hays State 13-2 53 RV WH Central Missouri (69-59); WH Southwest Baptist (88-63)
23 Columbus State 9-1 49 23 WH vs. UNC Pembroke (73-56); LA vs. USC Aiken (78-67)
24 Queens 12-3 46 RV WA Bridgeport 79-62; WA St. Thomas Aquinas 71-66
25 Regis 12-2 40 RV WA Western State 72-53, WA Colorado Mesa 76-71
 
Dropped Out: Wheeling Jesuit, North Alabama, St. Mary's, Lee, Lewis
 
Also Receiving Votes: Simon Fraser (24), Grand Valley (11), Glenville State (9), Florida Southern (9), MSU Moorhead (6), Lewis (5), Eastern New Mexico (2), UC San Diego (2), Caldwell (1), North Alabama (1), St. Mary's (1)
 

Week 8 Regional Poll | January 9, 2017
 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 Virginia Union (6) 12-0 60 1 WH Winston-Salem State 68-48, WA Shaw 91-64, WA Fayetteville State 73-50
2 California 13-1 53 2 WA Gannon 87-56, WA West Chester 107-73
3 Mercyhurst 13-1 47 4 WH Slippery Rock 79-54, WA Clarion 67-59
4 Glenville State 12-1 44 5 WA Notre Dame 111-81, WA Urbana 112-73, WH West Liberty 102-72
5 Edinboro 12-2 33 6 WA Seton Hill 58-54, WH Pitt-Johnstown 78-53
6 Wheeling Jesuit 11-2 32 3 WH Charleston 53-47, LA West Virginia State 90-70, WH West Virginia Wesleyan 79-40
7 IUP 10-2 22 7 WH Pitt-Johnstown 78-39, WA Slippery Rock 95-72
8 Bowie State 12-2 17 10 WA St. Augustine's 59-37
9 UVa-Wise 11-4 7 - WH Fairmont St. 62-54, WH Shepherd 81-42, WH Urbana 74-60
10 Johnson C. Smith 9-4 6 - WH Chowan 82-71
Dropped out: (8) Chowan, (9) East Stroudsburg
CENTRAL
1 Emporia State (6) 13-1 60 1 WH Washburn (75-49) 
2 Pittsburg State 14-1 54 2 WA Missouri Western (57-43); WA Northwest Missouri (80-54)
3 Arkansas Tech 9-1 48 3 WH Southeastern Oklahoma (69-51); WH East Central (68-43)
4 Fort Hays State 13-2 42 4 WH Central Missouri (69-59); WH Southwest Baptist (88-63)
5 MSU Moorhead 13-1 36 7 WA Minot State (66-52); WA University of Mary (73-53)
6 Harding 9-2 22 8 WH East Central (74-67); WH Southeastern Oklahoma (72-69)
7 Northern State 11-3 20 5 LA University of Mary (56-69); WA Minot State (76-66)
7 Winona State 13-3 20 6 WA Southwest Minn. State (74-65); LA Sioux Falls (51-52)
7 Central Oklahoma 13-1 20 9 WA Lincoln (66-64); WA Lindenwood (74-58)
10 University of Sioux Falls 12-2 5 RV WH Upper Iowa (74-41); WH Winona State (52-51)
Dropped out: Central Missouri
Receiving votes: Central Missouri
EAST
1 Adelphi (4) 13-2 58 t-1 WH Franklin Pierce 66-60; WA St. Michael's 63-25
2 Bentley (2) 12-3 56 t-1 WH New Haven 73-55
3 Queens 12-3 48 3 WA Bridgeport 79-62; WA St. Thomas Aquinas 71-66
4 Caldwell 12-3 42 4 WA Goldey-Beacom 70-66; WH Holy Family 81-76
5 USciences 14-2 35 5 WA Dominican 58-46; WH Bloomfield 54-43
6 Molloy 12-4 31 6 WA NYIT 64-61; WH Bridgeport 70-63
7 St. Thomas Aquinas 12-4 24 7 WA Daemen 65-55; LH Queens 71-66
8 Assumption 9-4 16 9 WA AIC 66-56; LA Le Moyne 48-42
9 American International 11-5 14 8 LH Assumption 66-56; WH Southern N.H. 73-67
10 Le Moyne 9-5 4 NR WH Stonehill 60-50; WH Assumption 48-42
Also Receiving Votes: Bloomfield, Saint Rose
Dropped Out: 10, Bloomfield
MIDWEST
1 Ashland (6) 16-0 60 1 WH Michigan Tech 82-75; WH Northern Michigan 104-55
2 Bellarmine 12-1 53 2 WH Rockhurst 81-75; WH William Jewell 70-56
3 Drury 13-2 49 3 WH Wisconsin-Parkside 87-50; WH Lewis 70-54
4 Grand Valley 10-3 40 5 WR Lake Erie 50-45
5 Lewis 12-3 34 4 WR Missouri S&T 66-43; LR Drury 70-54
6 Southern Indiana 12-2 32 6 WH William Jewell 57-39; WH Rockhurst 84-79
7 Saginaw Valley 10-3 24 9 WR Findlay 76-55; WR Walsh 70-53
8 Michigan Tech 9-3 16 7 LR Ashland 82-75; WR Tiffin 80-46
9 Rockhurst 8-4 9 8 LR Bellarmine 81-75; LR Southern Indiana 84-79
10 Kentucky Wesleyan 11-1 7 N/A WR Ohio Valley 73-60; WR Cedarville 77-72
Receiving Votes: Indianapolis (4), Ursuline (3)
Dropped Out: Northern Michigan
SOUTH
1 Eckerd (5) 12-2 50 1 WA Palm Beach Atlantic (71-53); WH Barry (71-48)
2 West Florida 10-2 44 4 WH North Alabama (73-60); WA Shorter (76-54)
3 Florida Southern 10-4 40 5 LA Lynn (73-68); WA Nova Southeastern (70-63)
4 North Alabama 10-2 33 2 LA West Florida (73-60); WH Christian Brothers (68-61)
5 Tampa 10-3 31 8 WA Rollins (75-62); WH Saint Leo (69-63)
6 Lee 9-3 26 3 WA West Alabama (67-56); LH Valdosta State (80-78)
T7 Embry-Riddle 10-4 16 7 LA Florida Tech (73-60); WH Lynn (64-63)
T7 Valdosta State 8-4 15 10 WH Alabama Huntsville (76-66); WA Lee (80-78)
9 Nova Southeastern 9-6 13 6 WA Saint Leo (78-66); LH Florida Southern (70-63)
T10 Union  8-5 2 9 WH Mississippi College (92-69); LA Alabama Huntsville 57-56)
T10 Rollins 8-5 2 NR LH Tampa (75-62); WH Palm Beach Atlantic (85-54)
T10 Benedict 9-7 2 NR WA Miles (84-70); WA Tuskegee (90-68); WH LeMoyne-Owen (63-50)
Also receiving votes: Clafflin
SOUTH CENTRAL
1 Angelo State (4) 12-0 58 1 WH Tarleton St. 81-74 (OT), WH Texas A&M-Commerce 78-71
2 Colorado St.-Pueblo (2) 15-0 56 2 WA South Dakota Mines 66-64, WA Black Hills State 88-87
3 Regis 12-2 44 4 WA Western State 72-53, WA Colorado Mesa 76-71
4 Eastern New Mexico 10-3 42 5 WA Western New Mexico 80-67, WA Texas Woman's 60-49
5 St. Mary's 12-3 32 3 LA St. Edward's 82-65, WA Oklahoma Christian 84-73
6 Fort Lewis 12-3 29 6 WA Metro State 69-59, LA Colorado-Colorado Springs 75-71
7 Colorado-Colorado Springs 11-4 28 9t WH Adams State 81-57, WH Fort Lewis 75-71
8 Texas Woman's 10-4 17 7t WH Western New Mexico 75-46, LH Eastern New Mexico 60-49
9 Texas A&M-Commerce 9-4 10 9t WA Texas A&M-Kingsville 78-71, LA Angelo State 78-71
10t Colorado Mesa 9-4 7 7t WH Chadron State 82-56, LH Regis 76-71
10t West Texas A&M 11 4 7 RV WA Midwestern State 79-53, WA Cameron 77-64
SOUTHEAST
1 Lincoln Memorial (6)  12-0 60 1 WH vs. Mars Hill (95-51)
2 North Georgia  12-1 52 2 WA vs. Flagler (56-38); WA vs. Armstrong State (66-62)
3 Columbus State  9-1 44 3 WH vs. UNC Pembroke (73-56); LA vs. USC Aiken (78-67)
4 Lander  9-3 39 4 WH vs. Clayton State (92-71); WH vs. Georgia Southwestern (90-64)
5 Limestone  9-3 38 5 WH vs. King (79-53); WA vs. Mount Olive (74-65)
6 Anderson 10-2 32 6 WA vs. Brevard (85-52); WH vs. Lenoir-Rhyne (61-53)
7 Clayton State  10-3 27 7 LA vs. Lander (92-71); WA vs. Francis Marion (72-69) 
8 Wingate  10-3 19 9 WA vs. Coker (66-51); WA vs. Carson-Newman (80-75 OT) 
9 Catawba  10-3 9 10 WH vs. Queens (81-45); WH vs. Brevard (90-64)
T10 Mount Olive  9-3 5 NR WH vs. Converse (86-76); LH vs. Limestone (74-65); WH vs. Southern Wesleyan (82-65)
T10 Newberry 8-4 5 8 LA vs. Lenoir Rhyne (50-36); WH vs. Tusculum (71-56)
WEST
1 Alaska Anchorage (6) 13-1 1 60 WA Western Oregon 105-62; WA Concordia Portland (67-58)
2 Seattle Pacific  13-1 2 54 WH Saint Martin's (72-59);  WH Montana State Billings (67-50)
3 Cal Baptist  15-2 3 48 WA Hawaii Pacific (81-71); WA Chaminade (111-77)
4 Western Washington 11-3 4 42 WA Northwest Nazarene (86-81); WA Central Washington (60-53)
5 Simon Fraser 14-2 5 36 WA Central Washington (77-60); WA Northwest Nazarene (101-89)
6 UC San Diego 11-3 6 30 WA Cal State Monterey Bay (63-62); WA Cal State East Bay (59-47)
T7 Point Loma   12-2 7 12 WA Holy Names (58-49); WA Dominican (77-54)
T7 Sonoma State 8-5 9 12 LH Academy of Art (76-78); WA Stanislaus State (71-55)
9 Chico State 8-5 8 10 LA Cal State San Bernardino (58-63)
10 Academy of Art  8-5 RV 8 WA Sonoma State (78-76); WH Dixie State (75-50); LA Dominican (82-96)
Receiving Votes: Cal State San Marcos, Cal State L.A., Cal State East Bay, Hawaii Pacific
Dropped Out: Cal State San Marcos
Print Friendly Version