Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017-18 D2SIDA Women's Basketball Poll

Week 10 Regional & National Polls | Jan. 29-30, 2018

1/30/2018 9:28:00 AM

2017-18 D2SIDA Women's Basketball Week 10 National Poll | Jan. 30, 2018

Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Ashland (16) 20-0 400 1 WH Tiffin 111-46
2 Lubbock Christian  19-1 380 2 WA Newman 73-66, WA Arkansas-Fort Smith 62-54
3 Bentley  19-1 362 3 WA Pace 72-66
4 Union  20-1 345 4 WH Shorter (62-46); WH Lee (66-59)
5 Carson-Newman  20-1 337 5 WA Mars Hill 106-48, WA Coker 102-63
6 Central Missouri  17-1 314 6 WA Emporia State 78-61, WA Washburn 72-63
7 Virginia Union 19-1 309 7 WA Lincoln 68-51, WH Elizabeth City State 88-54
8 Alaska Anchorage  18-2 292 8 WH 66-59 Western Washington, WH 82-68 Simon Fraser
9 Southwestern Oklahoma  18-1 271 9 WA Henderson State 71-61, WA Ouachita 76-73
10 Southern Indiana 17-2 257 10 WH Wisconsin-Parkside 74-57; WR McKendree 74-62
11 Glenville State 19-1 241 11 WH Concord 96-85, WA UVa-Wise 108-69
12 Augustana  19-1 219 12 WH Minnesota Duluth 69-46, WH St. Cloud State 76-74 (ot)
13 USciences 19-2 203 13 WA Georgian Court 71-42; WH Caldwell 66-56
14 North Alabama 18-2 182 15 WA West Florida (83-51); WA Valdosta State (66-58)
15 Drury 18-2 163 T17 WR Illinois Springfield 76-44; WH William Jewell 101-46
16 Wingate 16-3 160 T17 WA Coker 78-61, WA Newberry 68-59
17 Seattle Pacific 16-3 134 19 WA 94-76 Saint Martin's, WA 66-50 Montana State Billings
18 Stonehill 17-2 109 20 WH Pace 72-55; WA Adelphi 73-55
19 California 18-3 106 22 WA Clarion 71-39, WH Slippery Rock 61-41
20 UC San Diego  17-3 83 24 WH 86-66  Cal State San Marcos, WH 90-78  Sonoma State 
21 North Georgia 16-2 73 21 WH Lander 85-69, WA Georgia Southwestern 83-70
22 MSU Moorhead 17-3 68 25 WH SW Minnesota St. 66-51, WH Sioux Falls 69-58
23 Fort Lewis 17-4 54 RV WH Colorado Christian 74-43
24 Florida Southern 16-3 47 RV WH Saint Leo (68-52); WA Palm Beach Atlantic (86-45)
25 Grand Valley 17-3 29 RV WH Purdue Northwest 78-36

Dropped Out: IUP, West Texas A&M, Lee
Others Receiving Votes: Jefferson (16), Edinboro (15), Arkansas Tech (13), Colorado State-Pueblo (9), Hawaii Pacific (6), Lee (5), Central Oklahoma (3), IUP (2), Lewis (2), Texas A&M-Commerce (2), Limestone (2)


2017-18 D2SIDA Women's Basketball Week 10 Regional Polls | Jan. 29, 2018

 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 Virginia Union 19-1 60 1 WA Lincoln 68-51, WH Elizabeth City State 88-54
2 Glenville State 19-1 54 2 WH Concord 96-85, WA UVa-Wise 108-69
3 California 18-3 46 4 WA Clarion 71-39, WH Slippery Rock 61-41
4 Edinboro 16-2 41 5 WA Mercyhurst 73-54
5 IUP 17-2 39 3 WH Seton Hill 86-60, LA Mercyhurst 61-66
6 Virginia State 17-2 28 8 WH Elizabeth City State 44-41, WH Bowie State 67-59
7 West Chester 15-4 20 9 WA Pitt-Johnstown 78-68, WH Bloomsburg 78-60
8 Seton Hill 16-5 18 6 LA IUP 60-86, WA Clarion 75-65
9 Chowan 15-4 16 7 LA Bowie State 65-71, WA Lincoln 72-60
10 Notre Dame 14-7 5 RV WH West Virginia State 87-79, WA Charleston 67-57
RV: Bowie State (3)
Dropped Out: Bowie State (10)
CENTRAL
1 Central Missouri (3) 17-1 57 1 WA Emporia State 78-61, WA Washburn 72-63
2 Southwestern Oklahoma (3) 18-1 56 2 WA Henderson State 71-61, WA Ouachita 76-73
3 Augustana  19-1 48 3 WH Minnesota Duluth 69-46, WH St. Cloud State 76-74 (ot)
4 MSU Moorhead 17-3 43 4 WH SW Minnesota St. 66-51, WH Sioux Falls 69-58
5 Arkansas Tech 15-2 35 6 WH Southeastern Okla. 67-65, WH East Central 68-53
6 Central Oklahoma 17-3 25 5 LH Pittsburg State 71-65, WH Missouri Southern 75-65
7 Pittsburg State  16-5 24 9 WA Central Oklahoma 71-65, WA Northeastern State 65-50
8 Northern State 18-4 22 7 WH Sioux Falls 74-46, WH SW Minnesota State 79-62
9 Nebraska Kearney 16-3 8 10 WA Lindenwood 80-78, WA Lincoln 72-58
10 Wayne State 13-5 7 RV WH St. Cloud State 84-56. WH Minnesota Duluth 76-70
ORV:  Emporia State 6, Fort Hays State 2, Henderson State 1
EAST
1 Bentley (6) 19-1 60 1 WA Pace 72-66
2 USciences 19-2 54 2 WA Georgian Court 71-42; WH Caldwell 66-56
3 Stonehill 17-2 47 3 WH Pace 72-55; WA Adelphi 73-55
4 Jefferson 18-2 41 4 WA Chestnut Hill 74-71; WA Dominican (N.Y.) 63-62
5 St. Thomas Aquinas 17-3 36 6 WA Queens (N.Y.) 64-50; WH Molloy 79-40
6 LIU Post 14-6 28 5 LA NYIT 79-72 (ot)
7 Caldwell 17-4 27 7 WA Felician 72-49; LA Usciences 66-56
8 Roberts Wesleyan 15-6 18 9 WH Bridgeport 68-56; WH Mercy 77-53
9 Southern Connecticut 15-7 8 10 WH Assumption 75-68; WH St. Michael's 64-63 (ot)
9 Southern New Hampshire 13-7 5 8 LA Adelphi 78-69; WH New Haven 54-44
Others Receiving Votes: Le Moyne 3, Chestnut Hill 2
MIDWEST
1 Ashland (6) 20-0 60 1 WH Tiffin 111-46
2 Southern Indiana 17-2 54 2 WH Wisconsin-Parkside 74-57; WR McKendree 74-62
3 Drury 18-2 47 3 WR Illinois Springfield 76-44; WH William Jewell 101-46
4 Grand Valley 17-3 43 4 WH Purdue Northwest 78-36
5 Lewis  17-4 34 5 WR Quincy 83-67
6 Michigan Tech 16-3 32 6 WN Davenport 82-54; WH Northern Michigan 61-54
7 Cedarville 16-3 24 7 WR Lake Erie 71-60; WH Ohio Valley 100-67
8 Wayne State 14-4 18 8 WH Davenport 43-36
9 Missouri-St. Louis 12-5 9 T10 WH Rockhurst 78-68; WH Bellarmine 72-61
10 Ursuline 14-6 6 T10 WR Lake Erie 81-67
Receiving Votes: Findlay (2)
Dropped Out: Findlay
SOUTH
1 Union (6) 20-1 60 1 WH Shorter (62-46); WH Lee (66-59)
2 North Alabama 18-2 53 2 WA West Florida (83-51); WA Valdosta State (66-58)
3 Florida Southern 16-3 48 4 WH Saint Leo (68-52); WA Palm Beach Atlantic (86-45)
4 Lee 17-4 40 3 WA Christian Brothers (60-48); LA Union (59-66)
5 Embry-Riddle 15-4 39 5 WH Palm Beach Atlantic (78-63); WA Saint Leo (66-62)
6 Eckerd  15-5 30 7 WH Tampa (66-63 OT); WA Barry (74-57)
7 Barry 14-6 20 6 LH Eckerd (57-74)
8 Valdosta State 14-7 15 10 WA Alabama Huntsville (72-71); LA North Alabama 58-66)
9 West Florida 13-7 14 9 LA North Alabama (51-83); WA Alabama Huntsville (66-64)
10 Central State 16-4 9 8 WH Clafflin (76-55)
Receiving votes: Clark Atlanta 2. 
SOUTH CENTRAL
1 Lubbock Christian (6) 19-1 60 1 WA Newman 73-66, WA Arkansas-Fort Smith 62-54
2 Fort Lewis 17-4 46 4 WH Colorado Christian 74-43
3t Colorado State-Pueblo 15-6 41 5 WH Chadron State 76-57, WH Regis 52-51
3t Texas A&M-Commerce 14-6 41 3 WH Midwestern State 76-50, LH Cameron 94-87
5 West Texas A&M 16-4 35 2 LH Eastern New Mexico 73-71 (OT), WH Western New Mexico 58-46
6t Angelo State 14-4 32 6 WH Texas A&M-Kingsville 72-61, WH Texas Woman's 73-64
6t Black Hills State 17-4 32 7 WA Colorado Mesa 56-53, WA Western State 67-61
8 Arkansas-Fort Smith 14-7 18 9 WA Rogers State 68-59, LH Lubbock Christian 62-54
9 Colorado Mesa 16-5 13 8 LH Black Hills State 56-53, WH South Dakota Mines 75-60
10 Tarleton State 14-6 6 RV WH Cameron 86-81, WH Midwestern State 86-81
RV:  Metro State 3, Newman 3
SOUTHEAST
1 Carson-Newman (6) 20-1 60 1 WA Mars Hill 106-48, WA Coker 102-63
2 Wingate 16-3 54 2 WA Coker 78-61, WA Newberry 68-59
3 North Georgia 16-2 48 3 WH Lander 85-69, WA Georgia Southwestern 83-70
4 Limestone 17-3 41 4 WA Belmont Abbey 72-57, WH North Greenville 82-57, WH Southern Wesleyan 94-55
5 Lander 14-5 36 T5 LA North Georgia 85-69, WH Augusta 98-48
6 Flagler 12-5 28 7 WA Columbus State 71-58, LH UNC Pembroke 71-54
7 Belmont Abbey 14-6 24 8 LH Limestone 72-57, WA Erskine 69-52, WA Emmanuel (Ga.) 60-56
8 Barton  15-6 13 10 WH North Greenville 82-63, LA King (Tenn.) 68-60, WA Lees-McRae 79-48
9 Catawba 12-8 11 NR WH Queens (N.C.) 63-60, WA Tusculum 71-66
10 Anderson 13-7 7 9 WA Queens (N.C.) 79-62
RV: Georgia College, Francis Marion, Tusculum
WEST
1 Alaska Anchorage (6) 18-2 1 60 WH 66-59 Western Washington, WH 82-68 Simon Fraser
2 Seattle Pacific 16-3 2 53 WA 94-76 Saint Martin's, WA 66-50 Montana State Billings
3 UC San Diego  17-3 3 47 WH 86-66  Cal State San Marcos, WH 90-78  Sonoma State 
4 Hawaii Pacific 16-2 4 43 WH 73-42 Chaminade
5 Azusa Pacific 21-3 5 37 WH 76-71 Cal Baptist, WH 83-59 Concordia (Calif.)
6 Northwest Nazarene 14-3 6 30 WA 72-67 (OT) Western Oregon, WA 75-71 Concordia (Ore.)
7 Montana State Billings 15-7 7 24 WH 69-61 Saint Martin's, LH 50-66 Seattle Pacific
T8 Central Washington 12-8 NR 11 WA 63-60 Concordia (Ore.), WA 79-67 Western Oregon
T8 Dominican  14-6 9 11 WA 68-66 Notre Dame de Namur, LH 73-96 Academy of Art
10 Cal Poly Pomona 13-7 8 8 LA 67-76 (OT)  Cal State East Bay, LA 49-50 Cal State Monterey Bay 
RV Point Loma 12-9 NR 2 WA 82-52 Chaminade, WA 76-50 Hawaii Hilo
RV Concordia (Ore.) 11-9 10 2 LH 60-63 Central Washington, LH 71-75 Northwest Nazarene
RV Cal State East Bay 13-9 NR 1 WH 76-67 (OT) Cal Poly Pomona, LH  57-67 Cal State San Bernardino 
Print Friendly Version