Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017-18 D2SIDA Women's Basketball Poll

Week 7 Regional & National Polls | Jan. 8-9, 2018

1/9/2018 10:43:00 AM

2017-18 D2SIDA Women's Basketball Week 7 National Poll | Jan. 9, 2018
 

Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Ashland (16) 15-0 400 1 WR Michigan Tech 103-68; WR Northern Michigan 99-59
2 IUP  12-0 374 2 WA Pitt-Johnstown 72-53, WH Mercyhurst 89-38
3 Lubbock Christian  14-1 362 3 WH Texas A&M International 73-53, WH St. Mary's 76-42
4 Carson-Newman  15-0 340 4 WH Catawba 88-60
5 West Texas A&M 14-0 328 5 WH Midwestern State 64-46, WH Cameron 70-49
6 Augustana 14-0 321 6 WH Minnesota St. 79-60, WH Concordia St. Paul 85-66
7 Alaska Anchorage  13-1 310 7 WA 81-60 Montana State Billings
8 Union  13-1 290 8 WH West Georgia (84-78); WH Auburn Montgomery (64-44); WA North Alabama (65-62)
9 Bentley 14-1 283 10 WA Le Moyne 71-59; WH St. Rose 76-65
10 Central Missouri  11-1 222 12 WH Fort Hays St. 71-51, WH Nebraska-Kearney 81-46
11 Drury 12-1 219 20 WH Southern Indiana 71-55
12 California 13-1 209 14 WH Gannon 71-53, WA Slippery Rock 71-62
13 North Alabama  13-1 208 11 WA Mississippi College (106-71), WA Delta State (74-49); LH Union (62-65)
14 UC San Diego  13-2 175 18 WH 64-63 Humboldt State, WH 84-48 Chico State 
15 Virginia Union 13-1 163 15 WH Shaw 93-76, WH Fayetteville State 85-65
16 Fort Lewis 15-1 161 17 WH Metro State 70-63, WH Colorado-Colorado Springs 69-57
17 St. Thomas Aquinas 13-1 151 21 WH Mercy 82-50; WA Bridgeport 65-47
18 Southern Indiana 11-2 145 9 WH Missouri-St. Louis 70-65; LR Drury 71-55
19 Southwestern Oklahoma  11-1 128 19 WH UA-Monticello 85-80, WH Southern Arkansas 98-60
20 Lander 11-2 105 24 WH UNC Pembroke 75-54, WH Flager 72-68
21 Azusa Pacific 16-2 104 23 WH 88-67 Fresno Pacific, WH 75-61 Biola
22 Edinboro 11-1 54 25 WH Seton Hill 90-70, WH Kutztown 86-65
23 Tampa 12-2 29 RV WH Palm Beach Atlantic (70-63)
T24 Northern State 13-2 28 RV WH Mary 67-49, WH Minot State 74-65
T24 Grand Valley 13-2 28 RV WR Northwood 73-55; WH Saginaw Valley State 70-48

Dropped Out: Michigan Tech, Jefferson, Eckerd
Receiving Votes: USciences (24), North Georgia (18), Michigan Tech (9), Northwest Nazarene (6), Glenville State (3), Arkansas Tech (1), Stonehill (1), Barry (1)



2017-18 D2SIDA Women's Basketball Week 7 Regional Polls | Jan. 8, 2018

 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 IUP (5) 12-0 50 1 WA Pitt-Johnstown 72-53, WH Mercyhurst 89-38
2 California 13-1 43 2 WH Gannon 71-53, WA Slippery Rock 71-62
3 Virginia Union 13-1 42 3 WH Shaw 93-76, WH Fayetteville State 85-65
4 Edinboro 11-1 34 4 WH Seton Hill 90-70, WH Kutztown 86-65
5 Glenville State 12-1 31 5 WH Notre Dame 84-69, WH Urbana 92-51
6 Virginia State 14-0 25 6 WH Winston-Salem State 89-66, WH Livingstone 81-65
7 Bowie State 10-3 19 8 WH St. Augustine's 80-62, WH Shaw 73-49
8 Johnson C. Smith 10-4 11 9 Idle
T-9 Notre Dame 10-5 8 RV LA Glenville State 69-84. LA West Virginia Wesleyan 85-68
T-9 Chowan 11-3 8 7 LH Winston-Salem State 96-101
RV: West Chester (3), Seton Hill (1)
Dropped Out: Seton Hill (10)
CENTRAL
1 Augustana (4) 14-0 57 1 WH Minnesota St. 79-60, WH Concordia St. Paul 85-66
2 Central Missouri (1) 11-1 52 2 WH Fort Hays St. 71-51, WH Nebraska-Kearney 81-46
3 Southwestern Oklahoma  11-1 50 3 WH UA-Monticello 85-80, WH Southern Arkansas 98-60
4 Northern State 13-2 43 4 WH Mary 67-49, WH Minot State 74-65
5 Arkansas Tech 9-1 36 5 WA Oklahoma Baptist 98-87, WA Southern Nazarene 85-83
7 Central Oklahoma 14-1 31 7 WH Lincoln 81-39, WH Lindenwood 86-76
8 Winona State 13-1 25 8 WH SW Minnesota 61-46, WH Sioux Falls 59-51
6 Washburn 12-2 13 6 WH Saint Mary 80-51, LH Emporia State 70-62
9 MSU Moorhead 11-3 12 10 WH Minot State 72-69, WH Mary 67-56
10 Emporia State 9-3 9 NR WA Washburn 70-62
ORV:  Pittsburg State, 2
EAST
1 Bentley (6) 14-1 60 1 WA Le Moyne 71-59; WH St. Rose 76-65
2 St. Thomas Aquinas 13-1 54 3 WH Mercy 82-50; WA Bridgeport 65-47
3 USciences 13-2 47 6 WA Goldey Beacom 60-42; WH Jefferson 72-67 (ot)
4 Stonehill 11-2 41 5 WH Roberts Wesleyan 77-59; WH American int'l. 82-50
5 Jefferson 12-2 35 2 LA USciences 72-67 (ot)
6 Caldwell 12-3 29 4 WH Post 76-43; LA Dominican (N.Y.) 72-67
7 Southern N.H. 11-4 26 8 WH Pace 62-49; WA Southern Conn 64-53
8 Southern Connecticut 12-4 17 7 WA Merrimack 54-41; LH Southern N.H. 64-53
9 LIU Post 10-5 8 NR WA Molloy 72-52; WH Queens (N.Y.) 69-54
10 Roberts Wesleyan 10-5 6 10 LA Stonehill 77-59; WH Daemen 97-91 (3ot)
Others Receiving Votes: NYIT 5, Chestnut Hill 2
Dropped Out: Pace
MIDWEST
1 Ashland (6) 15-0 50 1 WR Michigan Tech 103-68; WR Northern Michigan 99-59
2 Drury 12-1 54 4 WH Southern Indiana 71-55
3 Southern Indiana 11-2 46 2 WH Missouri-St. Louis 70-65; LR Drury 71-55
4 Grand Valley 13-2 40 5 WR Northwood 73-55; WH Saginaw Valley State 70-48
5 Michigan Tech 12-2 39 3 LH Ashland 103-68; WH Tiffin 79-42
6 Lewis  11-4 24 9 WH Illinois Springfield 82-59; WR Truman State 73-58
7 Findlay 13-2 22 6 WH Ohio Dominican 92-88 (OT); LR Ursuline 80-73; WR Lake Erie 83-62
8 Cedarville 10-3 16 10 WR Malone 78-70; WR Ohio Dominican 72-70
9 Northwood 9-4 15 9 LH Grand Valley State 73-55; WR Purdue Northwest 91-66
10 Truman State 8-3 6 RV WH Missouri S&T 77-50; LH Lewis 73-58
Receiving Votes: Ursuline (5); Wayne State (1); Illinois Springfield (1)
Dropped Out: Illinois Springfield
SOUTH
1 Union (5) 13-1 59 1 WH West Georgia (84-78); WH Auburn Montgomery (64-44); WA North Alabama (65-62)
2 North Alabama (1) 13-1 55 2 WA Mississippi College (106-71), WA Delta State (74-49); LH Union (62-65)
T3 Tampa 12-2 45 4 WH Palm Beach Atlantic (70-63)
T3 Barry 12-3 45 5 WH Saint Leo (72-54); WH Florida Tech (72-70)
5 Lee 12-3 36 8 WH Valdosta State (66-45); WH West Florida (60-51); WA Montevallo (87-47)
6 Florida Southern 10-3 26 9 WA Florida Tech (80-57); WH Lynn (69-56)
T7 Eckerd  11-4 21 3 LA Nova Southeastern (55-81); LH Embry-Riddle (55-59)
T7 Embry-Riddle 10-4 21 6 LA Lynn (52-72); WH Eckerd (59-55)
9 West Florida 9-4 9 10 WA Shorter (60-54); LA Lee (51-60); WH Mississippi College (77-43)
10 Central State 12-3 7 NR WH Benedict (80-70); WA Paine (86-65)
Receiving votes: Valdosta State (3), Clark Atlanta (2), Nova Southeastern (1). 
SOUTH CENTRAL
1t Lubbock Christian (3) 14-1 57 1t WH Texas A&M International 73-53, WH St. Mary's 76-42
1t West Texas A&M (3) 14-0 57 1t WH Midwestern State 64-46, WH Cameron 70-49
3 Fort Lewis 15-1 48 3 WH Metro State 70-63, WH Colorado-Colorado Springs 69-57
4 Colorado State-Pueblo 11-4 42 4 WH South Dakota Mines 71-45, WH Black Hills State 58-47
5 Metro State 10-5 31 7 LA Fort Lewis 73-60, WA Adams State 83-67
6 Tarleton State 9-5 16 NR WH Angelo State 72-56, WH Texas A&M-Kingsville 60-43
7t Angelo State 8-4 14 5 LA Tarleton State 72-56, LA Texas A&M-Commerce 78-74
7t Texas A&M-Commerce 8-5 14 NR WH Texas A&M-Kingsville 63-48, WH Angelo State 78-74
9 Colorado Mesa 11-4 13 8 WA Chadron State 64-63, LA Regis 74-67
10 Arkansas-Fort Smith 10-6 11 RV WA Oklahoma Christian 90-65, WH Newman 80-76 (OT)
RV: Newman 10, Colorado Mines 9, Midwestern State 6, Black Hills State 3
SOUTHEAST
1 Carson-Newman (6) 15-0 60 1 WH Catawba 88-60
2 Lander 11-2 54 2 WH UNC Pembroke 75-54, WH Flager 72-68
3 North Georgia 10-2 48 8 WA Columbus St. 78-69, WA USC Aiken 66-49
4 Wingate 11-3 38 4 WA Queens (N.C.) 78-44, LA Anderson (S.C.) 63-53
5 Limestone 11-3 35 3 WA Emmanuel 68-62, LA Southern Wesleyan 70-69 OT, WA North Greenville 88-68
6 Tusculum 10-3 30 T5 WA Mars Hill 98-68, WA Lenoir-Rhyne 71-56
7 Anderson (S.C.) 10-5 28 T5 LA Lincoln Memorial 71-68, WH Wingate 68-53
8 Flagler 7-3 14 7 WH Augusta 81-58, LA Lander 72-68
9 Belmont Abbey 10-4 13 T10 WH Emmanuel (Ga.) 76-59, WH Erskine 74-68
10 Francis Marion 8-3 10 RV WA USC Aiken 88-64, WH Clayton St. 74-66
WEST
1 Alaska Anchorage (5) 13-1 1 59 WA 81-60 Montana State Billings
2 UC San Diego (1) 13-2 2 55 WH 64-63 Humboldt State, WH 84-48 Chico State 
3 Azusa Pacific 16-2 3 47 WH 88-67 Fresno Pacific, WH 75-61 Biola
4 Northwest Nazarene 9-2 6 40 WA 58-57 Seattle Pacific, WA 79-61 Saint Martin's
5 Seattle Pacific 10-3 4 38 LH 57-58 Northwest Nazarene,WH 62-43 Central Washington
6 Hawaii Pacific 11-2 7 28 WH 93-68 Academy of Art, WH 86-46 Holy Names, WH 95-69 Notre Dame de Namur
7 Concordia (Ore.) 10-4 8 24 WH 70-61 Western Washington, WH 79-69 Simon Fraser 
8 Montana State Billings 11-5 9 16 WH 86-58 Alaska, LH 60-81 Alaska Anchorage
9 Dominican (Calif.) 10-4 5 12 LA 76-94 Cal Baptist, LA 79-93 Dixie State 
10 Cal Poly Pomona 10-4 rv 8 WA 76-57 SF State, WA 79-76 Sonoma State 
RV Point Loma 9-5 10 1 LH 70-78 Concordia (Calif.), WH73-72  Cal Baptist
Cal State East Bay 10-6 1 1 WH 58-51 Sonoma State, WH 73-71 Stanislaus State 
Print Friendly Version