Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017-18 D2SIDA Women's Basketball Poll

Week 12 Regional & National Polls | Feb. 12-13, 2018

2/13/2018 11:22:00 AM

2017-18 D2SIDA Women's Basketball Week 12 National Poll | Feb. 13, 2018
 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Ashland (15) 24-0 375 1 WH Lake Superior State 101-43; WH Ferris State 122-53
2 Lubbock Christian 22-1 355 2 WH Rogers State 82-38
3 Carson-Newman 23-1 338 3 WH Queens (N.C.) 112-66
4 Alaska Anchorage 22-2 322 5 WA 73-69 (OT) Concordia (Ore.), WA 86-78 Western Oregon
5 Southwestern Oklahoma 22-1 308 T7 WA Southern Arkansas 79-72, WA UA-Monticello 96-46
6 Union 23-2 300 6 WA Lee (63-56); WA Shorter (83-61)
7 Glenville State 21-1 299 T7 WA Notre Dame 88-84, WA Urbana 116-63
8 Stonehill 21-2 252 10 WA St. Michael's 68-54; WA Franklin Pierce 80-57
9 Central Missouri  20-2 248 4 LH Pittsburg State 68-63, WA Missouri Southern 80-63
10 Southern Indiana 21-2 245 9 WR Illinois Springfield 64-51; WH Bellarmine 68-59
11 North Alabama 22-2 222 12 WH Montevallo (99-48); WH Alabama Huntsville  (80-46)
12 Usciences 23-2 200 13 WA Jefferson 56-51; WH Post 67-56
13 Drury 22-2 186 14 WR Rockhurst 100-69; WR Maryville 72-48
14 Wingate 19-3 169 15 WH Queens (N.C.) 68-51, WH Lincoln Memorial 70-59
15 Edinboro 18-2 156 18 WA Seton Hill 75-61, WH Gannon 63-42
16 UC San Diego  21-3 147 17 WH 68-66 Cal Poly Pomona, WA 60-51 Cal State San Bernardino
17 Virginia Union 20-2 129 19 WA Virginia State 62-52, WA Bowie State 67-52
T18 MSU Moorhead 21-3 116 21 WA Bemidji State 76-61, WA Minnesota Crookston 71-56
T18 Florida Southern 20-3 116 20 WA Rollins (78-69); WH Florida Tech (58-50)
20 Augustana  22-2 74 11 LH Sioux Falls 64-59, WH SW Minnesota State 77-58
21 North Georgia 21-3 71 23 WA Young Harris 71-69, WA Francis Marion 63-53, WA UNC Pembroke 70-57
22 Hawaii Pacific 20-2 65 22 WA 75-36 Hawaii Hilo, WA 68-60 Fresno Pacific 
23 St. Thomas Aquinas 22-3 47 RV WA Mercy 84-43; WH Bridgeport 75-40
24 Angelo State 18-4 32 RV WH Texas A&M-Commerce 66-55, WH Tarleton State 68-49
25 IUP 19-2 29 RV WH Pitt-Johnstown 57-47
Dropped Out: Bentley, Colorado State-Pueblo, Jefferson
Others Receiving Votes: Michigan Tech (18), Colorado State-Pueblo (17), Bentley (12), Arkansas Tech (8), Lander (6), Azusa Pacific (5), Embry-Riddle (4), Jefferson (3), California (1)       
 

2017-18 D2SIDA Women's Basketball Week 12 Regional Polls | Feb. 12, 2018

Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 Glenville State 21-1 60 1 WA Notre Dame 88-84, WA Urbana 116-63
2 Edinboro 18-2 52 2 WA Seton Hill 75-61, WH Gannon 63-42
3 Virginia Union 20-2 50 3 WA Virginia State 62-52, WA Bowie State 67-52
4 IUP 19-2 42 4 WH Pitt-Johnstown 57-47
5 California 18-4 36 5 WA Gannon 62-50, WA Pitt-Johnstown 56-54
6 Virginia State 19-2 26 6 LH Virginia Union 52-62, WH Chowan 72-68
7 West Chester 16-4 24 8 WA Mansfield 80-59, WH Cheyney 98-63
8 Chowan 17-4 22 7 WH Elizabeth City State 71-69, LA Virginia State 68-72
9 Seton Hill 17-6 9 9 LH Edinboro 61-75, LH Mercyhurst 65-59
10 Notre Dame 16-7 6 10 LH Glenville State 84-88, WH West Virginia Wesleyan 68-64
RV: East Stroudsburg (2), Lincoln (1)
CENTRAL
1 Southwestern Oklahoma (6) 22-1 60 2 WA Southern Arkansas 79-72, WA UA-Monticello 96-46
2 Central Missouri  20-2 54 1 LH Pittsburg State 68-63, WA Missouri Southern 80-63
3 MSU Moorhead 21-3 46 4 WA Bemidji State 76-61, WA Minnesota Crookston 71-56
4 Augustana  22-2 44 3 LH Sioux Falls 64-59, WH SW Minnesota State 77-58
5 Arkansas Tech 18-3 34 5 WH Southern Nazarene 79-49, WH Oklahoma Baptist 74-69
6 Pittsburg State  19-5 31 7 WA Central Missouri 68-63, WH Southwest Baptist 90-80
7 Northern State 22-4 25 6 WA Minnesota Crookston 89-66, WA Bemidji State 89-48
8 Wayne State 22-6 16 9 WH Southwest Minnesota 78-55, WH Sioux Falls 64-51
9 Nebraska Kearney 19-4 10 8 LA Central Oklahoma 67-59, WA Northeastern State 66-65
10 Henderson State 17-6 5 NR WH Southeastern Okla. 79-70, WH East Central 79-71
ORV:  Central Oklahoma 4, Fort Hays State 1
EAST
1 Stonehill (4) 21-2 58 1 WA St. Michael's 68-54; WA Franklin Pierce 80-57
2 USciences (2) 23-2 56 2 WA Jefferson 56-51; WH Post 67-56
3 St. Thomas Aquinas 22-3 43 5 WA Mercy 84-43; WH Bridgeport 75-40
4 Bentley 21-3 42 3 LA Southern N.H. 66-55; WA Saint Anselm 65-60
5 Jefferson 22-3 40 4 LH Usciences 56-51; WH Bloomfield 68-56 
6 LIU Post 18-6 30 6 WH Molloy 60-55; WA Queens (N.Y.) 85-65
7 Caldwell 20-4 25 7 WH Dominican (N.Y.) 70-44; WA Chestnut Hill 80-68
8 Roberts Wesleyan 17-7 15 9 WA Daemen 76-62
9 Southern Connecticut 18-8 12 8 LA American Int'l. 63-51; WH Le Moyne 53-52 
10 Southern New Hampshire 15-9 9 10 WH Bentley 66-55; LA Merrimack 56-49
MIDWEST
1 Ashland (6) 24-0 60 1 WH Lake Superior State 101-43; WH Ferris State 122-53
2 Southern Indiana 21-2 54 2 WR Illinois Springfield 64-51; WH Bellarmine 68-59
3 Drury 22-2 48 3 WR Rockhurst 100-69; WR Maryville 72-48
4 Michigan Tech 20-3 42 4 WR Saginaw Valley State 71-43; WR Northwood 86-81
5 Grand Valley 20-4 36 5 WH Wayne State 71-41; WH Davenport 56-47
6 Lewis  20-5 30 6 WR Maryville 75-66; WH Wisconsin-Parkside 75-63
7 Missouri-St. Louis 16-5 21 7 WH Indianapolis 79-63; WH Missouri S&T 76-53
8 Cedarville 19-4 20 8 WH Ohio Dominican 93-88
9 Ursuline 18-6 10 10 WR Hillsdale 85-84; WR Findlay 67-65
10 Wayne State 16-6 7 9 LR Grand Valley State 71-41; WH Purdue Northwest 73-51
Receiving Votes: Findlay (1); Northwood (1)
SOUTH
1 Union (6) 23-2 60 1 WA Lee (63-56); WA Shorter (83-61)
2 North Alabama 22-2 53 2 WH Montevallo (99-48); WH Alabama Huntsville  (80-46)
3 Florida Southern 20-3 49 3 WA Rollins (78-69); WH Florida Tech (58-50)
4 Embry-Riddle 18-5 40 4 WA Barry (64-52); WH Lynn (58-56)
5 Eckerd  17-6 33 6 WH Nova Southeastern (79-47)
6 Lee 19-6 33 5 LH Union (56-63); WH Christian Brothers (60-47)
7 Valdosta State 18-7 26 7 WA West Georgia (70-67); WA Auburn Montgomery (62-50)
8 Tampa 16-7 14 NR WH Florida Tech (57-38)
9 West Florida 15-9 6 9 WA Auburn Montgomery (68-45); LA West Gerogia (53-73)
10 Clark Atlanta 15-7 4 NR WA Clafflin (52-49)
Receiving votes:  Barry (3), Spring Hill (3), West Georgia (3), West Alabama (2); Central State (1).
SOUTH CENTRAL
1 Lubbock Christian (6) 22-1 60 1 WH Rogers State 82-38
2t Angelo State 18-4 50 3 WH Texas A&M-Commerce 66-55, WH Tarleton State 68-49
2t Colorado State-Pueblo 19-6 50 2 WA New Mexico Highlands 73-47, WH Westminster 78-67
4 West Texas A&M 20-4 43 4 WA Cameron 70-61, WA Midwestern State 78-67
5 Fort Lewis 19-6 29 5 WA Western State 74-56, LA Colorado Mesa 66-52
6 Metro State 18-7 27 8 WA Chadron State 91-78, WA Regis 70-68
7 Texas A&M-Commerce 16-8 25 6 LA Angelo State 66-55, WA Texas A&M-Kingsville 81-78
8 Arkansas-Fort Smith 16-8 22 7 WH St. Edward's 76-48
9 Black Hills State 19-6 15 10 WA South Dakota Mines 59-55, WH Colorado Christian 80-58
10 Tarleton State 16-8 8 9 WA Texas A&M-Kingsville 63-59, LA Angelo State 68-49
RV: Newman
SOUTHEAST
1 Carson-Newman (6) 23-1 60 1 WH Queens (N.C.) 112-66
2 Wingate 19-3 54 2 WH Queens (N.C.) 68-51, WH Lincoln Memorial 70-59
3 North Georgia 21-3 48 3 WA Young Harris 71-69, WA Francis Marion 63-53, WA UNC Pembroke 70-57
4 Lander 18-5 40 5 WH Francis Marion 106-73, WH Columbus State 87-76
5 Limestone 19-4 38 4 WA Erskine 64-56, WH Emmanuel (Ga.) 71-64
6 Barton  18-6 27 7 WA Belmont Abbey 62-61
7 Belmont Abbey 17-7 25 6 LH Barton 62-61, WA Mount Olive 73-56
8 Flagler 14-7 16 8 WA USC Aiken 62-53, LH Clayton State 57-56
9 Tusculum 15-6 10 NR WH Mars Hill 100-39, WA Coker 66-50
10 Georgia College 15-8 7 9 LA Clayton State 55-52, WA Augusta 81-74
RV: Anderson (S.C.), Catawba
WEST
1 Alaska Anchorage  (6) 22-2 1 60 WA 73-69 (OT) Concordia (Ore.), WA 86-78 Western Oregon
2 UC San Diego  21-3 2 52 WH 68-66 Cal Poly Pomona, WA 60-51 Cal State San Bernardino
3 Hawaii Pacific 20-2 3 49 WA 75-36 Hawaii Hilo, WA 68-60 Fresno Pacific 
4 Azusa Pacific 23-3 4 43 WH 125-78 Dominican 
5 Northwest Nazarene 18-3 5 36 WH 74-71 Central Washington, WH 85-71  Montana State Billings
6 Seattle Pacific 18-5 8 27 WH 68-49 Simon Fraser, WH 80-62 Western Washington
7 Montana State Billings 17-9 7 25 WA 78-58 Central Washington, LA 71-85 Northwest Nazarene
8 Cal Poly Pomona 16-8 10 15 WH 77-51 Cal State San Marcos, LA 66-68 UC San Diego, WA 72-68 Cal State San Marcos
9 Central Washington 14-10 6 8 LA 71-74 Northwest Nazarene, LH 58-78 Montana State Billings
10 Point Loma 15-9 RV 5 WH 92-76 Notre Dame de Namur, WH73-48 Holy Names 
RV Dominican  15-8 9 5 LA 78-125 Azusa Pacific 
RV Concordia (Ore.) 13-11 RV 5 LH 69-73 (OT) Alaska Anchorage, WH 66-64 Alaska
Print Friendly Version