Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2017-18 D2SIDA Women's Basketball Poll

Week 11 Regional & National Polls | Feb. 5-6, 2018

2/5/2018 10:00:00 AM

2017-18 D2SIDA Women's Basketball Week 11 National Poll | Feb. 6, 2018

 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Ashland (16) 22-0 400 1 WR Wayne State 101-84; WR Davenport 107-85
2 Lubbock Christian  21-1 381 2 WA St. Mary's 64-39, WA Texas A&M International 69-46
3 Carson-Newman  22-1 360 5 WH Anderson (S.C.) 99-61, WA Lenoir-Rhyne 73-48
4 Central Missouri  19-1 342 6 WH Central Oklahoma 64-58, WH Northeastern State 69-53
5 Alaska Anchorage 20-2 329 8 WH 63-46 Alaska, WH 73-63 Montana State Billings
6 Union 21-2 301 4 WH Alabama Huntsville (72-56); LH North Alabama (72-78)
T7 Glenville State 21-1 293 11 WA West Virginia State 128-80, WH Charleston, 81-63
T7 Southwestern Oklahoma 20-1 293 9 WH Harding 103-77, WH Arkansas Tech 74-62
9 Southern Indiana 19-2 268 10 WH Maryville 75-50; WH Quincy 85-53
10 Stonehill 19-2 246 18 WH Bentley 77-66; WH Southern N.H. 49-48
11 Augustana  21-1 217 12 WA Minnesota Crookston 81-53, WA Bemidji State 87-50
12 North Alabama 20-2 216 14 WA Christian Brothers (64-43), WA Union (78-72)
13 Usciences 21-2 203 13 WH Wilmington (Del.) 89-47; WA Concordia (N.Y.) 81-56
14 Drury 20-2 185 15 WH Truman State 72-46; WR Missouri S&T 103-57
15 Wingate 17-3 165 16 WH Catawba 69-67
16 Bentley 20-2 164 13 LA Stonehill 77-66; WH Assumption 86-70
17 UC San Diego  19-3 152 20 WA 80-43 Sonoma State, WA 80-63 SF State 
18 Edinboro 18-2 150 RV WA Pitt-Johnstown 76-53, WH California 79-66
19 Virginia Union 20-2 100 7 WA Claflin 68-50, LA Chowan 79-85
20 Florida Southern 18-3 95 24 WH Eckerd (85-78 2OT); WH Barry (77-60)
21 MSU Moorhead 19-3 73 22 WA Winona State 101-97 (ot), WA Upper Iowa 64-35
22 Hawaii Pacific 18-2 61 RV WH 76-73 Dominican, WH 76-73 Dixie State 
23 North Georgia 18-3 57 21 WA Clayton State 70-65, LH Columbus State 66-63, WH USC Aiken 84-64
24 Colorado State-Pueblo 17-6 47 RV WA Adams State 80-71, WA Fort Lewis 63-61
25 Jefferson 21-2 31 RV WH Georgian Court 86-55; WH Wash. Adventist 83-63; WH Felician 63-62
RV IUP 19-2 22 WA Slippery Rock 67-53, WH Gannon 60-45
RV Michigan Tech 18-3 13 WH Grand Valley 68-61; WH Purdue Northwest 64-38
RV Azusa Pacific 22-3 10 WA 68-65 Biola 
RV Arkansas Tech 16-3 8 WA Northwestern Okla. 84-74, LA Southwestern Okla. 74-62
RV Limestone 17-4 6 LA Barton 70-49
RV Angelo State 16-4 4 WA Cameron 75-60, WA Midwestern State 81-68
RV Grand Valley 18-4 3 LR Michigan Tech 68-61; WR Northern Michigan 52-38
RV Northwest Nazarene 16-3 3 WH 92-83 Saint Martin's, WH 77-70 Seattle Pacific
RV St. Thomas Aquinas 20-3 2 WH Queens (N.Y.) 71-52; WH Daemen 73-54; WH Rob. Wesleyan 71-53

Dropped Out: Seattle Pacific, California, Fort Lewis, Grand Valley
Others Receiving Votes: IUP (22), Michigan Tech (13), Azusa Pacific (10), Arkansas Tech (8), Limestone (6), Angelo State (4), Grand Valley (3), Northwest Nazarene (3), St. Thomas Aquinas (2)


2017-18 D2SIDA Women's Basketball Week 11 Regional Polls | Feb. 5, 2018

 
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
ATLANTIC
1 Glenville State 21-1 60 2 WA West Virginia State 128-80, WH Charleston, 81-63
2 Edinboro 18-2 51 4 WA Pitt-Johnstown 76-53, WH California 79-66
3 Virginia Union 20-2 50 1 WA Claflin 68-50, LA Chowan 79-85
4 IUP 19-2 42 5 WA Slippery Rock 67-53, WH Gannon 60-45
5 California 18-4 35 3 LA Edinboro 66-79
6 Virginia State 19-2 30 6 WA Shaw 64-47, WA Lincoln 76-71
7 Chowan 16-4 23 9 WH Virginia Union 85-79
8 West Chester 17-4 20 7 WH Millersville 82-63, WA Kutztown 93-69
9 Seton Hill 17-6 9 8 LH Gannon 59-61, WA Slippery Rock 75-65
10 Notre Dame 16-7 8 10 WA Shepherd 78-72, WA Fairmont State 69-54
RV: Bowie State (2)
CENTRAL
1 Central Missouri (3) 19-1 57 1 WH Central Oklahoma 64-58, WH Northeastern State 69-53
2 Southwestern Okla. (3) 20-1 56 2 WH Harding 103-77, WH Arkansas Tech 74-62
3 Augustana  21-1 49 3 WA Minnesota Crookston 81-53, WA Bemidji State 87-50
4 MSU Moorhead 19-3 42 4 WA Winona State 101-97 (ot), WA Upper Iowa 64-35
5 Arkansas Tech 16-3 27 5 WA Northwestern Okla. 84-74, LA Southwestern Okla. 74-62
6 Northern State 20-4 26 8 WA Upper Iowa 68-66, WA Winona State 70-63
7 Pittsburg State  17-5 24 7 WH Missouri Southern 86-66
8 Nebraska Kearney 18-3 16 9 WH Washburn 70-61, WH Emporria State 84-79
9 Wayne State 20-6  12 10 WA Bemidji State 77-52, WA Minnesota Crookston 67-60
10 Fort Hays State 18-4 9 NR WH Emporia State 90-63, WH Washburn 66-47
EAST
1 Stonehill (2) 19-2 56 3 WH Bentley 77-66; WH Southern N.H. 49-48
2 USciences (3) 21-2 55 2 WH Wilmington (Del.) 89-47; WA Concordia (N.Y.) 81-56
3 Bentley (1) 20-2 51 1 LA Stonehill 77-66; WH Assumption 86-70
4 Jefferson 21-2 41 4 WH Georgian Court 86-55; WH Wash. Adventist 83-63; WH Felician 63-62
5 St. Thomas Aquinas 20-3 37 5 WH Queens (N.Y.) 71-52; WH Daemen 73-54; WH Rob. Wesleyan 71-53
6 LIU Post 16-6 30 6 WA Bridgeport 78-51; WH Mercy 78-40
7 Caldwell 18-4 24 7 WA Holy Family 65-60
8 Southern Connecticut 17-7 15 9 WH New Haven 69-50; WA St. Rose 60-59
9 Roberts Wesleyan 16-7 14 8 WA Dist. Columbia 75-52; LA St. Thomas Aquinas 71-53
10 Southern New Hampshire 14-8 6 10 WH St. Michael's 76-69; LA Stonehill 49-48
Others Receiving Votes: Chestnut Hill 1
MIDWEST
1 Ashland (6) 22-0 60 1 WR Wayne State 101-84; WR Davenport 107-85
2 Southern Indiana 19-2 54 2 WH Maryville 75-50; WH Quincy 85-53
3 Drury 20-2 48 3 WH Truman State 72-46; WR Missouri S&T 103-57
4 Michigan Tech 18-3 41 6 WH Grand Valley 68-61; WH Purdue Northwest 64-38
5 Grand Valley 18-4 37 4 LR Michigan Tech 68-61; WR Northern Michigan 52-38
6 Lewis  18-5 28 5 LH Missouri-St. Louis 66-63; WH McKendree 73-61
7 Missouri-St. Louis 14-5 20 9 WR Lewis 66-63; WR Wisconsin-Parkside 77-63
8 Cedarville 18-4 19 7 WH Malone 83-62; LR Kentucky Wesleyan 88-76; WR Trevecca Nazarene 83-38
9 Wayne State 15-5 13 8 LH Ashland 101-84; WR Tiffin 66-59
10 Ursuline 16-6 9 10 WR Alderson Broaddus 81-70; WH Ohio Valley 76-62
Receiving Votes:Northwood 13-7 1 N/A WR Ferris State 7-69; WR Lake Superior State 77-58
SOUTH
1 Union (4) 21-2 58 1 WH Alabama Huntsville (72-56); LH North Alabama (72-78)
2 North Alabama (2) 20-2 55 2 WA Christian Brothers (64-43), WA Union (78-72)
3 Florida Southern 18-3 49 3 WH Eckerd (85-78 2OT); WH Barry (77-60)
4 Embry-Riddle 16-5 38 5 WH Rollins (71-46); LA Nova Southeastern (57-70)
5 Lee 18-5 36 4 WA West Florida (48-46); LA Valdosta State (62-67)
6 Eckerd  16 6 34 6 LA Florida Southern (78-85 2OT); WH Lynn (75-57)
7 Valdosta State 16-7 21 8 WH Shorter (67-42); WH Lee (67-62)
8 Barry 15-7 17 7 WA Palm Beach Atlantic (W 75-58); LA Florida Southern (60-77)
9 West Florida 14-8 8 9 LH Lee (46-48); WH Shorter (79-43)
10 Central State 17-4 7 10 WA Lane (67-57)
Receiving votes:  Tampa (5), Clark Atlanta (2). 
SOUTH CENTRAL
1 Lubbock Christian (6) 21-1 60 1 WA St. Mary's 64-39, WA Texas A&M International 69-46
2 Colorado State-Pueblo 17-6 48 3t WA Adams State 80-71, WA Fort Lewis 63-61
3 Angelo State 16-4 47 6t WA Cameron 75-60, WA Midwestern State 81-68
4 West Texas A&M 18-4 42 5 WH Texas-Permian Basin 72-36, WA Texas Woman's 74-38
5 Fort Lewis 18-5 39 2 WH New Mexico Highlands 65-51, LH Colorado State-Pueblo 63-61
6 Texas A&M-Commerce 15-7 30 3t WA Western New Mexico 69-67, LA Eastern New Mexico 64-60
7 Arkansas-Fort Smith 15-8 14 8 LA Newman 66-59, WH John Brown 74-31
8 Metro State 16-7 13 RV WH Black Hills State 77-63, WH South Dakota Mines 69-60
9 Tarleton State 15-7 11 10 LA Eastern New Mexico 64-59, WA Western New Mexico 70-64
10 Black Hills State 17-6 10 6t LA Metro State 77-63, LA Colorado-Colorado Springs 65-54
RV:  Newman 8, Eastern New Mexico 4, Colorado Mines 3, Colorado Mesa 1
SOUTHEAST
1 Carson-Newman (5) 22-1 50 1 WH Anderson (S.C.) 99-61, WA Lenoir-Rhyne 73-48
2 Wingate 17-3 45 2 WH Catawba 69-67
3 North Georgia 18-3 40 3 WA Clayton State 70-65, LH Columbus State 66-63, WH USC Aiken 84-64
4 Limestone 17-4 33 4 LA Barton 70-49
5 Lander 16-5 32 5 WA UNC Pembroke 83-69, WA Flagler 83-72
6 Belmont Abbey 16-6 24 7 WH Lees-McRae 77-69, WH Converse 79-71
7 Barton 17-6 21 8 WH Limestone 70-49, WH Southern Wesleyan 83-62
8 Flagler 13-6 15 6 WA Augusta 74-61, LH Lander 83-72
9 Georgia College 14-7 7 RV WH Georgia Southwestern 68-54, WH UNC Pembroke 75-70
T10 Catawba 12-10 3 10 LA Wingate 69-67, LA Anderson (S.C.) 75-69
T10 Francis Marion 13-7 3 RV WH USC Aiken 68-56, LA Clayton State 68-63
RV: Anderson (S.C.)
WEST
1 Alaska Anchorage  (6) 20-2 1 60 WH 63-46 Alaska, WH 73-63 Montana State Billings
2 UC San Diego  19-3 3 52 WA 80-43 Sonoma State, WA 80-63 SF State 
3 Hawaii Pacific 18-2 4 48 WH 76-73 Dominican, WH 76-73 Dixie State 
4 Azusa Pacific 22-3 5 44 WA 68-65 Biola 
5 Northwest Nazarene 16-3 6 33 WH 92-83 Saint Martin's, WH 77-70 Seattle Pacific
6 Central Washington 14-8 T8 27 WH70-68  Seattle Pacific, WH 80-61 Saint Martin's
7 Montana State Billings 16-8 7 23 LA 63-73 Alaska Anchorage, WA 74-59 Alaska
8 Seattle Pacific 16-5 2 20 LA 68-70 Central Washington, LA 70-77 Northwest Nazarene
9 Dominican  15-7 T8 13 LA 73-76 Hawaii Pacific, WA 73-60 Hawaii Hilo 
10 Cal Poly Pomona 14-7 10 8 WH 77-57 Stanislaus State, 
RV Concordia (Ore.) 12-10 RV 1 WA72-55  Simon Fraser, LA 68-84 Western Washington
RV Point Loma 13-9 RV 1 WH 80-64 Academy of Art 
Print Friendly Version