Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (0-11, 0-9)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
13.27 52.00
146 572
First Downs
52 130
88 112
18 25
158 267
Rushing
1114 3438
393 121
320 401
2.3 8.3
65.5 301.5
5 44
721 3317
Passing
397-224-9 270-181-2
6.18 11.13
222.91 273.09
11 35
2452 3004
Total Offense
717 671
4.4 9.4
288.5 574.6
3173 6321
17 80
Returns
18.84 22.96
51-961 23-528
5.70 10.17
10-57 29-295
11.00 10.78
2-22 9-97
Kicking
42.11 37.44
37.19 33.85
64-2695 27-1011
10-16 5-7
0-0 1-2
Penalties
70.55 69.45
84-776 80-764
Time Of Possession
32:50 26:42
06:01:11 04:53:39
Miscellaneous
48-173 (27.75%) 62-114 (54.39%)
11-29 (37.93%) 7-16 (43.75%)
13-8 6-5
6-33 36-273
14-14 69-75
0 -17
15-26 50-53
7-26 45-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Mack, Cameron 10 138 475 32 443 3.2 1 34 44.30
1 Burney, Croix 10 50 293 10 283 5.7 1 80 28.30
13 Goughnour, Trey 9 32 103 25 78 2.4 0 17 8.67
6 Baker, Mikal 5 2 15 0 15 7.5 1 8 3.00
88 Barreras, Joseph 10 1 4 0 4 4.0 1 4 0.40
37 Dody, David 7 2 3 0 3 1.5 0 3 0.43
20 Morris, Jacob 1 2 7 4 3 1.5 0 7 3.00
12 Walker, Stone 3 5 13 11 2 0.4 0 9 0.67
Humphrey, Jamillle 1 1 1 0 1 1.0 0 1 1.00  
38 Patterson, Armani 2 3 5 4 1 0.3 0 4 0.50
79 Eoff, Will 10 0 0 0 0 0.0 0 0 0.00
75 Getejanc, Logan 8 0 0 0 0 0.0 0 0 0.00
3 Humphrey, Jamille 10 1 0 0 0 0.0 0 0 0.00
16 Jones, Sam 8 14 21 21 0 0.0 0 5 0.00
4 Monson, Peyton 11 3 2 2 0 0.0 0 1 0.00
76 Romo, Julio 11 0 0 0 0 0.0 0 0 0.00
47 Madrid, Ayden 9 2 0 1 -1 -0.5 0 0 -0.11
Team 11 2 0 22 -22 -11.0 0 0 -2.00  
14 Wingle, Braden 11 62 172 261 -89 -1.4 1 32 -8.09
Total 11 320 1114 393 721 2.3 5 80 65.55
Opponents 11 401 3438 121 3317 8.3 44 90 301.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Wingle, Braden 11 122.82 207 344 6 60.17% 2276 11 84 206.91
16 Jones, Sam 8 47.14 15 46 3 32.61% 151 0 38 18.88
12 Walker, Stone 3 56.96 1 5 0 20.00% 22 0 22 7.33
20 Morris, Jacob 1 62.60 1 2 0 50.00% 3 0 3 3.00
Total 11 112.91 224 397 9 56.42% 2452 11 84 222.91
Opponents 11 201.79 181 270 2 67.04% 3004 35 87 273.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Gaumont, Zachary 11 11 436 39.64 3 75 39.64
15 Thomas Jr., Christopher 11 32 392 12.25 4 79 35.64
4 Monson, Peyton 11 42 353 8.40 3 46 32.09
2 Cortez, Drake 11 31 316 10.19 0 51 28.73
3 Humphrey, Jamille 10 34 312 9.18 0 38 31.20
11 Raab, Calvin 10 15 219 14.60 1 84 21.90
88 Barreras, Joseph 10 9 91 10.11 0 20 9.10
1 Burney, Croix 10 9 73 8.11 0 22 7.30
17 Mack, Cameron 10 8 60 7.50 0 20 6.00
13 Goughnour, Trey 9 11 54 4.91 0 12 6.00
18 Burr, Jacob 7 6 48 8.00 0 11 6.86
Humphrey, Jamillle 1 3 35 11.67 0 14 35.00  
80 Clark, Tyson 3 4 23 5.75 0 12 7.67
47 Madrid, Ayden 9 5 19 3.80 0 20 2.11
82 Cunningham, Hunter 3 1 8 8.00 0 8 2.67
85 Salazar, Noah 11 2 8 4.00 0 9 0.73
6 Baker, Mikal 5 1 5 5.00 0 5 1.00
37 Dody, David 7 0 0 0.00 0 0 0.00
38 Patterson, Armani 2 0 0 0.00 0 0 0.00
Total 11 224 2452 10.95 11 84 222.91
Opponents 11 181 3004 16.60 35 87 273.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Penney, Jake 11 66 14 80.0 5.0-12 0-0 0 0 0 0 0 0 0
0 Cunningham, Parker 11 52 17 69.0 4.0-9 0-0 1 2 0 0 0 0 0
51 Higham, Chase 11 24 15 39.0 3.5-6 0-0 0 0 1 0 0 0 0
9 Ali, Khalil 11 29 5 34.0 1.0-10 1.0-10 0 0 0 2 1 0 0
29 Thorp, Elijah 11 27 7 34.0 0-0 0-0 0 1 0 0 0 1 0
52 Cameron, Carter 10 19 13 32.0 5.5-14 0-0 0 0 0 0 1 0 0
5 Ponce, Christopher 11 15 17 32.0 2.5-15 1.0-9 0 0 1 0 0 0 0
21 Kashanda, Juma 11 19 8 27.0 0-0 0-0 0 3 0 1 1 0 0
92 Stauffer, Walter 11 16 10 26.0 4.0-8 2.0-5 0 1 1 0 0 1 0
24 Williams, Tristen 10 18 5 23.0 2.5-9 1.0-3 0 2 0 0 0 0 0
53 Hanenburg, Jack 11 17 5 22.0 2.0-8 1.0-6 0 0 1 1 0 0 0
25 Romo, Justin 9 13 4 17.0 0-0 0-0 0 2 0 0 0 1 0
22 Thomas, Jordan 11 13 3 16.0 1.0-4 0-0 0 4 0 0 0 0 0
23 Roberson, Asa 8 10 5 15.0 1.0-1 0-0 0 1 0 0 0 0 0
26 Davis, Kalib 7 10 3 13.0 1.0-1 0-0 1 0 0 0 0 0 0
97 Hutchison, Brayden 10 5 7 12.0 2.5-3 0-0 0 0 0 0 0 0 0
39 Ballas, Samuel 3 9 2 11.0 1.0-2 0-0 0 1 0 0 1 0 0
90 Weiher, Blake 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Merhish, Kabe 9 3 6 9.0 1.0-2 0-0 0 1 0 0 0 1 0
19 Gordon, Silas 7 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
8 Tinsley, Ethan 6 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
98 Laulu, Taoipu 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Finau, Tomasi 9 2 3 5.0 0.5-2 0-0 0 0 1 0 0 0 0
1 Burney, Croix 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Cisneros, Omar 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Dody, David 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Leatherwood, Easten 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Olsen, Cape 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
65 Rogers, James 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Villavicencio, Hunter 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Monson, Peyton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Barreras, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Burr, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cortez, Drake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Doucette, Collin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ekiko, Ifiok 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gaumont, Zachary 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Gillespie, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Kane-Morgan, Elijah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Portela, Elijah 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Raab, Calvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Schaefer, Maddax 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Smith, Grey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Stanley, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wingle, Braden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Baker, Mikal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Camara, David 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
17 Mack, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
15 Thomas Jr., Christopher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 168 588.0 39.0-108 6.0-33 2 22 5 5 4 5 0
Opponents 11 446 212 658.0 88.0-413 36.0-273 9 46 16 8 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Villavicencio, Hunter 62 2677 43.18 76 1 9 15 15 0
Team 2 18 9.00 18 0 0 0 0 2  
Total 64 2695 42.11 76 1 9 15 15 2
Opponents 27 1011 37.44 60 2 6 6 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Villavicencio, Hunter 10-16 62.50% 1-1 3-5 5-7 0-2 1-1 53 1
Total 10-16 62.50% 1-1 3-5 5-7 0-2 1-1 53 1
Opponents 5-7 71.43% 1-1 1-1 2-2 1-2 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Betlinski, Kuba 6 389 64.8 4 0
36 Villavicencio, Hunter 33 1817 55.1 10 0
Total 39 2206 56.6 14 0
Opponents 94 5673 60.4 37 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Monson, Peyton 8 29 3.63 0 13
29 Thorp, Elijah 1 22 22.00 0 22
25 Romo, Justin 1 6 6.00 0 6
Total 10 57 5.70 0 22
Opponents 29 295 10.17 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Monson, Peyton 31 633 20.42 1 89
3 Humphrey, Jamille 11 190 17.27 0 27
86 Miller, Logan 5 99 19.80 0 26
Humphrey, Jamillle 1 31 31.00 0 31  
30 Sanchez, Soliz 1 8 8.00 0 8
88 Barreras, Joseph 1 0 0.00 0 0
48 Thomas, OJ 1 0 0.00 0 0
Total 51 961 18.84 1 89
Opponents 23 528 22.96 1 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Villavicencio, Hunter 0 10 0 14-14 0-0 0 0-0 0 44
4 Monson, Peyton 4 0 0 0-0 0-0 0 0-0 0 24
15 Thomas Jr., Christopher 4 0 0 0-0 0-0 0 0-0 0 24
87 Gaumont, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
6 Baker, Mikal 1 0 0 0-0 0-0 0 0-0 0 6
88 Barreras, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
1 Burney, Croix 1 0 0 0-0 0-0 0 0-0 0 6
17 Mack, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
11 Raab, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
14 Wingle, Braden 1 0 0 0-0 0-0 0 0-2 0 6
Total 17 10 0 14-14 0-0 0 0-2 0 146
Opponents 80 5 1 69-75 1-3 2 2-2 0 572

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at William Jewell L 6-42 0-1 , 0-0 02:56 1786
9/9/2023 at Arizona Christian L 25-49 0-2 3:10 1479
09/16/2023 vs N.M. Highlands L 17-31 0-3 , 0-1 02:53 2164
09/23/2023 at Adams St. L 24-25 0-4 , 0-2 02:49 2650
09/30/2023 vs CSU Pueblo L 7-85 0-5 , 0-3 03:17 1789
10/07/2023 at Chadron St. L 20-57 0-6 , 0-4 02:53 948
10/14/2023 vs Colorado Mesa L 14-62 0-7 , 0-5 03:09 2247
10/21/2023 at South Dakota Mines L 10-48 0-8 , 0-6 02:40 1547
10/28/2023 vs Black Hills St. L 20-34 0-9 , 0-7 02:55 1591
11/04/2023 at Western Colo. L 3-57 0-10 , 0-8 02:50 0
11/11/2023 vs Colo. Sch. of Mines L 0-82 0-11 , 0-9 02:58 1453
17654

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 William Jewell 32 92 0 20 18 232 1 66 232 1 66 4 57 0 24 1 6 0 6
9/9/2023 Arizona Christian 28 82 0 26 16 248 2 79 248 2 79 4 157 1 89 0 0 0 0
09/16/2023 N.M. Highlands 21 85 2 34 26 258 0 33 258 0 33 4 84 0 41 1 12 0 12
09/23/2023 Adams St. 31 107 1 32 23 277 2 72 277 2 72 4 63 0 26 2 7 0 4
09/30/2023 CSU Pueblo 41 103 1 80 15 97 0 18 97 0 18 5 117 0 52 2 12 0 13
10/07/2023 Chadron St. 35 64 1 23 21 193 1 47 193 1 47 5 81 0 24 1 22 0 22
10/14/2023 Colorado Mesa 30 21 0 8 26 298 2 84 298 2 84 2 15 0 15 0 0 0 0
10/21/2023 South Dakota Mines 27 36 0 12 20 218 1 50 218 1 50 3 47 0 18 1 4 0 4
10/28/2023 Black Hills St. 26 98 0 32 23 271 2 75 271 2 75 5 93 0 39 1 0 0 0
11/04/2023 Western Colo. 30 66 0 20 13 119 0 22 119 0 22 9 170 0 27 1 -6 0 0
11/11/2023 Colo. Sch. of Mines 19 -33 0 10 23 241 0 51 241 0 51 6 77 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 William Jewell 33 24 57 5.0 18 1.0 9 1 1 0 0 0 2 3 1 0
9/9/2023 Arizona Christian 35 46 81 4.0 11 1.0 3 2 1 0 0 0 0 3 0 0
09/16/2023 N.M. Highlands 30 20 50 1.0 5 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 Adams St. 39 12 51 5.0 13 1.0 3 0 0 0 0 0 1 3 1 0
09/30/2023 CSU Pueblo 40 12 52 5.0 11 0 0 0 0 0 0 0 2 2 0 0
10/07/2023 Chadron St. 43 14 57 4.0 6 0 0 0 1 68 0 0 0 2 1 0
10/14/2023 Colorado Mesa 32 2 34 8.0 25 1.0 10 0 0 0 0 0 0 2 0 0
10/21/2023 South Dakota Mines 40 8 48 2.0 5 0 0 0 0 0 0 0 0 4 1 0
10/28/2023 Black Hills St. 39 6 45 2.0 5 0 0 1 1 0 2 22 0 1 0 0
11/04/2023 Western Colo. 39 22 61 3.0 9 2.0 8 0 1 0 0 0 0 0 0 0
11/11/2023 Colo. Sch. of Mines 50 2 52 0 0 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 William Jewell 6 218 36.300 46 0 0 0 0 0 0-1 0 1 2 130 65.00 1 0
9/9/2023 Arizona Christian 3 118 39.300 45 0 0 0 0 1 2-2 37 0 6 302 50.33 3 0
09/16/2023 N.M. Highlands 2 82 41.000 51 0 0 1 1 1 1-2 18 0 4 224 56.00 1 0
09/23/2023 Adams St. 4 189 47.200 52 0 1 0 1 0 1-2 36 0 5 319 63.80 4 0
09/30/2023 CSU Pueblo 9 406 45.100 75 0 0 2 4 3 0-0 0 0 2 85 42.50 0 0
10/07/2023 Chadron St. 5 177 28.900 48 1 0 1 0 1 2-2 27 0 5 305 61.00 0 0
10/14/2023 Colorado Mesa 6 252 25.200 76 1 0 0 1 2 0-1 0 0 3 137 45.67 0 0
10/21/2023 South Dakota Mines 7 294 42.000 53 0 0 1 2 3 1-1 33 0 3 170 56.67 1 0
10/28/2023 Black Hills St. 5 214 42.800 52 0 0 0 2 0 2-2 34 0 5 274 54.80 2 0
11/04/2023 Western Colo. 9 390 43.300 56 0 0 3 1 3 1-2 53 0 3 195 65.00 1 0
11/11/2023 Colo. Sch. of Mines 8 355 44.400 64 0 0 1 3 1 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 William Jewell 29 206 2 35 21 289 4 46 289 4 46 1 34 0 34 4 33 0 19
9/9/2023 Arizona Christian 44 328 4 39 23 283 3 27 283 3 27 2 24 0 24 2 8 0 5
09/16/2023 N.M. Highlands 32 210 3 28 12 162 1 40 162 1 40 3 53 0 36 0 0 0 0
09/23/2023 Adams St. 35 159 1 56 14 170 2 49 170 2 49 1 41 0 41 3 42 0 22
09/30/2023 CSU Pueblo 35 409 5 80 21 355 7 71 355 7 71 1 28 0 28 4 79 0 31
10/07/2023 Chadron St. 39 238 3 51 16 321 5 78 321 5 78 5 112 0 40 2 4 0 4
10/14/2023 Colorado Mesa 30 273 6 59 13 248 2 53 248 2 53 3 68 1 44 1 2 0 2
10/21/2023 South Dakota Mines 30 202 2 43 21 376 5 87 376 5 87 2 14 0 14 4 91 0 59
10/28/2023 Black Hills St. 42 344 4 49 8 180 1 60 180 1 60 3 94 0 65 3 18 0 13
11/04/2023 Western Colo. 41 440 5 90 17 330 2 46 330 2 46 2 60 0 30 2 16 0 22
11/11/2023 Colo. Sch. of Mines 44 508 9 62 15 290 3 55 290 3 55 0 0 0 0 4 2 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 William Jewell 41 22 63 10.0 58 1.0 12 1 0 0 3 25 5 4 1 0
9/9/2023 Arizona Christian 18 54 72 7.0 17 2.0 4 0 0 0 1 0 0 3 0 0
09/16/2023 N.M. Highlands 35 26 61 7.0 33 2.0 21 0 0 0 0 0 0 3 0 0
09/23/2023 Adams St. 44 18 62 5.0 18 1.0 9 0 0 0 1 0 1 4 0 0
09/30/2023 CSU Pueblo 52 6 58 14.0 65 8.0 53 3 1 0 1 0 2 3 0 0
10/07/2023 Chadron St. 39 30 69 12.0 52 5.0 37 1 2 0 0 0 2 1 1 0
10/14/2023 Colorado Mesa 50 2 52 8.0 47 4.0 38 2 3 58 0 0 1 10 1 0
10/21/2023 South Dakota Mines 45 10 55 6.0 18 3.0 14 0 0 0 1 32 0 2 0 0
10/28/2023 Black Hills St. 44 6 50 2.0 7 0 0 0 0 0 0 0 0 4 0 0
11/04/2023 Western Colo. 35 34 69 8.0 50 6.0 48 1 0 0 0 0 5 4 0 1
11/11/2023 Colo. Sch. of Mines 43 4 47 9.0 48 4.0 37 2 2 17 2 40 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 William Jewell 4 106 25.333 46 1 0 1 0 1 0-0 0 0 7 416 59.43 3 0
9/9/2023 Arizona Christian 1 46 46.000 46 0 1 0 0 1 0-0 0 8 492 61.50 3 1
09/16/2023 N.M. Highlands 2 83 41.500 45 0 0 1 0 0 1-1 34 0 6 338 56.33 2 0
09/23/2023 Adams St. 4 169 42.200 52 0 0 1 1 1 2-3 45 1 6 381 63.50 2 0
09/30/2023 CSU Pueblo 3 114 38.000 45 0 0 1 0 0 0-0 0 0 12 736 61.33 5 0
10/07/2023 Chadron St. 1 0 0.000 0 1 0 0 0 0 0-1 0 0 9 537 59.67 4 0
10/14/2023 Colorado Mesa 4 146 36.500 60 0 0 0 1 0 0-0 0 0 10 610 61.00 7 1
10/21/2023 South Dakota Mines 3 123 43.250 50 0 1 0 1 0 0-0 0 0 8 503 62.88 5 0
10/28/2023 Black Hills St. 2 98 49.000 59 0 0 0 1 1 0-0 0 0 6 331 55.17 0 1
11/04/2023 Western Colo. 2 85 42.500 46 0 0 1 0 2 2-2 36 0 10 633 63.30 1 0
11/11/2023 Colo. Sch. of Mines 1 41 41.000 41 0 0 1 0 0 0-0 0 0 12 696 58.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Jewell 6-42 17/22 5/9 9/11 3/2 32-92 / 29-206 18-43-3 / 21-32-0 232/289 75-324 / 61-495 63/92 3/1
Arizona Christian 25-49 15/33 6/16 8/12 1/5 28-82 / 44-328 16-33-1 / 23-33-0 248/283 61-330 / 77-611 157/32 1/1
N.M. Highlands 17-31 18/21 5/10 12/8 1/3 21-85 / 32-210 26-39-0 / 12-15-0 258/162 60-343 / 47-372 96/53 0/0
Adams St. 24-25 18/13 6/3 9/7 3/3 31-107 / 35-159 23-34-1 / 14-25-0 277/170 65-384 / 60-329 70/83 1/0
CSU Pueblo 7-85 12/29 7/15 3/12 2/2 41-103 / 35-409 15-29-1 / 21-28-0 97/355 70-200 / 63-764 129/107 2/0
Chadron St. 20-57 14/24 5/10 9/10 0/4 35-64 / 39-238 21-26-0 / 16-24-0 193/321 61-257 / 63-559 171/116 2/1
Colorado Mesa 14-62 15/20 4/10 9/9 2/1 30-21 / 30-273 26-47-0 / 13-24-0 298/248 77-319 / 54-521 15/128 3/0
South Dakota Mines 10-48 13/20 3/7 8/13 2/0 27-36 / 30-202 20-35-1 / 21-26-0 218/376 62-254 / 56-578 51/137 1/0
Black Hills St. 20-34 15/25 4/15 8/7 3/3 26-98 / 42-344 23-38-0 / 8-15-2 271/180 64-369 / 57-524 115/112 0/3
Western Colo. 3-57 10/28 6/15 4/13 0/0 30-66 / 41-440 13-30-0 / 17-26-0 119/330 60-185 / 67-770 164/76 0/1
Colo. Sch. of Mines 0-82 11/32 1/20 9/10 1/2 19--33 / 44-508 23-43-2 / 15-22-0 241/290 62-208 / 66-798 77/59 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Jewell 3-17 / 7-13 2-5 / 0-2 32:59 / 27:01 5:58 2.88 / 7.10 5.40 / 9.03 4.32 / 8.11 6-36.3 / 4-26.5 8-73 / 6-65
Arizona Christian 5-15 / 6-13 1-4 / 3-5 31:30 / 28:30 3:00 2.93 / 7.45 7.52 / 8.58 5.41 / 7.94 3-39.3 / 1-46.0 9-100 / 11-104
N.M. Highlands 6-13 / 4-7 1-2 / 0-0 31:16 / 28:44 2:32 4.05 / 6.56 6.62 / 10.80 5.72 / 7.91 2-41 / 2-41.5 11-101 / 4-49
Adams St. 4-14 / 7-15 1-2 / 0-0 30:35 / 27:21 3:14 3.45 / 4.54 8.15 / 6.80 5.91 / 5.48 4-47.2 / 4-42.2 5-39 / 10-95
CSU Pueblo 4-18 / 4-8 1-4 / 1-1 35:56 / 24:04 11:52 2.51 / 11.69 3.34 / 12.68 2.86 / 12.13 9-45.1 / 3-38 11-117 / 11-106
Chadron St. 5-13 / 6-12 0-1 / 3-4 32:22 / 27:38 4:44 1.83 / 6.10 7.42 / 13.38 4.21 / 8.87 5-35.4 / 1-0 8-76 / 4-40
Colorado Mesa 6-21 / 6-11 1-3 / 0-1 37:06 / 22:54 14:12 0.70 / 9.10 6.34 / 10.33 4.14 / 9.65 6-42 / 4-36.5 9-80 / 11-78
South Dakota Mines 5-15 / 4-8 0-1 / 0-1 34:33 / 25:27 9:06 1.33 / 6.73 6.23 / 14.46 4.10 / 10.32 7-42 / 3-41 5-30 / 5-47
Black Hills St. 2-15 / 6-8 4-6 / 0-0 35:20 / 24:40 10:40 3.77 / 8.19 7.13 / 12.00 5.77 / 9.19 5-42.8 / 2-49 8-75 / 9-90
Western Colo. 3-16 / 7-12 0-0 / 0-1 28:05 / 28:49 -0:44 2.20 / 10.73 3.97 / 12.69 3.08 / 11.49 9-43.3 / 2-42.5 6-40 / 4-35
Colo. Sch. of Mines 5-16 / 5-7 0-1 / 0-1 31:29 / 28:31 2:58 -1.74 / 11.55 5.60 / 13.18 3.35 / 12.09 8-44.4 / 1-41 4-45 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 William Jewell L 6-42 4 0 0 0 0 0 0 1 2 1 0 0 0
9/9/2023 Arizona Christian L 25-49 2 2 9 1 0 1 1 0 0 0 0 0 0
09/16/2023 N.M. Highlands L 17-31 4 3 17 2 2 0 1 1 0 0 0 0 0
09/23/2023 Adams St. L 24-25 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 CSU Pueblo L 7-85 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Chadron St. L 20-57 4 4 20 2 1 1 2 0 0 0 0 0 0
10/14/2023 Colorado Mesa L 14-62 4 1 7 1 0 1 0 1 1 0 1 0 0
10/21/2023 South Dakota Mines L 10-48 2 1 3 0 0 0 1 0 1 0 0 0 0
10/28/2023 Black Hills St. L 20-34 2 2 6 0 0 0 2 0 0 0 0 0 0
11/04/2023 Western Colo. L 3-57 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 Colo. Sch. of Mines L 0-82 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 26 15 72 7 3 4 8 4 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 William Jewell W 42-6 3 3 21 3 1 2 0 0 0 0 0 0 0
9/9/2023 Arizona Christian W 49-25 8 7 24 7 4 3 0 0 0 0 0 0 0
09/16/2023 N.M. Highlands W 31-17 5 5 31 4 3 1 1 0 0 0 0 0 0
09/23/2023 Adams St. W 25-24 4 4 19 2 1 1 2 0 0 0 0 0 0
09/30/2023 CSU Pueblo W 85-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/07/2023 Chadron St. W 57-20 3 3 21 3 1 2 0 0 0 0 0 0 0
10/14/2023 Colorado Mesa W 62-14 5 5 35 5 4 1 0 0 0 0 0 0 0
10/21/2023 South Dakota Mines W 48-10 5 4 27 4 1 3 0 0 1 0 0 0 0
10/28/2023 Black Hills St. W 34-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/04/2023 Western Colo. W 57-3 6 6 34 4 3 1 2 0 0 0 0 0 0
11/11/2023 Colo. Sch. of Mines W 82-0 7 6 42 6 5 1 0 0 0 0 0 0 1
TOTALS 53 50 303 45 27 18 5 0 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
