Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (10-15, 8-10)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 996 1194
Errors 517 517
Attempts 3240 3325
Percent .148 .204
Kills Per Set 10.7 12.8
Set
Assists 909 1093
Assists Per Set 9.8 11.8
Ball Handling Errors 24 29
Serve
Aces 147 136
Errors 131 160
Aces Per Set 1.6 1.5
Receptions
Errors 136 147
Errors Per Set 1.5 1.6
Defense
Digs 1296 1416
Digs Per Set 13.9 15.2
Blocking
Solo 34 67
Assists 243 277
Errors 27 28
Blocks 155.5 205.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 2 2 0 2.0 1.00 2 1.00 1 10 .100 0 0.00 0 0.00 1
2 Lopez, Kamryn 74 21 0 15.0 0.20 2 0.03 1 31 .032 35 0.47 13 0.18 14
4 Romero, Joviana 59 21 6 66.5 1.13 60 1.02 45 227 .066 12 0.20 4 0.07 10
8 Lambos, Natalia 80 24 20 58.0 0.73 31 0.39 13 150 .120 648 8.10 7 0.09 12
9 Pace, Korrina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Smith, Melanie 21 10 1 20.0 0.95 18 0.86 18 90 .000 0 0.00 1 0.05 2
11 Curry, JJ 75 23 21 151.5 2.02 128 1.71 92 526 .068 3 0.04 15 0.20 6
12 Martinez, Jade 27 12 5 16.5 0.61 8 0.30 4 41 .098 156 5.78 6 0.22 2
13 Ridderhoff, Ruthie 16 7 5 19.5 1.22 11 0.69 8 36 .083 2 0.13 2 0.13 2
15 Wilkey, Sarah 70 23 0 14.0 0.20 4 0.06 6 24 -.083 14 0.20 10 0.14 8
16 Johnson, Rylee 90 25 24 205.5 2.28 166 1.84 70 430 .223 4 0.04 0 0.00 0
17 Hobie, Alexis 83 25 23 311.0 3.75 270 3.25 114 797 .196 14 0.17 25 0.30 24
19 Shea, Lauren 91 25 25 240.0 2.64 187 2.05 99 591 .149 14 0.15 26 0.29 33
20 Butler, Ella 78 21 20 179.0 2.29 109 1.40 46 287 .220 7 0.09 38 0.49 17
Total 93 25 1,298.5 13.96 996 10.71 517 3240 .148 909 9.77 147 1.58 131
Opponents 93 25 1,535.5 16.51 1194 12.84 517 3325 .204 1093 11.75 136 1.46 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Lopez, Kamryn 74 298 4.03 20 380 .947 0.27 0 0 0 0.00 0 0
4 Romero, Joviana 59 79 1.34 9 234 .962 0.15 0 5 5.0 0.08 0 0
8 Lambos, Natalia 80 138 1.73 1 7 .857 0.01 1 38 39.0 0.49 0 15
9 Pace, Korrina 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
10 Smith, Melanie 21 14 0.67 4 47 .915 0.19 0 2 2.0 0.10 1 0
11 Curry, JJ 75 85 1.13 12 237 .949 0.16 1 15 16.0 0.21 2 1
12 Martinez, Jade 27 55 2.04 0 5 1.000 0.00 1 3 4.0 0.15 2 3
13 Ridderhoff, Ruthie 16 4 0.25 0 3 1.000 0.00 1 11 12.0 0.75 1 0
15 Wilkey, Sarah 70 133 1.90 17 250 .932 0.24 0 0 0 0.00 0 0
16 Johnson, Rylee 90 37 0.41 0 8 1.000 0.00 14 51 65.0 0.72 9 2
17 Hobie, Alexis 83 204 2.46 25 384 .935 0.30 4 24 28.0 0.34 8 1
19 Shea, Lauren 91 190 2.09 12 285 .958 0.13 7 40 47.0 0.52 2 1
20 Butler, Ella 78 55 0.71 0 7 1.000 0.00 5 54 59.0 0.76 2 1
Total 93 1296 13.94 136 1856 .927 1.46 34 243 155.5 1.67 27 24
Opponents 93 1416 15.23 147 1768 .917 1.58 67 277 205.5 2.21 28 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 1
2 Lopez, Kamryn 56 16 0 11.0 0.20 1 0.02 1 19 .000 26 0.46 10 0.18 11
4 Romero, Joviana 35 14 3 29.0 0.83 27 0.77 20 114 .061 8 0.23 1 0.03 3
8 Lambos, Natalia 56 17 14 43.0 0.77 25 0.45 9 97 .165 459 8.20 4 0.07 10
10 Smith, Melanie 14 7 0 10.0 0.71 9 0.64 11 55 -.036 0 0.00 1 0.07 1
11 Curry, JJ 64 18 18 125.5 1.96 106 1.66 81 458 .055 3 0.05 12 0.19 5
12 Martinez, Jade 19 8 4 12.0 0.63 6 0.32 4 32 .063 125 6.58 4 0.21 1
13 Ridderhoff, Ruthie 8 4 2 11.0 1.38 7 0.88 5 18 .111 0 0.00 0 0.00 0
15 Wilkey, Sarah 45 16 0 5.0 0.11 1 0.02 5 17 -.235 9 0.20 4 0.09 4
16 Johnson, Rylee 67 18 18 153.5 2.29 124 1.85 55 321 .215 1 0.01 0 0.00 0
17 Hobie, Alexis 60 18 16 224.0 3.73 198 3.30 89 604 .180 10 0.17 12 0.20 19
19 Shea, Lauren 65 18 18 181.0 2.78 139 2.14 74 433 .150 14 0.22 21 0.32 19
20 Butler, Ella 57 15 15 126.5 2.22 75 1.32 22 191 .277 5 0.09 29 0.51 13
Total 67 18 932.5 13.92 719 10.73 377 2362 .145 660 9.85 98 1.46 87
Opponents 67 18 1,132.5 16.90 883 13.18 383 2423 .206 818 12.21 97 1.45 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 1 3 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Lopez, Kamryn 56 235 4.20 17 284 .940 0.30 0 0 0 0.00 0 0
4 Romero, Joviana 35 46 1.31 7 152 .954 0.20 0 2 2.0 0.06 0 0
8 Lambos, Natalia 56 97 1.73 1 3 .667 0.02 0 28 28.0 0.50 0 8
10 Smith, Melanie 14 8 0.57 2 35 .943 0.14 0 0 0 0.00 1 0
11 Curry, JJ 64 74 1.16 10 186 .946 0.16 1 13 14.0 0.22 1 1
12 Martinez, Jade 19 40 2.11 0 4 1.000 0.00 1 2 3.0 0.16 2 3
13 Ridderhoff, Ruthie 8 1 0.13 0 1 1.000 0.00 0 8 8.0 1.00 1 0
15 Wilkey, Sarah 45 89 1.98 12 173 .931 0.27 0 0 0 0.00 0 0
16 Johnson, Rylee 67 25 0.37 0 6 1.000 0.00 8 43 51.0 0.76 9 1
17 Hobie, Alexis 60 154 2.57 19 265 .928 0.32 3 22 25.0 0.42 7 1
19 Shea, Lauren 65 137 2.11 11 235 .953 0.17 4 34 38.0 0.58 2 1
20 Butler, Ella 57 35 0.61 0 5 1.000 0.00 3 39 42.0 0.74 1 0
Total 67 944 14.09 97 1352 .928 1.45 20 191 115.5 1.72 24 15
Opponents 67 1062 15.85 98 1286 .924 1.46 44 217 152.5 2.28 25 18

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Western N.M. W 3 39 7 96 .333 36 7 6 3 42 3 4 0 5 0 51
8/26/2022 vs Wis.-Parkside L 5 48 23 149 .168 47 8 7 9 63 4 10 0 9 5 65
8/27/2022 vs Cal St. East Bay L 5 51 26 166 .151 45 8 7 7 59 4 4 0 6 0 65
9/02/2022 vs Southwestern Okla. L 3 34 18 125 .128 29 9 7 6 50 0 4 0 2 0 45
9/02/2022 at Lubbock Christian L 4 38 27 133 .083 37 4 6 7 45 2 16 0 10 1 52
9/03/2022 vs Tex. Permian Basin W 3 36 18 99 .182 29 9 4 3 42 1 8 0 5 2 50
9/06/2022 at N.M. Highlands W 4 44 14 143 .210 41 9 11 7 50 0 12 0 6 4 59
9/10/2022 MSU Denver L 4 39 25 120 .117 38 6 2 7 43 1 6 1 4 0 49
9/13/2022 Western Colo. W 4 42 19 125 .184 40 4 8 3 55 0 10 1 5 0 51
9/16/2022 Regis (CO) L 5 42 37 174 .029 38 2 6 7 61 2 12 3 8 0 52
9/23/2022 at Chadron St. L 5 61 34 205 .132 56 5 6 8 96 0 8 0 4 3 70
9/24/2022 at Colo. Sch. of Mines L 3 33 16 113 .150 31 1 3 4 40 0 8 2 4 1 38
9/30/2022 at Colorado Mesa L 3 20 13 87 .080 19 5 2 6 29 1 6 1 4 1 29
10/01/2022 at Westminster (UT) W 4 54 19 152 .230 41 7 7 8 58 9 2 1 10 0 71
10/07/2022 CSU Pueblo L 3 26 26 98 .000 23 1 6 8 45 3 8 3 7 0 34
10/08/2022 UC-Colo. Springs W 3 37 17 108 .185 34 4 1 6 58 0 16 0 8 0 49
10/14/2022 at South Dakota Mines L 3 27 16 95 .116 26 1 3 6 34 0 6 5 3 1 31
10/15/2022 at Black Hills St. W 4 39 18 136 .154 36 6 9 4 60 1 14 0 8 0 53
10/21/2022 Westminster (UT) W 3 43 15 101 .277 38 6 4 1 46 1 6 0 4 0 53
10/22/2022 Colorado Mesa L 4 34 21 138 .094 32 11 5 5 47 0 26 1 13 0 58
10/28/2022 at Colo. Christian L 4 43 25 154 .117 41 7 4 3 54 1 12 0 7 4 57
10/29/2022 at MSU Denver L 3 20 19 112 .009 18 2 4 4 38 0 15 1 7.5 1 29.5
11/04/2022 Adams St. W 4 53 16 115 .322 51 12 3 4 51 1 14 3 8 0 73
11/05/2022 N.M. Highlands W 4 62 27 186 .188 57 9 3 6 79 0 10 2 5 0 76
11/10/2022 at MSU Denver L 3 31 21 110 .091 26 4 7 4 51 0 6 3 3 1 38
Fort Lewis 93 996 517 3240 .148 909 147 131 136 1296 34 243 27 155.5 24 1,298.5
Opponents 93 1194 517 3325 .204 1093 136 160 147 1416 67 277 28 205.5 29 1,535.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.71
Assists Per Set 9.77
Service Aces Per Set 1.58
Reception Errors Per Set 1.46
Digs Per Set 13.94
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.26
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Western N.M. L 3 33 16 102 .167 27 3 4 7 29 2 2 0 3 4 39
8/26/2022 vs Wis.-Parkside W 5 55 25 167 .180 51 9 6 8 58 9 6 0 12 3 76
8/27/2022 vs Cal St. East Bay W 5 62 22 176 .227 54 7 9 8 59 8 0 0 8 2 77
9/02/2022 vs Southwestern Okla. W 3 47 13 118 .288 40 6 5 9 63 0 10 0 5 0 58
9/02/2022 Lubbock Christian W 4 46 21 123 .203 44 7 3 4 52 0 18 0 9 1 62
9/03/2022 vs Tex. Permian Basin L 3 28 24 105 .038 22 3 3 9 41 3 8 0 7 0 38
9/06/2022 N.M. Highlands L 4 52 21 154 .201 49 7 10 9 59 1 6 0 4 8 63
9/10/2022 at MSU Denver W 4 59 14 125 .360 58 7 10 6 53 6 10 2 11 0 77
9/13/2022 at Western Colo. L 4 47 25 136 .162 43 3 15 4 55 3 8 1 7 0 57
9/16/2022 at Regis (CO) W 5 61 32 161 .180 57 7 7 2 82 4 24 0 16 0 84
9/23/2022 Chadron St. W 5 59 25 196 .173 55 8 6 5 95 1 34 0 18 2 85
9/24/2022 Colo. Sch. of Mines W 3 49 12 112 .330 47 4 4 1 56 3 12 1 9 0 62
9/30/2022 Colorado Mesa W 3 50 10 92 .435 48 6 8 5 45 2 4 1 4 1 60
10/01/2022 Westminster (UT) L 4 54 24 163 .184 43 8 8 7 55 6 0 1 6 0 68
10/07/2022 at CSU Pueblo W 3 35 15 100 .200 31 8 7 1 44 2 26 3 15 0 58
10/08/2022 at UC-Colo. Springs L 3 30 25 124 .040 27 6 6 4 49 1 9 0 5.5 0 41.5
10/14/2022 South Dakota Mines W 3 47 7 91 .440 43 6 8 1 49 2 8 4 6 1 59
10/15/2022 Black Hills St. L 4 49 32 163 .104 45 4 10 6 66 4 8 0 8 3 61
10/21/2022 at Westminster (UT) L 3 34 21 110 .118 32 1 2 6 41 0 6 2 3 0 38
10/22/2022 at Colorado Mesa W 4 63 32 150 .207 58 5 4 11 73 2 14 2 9 0 77
10/28/2022 Colo. Christian W 4 59 22 151 .245 54 3 5 7 66 2 8 0 6 3 68
10/29/2022 MSU Denver W 3 46 17 110 .264 42 4 3 2 57 1 16 2 9 0 59
11/04/2022 at Adams St. L 4 35 26 120 .075 33 4 3 12 37 2 10 2 7 0 46
11/05/2022 at N.M. Highlands L 4 54 23 165 .188 53 6 5 9 80 2 14 4 9 0 69
11/10/2022 MSU Denver W 3 40 13 111 .243 37 4 9 4 52 1 16 3 9 1 53
Opponents 93 1194 517 3325 .204 1093 136 160 147 1416 67 277 28 205.5 29 1,535.5
Fort Lewis 93 996 517 3240 .148 909 147 131 136 1296 34 243 27 155.5 24 1,298.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.84
Assists Per Set 11.75
Service Aces Per Set 1.46
Reception Errors Per Set 1.58
Digs Per Set 15.23
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.31
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Hobie, Alexis 270
Shea, Lauren 187
Johnson, Rylee 166
Curry, JJ 128
Butler, Ella 109
Team Leaders: Assists
Player High
Assists
Lambos, Natalia 648
Martinez, Jade 156
Lopez, Kamryn 35
Hobie, Alexis 14
Shea, Lauren 14
Team Leaders: Service Aces
Player High
Service Aces
Butler, Ella 38
Shea, Lauren 26
Hobie, Alexis 25
Curry, JJ 15
Lopez, Kamryn 13
Team Leaders: Digs
Player High
Digs
Lopez, Kamryn 298
Hobie, Alexis 204
Shea, Lauren 190
Lambos, Natalia 138
Wilkey, Sarah 133
Team Leaders: Blocks
Player High
Blocks
Johnson, Rylee 65.0
Butler, Ella 59.0
Shea, Lauren 47.0
Lambos, Natalia 39.0
Hobie, Alexis 28.0