Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (13-13, 6-8)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 1254 1212
Errors 573 517
Attempts 3668 3468
Percent .186 .200
Kills Per Set 12.5 12.1
Set
Assists 1136 1131
Assists Per Set 11.4 11.3
Ball Handling Errors 11 10
Serve
Aces 169 140
Errors 212 177
Aces Per Set 1.7 1.4
Receptions
Errors 140 169
Errors Per Set 1.4 1.7
Defense
Digs 1471 1547
Digs Per Set 14.7 15.5
Blocking
Solo 39 59
Assists 278 350
Errors 23 34
Blocks 178.0 234.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 40 15 7 111.0 2.78 95 2.38 48 290 .162 6 0.15 12 0.30 9
3 Ruhl, Chloe 65 18 4 14.0 0.22 4 0.06 3 16 .063 13 0.20 10 0.15 14
4 DeJesus, Jordan 19 9 2 35.5 1.87 31 1.63 17 98 .143 6 0.32 2 0.11 2
8 Lambos, Natalia 96 26 25 91.0 0.95 55 0.57 14 187 .219 936 9.75 13 0.14 16
9 Romano, Jordyn 59 17 15 114.0 1.93 87 1.47 42 211 .213 4 0.07 3 0.05 7
10 Smith, Melanie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Curry, JJ 80 25 19 202.5 2.53 176 2.20 87 616 .144 9 0.11 9 0.11 8
12 Martinez, Jade 7 4 1 1.5 0.21 0 0.00 0 11 .000 50 7.14 1 0.14 0
13 Nunez, Alina 91 26 13 126.5 1.39 108 1.19 65 351 .123 15 0.16 15 0.16 33
14 Spragg, Logan 60 17 15 65.0 1.08 41 0.68 19 112 .196 1 0.02 2 0.03 6
15 Wilkey, Sarah 98 26 0 38.0 0.39 3 0.03 0 27 .111 64 0.65 35 0.36 23
17 Hobie, Alexis 78 23 13 297.0 3.81 266 3.41 118 760 .195 8 0.10 20 0.26 27
19 Shea, Lauren 85 26 20 222.0 2.61 183 2.15 89 541 .174 14 0.16 10 0.12 16
20 Butler, Ella 84 22 22 283.0 3.37 205 2.44 71 448 .299 10 0.12 37 0.44 51
Total 100 26 1,601.0 16.01 1254 12.54 573 3668 .186 1136 11.36 169 1.69 212
Opponents 100 26 1,586.0 15.86 1212 12.12 517 3468 .200 1131 11.31 140 1.40 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 40 55 1.38 9 93 .903 0.23 2 4 6.0 0.15 2 1
3 Ruhl, Chloe 65 133 2.05 10 236 .958 0.15 0 0 0 0.00 0 0
4 DeJesus, Jordan 19 18 0.95 3 27 .889 0.16 1 3 4.0 0.21 0 0
8 Lambos, Natalia 96 193 2.01 1 9 .889 0.01 7 32 39.0 0.41 2 5
9 Romano, Jordyn 59 11 0.19 0 5 1.000 0.00 6 36 42.0 0.71 3 0
10 Smith, Melanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Curry, JJ 80 160 2.00 20 347 .942 0.25 4 27 31.0 0.39 3 0
12 Martinez, Jade 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 1
13 Nunez, Alina 91 184 2.02 28 376 .926 0.31 0 7 7.0 0.08 0 0
14 Spragg, Logan 60 13 0.22 1 4 .750 0.02 5 34 39.0 0.65 2 0
15 Wilkey, Sarah 98 387 3.95 30 504 .940 0.31 0 0 0 0.00 0 2
17 Hobie, Alexis 78 125 1.60 12 225 .947 0.15 1 20 21.0 0.27 5 2
19 Shea, Lauren 85 127 1.49 6 163 .963 0.07 6 46 52.0 0.61 1 0
20 Butler, Ella 84 54 0.64 0 5 1.000 0.00 7 68 75.0 0.89 5 0
Total 100 1471 14.71 140 1994 .930 1.40 39 278 178.0 1.78 23 11
Opponents 100 1547 15.47 169 1939 .913 1.69 59 350 234.0 2.34 34 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 23 8 4 63.5 2.76 56 2.43 26 176 .170 3 0.13 6 0.26 9
3 Ruhl, Chloe 31 9 1 7.0 0.23 1 0.03 2 6 -.167 6 0.19 6 0.19 7
4 DeJesus, Jordan 2 2 0 5.0 2.50 5 2.50 1 11 .364 0 0.00 0 0.00 0
8 Lambos, Natalia 60 16 16 59.5 0.99 35 0.58 9 114 .228 596 9.93 8 0.13 8
9 Romano, Jordyn 37 11 10 63.0 1.70 47 1.27 29 125 .144 4 0.11 0 0.00 0
11 Curry, JJ 51 16 12 127.5 2.50 114 2.24 55 373 .158 5 0.10 4 0.08 3
12 Martinez, Jade 1 1 0 0.5 0.50 0 0.00 0 0 0 7 7.00 0 0.00 0
13 Nunez, Alina 56 16 8 55.0 0.98 50 0.89 29 168 .125 9 0.16 4 0.07 13
14 Spragg, Logan 25 8 6 19.0 0.76 12 0.48 9 38 .079 0 0.00 0 0.00 0
15 Wilkey, Sarah 60 16 0 23.0 0.38 0 0.00 0 13 .000 38 0.63 23 0.38 11
17 Hobie, Alexis 51 14 8 195.5 3.83 169 3.31 81 473 .186 6 0.12 18 0.35 18
19 Shea, Lauren 56 16 15 155.0 2.77 127 2.27 58 357 .193 11 0.20 10 0.18 14
20 Butler, Ella 60 16 16 204.5 3.41 151 2.52 48 321 .321 8 0.13 21 0.35 34
Total 60 16 978.0 16.30 767 12.78 347 2175 .193 693 11.55 100 1.67 117
Opponents 60 16 952.0 15.87 724 12.07 295 2067 .208 671 11.18 87 1.45 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 23 39 1.70 5 69 .928 0.22 0 3 3.0 0.13 2 1
3 Ruhl, Chloe 31 56 1.81 7 114 .939 0.23 0 0 0 0.00 0 0
4 DeJesus, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lambos, Natalia 60 111 1.85 1 8 .875 0.02 5 23 28.0 0.47 1 3
9 Romano, Jordyn 37 6 0.16 0 2 1.000 0.00 3 26 29.0 0.78 1 0
11 Curry, JJ 51 105 2.06 15 218 .931 0.29 1 17 18.0 0.35 3 0
12 Martinez, Jade 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 1
13 Nunez, Alina 56 100 1.79 17 230 .926 0.30 0 2 2.0 0.04 0 0
14 Spragg, Logan 25 1 0.04 1 1 .000 0.04 1 12 13.0 0.52 1 0
15 Wilkey, Sarah 60 241 4.02 19 299 .936 0.32 0 0 0 0.00 0 0
17 Hobie, Alexis 51 77 1.51 6 124 .952 0.12 1 15 16.0 0.31 5 0
19 Shea, Lauren 56 82 1.46 5 128 .961 0.09 3 30 33.0 0.59 1 0
20 Butler, Ella 60 37 0.62 0 4 1.000 0.00 6 53 59.0 0.98 3 0
Total 60 858 14.30 87 1197 .927 1.45 20 182 111.0 1.85 17 5
Opponents 60 875 14.58 100 1183 .915 1.67 30 222 141.0 2.35 23 7

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs DBU L 3 29 18 95 .116 25 2 7 7 25 2 4 0 4 1 35.0
9/01/2023 vs St. Edward's W 5 47 27 179 .112 43 5 12 4 70 3 8 0 7 1 59.0
9/02/2023 at UT Tyler L 4 47 27 172 .116 43 9 12 4 71 2 4 0 4 2 60.0
9/02/2023 vs Southern Nazarene L 4 45 21 141 .170 40 11 9 10 60 3 8 4 7 2 63.0
9/07/2023 Tex. A&M Int'l W 3 36 17 107 .178 32 6 13 3 48 2 12 0 8 0 50.0
9/08/2023 Angelo St. L 4 49 23 148 .176 46 6 6 7 64 0 17 0 8.5 0 63.5
9/08/2023 East Central W 4 59 22 133 .278 56 7 9 2 50 0 8 1 4 0 70.0
9/09/2023 Southwestern Okla. L 5 57 29 188 .149 51 7 16 4 67 3 7 1 6.5 0 70.5
9/15/2023 Westminster (UT) W 4 60 29 170 .182 56 9 12 3 70 2 16 2 10 0 79.0
9/16/2023 Colorado Mesa L 3 32 27 107 .047 30 5 6 3 39 1 16 0 9 0 46.0
9/22/2023 at Colo. Christian L 3 34 18 109 .147 32 4 7 5 36 0 6 1 3 1 41.0
9/23/2023 at Chadron St. L 5 53 33 174 .115 47 11 12 14 71 4 14 2 11 0 75.0
9/29/2023 vs Adams St. W 4 70 18 189 .275 54 5 9 6 57 0 6 0 3 0 78.0
9/30/2023 at N.M. Highlands W 3 42 17 105 .238 30 8 5 4 48 4 8 0 8 2 58.0
10/06/2023 Black Hills St. W 3 41 10 89 .348 37 10 4 2 45 1 18 1 10 0 61.0
10/07/2023 South Dakota Mines L 4 44 23 126 .167 39 4 8 8 35 1 18 1 10 0 58.0
10/10/2023 at Western Colo. W 3 45 13 116 .276 40 4 3 2 52 0 14 0 7 1 56.0
10/14/2023 N.M. Highlands W 4 52 18 148 .230 50 9 9 2 68 0 12 2 6 0 67.0
10/20/2023 at Regis (CO) L 3 28 17 97 .113 28 3 9 7 31 1 8 3 5 0 36.0
10/21/2023 at UC-Colo. Springs L 5 59 22 177 .209 54 5 11 10 80 2 10 1 7 0 71.0
10/27/2023 vs UC-Colo. Springs W 4 57 18 166 .235 51 10 6 4 89 2 16 0 10 0 77.0
10/28/2023 at South Dakota Mines W 4 61 24 164 .226 56 6 5 8 69 2 12 0 8 0 75.0
11/03/2023 Adams St. W 5 68 28 157 .255 64 6 8 5 61 1 12 1 7 0 81.0
11/04/2023 CSU Pueblo W 5 71 28 191 .225 65 10 6 8 78 0 8 3 4 0 85.0
11/10/2023 at Colo. Sch. of Mines L 3 38 18 116 .172 37 4 2 5 47 2 6 0 5 1 47.0
11/11/2023 at MSU Denver L 3 30 28 104 .019 30 3 6 3 40 1 10 0 6 0 39.0
Fort Lewis 100 1254 573 3668 .186 1136 169 212 140 1471 39 278 23 178.0 11 1,601.0
Opponents 100 1212 517 3468 .200 1131 140 177 169 1547 59 350 34 234.0 10 1,586.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.54
Assists Per Set 11.36
Service Aces Per Set 1.69
Reception Errors Per Set 1.40
Digs Per Set 14.71
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.11
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs DBU W 3 41 17 86 .279 39 7 4 2 40 4 8 0 8 0 56.0
9/01/2023 vs St. Edward's L 5 62 29 170 .194 58 4 10 5 93 6 12 2 12 1 78.0
9/02/2023 UT Tyler W 4 56 18 155 .245 51 4 10 9 85 7 10 0 12 0 72.0
9/02/2023 vs Southern Nazarene W 4 47 19 135 .207 44 10 6 11 64 4 8 2 8 2 65.0
9/07/2023 at Tex. A&M Int'l L 3 27 26 105 .010 25 3 5 6 46 1 12 1 7 0 37.0
9/08/2023 at Angelo St. W 4 55 25 156 .192 54 7 6 6 69 2 14 1 9 0 71.0
9/08/2023 at East Central L 4 39 21 118 .153 39 2 8 7 42 1 12 2 7 0 48.0
9/09/2023 at Southwestern Okla. W 5 52 27 152 .164 50 4 10 7 88 1 32 3 17 0 73.0
9/15/2023 at Westminster (UT) L 4 52 26 160 .163 49 3 4 9 73 3 10 1 8 0 63.0
9/16/2023 at Colorado Mesa W 3 38 18 108 .185 36 3 6 5 43 2 16 2 10 0 51.0
9/22/2023 Colo. Christian W 3 43 13 94 .319 43 5 8 4 46 2 14 0 9 0 57.0
9/23/2023 Chadron St. W 5 47 27 162 .123 43 14 9 11 73 7 22 2 18 0 79.0
9/29/2023 vs Adams St. L 4 52 14 161 .236 44 6 2 5 58 0 14 0 7 0 65.0
9/30/2023 N.M. Highlands L 3 28 18 98 .102 26 4 5 8 38 2 6 0 5 1 37.0
10/06/2023 at Black Hills St. L 3 24 21 98 .031 23 2 2 10 29 1 10 3 6 0 32.0
10/07/2023 at South Dakota Mines W 4 56 26 126 .238 53 8 7 4 52 0 20 0 10 0 74.0
10/10/2023 Western Colo. L 3 37 19 125 .144 33 2 3 4 48 2 4 1 4 2 43.0
10/14/2023 at N.M. Highlands L 4 46 23 145 .159 43 2 6 9 65 0 4 2 2 0 50.0
10/20/2023 Regis (CO) W 3 39 10 88 .330 39 7 8 3 45 2 12 4 8 4 54.0
10/21/2023 UC-Colo. Springs W 5 62 24 183 .208 54 10 8 5 85 2 14 3 9 0 81.0
10/27/2023 vs UC-Colo. Springs L 4 48 25 167 .138 41 4 7 10 79 0 8 0 4 0 56.0
10/28/2023 South Dakota Mines L 4 61 15 157 .293 59 8 10 6 66 3 12 0 9 0 78.0
11/03/2023 at Adams St. L 5 49 19 140 .214 46 5 8 6 52 1 18 0 10 0 64.0
11/04/2023 at CSU Pueblo L 5 63 19 170 .259 57 8 8 10 76 1 26 1 14 0 85.0
11/10/2023 Colo. Sch. of Mines W 3 52 7 116 .388 48 5 8 4 50 4 6 2 7 0 64.0
11/11/2023 MSU Denver W 3 36 11 93 .269 34 3 9 3 42 1 26 2 14 0 53.0
Opponents 100 1212 517 3468 .200 1131 140 177 169 1547 59 350 34 234.0 10 1,586.0
Fort Lewis 100 1254 573 3668 .186 1136 169 212 140 1471 39 278 23 178.0 11 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.12
Assists Per Set 11.31
Service Aces Per Set 1.40
Reception Errors Per Set 1.69
Digs Per Set 15.47
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.10
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Hobie, Alexis 266
Butler, Ella 205
Shea, Lauren 183
Curry, JJ 176
Nunez, Alina 108
Team Leaders: Assists
Player High
Assists
Lambos, Natalia 936
Wilkey, Sarah 64
Martinez, Jade 50
Nunez, Alina 15
Shea, Lauren 14
Team Leaders: Service Aces
Player High
Service Aces
Butler, Ella 37
Wilkey, Sarah 35
Hobie, Alexis 20
Nunez, Alina 15
Lambos, Natalia 13
Team Leaders: Digs
Player High
Digs
Wilkey, Sarah 387
Lambos, Natalia 193
Nunez, Alina 184
Curry, JJ 160
Ruhl, Chloe 133
Team Leaders: Blocks
Player High
Blocks
Butler, Ella 75.0
Shea, Lauren 52.0
Romano, Jordyn 42.0
Lambos, Natalia 39.0
Spragg, Logan 39.0