Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (11-8, 9-5)

Overall Team Statistics
Statistic Fort Lewis Opponents
Shots
Goals 37 27
Goals Per Game 1.95 1.42
Shots 322 210
Shots Per Game 16.9 11.1
Shots Percentage 0.115 0.129
Shots On Goal 152-322 101-210
Shots On Goal Percentage 0.472 0.481
Penalties
Yellow Cards 19 28
Red Cards 1 3
Miscellaneous
Assists 32 18
Saves 74 115
Fouls 207 211
Corner Kicks 130 65
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Becker, Yannis 18 18 1473 12 7 31 76 0.158 35 0.461 2-0 3 1-1
9 Lawrence, Luke 17 13 985 9 2 20 54 0.167 30 0.556 0-0 3 0-0
23 Kroeger, Tamino 16 6 713 5 3 13 28 0.179 19 0.679 0-0 1 0-0
11 Castillo, Cesar 17 16 1267 4 4 12 39 0.103 18 0.462 4-0 2 0-0
8 Lawrence, Zac 18 11 1075 1 4 6 33 0.030 17 0.515 0-0 1 0-0
7 Derksen, Austin 15 7 609 0 3 3 4 0.000 2 0.500 0-0 0 0-0
2 Kloer, Aaron 17 16 1328 1 1 3 6 0.167 2 0.333 1-1 0 0-0
5 Miller, Tyler 17 16 1476 1 1 3 6 0.167 1 0.167 0-0 0 0-0
16 Prost, Elliot 18 15 1326 1 1 3 24 0.042 10 0.417 2-0 0 0-0
14 Badawi, Malik 13 12 929 1 0 2 9 0.111 3 0.333 2-0 1 0-0
3 Brandt, Maik 18 16 1414 0 2 2 15 0.000 4 0.267 2-0 0 0-0
21 Kristinsson, Arnthor 1 1 86 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
13 Martinez, Jacob 1 1 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Urwiller, Ryan 1 1 93 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
2 Barrow, Louis 1 1 93 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
6 Capdepon, Alberto 7 5 414 0 1 1 10 0.000 4 0.400 0-0 0 0-0
1 Adkisson, Connor 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Assefa, Brook 6 0 116 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Belmar, Eduardo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bender, Nick 4 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Burdon, Niall 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Currie, Issac 16 14 1069 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Enghardt, Marcel 13 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Nick 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gibbons, Trevor 10 1 217 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Hanson, Kade 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Huff, Zach 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lincoln, Sawyer 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Maybin, Martin 1 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Nicolosi, Christian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Pakieser, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rigonati, Luca 1 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Schaul, Ryan 15 15 1323 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Terry, Joseph 1 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Tillberry, Alex 15 6 607 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11 Tormoehlen, Adam 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Walker, Chris 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Wiebke, Taylor 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18418 37 32 106 322 0.115 152 0.472 19-1 12 1-1
Opponent 19 - 18475 27 18 72 210 0.129 101 0.481 28-3 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schaul, Ryan 1 0 47:50 1 1.88 6 0.857 1 0 0 0 9
33 Burdon, Niall 4 3 303:18 5 1.48 10 0.667 1 2 0 0 35
4 Enghardt, Marcel 1 1 45:00 0 0.00 2 1.000 0 0 0 0 9
1 Schaul, Ryan 15 15 1335:07 21 1.42 55 0.724 10 5 0 3 157
Total 19 - 1731:15 27 1.40 73 0.730 12 7 0 3 210
Opponents 19 - 1731:15 37 1.92 113 0.753 3 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Becker, Yannis 13 13 1035 8 3 19 58 0.138 26 0.448 2-0 3 1-1
9 Lawrence, Luke 12 8 691 6 1 13 41 0.146 23 0.561 0-0 3 0-0
11 Castillo, Cesar 12 11 901 3 3 9 27 0.111 13 0.481 2-0 2 0-0
23 Kroeger, Tamino 11 5 511 2 2 6 20 0.100 14 0.700 0-0 0 0-0
2 Kloer, Aaron 13 12 1009 1 1 3 6 0.167 2 0.333 1-0 0 0-0
16 Prost, Elliot 13 11 956 1 1 3 21 0.048 10 0.476 0-0 0 0-0
14 Badawi, Malik 10 9 710 1 0 2 6 0.167 1 0.167 1-0 1 0-0
7 Derksen, Austin 10 6 400 0 2 2 4 0.000 2 0.500 0-0 0 0-0
21 Kristinsson, Arnthor 1 1 86 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
8 Lawrence, Zac 13 7 748 0 2 2 26 0.000 13 0.500 0-0 0 0-0
13 Martinez, Jacob 1 1 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
14 Urwiller, Ryan 1 1 93 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
2 Barrow, Louis 1 1 93 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
3 Brandt, Maik 13 12 1033 0 1 1 15 0.000 4 0.267 2-0 0 0-0
6 Capdepon, Alberto 5 3 277 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Adkisson, Connor 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Assefa, Brook 5 0 100 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Belmar, Eduardo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bender, Nick 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burdon, Niall 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Currie, Issac 13 12 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Enghardt, Marcel 9 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Nick 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gibbons, Trevor 7 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hanson, Kade 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Huff, Zach 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lincoln, Sawyer 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Maybin, Martin 1 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Miller, Tyler 12 11 1022 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Nicolosi, Christian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Rigonati, Luca 1 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Schaul, Ryan 13 13 1139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Terry, Joseph 1 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Tillberry, Alex 10 3 361 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Tormoehlen, Adam 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Walker, Chris 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Wiebke, Taylor 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13551 24 20 68 249 0.096 117 0.470 19-1 10 1-1
Opponent 14 - 13526 15 10 40 153 0.098 73 0.477 28-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schaul, Ryan 1 0 47:50 1 1.88 6 0.857 1 0 0 0 9
33 Burdon, Niall 1 0 33:18 0 0.00 1 1.000 0 0 0 0 1
4 Enghardt, Marcel 1 1 45:00 0 0.00 2 1.000 0 0 0 0 9
1 Schaul, Ryan 13 13 1151:33 14 1.09 49 0.778 9 4 0 3 135
Total 14 - 1277:41 15 1.06 58 0.795 10 4 0 3 154
Opponents 14 - 1277:41 24 1.69 91 0.791 2 246

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Midwestern State W 4-2 (1-0-0) 123 Tamino Kroeger (1) (Yannis Becker)
Cesar Castillo (1) (Zac Lawrence)
Tamino Kroeger (2) (Cesar Castillo)
Tyler Miller (1) (Luke Lawrence)
9/7/2014 vs St. Edwards L 0-1 (1-1-0) 132
9/12/2014 at STMU L 1-2 (1-2-0) 135 Yannis Becker (0)
9/14/2014 at TAMIU W 4-2 (2-2-0) 255 Yannis Becker (2) (Austin Derksen)
Luke Lawrence (1) (Yannis Becker)
Zac Lawrence (1) (Tamino Kroeger)
Tamino Kroeger (3) (Tyler Miller)
9/17/2014 at ASU W 2-0 (3-2, 1-0 RMAC) 1-0 RMAC 96 Cesar Castillo (2) (Austin Derksen)
Tamino Kroeger (4) (Yannis Becker)
9/21/2014 at Colorado Christian W 2-1 (4-2) 224 Yannis Becker (0) (Tamino Kroeger)
Yannis Becker (0)
9/26/2014 vs UCCS W 1-0 (5-2-0, 3-0-0 RMAC) 3-0-0 RMAC 186 Malik Badawi (1)
9/28/2014 vs Regis L 1-3 (5-3-0, 3-1-0 RMAC) 3-1-0 RMAC 147 Luke Lawrence (2) (Yannis Becker)
10/3/2014 vs Adams State W 4-1 (6-3-0, 4-1-0 RMAC) 4-1-0 RMAC 97 Yannis Becker (5) (Cesar Castillo)
Cesar Castillo (3) (Austin Derksen)
Tamino Kroeger (5) (Cesar Castillo)
Aaron Kloer (1) (Yannis Becker)
10/5/2014 at CSU-Pueblo W 2-1 (7-3 (5-1 RMAC)) 91 Elliot Prost (1) (Tamino Kroeger)
Luke Lawrence (3)
10/10/2014 vs MSU Denver L 2-3 (7-4-0, 5-2-0 RMAC) 5-2-0 RMAC 131 Yannis Becker (6) (Aaron Kloer)
Luke Lawrence (4) (Cesar Castillo)
10/12/2014 vs Colorado Mines L 0-1 (7-5-0, 5-3-0 RMAC) 5-3-0 RMAC 154
10/17/2014 vs CSU-Pueblo W 3-1 (8-5-0, 4-5-0 RMAC) 4-5-0 RMAC 164 Yannis Becker (7)
Yannis Becker (8)
Cesar Castillo (4) (Luke Lawrence)
10/19/2014 vs Fort Lewis W 2-1 (11-2) 232 Jacob Martinez (3) (Arnthor Kristinsson)
Ryan Urwiller (3) (Louis Barrow , Arnthor Kristinsson)
10/24/2014 at Colorado Mesa L 0-1 (8-7-0, 6-5-0 RMAC) 6-5-0 RMAC 683
10/26/2014 at MSU Denver W 2-1 (9-7-0, 7-5-0 RMAC) 7-5-0 RMAC 231 Yannis Becker (10) (Maik Brandt)
Luke Lawrence (5) (Elliot Prost)
10/31/2014 at Colorado Mines W 2-1 (10-7 (8-5 RMAC)) 258 Luke Lawrence (6) (Alberto Capdepon)
Luke Lawrence (7) (Zac Lawrence)
11/2/2014 vs Colorado Christian W 1-0 (11-7, 9-5 RMAC) 9-5 RMAC 104 Yannis Becker (11) (Zac Lawrence)
11/5/2014 vs UCCS L 4-5 (11-8-0) 123 Luke Lawrence (8) (Yannis Becker)
Luke Lawrence (9) (Yannis Becker , Maik Brandt)
Yannis Becker (12)
Yannis Becker (13) (Zac Lawrence)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Midwestern State 4-2 4 4 12 18 0.222 8 0.444 1-0 1 0-0 945
9/7/2014 vs St. Edwards 0-1 0 0 0 14 0.000 6 0.429 1-1 0 0-0 945
9/12/2014 at STMU 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
9/14/2014 at TAMIU 4-2 4 4 12 14 0.286 6 0.429 3-0 1 0-0 990
9/17/2014 at ASU 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/21/2014 at Colorado Christian 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
9/26/2014 vs UCCS 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0 990
9/28/2014 vs Regis 1-3 1 1 3 24 0.042 9 0.375 2-0 0 0-0 990
10/3/2014 vs Adams State 4-1 4 4 12 15 0.267 9 0.600 1-0 1 0-0 990
10/5/2014 at CSU-Pueblo 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 991
10/10/2014 vs MSU Denver 2-3 2 2 6 16 0.125 5 0.313 0-0 0 0-0 1032
10/12/2014 vs Colorado Mines 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/17/2014 vs CSU-Pueblo 3-1 3 1 7 24 0.125 13 0.542 1-0 1 1-1 990
10/19/2014 vs Fort Lewis 2-1 2 3 7 6 0.333 3 0.500 3-0 1 0-0 1022
10/24/2014 at Colorado Mesa 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 495
10/26/2014 at MSU Denver 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 1011
10/31/2014 at Colorado Mines 2-1 2 2 6 28 0.071 15 0.536 1-0 1 0-0 1078
11/2/2014 vs Colorado Christian 1-0 1 1 3 30 0.033 10 0.333 0-0 1 0-0 992
11/5/2014 vs UCCS 4-5 4 4 12 15 0.267 10 0.667 0-0 0 0-0 997
Total 37-27 37 32 106 322 0.115 152 0.472 19-1 12 1-1 18418
Opponent - 27 18 72 210 0.129 101 0.481 28-3 7 - 18475

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Midwestern State 4-2 90:00 2 2.00 5 0.714 1 0 0 0 14
9/7/2014 St. Edwards 0-1 90:00 1 1.50 3 0.750 0 1 0 0 11
9/12/2014 STMU 1-2 90:00 2 1.67 2 0.500 0 1 0 0 9
9/14/2014 TAMIU 4-2 90:00 2 1.75 2 0.500 1 0 0 0 6
9/17/2014 ASU 2-0 90:00 0 1.40 2 1.000 1 0 0 1 7
9/21/2014 Colorado Christian 2-1 90:00 1 1.33 1 0.500 1 0 0 0 6
9/26/2014 UCCS 1-0 90:00 0 1.14 7 1.000 1 0 0 1 10
9/28/2014 Regis 1-3 90:00 3 1.38 4 0.571 0 1 0 0 12
10/3/2014 Adams State 4-1 90:00 1 1.33 3 0.750 1 0 0 0 8
10/5/2014 CSU-Pueblo 2-1 90:00 1 1.30 5 0.833 1 0 0 0 16
10/10/2014 MSU Denver 2-3 94:27 3 1.45 4 0.571 0 1 0 0 17
10/12/2014 Colorado Mines 0-1 90:00 1 1.41 5 0.833 0 1 0 0 11
10/17/2014 CSU-Pueblo 3-1 90:00 1 1.38 2 0.667 1 0 0 0 9
10/19/2014 Fort Lewis 2-1 92:50 1 1.35 8 0.889 1 0 0 0 18
10/24/2014 Colorado Mesa 0-1 90:00 1 1.33 7 0.875 0 1 0 0 8
10/26/2014 MSU Denver 2-1 91:38 1 1.30 1 0.500 1 0 0 0 7
10/31/2014 Colorado Mines 2-1 98:17 1 1.28 8 0.889 1 0 0 0 17
11/2/2014 Colorado Christian 1-0 90:29 0 1.21 1 1.000 1 0 0 1 8
11/5/2014 UCCS 4-5 93:34 5 1.40 4 0.444 0 1 0 0 16
Totals - 1728 27 1.40 74 0.733 12 7 0 3 210
Opponent - 1731:15 37 1.92 115 0.757 7 12 0 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Midwestern State 2-4 2 1 5 14 0.143 7 0.500 1-0 0 0-0 990
9/7/2014 St. Edwards 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
9/12/2014 STMU 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 991
9/14/2014 TAMIU 2-4 2 0 4 7 0.286 4 0.571 4-2 0 1-1 944
9/17/2014 ASU 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/21/2014 Colorado Christian 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 992
9/26/2014 UCCS 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
9/28/2014 Regis 3-1 3 3 9 12 0.250 7 0.583 3-0 1 0-0 989
10/3/2014 Adams State 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 947
10/5/2014 CSU-Pueblo 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/10/2014 MSU Denver 3-2 3 2 8 16 0.188 7 0.438 2-0 1 0-0 1036
10/12/2014 Colorado Mines 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
10/17/2014 CSU-Pueblo 1-3 1 0 2 9 0.111 3 0.333 3-0 0 0-0 1002
10/19/2014 Fort Lewis 1-2 1 1 3 19 0.053 9 0.474 4-0 0 0-1 1023
10/24/2014 Colorado Mesa 1-0 1 1 3 8 0.125 8 1.000 6-1 1 0-0 495
10/26/2014 MSU Denver 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0 1011
10/31/2014 Colorado Mines 1-2 1 0 2 17 0.059 9 0.529 0-0 0 1-1 1078
11/2/2014 Colorado Christian 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 993
11/5/2014 UCCS 5-4 5 5 15 15 0.333 9 0.600 1-0 1 0-0 1034
Total 27-37 27 18 72 210 0.129 101 0.481 28-3 7 2-3 18475
Fort Lewis - 37 32 106 322 0.115 152 0.472 19-1 12 - 18418

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Midwestern State 2-4 90:00 4 4.00 4 0.500 0 1 0 0 18
9/7/2014 St. Edwards 1-0 90:00 0 2.00 6 1.000 1 0 0 1 14
9/12/2014 STMU 2-1 90:00 1 1.67 4 0.800 1 0 0 0 12
9/14/2014 TAMIU 2-4 90:00 4 2.25 2 0.333 0 1 0 0 14
9/17/2014 ASU 0-2 90:00 2 2.20 3 0.600 0 1 0 0 10
9/21/2014 Colorado Christian 1-2 90:00 2 2.17 6 0.750 0 1 0 0 15
9/26/2014 UCCS 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
9/28/2014 Regis 3-1 90:00 1 1.88 8 0.889 1 0 0 0 24
10/3/2014 Adams State 1-4 90:00 4 2.11 5 0.556 0 1 0 0 15
10/5/2014 CSU-Pueblo 1-2 90:00 2 2.10 6 0.750 0 1 0 0 16
10/10/2014 MSU Denver 3-2 94:27 2 2.08 3 0.600 1 0 0 0 16
10/12/2014 Colorado Mines 1-0 90:00 0 1.91 6 1.000 1 0 0 1 13
10/17/2014 CSU-Pueblo 1-3 90:00 3 1.99 10 0.769 0 1 0 0 23
10/19/2014 Fort Lewis 1-2 92:50 2 1.99 1 0.333 0 1 0 0 6
10/24/2014 Colorado Mesa 1-0 90:00 0 1.86 8 1.000 1 0 0 1 18
10/26/2014 MSU Denver 1-2 91:38 2 1.86 9 0.818 0 1 0 0 20
10/31/2014 Colorado Mines 1-2 98:17 2 1.86 13 0.867 0 1 0 0 27
11/2/2014 Colorado Christian 0-1 90:29 1 1.81 9 0.900 0 1 0 0 30
11/5/2014 UCCS 5-4 93:34 4 1.92 6 0.600 1 0 0 0 15
Totals - 1728 37 1.92 115 0.757 7 12 0 3 319
Fort Lewis - 1731:15 27 1.40 74 0.733 12 7 0 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Midwestern State 4-2 4/2 4/1 18/14 8/7 8/4 1/1 0/0
9/7/2014 vs St. Edwards 0-1 0/1 0/1 14/12 6/4 3/7 1/0 1/0
9/12/2014 at STMU 1-2 1/2 0/1 12/9 5/4 7/3 0/2 0/0
9/14/2014 at TAMIU 4-2 4/2 4/0 14/7 6/4 8/3 3/4 0/2
9/17/2014 at ASU 2-0 2/0 2/0 10/7 5/2 6/7 0/0 0/0
9/21/2014 at Colorado Christian 2-1 2/1 1/0 15/6 8/2 6/1 1/0 0/0
9/26/2014 vs UCCS 1-0 1/0 0/0 13/10 7/7 5/2 2/0 0/0
9/28/2014 vs Regis 1-3 1/3 1/3 24/12 9/7 15/2 2/3 0/0
10/3/2014 vs Adams State 4-1 4/1 4/0 15/7 9/4 7/3 1/0 0/0
10/5/2014 at CSU-Pueblo 2-1 2/1 1/1 16/16 8/6 4/8 0/0 0/0
10/10/2014 vs MSU Denver 2-3 2/3 2/2 16/16 5/7 7/3 0/2 0/0
10/12/2014 vs Colorado Mines 0-1 0/1 0/0 14/11 6/6 7/0 2/2 0/0
10/17/2014 vs CSU-Pueblo 3-1 3/1 1/0 24/9 13/3 6/1 1/3 0/0
10/19/2014 vs Fort Lewis 2-1 2/1 3/1 6/19 3/9 6/9 3/4 0/0
10/24/2014 at Colorado Mesa 0-1 0/1 0/1 18/8 8/8 5/2 1/6 0/1
10/26/2014 at MSU Denver 2-1 2/1 2/2 20/7 11/2 6/1 0/0 0/0
10/31/2014 at Colorado Mines 2-1 2/1 2/0 28/17 15/9 6/7 1/0 0/0
11/2/2014 vs Colorado Christian 1-0 1/0 1/0 30/8 10/1 9/1 0/0 0/0
11/5/2014 vs UCCS 4-5 4/5 4/5 15/15 10/9 9/1 0/1 0/0
Totals 37/27 32/18 322/210 152/101 130/65 19/28 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
GOALS 4 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
ASSISTS 4 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
SHOTS 30 Colorado Christian (11/2/2014)
SHOTS ON GOAL 15 Colorado Mines (10/31/2014)
SAVES 8 Fort Lewis (10/19/2014)
Colorado Mines (10/31/2014)
FOULS 17 TAMIU (9/14/2014)
Colorado Mines (10/31/2014)
CORNER KICKS 15 Regis (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UCCS (11/5/2014)
GOALS 5 UCCS (11/5/2014)
ASSISTS 5 UCCS (11/5/2014)
SHOTS 19 Fort Lewis (10/19/2014)
SHOTS ON GOAL 9 Fort Lewis (10/19/2014)
Colorado Mines (10/31/2014)
UCCS (11/5/2014)
SAVES 13 Colorado Mines (10/31/2014)
FOULS 21 Regis (9/28/2014)
CORNER KICKS 9 Fort Lewis (10/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STMU (9/12/2014)
UCCS (9/26/2014)
GOALS 1 STMU (9/12/2014)
UCCS (9/26/2014)
Regis (9/28/2014)
Colorado Christian (11/2/2014)
ASSISTS 1 Colorado Christian (9/21/2014)
Regis (9/28/2014)
CSU-Pueblo (10/5/2014)
CSU-Pueblo (10/17/2014)
Colorado Christian (11/2/2014)
SHOTS 6 ASU (9/17/2014)
Fort Lewis (10/19/2014)
SHOTS ON GOAL 3 STMU (9/12/2014)
ASU (9/17/2014)
MSU Denver (10/10/2014)
Fort Lewis (10/19/2014)
SAVES 1 STMU (9/12/2014)
TAMIU (9/14/2014)
ASU (9/17/2014)
Colorado Christian (9/21/2014)
CSU-Pueblo (10/17/2014)
MSU Denver (10/26/2014)
Colorado Christian (11/2/2014)
FOULS 3 ASU (9/17/2014)
MSU Denver (10/26/2014)
Colorado Christian (11/2/2014)
CORNER KICKS 3 St. Edwards (9/7/2014)
CSU-Pueblo (10/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado Christian (9/21/2014)
Adams State (10/3/2014)
Colorado Mines (10/12/2014)
CSU-Pueblo (10/17/2014)
Colorado Mines (10/31/2014)
GOALS 1 St. Edwards (9/7/2014)
Colorado Christian (9/21/2014)
Adams State (10/3/2014)
CSU-Pueblo (10/5/2014)
Colorado Mines (10/12/2014)
CSU-Pueblo (10/17/2014)
Fort Lewis (10/19/2014)
Colorado Mesa (10/24/2014)
MSU Denver (10/26/2014)
Colorado Mines (10/31/2014)
ASSISTS 1 Midwestern State (9/5/2014)
St. Edwards (9/7/2014)
STMU (9/12/2014)
CSU-Pueblo (10/5/2014)
Fort Lewis (10/19/2014)
Colorado Mesa (10/24/2014)
SHOTS 6 TAMIU (9/14/2014)
ASU (9/17/2014)
Colorado Christian (9/21/2014)
Adams State (10/3/2014)
MSU Denver (10/26/2014)
SHOTS ON GOAL 1 ASU (9/17/2014)
Colorado Christian (9/21/2014)
MSU Denver (10/26/2014)
Colorado Christian (11/2/2014)
SAVES 1 TAMIU (9/14/2014)
Fort Lewis (10/19/2014)
FOULS 5 CSU-Pueblo (10/5/2014)
Colorado Christian (11/2/2014)
CORNER KICKS 1 Colorado Christian (9/21/2014)
CSU-Pueblo (10/17/2014)
MSU Denver (10/26/2014)
Colorado Christian (11/2/2014)
UCCS (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UCCS (11/5/2014)
GOALS 2 Midwestern State (9/5/2014)
Colorado Christian (9/21/2014)
CSU-Pueblo (10/17/2014)
Colorado Mines (10/31/2014)
UCCS (11/5/2014)
ASSISTS 2 Adams State (10/3/2014)
Fort Lewis (10/19/2014)
UCCS (11/5/2014)
SHOTS 9 Colorado Mines (10/31/2014)
SHOTS ON GOAL 6 Colorado Mines (10/31/2014)
SAVES 8 Colorado Mines (10/31/2014)
FOULS 1 MSU Denver (10/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
GOALS 4 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
ASSISTS 4 Midwestern State (9/5/2014)
TAMIU (9/14/2014)
Adams State (10/3/2014)
UCCS (11/5/2014)
SHOTS 30 Colorado Christian (11/2/2014)
SHOTS ON GOAL 15 Colorado Mines (10/31/2014)
SAVES 8 Fort Lewis (10/19/2014)
Colorado Mines (10/31/2014)
FOULS 17 TAMIU (9/14/2014)
Colorado Mines (10/31/2014)
CORNER KICKS 15 Regis (9/28/2014)

Individual

Individual Game High Statistics
