Skip To Main Content

Fort Lewis College Athletics

2014 Softball Cumulative Statistics - Fort Lewis College Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
92 Rosthenhausler, Adriana .412 .995 55-55 187 44 77 10 4 1 21 98 .524 19 3 11 0 .471 1 7 5-7
16 Rodriguez, Chelsea .401 1.286 51-50 147 54 59 13 0 13 46 111 .755 42 1 23 0 .531 2 1 10-11
2 Fundora, Missy .324 .938 55-55 188 42 61 9 3 8 24 100 .532 24 3 14 0 .406 2 3 7-12
14 Thompson, Myndee .324 .884 55-55 176 39 57 10 1 8 49 93 .528 8 2 10 0 .356 2 3 15-19
9 Peneku, Kamali'i .318 .900 53-53 148 13 47 8 1 4 26 69 .466 32 0 25 1 .434 2 3 4-4
4 Bolyard, Hayley .295 .676 51-50 156 13 46 4 0 2 19 56 .359 4 1 13 1 .317 0 4 1-1
26 Bending, Kaitlyn .224 .547 55-55 156 28 35 2 1 0 10 39 .250 15 1 18 0 .297 0 5 4-4
10 Stuart, Mariah .218 .565 49-49 119 14 26 3 0 0 8 29 .244 9 9 19 1 .321 0 0 2-2
3 Telliano, Tehenia .378 .896 34-7 45 4 17 1 0 1 6 21 .467 4 0 3 0 .429 0 0 0-0
22 DeHerrera, Destinee .339 1.015 38-38 121 25 41 10 0 7 37 72 .595 16 1 13 1 .420 0 0 2-2
1 Rios, Jeovanna .327 1.070 47-17 55 19 18 5 0 5 14 38 .691 6 1 4 0 .379 4 1 1-2
13 Klepfer, Nikki .263 .563 29-6 38 3 10 0 0 0 3 10 .263 2 0 7 0 .300 0 0 1-1
8 Owens, Mandy .125 .325 25-5 8 3 1 0 0 0 1 1 .125 1 0 3 0 .200 1 1 0-0
15 Ashe, Laura .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .319 .870 55-55 1551 301 495 75 10 49 264 737 .475 182 22 167 4 .395 14 28 52-65
Opponents .326 .883 55-55 1590 325 518 85 14 56 294 799 .503 126 21 167 9 .380 15 28 62-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Johnson, Victoria 4.38 1.73 12-12 29-27 9 1-0 0 134.1 171 107 84 61 90 39 5 18 564 .303 6 9 0 6 13
24 Raica, Kiley 4.68 1.61 9-14 32-24 12 1-0 0 145.0 195 122 97 39 63 26 5 20 630 .310 6 10 0 4 13
27 Watkins, Katie 6.49 2.13 3-1 18-3 2 0-0 0 55.0 104 67 51 13 10 17 1 8 274 .380 3 2 0 4 1
5 Goldberg, Olivia 6.24 2.47 2-2 19-1 1 0-0 3 24.2 48 29 22 13 4 3 3 10 122 .393 2 0 0 1 1
Totals 4.95 1.79 26-29 98-55 24 2 3 359.0 518 325 254 126 167 85 14 56 1590 .326 17 21 0 15 28
Opponents 4.56 1.88 29-26 95-55 24 3 2 361.0 495 301 235 182 167 75 10 49 1551 .319 28 22 3 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Klepfer, Nikki 65 63 2 0 1.000 1 0 0 0 0
1 Rios, Jeovanna 18 18 0 0 1.000 0 0 0 0 0
3 Telliano, Tehenia 5 4 1 0 1.000 0 7 0 0 0
5 Goldberg, Olivia 4 0 4 0 1.000 0 4 2 0 0
4 Bolyard, Hayley 192 164 26 2 .990 0 55 10 11 0
10 Stuart, Mariah 377 364 8 5 .987 12 0 0 0 0
22 DeHerrera, Destinee 43 39 3 1 .977 0 0 0 0 0
9 Peneku, Kamali'i 34 24 9 1 .971 0 0 0 0 0
14 Thompson, Myndee 196 103 82 11 .944 8 0 0 0 0
2 Fundora, Missy 70 65 1 4 .943 0 0 0 0 0
26 Bending, Kaitlyn 84 77 2 5 .940 0 0 0 0 0
16 Rodriguez, Chelsea 199 59 123 17 .915 4 0 0 0 0
92 Rosthenhausler, Adriana 233 76 133 24 .897 7 0 0 0 0
24 Raica, Kiley 44 9 30 5 .886 2 25 3 0 0
8 Owens, Mandy 17 4 11 2 .882 0 0 0 0 0
6 Johnson, Victoria 33 5 24 4 .879 0 22 5 0 0
27 Watkins, Katie 17 3 11 3 .824 0 11 0 0 0
15 Ashe, Laura 0 0 0 0 .000 0 0 0 0 0
Totals 1631 1077 470 84 .948 15 124 20 11 0
Opponents 1614 1082 455 77 .952 12 104 23 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Telliano, Tehenia .448 1.052 23-4 29 4 13 0 0 1 6 16 .552 3 0 0 0 .500 0 0 0-0
92 Rosthenhausler, Adriana .409 .985 38-38 132 30 54 4 3 1 16 67 .508 15 2 8 0 .477 0 3 3-4
16 Rodriguez, Chelsea .397 1.248 38-38 116 38 46 10 0 10 38 86 .741 28 0 21 0 .507 2 1 6-6
1 Rios, Jeovanna .353 1.095 32-8 34 12 12 3 0 3 9 24 .706 2 0 2 0 .389 0 0 1-2
9 Peneku, Kamali'i .343 .972 38-38 105 10 36 6 0 4 19 54 .514 24 0 18 1 .458 2 3 4-4
2 Fundora, Missy .336 .916 38-38 128 28 43 6 0 5 16 64 .500 16 3 10 0 .416 2 1 3-7
14 Thompson, Myndee .331 .929 38-38 124 33 41 8 0 7 35 70 .565 6 1 9 0 .364 1 3 11-13
22 DeHerrera, Destinee .286 .919 28-28 91 18 26 5 0 6 31 49 .538 13 1 10 1 .381 0 0 0-0
4 Bolyard, Hayley .274 .620 36-36 113 10 31 3 0 1 13 37 .327 2 1 9 1 .293 0 2 0-0
13 Klepfer, Nikki .226 .499 18-6 31 2 7 0 0 0 2 7 .226 2 0 4 0 .273 0 0 0-0
26 Bending, Kaitlyn .214 .548 38-38 103 21 22 2 1 0 5 26 .252 11 1 9 0 .296 0 4 3-3
10 Stuart, Mariah .182 .479 32-32 77 7 14 1 0 0 4 15 .195 6 5 13 1 .284 0 0 0-0
15 Ashe, Laura .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Owens, Mandy .000 .000 15-0 1 3 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .317 .865 38-38 1090 216 345 48 4 38 195 515 .472 128 14 116 4 .393 8 17 31-39
Opponents .314 .848 38-38 1089 203 342 62 10 33 186 523 .480 85 13 127 7 .368 9 20 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Raica, Kiley 4.14 1.54 7-9 19-16 8 1-0 0 99.2 122 72 59 31 45 16 3 10 418 .292 4 6 0 2 10
27 Watkins, Katie 4.34 1.75 3-1 12-3 2 0-0 0 40.1 65 32 25 5 6 13 1 6 187 .348 1 0 0 1 1
6 Johnson, Victoria 4.52 1.76 8-9 20-19 7 0-0 0 100.2 133 86 65 43 74 33 5 12 431 .309 4 7 0 6 8
5 Goldberg, Olivia 6.77 2.77 1-0 12-0 0 0-0 3 10.1 22 13 10 6 2 0 1 5 53 .415 2 0 0 0 1
Totals 4.43 1.70 19-19 63-38 17 1 3 251.0 342 203 159 85 127 62 10 33 1089 .314 11 13 0 9 20
Opponents 4.73 1.87 19-19 63-38 19 3 2 253.0 345 216 171 128 116 48 4 38 1090 .317 13 14 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Klepfer, Nikki 63 61 2 0 1.000 1 0 0 0 0
22 DeHerrera, Destinee 34 31 3 0 1.000 0 0 0 0 0
9 Peneku, Kamali'i 22 16 6 0 1.000 0 0 0 0 0
1 Rios, Jeovanna 12 12 0 0 1.000 0 0 0 0 0
3 Telliano, Tehenia 3 3 0 0 1.000 0 1 0 0 0
5 Goldberg, Olivia 2 0 2 0 1.000 0 0 1 0 0
4 Bolyard, Hayley 146 127 18 1 .993 0 33 5 8 0
10 Stuart, Mariah 246 235 8 3 .988 8 0 0 0 0
2 Fundora, Missy 49 46 0 3 .939 0 0 0 0 0
16 Rodriguez, Chelsea 145 43 93 9 .938 2 0 0 0 0
14 Thompson, Myndee 133 70 54 9 .932 7 0 0 0 0
26 Bending, Kaitlyn 58 53 1 4 .931 0 0 0 0 0
24 Raica, Kiley 32 6 23 3 .906 2 12 1 0 0
92 Rosthenhausler, Adriana 151 44 92 15 .901 5 0 0 0 0
27 Watkins, Katie 12 2 8 2 .833 0 7 0 0 0
6 Johnson, Victoria 21 4 13 4 .810 0 15 3 0 0
15 Ashe, Laura 0 0 0 0 .000 0 0 0 0 0
8 Owens, Mandy 0 0 0 0 .000 0 0 0 0 0
Totals 1129 753 323 53 .953 25 68 10 8 0
Opponents 1134 758 325 51 .955 21 62 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Texas Woman's L 3-11 26 3 7 3 1 0 0 3 0 0 0 0 0 0 0 2 18 10 4 .269
2/7/2014 vs Texas Permian Basin W 5-3 24 5 7 4 1 0 1 3 0 2 0 1 1 0 0 4 21 8 2 .292
2/8/2014 vs Simon Fraser W 9-1 22 9 10 7 2 0 1 4 0 4 1 0 0 0 0 3 15 9 0 .455
2/8/2014 vs Hawai'i at Hilo L 6-14 26 6 7 6 2 0 1 2 0 0 0 2 0 1 0 3 18 9 4 .269
2/9/2014 vs Notre Dame de Namur W 8-4 29 8 9 5 0 0 2 8 0 2 1 1 1 0 0 2 21 10 3 .310
2/14/2014 vs Eastern New Mexico L 2-3 28 2 5 2 1 0 0 1 0 0 1 0 0 0 0 1 19 11 1 .179
2/14/2014 vs Texas A&M-Kingsville L 5-7 27 5 9 4 2 0 0 9 0 0 1 0 1 0 0 1 18 14 4 .333
2/15/2014 vs Angelo State L 2-11 21 2 7 2 3 0 0 0 0 0 0 0 0 0 0 0 15 7 2 .333
2/15/2014 at West Texas A&M L 2-12 28 2 11 1 1 1 0 3 0 0 0 0 0 0 0 4 15 9 0 .393
2/16/2014 vs Tarleton State W 6-4 28 6 9 6 3 0 1 2 0 4 0 0 0 1 0 5 21 11 1 .321
2/22/2014 at Regis University L 0-5 23 0 3 0 1 0 0 2 0 1 0 0 1 0 0 5 18 8 4 .130
2/22/2014 at Regis University L 6-11 31 6 10 4 3 1 0 1 0 0 0 0 1 0 0 3 18 12 3 .323
2/23/2014 at Regis University W 10-1 29 10 11 10 2 0 3 3 0 0 0 2 0 0 0 5 18 6 1 .379
2/23/2014 at Regis University L 4-8 28 4 10 4 0 0 1 1 0 0 0 0 0 1 0 1 18 7 4 .357
3/2/2014 Adams State W 12-4 28 12 13 12 3 0 2 11 0 0 2 1 0 0 0 5 18 11 1 .464
3/2/2014 Western New Mexico L 4-8 28 4 5 4 2 0 0 3 0 0 0 0 0 0 0 1 21 11 2 .179
3/3/2014 Western New Mexico W 6-5 29 6 8 6 0 0 2 6 0 2 0 0 0 0 0 4 21 15 3 .276
3/3/2014 Adams State L 4-10 28 4 8 4 0 0 3 5 0 1 0 0 0 0 0 3 21 10 3 .286
3/9/2014 at Black Hills State W 10-2 23 10 5 6 0 0 1 10 0 1 0 0 0 0 0 2 18 5 0 .217
3/9/2014 at Black Hills State W 15-9 45 15 23 15 3 0 2 3 0 0 0 1 0 0 0 1 21 12 0 .511
3/10/2014 at Black Hills State W 6-2 30 6 10 6 2 0 2 9 0 0 1 0 0 0 0 2 21 8 0 .333
3/10/2014 at Black Hills State L 4-5 27 4 7 3 0 0 2 6 0 0 0 0 0 0 0 2 20 9 0 .259
3/15/2014 Colorado Christian W 7-3 29 7 11 7 1 0 3 1 0 0 0 0 0 0 0 5 21 11 3 .379
3/15/2014 Colorado Christian W 6-3 27 6 9 5 2 0 1 5 0 1 0 0 2 0 0 0 21 5 0 .333
3/16/2014 Colorado Christian W 10-3 26 10 10 10 0 0 2 3 0 0 0 0 0 0 2 1 21 8 1 .385
3/16/2014 Colorado Christian W 7-0 28 7 10 7 1 1 1 4 0 0 0 0 0 1 0 4 21 16 2 .357
3/22/2014 New Mexico Highlands W 4-3 27 4 10 2 0 0 0 2 0 0 1 2 2 0 0 3 21 9 0 .370
3/22/2014 at CSU-Pueblo W 8-2 34 8 13 8 3 1 2 2 0 0 0 0 0 1 0 10 21 14 0 .382
3/23/2014 at CSU-Pueblo L 6-8 29 6 8 3 2 0 0 6 0 1 0 2 0 0 1 5 18 12 0 .276
3/23/2014 vs New Mexico Highlands L 3-5 30 3 10 3 2 1 0 1 0 0 0 0 0 1 0 3 18 9 4 .333
3/29/2014 at Colorado Mines W 6-4 29 6 9 3 0 0 0 4 0 3 0 0 3 0 0 1 21 7 1 .310
3/29/2014 at Colorado Mines L 1-2 25 1 2 1 0 0 0 2 0 0 0 0 2 0 0 1 22 9 1 .080
3/30/2014 at Colorado Mines W 13-8 42 13 20 13 6 0 1 1 0 2 0 0 0 0 0 2 21 10 2 .476
3/30/2014 at Colorado Mines W 8-2 33 8 16 8 3 0 0 2 0 2 0 0 2 0 0 2 21 9 0 .485
4/5/2014 Colorado Mesa W 8-4 26 8 8 7 1 0 1 3 0 3 0 3 0 1 0 1 21 3 2 .308
4/5/2014 Colorado Mesa L 3-13 19 3 4 3 0 0 1 2 0 0 0 1 0 0 0 8 15 5 0 .211
4/6/2014 Colorado Mesa W 7-6 29 7 10 5 0 0 0 4 0 1 0 0 0 2 1 3 21 7 2 .345
4/6/2014 Colorado Mesa L 5-8 31 5 10 5 1 0 2 3 0 1 0 1 0 0 0 3 21 9 1 .323
4/8/2014 Dixie State L 2-11 28 2 7 2 0 1 1 4 0 0 0 1 0 0 0 9 21 12 3 .250
4/8/2014 Dixie State L 2-7 27 2 9 2 2 1 0 0 0 1 0 2 2 0 0 3 21 8 2 .333
4/12/2014 at Metro State L 1-2 27 1 6 1 0 0 1 1 0 1 0 0 0 0 0 2 18 7 2 .222
4/12/2014 at Metro State L 1-9 21 1 5 1 0 0 0 1 0 0 0 0 0 0 0 1 14 6 2 .238
4/18/2014 UC-Colorado Springs L 3-6 29 3 9 3 2 0 0 1 0 3 1 0 1 0 0 3 21 8 2 .310
4/18/2014 UC-Colorado Springs L 2-5 26 2 7 1 1 0 1 0 0 0 1 0 1 0 0 2 21 7 3 .269
4/19/2014 UC-Colorado Springs L 8-13 40 8 14 8 2 0 1 3 0 2 0 0 0 0 0 1 24 8 1 .350
4/19/2014 UC-Colorado Springs W 4-2 25 4 7 4 2 0 0 2 0 1 1 0 1 0 0 3 21 6 0 .280
4/25/2014 at Chadron State L 0-8 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 13 3 2 .056
4/25/2014 at Chadron State L 0-6 23 0 2 0 1 0 0 5 0 0 0 0 1 0 0 3 18 7 0 .087
4/26/2014 at Chadron State L 2-3 25 2 4 2 0 0 0 2 0 3 1 0 0 0 0 5 18 3 0 .160
4/26/2014 at Chadron State W 12-5 43 12 17 11 2 0 3 6 0 2 0 1 0 1 0 3 27 11 1 .395
5/1/2014 at Colorado Mesa W 14-9 34 14 12 8 0 1 2 4 0 5 0 1 3 0 0 2 21 7 0 .353
5/2/2014 vs Metro State W 5-0 25 5 8 4 1 1 0 2 1 0 0 0 2 1 0 2 21 5 0 .320
5/2/2014 vs UC-Colorado Springs W 11-10 29 11 14 10 5 1 0 7 0 2 1 0 1 3 0 4 21 5 4 .483
5/3/2014 vs Metro State L 2-13 24 2 10 2 2 0 1 0 0 1 0 0 0 0 0 1 15 4 1 .417
5/3/2014 vs Metro State L 1-2 35 1 9 1 1 0 1 2 1 0 0 0 0 0 0 5 23 8 0 .257
Total 301-325 1551 301 495 264 75 10 49 182 2 52 13 22 28 14 4 167 1077 470 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Texas Woman's L 3-11 6.0 10 11 8 5 1 1 0 1 0 0 0 0 0 1 0 9.33
2/7/2014 vs Texas Permian Basin W 5-3 7.0 10 3 2 1 5 1 0 1 0 0 0 0 1 1 0 2.00
2/8/2014 vs Simon Fraser W 9-1 5.0 3 1 1 1 2 1 0 1 0 0 0 0 2 1 0 1.40
2/8/2014 vs Hawai'i at Hilo L 6-14 6.0 15 14 10 3 1 2 0 1 0 0 1 0 2 2 0 11.67
2/9/2014 vs Notre Dame de Namur W 8-4 7.0 7 4 2 0 3 2 0 1 0 0 1 0 3 2 0 2.00
2/14/2014 vs Eastern New Mexico L 2-3 6.1 9 3 3 2 2 2 0 0 0 0 1 0 3 3 0 3.32
2/14/2014 vs Texas A&M-Kingsville L 5-7 6.0 8 7 2 4 0 0 0 0 1 0 1 0 3 4 0 2.33
2/15/2014 vs Angelo State L 2-11 5.0 14 11 10 3 2 3 0 2 1 0 0 0 3 5 0 14.00
2/15/2014 at West Texas A&M L 2-12 5.0 13 12 12 3 2 0 2 3 0 0 0 0 3 6 0 16.80
2/16/2014 vs Tarleton State W 6-4 7.0 10 4 1 2 5 2 0 1 1 0 1 0 4 6 0 1.00
2/22/2014 at Regis University L 0-5 6.0 5 5 0 0 2 1 0 0 1 0 0 0 4 7 0 0.00
2/22/2014 at Regis University L 6-11 6.0 11 11 9 1 3 4 1 2 0 0 1 0 4 8 0 10.50
2/23/2014 at Regis University W 10-1 6.0 6 1 0 0 2 1 0 0 0 0 0 0 5 8 0 0.00
2/23/2014 at Regis University L 4-8 6.0 11 8 5 2 2 1 0 1 1 0 0 0 5 9 0 5.83
3/2/2014 Adams State W 12-4 6.0 7 4 4 2 1 1 0 1 0 0 0 0 6 9 0 4.67
3/2/2014 Western New Mexico L 4-8 7.0 15 8 8 2 2 1 0 1 0 0 0 0 6 10 0 8.00
3/3/2014 Western New Mexico W 6-5 7.0 7 5 2 2 2 1 0 1 0 0 0 0 7 10 0 2.00
3/3/2014 Adams State L 4-10 7.0 11 10 7 2 3 3 0 2 1 0 0 0 7 11 0 7.00
3/9/2014 at Black Hills State W 10-2 6.0 7 2 2 1 5 1 0 1 0 0 0 0 8 11 0 2.33
3/9/2014 at Black Hills State W 15-9 7.0 18 9 9 1 2 1 0 1 0 0 0 0 9 11 0 9.00
3/10/2014 at Black Hills State W 6-2 7.0 7 2 2 1 2 1 2 0 0 0 0 0 10 11 0 2.00
3/10/2014 at Black Hills State L 4-5 6.2 8 5 5 3 1 5 0 0 1 0 0 0 10 12 0 5.25
3/15/2014 Colorado Christian W 7-3 7.0 8 3 3 0 2 0 0 1 0 0 0 0 11 12 0 3.00
3/15/2014 Colorado Christian W 6-3 7.0 6 3 2 4 10 2 0 0 0 0 0 0 12 12 0 2.00
3/16/2014 Colorado Christian W 10-3 7.0 13 3 3 1 1 1 0 0 0 0 0 0 13 12 0 3.00
3/16/2014 Colorado Christian W 7-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 14 12 0 0.00
3/22/2014 New Mexico Highlands W 4-3 7.0 11 3 3 1 8 2 0 0 0 0 0 0 15 12 0 3.00
3/22/2014 at CSU-Pueblo W 8-2 7.0 4 2 2 6 5 0 0 1 0 0 0 0 16 12 0 2.00
3/23/2014 at CSU-Pueblo L 6-8 6.0 13 8 8 1 0 4 1 1 0 0 0 0 16 13 0 9.33
3/23/2014 vs New Mexico Highlands L 3-5 6.0 9 5 3 0 4 1 0 0 1 0 0 0 16 14 0 3.50
3/29/2014 at Colorado Mines W 6-4 7.0 6 4 3 3 6 2 1 0 1 0 0 0 17 14 0 3.00
3/29/2014 at Colorado Mines L 1-2 7.1 7 2 1 1 3 0 0 0 0 0 1 0 17 15 0 0.95
3/30/2014 at Colorado Mines W 13-8 7.0 12 8 3 1 0 1 0 0 0 0 0 0 18 15 0 3.00
3/30/2014 at Colorado Mines W 8-2 7.0 9 2 2 0 3 1 2 0 0 0 0 0 19 15 0 2.00
4/5/2014 Colorado Mesa W 8-4 7.0 6 4 2 2 2 2 1 1 0 0 0 0 20 15 0 2.00
4/5/2014 Colorado Mesa L 3-13 5.0 18 13 13 2 4 2 0 4 2 0 0 0 20 16 0 18.20
4/6/2014 Colorado Mesa W 7-6 7.0 11 6 5 2 9 4 0 2 0 0 1 0 21 16 0 5.00
4/6/2014 Colorado Mesa L 5-8 7.0 8 8 6 6 5 4 0 0 0 0 1 0 21 17 0 6.00
4/8/2014 Dixie State L 2-11 7.0 15 11 9 1 1 3 0 4 0 0 0 0 21 18 0 9.00
4/8/2014 Dixie State L 2-7 7.0 14 7 6 0 1 1 1 3 0 0 0 0 21 19 0 6.00
4/12/2014 at Metro State L 1-2 6.0 6 2 2 2 2 2 0 0 0 0 1 0 21 20 0 2.33
4/12/2014 at Metro State L 1-9 4.2 10 9 5 3 2 0 1 1 1 0 1 0 21 21 0 7.50
4/18/2014 UC-Colorado Springs L 3-6 7.0 9 6 4 4 6 3 0 1 0 0 1 0 21 22 0 4.00
4/18/2014 UC-Colorado Springs L 2-5 7.0 8 5 4 3 2 2 0 1 0 0 0 0 21 23 0 4.00
4/19/2014 UC-Colorado Springs L 8-13 8.0 17 13 13 4 2 5 0 3 0 0 0 0 21 24 0 11.38
4/19/2014 UC-Colorado Springs W 4-2 7.0 9 2 1 2 1 0 0 1 0 0 0 0 22 24 0 1.00
4/25/2014 at Chadron State L 0-8 4.1 6 8 5 7 5 1 0 1 1 0 1 0 22 25 0 8.08
4/25/2014 at Chadron State L 0-6 6.0 7 6 6 4 2 1 0 1 0 0 1 0 22 26 0 7.00
4/26/2014 at Chadron State L 2-3 6.0 5 3 3 8 7 0 1 2 1 0 3 0 22 27 0 3.50
4/26/2014 at Chadron State W 12-5 9.0 9 5 4 1 6 1 0 2 0 0 1 0 23 27 0 3.11
5/1/2014 at Colorado Mesa W 14-9 7.0 9 9 9 5 3 0 1 2 0 0 1 0 24 27 0 9.00
5/2/2014 vs Metro State W 5-0 7.0 5 0 0 3 3 2 0 0 0 0 0 0 25 27 0 0.00
5/2/2014 vs UC-Colorado Springs W 11-10 7.0 11 10 5 4 5 2 0 0 2 0 0 0 26 27 0 5.00
5/3/2014 vs Metro State L 2-13 5.0 17 13 13 1 2 1 0 2 0 0 1 0 26 28 0 18.20
5/3/2014 vs Metro State L 1-2 7.2 6 2 2 3 2 0 0 1 1 0 1 0 26 29 0 1.83
Total 301-325 359.0 518 325 254 126 167 85 14 56 17 0 21 0 26 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Black Hills State (3/9/2014)
RUNS SCORED 15 Black Hills State (3/9/2014)
HITS 23 Black Hills State (3/9/2014)
RBIS 15 Black Hills State (3/9/2014)
DOUBLES 6 Colorado Mines (3/30/2014)
TRIPLES 1 Colorado Christian (3/16/2014); Dixie State (4/8/2014); Dixie State (4/8/2014); West Texas A&M (2/15/2014); Regis University (2/22/2014)
HOME RUNS 3 Adams State (3/3/2014); Colorado Christian (3/15/2014); Regis University (2/23/2014); Chadron State (4/26/2014)
WALKS 11 Adams State (3/2/2014)
STRIKEOUTS 10 CSU-Pueblo (3/22/2014)
SAC HITS 3 Colorado Mines (3/29/2014); Colorado Mesa (5/1/2014)
SAC FLIES 3 UC-Colorado Springs (5/2/2014)
STOLEN BASES 5 Colorado Mesa (5/1/2014)
HIT BY PITCH 3 Colorado Mesa (4/5/2014)
CAUGHT STEALING 2 Adams State (3/2/2014)
HIT INTO DP 2 Colorado Christian (3/16/2014); Regis University (2/23/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chadron State (4/26/2014)
RUNS ALLOWED 14 Hawai'i at Hilo (2/8/2014)
EARNED RUNS 13 Colorado Mesa (4/5/2014); UC-Colorado Springs (4/19/2014); Metro State (5/3/2014)
WALKS ALLOWED 8 Chadron State (4/26/2014)
STRIKEOUTS 10 Colorado Christian (3/15/2014)
HITS ALLOWED 18 Colorado Mesa (4/5/2014); Black Hills State (3/9/2014)
DOUBLES ALLOWED 5 UC-Colorado Springs (4/19/2014); Black Hills State (3/10/2014)
TRIPLES ALLOWED 2 West Texas A&M (2/15/2014); Black Hills State (3/10/2014); Colorado Mines (3/30/2014)
HOME RUNS ALLOWED 4 Colorado Mesa (4/5/2014); Dixie State (4/8/2014)
WILD PITCHES 2 Colorado Mesa (4/5/2014); UC-Colorado Springs (5/2/2014)
HIT BATTERS 3 Chadron State (4/26/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Chadron State (4/26/2014)
ASSISTS 16 Colorado Christian (3/16/2014)
ERRORS 4 Texas Woman's (2/7/2014); Hawai'i at Hilo (2/8/2014); Texas A&M-Kingsville (2/14/2014); Regis University (2/22/2014); Regis University (2/23/2014)
PASSED BALLS 2 Colorado Christian (3/15/2014); UC-Colorado Springs (4/19/2014)
DPS TURNED 2 New Mexico Highlands (3/23/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Missy Fundora (2) Chadron State (4/26/2014)
RUNS SCORED 3 Missy Fundora (3); Chelsea Rodriguez; Myndee Thompson (2); Kaitlyn Bending; Destinee DeHerrera UC-Colorado Springs (5/2/2014); Colorado Christian (3/16/2014); CSU-Pueblo (3/22/2014); Regis University (2/23/2014); Black Hills State (3/10/2014)
HITS 5 Rosthenhausl Black Hills State (3/9/2014)
RBIS 5 Chelsea Rodriguez; Myndee Thompson (2) Regis University (2/23/2014); Colorado Mines (3/30/2014)
DOUBLES 2 Myndee Thompson; Rosthenhausl; Chelsea Rodriguez; A. Rosthenhausler UC-Colorado Springs (4/19/2014); Black Hills State (3/9/2014); Colorado Mines (3/30/2014); UC-Colorado Springs (5/2/2014)
TRIPLES 1 A. Rosthenhausler (3); Missy Fundora (3); Myndee Thompson; Kaitlyn Bending; Rosthenhausl New Mexico Highlands (3/23/2014); UC-Colorado Springs (5/2/2014); Dixie State (4/8/2014); CSU-Pueblo (3/22/2014); Colorado Mesa (5/1/2014)
HOME RUNS 2 Chelsea Rodriguez Regis University (2/23/2014)
WALKS 3 Chelsea Rodriguez (3); Destinee DeHerrera UC-Colorado Springs (5/2/2014); Black Hills State (3/9/2014)
STRIKEOUTS 3 Chelsea Rodriguez (2); Rosthenhausl Regis University (2/22/2014); CSU-Pueblo (3/22/2014)
SAC HITS 1 A. Rosthenhausler (6); Chelsea Rodriguez; Missy Fundora (3); Kaitlyn Bending (2); Kamali'i Peneku (2) Colorado Mines (3/29/2014); Colorado Christian (3/15/2014); Metro State (5/2/2014); Regis University (2/22/2014); Chadron State (4/25/2014)
SAC FLIES 3 Jeovanna Rios UC-Colorado Springs (5/2/2014)
STOLEN BASES 2 Missy Fundora; Myndee Thompson (4) Texas Permian Basin (2/7/2014); Colorado Mines (3/30/2014)
HIT BY PITCH 2 Mariah Stuart (2) Colorado Mesa (4/5/2014)
CAUGHT STEALING 1 Myndee Thompson (3); Missy Fundora (5); A. Rosthenhausler (2); Jeovanna Rios; Chelsea Rodriguez UC-Colorado Springs (5/2/2014); Chadron State (4/26/2014); Eastern New Mexico (2/14/2014); UC-Colorado Springs (4/18/2014); Texas A&M-Kingsville (2/14/2014)
