Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2021 Women's Lacrosse Cumulative Statistics

Team (5-7, 4-5)

Overall Team Statistics
Statistic FLC Opponents
Scoring
Goals 168 167
Assists 38 64
Shots 363 338
Shot Percentage .463 .494
Shots On Goal 254 241
Shots On Goal Percentage .755 .808
Shots Per Game 30.3 28.2
Goal Breakdown
Free Position 51 36
Woman-up 24 9
Woman-down 1 6
Unassisted 130 103
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-104 36-74
Free Position: % .490 .486
Miscellaneous
Ground Balls 268 253
Turnovers 206 210
Caused Turnovers 102 130
Draw Controls 149 174
Clears 144-207 153-207
Clear Percentage .696 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Escandon, Abby 12-12 31 6 37 62 .500 50 .806 2 9 20 11 19 3 0 2 0-3-0  
13 Nelson, Ann 12-12 27 6 33 50 .540 40 .800 1 11 19 21 17 10 45 8 0-2-0
5 Dostie, Haley 12-12 22 4 26 43 .512 35 .814 1 1 5 17 15 8 14 14 0-1-1
18 Clark, Maren 12-12 21 3 24 42 .500 34 .810 0 9 17 17 18 6 32 22 0-3-1
4 Crawford, Liv 12-12 15 8 23 49 .306 29 .592 0 1 3 12 10 0 1 5 0-1-0
2 Abbadessa, Caprietta 12-12 18 1 19 38 .474 29 .763 1 7 12 8 16 3 2 8 0-2-0
12 Martinez, Ellie 12-12 11 4 15 36 .306 23 .639 0 6 19 19 25 5 9 9 0-2-1
7 Strough, Alyssa 12-0 5 1 6 6 .833 6 1.000 0 2 2 6 4 3 0 0 0-0-0
22 Carter, Makena 12-10 5 0 5 5 1.000 5 1.000 0 3 3 11 9 4 7 2 0-0-0
28 Vanzant, Kaylin 10-0 5 0 5 9 .556 8 .889 0 1 1 10 5 5 3 7 0-0-2
1 Kiyokawa, Rebecca 12-12 3 2 5 7 .429 6 .857 0 0 0 41 15 16 28 19 0-1-0
3 Polk, Nina 11-0 1 3 4 7 .143 3 .429 0 0 1 4 2 0 3 2 0-0-0
14 Rymerson, Autumn 12-0 2 0 2 2 1.000 2 1.000 0 0 0 7 4 3 4 5 0-1-0
10 Byron, Jillian 10-2 1 0 1 4 .250 1 .250 0 1 1 14 6 3 1 7 0-0-0
23 Lutz, JoJo 12-12 1 0 1 2 .500 2 1.000 0 0 0 28 11 13 0 22 0-2-0
25 Basso, Averi 12-12 0 0 0 0 .000 0 .000 0 0 0 34 14 15 0 1 0-1-0
9 Hickey, Sok chea 7-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 3 0-3-0  
30 Joslin, Avery 12-12 0 0 0 0 .000 0 .000 0 0 0 7 8 4 0 16 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 1 0-1-0  
Totals 12 168 38 206 363 .463 274 .755 5 51 104 268 206 102 149 153 0-24-5
Opponents 12 167 64 231 338 .494 273 .808 7 36 74 253 210 130 174 203 0-38-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Basso, Averi 12-12 704:59 167 14.21 106 .388 5 7 338

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Escandon, Abby 9-9 27 5 32 53 .509 42 .792 2 9 19 9 11 3 0 2 0-3-0  
13 Nelson, Ann 9-9 18 6 24 36 .500 26 .722 0 7 14 15 12 6 36 8 0-2-0
5 Dostie, Haley 9-9 19 4 23 37 .514 30 .811 1 0 4 14 12 7 9 10 0-1-1
18 Clark, Maren 9-9 16 3 19 32 .500 25 .781 0 6 11 13 14 3 26 15 0-3-1
4 Crawford, Liv 9-9 11 6 17 34 .324 18 .529 0 1 3 9 7 0 1 4 0-1-0
2 Abbadessa, Caprietta 9-9 15 0 15 32 .469 25 .781 1 4 8 5 12 1 2 4 0-1-0
12 Martinez, Ellie 9-9 9 2 11 27 .333 17 .630 0 5 14 14 18 2 9 7 0-2-1
7 Strough, Alyssa 9-0 5 1 6 6 .833 6 1.000 0 2 2 6 3 3 0 0 0-0-0
28 Vanzant, Kaylin 7-0 5 0 5 8 .625 7 .875 0 1 1 8 3 3 2 3 0-0-2
22 Carter, Makena 9-8 4 0 4 4 1.000 4 1.000 0 2 2 10 4 4 6 1 0-0-0
1 Kiyokawa, Rebecca 9-9 3 1 4 6 .500 6 1.000 0 0 0 28 9 9 25 11 0-1-0
14 Rymerson, Autumn 9-0 2 0 2 2 1.000 2 1.000 0 0 0 4 4 2 4 3 0-0-0
10 Byron, Jillian 8-1 1 0 1 4 .250 1 .250 0 1 1 14 6 3 1 7 0-0-0
23 Lutz, JoJo 9-9 1 0 1 2 .500 2 1.000 0 0 0 16 7 7 0 20 0-2-0
3 Polk, Nina 8-0 0 1 1 5 .000 1 .200 0 0 1 3 1 0 0 1 0-0-0
25 Basso, Averi 9-9 0 0 0 0 .000 0 .000 0 0 0 24 8 10 0 0 0-1-0
9 Hickey, Sok chea 5-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 2 0-3-0  
30 Joslin, Avery 9-9 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 11 0-1-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0 1 0-1-0  
Totals 9 136 29 165 289 .471 213 .737 4 38 81 199 143 66 121 110 0-22-5
Opponents 9 123 50 173 236 .521 190 .805 5 27 51 186 149 85 121 142 0-34-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Basso, Averi 9-9 524:59 123 14.06 67 .353 4 5 236

Game-By-Game

FLC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/21 at CSU Pueblo W 13-11 13 5 18 35 .371 28 .800 1 2 7 3 0 30 24 15 11
3/21/21 UCCS L 12-13 12 2 14 29 .414 24 .828 0 7 11 2 1 27 23 13 11
3/27/21 at Adams State W 25-1 25 10 35 41 .610 29 .707 1 4 6 2 0 29 8 6 0
4/01/21 at Westminster (UT) L 17-21 17 2 19 40 .425 29 .725 0 5 14 2 0 41 14 11 14
4/03/21 Colorado Mesa L 11-19 11 4 15 26 .423 21 .808 0 4 9 5 0 22 23 9 18
4/16/21 at UC-Colo. Springs L 15-18 15 3 18 26 .577 20 .769 0 7 12 4 0 13 23 5 18
4/18/21 vs Regis (CO) L 6-19 6 0 6 12 .500 10 .833 0 4 6 2 0 11 16 6 6
4/23/21 Westminster (UT) W 13-12 13 0 13 39 .333 27 .692 1 2 12 0 0 22 17 11 17
4/25/21 at Colorado Mesa L 8-19 8 1 9 21 .381 13 .619 0 2 6 1 0 13 19 1 16
4/30/21 CSU Pueblo W 17-13 17 4 21 42 .405 32 .762 1 5 9 1 0 24 14 7 11
5/01/21 Adams State W 24-1 24 5 29 42 .571 32 .762 1 5 7 2 0 24 9 10 21
5/07/21 at Regis (CO) L 7-20 7 2 9 10 .700 9 .900 0 4 5 0 0 12 16 8 6
FLC 168-167 168 38 206 363 .463 274 .755 5 51 104 24 1 268 206 102 149
Opponents 167-168 167 64 231 338 .494 273 .808 7 36 74 9 6 253 210 130 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/21 at CSU Pueblo 13-11 60:00 11 11.00 11 .500 1 0 26
3/21/21 UCCS 12-13 60:00 13 13.00 16 .552 0 1 35
3/27/21 at Adams State 25-1 60:00 1 1.00 1 .500 1 0 4
4/01/21 at Westminster (UT) 17-21 44:59 21 28.01 9 .300 0 1 35
4/03/21 Colorado Mesa 11-19 60:00 19 19.00 11 .367 0 1 33
4/16/21 at UC-Colo. Springs 15-18 60:00 18 18.00 14 .438 0 1 37
4/18/21 vs Regis (CO) 6-19 60:00 19 19.00 8 .296 0 1 34
4/23/21 Westminster (UT) 13-12 60:00 12 12.00 8 .400 1 0 31
4/25/21 at Colorado Mesa 8-19 60:00 19 19.00 8 .296 0 1 35
4/30/21 CSU Pueblo 17-13 60:00 13 13.00 6 .316 1 0 23
5/01/21 Adams State 24-1 60:00 1 1.00 2 .667 1 0 4
5/07/21 at Regis (CO) 7-20 60:00 20 20.00 12 .375 0 1 41
FLC 168-167 704:59 167 14.21 106 .388 5 7 338
Opponents 167-168 704:59 168 14.30 106 .387 7 5 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/21 CSU Pueblo L 11-13 11 2 13 26 .423 22 .846 0 0 5 0 0 27 28 13 15
3/21/21 at UCCS W 13-12 13 3 16 35 .371 29 .829 1 3 10 0 0 23 22 17 16
3/27/21 Adams State L 1-25 1 0 1 4 .250 2 .500 0 0 1 0 0 8 7 8 0
4/01/21 Westminster (UT) W 21-17 21 10 31 35 .600 30 .857 1 6 8 1 1 34 23 7 21
4/03/21 at Colorado Mesa W 19-11 19 4 23 33 .576 30 .909 1 3 6 3 3 23 19 15 14
4/16/21 UC-Colo. Springs W 18-15 18 11 29 37 .486 32 .865 1 3 6 0 0 23 11 9 17
4/18/21 vs Regis (CO) W 19-6 19 9 28 34 .559 27 .794 1 2 4 1 1 16 14 14 20
4/23/21 at Westminster (UT) L 12-13 12 6 18 31 .387 20 .645 0 5 10 1 1 23 21 9 10
4/25/21 Colorado Mesa W 19-8 19 8 27 35 .543 27 .771 1 4 8 2 0 25 11 13 13
4/30/21 at CSU Pueblo L 13-17 13 2 15 23 .565 19 .826 0 4 6 1 0 19 22 7 21
5/01/21 at Adams State L 1-24 1 0 1 4 .250 3 .750 0 0 2 0 0 15 21 3 5
5/07/21 Regis (CO) W 20-7 20 9 29 41 .488 32 .780 1 6 8 0 0 17 11 15 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/21 CSU Pueblo 11-13 60:00 13 13.00 15 .536 0 1 35
3/21/21 at UCCS 13-12 60:00 12 12.00 12 .500 1 0 29
3/27/21 Adams State 1-25 60:00 25 25.00 4 .138 0 1 41
4/01/21 Westminster (UT) 21-17 59:59 17 17.00 12 .414 1 0 39
4/03/21 at Colorado Mesa 19-11 60:00 11 11.00 10 .476 1 0 26
4/16/21 UC-Colo. Springs 18-15 60:00 15 15.00 5 .250 1 0 26
4/18/21 vs Regis (CO) 19-6 60:00 6 6.00 4 .400 1 0 12
4/23/21 at Westminster (UT) 12-13 60:00 13 13.00 14 .519 0 1 39
4/25/21 Colorado Mesa 19-8 60:00 8 8.00 5 .385 1 0 21
4/30/21 at CSU Pueblo 13-17 60:00 17 17.00 15 .469 0 1 42
5/01/21 at Adams State 1-24 60:00 24 24.00 8 .250 0 1 42
5/07/21 Regis (CO) 20-7 60:00 7 7.00 2 .222 1 0 10
Opponents 167-168 704:59 168 14.30 106 .387 7 5 362
FLC 168-167 704:59 167 14.21 106 .388 5 7 338

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/16/21 at CSU Pueblo W 13-11 5/2 35/26 28/22 30/27 24/28 11/15 19-31/16-20
3/21/21 UCCS L 12-13 2/3 29/35 24/29 27/23 23/22 11/16 21-26/19-21
3/27/21 at Adams State W 25-1 10/0 41/4 29/2 29/8 8/7 0/0 3-3/2-5
4/01/21 at Westminster (UT) L 17-21 2/10 40/35 29/30 41/34 14/23 14/21 11-14/14-22
4/03/21 Colorado Mesa L 11-19 4/4 26/33 21/30 22/23 23/19 18/14 11-22/18-21
4/16/21 at UC-Colo. Springs L 15-18 3/11 26/37 20/32 13/23 23/11 18/17 14-20/17-17
4/18/21 vs Regis (CO) L 6-19 0/9 12/34 10/27 11/16 16/14 6/20 8-15/11-12
4/23/21 Westminster (UT) W 13-12 0/6 39/31 27/20 22/23 17/21 17/10 13-18/16-22
4/25/21 at Colorado Mesa L 8-19 1/8 21/35 13/27 13/25 19/11 16/13 8-14/17-20
4/30/21 CSU Pueblo W 17-13 4/2 42/23 32/19 24/19 14/22 11/21 21-22/12-21
5/01/21 Adams State W 24-1 5/0 42/4 32/3 24/15 9/21 21/5 7-8/5-19
5/07/21 at Regis (CO) L 7-20 2/9 10/41 9/32 12/17 16/11 6/22 8-14/6-7
FLC 168-167 38/64 363/338 274/273 268/253 206/210 149/174 144-207/153-207
Opponents 167-168 64/38 338/363 273/274 253/268 210/206 174/149 153-207/144-207

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Adams State (3/27/21)
GOALS 25 Adams State (3/27/21)
ASSISTS 10 Adams State (3/27/21)
SHOTS 42 CSU Pueblo (4/30/21); Adams State (5/01/21)
SHOTS ON GOAL 32 CSU Pueblo (4/30/21); Adams State (5/01/21)
SAVES 16 UCCS (3/21/21)
GROUND BALLS 41 Westminster (UT) (4/01/21)
TURNOVERS 24 CSU Pueblo (3/16/21)
CAUSED TURNOVERS 15 CSU Pueblo (3/16/21)
CLEARS 21 UCCS (3/21/21); CSU Pueblo (4/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Abby Escandon Adams State (5/01/21)
GOALS 5 Abby Escandon Westminster (UT) (4/01/21)
ASSISTS 3 Ann Nelson Adams State (3/27/21)
SHOTS 9 Abby Escandon; Liv Crawford Colorado Mesa (4/03/21); Westminster (UT) (4/23/21); CSU Pueblo (4/30/21); CSU Pueblo (3/16/21)
SHOTS ON GOAL 8 Abby Escandon Colorado Mesa (4/03/21)
SAVES 16 Averi Basso UCCS (3/21/21)
GROUND BALLS 10 Rebecca Kiyokawa Adams State (3/27/21)
TURNOVERS 4 Ann Nelson; Ellie Martinez; Abby Escandon; Caprietta Abbadessa UCCS (3/21/21); Colorado Mesa (4/03/21); Westminster (UT) (4/23/21); CSU Pueblo (3/16/21); UC-Colo. Springs (4/16/21); Regis (CO) (4/18/21)
CAUSED TURNOVERS 5 Rebecca Kiyokawa Westminster (UT) (4/01/21)