Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

Fort Lewis (119, 2-0) vs PACIF (56, )

Box Score

PACIF logo
56
vs
119
Fort Lewis logo
2-0
Team Score By Half
Team 1 2 Total F Records
PACIF PACIF 26 30 56
Winner FLC Fort Lewis 60 59 119 2-0

PACIF 56

PACIF 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Rafael Morelos 30 9-14 0-0 1-2 2-2 4 3 0 2 0 2 19
13 13 Alex Mendiola 25 3-11 0-1 3-4 0-3 3 3 3 3 0 1 9
01 01 Jerome Francis 5 1-2 1-2 5-6 1-2 3 2 1 1 0 0 8
00 00 Horace Nguyen 10 2-7 2-3 1-2 0-0 0 1 0 3 0 1 7
10 10 Ronnie Thomas 24 2-5 1-2 0-0 0-1 1 3 1 2 0 0 5
12 12 Nico Colon 21 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
24 24 Kerry Cousin 22 0-2 0-2 2-2 4-4 8 3 0 0 0 0 2
34 34 Jonathan Earl 14 1-7 0-5 0-0 1-2 3 1 0 1 0 0 2
02 02 AJ Hecox 12 0-1 0-0 1-2 1-0 1 2 1 2 0 0 1
14 14 Jon Garnica 14 0-2 0-2 0-0 0-0 0 0 2 1 0 0 0
11 11 Brandon Bracy 12 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Tavaras Pearson 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 200 19-55 5-18 13-18 9-24 33 18 8 15 0 4 56
Team Summary FG 3PT FT
Total 19-55 5-18 13-18
34.5% 27.8% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Fort Lewis 119

Fort Lewis 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Herrera, Alex * 20 9-13 0-0 0-3 4-7 11 0 1 4 5 0 18
23 23 Tomsick, Nick * 20 5-12 1-5 3-4 0-1 1 0 0 0 1 4 14
24 24 Smith, Jared * 12 2-4 0-1 2-2 1-2 3 2 3 0 0 2 6
02 02 Austin, JoeBell * 16 2-5 1-3 0-0 0-2 2 3 3 1 0 1 5
22 22 McKenzie, Wes * 14 1-4 0-1 0-0 2-1 3 0 5 1 0 3 2
12 12 Bach, Rasmus 15 4-5 2-2 5-6 1-4 5 0 5 1 0 0 15
13 13 Kloster, Cade 14 4-5 2-3 2-2 1-3 4 0 1 0 0 1 12
15 15 Archuleta, Lucas 12 5-9 2-3 0-0 0-5 5 1 1 0 0 2 12
33 33 Salcido, Kody 10 4-4 1-1 0-0 4-2 6 0 1 0 0 0 9
03 03 Morse, Will 15 2-5 2-2 2-2 0-6 6 4 6 2 0 1 8
32 32 Garcia, Oscar 14 3-4 0-0 2-2 0-6 6 2 0 0 0 0 8
11 11 Matthews, Mike 13 2-6 0-1 1-2 0-0 0 0 2 1 0 2 5
21 21 Flohr, Kevin 6 1-1 1-1 0-0 1-0 1 0 0 1 0 0 3
10 10 Brooks, Ryan 8 1-2 0-1 0-0 2-1 3 1 0 0 2 0 2
05 05 Gondrezick, Jacob 11 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
Totals - 200 45-81 12-26 17-23 16-40 56 14 29 11 8 16 119
Team Summary FG 3PT FT
Total 45-81 12-26 17-23
55.6% 46.2% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

PACIF 26

PACIF 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Rafael Morelos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alex Mendiola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jerome Francis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Horace Nguyen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ronnie Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nico Colon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kerry Cousin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jonathan Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 AJ Hecox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jon Garnica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brandon Bracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tavaras Pearson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Fort Lewis 60

Fort Lewis 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Herrera, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tomsick, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Austin, JoeBell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McKenzie, Wes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bach, Rasmus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kloster, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Archuleta, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Salcido, Kody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morse, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Garcia, Oscar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matthews, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Flohr, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brooks, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gondrezick, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

PACIF 30

PACIF 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Rafael Morelos 30 9-14 0-0 1-2 2-2 4 3 0 2 0 2 19
13 13 Alex Mendiola 25 3-11 0-1 3-4 0-3 3 3 3 3 0 1 9
1 1 Jerome Francis 5 1-2 1-2 5-6 1-2 3 2 1 1 0 0 8
0 0 Horace Nguyen 10 2-7 2-3 1-2 0-0 0 1 0 3 0 1 7
10 10 Ronnie Thomas 24 2-5 1-2 0-0 0-1 1 3 1 2 0 0 5
12 12 Nico Colon 21 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
24 24 Kerry Cousin 22 0-2 0-2 2-2 4-4 8 3 0 0 0 0 2
34 34 Jonathan Earl 14 1-7 0-5 0-0 1-2 3 1 0 1 0 0 2
2 2 AJ Hecox 12 0-1 0-0 1-2 1-0 1 2 1 2 0 0 1
14 14 Jon Garnica 14 0-2 0-2 0-0 0-0 0 0 2 1 0 0 0
11 11 Brandon Bracy 12 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Tavaras Pearson 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 200 (34.5%) 19-55 (27.8%) 5-18 (72.2%) 13-18 9-24 33 18 8 15 0 4 56
Team Total % 34.5% 27.8% 72.2%

Fort Lewis 59

Fort Lewis 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Herrera, Alex 20 9-13 0-0 0-3 4-7 11 0 1 4 5 0 18
23 23 Tomsick, Nick 20 5-12 1-5 3-4 0-1 1 0 0 0 1 4 14
24 24 Smith, Jared 12 2-4 0-1 2-2 1-2 3 2 3 0 0 2 6
2 2 Austin, JoeBell 16 2-5 1-3 0-0 0-2 2 3 3 1 0 1 5
22 22 McKenzie, Wes 14 1-4 0-1 0-0 2-1 3 0 5 1 0 3 2
12 12 Bach, Rasmus 15 4-5 2-2 5-6 1-4 5 0 5 1 0 0 15
13 13 Kloster, Cade 14 4-5 2-3 2-2 1-3 4 0 1 0 0 1 12
15 15 Archuleta, Lucas 12 5-9 2-3 0-0 0-5 5 1 1 0 0 2 12
33 33 Salcido, Kody 10 4-4 1-1 0-0 4-2 6 0 1 0 0 0 9
3 3 Morse, Will 15 2-5 2-2 2-2 0-6 6 4 6 2 0 1 8
32 32 Garcia, Oscar 14 3-4 0-0 2-2 0-6 6 2 0 0 0 0 8
11 11 Matthews, Mike 13 2-6 0-1 1-2 0-0 0 0 2 1 0 2 5
21 21 Flohr, Kevin 6 1-1 1-1 0-0 1-0 1 0 0 1 0 0 3
10 10 Brooks, Ryan 8 1-2 0-1 0-0 2-1 3 1 0 0 2 0 2
5 5 Gondrezick, Jacob 11 0-2 0-2 0-0 0-0 0 1 1 0 0 0 0
Totals 200 (55.6%) 45-81 (46.2%) 12-26 (73.9%) 17-23 16-40 56 14 29 11 8 16 119
Team Total % 55.6% 46.2% 73.9%

Play Analysis

Points Off Turnovers
Team Total
PACIF 0
Fort Lewis 0
0
0
2nd Chance Points
Team Total
PACIF 0
Fort Lewis 0
0
0
Bench Points
Team Total
PACIF 0
Fort Lewis 0
0
0
Lead Gained By
Team Total
PACIF 0
Fort Lewis 0
0
0
Points in Paint
Team Total
PACIF 55
Fort Lewis 44
55
44
Fast Break Points
Team Total
PACIF 0
Fort Lewis 0
0
0
Score Tied By
Team Total
PACIF 0
Fort Lewis 0
0
0