Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

# Fort Lewis (0-2,0-0 RMAC) -VS- # West Tex. A&M (2-0,0-0 Lone Star)

Box Score

Fort Lewis logo
0
vs
West Tex. A&M logo
3

# Fort Lewis (0-2,0-0 RMAC)
-VS-
# West Tex. A&M (2-0,0-0 Lone Star)

Team Score By Period
Team 1 2 3
Fort Lewis FLC 14 17 11
Winner West Tex. A&M WTAMU 25 25 25
Date:
9/3/2021
Time:
7:17 pm
Site:
Canyon, TX (WTAMU Fieldhouse The Box)
Attendance:
414
VIEW
Match History vs West Tex. A&M

Match Details

Game Statistics By Set
Set Fort Lewis West Tex. A&M
K E TA % K E TA %
Set #1 7 4 21 0.143 16 3 30 0.433
Set #2 10 6 26 0.154 14 4 28 0.357
Set #3 7 4 24 0.125 14 1 28 0.464
Total 24 14 71 .141 44 8 86 .419
Team Statistical Comparison
Statistic Team Comparison
FLC - WTAMU
Points
28.0
59.0
Kills
24
44
Aces
2
11
Blocks
2
4
Assists
20
38
Digs
17
27

Game Leaders

FLC - Leaders
Statistic Leaders
Kills Nash, Madi (7), Callahan, Cameron (4), Hobie, Alexis (4)
Aces Nash, Madi (2)
Blocks La Rose, Avynn (1), Swenson, Chay (1), Nash, Madi (1)
Assists Ahuna, Makena (7), Harmann, Payton (5), Lopez, Kamryn (4)
Digs Lopez, Kamryn (5), Harmann, Payton (2), Nash, Madi (2)
WTAMU - Leaders
Statistic Leaders
Kills Miller, Torrey (14), Elliott, Kayla (7), Jones, Camy (6)
Aces Elliott, Kayla (4), Nash, Abi (4), Miller, Torrey (1)
Blocks Stanfill, Marjani (2), Miller, Torrey (1), Marler, Lauren (1)
Assists Moreland, Blair (20), Snay, Sadie (9), Vogel, Chandler (4)
Digs Vogel, Chandler (8), Nash, Abi (6), Moreland, Blair (5)

Individual Statistics

Fort Lewis (0-2,0-0 RMAC)

FLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Harmann, Payton 3 2 0 2 1.000 5 0 0 0 0-0 0 0 0 2 0 0 2
5 5 La Rose, Avynn 3 3 3 11 .000 1 0 0 0 0-0 0 1 0 1 0 0 3.5
2 2 Lopez, Kamryn 3 0 0 0 0 4 1 0 0 0-0 0 0 0 5 0 1 0
6 6 Sciacca, Nya 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Callahan, Cameron 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4
17 17 Hobie, Alexis 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 2 0 2 4
4 4 Romero, Joviana 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0
1 1 Swenson, Chay 2 3 2 9 .111 0 0 0 0 0-0 1 0 0 1 0 1 4
3 3 Ahuna, Makena 2 0 0 2 .000 7 1 0 1 0-1 0 0 0 1 0 1 0
12 12 Burns, Lauren 2 1 0 3 .333 0 1 0 0 0-0 0 0 0 1 0 0 1
13 13 Nash, Madi 2 7 3 11 .364 0 0 2 1 2-1 0 1 0 2 0 0 9.5
8 8 Lambos, Natalia 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Pace, Korrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
10 10 Johnson, Cece 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 24 14 71 .141 20 3 2 3 2-3 1 2 0 17 0 11 28
FLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Harmann, Payton 3 0 0 0 2 0 0 2
5 5 La Rose, Avynn 3 0 1 0 1 0 0 3.5
2 2 Lopez, Kamryn 3 0 0 0 5 0 1 0
6 6 Sciacca, Nya 3 0 0 0 0 0 0 0
11 11 Callahan, Cameron 3 0 0 0 1 0 0 4
17 17 Hobie, Alexis 3 0 0 0 2 0 2 4
4 4 Romero, Joviana 2 0 0 0 1 0 0 0
1 1 Swenson, Chay 2 1 0 0 1 0 1 4
3 3 Ahuna, Makena 2 0 0 0 1 0 1 0
12 12 Burns, Lauren 2 0 0 0 1 0 0 1
13 13 Nash, Madi 2 0 1 0 2 0 0 9.5
8 8 Lambos, Natalia 2 0 0 0 0 0 0 0
9 9 Pace, Korrina 1 0 0 0 0 0 1 0
10 10 Johnson, Cece 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 1 2 0 17 0 11 28

West Tex. A&M (2-0,0-0 Lone Star)

WTAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Vogel, Chandler 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 8 0 0 0
23 23 Jordan, Samantha 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 2 2
31 31 Miller, Torrey 3 14 1 27 .481 0 1 1 0 1-0 1 0 0 2 0 0 16
16 16 Elliott, Kayla 3 7 1 9 .667 0 0 4 1 4-1 0 0 0 1 0 0 11
9 9 Snay, Sadie 3 0 0 4 .000 9 0 1 1 1-1 0 0 0 2 0 0 1
14 14 Moreland, Blair 3 0 0 3 .000 20 0 0 1 0-1 0 0 0 5 0 0 0
13 13 Nash, Abi 3 4 0 7 .571 2 0 4 1 4-1 0 0 0 6 0 0 8
10 10 Jones, Camy 2 6 0 10 .600 0 0 0 0 0-0 0 0 0 1 0 0 6
1 1 Stanfill, Marjani 2 2 1 6 .167 0 0 0 0 0-0 1 1 0 0 0 0 3.5
5 5 Vinyard, Ashlyn 2 5 3 8 .250 1 0 0 0 0-0 0 1 0 0 0 0 5.5
24 24 Johnson, Katrina 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2
4 4 Nagase, Mere 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0
11 11 Marler, Lauren 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Bullard, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Davis, Corrin 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Patterson, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Childers, Falyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Rowe, Kandice 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
3 3 Rudder, Kinley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 8 86 .419 38 1 11 7 11-7 2 4 0 27 0 2 59
WTAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Vogel, Chandler 3 0 0 0 8 0 0 0
23 23 Jordan, Samantha 3 0 0 0 0 0 2 2
31 31 Miller, Torrey 3 1 0 0 2 0 0 16
16 16 Elliott, Kayla 3 0 0 0 1 0 0 11
9 9 Snay, Sadie 3 0 0 0 2 0 0 1
14 14 Moreland, Blair 3 0 0 0 5 0 0 0
13 13 Nash, Abi 3 0 0 0 6 0 0 8
10 10 Jones, Camy 2 0 0 0 1 0 0 6
1 1 Stanfill, Marjani 2 1 1 0 0 0 0 3.5
5 5 Vinyard, Ashlyn 2 0 1 0 0 0 0 5.5
24 24 Johnson, Katrina 1 0 0 0 0 0 0 2
4 4 Nagase, Mere 1 0 0 0 1 0 0 0
11 11 Marler, Lauren 1 0 1 0 1 0 0 0.5
17 17 Bullard, Lindsey 1 0 0 0 0 0 0 0
20 20 Davis, Corrin 1 0 1 0 0 0 0 2.5
25 25 Patterson, Emma 1 0 0 0 0 0 0 0
21 21 Childers, Falyn 1 0 0 0 0 0 0 0
22 22 Rowe, Kandice 1 0 0 0 0 0 0 1
3 3 Rudder, Kinley 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 4 0 27 0 2 59