Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (29-4, 20-2)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 2840 2408
Points Per Game 86.1 73.0
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 1005-2055 840-1935
FG: Percentage .489 .434
FG: Per Game 30.5 25.5
3PT: Made-Attempted 267-702 331-955
3PT: Percentage .380 .347
3PT: Per Game 8.1 10.0
FT: Made-Attempted 563-745 397-532
FT: Percentage .756 .746
FT: Per Game 17.1 12.0
Rebounding
Total 1217 1072
Per Game 36.9 32.5
Margin 4.4 --
Assists
Total 396 531
Per Game 12.0 16.1
Turnovers
Total 372 539
Per Game 11.3 16.3
Margin 5.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 20.5 11.8
Steals
Total 290 179
Per Game 8.8 5.4
Blocks
Total 89 99
Per Game 2.7 3.0
Attendance
Total 32178 10768
Per Game 16-2,011 13-828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Agbim, Obi 33 26 1005 30.5 180 406 .443 54 152 .355 97 116 .836 511 15.5 15 116 131 4.0 50 95 59 46 12
24 Whitaker, Malik 33 32 799 24.2 135 260 .519 37 73 .507 84 105 .800 391 11.8 42 114 156 4.7 61 46 42 44 8
32 Carter, Brayden 33 0 635 19.2 133 209 .636 4 11 .364 67 100 .670 337 10.2 65 97 162 4.9 49 18 48 19 26
03 Garbrah, Junior 33 33 796 24.1 113 237 .477 42 98 .429 58 74 .784 326 9.9 20 54 74 2.2 59 44 31 26 6
11 Jones, Jhei-R 33 18 795 24.1 76 158 .481 28 77 .364 78 90 .867 258 7.8 20 108 128 3.9 79 64 35 48 6
02 Kinsler, Samier 33 1 559 16.9 74 218 .339 41 146 .281 45 56 .804 234 7.1 10 31 41 1.2 73 35 24 28 4
23 Thompson, Isaiah 33 15 538 16.3 79 152 .520 13 29 .448 42 64 .656 213 6.5 33 91 124 3.8 56 29 40 17 11
13 Miller Jr., Amondo 33 7 554 16.8 76 164 .463 12 41 .293 48 67 .716 212 6.4 34 61 95 2.9 57 47 31 28 3
21 Dembele, Sekou 33 33 548 16.6 76 124 .613 0 1 .000 34 56 .607 186 5.6 57 92 149 4.5 68 15 43 23 8
04 Hurdle, Tristan 33 0 303 9.2 60 121 .496 35 73 .479 8 9 .889 163 4.9 12 26 38 1.2 18 2 6 9 4
12 Schlesinger, Chris 11 0 33 3.0 2 3 .667 1 1 1.000 1 2 .500 6 0.5 1 3 4 0.4 1 1 2 2 0
20 Hutto, Luke 7 0 16 2.3 1 1 1.000 0 0 .000 0 4 .000 2 0.3 1 4 5 0.7 0 0 0 0 1
15 Arnold, Garrett 9 0 19 2.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 5 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 62 110 3.3 0 0 9 0 0  
Total 33 6600 200.0 1005 2055 .489 267 702 .380 563 745 .756 2840 86.06 358 859 1217 36.9 576 396 372 290 89
Opponents 33 6600 200.0 840 1935 .434 331 955 .347 397 532 .746 2408 72.97 293 779 1072 32.5 641 531 539 179 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Whitaker, Malik 22 22 536 24.4 102 191 .534 30 58 .517 55 73 .753 289 13.1 35 87 122 5.5 39 33 1.5 25 28 5
05 Agbim, Obi 22 15 654 29.7 113 267 .423 36 103 .350 42 52 .808 304 13.8 8 71 79 3.6 30 72 3.3 32 24 7
03 Garbrah, Junior 22 22 550 25.0 80 170 .471 33 70 .471 45 59 .763 238 10.8 12 40 52 2.4 40 31 1.4 18 18 1
32 Carter, Brayden 22 0 416 18.9 89 134 .664 3 8 .375 35 60 .583 216 9.8 39 60 99 4.5 34 13 0.6 36 11 15
11 Jones, Jhei-R 22 13 520 23.6 58 114 .509 21 53 .396 42 52 .808 179 8.1 14 75 89 4.0 51 37 1.7 24 34 5
02 Kinsler, Samier 22 0 369 16.8 51 140 .364 30 96 .313 25 31 .806 157 7.1 7 21 28 1.3 52 22 1.0 16 23 3
23 Thompson, Isaiah 22 9 354 16.1 58 101 .574 11 22 .500 25 34 .735 152 6.9 18 55 73 3.3 40 22 1.0 22 12 6
13 Miller Jr., Amondo 22 7 394 17.9 50 112 .446 6 26 .231 29 40 .725 135 6.1 24 42 66 3.0 38 37 1.7 25 16 2
21 Dembele, Sekou 22 22 364 16.5 47 81 .580 0 0 .000 19 32 .594 113 5.1 36 63 99 4.5 46 8 0.4 29 17 4
04 Hurdle, Tristan 22 0 202 9.2 39 83 .470 20 50 .400 8 9 .889 106 4.8 8 20 28 1.3 9 1 0.0 2 5 2
15 Arnold, Garrett 8 0 12 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 4 0 0.0 1 0 0
20 Hutto, Luke 5 0 9 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.6 0 0 0.0 0 0 0
12 Schlesinger, Chris 9 0 20 2.2 2 3 .667 1 1 1.000 0 0 .000 5 0.6 0 3 3 0.3 0 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 42 71 3.2 0 0 0.0 4 0 0  
Total 22 4400 200.0 689 1396 .494 191 487 .392 326 446 .731 1895 86.14 231 581 812 36.9 383 276 12.5 236 188 50
Opponents 22 4400 200.0 556 1281 .434 233 660 .353 252 345 .730 1597 72.59 183 537 720 32.7 405 364 16.5 359 112 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Agbim, Obi 33 26 1005 180 406 .443 54 152 .355 97 116 .836 511 15.5
24 Whitaker, Malik 33 32 799 135 260 .519 37 73 .507 84 105 .800 391 11.8
32 Carter, Brayden 33 0 635 133 209 .636 4 11 .364 67 100 .670 337 10.2
03 Garbrah, Junior 33 33 796 113 237 .477 42 98 .429 58 74 .784 326 9.9
11 Jones, Jhei-R 33 18 795 76 158 .481 28 77 .364 78 90 .867 258 7.8
02 Kinsler, Samier 33 1 559 74 218 .339 41 146 .281 45 56 .804 234 7.1
23 Thompson, Isaiah 33 15 538 79 152 .520 13 29 .448 42 64 .656 213 6.5
13 Miller Jr., Amondo 33 7 554 76 164 .463 12 41 .293 48 67 .716 212 6.4
21 Dembele, Sekou 33 33 548 76 124 .613 0 1 .000 34 56 .607 186 5.6
04 Hurdle, Tristan 33 0 303 60 121 .496 35 73 .479 8 9 .889 163 4.9
15 Arnold, Garrett 9 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.1
20 Hutto, Luke 7 0 16 1 1 1.000 0 0 .000 0 4 .000 2 0.3
12 Schlesinger, Chris 11 0 33 2 3 .667 1 1 1.000 1 2 .500 6 0.5
Total 33 6600 1005 2055 .489 267 702 .380 563 745 .756 2840 86.06
Opponents 33 6600 840 1935 .434 331 955 .347 397 532 .746 2408 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Agbim, Obi 33 30.5 .443 .355 .836 0.5 3.5 4.0 2.9 1.4 0.4 15.5
24 Whitaker, Malik 33 24.2 .519 .507 .800 1.3 3.5 4.7 1.4 1.3 0.2 11.8
32 Carter, Brayden 33 19.2 .636 .364 .670 2.0 2.9 4.9 0.5 0.6 0.8 10.2
03 Garbrah, Junior 33 24.1 .477 .429 .784 0.6 1.6 2.2 1.3 0.8 0.2 9.9
11 Jones, Jhei-R 33 24.1 .481 .364 .867 0.6 3.3 3.9 1.9 1.5 0.2 7.8
02 Kinsler, Samier 33 16.9 .339 .281 .804 0.3 0.9 1.2 1.1 0.8 0.1 7.1
23 Thompson, Isaiah 33 16.3 .520 .448 .656 1.0 2.8 3.8 0.9 0.5 0.3 6.5
13 Miller Jr., Amondo 33 16.8 .463 .293 .716 1.0 1.8 2.9 1.4 0.8 0.1 6.4
21 Dembele, Sekou 33 16.6 .613 .000 .607 1.7 2.8 4.5 0.5 0.7 0.2 5.6
04 Hurdle, Tristan 33 9.2 .496 .479 .889 0.4 0.8 1.2 0.1 0.3 0.1 4.9
15 Arnold, Garrett 9 2.1 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
20 Hutto, Luke 7 2.3 1.000 .000 .000 0.1 0.6 0.7 0.0 0.0 0.1 0.3
12 Schlesinger, Chris 11 3.0 .667 1.000 .500 0.1 0.3 0.4 0.1 0.2 0.0 0.5
Total 33 200.0 .489 .380 .756 10.8 26.0 36.9 12.0 8.8 2.7 86.06
Opponents 33 200.0 .434 .347 .746 8.9 23.6 32.5 16.1 5.4 3.0 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Angelo St. 11/10/23 69-77 L 23-60 .383 6-17 .353 17-19 .895 11 22 33 33.0 17 9 13 1 8 69 69.0
at Eastern N.M. 11/11/23 82-62 W 24-58 .414 12-23 .522 22-27 .815 16 29 45 39.0 18 13 12 4 5 82 75.5
vs Western N.M. 11/17/23 87-68 W 30-59 .508 7-20 .350 20-25 .800 6 25 31 36.3 20 11 13 9 10 87 79.3
vs Eastern N.M. 11/18/23 75-74 W 24-59 .407 1-16 .063 26-34 .765 17 24 41 37.5 24 6 13 7 9 75 78.3
vs Northern N.M. 11/27/23 75-62 W 27-65 .415 7-25 .280 14-18 .778 16 28 44 38.8 14 11 20 2 12 75 77.6
at Western Colo. 12/02/23 85-55 W 34-66 .515 8-24 .333 9-11 .818 10 26 36 38.3 14 10 7 2 8 85 78.8
vs Adams St. 12/05/23 100-80 W 38-68 .559 10-27 .370 14-16 .875 15 21 36 38.0 17 16 13 0 14 100 81.9
vs N.M. Highlands 12/08/23 91-77 W 31-63 .492 10-28 .357 19-27 .704 8 23 31 37.1 13 17 9 7 10 91 83.0
vs CSU Pueblo 12/09/23 97-64 W 33-71 .465 11-25 .440 20-24 .833 12 36 48 38.3 24 18 11 5 10 97 84.6
vs Westminster (UT) 12/16/23 90-62 W 33-71 .465 11-30 .367 13-21 .619 13 26 39 38.4 13 12 8 3 10 90 85.1
vs Navajo Tech 01/02/24 116-67 W 39-67 .582 8-20 .400 30-39 .769 13 28 41 38.6 15 18 11 6 15 116 87.9
at South Dakota Mines 01/05/24 82-76 W 29-55 .527 4-16 .250 20-27 .741 7 25 32 38.1 21 9 17 3 11 82 87.4
at Black Hills St. 01/06/24 75-70 W 27-59 .458 6-18 .333 15-20 .750 11 25 36 37.9 15 6 10 0 6 75 86.5
at UC-Colo. Springs 01/12/24 70-79 L 30-63 .476 3-13 .231 7-11 .636 7 21 28 37.2 17 6 8 1 3 70 85.3
at Regis (CO) 01/13/24 81-80 W 29-71 .408 8-17 .471 15-30 .500 24 20 44 37.7 16 12 10 1 7 81 85.0
vs Chadron St. 01/19/24 88-72 W 31-55 .564 9-21 .429 17-29 .586 9 33 42 37.9 21 13 13 2 5 88 85.2
vs Colo. Christian 01/20/24 94-62 W 32-58 .552 16-30 .533 14-16 .875 8 24 32 37.6 13 16 8 3 3 94 85.7
at Colorado Mesa 01/26/24 87-79 W 33-62 .532 12-22 .545 9-11 .818 6 20 26 36.9 15 16 11 1 11 87 85.8
at Westminster (UT) 01/27/24 85-66 W 34-62 .548 12-27 .444 5-6 .833 8 32 40 37.1 17 19 17 1 6 85 85.7
vs Colo. Sch. of Mines 02/02/24 73-63 W 29-55 .527 7-21 .333 8-9 .889 2 23 25 36.5 16 10 13 2 11 73 85.1
vs MSU Denver 02/03/24 83-67 W 30-61 .492 6-23 .261 17-26 .654 9 29 38 36.6 22 10 8 3 8 83 85.0
at CSU Pueblo 02/09/24 86-68 W 33-66 .500 9-21 .429 11-19 .579 15 35 50 37.2 17 12 17 2 7 86 85.0
at Adams St. 02/13/24 101-83 W 37-74 .500 13-25 .520 14-21 .667 12 31 43 37.4 14 18 9 2 9 101 85.7
vs Western Colo. 02/17/24 95-71 W 31-59 .525 4-14 .286 29-36 .806 10 21 31 37.2 23 7 5 5 10 95 86.1
vs Black Hills St. 02/23/24 87-79 W 30-71 .423 7-20 .350 20-25 .800 12 29 41 37.3 18 13 7 3 15 87 86.2
vs South Dakota Mines 02/24/24 86-83 W 28-62 .452 11-26 .423 19-20 .950 7 31 38 37.3 17 14 12 2 12 86 86.2
at MSU Denver 03/01/24 94-91 W 34-61 .557 8-15 .533 18-23 .783 11 21 32 37.1 23 13 8 1 6 94 86.4
at Colo. Sch. of Mines 03/02/24 65-70 L 23-63 .365 6-24 .250 13-18 .722 15 29 44 37.4 17 9 15 1 6 65 85.7
vs CSU Pueblo 03/05/24 102-96 W 31-55 .564 10-23 .435 30-34 .882 6 24 30 37.1 18 12 16 4 10 102 86.2
vs Colo. Sch. of Mines 03/08/24 87-73 W 29-71 .408 7-21 .333 22-28 .786 20 24 44 37.4 17 13 7 2 10 87 86.3
at Colorado Mesa 03/09/24 86-75 W 31-51 .608 6-12 .500 18-23 .783 5 23 28 37.1 15 9 13 2 13 86 86.3
vs Lubbock Christian 03/16/24 86-72 W 31-55 .564 7-18 .389 17-26 .654 9 28 37 37.1 14 10 9 1 5 86 86.3
vs Colorado Mesa 03/17/24 80-85 L 27-59 .458 5-20 .250 21-26 .808 8 23 31 36.9 21 8 9 1 5 80 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/10/23 77-69 W 30-57 .526 11-26 .423 6-9 .667 8 28 36 36.0 19 18 17 6 8 77 77.0
Eastern N.M. 11/11/23 62-82 L 22-57 .386 4-13 .308 14-18 .778 9 20 29 32.5 24 13 9 2 5 62 69.5
Western N.M. 11/17/23 68-87 L 21-58 .362 9-28 .321 17-22 .773 13 27 40 35.0 21 11 23 0 6 68 69.0
Eastern N.M. 11/18/23 74-75 L 25-59 .424 2-13 .154 22-27 .815 12 22 34 34.8 23 14 12 3 7 74 70.3
Northern N.M. 11/27/23 62-75 L 25-57 .439 5-20 .250 7-12 .583 7 24 31 34.0 20 11 21 4 11 62 68.6
Western Colo. 12/02/23 55-85 L 19-46 .413 12-20 .600 5-11 .455 5 24 29 33.2 15 15 21 0 3 55 66.3
Adams St. 12/05/23 80-100 L 27-55 .491 9-25 .360 17-19 .895 9 17 26 32.1 17 15 19 3 8 80 68.3
N.M. Highlands 12/08/23 77-91 L 26-60 .433 11-22 .500 14-18 .778 13 28 41 33.3 19 14 22 2 4 77 69.4
CSU Pueblo 12/09/23 64-97 L 18-59 .305 7-28 .250 21-33 .636 11 29 40 34.0 19 11 17 4 6 64 68.8
Westminster (UT) 12/16/23 62-90 L 24-56 .429 9-29 .310 5-6 .833 4 26 30 33.6 14 15 21 3 2 62 68.1
Navajo Tech 01/02/24 67-116 L 24-65 .369 11-31 .355 8-11 .727 12 19 31 33.4 25 12 27 0 7 67 68.0
South Dakota Mines 01/05/24 76-82 L 22-55 .400 11-33 .333 21-25 .840 6 21 27 32.8 22 10 18 4 7 76 68.7
Black Hills St. 01/06/24 70-75 L 25-57 .439 13-35 .371 7-8 .875 5 23 28 32.5 20 16 13 7 3 70 68.8
UC-Colo. Springs 01/12/24 79-70 W 28-57 .491 14-32 .438 9-13 .692 6 26 32 32.4 17 25 11 3 5 79 69.5
Regis (CO) 01/13/24 80-81 L 27-54 .500 16-33 .485 10-13 .769 7 27 34 32.5 22 22 19 5 9 80 70.2
Chadron St. 01/19/24 72-88 L 25-66 .379 10-27 .370 12-18 .667 13 22 35 32.7 25 14 11 2 5 72 70.3
Colo. Christian 01/20/24 62-94 L 24-56 .429 8-29 .276 6-8 .750 9 19 28 32.4 17 11 16 1 6 62 69.8
Colorado Mesa 01/26/24 79-87 L 29-60 .483 13-42 .310 8-11 .727 12 25 37 32.7 14 20 22 2 6 79 70.3
Westminster (UT) 01/27/24 66-85 L 24-60 .400 8-27 .296 10-15 .667 7 20 27 32.4 15 21 14 1 7 66 70.1
Colo. Sch. of Mines 02/02/24 63-73 L 23-48 .479 8-21 .381 9-13 .692 3 23 26 32.1 13 16 22 0 6 63 69.8
MSU Denver 02/03/24 67-83 L 22-54 .407 8-26 .308 15-22 .682 6 24 30 32.0 21 10 15 5 5 67 69.6
CSU Pueblo 02/09/24 68-86 L 25-69 .362 10-34 .294 8-9 .889 10 24 34 32.0 15 20 11 4 9 68 69.5
Adams St. 02/13/24 83-101 L 30-70 .429 11-29 .379 12-16 .750 12 30 42 32.5 17 19 15 2 4 83 70.1
Western Colo. 02/17/24 71-95 L 23-53 .434 10-31 .323 15-18 .833 10 20 30 32.4 26 14 17 2 1 71 70.2
Black Hills St. 02/23/24 79-87 L 29-65 .446 14-38 .368 7-10 .700 10 32 42 32.8 20 18 20 4 4 79 70.5
South Dakota Mines 02/24/24 83-86 L 29-63 .460 13-39 .333 12-15 .800 5 28 33 32.8 20 17 14 4 5 83 71.0
MSU Denver 03/01/24 91-94 L 33-62 .532 9-28 .321 16-22 .727 12 19 31 32.7 18 23 9 1 1 91 71.7
Colo. Sch. of Mines 03/02/24 70-65 W 24-56 .429 9-32 .281 13-22 .591 8 30 38 32.9 19 18 12 4 6 70 71.7
CSU Pueblo 03/05/24 96-102 L 32-65 .492 13-32 .406 19-20 .950 9 18 27 32.7 26 17 16 0 7 96 72.5
Colo. Sch. of Mines 03/08/24 73-87 L 23-51 .451 11-25 .440 16-19 .842 5 24 29 32.6 20 18 18 9 3 73 72.5
Colorado Mesa 03/09/24 75-86 L 28-63 .444 13-42 .310 6-11 .545 14 15 29 32.5 19 21 17 9 6 75 72.6
Lubbock Christian 03/16/24 72-86 L 26-61 .426 7-30 .233 13-15 .867 8 21 29 32.3 17 15 8 2 4 72 72.6
Colorado Mesa 03/17/24 85-80 W 28-61 .459 12-35 .343 17-23 .739 13 24 37 32.5 22 17 12 1 3 85 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/10/23 69-77 -8 23-60/30-57 .383/.526 6-17/11-26 .353/.423 17-19/6-9 .895-.667 33/36 -3 9/18 13/17 1/6 8/8 17/19
Eastern N.M. 11/11/23 82-62 20 24-58/22-57 .414/.386 12-23/4-13 .522/.308 22-27/14-18 .815-.778 45/29 16 13/13 12/9 4/2 5/5 18/24
Western N.M. 11/17/23 87-68 19 30-59/21-58 .508/.362 7-20/9-28 .350/.321 20-25/17-22 .800-.773 31/40 -9 11/11 13/23 9/0 10/6 20/21
Eastern N.M. 11/18/23 75-74 1 24-59/25-59 .407/.424 1-16/2-13 .063/.154 26-34/22-27 .765-.815 41/34 7 6/14 13/12 7/3 9/7 24/23
Northern N.M. 11/27/23 75-62 13 27-65/25-57 .415/.439 7-25/5-20 .280/.250 14-18/7-12 .778-.583 44/31 13 11/11 20/21 2/4 12/11 14/20
Western Colo. 12/02/23 85-55 30 34-66/19-46 .515/.413 8-24/12-20 .333/.600 9-11/5-11 .818-.455 36/29 7 10/15 7/21 2/0 8/3 14/15
Adams St. 12/05/23 100-80 20 38-68/27-55 .559/.491 10-27/9-25 .370/.360 14-16/17-19 .875-.895 36/26 10 16/15 13/19 0/3 14/8 17/17
N.M. Highlands 12/08/23 91-77 14 31-63/26-60 .492/.433 10-28/11-22 .357/.500 19-27/14-18 .704-.778 31/41 -10 17/14 9/22 7/2 10/4 13/19
CSU Pueblo 12/09/23 97-64 33 33-71/18-59 .465/.305 11-25/7-28 .440/.250 20-24/21-33 .833-.636 48/40 8 18/11 11/17 5/4 10/6 24/19
Westminster (UT) 12/16/23 90-62 28 33-71/24-56 .465/.429 11-30/9-29 .367/.310 13-21/5-6 .619-.833 39/30 9 12/15 8/21 3/3 10/2 13/14
Navajo Tech 01/02/24 116-67 49 39-67/24-65 .582/.369 8-20/11-31 .400/.355 30-39/8-11 .769-.727 41/31 10 18/12 11/27 6/0 15/7 15/25
South Dakota Mines 01/05/24 82-76 6 29-55/22-55 .527/.400 4-16/11-33 .250/.333 20-27/21-25 .741-.840 32/27 5 9/10 17/18 3/4 11/7 21/22
Black Hills St. 01/06/24 75-70 5 27-59/25-57 .458/.439 6-18/13-35 .333/.371 15-20/7-8 .750-.875 36/28 8 6/16 10/13 0/7 6/3 15/20
UC-Colo. Springs 01/12/24 70-79 -9 30-63/28-57 .476/.491 3-13/14-32 .231/.438 7-11/9-13 .636-.692 28/32 -4 6/25 8/11 1/3 3/5 17/17
Regis (CO) 01/13/24 81-80 1 29-71/27-54 .408/.500 8-17/16-33 .471/.485 15-30/10-13 .500-.769 44/34 10 12/22 10/19 1/5 7/9 16/22
Chadron St. 01/19/24 88-72 16 31-55/25-66 .564/.379 9-21/10-27 .429/.370 17-29/12-18 .586-.667 42/35 7 13/14 13/11 2/2 5/5 21/25
Colo. Christian 01/20/24 94-62 32 32-58/24-56 .552/.429 16-30/8-29 .533/.276 14-16/6-8 .875-.750 32/28 4 16/11 8/16 3/1 3/6 13/17
Colorado Mesa 01/26/24 87-79 8 33-62/29-60 .532/.483 12-22/13-42 .545/.310 9-11/8-11 .818-.727 26/37 -11 16/20 11/22 1/2 11/6 15/14
Westminster (UT) 01/27/24 85-66 19 34-62/24-60 .548/.400 12-27/8-27 .444/.296 5-6/10-15 .833-.667 40/27 13 19/21 17/14 1/1 6/7 17/15
Colo. Sch. of Mines 02/02/24 73-63 10 29-55/23-48 .527/.479 7-21/8-21 .333/.381 8-9/9-13 .889-.692 25/26 -1 10/16 13/22 2/0 11/6 16/13
MSU Denver 02/03/24 83-67 16 30-61/22-54 .492/.407 6-23/8-26 .261/.308 17-26/15-22 .654-.682 38/30 8 10/10 8/15 3/5 8/5 22/21
CSU Pueblo 02/09/24 86-68 18 33-66/25-69 .500/.362 9-21/10-34 .429/.294 11-19/8-9 .579-.889 50/34 16 12/20 17/11 2/4 7/9 17/15
Adams St. 02/13/24 101-83 18 37-74/30-70 .500/.429 13-25/11-29 .520/.379 14-21/12-16 .667-.750 43/42 1 18/19 9/15 2/2 9/4 14/17
Western Colo. 02/17/24 95-71 24 31-59/23-53 .525/.434 4-14/10-31 .286/.323 29-36/15-18 .806-.833 31/30 1 7/14 5/17 5/2 10/1 23/26
Black Hills St. 02/23/24 87-79 8 30-71/29-65 .423/.446 7-20/14-38 .350/.368 20-25/7-10 .800-.700 41/42 -1 13/18 7/20 3/4 15/4 18/20
South Dakota Mines 02/24/24 86-83 3 28-62/29-63 .452/.460 11-26/13-39 .423/.333 19-20/12-15 .950-.800 38/33 5 14/17 12/14 2/4 12/5 17/20
MSU Denver 03/01/24 94-91 3 34-61/33-62 .557/.532 8-15/9-28 .533/.321 18-23/16-22 .783-.727 32/31 1 13/23 8/9 1/1 6/1 23/18
Colo. Sch. of Mines 03/02/24 65-70 -5 23-63/24-56 .365/.429 6-24/9-32 .250/.281 13-18/13-22 .722-.591 44/38 6 9/18 15/12 1/4 6/6 17/19
CSU Pueblo 03/05/24 102-96 6 31-55/32-65 .564/.492 10-23/13-32 .435/.406 30-34/19-20 .882-.950 30/27 3 12/17 16/16 4/0 10/7 18/26
Colo. Sch. of Mines 03/08/24 87-73 14 29-71/23-51 .408/.451 7-21/11-25 .333/.440 22-28/16-19 .786-.842 44/29 15 13/18 7/18 2/9 10/3 17/20
Colorado Mesa 03/09/24 86-75 11 31-51/28-63 .608/.444 6-12/13-42 .500/.310 18-23/6-11 .783-.545 28/29 -1 9/21 13/17 2/9 13/6 15/19
Lubbock Christian 03/16/24 86-72 14 31-55/26-61 .564/.426 7-18/7-30 .389/.233 17-26/13-15 .654-.867 37/29 8 10/15 9/8 1/2 5/4 14/17
Colorado Mesa 03/17/24 80-85 -5 27-59/28-61 .458/.459 5-20/12-35 .250/.343 21-26/17-23 .808-.739 31/37 -6 8/17 9/12 1/1 5/3 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Navajo Tech (01/02/24)
FIELD GOALS MADE 39 Navajo Tech (01/02/24)
FIELD GOAL ATTEMPTS 74 Adams St. (02/13/24)
3 PT FIELD GOALS MADE 16 Colo. Christian (01/20/24)
3 PT FG ATTEMPTS 30 Westminster (UT) (12/16/23); Colo. Christian (01/20/24)
FREE THROWS MADE 30 Navajo Tech (01/02/24); CSU Pueblo (03/05/24)
FREE THROW ATTEMPTS 39 Navajo Tech (01/02/24)
REBOUNDS 50 CSU Pueblo (02/09/24)
ASSISTS 19 Westminster (UT) (01/27/24)
STEALS 15 Navajo Tech (01/02/24); Black Hills St. (02/23/24)
BLOCKED SHOTS 9 Western N.M. (11/17/23)
TURNOVERS 20 Northern N.M. (11/27/23)
FOULS 24 Eastern N.M. (11/18/23); CSU Pueblo (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Agbim,Obi Colorado Mesa (03/09/24)
FIELD GOALS MADE 11 Agbim,Obi CSU Pueblo (03/05/24)
FIELD GOAL ATTEMPTS 22 Agbim,Obi CSU Pueblo (03/05/24)
3 PT FIELD GOALS MADE 5 Garbrah,Junior; Agbim,Obi; Hurdle,Tristan; Whitaker,Malik N.M. Highlands (12/08/23); Chadron St. (01/19/24); Eastern N.M. (11/11/23); Colorado Mesa (01/26/24)
3 PT FG ATTEMPTS 10 Agbim,Obi Colo. Christian (01/20/24)
FREE THROWS MADE 11 Whitaker,Malik Black Hills St. (02/23/24)
FREE THROW ATTEMPTS 13 Whitaker,Malik Black Hills St. (02/23/24)
REBOUNDS 15 Carter,Brayden Eastern N.M. (11/11/23)
ASSISTS 6 Agbim,Obi Adams St. (12/05/23); N.M. Highlands (12/08/23); Colorado Mesa (01/26/24); MSU Denver (03/01/24)
STEALS 6 Whitaker,Malik Black Hills St. (02/23/24)
BLOCKED SHOTS 4 Carter,Brayden Eastern N.M. (11/18/23)
TURNOVERS 5 Agbim,Obi Northern N.M. (11/27/23); Regis (CO) (01/13/24)
FOULS 5 Jones,Jhei-R; Thompson,Isaiah; Dembele,Sekou Navajo Tech (01/02/24); Colorado Mesa (03/17/24); CSU Pueblo (02/09/24); MSU Denver (03/01/24); Colo. Sch. of Mines (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Agbim, Obi 33 511 15.5
#24 Whitaker, Malik 33 391 11.8
#32 Carter, Brayden 33 337 10.2
#03 Garbrah, Junior 33 326 9.9
#11 Jones, Jhei-R 33 258 7.8
#02 Kinsler, Samier 33 234 7.1
#23 Thompson, Isaiah 33 213 6.5
#13 Miller Jr., Amondo 33 212 6.4
#21 Dembele, Sekou 33 186 5.6
#04 Hurdle, Tristan 33 163 4.9
#12 Schlesinger, Chris 11 6 0.5
#20 Hutto, Luke 7 2 0.3
#15 Arnold, Garrett 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Agbim, Obi 33 180 406 .443 5.5 12.3
#24 Whitaker, Malik 33 135 260 .519 4.1 7.9
#32 Carter, Brayden 33 133 209 .636 4.0 6.3
