Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (9-5-2, 6-3)

Overall Team Statistics
Statistic Fort Lewis Opponents
Shots
Goals 36 20
Goals Per Game 2.25 1.25
Shots 212 183
Shots Per Game 13.3 11.4
Shots Percentage 0.170 0.109
Shots On Goal 102-212 75-183
Shots On Goal Percentage 0.481 0.410
Penalties
Yellow Cards 32 33
Red Cards 4 1
Miscellaneous
Assists 32 13
Saves 55 66
Fouls 187 176
Corner Kicks 74 56
Penalty Kicks: Goals-Attempts 5-6 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Bretvik, William 16 14 1085 8 1 17 34 0.235 18 0.529 0-0 2 0-0
10 Pinto, Francisco 16 16 1351 5 7 17 24 0.208 14 0.583 0-0 2 1-1
9 Agostinho, Simão 12 6 678 7 2 16 37 0.189 18 0.486 2-0 2 4-5
6 Baptista Filipe, Raul 15 15 1154 3 6 12 22 0.136 13 0.591 5-1 0 0-0
12 Aguilera, Fabrizio 16 11 773 5 1 11 31 0.161 10 0.323 0-0 0 0-0
3 Høihjelle, Iver 16 15 1266 3 0 6 9 0.333 4 0.444 4-0 2 0-0
23 Maggartou, Noam 16 16 1380 0 5 5 9 0.000 2 0.222 2-1 0 0-0
21 Papakonstantinou, Alexandros 13 7 790 1 2 4 3 0.333 2 0.667 2-1 0 0-0
17 Bouren, Noah 6 1 115 1 0 2 3 0.333 3 1.000 1-0 0 0-0
7 Harrar, Anis 16 16 1304 0 2 2 5 0.000 2 0.400 3-0 0 0-0
2 Larson, Chase 5 0 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Martin, Cameron 14 4 508 1 0 2 3 0.333 3 1.000 2-0 1 0-0
16 N'Ganzadi, Johan 16 14 948 0 2 2 6 0.000 4 0.667 1-0 0 0-0
8 Rojas, Julián 9 0 104 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Lanman, Zachary 15 2 526 0 1 1 5 0.000 0 0.000 1-0 0 0-0
1 Martin, Lucas 15 14 1250 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Pasinski, Kevin 9 0 119 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Sabzalian, Jahan 11 2 253 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Castro, Frank 10 9 471 0 0 0 9 0.000 3 0.333 3-1 0 0-0
4 Dahlqvist, Tor 14 8 830 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Garcia, Uriel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ramos, Jacob 14 3 459 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Reiter, Fred 4 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Roisland, Ulrik 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vangen, Even 5 1 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 16 - 15739 36 32 104 212 0.170 102 0.481 32-4 9 5-6
Opponent 16 - 15767 20 13 53 183 0.109 75 0.410 33-1 5 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Lucas 15 14 1249:38 17 1.22 45 0.726 7 5 2 1 154
0 Reiter, Fred 4 2 190:22 3 1.42 8 0.727 2 0 0 1 29
Total 16 - 1440:00 20 1.25 53 0.726 9 5 2 2 183
Opponents 16 - 1440:00 36 2.25 65 0.644 2 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pinto, Francisco 9 9 775 4 4 12 13 0.308 9 0.692 0-0 2 1-1
20 Bretvik, William 9 9 624 5 0 10 22 0.227 10 0.455 0-0 1 0-0
12 Aguilera, Fabrizio 9 8 484 3 0 6 20 0.150 7 0.350 0-0 0 0-0
6 Baptista Filipe, Raul 8 8 626 1 4 6 10 0.100 4 0.400 4-1 0 0-0
9 Agostinho, Simão 5 0 231 2 1 5 12 0.167 3 0.250 1-0 1 2-2
23 Maggartou, Noam 9 9 771 0 5 5 5 0.000 1 0.200 1-1 0 0-0
3 Høihjelle, Iver 9 9 694 2 0 4 4 0.500 2 0.500 1-0 1 0-0
21 Papakonstantinou, Alexandros 8 7 657 1 1 3 3 0.333 2 0.667 2-1 0 0-0
2 Larson, Chase 2 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Martin, Cameron 9 4 420 1 0 2 2 0.500 2 1.000 2-0 1 0-0
16 N'Ganzadi, Johan 9 7 511 0 2 2 4 0.000 4 1.000 0-0 0 0-0
8 Rojas, Julián 5 0 46 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Harrar, Anis 9 9 685 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Lanman, Zachary 8 2 362 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Pasinski, Kevin 6 0 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Sabzalian, Jahan 7 1 170 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Bouren, Noah 1 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Castro, Frank 4 4 224 0 0 0 6 0.000 1 0.167 1-0 0 0-0
4 Dahlqvist, Tor 7 2 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Garcia, Uriel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Lucas 8 7 620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Ramos, Jacob 8 1 261 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Reiter, Fred 4 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Roisland, Ulrik 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vangen, Even 5 1 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 9 - 8837 21 21 63 112 0.188 51 0.455 32-4 6 3-3
Opponent 9 - 8910 12 9 33 114 0.105 44 0.386 33-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martin, Lucas 8 7 619:38 9 1.31 23 0.719 4 3 0 0 85
0 Reiter, Fred 4 2 190:22 3 1.42 8 0.727 2 0 0 1 29
Total 9 - 810:00 12 1.33 31 0.721 6 3 0 1 114
Opponents 9 - 810:00 21 2.33 30 0.588 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lubbock Christian W 2-1 (1-0-0, 0-0-0) 0-0-0 189 Simão Agostinho (2) (Raul Baptista Filipe)
Simão Agostinho (2)
08/29/2026 at West Tex. A&M W 7-0 (2-0-0, 0-0-0) 0-0-0 215 Iver Høihjelle (1) (Francisco Pinto)
Francisco Pinto (1) (William Bretvik)
Simão Agostinho (3)
Simão Agostinho (3) (Raul Baptista Filipe , Francisco Pinto)
William Bretvik (1) (Anis Harrar)
Fabrizio Aguilera (1)
Noah Bouren (1) (Alexandros Papakonstantinou)
09/03/2026 vs St. Edward's W 3-1 (3-0-0, 0-0-0) 0-0-0 316 Raul Baptista Filipe (1)
William Bretvik (2) (Simão Agostinho)
Fabrizio Aguilera (2) (Lucas Martin)
09/06/2026 at Fort Hays St. T 1-1 (3-0-1, 0-0-0) 0-0-0 25 Simão Agostinho (4)
09/10/2026 at Northwest Nazarene L 0-1 (3-1-1, 0-0-0) 0-0-0 230
09/17/2026 at Colorado Mesa T 1-1 (3-1-2, 0-0-0) 0-0-0 257 Raul Baptista Filipe (2)
09/20/2026 vs CSU Pueblo L 1-3 (3-2-2, 0-0-0) 0-0-0 348 William Bretvik (3) (Francisco Pinto , Fabrizio Aguilera)
09/25/2026 at Colo. Christian W 3-0 (4-2-2, 1-0-0) 1-0-0 79 Simão Agostinho (5)
Fabrizio Aguilera (3) (Johan N'Ganzadi)
William Bretvik (4) (Simão Agostinho , Raul Baptista Filipe)
09/27/2026 at MSU Denver W 2-1 (5-2-2, 2-0-0) 2-0-0 185 Raul Baptista Filipe (3) (Noam Maggartou)
Francisco Pinto (2) (Raul Baptista Filipe)
10/02/2026 vs Westminster (UT) W 2-1 (6-2-2, 3-0-0) 3-0-0 369 William Bretvik (5) (Raul Baptista Filipe)
Francisco Pinto (3) (Raul Baptista Filipe)
10/04/2026 vs Colorado Mesa W 2-1 (7-2-2, 4-0-0) 4-0-0 202 Simão Agostinho (6)
Cameron Martin (1) (Johan N'Ganzadi , Francisco Pinto)
10/08/2026 at UCCS L 1-2 (7-3-2, 4-1-0) 4-1-0 420 Iver Høihjelle (2) (Francisco Pinto)
10/11/2026 at CSU Pueblo L 0-2 (7-4-2, 4-2-0) 4-2-0 248
10/18/2026 at Colo. Sch. of Mines W 7-1 (8-4-2, 5-2-0) 5-2-0 123 William Bretvik (8) (Noam Maggartou)
William Bretvik (8) (Noam Maggartou)
Francisco Pinto (3)
Alexandros Papakonstantinou (1) (Francisco Pinto)
Julián Rojas (1) (Zachary Lanman)
William Bretvik (8) (Alexandros Papakonstantinou)
Chase Larson (1) (Kevin Pasinski)
10/23/2026 vs South Dakota Mines W 3-1 (9-4-2, 6-2-0) 6-2-0 298 Fabrizio Aguilera (4) (Anis Harrar)
Iver Høihjelle (3) (Francisco Pinto , Noam Maggartou)
Francisco Pinto (5) (Noam Maggartou)
10/25/2026 vs Regis (CO) L 1-3 (9-5-2, 6-3-0) 6-3-0 213 Fabrizio Aguilera (5) (Jahan Sabzalian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lubbock Christian 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
08/29/2026 at West Tex. A&M 7-0 7 6 20 12 0.583 10 0.833 0-0 1 1-1 990
09/03/2026 vs St. Edward's 3-1 3 2 8 18 0.167 13 0.722 2-0 1 0-0 990
09/06/2026 at Fort Hays St. 1-1 1 0 2 12 0.083 8 0.667 3-1 0 1-1 962
09/10/2026 at Northwest Nazarene 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/17/2026 at Colorado Mesa 1-1 1 0 2 21 0.048 6 0.286 2-0 0 0-0 990
09/20/2026 vs CSU Pueblo 1-3 1 2 4 20 0.050 8 0.400 4-0 0 0-1 990
09/25/2026 at Colo. Christian 3-0 3 3 9 13 0.231 5 0.385 0-0 1 1-1 990
09/27/2026 at MSU Denver 2-1 2 2 6 8 0.250 4 0.500 4-1 1 0-0 980
10/02/2026 vs Westminster (UT) 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
10/04/2026 vs Colorado Mesa 2-1 2 2 6 15 0.133 5 0.333 1-0 1 1-1 990
10/08/2026 at UCCS 1-2 1 1 3 22 0.045 8 0.364 2-0 0 0-0 990
10/11/2026 at CSU Pueblo 0-2 0 0 0 5 0.000 1 0.200 2-1 0 0-0 943
10/18/2026 at Colo. Sch. of Mines 7-1 7 6 20 16 0.438 13 0.813 2-0 1 1-1 990
10/23/2026 vs South Dakota Mines 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 990
10/25/2026 vs Regis (CO) 1-3 1 1 3 6 0.167 1 0.167 5-1 0 0-0 974
Total 36-20 36 32 104 212 0.170 102 0.481 32-4 9 5-6 15739
Opponent - 20 13 53 183 0.109 75 0.410 33-1 5 - 15767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lubbock Christian 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/29/2026 West Tex. A&M 7-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/03/2026 St. Edward's 3-1 90:00 1 0.67 2 0.667 1 0 0 0 9
09/06/2026 Fort Hays St. 1-1 90:00 1 0.75 3 0.750 0 0 1 0 8
09/10/2026 Northwest Nazarene 0-1 90:00 1 0.80 6 0.857 0 1 0 0 14
09/17/2026 Colorado Mesa 1-1 90:00 1 0.83 5 0.833 0 0 1 0 14
09/20/2026 CSU Pueblo 1-3 90:00 3 1.14 1 0.250 0 1 0 0 7
09/25/2026 Colo. Christian 3-0 90:00 0 1.00 4 1.000 1 0 0 1 17
09/27/2026 MSU Denver 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
10/02/2026 Westminster (UT) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 17
10/04/2026 Colorado Mesa 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
10/08/2026 UCCS 1-2 90:00 2 1.08 2 0.500 0 1 0 0 11
10/11/2026 CSU Pueblo 0-2 90:00 2 1.15 4 0.667 0 1 0 0 13
10/18/2026 Colo. Sch. of Mines 7-1 90:00 1 1.14 3 0.750 1 0 0 0 4
10/23/2026 South Dakota Mines 3-1 90:00 1 1.13 3 0.750 1 0 0 0 16
10/25/2026 Regis (CO) 1-3 90:00 3 1.25 6 0.667 0 1 0 0 16
Totals - 1440 20 1.25 53 0.726 9 5 2 2 183
Opponent - 1440:00 36 2.25 65 0.644 5 9 2 2 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lubbock Christian 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
08/29/2026 West Tex. A&M 0-7 0 0 0 6 0.000 3 0.500 0-1 0 0-0 917
09/03/2026 St. Edward's 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-1 990
09/06/2026 Fort Hays St. 1-1 1 1 3 8 0.125 4 0.500 9-0 0 0-0 990
09/10/2026 Northwest Nazarene 1-0 1 0 2 14 0.071 7 0.500 1-0 1 1-1 990
09/17/2026 Colorado Mesa 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/20/2026 CSU Pueblo 3-1 3 1 7 7 0.429 4 0.571 6-0 1 2-2 990
09/25/2026 Colo. Christian 0-3 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
09/27/2026 MSU Denver 1-2 1 0 2 6 0.167 2 0.333 2-0 0 1-1 990
10/02/2026 Westminster (UT) 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-1 990
10/04/2026 Colorado Mesa 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/08/2026 UCCS 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/11/2026 CSU Pueblo 2-0 2 3 7 13 0.154 6 0.462 3-0 1 0-0 990
10/18/2026 Colo. Sch. of Mines 1-7 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/23/2026 South Dakota Mines 1-3 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
10/25/2026 Regis (CO) 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
Total 20-36 20 13 53 183 0.109 75 0.410 33-1 5 4-6 15767
Fort Lewis - 36 32 104 212 0.170 102 0.481 32-4 9 - 15739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lubbock Christian 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/29/2026 West Tex. A&M 0-7 90:00 7 4.50 3 0.300 0 1 0 0 12
09/03/2026 St. Edward's 1-3 90:00 3 4.00 9 0.750 0 1 0 0 18
09/06/2026 Fort Hays St. 1-1 90:00 1 3.25 7 0.875 0 0 1 0 12
09/10/2026 Northwest Nazarene 1-0 90:00 0 2.60 2 1.000 1 0 0 1 8
09/17/2026 Colorado Mesa 1-1 90:00 1 2.33 5 0.833 0 0 1 0 21
09/20/2026 CSU Pueblo 3-1 90:00 1 2.14 7 0.875 1 0 0 0 20
09/25/2026 Colo. Christian 0-3 90:00 3 2.25 2 0.400 0 1 0 0 13
09/27/2026 MSU Denver 1-2 90:00 2 2.22 2 0.500 0 1 0 0 8
10/02/2026 Westminster (UT) 1-2 90:00 2 2.20 4 0.667 0 1 0 0 10
10/04/2026 Colorado Mesa 1-2 90:00 2 2.18 3 0.600 0 1 0 0 15
10/08/2026 UCCS 2-1 90:00 1 2.08 7 0.875 1 0 0 0 22
10/11/2026 CSU Pueblo 2-0 90:00 0 1.92 1 1.000 1 0 0 1 5
10/18/2026 Colo. Sch. of Mines 1-7 90:00 7 2.29 6 0.462 0 1 0 0 16
10/23/2026 South Dakota Mines 1-3 90:00 3 2.33 5 0.625 0 1 0 0 17
10/25/2026 Regis (CO) 3-1 90:00 1 2.25 0 0.000 1 0 0 0 6
Totals - 1440 36 2.25 65 0.644 5 9 2 2 212
Fort Lewis - 1440:00 20 1.25 53 0.726 9 5 2 2 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lubbock Christian 2-1 2/1 1/1 9/11 4/4 1/6 2/1 0/0
08/29/2026 at West Tex. A&M 7-0 7/0 6/0 12/6 10/3 6/2 0/0 0/1
09/03/2026 vs St. Edward's 3-1 3/1 2/1 18/9 13/3 10/1 2/2 0/0
09/06/2026 at Fort Hays St. 1-1 1/1 0/1 12/8 8/4 4/3 3/9 1/0
09/10/2026 at Northwest Nazarene 0-1 0/1 0/0 8/14 2/7 1/4 0/1 0/0
09/17/2026 at Colorado Mesa 1-1 1/1 0/0 21/14 6/6 6/0 2/1 0/0
09/20/2026 vs CSU Pueblo 1-3 1/3 2/1 20/7 8/4 7/1 4/6 0/0
09/25/2026 at Colo. Christian 3-0 3/0 3/0 13/17 5/4 1/6 0/3 0/0
09/27/2026 at MSU Denver 2-1 2/1 2/0 8/6 4/2 5/0 4/2 1/0
10/02/2026 vs Westminster (UT) 2-1 2/1 2/1 10/17 6/6 3/6 3/1 0/0
10/04/2026 vs Colorado Mesa 2-1 2/1 2/1 15/14 5/4 6/5 1/0 0/0
10/08/2026 at UCCS 1-2 1/2 1/1 22/11 8/4 8/2 2/0 0/0
10/11/2026 at CSU Pueblo 0-2 0/2 0/3 5/13 1/6 5/4 2/3 1/0
10/18/2026 at Colo. Sch. of Mines 7-1 7/1 6/1 16/4 13/4 6/0 2/1 0/0
10/23/2026 vs South Dakota Mines 3-1 3/1 4/0 17/16 8/4 2/13 0/1 0/0
10/25/2026 vs Regis (CO) 1-3 1/3 1/2 6/16 1/10 3/3 5/2 1/0
Totals 36/20 32/13 212/183 102/75 74/56 32/33 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
GOALS 7 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
ASSISTS 6 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
SHOTS 22 UCCS (10/08/2026)
SHOTS ON GOAL 13 St. Edward's (09/03/2026)
Colo. Sch. of Mines (10/18/2026)
SAVES 6 Northwest Nazarene (09/10/2026)
Regis (CO) (10/25/2026)
FOULS 21 Colorado Mesa (09/17/2026)
CORNER KICKS 10 St. Edward's (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Regis (CO) (10/25/2026)
GOALS 3 CSU Pueblo (09/20/2026)
Regis (CO) (10/25/2026)
ASSISTS 3 CSU Pueblo (10/11/2026)
SHOTS 17 Colo. Christian (09/25/2026)
Westminster (UT) (10/02/2026)
SHOTS ON GOAL 10 Regis (CO) (10/25/2026)
SAVES 9 St. Edward's (09/03/2026)
FOULS 24 Fort Hays St. (09/06/2026)
CORNER KICKS 13 South Dakota Mines (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays St. (09/06/2026)
Colorado Mesa (09/17/2026)
GOALS 1 Fort Hays St. (09/06/2026)
Colorado Mesa (09/17/2026)
CSU Pueblo (09/20/2026)
UCCS (10/08/2026)
Regis (CO) (10/25/2026)
ASSISTS 1 Lubbock Christian (08/27/2026)
UCCS (10/08/2026)
Regis (CO) (10/25/2026)
SHOTS 5 CSU Pueblo (10/11/2026)
Regis (CO) (10/25/2026)
SHOTS ON GOAL 1 Northwest Nazarene (09/10/2026)
CSU Pueblo (10/11/2026)
Regis (CO) (10/25/2026)
SAVES 1 West Tex. A&M (08/29/2026)
St. Edward's (09/03/2026)
CSU Pueblo (09/20/2026)
MSU Denver (09/27/2026)
UCCS (10/08/2026)
FOULS 7 Colo. Christian (09/25/2026)
UCCS (10/08/2026)
CSU Pueblo (10/11/2026)
CORNER KICKS 1 Lubbock Christian (08/27/2026)
Northwest Nazarene (09/10/2026)
Colo. Christian (09/25/2026)
South Dakota Mines (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (09/10/2026)
Colorado Mesa (09/17/2026)
MSU Denver (09/27/2026)
South Dakota Mines (10/23/2026)
GOALS 1 Lubbock Christian (08/27/2026)
St. Edward's (09/03/2026)
Fort Hays St. (09/06/2026)
Northwest Nazarene (09/10/2026)
Colorado Mesa (09/17/2026)
MSU Denver (09/27/2026)
Westminster (UT) (10/02/2026)
Colorado Mesa (10/04/2026)
Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
ASSISTS 1 Lubbock Christian (08/27/2026)
St. Edward's (09/03/2026)
Fort Hays St. (09/06/2026)
CSU Pueblo (09/20/2026)
Westminster (UT) (10/02/2026)
Colorado Mesa (10/04/2026)
UCCS (10/08/2026)
Colo. Sch. of Mines (10/18/2026)
SHOTS 4 West Tex. A&M (08/29/2026)
MSU Denver (09/27/2026)
Colo. Sch. of Mines (10/18/2026)
SHOTS ON GOAL 2 West Tex. A&M (08/29/2026)
St. Edward's (09/03/2026)
MSU Denver (09/27/2026)
SAVES 1 CSU Pueblo (10/11/2026)
FOULS 6 Northwest Nazarene (09/10/2026)
Colo. Christian (09/25/2026)
Colorado Mesa (10/04/2026)
UCCS (10/08/2026)
Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
CORNER KICKS 1 St. Edward's (09/03/2026)
CSU Pueblo (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colo. Sch. of Mines (10/18/2026)
GOALS 3 Colo. Sch. of Mines (10/18/2026)
ASSISTS 2 West Tex. A&M (08/29/2026)
Westminster (UT) (10/02/2026)
Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
SHOTS 6 Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
SHOTS ON GOAL 3 Lubbock Christian (08/27/2026)
West Tex. A&M (08/29/2026)
St. Edward's (09/03/2026)
CSU Pueblo (09/20/2026)
UCCS (10/08/2026)
Colo. Sch. of Mines (10/18/2026)
SAVES 6 Northwest Nazarene (09/10/2026)
Regis (CO) (10/25/2026)
FOULS 4 UCCS (10/08/2026)
South Dakota Mines (10/23/2026)
Regis (CO) (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
GOALS 7 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
ASSISTS 6 West Tex. A&M (08/29/2026)
Colo. Sch. of Mines (10/18/2026)
SHOTS 22 UCCS (10/08/2026)
SHOTS ON GOAL 13 St. Edward's (09/03/2026)
Colo. Sch. of Mines (10/18/2026)
SAVES 6 Northwest Nazarene (09/10/2026)
Regis (CO) (10/25/2026)
FOULS 21 Colorado Mesa (09/17/2026)
CORNER KICKS 10 St. Edward's (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bretvik, William
Colo. Sch. of Mines (10/18/2026)
GOALS 3 Bretvik, William
Colo. Sch. of Mines (10/18/2026)
ASSISTS 2 Pinto, Francisco
Baptista Filipe, Raul
Maggartou, Noam
Maggartou, Noam
West Tex. A&M (08/29/2026)
Westminster (UT) (10/02/2026)
Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
SHOTS 6 Bretvik, William
Aguilera, Fabrizio
Colo. Sch. of Mines (10/18/2026)
South Dakota Mines (10/23/2026)
SHOTS ON GOAL 3 Agostinho, Simão
Agostinho, Simão
Agostinho, Simão
Agostinho, Simão
Pinto, Francisco
Bretvik, William
Lubbock Christian (08/27/2026)
West Tex. A&M (08/29/2026)
St. Edward's (09/03/2026)
CSU Pueblo (09/20/2026)
UCCS (10/08/2026)
Colo. Sch. of Mines (10/18/2026)
SAVES 6 Martin, Lucas
Martin, Lucas
Northwest Nazarene (09/10/2026)
Regis (CO) (10/25/2026)
FOULS 4 Baptista Filipe, Raul
Maggartou, Noam
Papakonstantinou, Alexandros
UCCS (10/08/2026)
South Dakota Mines (10/23/2026)
Regis (CO) (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Bretvik, William 17
Pinto, Francisco 17
Agostinho, Simão 16
Baptista Filipe, Raul 12
Aguilera, Fabrizio 11
Team Leaders: Goals
Player High
Goals
Bretvik, William 8
Agostinho, Simão 7
Pinto, Francisco 5
Aguilera, Fabrizio 5
Baptista Filipe, Raul 3
Team Leaders: Assists
Player High
Assists
Pinto, Francisco 7
Baptista Filipe, Raul 6
Maggartou, Noam 5
Agostinho, Simão 2
Papakonstantinou, Alexandros 2
Team Leaders: Shots
Player High
Shots
Agostinho, Simão 37
Bretvik, William 34
Aguilera, Fabrizio 31
Pinto, Francisco 24
Baptista Filipe, Raul 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bretvik, William 18
Agostinho, Simão 18
Pinto, Francisco 14
Baptista Filipe, Raul 13
Aguilera, Fabrizio 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bretvik, William 2
Pinto, Francisco 2
Agostinho, Simão 2
Høihjelle, Iver 2
Martin, Cameron 1