Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 317 267
Points Per Game 79.3 66.8
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 114-289 85-207
FG: Percentage .394 .411
FG: Per Game 28.5 21.3
3PT: Made-Attempted 36-106 24-67
3PT: Percentage .340 .358
3PT: Per Game 9.0 6.0
FT: Made-Attempted 53-86 73-109
FT: Percentage .616 .670
FT: Per Game 13.3 18.3
Rebounding
Total 164 145
Per Game 41.0 36.3
Margin 4.8 --
Assists
Total 54 39
Per Game 13.5 9.8
Turnovers
Total 67 105
Per Game 16.8 26.3
Margin 9.5 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 24.8 13.3
Steals
Total 70 26
Per Game 17.5 6.5
Blocks
Total 12 19
Per Game 3.0 4.8
Attendance
Total 401 421
Per Game 1-401 1-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lamb, Katie 4 4 92 23.0 19 44 .432 11 32 .344 3 4 .750 52 13.0 4 5 9 2.3 9 6 4 12 1
11 Porter, Makaya 4 2 75 18.8 19 42 .452 4 11 .364 6 6 1.000 48 12.0 7 9 16 4.0 9 5 7 13 3
00 Ulery, Malia 4 0 71 17.8 11 24 .458 6 17 .353 8 8 1.000 36 9.0 3 6 9 2.3 9 1 5 5 0
03 Davis, Josie 4 2 76 19.0 15 32 .469 3 5 .600 2 4 .500 35 8.8 6 12 18 4.5 11 4 4 11 3
22 Fonoti, Alemaualii 4 0 54 13.5 11 26 .423 1 1 1.000 11 19 .579 34 8.5 16 9 25 6.3 14 4 9 1 2
05 Palacio Gámez, Claudia 4 4 86 21.5 11 28 .393 4 12 .333 6 10 .600 32 8.0 5 9 14 3.5 12 8 4 4 0
01 Ryan, Deniece 4 0 64 16.0 11 27 .407 2 4 .500 1 9 .111 25 6.3 5 9 14 3.5 4 8 6 5 0
04 Guanella, Natalie 4 4 77 19.3 5 17 .294 2 9 .222 6 14 .429 18 4.5 3 4 7 1.8 5 6 3 10 0
34 Martinez, Ashten 4 4 85 21.3 5 20 .250 1 6 .167 6 6 1.000 17 4.3 7 10 17 4.3 11 6 8 3 1
21 Dotray, Savanna 4 0 67 16.8 6 25 .240 2 7 .286 3 4 .750 17 4.3 3 8 11 2.8 5 3 3 2 2
42 Chick, Sarah 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 5 4 9 4.5 2 2 2 1 0
10 González Docampo, Antia 4 0 26 6.5 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 6 0 5 2 0
23 Armendariz, Laisha 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 3 12 3.0 0 0 7 0 0  
Total 4 800 200.0 114 289 .394 36 106 .340 53 86 .616 317 79.25 74 90 164 41.0 98 54 67 70 12
Opponents 4 800 200.0 85 207 .411 24 67 .358 73 109 .670 267 66.75 38 107 145 36.3 78 39 105 26 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Lamb, Katie 4 4 92 19 44 .432 11 32 .344 3 4 .750 52 13.0
11 Porter, Makaya 4 2 75 19 42 .452 4 11 .364 6 6 1.000 48 12.0
00 Ulery, Malia 4 0 71 11 24 .458 6 17 .353 8 8 1.000 36 9.0
05 Palacio Gámez, Claudia 4 4 86 11 28 .393 4 12 .333 6 10 .600 32 8.0
03 Davis, Josie 4 2 76 15 32 .469 3 5 .600 2 4 .500 35 8.8
22 Fonoti, Alemaualii 4 0 54 11 26 .423 1 1 1.000 11 19 .579 34 8.5
01 Ryan, Deniece 4 0 64 11 27 .407 2 4 .500 1 9 .111 25 6.3
04 Guanella, Natalie 4 4 77 5 17 .294 2 9 .222 6 14 .429 18 4.5
34 Martinez, Ashten 4 4 85 5 20 .250 1 6 .167 6 6 1.000 17 4.3
21 Dotray, Savanna 4 0 67 6 25 .240 2 7 .286 3 4 .750 17 4.3
42 Chick, Sarah 2 0 13 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Armendariz, Laisha 3 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 González Docampo, Antia 4 0 26 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 4 800 114 289 .394 36 106 .340 53 86 .616 317 79.25
Opponents 4 800 85 207 .411 24 67 .358 73 109 .670 267 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Lamb, Katie 4 23.0 .432 .344 .750 1.0 1.3 2.3 1.5 3.0 0.3 13.0
11 Porter, Makaya 4 18.8 .452 .364 1.000 1.8 2.3 4.0 1.3 3.3 0.8 12.0
00 Ulery, Malia 4 17.8 .458 .353 1.000 0.8 1.5 2.3 0.3 1.3 0.0 9.0
05 Palacio Gámez, Claudia 4 21.5 .393 .333 .600 1.3 2.3 3.5 2.0 1.0 0.0 8.0
03 Davis, Josie 4 19.0 .469 .600 .500 1.5 3.0 4.5 1.0 2.8 0.8 8.8
22 Fonoti, Alemaualii 4 13.5 .423 1.000 .579 4.0 2.3 6.3 1.0 0.3 0.5 8.5
01 Ryan, Deniece 4 16.0 .407 .500 .111 1.3 2.3 3.5 2.0 1.3 0.0 6.3
04 Guanella, Natalie 4 19.3 .294 .222 .429 0.8 1.0 1.8 1.5 2.5 0.0 4.5
34 Martinez, Ashten 4 21.3 .250 .167 1.000 1.8 2.5 4.3 1.5 0.8 0.3 4.3
21 Dotray, Savanna 4 16.8 .240 .286 .750 0.8 2.0 2.8 0.8 0.5 0.5 4.3
42 Chick, Sarah 2 6.5 .500 .000 .000 2.5 2.0 4.5 1.0 0.5 0.0 1.0
23 Armendariz, Laisha 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
10 González Docampo, Antia 4 6.5 .000 .000 .500 0.3 0.0 0.3 0.0 0.5 0.0 0.3
Total 4 200.0 .394 .340 .616 18.5 22.5 41.0 13.5 17.5 3.0 79.25
Opponents 4 200.0 .411 .358 .670 9.5 26.8 36.3 9.8 6.5 4.8 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western N.M. 11/14/25 83-57 W 34-68 .500 11-22 .500 4-9 .444 14 27 41 41.0 24 14 20 4 17 83 83.0
at Cameron 11/15/25 94-82 W 29-70 .414 16-39 .410 20-28 .714 18 20 38 39.5 25 13 15 2 10 94 88.5
vs St. Edward's 11/18/25 78-67 W 28-83 .337 4-21 .190 18-26 .692 19 22 41 40.0 23 16 8 2 20 78 85.0
at Angelo St. 11/22/25 62-61 W 23-68 .338 5-24 .208 11-23 .478 23 21 44 41.0 26 11 24 4 23 62 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/14/25 57-83 L 22-58 .379 4-14 .286 9-23 .391 11 20 31 31.0 13 10 23 0 6 57 57.0
Cameron 11/15/25 82-94 L 23-49 .469 13-31 .419 23-31 .742 4 23 27 29.0 23 11 22 3 8 82 69.5
St. Edward's 11/18/25 67-78 L 20-46 .435 5-11 .455 22-24 .917 4 38 42 33.3 22 9 28 9 3 67 68.7
Angelo St. 11/22/25 61-62 L 20-54 .370 2-11 .182 19-31 .613 19 26 45 36.3 20 9 32 7 9 61 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/14/25 83-57 26 34-68/22-58 .500/.379 11-22/4-14 .500/.286 4-9/9-23 .444-.391 41/31 10 14/10 20/23 4/0 17/6 24/13
Cameron 11/15/25 94-82 12 29-70/23-49 .414/.469 16-39/13-31 .410/.419 20-28/23-31 .714-.742 38/27 11 13/11 15/22 2/3 10/8 25/23
St. Edward's 11/18/25 78-67 11 28-83/20-46 .337/.435 4-21/5-11 .190/.455 18-26/22-24 .692-.917 41/42 -1 16/9 8/28 2/9 20/3 23/22
Angelo St. 11/22/25 62-61 1 23-68/20-54 .338/.370 5-24/2-11 .208/.182 11-23/19-31 .478-.613 44/45 -1 11/9 24/32 4/7 23/9 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Cameron (11/15/25)
FIELD GOALS MADE 34 Western N.M. (11/14/25)
FIELD GOAL ATTEMPTS 83 St. Edward's (11/18/25)
3 PT FIELD GOALS MADE 16 Cameron (11/15/25)
3 PT FG ATTEMPTS 39 Cameron (11/15/25)
FREE THROWS MADE 20 Cameron (11/15/25)
FREE THROW ATTEMPTS 28 Cameron (11/15/25)
REBOUNDS 44 Angelo St. (11/22/25)
ASSISTS 16 St. Edward's (11/18/25)
STEALS 23 Angelo St. (11/22/25)
BLOCKED SHOTS 4 Western N.M. (11/14/25); Angelo St. (11/22/25)
TURNOVERS 24 Angelo St. (11/22/25)
FOULS 26 Angelo St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Porter,Makaya Cameron (11/15/25)
FIELD GOALS MADE 8 Porter,Makaya Cameron (11/15/25)
FIELD GOAL ATTEMPTS 16 Lamb,Katie St. Edward's (11/18/25)
3 PT FIELD GOALS MADE 4 Lamb,Katie Cameron (11/15/25)
3 PT FG ATTEMPTS 9 Lamb,Katie St. Edward's (11/18/25); Cameron (11/15/25); Angelo St. (11/22/25)
FREE THROWS MADE 6 Ulery,Malia; Palacio Gamez,Claudia St. Edward's (11/18/25); Cameron (11/15/25)
FREE THROW ATTEMPTS 8 Palacio Gamez,Claudia Cameron (11/15/25)
REBOUNDS 8 Fonoti,Alemaualii; TEAM St. Edward's (11/18/25); Angelo St. (11/22/25)
ASSISTS 4 Palacio Gamez,Claudia; Ryan,Deniece; Davis,Josie Western N.M. (11/14/25); St. Edward's (11/18/25); Cameron (11/15/25)
STEALS 6 Porter,Makaya St. Edward's (11/18/25)
BLOCKED SHOTS 2 Davis,Josie Western N.M. (11/14/25)
TURNOVERS 4 Fonoti,Alemaualii Western N.M. (11/14/25)
FOULS 4 Ulery,Malia; Palacio Gamez,Claudia; Fonoti,Alemaualii St. Edward's (11/18/25); Cameron (11/15/25); Angelo St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Lamb, Katie 4 52 13.0
#11 Porter, Makaya 4 48 12.0
#00 Ulery, Malia 4 36 9.0
#03 Davis, Josie 4 35 8.8
#22 Fonoti, Alemaualii 4 34 8.5
#05 Palacio Gámez, Claudia 4 32 8.0
#01 Ryan, Deniece 4 25 6.3
#04 Guanella, Natalie 4 18 4.5
#21 Dotray, Savanna 4 17 4.3
#34 Martinez, Ashten 4 17 4.3
#42 Chick, Sarah 2 2 1.0
#10 González Docampo, Antia 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Lamb, Katie 4 19 44 .432 4.8 11.0
#11 Porter, Makaya 4 19 42 .452 4.8 10.5
#03 Davis, Josie 4 15 32 .469 3.8 8.0
#22 Fonoti, Alemaualii 4 11 26 .423 2.8 6.5
#05 Palacio Gámez, Claudia 4 11 28 .393 2.8 7.0
#01 Ryan, Deniece 4 11 27 .407 2.8 6.8
#00 Ulery, Malia 4 11 24 .458 2.8 6.0
#21 Dotray, Savanna 4 6 25 .240 1.5 6.3
#04 Guanella, Natalie 4 5 17 .294 1.3 4.3
#34 Martinez, Ashten 4 5 20 .250 1.3 5.0
#42 Chick, Sarah 2 1 2 .500 0.5 1.0
#23 Armendariz, Laisha 3 0 1 .000 0.0 0.3
#10 González Docampo, Antia 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lamb, Katie 4 11 32 .344 2.8 8.0
#00 Ulery, Malia 4 6 17 .353 1.5 4.3
#05 Palacio Gámez, Claudia 4 4 12 .333 1.0 3.0
#11 Porter, Makaya 4 4 11 .364 1.0 2.8
#03 Davis, Josie 4 3 5 .600 0.8 1.3
#21 Dotray, Savanna 4 2 7 .286 0.5 1.8
#04 Guanella, Natalie 4 2 9 .222 0.5 2.3
#01 Ryan, Deniece 4 2 4 .500 0.5 1.0
#22 Fonoti, Alemaualii 4 1 1 1.000 0.3 0.3
#34 Martinez, Ashten 4 1 6 .167 0.3 1.5
#23 Armendariz, Laisha 3 0 1 .000 0.0 0.3
#10 González Docampo, Antia 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Fonoti, Alemaualii 4 11 19 .579 2.8 4.8
#00 Ulery, Malia 4 8 8 1.000 2.0 2.0
#04 Guanella, Natalie 4 6 14 .429 1.5 3.5
#34 Martinez, Ashten 4 6 6 1.000 1.5 1.5
#05 Palacio Gámez, Claudia 4 6 10 .600 1.5 2.5
#11 Porter, Makaya 4 6 6 1.000 1.5 1.5
#21 Dotray, Savanna 4 3 4 .750 0.8 1.0
#12 Lamb, Katie 4 3 4 .750 0.8 1.0
#03 Davis, Josie 4 2 4 .500 0.5 1.0
#10 González Docampo, Antia 4 1 2 .500 0.3 0.5
#01 Ryan, Deniece 4 1 9 .111 0.3 2.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Fonoti, Alemaualii 4 25 6.3 16 4.0 9 2.3
#03 Davis, Josie 4 18 4.5 6 1.5 12 3.0
#34 Martinez, Ashten 4 17 4.3 7 1.8 10 2.5
#11 Porter, Makaya 4 16 4.0 7 1.8 9 2.3
#05 Palacio Gámez, Claudia 4 14 3.5 5 1.3 9 2.3
#01 Ryan, Deniece 4 14 3.5 5 1.3 9 2.3
#TM Team 4 12 3.0 9 2.3 3 0.8
#21 Dotray, Savanna 4 11 2.8 3 0.8 8 2.0
#42 Chick, Sarah 2 9 4.5 5 2.5 4 2.0
#12 Lamb, Katie 4 9 2.3 4 1.0 5 1.3
#00 Ulery, Malia 4 9 2.3 3 0.8 6 1.5
#04 Guanella, Natalie 4 7 1.8 3 0.8 4 1.0
#23 Armendariz, Laisha 3 2 0.7 0 0.0 2 0.7
#10 González Docampo, Antia 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Palacio Gámez, Claudia 4 8 2.0
#01 Ryan, Deniece 4 8 2.0
#04 Guanella, Natalie 4 6 1.5
#12 Lamb, Katie 4 6 1.5
#34 Martinez, Ashten 4 6 1.5
#11 Porter, Makaya 4 5 1.3
#03 Davis, Josie 4 4 1.0
#22 Fonoti, Alemaualii 4 4 1.0
#21 Dotray, Savanna 4 3 0.8
#42 Chick, Sarah 2 2 1.0
#23 Armendariz, Laisha 3 1 0.3
#00 Ulery, Malia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Davis, Josie 4 3 0.8
#11 Porter, Makaya 4 3 0.8
#21 Dotray, Savanna 4 2 0.5
#22 Fonoti, Alemaualii 4 2 0.5
#12 Lamb, Katie 4 1 0.3
#34 Martinez, Ashten 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Porter, Makaya 4 13 3.3
#12 Lamb, Katie 4 12 3.0
#03 Davis, Josie 4 11 2.8
#04 Guanella, Natalie 4 10 2.5
#01 Ryan, Deniece 4 5 1.3
#00 Ulery, Malia 4 5 1.3
#05 Palacio Gámez, Claudia 4 4 1.0
#34 Martinez, Ashten 4 3 0.8
#21 Dotray, Savanna 4 2 0.5
#10 González Docampo, Antia 4 2 0.5
#23 Armendariz, Laisha 3 1 0.3
#42 Chick, Sarah 2 1 0.5
#22 Fonoti, Alemaualii 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Fonoti, Alemaualii 4 9 2.3
#34 Martinez, Ashten 4 8 2.0
#11 Porter, Makaya 4 7 1.8
#TM Team 4 7 1.8
#01 Ryan, Deniece 4 6 1.5
#10 González Docampo, Antia 4 5 1.3
#00 Ulery, Malia 4 5 1.3
#03 Davis, Josie 4 4 1.0
#12 Lamb, Katie 4 4 1.0
#05 Palacio Gámez, Claudia 4 4 1.0
#21 Dotray, Savanna 4 3 0.8
#04 Guanella, Natalie 4 3 0.8
#42 Chick, Sarah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Fonoti, Alemaualii 4 14 3.5
#05 Palacio Gámez, Claudia 4 12 3.0
#03 Davis, Josie 4 11 2.8
#34 Martinez, Ashten 4 11 2.8
#12 Lamb, Katie 4 9 2.3
#11 Porter, Makaya 4 9 2.3
#00 Ulery, Malia 4 9 2.3
#10 González Docampo, Antia 4 6 1.5
#21 Dotray, Savanna 4 5 1.3
#04 Guanella, Natalie 4 5 1.3
#01 Ryan, Deniece 4 4 1.0
#42 Chick, Sarah 2 2 1.0
#23 Armendariz, Laisha 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Lamb, Katie 4 92 23.0
#05 Palacio Gámez, Claudia 4 86 21.5
#34 Martinez, Ashten 4 85 21.3
#04 Guanella, Natalie 4 77 19.3
#03 Davis, Josie 4 76 19.0
#11 Porter, Makaya 4 75 18.8
#00 Ulery, Malia 4 71 17.8
#21 Dotray, Savanna 4 67 16.8
#01 Ryan, Deniece 4 64 16.0
#22 Fonoti, Alemaualii 4 54 13.5
#10 González Docampo, Antia 4 26 6.5
#23 Armendariz, Laisha 3 14 4.7
#42 Chick, Sarah 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Guanella, Natalie 4 6 3 2.00
#05 Palacio Gámez, Claudia 4 8 4 2.00
#42 Chick, Sarah 2 2 2 1.00
#03 Davis, Josie 4 4 4 1.00
#21 Dotray, Savanna 4 3 3 1.00
#12 Lamb, Katie 4 6 4 1.50
#01 Ryan, Deniece 4 8 6 1.33