Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (7-7, 6-3)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Goals 165 173
Assists 49 75
Shots 375 364
Shot Percentage .440 .475
Shots On Goal 282 264
Shots On Goal Percentage .752 .725
Shots Per Game 26.8 26.0
Goal Breakdown
Free Position 31 45
Woman-up 9 10
Woman-down 0 1
Unassisted 116 98
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 31-84 45-96
Free Position: % .369 .469
Miscellaneous
Ground Balls 264 277
Turnovers 270 276
Caused Turnovers 147 150
Draw Controls 183 175
Clears 178-242 185-220
Clear Percentage .736 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Warmouth, Kelli 14-14 38 7 45 91 .418 66 .725 4 13 25 35 28 23 56 15 0-3-1
6 Cabrera, Taylor 14-14 28 8 36 67 .418 47 .701 1 8 16 40 25 18 37 13 0-1-0
4 Olson, Regan 14-14 27 9 36 44 .614 37 .841 1 6 11 11 24 11 0 8 0-1-0
21 Dennison, Anna 14-14 13 7 20 40 .325 26 .650 0 1 12 15 22 7 37 18 0-4-0
8 Escandon, Abby 14-12 14 4 18 26 .538 21 .808 0 1 3 9 19 3 0 2 0-0-0
3 Galle, Brooke 14-14 11 5 16 27 .407 21 .778 1 0 6 18 19 11 12 6 0-2-0
5 Benson, Delaney 14-10 11 2 13 30 .367 24 .800 0 1 6 10 25 8 4 6 0-0-0
27 Madden, Shelby 10-6 11 1 12 23 .478 19 .826 0 1 2 1 18 1 1 1 0-0-0
13 Nelson, Ann 14-12 3 4 7 5 .600 5 1.000 0 0 0 16 12 7 5 11 0-0-0
19 Wolfblack, Allena 12-2 6 0 6 10 .600 7 .700 0 0 2 3 8 3 1 2 0-0-0
14 Webster, Makenzie 9-1 3 0 3 6 .500 5 .833 0 0 0 3 7 1 9 0 0-0-0
10 Muckway, Ashley 14-14 0 2 2 3 .000 2 .667 0 0 0 31 11 18 19 21 0-3-0
7 Brust, Ryanne 13-13 0 0 0 1 .000 1 1.000 0 0 0 27 9 13 1 27 1-4-0
18 DeHaan, Elizabeth 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
25 Guerrero, Ally 7-2 0 0 0 1 .000 1 1.000 0 0 1 7 4 1 0 0 0-0-0
20 Rivera, Aitana 14-14 0 0 0 0 .000 0 .000 0 0 0 16 11 10 1 15 0-1-0
00 Wienk, Daris 13-12 0 0 0 0 .000 0 .000 0 0 0 22 22 4 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 7 0 52 0-0-1  
Totals 14 165 49 214 375 .440 282 .752 7 31 84 264 270 147 183 197 1-19-2
Opponents 14 173 75 248 364 .475 264 .725 7 45 96 277 276 150 175 158 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 2 .00 2 .500 0 0 12  
00 Wienk, Daris 12-11 639:26 137 12.86 74 .351 6 4 282
25 Guerrero, Ally 6-2 154:27 34 13.21 15 .306 1 3 70

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Warmouth, Kelli 9-9 22 7 29 51 .431 35 .686 3 6 13 20 18 12 38 6 0-2-0
4 Olson, Regan 9-9 18 7 25 29 .621 23 .793 1 5 8 10 16 10 0 4 0-1-0
6 Cabrera, Taylor 9-9 21 3 24 52 .404 35 .673 1 6 14 31 12 14 18 2 0-1-0
8 Escandon, Abby 9-8 11 3 14 22 .500 17 .773 0 1 3 5 12 3 0 0 0-0-0
3 Galle, Brooke 9-9 10 4 14 21 .476 18 .857 1 0 5 11 14 7 6 5 0-2-0
21 Dennison, Anna 9-9 9 4 13 26 .346 17 .654 0 1 9 10 12 5 28 7 0-3-0
27 Madden, Shelby 6-3 7 0 7 15 .467 11 .733 0 1 1 0 12 1 1 1 0-0-0
5 Benson, Delaney 9-6 5 2 7 17 .294 12 .706 0 1 3 5 14 5 3 2 0-0-0
13 Nelson, Ann 9-9 3 4 7 5 .600 5 1.000 0 0 0 13 7 5 4 9 0-0-0
19 Wolfblack, Allena 9-1 4 0 4 7 .571 5 .714 0 0 1 2 5 3 0 0 0-0-0
14 Webster, Makenzie 6-1 2 0 2 4 .500 3 .750 0 0 0 2 5 1 7 0 0-0-0
10 Muckway, Ashley 9-9 0 1 1 2 .000 1 .500 0 0 0 27 8 13 1 7 0-2-0
7 Brust, Ryanne 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 7 7 1 9 0-1-0
18 DeHaan, Elizabeth 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
25 Guerrero, Ally 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
20 Rivera, Aitana 9-9 0 0 0 0 .000 0 .000 0 0 0 8 4 4 1 8 0-1-0
00 Wienk, Daris 9-9 0 0 0 0 .000 0 .000 0 0 0 11 14 3 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 7 0 20 0-0-1  
Totals 9 112 35 147 254 .441 184 .724 6 21 58 168 165 101 108 80 0-13-1
Opponents 9 89 40 129 210 .424 151 .719 3 22 52 146 183 92 104 80 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 2 .00 2 .500 0 0 12  
25 Guerrero, Ally 3-0 56:10 4 4.27 8 .667 1 0 18
00 Wienk, Daris 8-8 434:11 83 11.47 52 .385 5 3 180

Game-By-Game

Fort Lewis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 at Colorado Mesa L 16-17 16 1 17 29 .552 21 .724 0 7 9 3 0 17 20 7 19
2/24/18 at CSU-Pueblo L 11-14 11 4 15 31 .355 22 .710 0 1 6 2 0 27 29 15 13
3/03/18 at Regis (CO.) L 6-24 6 2 8 13 .462 12 .923 0 0 2 0 0 18 20 4 13
3/05/18 at Rockhurst W 13-9 13 5 18 25 .520 19 .760 1 2 6 1 0 13 20 14 11
3/07/18 at Lindenwood L 5-16 5 3 8 20 .250 12 .600 0 1 2 0 0 20 25 9 7
3/09/18 at Okla. Baptist W 19-3 19 1 20 29 .655 21 .724 1 2 5 0 0 0 14 20 12
3/17/18 at UCCS W 15-8 15 4 19 32 .469 20 .625 1 5 10 2 0 29 21 21 12
3/24/18 Regis (CO.) L 5-21 5 1 6 14 .357 11 .786 0 2 4 0 0 6 14 3 10
4/06/18 Adams State W 21-0 21 9 30 34 .618 28 .824 1 3 5 0 0 11 9 5 18
4/08/18 Colorado Mesa L 11-13 11 5 16 33 .333 23 .697 0 1 5 0 0 15 21 11 12
4/21/18 CSU-Pueblo W 13-10 13 7 20 27 .481 23 .852 1 2 7 0 0 26 24 12 12
4/27/18 at Westminster (UT) W 10-9 10 0 10 40 .250 27 .675 1 3 14 1 0 48 17 6 14
5/03/18 vs Westminster (UT) W 12-11 12 6 18 30 .400 26 .867 1 1 6 0 0 23 20 15 16
5/04/18 at Lindenwood L 8-18 8 1 9 18 .444 17 .944 0 1 3 0 0 11 16 5 14
Fort Lewis 165-173 165 49 214 375 .440 282 .752 7 31 84 9 0 264 270 147 183
Opponents 173-165 173 75 248 364 .475 264 .725 7 45 96 10 1 277 276 150 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Colorado Mesa 16-17 60:00 17 17.00 4 .190 0 1 30
2/24/18 at CSU-Pueblo 11-14 60:00 14 14.00 6 .300 0 1 27
3/03/18 at Regis (CO.) 6-24 60:00 24 24.00 7 .226 0 1 38
3/05/18 at Rockhurst 13-9 60:00 9 9.00 3 .250 1 0 16
3/07/18 at Lindenwood 5-16 60:00 16 16.00 10 .385 0 1 31
3/09/18 at Okla. Baptist 19-3 10:21 3 17.39 3 .500 1 0 16
3/17/18 at UCCS 15-8 60:00 8 8.00 8 .500 1 0 20
3/24/18 Regis (CO.) 5-21 60:00 21 21.00 4 .160 0 1 30
4/06/18 Adams State 21-0 60:00 0 0.00 8 1.000 1 0 15
4/08/18 Colorado Mesa 11-13 60:00 13 13.00 8 .381 0 1 25
4/21/18 CSU-Pueblo 13-10 60:00 10 10.00 8 .444 1 0 26
4/27/18 at Westminster (UT) 10-9 60:00 9 9.00 10 .526 1 0 31
5/03/18 vs Westminster (UT) 12-11 63:32 11 10.39 6 .353 1 0 28
5/04/18 at Lindenwood 8-18 60:00 18 18.00 6 .250 0 1 31
Fort Lewis 165-173 793:53 173 13.07 91 .345 7 7 364
Opponents 173-165 793:53 165 12.47 117 .415 7 7 375

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 Colorado Mesa W 17-16 17 10 27 30 .567 21 .700 1 5 10 0 0 26 16 13 16
2/24/18 CSU-Pueblo W 14-11 14 3 17 27 .519 20 .741 1 5 9 4 0 23 27 14 13
3/03/18 Regis (CO.) W 24-6 24 12 36 38 .632 31 .816 1 5 11 0 0 25 9 13 18
3/05/18 Rockhurst L 9-13 9 0 9 16 .563 12 .750 0 4 5 0 0 7 25 10 12
3/07/18 Lindenwood W 16-5 16 9 25 31 .516 26 .839 1 1 2 2 1 22 22 15 15
3/09/18 Okla. Baptist L 3-19 3 2 5 16 .188 6 .375 0 0 4 0 0 0 21 13 11
3/17/18 UCCS L 8-15 8 4 12 20 .400 16 .800 0 2 6 0 0 24 28 16 13
3/24/18 at Regis (CO.) W 21-5 21 11 32 30 .700 25 .833 1 6 9 0 0 13 9 7 16
4/06/18 at Adams State L 0-21 0 0 0 15 .000 8 .533 0 0 4 0 0 9 13 1 5
4/08/18 at Colorado Mesa W 13-11 13 8 21 25 .520 21 .840 1 3 6 0 0 16 22 13 14
4/21/18 at CSU-Pueblo L 10-13 10 2 12 26 .385 18 .692 0 4 9 2 0 18 26 8 11
4/27/18 Westminster (UT) L 9-10 9 4 13 31 .290 19 .613 0 2 7 2 0 37 17 9 7
5/03/18 vs Westminster (UT) L 11-12 11 4 15 28 .393 17 .607 0 4 7 0 0 33 27 8 10
5/04/18 Lindenwood W 18-8 18 6 24 31 .581 24 .774 1 4 7 0 0 24 14 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Colorado Mesa 17-16 60:00 16 16.00 5 .238 1 0 29
2/24/18 CSU-Pueblo 14-11 60:00 11 11.00 11 .500 1 0 31
3/03/18 Regis (CO.) 24-6 60:00 6 6.00 6 .500 1 0 13
3/05/18 Rockhurst 9-13 60:00 13 13.00 6 .316 0 1 25
3/07/18 Lindenwood 16-5 60:00 5 5.00 7 .583 1 0 20
3/09/18 Okla. Baptist 3-19 29:13 19 39.02 2 .095 0 1 29
3/17/18 UCCS 8-15 60:00 15 15.00 5 .250 0 1 32
3/24/18 at Regis (CO.) 21-5 60:00 5 5.00 6 .545 1 0 14
4/06/18 at Adams State 0-21 60:00 21 21.00 7 .250 0 1 34
4/08/18 at Colorado Mesa 13-11 60:00 11 11.00 12 .522 1 0 33
4/21/18 at CSU-Pueblo 10-13 60:00 13 13.00 10 .435 0 1 27
4/27/18 Westminster (UT) 9-10 45:00 10 13.33 17 .630 0 1 40
5/03/18 vs Westminster (UT) 11-12 63:32 12 11.33 14 .538 0 1 30
5/04/18 Lindenwood 18-8 60:00 8 8.00 9 .529 1 0 18
Opponents 173-165 793:53 165 12.47 117 .415 7 7 375
Fort Lewis 165-173 793:53 173 13.07 91 .345 7 7 364

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/18 at Colorado Mesa L 16-17 1/10 29/30 21/21 17/26 20/16 19/16 11-21/12-14
2/24/18 at CSU-Pueblo L 11-14 4/3 31/27 22/20 27/23 29/27 13/13 15-24/16-22
3/03/18 at Regis (CO.) L 6-24 2/12 13/38 12/31 18/25 20/9 13/18 8-13/13-13
3/05/18 at Rockhurst W 13-9 5/0 25/16 19/12 13/7 20/25 11/12 19-22/15-18
3/07/18 at Lindenwood L 5-16 3/9 20/31 12/26 20/22 25/22 7/15 17-26/22-24
3/09/18 at Okla. Baptist W 19-3 1/2 29/16 21/6 0/0 14/21 12/11 5-5/5-9
3/17/18 at UCCS W 15-8 4/4 32/20 20/16 29/24 21/28 12/13 13-17/10-13
3/24/18 Regis (CO.) L 5-21 1/11 14/30 11/25 6/13 14/9 10/16 7-9/3-4
4/06/18 Adams State W 21-0 9/0 34/15 28/8 11/9 9/13 18/5 14-15/8-9
4/08/18 Colorado Mesa L 11-13 5/8 33/25 23/21 15/16 21/22 12/14 13-18/12-19
4/21/18 CSU-Pueblo W 13-10 7/2 27/26 23/18 26/18 24/26 12/11 13-20/14-17
4/27/18 at Westminster (UT) W 10-9 0/4 40/31 27/19 48/37 17/17 14/7 15-15/19-19
5/03/18 vs Westminster (UT) W 12-11 6/4 30/28 26/17 23/33 20/27 16/10 19-25/23-25
5/04/18 at Lindenwood L 8-18 1/6 18/31 17/24 11/24 16/14 14/14 9-12/13-14
Fort Lewis 165-173 49/75 375/364 282/264 264/277 270/276 183/175 178-242/185-220
Opponents 173-165 75/49 364/375 264/282 277/264 276/270 175/183 185-220/178-242

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Adams State (4/06/18)
GOALS 21 Adams State (4/06/18)
ASSISTS 9 Adams State (4/06/18)
SHOTS 40 Westminster (UT) (4/27/18)
SHOTS ON GOAL 28 Adams State (4/06/18)
SAVES 10 Lindenwood (3/07/18); Westminster (UT) (4/27/18)
GROUND BALLS 48 Westminster (UT) (4/27/18)
TURNOVERS 29 CSU-Pueblo (2/24/18)
CAUSED TURNOVERS 21 UCCS (3/17/18)
CLEARS 19 Westminster (UT) (5/03/18); Rockhurst (3/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelli Warmouth Colorado Mesa (2/17/18)
GOALS 8 Kelli Warmouth Colorado Mesa (2/17/18)
ASSISTS 3 Kelli Warmouth Rockhurst (3/05/18)
SHOTS 15 Taylor Cabrera Westminster (UT) (4/27/18)
SHOTS ON GOAL 10 Kelli Warmouth Westminster (UT) (5/03/18)
SAVES 10 Wienk,Daris; Daris Wienk Lindenwood (3/07/18); Westminster (UT) (4/27/18)
GROUND BALLS 11 Ashley Muckway Westminster (UT) (4/27/18)
TURNOVERS 6 Regan Olson UCCS (3/17/18)
CAUSED TURNOVERS 7 TEAM Okla. Baptist (3/09/18)