Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (1-15, 0-10)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Goals 102 281
Assists 32 118
Shots 338 578
Shot Percentage .302 .486
Shots On Goal 204 373
Shots On Goal Percentage .749 .803
Shots Per Game 21.1 36.1
Goal Breakdown
Free Position 24 46
Woman-up 11 47
Woman-down 3 0
Unassisted 70 163
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 24-69 46-98
Free Position: % .348 .469
Miscellaneous
Ground Balls 319 406
Turnovers 362 309
Caused Turnovers 165 185
Draw Controls 186 248
Clears 226-322 283-339
Clear Percentage .702 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Nguyen, Jasmine Nguyen, Jasmine 16-9 24 3 27 52 .462 44 .846 0 10 17 24 30 11 6 5 0-4-5
19 Ramirez, Phoebe Ramirez, Phoebe 16-15 20 3 23 41 .488 32 .780 0 3 7 16 13 9 0 3 0-1-2
20 Price, Piper Price, Piper 16-15 12 9 21 54 .222 48 .889 0 0 9 24 36 10 1 1 0-0-0
9 Velasco, Diamond Velasco, Diamond 16-14 13 5 18 48 .271 35 .729 1 0 6 17 19 3 1 1 0-0-2
26 Barletta, Victoria Barletta, Victoria 16-5 8 1 9 17 .471 14 .824 0 2 2 9 17 2 8 3 0-0-0
3 Powless, Rilee Powless, Rilee 16-4 6 2 8 28 .214 16 .571 0 1 6 5 19 0 1 0 0-0-5
10 Delgado, Zoi Delgado, Zoi 15-7 3 4 7 12 .250 10 .833 0 2 5 16 33 5 11 15 0-5-1
17 Thompson, Maddie Thompson, Maddie 16-14 4 2 6 27 .148 17 .630 0 2 7 26 21 11 41 12 0-0-1
18 Rodgers, Samantha Rodgers, Samantha 16-15 4 0 4 12 .333 9 .750 0 0 1 43 24 43 64 26 0-7-21
16 Lund, Sierra Lund, Sierra 16-8 1 2 3 5 .200 2 .400 0 0 0 6 20 4 0 0 0-0-0
6 LaCivita, Marissa LaCivita, Marissa 14-1 2 0 2 15 .133 9 .600 0 0 0 3 11 0 0 1 0-2-0
15 Tannaci, Sydney Tannaci, Sydney 16-15 2 0 2 7 .286 5 .714 0 2 3 36 16 25 26 22 0-5-8
8 Postal, Ava Postal, Ava 15-4 1 1 2 7 .143 4 .571 0 1 2 6 12 2 7 2 0-0-0
27 Butler, Grace Butler, Grace 7-1 1 0 1 1 1.000 1 1.000 0 1 1 2 6 1 2 4 0-2-0
29 Warrior, Marla Warrior, Marla 14-12 1 0 1 5 .200 3 .600 0 0 1 12 19 11 1 20 0-8-4
7 Clough, Ellie Clough, Ellie 16-14 0 0 0 1 .000 0 .000 0 0 1 9 16 9 0 10 0-2-1
21 Elliott, Allie Elliott, Allie 16-16 0 0 0 3 .000 1 .333 0 0 0 19 14 9 5 10 0-4-3
24 Garcia, Valerie Garcia, Valerie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Geiersbach, Delaney Geiersbach, Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 de Haan, Brooke de Haan, Brooke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-1
31 Lay, Caley Lay, Caley 16-16 0 0 0 0 .000 0 .000 0 0 0 25 9 4 0 0 0-0-0
11 Leighty, Abigail Leighty, Abigail 13-0 0 0 0 2 .000 2 1.000 0 0 1 11 4 2 2 2 0-0-0
13 Moser, Kylie Moser, Kylie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Silva, Katie Silva, Katie 14-6 0 0 0 1 .000 1 1.000 0 0 0 2 5 2 1 4 0-2-0
25 Tilbury, Olivia Tilbury, Olivia 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 1 0-1-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 9 12 0-0-0  
Totals 16 102 32 134 338 .302 253 .749 1 24 69 319 362 165 186 156 0-43-54
Opponents 16 281 118 399 578 .486 464 .803 13 46 98 406 309 185 248 112 0-14-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
11 Leighty, Abigail Leighty, Abigail 8-0 197:56 51 15.46 45 .469 0 1 127
25 Tilbury, Olivia Tilbury, Olivia 5-0 121:24 32 15.82 14 .304 0 0 56
31 Lay, Caley Lay, Caley 16-15 641:43 198 18.51 122 .381 1 12 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Nguyen, Jasmine Nguyen, Jasmine 10-5 13 2 15 32 .406 25 .781 0 5 10 15 20 4 5 3 0-2-4
20 Price, Piper Price, Piper 10-9 9 6 15 35 .257 30 .857 0 0 3 13 26 7 1 0 0-0-0
19 Ramirez, Phoebe Ramirez, Phoebe 10-9 10 3 13 26 .385 19 .731 0 1 5 9 11 7 0 2 0-1-1
9 Velasco, Diamond Velasco, Diamond 10-10 9 2 11 36 .250 28 .778 0 0 4 12 16 2 0 1 0-0-1
26 Barletta, Victoria Barletta, Victoria 10-4 4 1 5 12 .333 9 .750 0 2 2 5 10 1 7 3 0-0-0
3 Powless, Rilee Powless, Rilee 10-2 4 1 5 20 .200 13 .650 0 0 4 4 13 0 1 0 0-0-3
17 Thompson, Maddie Thompson, Maddie 10-10 3 2 5 18 .167 12 .667 0 1 4 17 9 7 24 9 0-0-1
6 LaCivita, Marissa LaCivita, Marissa 9-1 2 0 2 12 .167 7 .583 0 0 0 3 10 0 0 1 0-1-0
27 Butler, Grace Butler, Grace 6-1 1 0 1 1 1.000 1 1.000 0 1 1 2 6 1 2 4 0-2-0
10 Delgado, Zoi Delgado, Zoi 10-5 1 0 1 8 .125 7 .875 0 0 3 14 22 3 9 13 0-4-0
8 Postal, Ava Postal, Ava 10-3 1 0 1 3 .333 2 .667 0 1 1 3 6 1 5 1 0-0-0
18 Rodgers, Samantha Rodgers, Samantha 10-10 1 0 1 7 .143 4 .571 0 0 1 34 13 35 39 23 0-4-16
15 Tannaci, Sydney Tannaci, Sydney 10-9 1 0 1 2 .500 2 1.000 0 1 2 22 5 16 12 20 0-3-7
29 Warrior, Marla Warrior, Marla 10-9 1 0 1 3 .333 2 .667 0 0 0 10 16 8 1 18 0-5-3
7 Clough, Ellie Clough, Ellie 10-9 0 0 0 1 .000 0 .000 0 0 1 4 13 6 0 6 0-2-0
21 Elliott, Allie Elliott, Allie 10-10 0 0 0 1 .000 0 .000 0 0 0 16 7 4 5 7 0-4-2
4 de Haan, Brooke de Haan, Brooke 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-1
31 Lay, Caley Lay, Caley 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0 0 0-0-0
11 Leighty, Abigail Leighty, Abigail 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 0 1 2 0-0-0
16 Lund, Sierra Lund, Sierra 10-2 0 0 0 3 .000 1 .333 0 0 0 3 9 1 0 0 0-0-0
13 Moser, Kylie Moser, Kylie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Silva, Katie Silva, Katie 9-1 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 1 3 0-2-0
25 Tilbury, Olivia Tilbury, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 0 0-0-0  
Totals 10 60 17 77 222 .270 164 .739 0 12 41 214 229 103 114 118 0-30-39
Opponents 10 181 74 255 375 .483 303 .808 10 27 55 265 196 108 158 82 0-11-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
25 Tilbury, Olivia Tilbury, Olivia 2-0 53:09 14 15.80 7 .333 0 0 25
11 Leighty, Abigail Leighty, Abigail 6-0 182:10 48 15.81 42 .467 0 0 119
31 Lay, Caley Lay, Caley 10-9 365:44 119 19.52 71 .374 0 9 229

Game-By-Game

Fort Lewis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 vs Saint Michael's L 7-18 7 1 8 22 .318 16 .727 0 2 8 1 0 17 22 13 11
2/18/25 at Dominican L 8-16 8 1 9 22 .364 18 .818 0 5 11 1 0 27 22 18 10
3/01/25 vs Davenport L 7-19 7 5 12 14 .500 11 .786 0 2 2 0 0 11 20 4 19
3/09/25 at CSU Pueblo L 8-21 8 2 10 31 .258 28 .903 0 3 9 1 0 16 15 10 15
3/12/25 at William Jewell W 12-11 12 2 14 24 .500 19 .792 1 2 3 2 0 25 31 14 9
3/14/25 at Quincy L 5-18 5 4 9 21 .238 17 .810 0 1 3 2 0 16 24 8 14
3/17/25 at Rockhurst L 3-18 3 2 5 13 .231 8 .615 0 0 1 0 0 9 14 5 9
3/21/25 UCCS L 3-18 3 1 4 17 .176 9 .529 0 0 2 0 0 16 25 12 9
3/23/25 Regis L 3-17 3 0 3 16 .188 11 .688 0 0 1 0 0 19 23 9 7
3/28/25 at Westminster L 4-20 4 0 4 18 .222 14 .778 0 0 0 0 0 25 15 6 8
3/30/25 at Colorado Mesa L 6-17 6 1 7 21 .286 15 .714 0 3 8 1 0 17 20 4 12
4/04/25 at Regis (Colo.) L 3-19 3 1 4 14 .214 9 .643 0 1 2 0 0 18 23 12 8
4/06/25 at UC-Colo. Springs L 12-23 12 2 14 23 .522 18 .783 0 3 6 0 1 27 24 11 14
4/12/25 CSU Pueblo L 15-16 15 8 23 44 .341 38 .864 0 2 6 2 2 26 24 12 24
4/17/25 Colorado Mesa L 2-16 2 0 2 15 .133 7 .467 0 0 4 0 0 17 19 6 6
4/18/25 Westminster L 4-14 4 2 6 23 .174 15 .652 0 0 3 1 0 33 41 21 11
Fort Lewis 102-281 102 32 134 338 .302 253 .749 1 24 69 11 3 319 362 165 186
Opponents 281-102 281 118 399 578 .486 464 .803 13 46 98 47 0 406 309 185 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 vs Saint Michael's 7-18 60:00 18 18.00 12 .400 0 1 39
2/18/25 at Dominican 8-16 60:00 16 16.00 12 .429 0 1 34
3/01/25 vs Davenport 7-19 60:00 19 19.00 7 .269 0 1 30
3/09/25 at CSU Pueblo 8-21 60:00 21 21.00 10 .323 0 1 36
3/12/25 at William Jewell 12-11 60:00 11 11.00 14 .560 1 0 32
3/14/25 at Quincy 5-18 60:00 18 18.00 6 .250 0 1 30
3/17/25 at Rockhurst 3-18 60:00 18 18.00 10 .357 0 1 38
3/21/25 UCCS 3-18 60:00 18 18.00 5 .217 0 1 25
3/23/25 Regis 3-17 60:00 17 17.00 17 .500 0 1 40
3/28/25 at Westminster 4-20 60:00 20 20.00 13 .394 0 1 43
3/30/25 at Colorado Mesa 6-17 60:00 17 17.00 11 .393 0 1 40
4/04/25 at Regis (Colo.) 3-19 60:00 19 19.00 10 .345 0 1 38
4/06/25 at UC-Colo. Springs 12-23 60:00 23 23.00 11 .324 0 1 40
4/12/25 CSU Pueblo 15-16 61:23 16 15.64 13 .448 0 1 32
4/17/25 Colorado Mesa 2-16 60:00 16 16.00 18 .529 0 1 44
4/18/25 Westminster 4-14 59:40 14 14.08 14 .500 0 1 35
Fort Lewis 102-281 961:03 281 17.54 183 .394 1 15 576
Opponents 281-102 961:03 102 6.37 151 .597 15 1 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 vs Saint Michael's W 18-7 18 12 30 39 .462 30 .769 1 2 8 1 0 23 22 17 18
2/18/25 Dominican W 16-8 16 7 23 34 .471 28 .824 1 2 5 3 0 31 24 14 18
3/01/25 vs Davenport W 19-7 19 8 27 30 .633 26 .867 1 10 12 2 0 20 9 11 10
3/09/25 CSU Pueblo W 21-8 21 6 27 36 .583 31 .861 1 9 16 3 0 26 18 8 18
3/12/25 William Jewell L 11-12 11 4 15 32 .344 25 .781 0 0 7 0 0 27 29 14 18
3/14/25 Quincy W 18-5 18 5 23 30 .600 24 .800 0 4 6 3 0 21 22 13 11
3/17/25 Rockhurst W 18-3 18 8 26 38 .474 28 .737 0 1 5 6 0 19 7 8 15
3/21/25 at UCCS W 18-3 18 8 26 25 .720 23 .920 1 3 5 3 0 19 24 7 16
3/23/25 at Regis W 17-3 17 8 25 40 .425 34 .850 1 2 4 4 0 19 17 7 16
3/28/25 Westminster W 20-4 20 5 25 43 .465 33 .767 1 0 0 2 0 37 11 12 11
3/30/25 Colorado Mesa W 17-6 17 6 23 40 .425 28 .700 1 3 6 2 0 26 16 10 15
4/04/25 Regis (Colo.) W 19-3 19 13 32 38 .500 29 .763 1 3 7 2 0 22 16 17 18
4/06/25 UC-Colo. Springs W 23-12 23 15 38 40 .575 34 .850 1 3 4 6 0 34 19 15 25
4/12/25 at CSU Pueblo W 16-15 16 3 19 32 .500 29 .906 1 2 4 7 0 25 26 3 11
4/17/25 at Colorado Mesa W 16-2 16 3 19 46 .348 34 .739 1 2 6 1 0 19 16 8 17
4/18/25 at Westminster W 14-4 14 7 21 35 .400 28 .800 1 0 3 2 0 38 33 21 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 vs Saint Michael's 18-7 60:00 7 7.00 9 .563 1 0 22
2/18/25 Dominican 16-8 60:00 8 8.00 10 .556 1 0 22
3/01/25 vs Davenport 19-7 60:00 7 7.00 4 .364 1 0 14
3/09/25 CSU Pueblo 21-8 60:00 8 8.00 20 .714 1 0 31
3/12/25 William Jewell 11-12 60:00 12 12.00 7 .368 0 1 24
3/14/25 Quincy 18-5 60:00 5 5.00 12 .706 1 0 21
3/17/25 Rockhurst 18-3 60:00 3 3.00 5 .625 1 0 13
3/21/25 at UCCS 18-3 60:00 3 3.00 6 .667 1 0 17
3/23/25 at Regis 17-3 60:00 3 3.00 8 .727 1 0 16
3/28/25 Westminster 20-4 60:00 4 4.00 10 .714 1 0 18
3/30/25 Colorado Mesa 17-6 60:00 6 6.00 9 .600 1 0 21
4/04/25 Regis (Colo.) 19-3 60:00 3 3.00 6 .667 1 0 14
4/06/25 UC-Colo. Springs 23-12 60:00 12 12.00 6 .333 1 0 23
4/12/25 at CSU Pueblo 16-15 61:23 15 14.66 23 .605 1 0 44
4/17/25 at Colorado Mesa 16-2 60:00 2 2.00 5 .714 1 0 14
4/18/25 at Westminster 14-4 59:40 4 4.02 11 .733 1 0 23
Opponents 281-102 961:03 102 6.37 151 .597 15 1 337
Fort Lewis 102-281 961:03 281 17.54 183 .394 1 15 576

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/25 vs Saint Michael's L 7-18 1/12 22/39 16/30 17/23 22/22 11/18 16-23/21-27
2/18/25 at Dominican L 8-16 1/7 22/34 18/28 27/31 22/24 10/18 1-2/8-8
3/01/25 vs Davenport L 7-19 5/8 14/30 11/26 11/20 20/9 19/10 7-9/18-20
3/09/25 at CSU Pueblo L 8-21 2/6 31/36 28/31 16/26 15/18 15/18 11-18/19-23
3/12/25 at William Jewell W 12-11 2/4 24/32 19/25 25/27 31/29 9/18 23-32/20-30
3/14/25 at Quincy L 5-18 4/5 21/30 17/24 16/21 24/22 14/11 12-18/16-19
3/17/25 at Rockhurst L 3-18 2/8 13/38 8/28 9/19 14/7 9/15 10-13/15-15
3/21/25 UCCS L 3-18 1/8 17/25 9/23 16/19 25/24 9/16 16-24/18-19
3/23/25 Regis L 3-17 0/8 16/40 11/34 19/19 23/17 7/16 11-20/11-15
3/28/25 at Westminster L 4-20 0/5 18/43 14/33 25/37 15/11 8/11 14-16/23-23
3/30/25 at Colorado Mesa L 6-17 1/6 21/40 15/28 17/26 20/16 12/15 16-21/18-20
4/04/25 at Regis (Colo.) L 3-19 1/13 14/38 9/29 18/22 23/16 8/18 13-23/14-18
4/06/25 at UC-Colo. Springs L 12-23 2/15 23/40 18/34 27/34 24/19 14/25 14-19/12-14
4/12/25 CSU Pueblo L 15-16 8/3 44/32 38/29 26/25 24/26 24/11 22-29/29-35
4/17/25 Colorado Mesa L 2-16 0/3 15/46 7/34 17/19 19/16 6/17 20-27/19-20
4/18/25 Westminster L 4-14 2/7 23/35 15/28 33/38 41/33 11/11 20-28/22-33
Fort Lewis 102-281 32/118 338/578 253/464 319/406 362/309 186/248 226-322/283-339
Opponents 281-102 118/32 578/338 464/253 406/319 309/362 248/186 283-339/226-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 CSU Pueblo (4/12/25)
GOALS 15 CSU Pueblo (4/12/25)
ASSISTS 8 CSU Pueblo (4/12/25)
SHOTS 44 CSU Pueblo (4/12/25)
SHOTS ON GOAL 38 CSU Pueblo (4/12/25)
SAVES 18 Colorado Mesa (4/17/25)
GROUND BALLS 33 Westminster (4/18/25)
TURNOVERS 41 Westminster (4/18/25)
CAUSED TURNOVERS 21 Westminster (4/18/25)
CLEARS 23 William Jewell (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Phoebe Ramirez CSU Pueblo (4/12/25)
GOALS 4 Phoebe Ramirez; Jasmine Nguyen CSU Pueblo (4/12/25); William Jewell (3/12/25); Colorado Mesa (3/30/25); UC-Colo. Springs (4/06/25)
ASSISTS 3 Zoi Delgado; Piper Price Davenport (3/01/25); CSU Pueblo (4/12/25)
SHOTS 12 Diamond Velasco CSU Pueblo (4/12/25)
SHOTS ON GOAL 11 Diamond Velasco CSU Pueblo (4/12/25)
SAVES 14 Caley Lay Westminster (4/18/25); William Jewell (3/12/25)
GROUND BALLS 10 Samantha Rodgers UCCS (3/21/25)
TURNOVERS 6 Rilee Powless; Marla Warrior CSU Pueblo (4/12/25); Westminster (4/18/25)
CAUSED TURNOVERS 7 Samantha Rodgers CSU Pueblo (4/12/25); Westminster (4/18/25)