Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2020 Women's Volleyball Cumulative Statistics

Team (4-9, 4-9)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 527 593
Errors 271 238
Attempts 1676 1668
Percent .153 .213
Kills Per Set 11.2 12.6
Set
Assists 479 538
Assists Per Set 10.2 11.4
Ball Handling Errors 15 12
Serve
Aces 57 73
Errors 89 94
Aces Per Set 1.2 1.6
Receptions
Errors 73 57
Errors Per Set 1.6 1.2
Defense
Digs 705 738
Digs Per Set 15.0 15.7
Blocking
Solo 14 28
Assists 80 148
Errors 13 17
Blocks 54.0 102.0
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 15 8 1 16.0 1.07 15 1.00 16 69 -.014 4 0.27 1 0.07 7
2 Lopez, Kamryn 46 13 0 9.0 0.20 0 0.00 2 21 -.095 24 0.52 9 0.20 16
3 Ahuna, Makena 46 13 13 26.5 0.58 17 0.37 9 84 .095 390 8.48 8 0.17 11
4 Romero, Joviana 36 13 1 4.0 0.11 2 0.06 8 32 -.188 5 0.14 2 0.06 8
5 La Rose, Avynn 36 12 10 69.5 1.93 60 1.67 27 134 .246 1 0.03 0 0.00 3
6 Sciacca, Nya 10 5 0 9.5 0.95 7 0.70 8 32 -.031 0 0.00 2 0.20 1
8 Carle, Maya 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Deeter, Kendall 19 10 4 49.5 2.61 39 2.05 10 90 .322 1 0.05 0 0.00 0
11 Callahan, Cameron 34 12 9 52.0 1.53 43 1.26 28 169 .089 3 0.09 0 0.00 4
12 Burns, Lauren 22 10 3 24.5 1.11 17 0.77 13 71 .056 2 0.09 2 0.09 7
13 Nash, Madi 40 13 12 114.5 2.86 102 2.55 61 339 .121 5 0.13 9 0.23 13
16 Johnson, Rylee 43 13 12 117.5 2.73 90 2.09 29 228 .268 2 0.05 19 0.44 11
18 Harmann, Payton 6 3 0 7.5 1.25 5 0.83 3 12 .167 32 5.33 2 0.33 1
20 Treguboff, Alexa 46 13 13 138.0 3.00 130 2.83 57 395 .185 10 0.22 3 0.07 7
Total 47 13 638.0 13.57 527 11.21 271 1676 .153 479 10.19 57 1.21 89
Opponents 47 13 768.0 16.34 593 12.62 238 1668 .213 538 11.45 73 1.55 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 15 21 1.40 2 40 .950 0.13 0 0 0 0.00 2 0
2 Lopez, Kamryn 46 167 3.63 19 305 .938 0.41 0 0 0 0.00 0 1
3 Ahuna, Makena 46 98 2.13 1 4 .750 0.02 0 3 3.0 0.07 5 7
4 Romero, Joviana 36 52 1.44 5 110 .955 0.14 0 0 0 0.00 0 0
5 La Rose, Avynn 36 11 0.31 0 6 1.000 0.00 2 15 17.0 0.47 0 0
6 Sciacca, Nya 10 8 0.80 2 23 .913 0.20 0 1 1.0 0.10 0 0
8 Carle, Maya 5 5 1.00 2 15 .867 0.40 0 0 0 0.00 0 0
10 Deeter, Kendall 19 1 0.05 1 3 .667 0.05 4 13 17.0 0.89 2 0
11 Callahan, Cameron 34 52 1.53 4 53 .925 0.12 4 10 14.0 0.41 2 3
12 Burns, Lauren 22 23 1.05 2 25 .920 0.09 1 9 10.0 0.45 1 0
13 Nash, Madi 40 109 2.73 9 146 .938 0.23 0 7 7.0 0.18 0 0
16 Johnson, Rylee 43 32 0.74 1 8 .875 0.02 3 11 14.0 0.33 1 2
18 Harmann, Payton 6 13 2.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
20 Treguboff, Alexa 46 113 2.46 7 216 .968 0.15 0 10 10.0 0.22 0 1
Total 47 705 15.00 73 954 .923 1.55 14 80 54.0 1.15 13 15
Opponents 47 738 15.70 57 883 .935 1.21 28 148 102.0 2.17 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swenson, Chay 15 8 1 16.0 1.07 15 1.00 16 69 -.014 4 0.27 1 0.07 7
2 Lopez, Kamryn 46 13 0 9.0 0.20 0 0.00 2 21 -.095 24 0.52 9 0.20 16
3 Ahuna, Makena 46 13 13 26.5 0.58 17 0.37 9 84 .095 390 8.48 8 0.17 11
4 Romero, Joviana 36 13 1 4.0 0.11 2 0.06 8 32 -.188 5 0.14 2 0.06 8
5 La Rose, Avynn 36 12 10 69.5 1.93 60 1.67 27 134 .246 1 0.03 0 0.00 3
6 Sciacca, Nya 10 5 0 9.5 0.95 7 0.70 8 32 -.031 0 0.00 2 0.20 1
8 Carle, Maya 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Deeter, Kendall 19 10 4 49.5 2.61 39 2.05 10 90 .322 1 0.05 0 0.00 0
11 Callahan, Cameron 34 12 9 52.0 1.53 43 1.26 28 169 .089 3 0.09 0 0.00 4
12 Burns, Lauren 22 10 3 24.5 1.11 17 0.77 13 71 .056 2 0.09 2 0.09 7
13 Nash, Madi 40 13 12 114.5 2.86 102 2.55 61 339 .121 5 0.13 9 0.23 13
16 Johnson, Rylee 43 13 12 117.5 2.73 90 2.09 29 228 .268 2 0.05 19 0.44 11
18 Harmann, Payton 6 3 0 7.5 1.25 5 0.83 3 12 .167 32 5.33 2 0.33 1
20 Treguboff, Alexa 46 13 13 138.0 3.00 130 2.83 57 395 .185 10 0.22 3 0.07 7
Total 47 13 638.0 13.57 527 11.21 271 1676 .153 479 10.19 57 1.21 89
Opponents 47 13 768.0 16.34 593 12.62 238 1668 .213 538 11.45 73 1.55 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swenson, Chay 15 21 1.40 2 40 .950 0.13 0 0 0 0.00 2 0
2 Lopez, Kamryn 46 167 3.63 19 305 .938 0.41 0 0 0 0.00 0 1
3 Ahuna, Makena 46 98 2.13 1 4 .750 0.02 0 3 3.0 0.07 5 7
4 Romero, Joviana 36 52 1.44 5 110 .955 0.14 0 0 0 0.00 0 0
5 La Rose, Avynn 36 11 0.31 0 6 1.000 0.00 2 15 17.0 0.47 0 0
6 Sciacca, Nya 10 8 0.80 2 23 .913 0.20 0 1 1.0 0.10 0 0
8 Carle, Maya 5 5 1.00 2 15 .867 0.40 0 0 0 0.00 0 0
10 Deeter, Kendall 19 1 0.05 1 3 .667 0.05 4 13 17.0 0.89 2 0
11 Callahan, Cameron 34 52 1.53 4 53 .925 0.12 4 10 14.0 0.41 2 3
12 Burns, Lauren 22 23 1.05 2 25 .920 0.09 1 9 10.0 0.45 1 0
13 Nash, Madi 40 109 2.73 9 146 .938 0.23 0 7 7.0 0.18 0 0
16 Johnson, Rylee 43 32 0.74 1 8 .875 0.02 3 11 14.0 0.33 1 2
18 Harmann, Payton 6 13 2.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
20 Treguboff, Alexa 46 113 2.46 7 216 .968 0.15 0 10 10.0 0.22 0 1
Total 47 705 15.00 73 954 .923 1.55 14 80 54.0 1.15 13 15
Opponents 47 738 15.70 57 883 .935 1.21 28 148 102.0 2.17 17 12

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 at MSU Denver L 3 30 17 107 .121 26 1 3 6 41 0 4 1 2.0 0 33.0
1/24/2021 vs Colo. Sch. of Mines L 4 59 17 162 .259 57 3 9 8 69 1 6 4 4.0 3 66.0
1/28/2021 at Adams St. W 3 39 10 96 .302 33 5 6 2 54 4 4 1 6 0 50
2/06/2021 Black Hills St. L 4 44 28 131 .122 42 4 8 7 62 1 8 3 5 0 53
2/06/2021 Westminster (UT) W 4 56 24 155 .206 52 9 11 7 66 0 0 0 0 0 65
2/11/2021 at UC-Colo. Springs W 5 52 30 151 .146 43 8 9 4 60 0 10 0 5 0 65
2/20/2021 at South Dakota Mines L 4 31 17 128 .109 29 4 10 6 51 3 14 0 10 4 45
2/20/2021 vs Colorado Mesa L 3 27 24 120 .025 26 4 3 3 42 0 4 0 2 0 33
2/27/2021 CSU Pueblo L 3 35 15 110 .182 34 3 5 8 48 1 0 1 1 1 39
3/06/2021 at Western Colo. W 5 56 24 186 .172 48 6 11 5 89 2 14 0 9 3 71
3/06/2021 vs Regis (CO) L 3 40 14 115 .226 38 2 6 6 47 0 4 0 2 1 44
3/20/2021 Chadron St. L 3 29 27 113 .018 28 5 2 3 37 1 6 2 4 1 38
3/20/2021 Colo. Christian L 3 29 24 102 .049 23 3 6 8 39 1 6 1 4 2 36
Fort Lewis 47 527 271 1676 .153 479 57 89 73 705 14 80 13 54.0 15 638.0
Opponents 47 593 238 1668 .213 538 73 94 57 738 28 148 17 102.0 12 768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 11.21
Assists Per Set 10.19
Service Aces Per Set 1.21
Reception Errors Per Set 1.55
Digs Per Set 15.00
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.32
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 MSU Denver W 3 48 12 106 .340 44 6 8 1 52 1 14 1 8.0 0 62.0
1/24/2021 vs Colo. Sch. of Mines W 4 66 21 172 .262 63 8 7 3 74 0 14 0 7.0 1 81.0
1/28/2021 Adams St. L 3 23 15 96 .083 21 2 8 5 39 3 6 3 6 0 31
2/06/2021 at Black Hills St. W 4 44 18 133 .195 41 7 5 4 51 2 22 3 13 0 64
2/06/2021 at Westminster (UT) L 4 45 19 132 .197 40 7 6 9 66 4 8 1 8 1 60
2/11/2021 UC-Colo. Springs L 5 57 24 146 .226 51 4 19 8 59 2 14 5 9 1 70
2/20/2021 South Dakota Mines W 4 43 34 161 .056 36 6 7 4 60 0 10 0 5 3 54
2/20/2021 vs Colorado Mesa W 3 42 7 105 .333 40 3 4 4 51 1 18 0 10 0 55
2/27/2021 at CSU Pueblo W 3 49 14 119 .294 45 8 6 3 51 2 6 3 5 1 62
3/06/2021 Western Colo. L 5 54 27 185 .146 43 5 9 6 90 4 12 0 10 2 69
3/06/2021 vs Regis (CO) W 3 46 12 115 .296 42 6 4 2 53 0 16 0 8 3 60
3/20/2021 at Chadron St. W 3 41 19 103 .214 38 3 6 5 48 3 4 1 5 0 49
3/20/2021 at Colo. Christian W 3 35 16 95 .200 34 8 5 3 44 6 4 0 8 0 51
Opponents 47 593 238 1668 .213 538 73 94 57 738 28 148 17 102.0 12 768.0
Fort Lewis 47 527 271 1676 .153 479 57 89 73 705 14 80 13 54.0 15 638.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.62
Assists Per Set 11.45
Service Aces Per Set 1.55
Reception Errors Per Set 1.21
Digs Per Set 15.70
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.26
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Treguboff, Alexa 130
Nash, Madi 102
Johnson, Rylee 90
La Rose, Avynn 60
Callahan, Cameron 43
Team Leaders: Assists
Player High
Assists
Ahuna, Makena 390
Harmann, Payton 32
Lopez, Kamryn 24
Treguboff, Alexa 10
Nash, Madi 5
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Rylee 19
Lopez, Kamryn 9
Nash, Madi 9
Ahuna, Makena 8
Treguboff, Alexa 3
Team Leaders: Digs
Player High
Digs
Lopez, Kamryn 167
Treguboff, Alexa 113
Nash, Madi 109
Ahuna, Makena 98
Callahan, Cameron 52
Team Leaders: Blocks
Player High
Blocks
Deeter, Kendall 17.0
La Rose, Avynn 17.0
Callahan, Cameron 14.0
Johnson, Rylee 14.0
Burns, Lauren 10.0