Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (10-16, 6-8)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 1198 1226
Errors 650 489
Attempts 3612 3427
Percent .152 .215
Kills Per Set 12.5 12.8
Set
Assists 1101 1138
Assists Per Set 11.5 11.9
Ball Handling Errors 11 21
Serve
Aces 121 135
Errors 167 153
Aces Per Set 1.3 1.4
Receptions
Errors 135 121
Errors Per Set 1.4 1.3
Defense
Digs 1401 1449
Digs Per Set 14.6 15.1
Blocking
Solo 38 66
Assists 267 386
Errors 39 51
Blocks 171.5 259.0
Blocks Per Set 1.8 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schoditsch, Ivy 43 14 10 48.5 1.13 35 0.81 18 110 .155 5 0.12 0 0.00 2
3 Ruhl, Chloe 36 13 2 3.0 0.08 1 0.03 0 2 .500 5 0.14 2 0.06 1
4 DeJesus, Jordan 44 15 6 143.5 3.26 136 3.09 76 389 .154 1 0.02 0 0.00 0
5 Wilson, Kiya 5 3 0 8.0 1.60 7 1.40 4 19 .158 0 0.00 0 0.00 1
6 Pomroy, Emery 87 25 0 6.0 0.07 1 0.01 1 22 .000 55 0.63 5 0.06 11
7 Kalahiki, Ryli 12 6 0 14.0 1.17 12 1.00 6 37 .162 0 0.00 0 0.00 0
8 Lambos, Natalia 96 26 26 74.0 0.77 44 0.46 16 177 .158 910 9.48 10 0.10 14
11 Curry, JJ 62 22 17 117.0 1.89 94 1.52 56 326 .117 5 0.08 5 0.08 6
13 Nunez, Alina 86 25 20 249.0 2.90 216 2.51 128 648 .136 16 0.19 23 0.27 30
16 Edwards, Madi 13 7 0 3.0 0.23 1 0.08 0 7 .143 48 3.69 2 0.15 6
17 Hobie, Alexis 79 24 14 258.0 3.27 232 2.94 141 730 .125 4 0.05 6 0.08 15
18 Dembickie, Averie 35 12 8 54.0 1.54 33 0.94 26 101 .069 6 0.17 0 0.00 0
19 Shea, Lauren 88 25 23 254.0 2.89 213 2.42 98 632 .182 19 0.22 15 0.17 26
20 Butler, Ella 80 22 22 227.0 2.84 170 2.13 79 402 .226 9 0.11 25 0.31 28
28 Shumway, Maddy 79 23 8 31.5 0.40 3 0.04 1 10 .200 18 0.23 28 0.35 27
Total 96 26 1,490.5 15.53 1198 12.48 650 3612 .152 1101 11.47 121 1.26 167
Opponents 96 26 1,620.0 16.88 1226 12.77 489 3427 .215 1138 11.85 135 1.41 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schoditsch, Ivy 43 12 0.28 0 1 1.000 0.00 0 27 27.0 0.63 3 1
3 Ruhl, Chloe 36 64 1.78 9 143 .937 0.25 0 0 0 0.00 0 0
4 DeJesus, Jordan 44 25 0.57 5 59 .915 0.11 2 11 13.0 0.30 3 0
5 Wilson, Kiya 5 1 0.20 0 7 1.000 0.00 0 2 2.0 0.40 0 0
6 Pomroy, Emery 87 292 3.36 23 539 .957 0.26 0 0 0 0.00 0 0
7 Kalahiki, Ryli 12 8 0.67 0 0 .000 0.00 0 4 4.0 0.33 1 0
8 Lambos, Natalia 96 239 2.49 1 26 .962 0.01 6 28 34.0 0.35 7 4
11 Curry, JJ 62 53 0.85 10 94 .894 0.16 5 26 31.0 0.50 4 0
13 Nunez, Alina 86 209 2.43 21 445 .953 0.24 2 16 18.0 0.21 2 1
16 Edwards, Madi 13 29 2.23 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hobie, Alexis 79 73 0.92 13 176 .926 0.16 8 24 32.0 0.41 6 2
18 Dembickie, Averie 35 10 0.29 1 4 .750 0.03 3 36 39.0 1.11 2 0
19 Shea, Lauren 88 197 2.24 14 317 .956 0.16 5 42 47.0 0.53 6 3
20 Butler, Ella 80 39 0.49 0 3 1.000 0.00 7 50 57.0 0.71 5 0
28 Shumway, Maddy 79 150 1.90 12 243 .951 0.15 0 1 1.0 0.01 0 0
Total 96 1401 14.59 135 2057 .934 1.41 38 267 171.5 1.79 39 11
Opponents 96 1449 15.09 121 1850 .935 1.26 66 386 259.0 2.70 51 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schoditsch, Ivy 14 5 3 11.5 0.82 8 0.57 2 25 .240 2 0.14 0 0.00 2
3 Ruhl, Chloe 20 6 0 1.0 0.05 1 0.05 0 1 1.000 4 0.20 0 0.00 0
4 DeJesus, Jordan 43 14 5 142.0 3.30 135 3.14 73 373 .166 1 0.02 0 0.00 0
6 Pomroy, Emery 55 15 0 4.0 0.07 0 0.00 0 12 .000 39 0.71 4 0.07 7
7 Kalahiki, Ryli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lambos, Natalia 57 15 15 47.5 0.83 29 0.51 11 103 .175 574 10.07 6 0.11 7
11 Curry, JJ 36 12 10 65.5 1.82 53 1.47 30 167 .138 2 0.06 2 0.06 3
13 Nunez, Alina 48 14 10 119.0 2.48 104 2.17 53 281 .181 7 0.15 12 0.25 11
16 Edwards, Madi 2 2 0 0 0.00 0 0.00 0 2 .000 5 2.50 0 0.00 2
17 Hobie, Alexis 48 14 8 159.0 3.31 142 2.96 87 442 .124 2 0.04 3 0.06 8
18 Dembickie, Averie 19 7 5 30.5 1.61 19 1.00 12 44 .159 2 0.11 0 0.00 0
19 Shea, Lauren 56 15 13 147.0 2.63 121 2.16 63 357 .162 13 0.23 11 0.20 17
20 Butler, Ella 51 13 13 145.5 2.85 108 2.12 55 260 .204 7 0.14 18 0.35 15
28 Shumway, Maddy 53 15 8 23.5 0.44 2 0.04 1 6 .167 9 0.17 21 0.40 19
Total 57 15 896.0 15.72 722 12.67 387 2073 .162 667 11.70 77 1.35 91
Opponents 57 15 967.0 16.96 722 12.67 277 1960 .227 670 11.75 79 1.39 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schoditsch, Ivy 14 6 0.43 0 0 .000 0.00 0 7 7.0 0.50 1 0
3 Ruhl, Chloe 20 36 1.80 5 72 .931 0.25 0 0 0 0.00 0 0
4 DeJesus, Jordan 43 25 0.58 5 55 .909 0.12 2 10 12.0 0.28 3 0
6 Pomroy, Emery 55 170 3.09 14 335 .958 0.25 0 0 0 0.00 0 0
7 Kalahiki, Ryli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lambos, Natalia 57 144 2.53 1 8 .875 0.02 4 17 21.0 0.37 5 1
11 Curry, JJ 36 25 0.69 7 38 .816 0.19 3 15 18.0 0.50 4 0
13 Nunez, Alina 48 115 2.40 11 209 .947 0.23 1 4 5.0 0.10 1 0
16 Edwards, Madi 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hobie, Alexis 48 39 0.81 5 83 .940 0.10 6 16 22.0 0.46 6 0
18 Dembickie, Averie 19 2 0.11 0 0 .000 0.00 3 17 20.0 1.05 2 0
19 Shea, Lauren 56 131 2.34 8 228 .965 0.14 3 24 27.0 0.48 5 0
20 Butler, Ella 51 22 0.43 0 1 1.000 0.00 5 29 34.0 0.67 5 0
28 Shumway, Maddy 53 82 1.55 9 166 .946 0.17 0 1 1.0 0.02 0 0
Total 57 806 14.14 79 1195 .934 1.39 27 140 97.0 1.70 32 1
Opponents 57 797 13.98 77 1098 .930 1.35 47 238 166.0 2.91 43 8

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Tex. Permian Basin W 5 67 28 205 .190 61 8 11 8 91 0 18 0 9 0 84.0
9/06/2024 vs Emmanuel (GA) L 3 47 21 130 .200 45 2 12 3 51 1 8 0 5 0 54.0
9/07/2024 at Angelo St. L 4 46 23 157 .146 41 5 5 12 62 2 16 0 10 1 61.0
9/07/2024 vs Central Okla. L 3 24 16 99 .081 24 4 4 6 40 0 0 0 0 0 28.0
9/13/2024 vs Tex. A&M-Kingsville L 3 42 23 109 .174 40 3 7 2 28 0 2 0 1 0 46.0
9/13/2024 vs Washburn L 3 26 26 119 .000 24 2 4 2 30 0 4 1 2 1 30.0
9/14/2024 vs Academy of Art W 3 41 16 115 .217 39 5 5 6 43 1 14 0 8 2 54.0
9/14/2024 vs Western N.M. L 4 53 36 165 .103 49 4 12 8 68 0 12 4 6 0 63.0
9/20/2024 at Westminster (UT) L 3 35 24 139 .079 30 1 5 6 73 5 2 1 6 0 42.0
9/21/2024 at Colorado Mesa L 3 29 20 91 .099 27 8 3 2 26 2 8 5 6 1 43.0
9/27/2024 Colo. Christian L 3 34 23 115 .096 32 2 3 6 34 3 8 1 7 0 43.0
9/28/2024 Chadron St. W 3 48 21 128 .211 45 8 7 6 53 2 6 2 5 0 61.0
10/04/2024 at Adams St. W 5 67 37 172 .174 62 6 7 5 70 2 6 11 5 0 78.0
10/05/2024 at N.M. Highlands W 4 46 16 138 .217 37 7 8 1 61 1 8 0 5 5 58.0
10/11/2024 at Black Hills St. W 4 61 30 168 .185 53 8 6 6 74 2 8 0 6 0 75.0
10/12/2024 at South Dakota Mines L 4 47 22 148 .169 41 1 7 5 58 3 10 0 8 0 56.0
10/15/2024 Western Colo. L 4 54 30 150 .160 51 10 4 9 64 1 16 1 9 0 73.0
10/18/2024 at N.M. Highlands W 3 39 16 123 .187 34 4 5 3 54 1 6 0 4 0 47.0
10/22/2024 Adams St. L 4 47 33 146 .096 45 5 6 3 55 1 8 3 5 0 57.0
10/25/2024 Regis (CO) W 4 63 22 132 .311 59 3 11 3 41 1 14 1 8 0 74.0
10/26/2024 UC-Colo. Springs W 5 67 28 169 .231 64 6 8 7 73 0 14 3 7 0 80.0
11/01/2024 vs Adams St. L 3 40 26 133 .105 36 2 3 1 48 3 16 1 11 1 53.0
11/02/2024 at UC-Colo. Springs L 4 44 32 169 .071 38 2 5 7 73 3 29 1 17.5 0 63.5
11/09/2024 at CSU Pueblo L 5 45 27 142 .127 43 11 6 9 52 2 14 2 9 0 65.0
11/15/2024 Colo. Sch. of Mines W 4 58 30 161 .174 55 4 10 2 62 2 16 1 10 0 72.0
11/16/2024 MSU Denver L 3 28 24 89 .045 26 0 3 7 17 0 4 1 2 0 30.0
Fort Lewis 96 1198 650 3612 .152 1101 121 167 135 1401 38 267 39 171.5 11 1,490.5
Opponents 96 1226 489 3427 .215 1138 135 153 121 1449 66 386 51 259.0 21 1,620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.48
Assists Per Set 11.47
Service Aces Per Set 1.26
Reception Errors Per Set 1.41
Digs Per Set 14.59
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.11
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Tex. Permian Basin L 5 63 26 202 .183 57 8 9 8 94 1 22 0 12 1 83.0
9/06/2024 vs Emmanuel (GA) W 3 38 14 111 .216 32 3 5 2 49 2 18 1 11 0 52.0
9/07/2024 Angelo St. W 4 57 23 159 .214 50 12 7 5 71 1 8 1 5 0 74.0
9/07/2024 vs Central Okla. W 3 49 4 101 .446 46 6 3 4 54 3 10 0 8 0 63.0
9/13/2024 vs Tex. A&M-Kingsville W 3 44 10 87 .391 44 2 4 3 36 2 14 0 9 0 55.0
9/13/2024 vs Washburn W 3 40 12 92 .304 39 2 6 2 50 2 18 2 11 0 53.0
9/14/2024 vs Academy of Art L 3 34 32 121 .017 33 6 3 5 45 0 4 0 2 0 42.0
9/14/2024 vs Western N.M. W 4 45 22 150 .153 43 8 11 4 66 1 12 3 7 0 60.0
9/20/2024 Westminster (UT) W 3 37 20 145 .117 30 6 4 1 72 9 4 3 11 0 54.0
9/21/2024 Colorado Mesa W 3 49 15 98 .347 45 2 3 8 38 6 14 7 13 0 64.0
9/27/2024 at Colo. Christian W 3 43 16 100 .270 40 6 8 2 41 0 18 1 9 0 58.0
9/28/2024 at Chadron St. L 3 40 17 117 .197 39 6 7 8 53 0 10 2 5 0 51.0
10/04/2024 Adams St. L 5 53 17 158 .228 50 5 5 6 55 11 12 14 17 1 75.0
10/05/2024 N.M. Highlands L 4 33 17 148 .108 28 1 9 7 45 4 14 0 11 12 45.0
10/11/2024 Black Hills St. L 4 46 22 147 .163 41 6 6 8 64 2 18 0 11 0 63.0
10/12/2024 South Dakota Mines W 4 60 23 153 .242 56 5 7 1 67 8 12 0 14 0 79.0
10/15/2024 at Western Colo. W 4 54 18 142 .254 53 9 10 10 54 3 16 1 11 0 74.0
10/18/2024 N.M. Highlands L 3 29 17 109 .110 26 3 6 4 39 0 12 0 6 6 38.0
10/22/2024 at Adams St. W 4 56 21 145 .241 49 3 5 5 59 0 12 1 6 0 65.0
10/25/2024 at Regis (CO) L 4 47 21 121 .215 45 3 4 3 40 2 28 5 16 0 66.0
10/26/2024 at UC-Colo. Springs L 5 61 23 172 .221 56 7 9 6 65 1 22 7 12 0 80.0
11/01/2024 vs Adams St. W 3 43 16 116 .233 41 1 1 2 56 2 18 0 11 0 55.0
11/02/2024 UC-Colo. Springs W 4 58 36 180 .122 55 7 4 2 86 1 10 1 6 0 71.0
11/09/2024 CSU Pueblo W 5 59 20 147 .265 54 9 8 11 63 4 18 0 13 1 81.0
11/15/2024 at Colo. Sch. of Mines L 4 47 22 139 .180 46 2 8 4 54 1 18 1 10 0 59.0
11/16/2024 at MSU Denver W 3 41 5 67 .537 40 7 1 0 33 0 24 1 12 0 60.0
Opponents 96 1226 489 3427 .215 1138 135 153 121 1449 66 386 51 259.0 21 1,620.0
Fort Lewis 96 1198 650 3612 .152 1101 121 167 135 1401 38 267 39 171.5 11 1,490.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.77
Assists Per Set 11.85
Service Aces Per Set 1.41
Reception Errors Per Set 1.26
Digs Per Set 15.09
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.22
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Hobie, Alexis 232
Nunez, Alina 216
Shea, Lauren 213
Butler, Ella 170
DeJesus, Jordan 136
Team Leaders: Assists
Player High
Assists
Lambos, Natalia 910
Pomroy, Emery 55
Edwards, Madi 48
Shea, Lauren 19
Shumway, Maddy 18
Team Leaders: Service Aces
Player High
Service Aces
Shumway, Maddy 28
Butler, Ella 25
Nunez, Alina 23
Shea, Lauren 15
Lambos, Natalia 10
Team Leaders: Digs
Player High
Digs
Pomroy, Emery 292
Lambos, Natalia 239
Nunez, Alina 209
Shea, Lauren 197
Shumway, Maddy 150
Team Leaders: Blocks
Player High
Blocks
Butler, Ella 57.0
Shea, Lauren 47.0
Dembickie, Averie 39.0
Lambos, Natalia 34.0
Hobie, Alexis 32.0