Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-5, 8-2)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 992 868
Errors 390 412
Attempts 2995 2936
Percent .201 .155
Kills Per Set 13.1 11.4
Set
Assists 871 767
Assists Per Set 11.5 10.1
Ball Handling Errors 3 3
Serve
Aces 112 104
Errors 147 138
Aces Per Set 1.5 1.4
Receptions
Errors 104 112
Errors Per Set 1.4 1.5
Defense
Digs 1359 1308
Digs Per Set 17.9 17.2
Blocking
Solo 36 59
Assists 132 132
Errors 10 13
Blocks 102.0 125.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 57 17 0 16.0 0.28 2 0.04 1 35 .029 64 1.12 14 0.25 20
2 Schoditsch, Ivy 10 7 0 15.0 1.50 11 1.10 7 29 .138 1 0.10 2 0.20 0
3 Ruhl, Chloe 54 17 0 14.0 0.26 1 0.02 2 18 -.056 9 0.17 13 0.24 12
4 DeJesus, Jordan 65 18 16 179.0 2.75 164 2.52 73 465 .196 6 0.09 2 0.03 7
5 Wilson, Kiya 22 11 1 21.0 0.95 21 0.95 16 77 .065 1 0.05 0 0.00 1
6 Pomroy, Emery 47 14 0 7.0 0.15 1 0.02 1 18 .000 27 0.57 6 0.13 18
7 Kalahiki, Ryli 56 16 8 90.0 1.61 85 1.52 37 263 .183 5 0.09 0 0.00 0
8 Reyna, Arianna 76 19 18 36.0 0.47 15 0.20 4 107 .103 434 5.71 21 0.28 16
9 Garn, Addie 76 19 1 27.0 0.36 9 0.12 2 83 .084 291 3.83 18 0.24 14
10 Ames, Ellie 57 18 16 90.0 1.58 67 1.18 20 193 .244 4 0.07 4 0.07 17
11 Freymuth, Cambria 69 19 16 211.0 3.06 187 2.71 79 615 .176 7 0.10 16 0.23 21
12 Munson, Caroline 57 18 3 98.5 1.73 88 1.54 38 218 .229 3 0.05 0 0.00 1
13 Nunez, Alina 62 19 11 161.5 2.60 149 2.40 50 427 .232 6 0.10 3 0.05 4
18 Dembickie, Averie 19 9 5 28.0 1.47 24 1.26 10 79 .177 0 0.00 0 0.00 0
20 Butler, Ella 68 19 19 202.5 2.98 159 2.34 46 345 .328 13 0.19 13 0.19 16
22 Sommers, Caleigh 9 5 0 9.5 1.06 9 1.00 4 23 .217 0 0.00 0 0.00 0
Total 76 19 1,206.0 15.87 992 13.05 390 2995 .201 871 11.46 112 1.47 147
Opponents 76 19 1,097.0 14.43 868 11.42 412 2936 .155 767 10.09 104 1.37 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 57 260 4.56 6 240 .975 0.11 0 0 0 0.00 0 0
2 Schoditsch, Ivy 10 3 0.30 0 0 .000 0.00 1 2 3.0 0.30 0 1
3 Ruhl, Chloe 54 120 2.22 9 155 .942 0.17 0 0 0 0.00 0 0
4 DeJesus, Jordan 65 109 1.68 12 289 .958 0.18 3 20 23.0 0.35 1 0
5 Wilson, Kiya 22 18 0.82 3 25 .880 0.14 0 0 0 0.00 0 0
6 Pomroy, Emery 47 200 4.26 9 194 .954 0.19 0 0 0 0.00 0 0
7 Kalahiki, Ryli 56 31 0.55 2 33 .939 0.04 0 10 10.0 0.18 3 0
8 Reyna, Arianna 76 143 1.88 1 7 .857 0.01 0 0 0 0.00 0 0
9 Garn, Addie 76 114 1.50 0 5 1.000 0.00 0 0 0 0.00 0 1
10 Ames, Ellie 57 33 0.58 1 4 .750 0.02 6 26 32.0 0.56 1 0
11 Freymuth, Cambria 69 162 2.35 17 293 .942 0.25 3 10 13.0 0.19 2 0
12 Munson, Caroline 57 20 0.35 0 1 1.000 0.00 0 21 21.0 0.37 1 0
13 Nunez, Alina 62 89 1.44 9 154 .942 0.15 4 11 15.0 0.24 0 0
18 Dembickie, Averie 19 9 0.47 0 2 1.000 0.00 2 4 6.0 0.32 1 0
20 Butler, Ella 68 47 0.69 1 5 .800 0.01 17 27 44.0 0.65 1 1
22 Sommers, Caleigh 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 76 1359 17.88 104 1407 .926 1.37 36 132 102.0 1.34 10 3
Opponents 76 1308 17.21 112 1531 .927 1.47 59 132 125.0 1.64 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 36 10 0 10.0 0.28 2 0.06 1 24 .042 45 1.25 8 0.22 11
2 Schoditsch, Ivy 7 6 0 9.5 1.36 6 0.86 5 15 .067 0 0.00 2 0.29 0
3 Ruhl, Chloe 33 10 0 4.0 0.12 0 0.00 1 6 -.167 4 0.12 4 0.12 9
4 DeJesus, Jordan 35 10 9 97.0 2.77 87 2.49 42 258 .174 3 0.09 1 0.03 3
5 Wilson, Kiya 15 8 0 15.0 1.00 15 1.00 7 47 .170 1 0.07 0 0.00 1
6 Pomroy, Emery 14 5 0 1.0 0.07 0 0.00 0 1 .000 9 0.64 1 0.07 5
7 Kalahiki, Ryli 38 10 5 64.0 1.68 60 1.58 27 181 .182 3 0.08 0 0.00 0
8 Reyna, Arianna 39 10 10 22.0 0.56 12 0.31 3 49 .184 233 5.97 10 0.26 10
9 Garn, Addie 39 10 0 12.0 0.31 5 0.13 1 45 .089 157 4.03 7 0.18 6
10 Ames, Ellie 22 9 8 37.5 1.70 26 1.18 10 87 .184 3 0.14 2 0.09 2
11 Freymuth, Cambria 34 10 8 99.0 2.91 91 2.68 42 276 .178 5 0.15 5 0.15 7
12 Munson, Caroline 31 10 2 61.5 1.98 53 1.71 22 121 .256 0 0.00 0 0.00 1
13 Nunez, Alina 34 10 7 103.0 3.03 95 2.79 25 265 .264 3 0.09 2 0.06 2
18 Dembickie, Averie 3 2 1 2.5 0.83 2 0.67 3 11 -.091 0 0.00 0 0.00 0
20 Butler, Ella 35 10 10 96.0 2.74 70 2.00 25 170 .265 7 0.20 9 0.26 11
22 Sommers, Caleigh 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 39 10 635.0 16.28 525 13.46 216 1560 .198 473 12.13 51 1.31 68
Opponents 39 10 558.0 14.31 435 11.15 212 1503 .148 394 10.10 48 1.23 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 36 186 5.17 3 173 .983 0.08 0 0 0 0.00 0 0
2 Schoditsch, Ivy 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 1
3 Ruhl, Chloe 33 65 1.97 5 98 .949 0.15 0 0 0 0.00 0 0
4 DeJesus, Jordan 35 73 2.09 9 187 .952 0.26 2 14 16.0 0.46 1 0
5 Wilson, Kiya 15 8 0.53 2 5 .600 0.13 0 0 0 0.00 0 0
6 Pomroy, Emery 14 48 3.43 2 44 .955 0.14 0 0 0 0.00 0 0
7 Kalahiki, Ryli 38 22 0.58 1 26 .962 0.03 0 8 8.0 0.21 3 0
8 Reyna, Arianna 39 76 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Garn, Addie 39 61 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ames, Ellie 22 7 0.32 0 0 .000 0.00 1 17 18.0 0.82 1 0
11 Freymuth, Cambria 34 77 2.26 7 105 .933 0.21 1 4 5.0 0.15 2 0
12 Munson, Caroline 31 9 0.29 0 1 1.000 0.00 0 17 17.0 0.55 1 0
13 Nunez, Alina 34 45 1.32 6 75 .920 0.18 2 8 10.0 0.29 0 0
18 Dembickie, Averie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Butler, Ella 35 25 0.71 1 2 .500 0.03 10 14 24.0 0.69 1 0
22 Sommers, Caleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 705 18.08 48 720 .933 1.23 17 84 59.0 1.51 9 1
Opponents 39 667 17.10 51 796 .936 1.31 29 92 75.0 1.92 10 3

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/05/2025 at Western N.M. L 5 67 32 205 .171 50 4 9 3 88 4 0 0 4 0 75.0
9/06/2025 vs Eastern N.M. W 3 32 10 119 .185 22 9 10 7 57 3 0 0 3 0 44.0
9/06/2025 vs Sul Ross St. W 3 36 17 117 .162 29 8 3 2 62 3 2 0 4 0 48.0
9/12/2025 vs Eastern N.M. W 5 65 22 181 .238 60 8 11 8 80 1 8 1 5 0 78.0
9/12/2025 at Lubbock Christian W 5 74 19 187 .294 67 6 10 6 89 1 12 0 7 1 87.0
9/13/2025 vs Southwestern Okla. W 4 57 13 154 .286 54 8 10 7 75 2 6 0 5 1 70.0
9/19/2025 Black Hills St. W 3 43 22 143 .147 40 7 6 2 74 0 6 1 3 0 53.0
9/20/2025 South Dakota Mines L 5 62 29 196 .168 61 5 11 8 90 0 14 2 7 0 74.0
9/26/2025 at Chadron St. W 3 51 15 136 .265 47 6 7 2 64 0 4 0 2 0 59.0
9/27/2025 at Regis (CO) W 3 35 17 99 .182 30 7 5 3 45 1 16 0 9 0 51.0
10/03/2025 at Adams St. L 4 44 22 140 .157 40 7 4 11 58 1 6 0 4 0 55.0
10/04/2025 at N.M. Highlands L 4 44 21 158 .146 41 3 11 9 70 2 14 0 9 0 56.0
10/07/2025 at Westminster (UT) W 5 65 22 208 .207 55 1 4 8 93 5 0 0 5 1 71.0
10/11/2025 Colorado Mesa W 3 52 19 149 .221 48 1 8 3 71 0 12 0 6 0 59.0
10/14/2025 Western Colo. W 3 46 19 101 .267 43 7 7 1 41 0 4 0 2 0 55.0
10/17/2025 Colo. Sch. of Mines L 5 48 36 191 .063 42 5 10 9 82 1 12 3 7 0 60.0
10/24/2025 at Adams St. W 4 55 22 173 .191 51 6 4 3 83 7 6 3 10 0 71.0
10/25/2025 at N.M. Highlands W 5 68 15 164 .323 56 6 6 9 62 3 10 0 8 0 82.0
Fort Lewis 76 992 390 2995 .201 871 112 147 104 1359 36 132 10 102.0 3 1,206.0
Opponents 76 868 412 2936 .155 767 104 138 112 1308 59 132 13 125.0 3 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.05
Assists Per Set 11.46
Service Aces Per Set 1.47
Reception Errors Per Set 1.37
Digs Per Set 17.88
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.04
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/05/2025 Western N.M. W 5 51 22 185 .157 39 3 7 4 79 8 2 0 9 0 63.0
9/06/2025 vs Eastern N.M. L 3 29 21 126 .063 23 7 10 9 58 3 0 0 3 0 39.0
9/06/2025 vs Sul Ross St. L 3 26 21 120 .042 22 2 5 8 54 3 0 0 3 0 31.0
9/12/2025 vs Eastern N.M. L 5 61 25 173 .208 54 8 9 8 75 5 6 0 8 0 77.0
9/12/2025 Lubbock Christian L 5 68 18 199 .251 62 6 3 6 83 3 6 0 6 0 80.0
9/13/2025 vs Southwestern Okla. L 4 48 23 156 .160 43 7 9 8 73 0 8 0 4 0 59.0
9/19/2025 at Black Hills St. L 3 29 18 131 .084 25 2 6 7 67 2 16 0 10 0 41.0
9/20/2025 at South Dakota Mines W 5 63 25 194 .196 60 8 12 5 84 3 14 2 10 0 81.0
9/26/2025 Chadron St. L 3 32 11 122 .172 28 2 4 6 60 2 6 0 5 0 39.0
9/27/2025 Regis (CO) L 3 32 20 100 .120 24 3 12 7 42 1 8 1 5 0 40.0
10/03/2025 Adams St. W 4 58 19 153 .255 52 11 7 7 60 1 14 3 8 0 77.0
10/04/2025 N.M. Highlands W 4 51 28 164 .140 44 9 11 3 78 6 4 0 8 0 68.0
10/07/2025 Westminster (UT) L 5 58 24 212 .160 50 8 6 1 85 6 0 0 6 3 72.0
10/11/2025 at Colorado Mesa L 3 38 18 133 .150 38 3 5 1 72 0 8 2 4 0 45.0
10/14/2025 at Western Colo. L 3 23 18 91 .055 23 1 2 7 31 3 10 1 8 0 32.0
10/17/2025 at Colo. Sch. of Mines W 5 54 29 181 .138 52 9 13 5 86 4 16 2 12 0 75.0
10/24/2025 Adams St. L 4 51 29 187 .118 49 3 5 6 81 6 10 1 11 0 65.0
10/25/2025 N.M. Highlands L 5 55 20 152 .230 45 9 6 6 59 2 4 1 4 0 68.0
Opponents 76 868 412 2936 .155 767 104 138 112 1308 59 132 13 125.0 3 1,097.0
Fort Lewis 76 992 390 2995 .201 871 112 147 104 1359 36 132 10 102.0 3 1,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.42
Assists Per Set 10.09
Service Aces Per Set 1.37
Reception Errors Per Set 1.47
Digs Per Set 17.21
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Freymuth, Cambria 187
DeJesus, Jordan 164
Butler, Ella 159
Nunez, Alina 149
Munson, Caroline 88
Team Leaders: Assists
Player High
Assists
Reyna, Arianna 434
Garn, Addie 291
Daugherty, Alyx 64
Pomroy, Emery 27
Butler, Ella 13
Team Leaders: Service Aces
Player High
Service Aces
Reyna, Arianna 21
Garn, Addie 18
Freymuth, Cambria 16
Daugherty, Alyx 14
Butler, Ella 13
Team Leaders: Digs
Player High
Digs
Daugherty, Alyx 260
Pomroy, Emery 200
Freymuth, Cambria 162
Reyna, Arianna 143
Ruhl, Chloe 120
Team Leaders: Blocks
Player High
Blocks
Butler, Ella 44.0
Ames, Ellie 32.0
DeJesus, Jordan 23.0
Munson, Caroline 21.0
Nunez, Alina 15.0