Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Elemen, Angelique 27 Elemen, Angelique .418 1.301 50-50 153 40 64 14 0 15 39 123 .804 22 2 12 2 .497 0 1 4-5
3 Hefley, McKenna 3 Hefley, McKenna .354 1.012 47-47 147 36 52 13 3 6 35 89 .605 12 2 14 2 .407 1 1 4-4
5 Hollestelle, Taylor 5 Hollestelle, Taylor .348 .970 52-52 178 44 62 14 2 8 34 104 .584 9 2 15 0 .386 0 3 7-10
9 Gutierrez, Pilar 9 Gutierrez, Pilar .307 .715 51-51 150 23 46 5 0 2 19 57 .380 7 0 5 1 .335 1 4 5-6
23 Hefley, Kylie 23 Hefley, Kylie .264 .774 42-42 121 22 32 9 0 5 27 56 .463 9 0 29 0 .311 2 1 4-4
2 Young, Allison 2 Young, Allison .258 .622 47-47 151 25 39 3 2 0 15 46 .305 9 5 20 0 .317 2 5 1-4
16 Roberts, Julia 16 Roberts, Julia .257 .659 40-40 105 11 27 6 0 2 15 39 .371 5 0 27 0 .288 1 1 0-0
17 Beaman, Taylor 17 Beaman, Taylor .289 .685 15-15 38 9 11 0 0 1 7 14 .368 2 0 9 1 .317 1 0 0-0
25 Parks, Mackenzie 25 Parks, Mackenzie .279 .754 30-22 61 8 17 3 0 2 13 26 .426 4 1 10 3 .328 1 1 0-0
8 Gondini, Hannah 8 Gondini, Hannah .270 .609 30-28 74 9 20 1 0 0 8 21 .284 6 0 11 0 .325 0 1 4-4
22 McKinney, Catie 22 McKinney, Catie .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
21 Dwyer, Dana 21 Dwyer, Dana .242 .685 31-22 66 5 16 4 1 1 11 25 .379 6 0 9 0 .306 0 0 0-0
12 Sloan, Cassie 12 Sloan, Cassie .211 .634 29-9 19 9 4 0 1 0 1 6 .316 2 1 6 0 .318 0 0 4-4
20 Barr, Kelly 20 Barr, Kelly .200 .511 18-11 35 3 7 1 0 0 1 8 .229 4 0 8 1 .282 0 0 0-0
15 Garcia, Hunter 15 Garcia, Hunter .138 .631 17-11 29 8 4 1 1 0 6 7 .241 10 2 8 0 .390 0 0 0-0
13 Barlow, Kaitlyn 13 Barlow, Kaitlyn .136 .435 25-21 66 3 9 0 0 3 7 18 .273 2 0 15 0 .162 0 0 0-0
7 Hall, Robyn 7 Hall, Robyn .065 .186 21-11 31 5 2 0 0 0 1 2 .065 1 1 8 0 .121 0 0 0-0
4 Morris, Emily 4 Morris, Emily .000 .000 32-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .794 53-53 1429 261 413 74 10 45 239 642 .449 110 16 208 10 .345 9 18 33-41
Opponents .331 .902 53-53 1444 366 478 98 12 32 325 696 .482 202 28 193 12 .420 12 27 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Trumbo, Kassidy 18Trumbo, Kassidy 4.63 1.68 4-12 29-21 8 0-0 1 122.1 165 110 81 41 59 27 4 8 522 .316 16 11 0 4 10
4 Morris, Emily 4Morris, Emily 5.86 1.98 7-10 31-13 6 1-1 2 94.1 136 103 79 51 80 34 6 11 405 .336 12 5 0 3 6
11 Decker, Kelly 11Decker, Kelly 8.25 2.76 2-12 24-14 4 0-1 0 65.1 110 97 77 70 23 23 1 7 303 .363 10 6 0 2 7
1 Lorenson, Mandy 1Lorenson, Mandy 1.35 1.26 1-0 2-2 1 0-0 0 10.1 3 2 2 10 11 0 0 0 32 .094 1 3 0 1 1
25 Parks, Mackenzie 25Parks, Mackenzie 7.61 2.22 1-2 9-1 0 0-0 0 23.0 32 29 25 19 14 7 0 2 99 .323 3 1 0 0 1
21 Dwyer, Dana 21Dwyer, Dana 8.11 2.26 1-1 8-2 0 0-0 0 19.0 32 25 22 11 6 7 1 4 83 .386 1 2 0 2 2
Totals 5.99 2.04 16-37 103-53 19 2 3 334.1 478 366 286 202 193 98 12 32 1444 .331 43 28 0 12 27
Opponents 4.29 1.52 37-16 92-53 19 10 5 343.0 413 261 210 110 208 74 10 45 1429 .289 19 16 0 9 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Barr, Kelly 20 Barr, Kelly 33 28 5 0 1.000 2 9 2 2 0
4 Morris, Emily 4 Morris, Emily 28 10 18 0 1.000 1 15 6 0 0
13 Barlow, Kaitlyn 13 Barlow, Kaitlyn 22 21 1 0 1.000 0 0 0 0 0
15 Garcia, Hunter 15 Garcia, Hunter 5 1 4 0 1.000 0 0 0 0 0
1 Lorenson, Mandy 1 Lorenson, Mandy 4 0 4 0 1.000 0 3 0 0 0
21 Dwyer, Dana 21 Dwyer, Dana 4 0 4 0 1.000 0 6 1 0 0
27 Elemen, Angelique 27 Elemen, Angelique 373 354 14 5 .987 13 4 1 0 0
25 Parks, Mackenzie 25 Parks, Mackenzie 59 15 43 1 .983 3 3 3 0 0
3 Hefley, McKenna 3 Hefley, McKenna 222 178 39 5 .977 5 31 14 5 0
23 Hefley, Kylie 23 Hefley, Kylie 55 50 3 2 .964 1 0 0 0 0
2 Young, Allison 2 Young, Allison 48 39 7 2 .958 1 0 0 0 0
17 Beaman, Taylor 17 Beaman, Taylor 64 54 6 4 .938 2 18 4 1 0
5 Hollestelle, Taylor 5 Hollestelle, Taylor 156 59 86 11 .929 6 2 0 0 0
9 Gutierrez, Pilar 9 Gutierrez, Pilar 233 93 122 18 .923 8 0 0 0 0
11 Decker, Kelly 11 Decker, Kelly 24 1 21 2 .917 0 16 4 0 0
16 Roberts, Julia 16 Roberts, Julia 198 64 115 19 .904 7 0 0 0 0
18 Trumbo, Kassidy 18 Trumbo, Kassidy 27 4 20 3 .889 0 21 7 0 0
8 Gondini, Hannah 8 Gondini, Hannah 25 21 1 3 .880 0 0 0 0 0
7 Hall, Robyn 7 Hall, Robyn 10 7 1 2 .800 0 0 0 0 0
12 Sloan, Cassie 12 Sloan, Cassie 5 4 0 1 .800 0 0 0 0 0
22 McKinney, Catie 22 McKinney, Catie 0 0 0 0 .000 0 0 0 0 0
Totals 1595 1003 514 78 .951 19 128 42 8 0
Opponents 1473 1029 382 62 .958 18 66 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Elemen, Angelique 27Elemen, Angelique .413 1.180 37-37 109 25 45 9 0 7 26 75 .688 15 2 11 1 .492 0 1 4-5
5 Hollestelle, Taylor 5Hollestelle, Taylor .369 1.009 39-39 130 35 48 12 2 5 25 79 .608 5 2 12 0 .401 0 3 6-9
3 Hefley, McKenna 3Hefley, McKenna .352 1.024 35-35 105 27 37 10 3 4 28 65 .619 10 0 9 1 .405 1 1 4-4
22 McKinney, Catie 22McKinney, Catie .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Gutierrez, Pilar 9Gutierrez, Pilar .313 .708 38-38 112 17 35 4 0 1 16 42 .375 4 0 3 1 .333 1 4 2-3
25 Parks, Mackenzie 25Parks, Mackenzie .289 .842 24-18 45 7 13 3 0 2 11 22 .489 4 1 6 3 .353 1 1 0-0
23 Hefley, Kylie 23Hefley, Kylie .279 .835 31-31 86 16 24 8 0 4 22 44 .512 6 0 22 0 .323 1 0 2-2
8 Gondini, Hannah 8Gondini, Hannah .266 .600 25-24 64 8 17 1 0 0 6 18 .281 5 0 10 0 .319 0 0 4-4
21 Dwyer, Dana 21Dwyer, Dana .263 .754 23-19 57 5 15 4 1 1 11 24 .421 6 0 6 0 .333 0 0 0-0
16 Roberts, Julia 16Roberts, Julia .259 .673 33-33 85 9 22 4 0 2 11 32 .376 5 0 23 0 .297 1 1 0-0
17 Beaman, Taylor 17Beaman, Taylor .250 .554 9-9 20 5 5 0 0 0 5 5 .250 2 0 4 1 .304 1 0 0-0
2 Young, Allison 2Young, Allison .240 .584 34-34 104 19 25 3 1 0 8 30 .288 5 4 19 0 .296 2 4 0-1
20 Barr, Kelly 20Barr, Kelly .154 .433 15-8 26 3 4 1 0 0 1 5 .192 3 0 7 0 .241 0 0 0-0
12 Sloan, Cassie 12Sloan, Cassie .143 .486 22-7 14 7 2 0 1 0 0 4 .286 1 0 5 0 .200 0 0 3-3
13 Barlow, Kaitlyn 13Barlow, Kaitlyn .113 .428 20-17 53 3 6 0 0 3 5 15 .283 2 0 12 0 .145 0 0 0-0
7 Hall, Robyn 7Hall, Robyn .059 .217 13-6 17 1 1 0 0 0 0 1 .059 1 1 4 0 .158 0 0 0-0
15 Garcia, Hunter 15Garcia, Hunter .000 .364 10-6 14 3 0 0 0 0 1 0 .000 7 1 5 0 .364 0 0 0-0
4 Morris, Emily 4Morris, Emily .000 .000 25-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .784 40-40 1045 191 300 59 8 29 176 462 .442 81 11 160 7 .342 8 15 25-31
Opponents .347 .946 40-40 1091 293 379 72 10 29 262 558 .511 150 25 135 10 .435 8 19 40-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Trumbo, Kassidy 18Trumbo, Kassidy 4.85 1.71 3-11 23-19 8 0-0 1 101.0 138 92 70 35 44 20 4 8 427 .323 10 11 0 3 10
4 Morris, Emily 4Morris, Emily 6.71 2.24 5-7 24-9 6 1-0 2 72.0 114 90 69 47 63 27 6 10 320 .356 9 5 0 3 4
21 Dwyer, Dana 21Dwyer, Dana 7.24 2.28 0-1 4-1 0 0-0 0 9.2 15 13 10 6 4 5 0 3 42 .357 0 2 0 1 1
25 Parks, Mackenzie 25Parks, Mackenzie 7.61 2.22 1-2 9-1 0 0-0 0 23.0 32 29 25 19 14 7 0 2 99 .323 3 1 0 0 1
11 Decker, Kelly 11Decker, Kelly 9.24 2.99 2-8 16-10 3 0-0 0 41.2 80 69 55 43 10 13 0 6 203 .394 7 6 0 1 3
Totals 6.48 2.14 11-29 76-40 17 1 3 247.1 379 293 229 150 135 72 10 29 1091 .347 29 25 0 8 19
Opponents 4.08 1.51 29-11 62-40 18 10 4 252.0 300 191 147 81 160 59 8 29 1045 .287 12 11 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Barr, Kelly 20 Barr, Kelly 29 25 4 0 1.000 2 6 1 1 0
4 Morris, Emily 4 Morris, Emily 22 8 14 0 1.000 1 12 4 0 0
13 Barlow, Kaitlyn 13 Barlow, Kaitlyn 13 12 1 0 1.000 0 0 0 0 0
15 Garcia, Hunter 15 Garcia, Hunter 5 1 4 0 1.000 0 0 0 0 0
21 Dwyer, Dana 21 Dwyer, Dana 3 0 3 0 1.000 0 1 1 0 0
27 Elemen, Angelique 27 Elemen, Angelique 277 265 10 2 .993 11 4 1 0 0
3 Hefley, McKenna 3 Hefley, McKenna 161 128 30 3 .981 5 20 13 5 0
25 Parks, Mackenzie 25 Parks, Mackenzie 49 12 36 1 .980 3 3 3 0 0
17 Beaman, Taylor 17 Beaman, Taylor 35 31 3 1 .971 2 8 1 0 0
23 Hefley, Kylie 23 Hefley, Kylie 37 34 1 2 .946 1 0 0 0 0
2 Young, Allison 2 Young, Allison 36 29 5 2 .944 1 0 0 0 0
9 Gutierrez, Pilar 9 Gutierrez, Pilar 178 75 92 11 .938 6 0 0 0 0
16 Roberts, Julia 16 Roberts, Julia 167 58 95 14 .916 6 0 0 0 0
5 Hollestelle, Taylor 5 Hollestelle, Taylor 107 35 62 10 .907 5 2 0 0 0
18 Trumbo, Kassidy 18 Trumbo, Kassidy 24 4 17 3 .875 0 14 6 0 0
11 Decker, Kelly 11 Decker, Kelly 15 1 12 2 .867 0 10 2 0 0
8 Gondini, Hannah 8 Gondini, Hannah 21 18 0 3 .857 0 0 0 0 0
7 Hall, Robyn 7 Hall, Robyn 5 3 1 1 .800 0 0 0 0 0
12 Sloan, Cassie 12 Sloan, Cassie 4 3 0 1 .750 0 0 0 0 0
22 McKinney, Catie 22 McKinney, Catie 0 0 0 0 .000 0 0 0 0 0
Totals 1188 742 390 56 .953 43 80 32 6 0
Opponents 1068 756 265 47 .956 25 50 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Okla. Baptist W 9-0 27 9 11 7 2 1 2 2 0 3 0 1 0 0 0 3 15 7 1 .407
2/1/2019 vs Eastern N.M. W 3-1 27 3 6 3 0 0 0 6 0 1 0 0 0 0 0 4 21 5 0 .222
2/2/2019 vs Eastern N.M. W 7-3 34 7 13 7 1 0 2 0 0 1 0 0 0 0 0 3 21 9 3 .382
2/7/2019 vs Hawaii Pacific L 3-6 26 3 5 3 1 0 2 0 0 0 0 0 0 0 0 6 18 11 1 .192
2/7/2019 vs MSU Billings L 7-8 33 7 7 5 2 0 1 1 0 0 0 0 0 1 1 5 24 12 5 .212
2/8/2019 vs Central Washington L 5-8 29 5 10 4 1 0 0 2 0 0 0 0 0 0 1 3 18 11 0 .345
2/8/2019 vs Western Washington L 1-7 28 1 6 1 0 0 1 0 0 1 0 1 0 0 0 9 21 8 1 .214
2/9/2019 vs Northwest Nazarene W 12-5 33 12 12 12 2 0 4 6 0 1 0 2 0 0 0 5 21 17 0 .364
2/15/2019 vs Saint Martin's L 3-4 29 3 8 3 2 0 1 1 0 0 0 0 1 0 0 2 18 8 1 .276
2/15/2019 vs UT Permian Basin L 3-4 25 3 5 3 1 0 0 3 0 0 0 0 1 0 0 1 18 7 2 .200
2/16/2019 vs Biola W 11-10 34 11 13 9 2 0 2 5 0 1 0 1 1 0 0 1 21 12 2 .382
2/16/2019 vs St. Mary's L 3-11 30 3 9 3 0 0 1 1 0 0 0 0 0 0 0 4 21 8 1 .300
2/17/2019 vs Simon Fraser L 3-6 29 3 8 3 1 1 0 2 0 0 2 0 0 0 1 2 24 9 5 .276
2/24/2019 at Colorado Mesa L 0-12 16 0 1 0 1 0 0 3 0 0 0 0 0 0 0 9 15 5 5 .063
2/24/2019 at Colorado Mesa L 0-15 18 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 15 7 3 .056
2/25/2019 at Colorado Mesa L 0-8 17 0 2 0 2 0 0 0 0 0 0 0 0 0 0 4 15 12 1 .118
2/25/2019 at Colorado Mesa L 5-15 28 5 6 5 0 0 3 0 0 0 0 1 0 0 0 6 21 14 1 .214
3/2/2019 at Adams State L 10-12 34 10 10 8 3 1 3 2 0 0 0 1 0 0 0 2 18 6 2 .294
3/2/2019 at Adams State L 7-15 25 7 10 7 4 0 1 3 0 1 0 0 0 0 0 1 12 6 4 .400
3/3/2019 at Adams State L 12-13 37 12 13 10 1 1 1 1 0 1 0 0 0 1 0 2 20 10 3 .351
3/3/2019 at Adams State W 21-2 36 21 20 20 8 0 2 4 0 1 0 0 1 1 0 5 15 9 0 .556
3/8/2019 at Colo. Christian L 1-13 18 1 2 0 0 0 0 2 0 0 1 1 0 0 0 5 12 4 0 .111
3/8/2019 at Colo. Christian L 4-6 29 4 9 4 0 0 1 4 0 0 1 0 0 0 0 6 18 12 1 .310
3/9/2019 at Colo. Christian L 0-8 21 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 16 4 2 .190
3/9/2019 at Colo. Christian L 5-11 29 5 6 5 1 0 0 2 0 0 0 0 0 0 0 2 18 9 0 .207
3/16/2019 Black Hills St. W 12-2 20 12 9 11 3 0 0 3 0 2 1 1 0 2 1 1 15 12 1 .450
3/16/2019 Black Hills St. L 4-5 31 4 11 4 3 1 1 0 0 1 0 0 0 0 0 6 21 10 1 .355
3/17/2019 Black Hills St. W 7-3 26 7 9 7 1 2 1 5 0 0 0 0 0 0 1 4 21 6 1 .346
3/17/2019 Black Hills St. L 1-4 27 1 6 1 1 1 0 2 0 0 0 0 0 0 0 8 21 9 3 .222
3/23/2019 vs Regis W 9-7 32 9 14 9 1 0 2 1 0 2 0 0 0 0 0 3 21 12 2 .438
3/23/2019 at UCCS L 4-5 30 4 7 4 2 0 2 2 0 0 0 1 1 0 0 5 23 16 2 .233
3/24/2019 at UCCS L 5-13 25 5 7 5 2 0 2 2 0 2 0 0 0 0 0 3 17 13 3 .280
3/24/2019 vs Regis L 1-9 19 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 12 7 0 .263
3/30/2019 UCCS W 10-7 28 10 9 10 3 0 0 2 0 2 0 1 0 1 0 4 21 11 1 .321
3/30/2019 Colo. Sch. of Mines L 0-7 25 0 5 0 1 0 0 2 0 1 0 0 1 0 0 2 21 11 2 .200
3/31/2019 Colo. Sch. of Mines L 0-5 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 21 11 0 .125
3/31/2019 UCCS L 5-9 33 5 14 5 1 0 0 1 0 2 0 0 1 0 0 0 21 12 1 .424
4/6/2019 at New Mexico Highlands L 0-6 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 18 13 2 .087
4/6/2019 at New Mexico Highlands W 14-5 31 14 14 13 3 0 1 7 0 0 1 0 0 0 0 1 18 5 2 .452
4/7/2019 at New Mexico Highlands W 7-4 34 7 12 7 2 0 2 0 0 1 0 0 0 0 0 1 21 11 2 .353
4/7/2019 at New Mexico Highlands W 16-0 27 16 13 12 3 0 1 5 0 5 0 2 0 2 0 2 15 5 0 .481
4/13/2019 MSU Denver L 1-8 21 1 2 1 1 0 1 2 0 0 0 0 1 0 0 4 21 13 0 .095
4/13/2019 MSU Denver L 4-6 30 4 9 3 2 0 0 5 0 1 0 0 0 0 1 6 21 12 1 .300
4/14/2019 MSU Denver W 6-1 23 6 7 5 1 0 0 5 0 1 0 1 2 1 1 1 21 12 1 .304
4/14/2019 MSU Denver L 5-20 27 5 10 5 1 1 0 1 0 0 1 0 1 0 1 1 18 8 1 .370
4/19/2019 at CSU-Pueblo W 5-4 32 5 11 5 1 0 2 2 0 0 0 0 0 0 1 5 21 12 1 .344
4/19/2019 vs Chadron State L 5-8 27 5 8 5 1 0 3 1 0 0 0 0 1 0 1 4 18 10 3 .296
4/20/2019 vs Chadron State L 1-4 27 1 8 1 1 1 0 1 0 0 0 0 2 0 0 3 21 5 3 .296
4/20/2019 at CSU-Pueblo W 3-2 30 3 10 2 0 0 0 1 0 0 0 0 1 0 0 2 21 12 1 .333
4/26/2019 Dixie St. L 0-3 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 13 21 11 0 .045
4/26/2019 Dixie St. L 1-11 16 1 2 1 1 0 0 0 0 0 0 1 1 0 0 6 15 10 0 .125
4/27/2019 Dixie St. L 0-4 24 0 6 0 1 0 0 3 0 0 1 0 1 0 0 6 21 11 0 .250
4/27/2019 Dixie St. L 0-1 23 0 2 0 0 0 0 1 1 0 0 0 1 0 0 3 21 12 0 .087
Total 261-366 1429 261 413 239 74 10 45 110 1 33 8 16 18 9 10 208 1003 514 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Okla. Baptist W 9-0 5.0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0.00
2/1/2019 vs Eastern N.M. W 3-1 7.0 2 1 1 6 8 0 0 0 1 0 2 0 2 0 0 1.00
2/2/2019 vs Eastern N.M. W 7-3 7.0 5 3 1 2 6 3 0 0 1 0 0 0 3 0 0 1.00
2/7/2019 vs Hawaii Pacific L 3-6 6.0 9 6 5 2 4 3 0 0 1 0 0 0 3 1 0 5.83
2/7/2019 vs MSU Billings L 7-8 8.0 8 8 5 6 7 2 0 0 2 0 1 0 3 2 0 4.38
2/8/2019 vs Central Washington L 5-8 6.0 8 8 8 6 3 1 0 1 1 0 0 0 3 3 0 9.33
2/8/2019 vs Western Washington L 1-7 7.0 9 7 6 3 6 1 0 1 1 0 0 0 3 4 0 6.00
2/9/2019 vs Northwest Nazarene W 12-5 7.0 14 5 5 3 4 5 0 0 1 0 0 0 4 4 0 5.00
2/15/2019 vs Saint Martin's L 3-4 6.0 7 4 4 3 5 2 0 0 1 0 0 0 4 5 0 4.67
2/15/2019 vs UT Permian Basin L 3-4 6.0 5 4 3 6 5 2 1 0 0 0 0 0 4 6 0 3.50
2/16/2019 vs Biola W 11-10 7.0 15 10 6 2 2 3 0 0 1 0 0 0 5 6 0 6.00
2/16/2019 vs St. Mary's L 3-11 7.0 10 11 10 10 0 2 1 1 1 0 0 0 5 7 0 10.00
2/17/2019 vs Simon Fraser L 3-6 8.0 5 6 3 3 8 1 0 0 3 0 0 1 5 8 0 2.63
2/24/2019 at Colorado Mesa L 0-12 5.0 12 12 4 5 4 3 0 1 1 0 0 0 5 9 0 5.60
2/24/2019 at Colorado Mesa L 0-15 5.0 13 15 14 7 5 2 0 1 2 0 2 0 5 10 0 19.60
2/25/2019 at Colorado Mesa L 0-8 5.0 11 8 7 6 1 0 0 1 0 0 0 0 5 11 0 9.80
2/25/2019 at Colorado Mesa L 5-15 7.0 15 15 14 7 5 5 0 1 2 0 2 0 5 12 0 14.00
3/2/2019 at Adams State L 10-12 6.0 13 12 11 5 6 1 3 1 0 0 1 0 5 13 0 12.83
3/2/2019 at Adams State L 7-15 4.0 14 15 12 4 5 4 0 1 3 0 0 0 5 14 0 21.00
3/3/2019 at Adams State L 12-13 6.2 12 13 4 6 6 3 1 1 3 0 1 0 5 15 0 4.20
3/3/2019 at Adams State W 21-2 5.0 7 2 2 3 3 2 0 0 2 0 1 0 6 15 0 2.80
3/8/2019 at Colo. Christian L 1-13 4.0 16 13 13 5 3 4 0 1 2 0 1 0 6 16 0 22.75
3/8/2019 at Colo. Christian L 4-6 6.0 9 6 6 0 1 2 1 1 0 0 2 0 6 17 0 7.00
3/9/2019 at Colo. Christian L 0-8 5.1 9 8 8 5 6 2 0 0 0 0 0 0 6 18 0 10.50
3/9/2019 at Colo. Christian L 5-11 6.0 12 11 11 6 2 2 0 2 0 0 1 0 6 19 0 12.83
3/16/2019 Black Hills St. W 12-2 5.0 5 2 1 0 1 0 0 0 0 0 1 0 7 19 0 1.40
3/16/2019 Black Hills St. L 4-5 7.0 7 5 4 1 4 2 0 0 1 0 0 0 7 20 0 4.00
3/17/2019 Black Hills St. W 7-3 7.0 7 3 2 5 8 3 0 0 1 0 0 0 8 20 0 2.00
3/17/2019 Black Hills St. L 1-4 7.0 11 4 1 2 1 2 1 0 0 0 1 0 8 21 0 1.00
3/23/2019 vs Regis W 9-7 7.0 5 7 5 7 8 1 0 1 0 0 1 0 9 21 1 5.00
3/23/2019 at UCCS L 4-5 7.2 7 5 2 4 3 1 0 0 0 0 0 0 9 22 0 1.83
3/24/2019 at UCCS L 5-13 5.2 15 13 7 3 3 3 0 4 0 0 0 0 9 23 0 8.65
3/24/2019 vs Regis L 1-9 4.0 10 9 9 4 2 4 0 3 0 0 2 0 9 24 0 15.75
3/30/2019 UCCS W 10-7 7.0 8 7 7 4 6 4 0 0 1 0 0 0 10 24 0 7.00
3/30/2019 Colo. Sch. of Mines L 0-7 7.0 9 7 7 3 4 2 1 1 1 0 0 0 10 25 0 7.00
3/31/2019 Colo. Sch. of Mines L 0-5 7.0 11 5 5 5 1 2 0 0 2 0 0 0 10 26 0 5.00
3/31/2019 UCCS L 5-9 7.0 9 9 8 8 3 3 0 1 1 0 0 0 10 27 0 8.00
4/6/2019 at New Mexico Highlands L 0-6 6.0 8 6 3 1 2 2 0 1 0 0 2 0 10 28 0 3.50
4/6/2019 at New Mexico Highlands W 14-5 6.0 9 5 3 1 7 2 0 1 1 0 0 0 11 28 0 3.50
4/7/2019 at New Mexico Highlands W 7-4 7.0 8 4 2 1 5 0 0 1 1 0 1 0 12 28 1 2.00
4/7/2019 at New Mexico Highlands W 16-0 5.0 0 0 0 3 5 0 0 0 0 0 0 0 13 28 0 0.00
4/13/2019 MSU Denver L 1-8 7.0 9 8 8 6 2 1 0 1 0 0 1 0 13 29 0 8.00
4/13/2019 MSU Denver L 4-6 7.0 7 6 5 2 2 0 0 0 1 0 1 0 13 30 0 5.00
4/14/2019 MSU Denver W 6-1 7.0 10 1 1 3 1 2 0 0 0 0 0 0 14 30 0 1.00
4/14/2019 MSU Denver L 5-20 6.0 17 20 16 8 2 0 2 3 2 0 0 0 14 31 0 18.67
4/19/2019 at CSU-Pueblo W 5-4 7.0 10 4 2 3 1 0 0 0 0 0 0 0 15 31 0 2.00
4/19/2019 vs Chadron State L 5-8 6.0 8 8 4 6 2 2 0 0 1 0 1 0 15 32 0 4.67
4/20/2019 vs Chadron State L 1-4 7.0 6 4 0 0 3 0 0 0 0 0 0 0 15 33 0 0.00
4/20/2019 at CSU-Pueblo W 3-2 7.0 6 2 2 0 4 1 0 0 0 0 1 0 16 33 0 2.00
4/26/2019 Dixie St. L 0-3 7.0 7 3 3 3 5 0 1 0 0 0 0 0 16 34 0 3.00
4/26/2019 Dixie St. L 1-11 5.0 12 11 11 5 0 3 0 0 1 0 1 0 16 35 0 15.40
4/27/2019 Dixie St. L 0-4 7.0 9 4 4 3 3 2 0 1 0 0 0 0 16 36 0 4.00
4/27/2019 Dixie St. L 0-1 7.0 6 1 1 0 0 0 0 0 0 0 1 0 16 37 0 1.00
Total 261-366 334.1 478 366 286 202 193 98 12 32 43 0 28 1 16 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Adams State (3/3/2019)
RUNS SCORED 21 Adams State (3/3/2019)
HITS 20 Adams State (3/3/2019)
RBIS 20 Adams State (3/3/2019)
DOUBLES 8 Adams State (3/3/2019)
TRIPLES 2 Black Hills St. (3/17/2019)
HOME RUNS 4 Northwest Nazarene (2/9/2019)
WALKS 7 New Mexico Highlands (4/6/2019)
STRIKEOUTS 13 Dixie St. (4/26/2019)
SAC HITS 2 MSU Denver (4/14/2019); Chadron State (4/20/2019)
SAC FLIES 2 Black Hills St. (3/16/2019); New Mexico Highlands (4/7/2019)
STOLEN BASES 5 New Mexico Highlands (4/7/2019)
HIT BY PITCH 2 Northwest Nazarene (2/9/2019); New Mexico Highlands (4/7/2019)
CAUGHT STEALING 2 Simon Fraser (2/17/2019)
HIT INTO DP 2 MSU Denver (4/13/2019); Central Washington (2/8/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 MSU Billings (2/7/2019); Simon Fraser (2/17/2019)
RUNS ALLOWED 20 MSU Denver (4/14/2019)
EARNED RUNS 16 MSU Denver (4/14/2019)
WALKS ALLOWED 10 St. Mary's (2/16/2019)
STRIKEOUTS 8 Simon Fraser (2/17/2019); Black Hills St. (3/17/2019); Regis (3/23/2019); Eastern N.M. (2/1/2019)
HITS ALLOWED 17 MSU Denver (4/14/2019)
DOUBLES ALLOWED 5 Colorado Mesa (2/25/2019); Northwest Nazarene (2/9/2019)
TRIPLES ALLOWED 3 Adams State (3/2/2019)
HOME RUNS ALLOWED 4 UCCS (3/24/2019)
