Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Tenorio, Alex 8 Tenorio, Alex .281 .728 29-28 96 17 27 10 0 0 6 37 .385 9 0 16 0 .343 0 0 3-3
25 Dietz, Skyler 25 Dietz, Skyler .270 .669 24-23 74 11 20 5 1 0 5 27 .365 3 1 15 1 .304 1 0 2-2
18 Alexander, Carmen 18 Alexander, Carmen .250 .777 23-22 68 6 17 5 0 3 14 31 .456 8 0 23 1 .321 2 0 0-1
3 Fockler, Alyssa 3 Fockler, Alyssa .241 .638 29-28 87 10 21 1 0 2 9 28 .322 9 1 9 2 .316 1 0 0-0
17 Hoobler, Trista 17 Hoobler, Trista .234 .562 28-28 77 6 18 3 1 0 7 23 .299 3 0 10 0 .263 0 8 0-1
12 Timmons, McKenna 12 Timmons, McKenna .259 .648 19-16 54 4 14 3 0 0 6 17 .315 4 2 6 1 .333 0 0 0-0
1 Kinney, Kaylee 1 Kinney, Kaylee .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
21 Cueva, Mia 21 Cueva, Mia .246 .597 22-18 61 3 15 5 0 0 7 20 .328 2 1 13 0 .269 3 1 0-0
15 Cueva, Izzy 15 Cueva, Izzy .241 .530 22-20 58 4 14 2 0 0 5 16 .276 0 1 14 0 .254 0 0 0-1
7 Romeo, Stella 7 Romeo, Stella .231 .605 12-11 26 2 6 0 0 1 3 9 .346 1 0 5 0 .259 0 2 0-0
0/00 Niccum, Cali 0/00 Niccum, Cali .200 .530 16-16 45 3 9 1 0 0 0 10 .222 6 1 17 0 .308 0 0 0-0
16 Fuller, Paige 16 Fuller, Paige .200 .450 16-12 30 6 6 0 0 0 1 6 .200 2 0 2 0 .250 0 0 6-6
44 Milliman, Makenna 44 Milliman, Makenna .186 .414 15-14 43 3 8 1 0 0 3 9 .209 1 0 5 0 .205 0 0 0-0
10 Medina, Alejandra 10 Medina, Alejandra .174 .625 18-16 46 3 8 0 0 3 5 17 .370 5 0 17 0 .255 0 1 0-0
22 DeClusin, Amiah 22 DeClusin, Amiah .143 .536 3-3 7 2 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
14 Rodman, Natalie 14 Rodman, Natalie .133 .368 7-7 15 1 2 0 0 0 1 2 .133 0 2 3 0 .235 0 0 0-0
99 Abbie, Allieghfaye 99 Abbie, Allieghfaye .100 .282 4-4 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
9 Torres, Mykel 9 Torres, Mykel .083 .166 6-4 12 0 1 0 0 0 1 1 .083 0 0 2 0 .083 0 0 0-0
Totals .232 .602 30-30 813 81 189 37 2 9 73 257 .316 55 9 166 5 .286 7 12 11-14
Opponents .328 .936 30-30 833 204 273 58 13 23 188 426 .511 130 18 100 7 .425 9 18 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mann, Hailie 35Mann, Hailie 3.95 1.69 2-7 14-10 7 1-0 0 79.2 114 62 45 21 33 20 7 8 348 .328 2 6 0 3 2
23 Padilla, Chloe 23Padilla, Chloe 5.47 1.86 1-12 17-14 10 0-0 0 80.2 95 74 63 55 51 25 3 7 319 .298 9 8 1 3 12
5 Gavigan, Addison 5Gavigan, Addison 7.84 3.08 0-5 9-4 0 0-0 0 25.0 40 35 28 37 11 6 2 2 108 .370 12 2 0 1 4
15 Cueva, Izzy 15Cueva, Izzy 17.40 3.51 0-3 4-2 1 0-0 0 11.2 24 33 29 17 5 7 1 6 58 .414 2 2 0 2 0
Totals 5.86 2.05 3-27 44-30 18 1 0 197.0 273 204 165 130 100 58 13 23 833 .328 25 18 1 9 18
Opponents 2.11 1.15 27-3 52-30 12 3 6 212.0 189 81 64 55 166 37 2 9 813 .232 9 9 0 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mann, Hailie 35 Mann, Hailie 27 4 23 0 1.000 0 14 4 0 0
44 Milliman, Makenna 44 Milliman, Makenna 26 25 1 0 1.000 0 0 0 0 0
25 Dietz, Skyler 25 Dietz, Skyler 24 23 1 0 1.000 0 0 0 0 0
23 Padilla, Chloe 23 Padilla, Chloe 21 3 18 0 1.000 2 22 4 0 0
99 Abbie, Allieghfaye 99 Abbie, Allieghfaye 13 12 1 0 1.000 1 0 0 0 0
5 Gavigan, Addison 5 Gavigan, Addison 8 1 7 0 1.000 0 6 2 0 0
9 Torres, Mykel 9 Torres, Mykel 7 6 1 0 1.000 0 0 0 0 0
1 Kinney, Kaylee 1 Kinney, Kaylee 2 2 0 0 1.000 0 0 0 0 0
3 Fockler, Alyssa 3 Fockler, Alyssa 127 113 13 1 .992 4 39 10 3 0
10 Medina, Alejandra 10 Medina, Alejandra 72 70 1 1 .986 3 0 0 0 0
00 Niccum, Cali 00 Niccum, Cali 42 40 1 1 .976 0 25 1 3 0
8 Tenorio, Alex 8 Tenorio, Alex 92 38 50 4 .957 2 0 0 0 0
15 Cueva, Izzy 15 Cueva, Izzy 76 57 15 4 .947 1 5 2 0 0
14 Rodman, Natalie 14 Rodman, Natalie 18 4 13 1 .944 1 0 0 0 0
12 Timmons, McKenna 12 Timmons, McKenna 49 25 21 3 .939 2 0 0 0 0
21 Cueva, Mia 21 Cueva, Mia 32 29 1 2 .938 0 0 0 0 0
17 Hoobler, Trista 17 Hoobler, Trista 63 55 4 4 .937 0 0 0 0 0
18 Alexander, Carmen 18 Alexander, Carmen 79 32 41 6 .924 2 0 0 0 0
7 Romeo, Stella 7 Romeo, Stella 51 29 18 4 .922 1 0 0 0 0
16 Fuller, Paige 16 Fuller, Paige 27 23 1 3 .889 1 0 0 0 0
22 DeClusin, Amiah 22 DeClusin, Amiah 0 0 0 0 .000 0 0 0 0 0
Totals 856 591 231 34 .960 10 111 23 6 0
Opponents 885 636 217 32 .964 10 22 5 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Tenorio, Alex 8Tenorio, Alex .306 .798 20-20 72 16 22 9 0 0 6 31 .431 7 0 10 0 .367 0 0 3-3
17 Hoobler, Trista 17Hoobler, Trista .286 .697 20-20 56 4 16 3 1 0 5 21 .375 3 0 6 0 .322 0 7 0-1
21 Cueva, Mia 21Cueva, Mia .286 .671 16-14 49 3 14 5 0 0 7 19 .388 0 1 10 0 .283 3 1 0-0
7 Romeo, Stella 7Romeo, Stella .286 .747 9-9 21 2 6 0 0 1 3 9 .429 1 0 3 0 .318 0 2 0-0
25 Dietz, Skyler 25Dietz, Skyler .283 .690 18-18 60 8 17 5 0 0 5 22 .367 3 1 12 1 .323 1 0 2-2
12 Timmons, McKenna 12Timmons, McKenna .256 .626 14-13 43 4 11 1 0 0 5 12 .279 4 2 4 1 .347 0 0 0-0
3 Fockler, Alyssa 3Fockler, Alyssa .236 .702 19-18 55 5 13 1 0 2 8 20 .364 8 1 5 2 .338 1 0 0-0
18 Alexander, Carmen 18Alexander, Carmen .234 .735 15-15 47 4 11 3 0 2 9 20 .426 6 0 16 0 .309 2 0 0-1
15 Cueva, Izzy 15Cueva, Izzy .229 .507 13-12 35 3 8 1 0 0 3 9 .257 0 1 4 0 .250 0 0 0-1
16 Fuller, Paige 16Fuller, Paige .200 .450 14-12 30 6 6 0 0 0 1 6 .200 2 0 2 0 .250 0 0 6-6
00 Niccum, Cali 00Niccum, Cali .192 .515 9-9 26 2 5 0 0 0 0 5 .192 4 1 9 0 .323 0 0 0-0
10 Medina, Alejandra 10Medina, Alejandra .179 .630 14-12 39 3 7 0 0 3 3 16 .410 2 0 15 0 .220 0 0 0-0
22 DeClusin, Amiah 22DeClusin, Amiah .143 .536 3-3 7 2 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
44 Milliman, Makenna 44Milliman, Makenna .056 .161 7-6 18 1 1 0 0 0 1 1 .056 1 0 0 0 .105 0 0 0-0
99 Abbie, Allieghfaye 99Abbie, Allieghfaye .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .247 .650 20-20 559 63 138 29 1 8 56 193 .345 43 7 99 4 .305 7 10 11-14
Opponents .340 .966 20-20 582 137 198 39 10 20 133 317 .545 75 12 71 3 .421 8 14 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mann, Hailie 35Mann, Hailie 4.10 1.64 1-5 8-7 5 1-0 0 58.0 83 43 34 12 22 14 5 5 254 .327 1 5 0 3 1
23 Padilla, Chloe 23Padilla, Chloe 5.85 1.91 1-8 11-9 8 0-0 0 58.2 72 55 49 39 41 18 2 7 232 .310 6 6 1 3 10
5 Gavigan, Addison 5Gavigan, Addison 7.81 3.05 0-3 5-2 0 0-0 0 14.1 27 19 16 16 5 4 2 2 65 .415 2 0 0 1 3
15 Cueva, Izzy 15Cueva, Izzy 23.33 4.00 0-2 2-2 1 0-0 0 6.0 16 20 20 8 3 3 1 6 31 .516 1 1 0 1 0
Totals 6.08 1.99 2-18 26-20 14 1 0 137.0 198 137 119 75 71 39 10 20 582 .340 10 12 1 8 14
Opponents 2.55 1.25 18-2 36-20 8 1 4 145.1 138 63 53 43 99 29 1 8 559 .247 8 7 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
00 Niccum, Cali 00 Niccum, Cali 28 27 1 0 1.000 0 18 1 2 0
25 Dietz, Skyler 25 Dietz, Skyler 21 20 1 0 1.000 0 0 0 0 0
35 Mann, Hailie 35 Mann, Hailie 21 3 18 0 1.000 0 11 3 0 0
23 Padilla, Chloe 23 Padilla, Chloe 16 3 13 0 1.000 1 19 4 0 0
44 Milliman, Makenna 44 Milliman, Makenna 9 9 0 0 1.000 0 0 0 0 0
5 Gavigan, Addison 5 Gavigan, Addison 5 1 4 0 1.000 0 2 1 0 0
99 Abbie, Allieghfaye 99 Abbie, Allieghfaye 1 1 0 0 1.000 0 0 0 0 0
3 Fockler, Alyssa 3 Fockler, Alyssa 84 71 12 1 .988 1 28 10 2 0
10 Medina, Alejandra 10 Medina, Alejandra 61 59 1 1 .984 2 0 0 0 0
7 Romeo, Stella 7 Romeo, Stella 42 26 15 1 .976 1 0 0 0 0
8 Tenorio, Alex 8 Tenorio, Alex 60 28 29 3 .950 1 0 0 0 0
15 Cueva, Izzy 15 Cueva, Izzy 37 27 8 2 .946 0 3 2 0 0
18 Alexander, Carmen 18 Alexander, Carmen 53 24 26 3 .943 1 0 0 0 0
17 Hoobler, Trista 17 Hoobler, Trista 49 44 2 3 .939 0 0 0 0 0
12 Timmons, McKenna 12 Timmons, McKenna 41 21 17 3 .927 2 0 0 0 0
21 Cueva, Mia 21 Cueva, Mia 27 24 1 2 .926 0 0 0 0 0
16 Fuller, Paige 16 Fuller, Paige 27 23 1 3 .889 1 0 0 0 0
22 DeClusin, Amiah 22 DeClusin, Amiah 0 0 0 0 .000 0 0 0 0 0
Totals 582 411 149 22 .962 10 81 21 4 0
Opponents 606 436 150 20 .967 21 22 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Concordia University Irvine L 0-1 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 6 2 .185
1/30/2026 vs Hawai'i Hilo L 1-5 24 1 5 1 1 0 0 3 0 0 0 0 0 0 1 5 21 10 0 .208
1/31/2026 Cal St. San Marcos W 3-2 29 3 7 3 1 0 0 0 0 0 0 1 1 0 0 5 24 11 0 .241
1/31/2026 vs Azusa Pacific L 3-10 27 3 5 3 0 0 0 2 0 0 0 1 0 0 0 3 18 9 2 .185
2/1/2026 at Cal St. Monterey Bay L 1-10 19 1 3 1 0 0 0 1 0 0 0 0 1 0 0 3 12 5 1 .158
2/6/2026 vs Oklahoma Baptist L 1-7 24 1 2 0 1 0 0 2 0 0 0 0 0 0 0 15 18 10 3 .083
2/6/2026 at Central Oklahoma L 0-5 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 0 .231
2/7/2026 vs Cameron L 5-8 32 5 10 5 3 1 1 1 0 0 0 0 0 0 0 5 21 6 2 .313
02/07/2026 at Okla. Christian L 1-7 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 10 18 13 2 .125
02/08/2026 vs Eastern New Mexico University L 3-12 22 3 5 3 1 0 0 1 0 0 0 0 0 0 0 8 12 3 0 .227
2/22/2026 at MSU Denver L 2-3 26 2 4 0 2 0 0 4 0 0 0 0 1 0 0 7 18 8 0 .154
2/22/2026 at MSU Denver L 7-8 47 7 15 7 2 1 0 3 0 0 0 1 0 1 0 14 30 6 1 .319
2/23/2026 at MSU Denver L 2-12 21 2 7 1 0 0 0 2 0 0 0 1 0 0 1 0 12 2 1 .333
2/23/2026 at MSU Denver L 3-7 26 3 6 3 2 0 1 2 0 0 0 0 0 0 1 6 18 7 1 .231
2/28/2026 Mines L 2-4 27 2 8 1 1 0 0 3 0 2 0 0 1 0 1 1 21 8 1 .296
2/28/2026 Mines L 4-5 33 4 10 4 2 0 2 2 0 0 0 0 0 0 1 4 24 6 2 .303
3/1/2026 Mines L 3-6 26 3 5 2 1 0 0 5 0 4 0 0 0 0 0 7 21 11 1 .192
3/1/2026 Mines L 1-9 21 1 4 1 1 0 0 1 0 1 0 0 1 0 0 4 18 11 1 .190
3/8/2026 at Colo. Christian L 3-8 26 3 7 3 2 0 1 3 0 1 0 1 0 0 0 3 18 1 3 .269
3/8/2026 at Colo. Christian L 1-11 19 1 3 1 1 0 0 2 0 0 0 0 2 1 0 6 16 7 1 .158
3/9/2026 at Colo. Christian L 3-13 19 3 6 3 0 0 1 0 0 0 0 0 2 1 0 1 14 1 0 .316
3/9/2026 at Colo. Christian L 3-6 30 3 8 3 3 0 0 1 0 1 0 0 1 0 0 3 18 8 2 .267
3/14/2026 Mountain Lions W 1-0 33 1 7 1 1 0 0 4 0 0 1 1 1 1 0 5 30 15 1 .212
3/14/2026 Mountain Lions W 9-8 27 9 10 8 3 0 1 4 0 2 1 1 0 0 0 6 21 7 1 .370
3/15/2026 Mountain Lions L 4-10 32 4 12 4 3 0 0 0 0 0 0 0 0 1 0 8 21 9 3 .375
3/15/2026 Mountain Lions L 8-9 34 8 9 8 2 0 1 3 0 0 0 2 0 1 0 4 27 10 3 .265
03/21/2026 at CSU Pueblo L 3-4 37 3 5 2 2 0 0 4 0 0 0 0 0 1 0 12 29 12 0 .135
03/21/2026 at CSU Pueblo L 3-4 28 3 6 3 0 0 1 0 0 0 0 0 0 0 0 2 19 6 0 .214
03/22/2026 at CSU Pueblo L 0-6 22 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 18 5 0 .091
03/22/2026 at CSU Pueblo L 1-4 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 18 9 0 .160
Total 81-204 813 81 189 73 37 2 9 55 0 11 3 9 12 7 5 166 591 231 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Concordia University Irvine L 0-1 6.0 2 1 0 4 3 0 0 0 0 0 0 0 0 1 0 0.00
1/30/2026 vs Hawai'i Hilo L 1-5 7.0 7 5 5 10 6 2 0 0 3 0 1 0 0 2 0 5.00
1/31/2026 Cal St. San Marcos W 3-2 8.0 7 2 2 1 5 0 0 1 0 0 0 0 1 2 0 1.75
1/31/2026 vs Azusa Pacific L 3-10 6.0 7 10 9 8 1 3 0 0 1 0 1 0 1 3 0 10.50
2/1/2026 at Cal St. Monterey Bay L 1-10 4.0 6 10 6 8 2 1 1 0 3 0 0 0 1 4 0 10.50
2/6/2026 vs Oklahoma Baptist L 1-7 6.0 9 7 4 4 2 2 1 1 0 0 1 0 1 5 0 4.67
2/6/2026 at Central Oklahoma L 0-5 6.0 10 5 5 4 1 3 0 0 1 0 0 0 1 6 0 5.83
2/7/2026 vs Cameron L 5-8 7.0 9 8 5 8 3 2 0 0 3 0 1 0 1 7 0 5.00
02/07/2026 at Okla. Christian L 1-7 6.0 9 7 6 1 2 4 0 1 2 0 0 0 1 8 0 7.00
02/08/2026 vs Eastern New Mexico University L 3-12 4.0 9 12 4 7 4 2 1 0 2 0 2 0 1 9 0 7.00
2/22/2026 at MSU Denver L 2-3 6.0 4 3 3 2 6 1 0 1 1 0 0 0 1 10 0 3.50
2/22/2026 at MSU Denver L 7-8 10.0 14 8 8 4 3 3 1 1 0 0 0 0 1 11 0 5.60
2/23/2026 at MSU Denver L 2-12 4.0 9 12 11 10 3 2 0 3 1 0 1 0 1 12 0 19.25
2/23/2026 at MSU Denver L 3-7 6.0 12 7 6 5 3 3 0 2 0 0 0 0 1 13 0 7.00
2/28/2026 Mines L 2-4 7.0 7 4 3 4 5 2 0 0 1 0 1 0 1 14 0 3.00
2/28/2026 Mines L 4-5 8.0 11 5 2 1 6 0 1 0 0 0 0 0 1 15 0 1.75
3/1/2026 Mines L 3-6 7.0 8 6 6 4 3 3 1 1 1 0 1 0 1 16 0 6.00
3/1/2026 Mines L 1-9 6.0 16 9 9 3 2 4 1 0 2 0 0 0 1 17 0 10.50
3/8/2026 at Colo. Christian L 3-8 6.0 7 8 6 5 7 3 0 0 2 0 0 0 1 18 0 7.00
3/8/2026 at Colo. Christian L 1-11 5.1 11 11 10 4 1 4 0 2 0 0 1 0 1 19 0 13.13
3/9/2026 at Colo. Christian L 3-13 4.2 12 13 13 5 2 2 1 3 1 0 0 0 1 20 0 19.50
3/9/2026 at Colo. Christian L 3-6 6.0 10 6 5 1 3 3 1 2 0 0 3 0 1 21 0 5.83
3/14/2026 Mountain Lions W 1-0 10.0 10 0 0 2 4 0 0 0 0 0 0 0 2 21 0 0.00
3/14/2026 Mountain Lions W 9-8 7.0 9 8 8 7 5 2 0 0 1 1 1 0 3 21 0 8.00
3/15/2026 Mountain Lions L 4-10 7.0 13 10 7 5 3 1 1 0 0 0 0 0 3 22 0 7.00
3/15/2026 Mountain Lions L 8-9 9.0 13 9 4 0 3 3 1 1 0 0 0 0 3 23 0 3.11
03/21/2026 at CSU Pueblo L 3-4 9.2 8 4 4 3 3 2 0 0 0 0 3 0 3 24 1 2.90
03/21/2026 at CSU Pueblo L 3-4 6.1 6 4 4 3 6 0 0 2 0 0 0 0 3 25 1 4.42
03/22/2026 at CSU Pueblo L 0-6 6.0 11 6 6 4 1 1 1 2 0 0 0 0 3 26 1 7.00
03/22/2026 at CSU Pueblo L 1-4 6.0 7 4 4 3 2 0 1 0 0 0 1 0 3 27 1 4.67
Total 81-204 197.0 273 204 165 130 100 58 13 23 25 1 18 0 3 27 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 MSU Denver (2/22/2026)
RUNS SCORED 9 Mountain Lions (3/14/2026)
HITS 15 MSU Denver (2/22/2026)
RBIS 8 Mountain Lions (3/14/2026); Mountain Lions (3/15/2026)
DOUBLES 3 Cameron (2/7/2026); Mountain Lions (3/14/2026); Mountain Lions (3/15/2026); Colo. Christian (3/9/2026)
TRIPLES 1 Cameron (2/7/2026); MSU Denver (2/22/2026)
HOME RUNS 2 Mines (2/28/2026)
WALKS 5 Mines (3/1/2026)
STRIKEOUTS 15 Oklahoma Baptist (2/6/2026)
SAC HITS 2 Colo. Christian (3/8/2026); Colo. Christian (3/9/2026)
SAC FLIES 1 Mountain Lions (3/14/2026); Mountain Lions (3/15/2026); Mountain Lions (3/15/2026); MSU Denver (2/22/2026); Colo. Christian (3/8/2026)
STOLEN BASES 4 Mines (3/1/2026)
HIT BY PITCH 2 Mountain Lions (3/15/2026)
CAUGHT STEALING 1 Mountain Lions (3/14/2026); Mountain Lions (3/14/2026); CSU Pueblo (03/22/2026)
HIT INTO DP 3 Colo. Christian (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mountain Lions (3/14/2026); MSU Denver (2/22/2026)
RUNS ALLOWED 13 Colo. Christian (3/9/2026)
EARNED RUNS 13 Colo. Christian (3/9/2026)
WALKS ALLOWED 10 Hawai'i Hilo (1/30/2026); MSU Denver (2/23/2026)
STRIKEOUTS 7 Colo. Christian (3/8/2026)
HITS ALLOWED 16 Mines (3/1/2026)
DOUBLES ALLOWED 4 Mines (3/1/2026); Okla. Christian (02/07/2026); Colo. Christian (3/8/2026)
TRIPLES ALLOWED 1 Mines (2/28/2026); Mines (3/1/2026); Mines (3/1/2026); Mountain Lions (3/15/2026); Mountain Lions (3/15/2026)
HOME RUNS ALLOWED 3 MSU Denver (2/23/2026); Colo. Christian (3/9/2026)
WILD PITCHES 3 Hawai'i Hilo (1/30/2026); Cameron (2/7/2026); Cal St. Monterey Bay (2/1/2026)
HIT BATTERS 3 Colo. Christian (3/9/2026); CSU Pueblo (03/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mountain Lions (3/14/2026); MSU Denver (2/22/2026)
ASSISTS 15 Mountain Lions (3/14/2026)
ERRORS 3 Mountain Lions (3/15/2026); Mountain Lions (3/15/2026); Oklahoma Baptist (2/6/2026); Colo. Christian (3/8/2026)
PASSED BALLS 2 Mines (3/1/2026)
DPS TURNED 2 Oklahoma Baptist (2/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Fockler MSU Denver (2/22/2026)
RUNS SCORED 3 Alex Tenorio Mountain Lions (3/15/2026)
HITS 3 M. Timmons; Izzy Cueva; Alyssa Fockler; Mia Cueva Cameron (2/7/2026); Mines (2/28/2026); Mines (2/28/2026); Mountain Lions (3/14/2026); Mountain Lions (3/15/2026)
RBIS 4 Mia Cueva Mountain Lions (3/15/2026)
DOUBLES 2 M. Timmons; Trista Hoobler; Alex Tenorio; Skyler Dietz; Dietz, Skyler Cameron (2/7/2026); Mountain Lions (3/14/2026); Mountain Lions (3/15/2026); Colo. Christian (3/9/2026); CSU Pueblo (03/21/2026)
TRIPLES 1 S. Dietz; T. Hoobler Cameron (2/7/2026); MSU Denver (2/22/2026)
HOME RUNS 2 Alejandra Medina Mines (2/28/2026)
WALKS 3 Alexander, Carmen CSU Pueblo (03/21/2026)
STRIKEOUTS 4 C. Alexander MSU Denver (2/22/2026)
SAC HITS 2 Trista Hoobler Colo. Christian (3/9/2026)
SAC FLIES 1 Carmen Alexander; Mia Cueva; M. Cueva Mountain Lions (3/14/2026); Mountain Lions (3/15/2026); Mountain Lions (3/15/2026); MSU Denver (2/22/2026); Colo. Christian (3/8/2026)
STOLEN BASES 2 Alex Tenorio Mines (3/1/2026)
HIT BY PITCH 1 N. Rodman; McKenna Timmons; Izzy Cueva Cal St. San Marcos (1/31/2026); Mountain Lions (3/14/2026); Mountain Lions (3/14/2026); Mountain Lions (3/15/2026); Azusa Pacific (1/31/2026)
CAUGHT STEALING 1 Trista Hoobler; Carmen Alexander; Cueva, Izzy Mountain Lions (3/14/2026); Mountain Lions (3/14/2026); CSU Pueblo (03/22/2026)
HIT INTO DP 1 C. Alexander; McKenna Timmons; Skyler Dietz; M. Timmons Hawai'i Hilo (1/30/2026); Mines (2/28/2026); Mines (2/28/2026); Mountain Lions (3/15/2026); MSU Denver (2/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Hailie Mann Mountain Lions (3/14/2026)
RUNS ALLOWED 13 Izzy Cueva Colo. Christian (3/9/2026)
EARNED RUNS 13 Izzy Cueva Colo. Christian (3/9/2026)
WALKS ALLOWED 9 A. Gavigan Hawai'i Hilo (1/30/2026)
STRIKEOUTS 7 Chloe Padilla Colo. Christian (3/8/2026)
HITS ALLOWED 13 Hailie Mann; H. Mann Mines (3/1/2026); Mountain Lions (3/15/2026); MSU Denver (2/22/2026)
DOUBLES ALLOWED 4 Hailie Mann Colo. Christian (3/8/2026)
TRIPLES ALLOWED 1 Hailie Mann; Chloe Padilla; Addison Gavigan Mines (2/28/2026); Mines (3/1/2026); Mines (3/1/2026); Mountain Lions (3/15/2026); Mountain Lions (3/15/2026)
HOME RUNS ALLOWED 3 I. Cueva; Izzy Cueva MSU Denver (2/23/2026); Colo. Christian (3/9/2026)
WILD PITCHES 3 A. Gavigan Hawai'i Hilo (1/30/2026); Cameron (2/7/2026); Cal St. Monterey Bay (2/1/2026)
HIT BATTERS 3 Mann, Hailie CSU Pueblo (03/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Alejandra Medina Mountain Lions (3/14/2026)
ASSISTS 5 Hailie Mann; Tenorio, Alex Mountain Lions (3/14/2026); Okla. Christian (02/07/2026)
ERRORS 2 S. Romeo Cameron (2/7/2026)
PASSED BALLS 2 Alyssa Fockler Mines (3/1/2026)
DPS TURNED 2 A. Fockler Oklahoma Baptist (2/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tenorio, Alex.281
Dietz, Skyler.270
Alexander, Carmen.250
Fockler, Alyssa.241
Hoobler, Trista .234
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Alexander, Carmen.456
Tenorio, Alex.385
Dietz, Skyler.365
Fockler, Alyssa.322
Hoobler, Trista .299
Team Leaders: Runs Scored
Runs Scored
Player High
Tenorio, Alex17
Dietz, Skyler11
Fockler, Alyssa10
Hoobler, Trista 6
Alexander, Carmen6
Team Leaders: Hits
Hits
Player High
Tenorio, Alex27
Fockler, Alyssa21
Dietz, Skyler20
Hoobler, Trista 18
Alexander, Carmen17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Alexander, Carmen14
Fockler, Alyssa9
Hoobler, Trista 7
Tenorio, Alex6
Dietz, Skyler5
Team Leaders: Doubles
Doubles
Player High
Tenorio, Alex10
Alexander, Carmen5
Dietz, Skyler5
Hoobler, Trista 3
Fockler, Alyssa1
Team Leaders: Triples
Triples
Player High
Hoobler, Trista 1
Dietz, Skyler1
Team Leaders: Home Runs
Home Runs
Player High
Alexander, Carmen3
Fockler, Alyssa2
Team Leaders: Total Bases
Total Bases
Player High
Tenorio, Alex37
Alexander, Carmen31
Fockler, Alyssa28
Dietz, Skyler27
Hoobler, Trista 23
Team Leaders: Walks
Walks
Player High
Fockler, Alyssa9
Tenorio, Alex9
Alexander, Carmen8
Hoobler, Trista 3
Dietz, Skyler3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Dietz, Skyler1
Fockler, Alyssa1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hoobler, Trista 8
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Alexander, Carmen2
Dietz, Skyler1
Fockler, Alyssa1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Tenorio, Alex3
Dietz, Skyler2
Team Leaders: Strikeouts
Strikeouts
Player High
Alexander, Carmen23
Tenorio, Alex16
Dietz, Skyler15
