Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-9, 6-8)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 1217 1183
Points Per Game 76.1 73.9
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 439-897 418-917
FG: Percentage .489 .456
FG: Per Game 27.4 26.1
3PT: Made-Attempted 109-302 101-283
3PT: Percentage .361 .357
3PT: Per Game 6.8 6.3
FT: Made-Attempted 230-325 246-323
FT: Percentage .708 .762
FT: Per Game 14.4 15.4
Rebounding
Total 506 522
Per Game 31.6 32.6
Margin -1.0 --
Assists
Total 234 169
Per Game 14.6 10.6
Turnovers
Total 200 197
Per Game 12.5 12.3
Margin -0.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 11.9 13.5
Steals
Total 67 103
Per Game 4.2 6.4
Blocks
Total 66 48
Per Game 4.1 3.0
Attendance
Total 19 236
Per Game 7-3 9-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Farris, Riley 13 13 405 31.2 95 184 .516 21 53 .396 70 81 .864 281 21.6 11 81 92 7.1 13 39 31 4 20
33 Boatwright, Brenden 15 12 335 22.3 60 106 .566 1 3 .333 46 52 .885 167 11.1 19 49 68 4.5 29 18 22 4 10
10 Wittman, Will 15 15 393 26.2 57 98 .582 13 32 .406 10 29 .345 137 9.1 15 39 54 3.6 44 26 15 8 9
22 Kot, Akuel 16 1 341 21.3 48 106 .453 14 41 .341 23 29 .793 133 8.3 4 20 24 1.5 29 18 17 9 4
11 Stafford, Dunnell 16 1 410 25.6 51 108 .472 4 19 .211 24 37 .649 130 8.1 2 32 34 2.1 34 46 21 13 6
20 Seng, Corey 16 16 448 28.0 35 75 .467 12 40 .300 20 40 .500 102 6.4 13 39 52 3.3 44 33 23 10 4
04 Molina, Cesar 16 15 278 17.4 28 70 .400 15 40 .375 12 19 .632 83 5.2 5 15 20 1.3 28 30 22 7 0
15 Kinghorn, Tyler 15 6 153 10.2 23 41 .561 6 14 .429 9 13 .692 61 4.1 6 20 26 1.7 23 3 14 6 1
32 La Rose, Brendan 15 0 211 14.1 20 44 .455 8 16 .500 6 11 .545 54 3.6 16 38 54 3.6 16 11 9 2 11
05 Jamerman, Eric 13 0 80 6.2 11 29 .379 10 28 .357 5 6 .833 37 2.8 0 5 5 0.4 10 4 2 0 0
24 Naccarato, Joey 15 1 127 8.5 9 21 .429 4 5 .800 3 6 .500 25 1.7 11 22 33 2.2 24 4 12 2 0
30 Stapleton, Jackson 5 0 5 1.0 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 0 0 0 0 0
13 Garbrah, Junior 10 0 35 3.5 1 7 .143 0 5 .000 2 2 1.000 4 0.4 0 3 3 0.3 7 1 4 1 0
21 Clay, Orion 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Martinez, Ra'Shjon 6 0 6 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Miguel, Levy 5 0 22 4.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 5 1 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.3 0 0 6 0 0  
Total 16 3250 203.1 439 897 .489 109 302 .361 230 325 .708 1217 76.06 118 388 506 31.6 306 234 200 67 66
Opponents 16 3250 203.1 418 917 .456 101 283 .357 246 323 .762 1183 73.94 140 382 522 32.6 315 169 197 103 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Farris, Riley 12 12 373 31.1 92 174 .529 21 53 .396 61 71 .859 266 22.2 9 72 81 6.8 12 31 2.6 29 4 19
33 Boatwright, Brenden 14 12 328 23.4 60 105 .571 1 3 .333 46 52 .885 167 11.9 19 47 66 4.7 28 17 1.2 21 4 10
10 Wittman, Will 14 14 366 26.1 53 92 .576 12 30 .400 10 29 .345 128 9.1 15 37 52 3.7 43 23 1.6 15 7 9
22 Kot, Akuel 15 1 311 20.7 42 92 .457 13 36 .361 19 25 .760 116 7.7 4 18 22 1.5 27 16 1.1 15 6 3
11 Stafford, Dunnell 15 1 386 25.7 43 97 .443 4 18 .222 22 35 .629 112 7.5 1 30 31 2.1 34 44 2.9 21 13 6
20 Seng, Corey 15 15 421 28.1 29 69 .420 10 38 .263 19 38 .500 87 5.8 12 38 50 3.3 39 32 2.1 21 10 4
04 Molina, Cesar 15 14 263 17.5 24 66 .364 13 38 .342 12 19 .632 73 4.9 5 13 18 1.2 25 30 2.0 21 7 0
15 Kinghorn, Tyler 14 5 144 10.3 22 39 .564 6 13 .462 9 13 .692 59 4.2 6 20 26 1.9 20 3 0.2 14 6 1
05 Jamerman, Eric 12 0 78 6.5 11 27 .407 10 26 .385 5 6 .833 37 3.1 0 5 5 0.4 10 4 0.3 2 0 0
32 La Rose, Brendan 14 0 201 14.4 19 40 .475 8 15 .533 6 11 .545 52 3.7 15 33 48 3.4 14 10 0.7 9 2 8
24 Naccarato, Joey 14 1 117 8.4 9 20 .450 4 5 .800 2 5 .400 24 1.7 10 22 32 2.3 22 4 0.3 10 2 0
21 Clay, Orion 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Garbrah, Junior 9 0 33 3.7 1 7 .143 0 5 .000 2 2 1.000 4 0.4 0 3 3 0.3 6 1 0.1 3 1 0
02 Martinez, Ra'Shjon 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Miguel, Levy 4 0 19 4.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 5 1 0.3 2 1 1
25 Stapleton, Jackson 4 0 4 1.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 2.2 0 0 0.0 6 0 0  
Total 15 3050 203.3 406 835 .486 103 285 .361 213 306 .696 1128 75.20 110 361 471 31.4 285 216 14.4 189 63 61
Opponents 15 3050 203.3 395 859 .460 93 262 .355 231 302 .765 1114 74.27 129 361 490 32.7 290 153 10.2 179 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Farris, Riley 13 13 405 95 184 .516 21 53 .396 70 81 .864 281 21.6
33 Boatwright, Brenden 15 12 335 60 106 .566 1 3 .333 46 52 .885 167 11.1
10 Wittman, Will 15 15 393 57 98 .582 13 32 .406 10 29 .345 137 9.1
22 Kot, Akuel 16 1 341 48 106 .453 14 41 .341 23 29 .793 133 8.3
11 Stafford, Dunnell 16 1 410 51 108 .472 4 19 .211 24 37 .649 130 8.1
20 Seng, Corey 16 16 448 35 75 .467 12 40 .300 20 40 .500 102 6.4
04 Molina, Cesar 16 15 278 28 70 .400 15 40 .375 12 19 .632 83 5.2
15 Kinghorn, Tyler 15 6 153 23 41 .561 6 14 .429 9 13 .692 61 4.1
32 La Rose, Brendan 15 0 211 20 44 .455 8 16 .500 6 11 .545 54 3.6
05 Jamerman, Eric 13 0 80 11 29 .379 10 28 .357 5 6 .833 37 2.8
24 Naccarato, Joey 15 1 127 9 21 .429 4 5 .800 3 6 .500 25 1.7
21 Clay, Orion 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Garbrah, Junior 10 0 35 1 7 .143 0 5 .000 2 2 1.000 4 0.4
02 Martinez, Ra'Shjon 6 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Miguel, Levy 5 0 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Stapleton, Jackson 5 0 5 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 16 3250 439 897 .489 109 302 .361 230 325 .708 1217 76.06
Opponents 16 3250 418 917 .456 101 283 .357 246 323 .762 1183 73.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Farris, Riley 13 31.2 .516 .396 .864 0.8 6.2 7.1 3.0 0.3 1.5 21.6
33 Boatwright, Brenden 15 22.3 .566 .333 .885 1.3 3.3 4.5 1.2 0.3 0.7 11.1
10 Wittman, Will 15 26.2 .582 .406 .345 1.0 2.6 3.6 1.7 0.5 0.6 9.1
22 Kot, Akuel 16 21.3 .453 .341 .793 0.3 1.3 1.5 1.1 0.6 0.3 8.3
11 Stafford, Dunnell 16 25.6 .472 .211 .649 0.1 2.0 2.1 2.9 0.8 0.4 8.1
20 Seng, Corey 16 28.0 .467 .300 .500 0.8 2.4 3.3 2.1 0.6 0.3 6.4
04 Molina, Cesar 16 17.4 .400 .375 .632 0.3 0.9 1.3 1.9 0.4 0.0 5.2
15 Kinghorn, Tyler 15 10.2 .561 .429 .692 0.4 1.3 1.7 0.2 0.4 0.1 4.1
32 La Rose, Brendan 15 14.1 .455 .500 .545 1.1 2.5 3.6 0.7 0.1 0.7 3.6
05 Jamerman, Eric 13 6.2 .379 .357 .833 0.0 0.4 0.4 0.3 0.0 0.0 2.8
24 Naccarato, Joey 15 8.5 .429 .800 .500 0.7 1.5 2.2 0.3 0.1 0.0 1.7
21 Clay, Orion 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Garbrah, Junior 10 3.5 .143 .000 1.000 0.0 0.3 0.3 0.1 0.1 0.0 0.4
02 Martinez, Ra'Shjon 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Miguel, Levy 5 4.4 .000 .000 .000 0.2 0.2 0.4 0.2 0.2 0.2 0.0
30 Stapleton, Jackson 5 1.0 .333 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
Total 16 203.1 .489 .361 .708 7.4 24.3 31.6 14.6 4.2 4.1 76.06
Opponents 16 203.1 .456 .357 .762 8.8 23.9 32.6 10.6 6.4 3.0 73.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Colo. 12/05/20 89-69 W 33-62 .532 6-17 .353 17-19 .895 8 27 35 35.0 21 18 11 5 4 89 89.0
at Western Colo. 12/08/20 87-65 W 30-59 .508 9-19 .474 18-25 .720 12 30 42 38.5 20 14 14 4 6 87 88.0
at Colo. Christian 12/12/20 79-84 L 28-58 .483 6-20 .300 17-23 .739 6 19 25 34.0 21 17 9 3 6 79 85.0
at Colo. School of Mines 12/19/20 73-79 L 24-54 .444 2-12 .167 23-27 .852 8 21 29 32.8 22 13 14 6 6 73 82.0
vs South Dakota Mines 01/03/21 79-84 L (OT) 27-58 .466 9-26 .346 16-28 .571 10 23 33 32.8 20 13 13 5 3 79 81.4
vs Colorado Mesa 01/29/21 72-74 L (OT) 24-56 .429 4-13 .308 20-29 .690 6 21 27 31.8 23 11 14 7 5 72 79.8
vs Westminster (UT) 01/30/21 81-78 W 25-52 .481 12-26 .462 19-24 .792 10 20 30 31.6 14 13 12 4 4 81 80.0
at Adams St. 02/03/21 76-75 W 26-57 .456 7-18 .389 17-24 .708 4 26 30 31.4 20 13 13 4 5 76 79.5
at UC-Colo. Springs 02/06/21 83-64 W 32-55 .582 9-21 .429 10-17 .588 4 24 28 31.0 16 19 10 6 3 83 79.9
at Colorado St.-Pueblo 02/08/21 77-84 L 33-66 .500 4-18 .222 7-14 .500 12 23 35 31.4 24 20 10 4 2 77 79.6
vs Colo. Sch. of Mines 02/12/21 63-67 L 23-50 .460 4-12 .333 13-15 .867 7 24 31 31.4 18 9 13 1 3 63 78.1
vs Adams St. 02/19/21 69-74 L 22-53 .415 11-26 .423 14-17 .824 6 27 33 31.5 18 15 13 4 3 69 77.3
vs Colorado St.-Pueblo 02/20/21 89-77 W 35-56 .625 6-17 .353 13-21 .619 11 24 35 31.8 15 21 9 4 3 89 78.2
at Westminster (UT) 02/26/21 75-56 W 28-48 .583 8-20 .400 11-13 .846 2 34 36 32.1 14 15 16 5 5 75 78.0
at Colorado Mesa 02/27/21 58-78 L 22-53 .415 4-14 .286 10-16 .625 7 19 26 31.7 17 13 15 3 1 58 76.7
at Black Hills St. 03/02/21 67-75 L 27-60 .450 8-23 .348 5-13 .385 5 26 31 31.6 23 10 14 1 8 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Colo. 12/05/20 69-89 L 23-58 .397 8-21 .381 15-21 .714 11 21 32 32.0 25 16 18 7 4 69 69.0
Western Colo. 12/08/20 65-87 L 22-65 .338 7-18 .389 14-17 .824 15 21 36 34.0 21 13 11 3 3 65 67.0
Colo. Christian 12/12/20 84-79 W 26-56 .464 15-25 .600 17-19 .895 12 27 39 35.7 22 11 13 3 4 84 72.7
Colo. School of Mines 12/19/20 79-73 W 29-54 .537 3-12 .250 18-24 .750 7 22 29 34.0 21 11 13 4 8 79 74.3
South Dakota Mines 01/03/21 84-79 W (OT) 30-57 .526 5-19 .263 19-24 .792 6 23 29 33.0 22 10 11 1 6 84 76.2
Colorado Mesa 01/29/21 74-72 W (OT) 25-57 .439 3-12 .250 21-27 .778 15 31 46 35.2 25 7 23 4 8 74 75.8
Westminster (UT) 01/30/21 78-81 L 31-53 .585 10-21 .476 6-13 .462 5 19 24 33.6 22 13 10 1 6 78 76.1
Adams St. 02/03/21 75-76 L 29-65 .446 4-16 .250 13-20 .650 7 32 39 34.3 19 10 12 0 7 75 76.0
UC-Colo. Springs 02/06/21 64-83 L 21-58 .362 5-20 .250 17-24 .708 13 23 36 34.4 17 12 11 1 5 64 74.7
Colorado St.-Pueblo 02/08/21 84-77 W 25-53 .472 7-19 .368 27-31 .871 7 25 32 34.2 14 8 10 2 3 84 75.6
Colo. Sch. of Mines 02/12/21 67-63 W 21-53 .396 7-21 .333 18-20 .900 9 19 28 33.6 17 10 8 5 8 67 74.8
Adams St. 02/19/21 74-69 W 28-58 .483 5-16 .313 13-15 .867 4 26 30 33.3 17 11 8 1 7 74 74.8
Colorado St.-Pueblo 02/20/21 77-89 L 29-58 .500 7-18 .389 12-14 .857 6 16 22 32.5 21 12 10 2 5 77 74.9
Westminster (UT) 02/26/21 56-75 L 20-58 .345 6-20 .300 10-14 .714 5 17 22 31.7 16 6 10 1 12 56 73.6
Colorado Mesa 02/27/21 78-58 W 31-58 .534 5-13 .385 11-13 .846 9 27 36 32.0 22 12 14 10 10 78 73.9
Black Hills St. 03/02/21 75-67 W 28-56 .500 4-12 .333 15-27 .556 9 33 42 32.6 14 7 15 3 7 75 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Colo. 12/05/20 89-69 20 33-62/23-58 .532/.397 6-17/8-21 .353/.381 17-19/15-21 .895-.714 35/32 3 18/16 11/18 5/7 4/4 21/25
Western Colo. 12/08/20 87-65 22 30-59/22-65 .508/.338 9-19/7-18 .474/.389 18-25/14-17 .720-.824 42/36 6 14/13 14/11 4/3 6/3 20/21
Colo. Christian 12/12/20 79-84 -5 28-58/26-56 .483/.464 6-20/15-25 .300/.600 17-23/17-19 .739-.895 25/39 -14 17/11 9/13 3/3 6/4 21/22
Colo. School of Mines 12/19/20 73-79 -6 24-54/29-54 .444/.537 2-12/3-12 .167/.250 23-27/18-24 .852-.750 29/29 0 13/11 14/13 6/4 6/8 22/21
South Dakota Mines 01/03/21 79-84 -5 27-58/30-57 .466/.526 9-26/5-19 .346/.263 16-28/19-24 .571-.792 33/29 4 13/10 13/11 5/1 3/6 20/22
Colorado Mesa 01/29/21 72-74 -2 24-56/25-57 .429/.439 4-13/3-12 .308/.250 20-29/21-27 .690-.778 27/46 -19 11/7 14/23 7/4 5/8 23/25
Westminster (UT) 01/30/21 81-78 3 25-52/31-53 .481/.585 12-26/10-21 .462/.476 19-24/6-13 .792-.462 30/24 6 13/13 12/10 4/1 4/6 14/22
Adams St. 02/03/21 76-75 1 26-57/29-65 .456/.446 7-18/4-16 .389/.250 17-24/13-20 .708-.650 30/39 -9 13/10 13/12 4/0 5/7 20/19
UC-Colo. Springs 02/06/21 83-64 19 32-55/21-58 .582/.362 9-21/5-20 .429/.250 10-17/17-24 .588-.708 28/36 -8 19/12 10/11 6/1 3/5 16/17
Colorado St.-Pueblo 02/08/21 77-84 -7 33-66/25-53 .500/.472 4-18/7-19 .222/.368 7-14/27-31 .500-.871 35/32 3 20/8 10/10 4/2 2/3 24/14
Colo. Sch. of Mines 02/12/21 63-67 -4 23-50/21-53 .460/.396 4-12/7-21 .333/.333 13-15/18-20 .867-.900 31/28 3 9/10 13/8 1/5 3/8 18/17
Adams St. 02/19/21 69-74 -5 22-53/28-58 .415/.483 11-26/5-16 .423/.313 14-17/13-15 .824-.867 33/30 3 15/11 13/8 4/1 3/7 18/17
Colorado St.-Pueblo 02/20/21 89-77 12 35-56/29-58 .625/.500 6-17/7-18 .353/.389 13-21/12-14 .619-.857 35/22 13 21/12 9/10 4/2 3/5 15/21
Westminster (UT) 02/26/21 75-56 19 28-48/20-58 .583/.345 8-20/6-20 .400/.300 11-13/10-14 .846-.714 36/22 14 15/6 16/10 5/1 5/12 14/16
Colorado Mesa 02/27/21 58-78 -20 22-53/31-58 .415/.534 4-14/5-13 .286/.385 10-16/11-13 .625-.846 26/36 -10 13/12 15/14 3/10 1/10 17/22
Black Hills St. 03/02/21 67-75 -8 27-60/28-56 .450/.500 8-23/4-12 .348/.333 5-13/15-27 .385-.556 31/42 -11 10/7 14/15 1/3 8/7 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Western Colo. (12/05/20); Colorado St.-Pueblo (02/20/21)
FIELD GOALS MADE 35 Colorado St.-Pueblo (02/20/21)
FIELD GOAL ATTEMPTS 66 Colorado St.-Pueblo (02/08/21)
3 PT FIELD GOALS MADE 12 Westminster (UT) (01/30/21)
3 PT FG ATTEMPTS 26 South Dakota Mines (01/03/21); Westminster (UT) (01/30/21); Adams St. (02/19/21)
FREE THROWS MADE 23 Colo. School of Mines (12/19/20)
FREE THROW ATTEMPTS 29 Colorado Mesa (01/29/21)
REBOUNDS 42 Western Colo. (12/08/20)
ASSISTS 21 Colorado St.-Pueblo (02/20/21)
STEALS 8 Black Hills St. (03/02/21)
BLOCKED SHOTS 7 Colorado Mesa (01/29/21)
TURNOVERS 16 Westminster (UT) (02/26/21)
FOULS 24 Colorado St.-Pueblo (02/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Farris,Riley South Dakota Mines (01/03/21)
FIELD GOALS MADE 12 Farris,Riley South Dakota Mines (01/03/21)
FIELD GOAL ATTEMPTS 20 Farris,Riley South Dakota Mines (01/03/21)
3 PT FIELD GOALS MADE 4 Molina,Cesar; Jamerman,Eric; Kot,Akuel Westminster (UT) (01/30/21); Adams St. (02/19/21); Westminster (UT) (02/26/21)
3 PT FG ATTEMPTS 8 Farris,Riley; Kot,Akuel South Dakota Mines (01/03/21); Adams St. (02/19/21); Westminster (UT) (02/26/21)
FREE THROWS MADE 12 Riley Farris Colo. School of Mines (12/19/20)
FREE THROW ATTEMPTS 13 Riley Farris; Farris,Riley Colo. School of Mines (12/19/20); Adams St. (02/03/21)
REBOUNDS 12 Farris,Riley Adams St. (02/03/21)
ASSISTS 8 Farris,Riley Western Colo. (12/05/20)
STEALS 4 Stafford,Dunnell Black Hills St. (03/02/21)
BLOCKED SHOTS 3 La Rose,Brendan; Wittman,Will; Riley Farris; Farris,Riley; Boatwright,Brenden Western Colo. (12/05/20); Colorado Mesa (01/29/21); Colo. School of Mines (12/19/20); Colorado St.-Pueblo (02/08/21); Westminster (UT) (02/26/21)
TURNOVERS 5 Farris,Riley South Dakota Mines (01/03/21)
FOULS 5 Seng,Corey; Wittman,Will; Will Wittman; Molina,Cesar Western Colo. (12/05/20); Adams St. (02/19/21); Colo. School of Mines (12/19/20); Adams St. (02/03/21); Colorado St.-Pueblo (02/08/21); Black Hills St. (03/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Farris, Riley 13 281 21.6
#33 Boatwright, Brenden 15 167 11.1
#10 Wittman, Will 15 137 9.1
#22 Kot, Akuel 16 133 8.3
#11 Stafford, Dunnell 16 130 8.1
#20 Seng, Corey 16 102 6.4
#04 Molina, Cesar 16 83 5.2
#15 Kinghorn, Tyler 15 61 4.1
#32 La Rose, Brendan 15 54 3.6
#05 Jamerman, Eric 13 37 2.8
#24 Naccarato, Joey 15 25 1.7
#13 Garbrah, Junior 10 4 0.4
#30 Stapleton, Jackson 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Farris, Riley 13 95 184 .516 7.3 14.2
#33 Boatwright, Brenden 15 60 106 .566 4.0 7.1
#10 Wittman, Will 15 57 98 .582 3.8 6.5
#11 Stafford, Dunnell 16 51 108 .472 3.2 6.8
#22 Kot, Akuel 16 48 106 .453 3.0 6.6
#20 Seng, Corey 16 35 75 .467 2.2 4.7
#04 Molina, Cesar 16 28 70 .400 1.8 4.4
#15 Kinghorn, Tyler 15 23 41 .561 1.5 2.7
#32 La Rose, Brendan 15 20 44 .455 1.3 2.9
#05 Jamerman, Eric 13 11 29 .379 0.8 2.2
#24 Naccarato, Joey 15 9 21 .429 0.6 1.4
#13 Garbrah, Junior 10 1 7 .143 0.1 0.7
#30 Stapleton, Jackson 5 1 3 .333 0.2 0.6
#02 Martinez, Ra'Shjon 6 0 1 .000 0.0 0.2
#23 Miguel, Levy 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Farris, Riley 13 21 53 .396 1.6 4.1
#04 Molina, Cesar 16 15 40 .375 0.9 2.5
#22 Kot, Akuel 16 14 41 .341 0.9 2.6
#10 Wittman, Will 15 13 32 .406 0.9 2.1
#20 Seng, Corey 16 12 40 .300 0.8 2.5
#05 Jamerman, Eric 13 10 28 .357 0.8 2.2
#32 La Rose, Brendan 15 8 16 .500 0.5 1.1
#15 Kinghorn, Tyler 15 6 14 .429 0.4 0.9
#24 Naccarato, Joey 15 4 5 .800 0.3 0.3
#11 Stafford, Dunnell 16 4 19 .211 0.3 1.2
#33 Boatwright, Brenden 15 1 3 .333 0.1 0.2
#30 Stapleton, Jackson 5 1 3 .333 0.2 0.6
#13 Garbrah, Junior 10 0 5 .000 0.0 0.5
#02 Martinez, Ra'Shjon 6 0 1 .000 0.0 0.2
#23 Miguel, Levy 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Farris, Riley 13 70 81 .864 5.4 6.2
#33 Boatwright, Brenden 15 46 52 .885 3.1 3.5
#11 Stafford, Dunnell 16 24 37 .649 1.5 2.3
#22 Kot, Akuel 16 23 29 .793 1.4 1.8
#20 Seng, Corey 16 20 40 .500 1.3 2.5
#04 Molina, Cesar 16 12 19 .632 0.8 1.2
#10 Wittman, Will 15 10 29 .345 0.7 1.9
#15 Kinghorn, Tyler 15 9 13 .692 0.6 0.9
#32 La Rose, Brendan 15 6 11 .545 0.4 0.7
#05 Jamerman, Eric 13 5 6 .833 0.4 0.5
#24 Naccarato, Joey 15 3 6 .500 0.2 0.4
#13 Garbrah, Junior 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Farris, Riley 13 92 7.1 11 0.8 81 6.2
#33 Boatwright, Brenden 15 68 4.5 19 1.3 49 3.3
#32 La Rose, Brendan 15 54 3.6 16 1.1 38 2.5
#10 Wittman, Will 15 54 3.6 15 1.0 39 2.6
#20 Seng, Corey 16 52 3.3 13 0.8 39 2.4
#TM Team 16 37 2.3 15 0.9 22 1.4
#11 Stafford, Dunnell 16 34 2.1 2 0.1 32 2.0
#24 Naccarato, Joey 15 33 2.2 11 0.7 22 1.5
#15 Kinghorn, Tyler 15 26 1.7 6 0.4 20 1.3
#22 Kot, Akuel 16 24 1.5 4 0.3 20 1.3
#04 Molina, Cesar 16 20 1.3 5 0.3 15 0.9
#05 Jamerman, Eric 13 5 0.4 0 0.0 5 0.4
#13 Garbrah, Junior 10 3 0.3 0 0.0 3 0.3
#23 Miguel, Levy 5 2 0.4 1 0.2 1 0.2
#30 Stapleton, Jackson 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Stafford, Dunnell 16 46 2.9
#42 Farris, Riley 13 39 3.0
#20 Seng, Corey 16 33 2.1
#04 Molina, Cesar 16 30 1.9
#10 Wittman, Will 15 26 1.7
#33 Boatwright, Brenden 15 18 1.2
#22 Kot, Akuel 16 18 1.1
#32 La Rose, Brendan 15 11 0.7
#05 Jamerman, Eric 13 4 0.3
#24 Naccarato, Joey 15 4 0.3
#15 Kinghorn, Tyler 15 3 0.2
#13 Garbrah, Junior 10 1 0.1
#23 Miguel, Levy 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Farris, Riley 13 20 1.5
#32 La Rose, Brendan 15 11 0.7
#33 Boatwright, Brenden 15 10 0.7
#10 Wittman, Will 15 9 0.6
#11 Stafford, Dunnell 16 6 0.4
#22 Kot, Akuel 16 4 0.3
#20 Seng, Corey 16 4 0.3
#15 Kinghorn, Tyler 15 1 0.1
#23 Miguel, Levy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Stafford, Dunnell 16 13 0.8
#20 Seng, Corey 16 10 0.6
#22 Kot, Akuel 16 9 0.6
#10 Wittman, Will 15 8 0.5
#04 Molina, Cesar 16 7 0.4
#15 Kinghorn, Tyler 15 6 0.4
#33 Boatwright, Brenden 15 4 0.3
#42 Farris, Riley 13 4 0.3
#32 La Rose, Brendan 15 2 0.1
#24 Naccarato, Joey 15 2 0.1
#13 Garbrah, Junior 10 1 0.1
#23 Miguel, Levy 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Farris, Riley 13 31 2.4
#20 Seng, Corey 16 23 1.4
#33 Boatwright, Brenden 15 22 1.5
#04 Molina, Cesar 16 22 1.4
#11 Stafford, Dunnell 16 21 1.3
#22 Kot, Akuel 16 17 1.1
#10 Wittman, Will 15 15 1.0
#15 Kinghorn, Tyler 15 14 0.9
#24 Naccarato, Joey 15 12 0.8
#32 La Rose, Brendan 15 9 0.6
#TM Team 16 6 0.4
#13 Garbrah, Junior 10 4 0.4
