Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 8-0)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 1229 1220
Points Per Game 81.9 81.3
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 418-927 393-934
FG: Percentage .451 .421
FG: Per Game 27.9 26.2
3PT: Made-Attempted 95-283 165-477
3PT: Percentage .336 .346
3PT: Per Game 6.3 11.0
FT: Made-Attempted 298-416 269-357
FT: Percentage .716 .754
FT: Per Game 19.9 17.9
Rebounding
Total 586 543
Per Game 39.1 36.2
Margin 2.9 --
Assists
Total 193 247
Per Game 12.9 16.5
Turnovers
Total 250 257
Per Game 16.7 17.1
Margin 0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 18.2 18.9
Steals
Total 155 127
Per Game 10.3 8.5
Blocks
Total 41 50
Per Game 2.7 3.3
Attendance
Total 4011 4809
Per Game 6-669 5-962

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Erhart, Stewart 13 12 351 27.0 75 165 .455 15 33 .455 63 77 .818 228 17.5 22 41 63 4.8 35 40 30 44 2
00 Smith, Jaxon 15 15 471 31.4 63 160 .394 43 108 .398 61 65 .938 230 15.3 4 23 27 1.8 19 15 18 11 0
11 Deng, Chuol 15 15 454 30.3 71 167 .425 17 57 .298 44 61 .721 203 13.5 33 92 125 8.3 41 23 40 22 9
05 Golesis, Yorgio 11 11 304 27.6 29 76 .382 2 20 .100 38 45 .844 98 8.9 5 22 27 2.5 30 46 24 12 1
12 Bangham, Jr., Donald 15 2 265 17.7 41 93 .441 10 37 .270 24 40 .600 116 7.7 9 37 46 3.1 37 10 36 16 0
13 Florence, Keither 15 0 256 17.1 43 85 .506 0 2 .000 23 40 .575 109 7.3 20 41 61 4.1 36 14 18 6 10
04 Curry, Trey 4 0 74 18.5 10 19 .526 0 2 .000 8 18 .444 28 7.0 4 11 15 3.8 11 4 7 6 0
14 Diouf, Massal 15 15 244 16.3 42 77 .545 0 1 .000 17 31 .548 101 6.7 29 26 55 3.7 46 13 24 4 13
10 Carmichael, Cassius 12 5 321 26.8 28 51 .549 1 5 .200 8 20 .400 65 5.4 20 45 65 5.4 25 17 20 27 2
24 Ziemkiewicz, Tate 14 0 199 14.2 10 23 .435 6 13 .462 9 12 .750 35 2.5 15 13 28 2.0 23 9 12 4 3
21 Barger, Garrett 4 0 16 4.0 2 2 1.000 0 0 .000 2 5 .400 6 1.5 3 1 4 1.0 6 1 1 0 1
03 Penney, Nathan 3 0 27 9.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 2 3 5 1.7 4 0 4 3 0
15 Yoder, Ty 6 0 28 4.7 2 3 .667 0 1 .000 1 2 .500 5 0.8 0 0 0 0.0 3 1 2 0 0
22 Hellem, Noah 6 0 15 2.5 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 26 63 4.2 0 0 14 0 0  
Total 15 3025 201.7 418 927 .451 95 283 .336 298 416 .716 1229 81.93 203 383 586 39.1 318 193 250 155 41
Opponents 15 3025 201.7 393 934 .421 165 477 .346 269 357 .754 1220 81.33 186 357 543 36.2 316 247 257 127 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Erhart, Stewart 7 7 201 28.7 46 106 .434 11 24 .458 43 50 .860 146 20.9 10 26 36 5.1 20 26 3.7 14 33 2
00 Smith, Jaxon 7 7 227 32.4 31 83 .373 21 56 .375 32 33 .970 115 16.4 2 8 10 1.4 10 9 1.3 9 8 0
11 Deng, Chuol 7 7 207 29.6 32 79 .405 7 30 .233 15 18 .833 86 12.3 19 37 56 8.0 20 10 1.4 20 11 4
13 Florence, Keither 7 0 110 15.7 24 42 .571 0 1 .000 10 17 .588 58 8.3 9 19 28 4.0 17 8 1.1 9 2 3
10 Carmichael, Cassius 6 4 170 28.3 20 32 .625 1 4 .250 4 12 .333 45 7.5 14 26 40 6.7 14 9 1.5 13 19 1
05 Golesis, Yorgio 3 3 82 27.3 5 19 .263 1 9 .111 10 13 .769 21 7.0 2 5 7 2.3 8 16 5.3 5 1 1
04 Curry, Trey 4 0 74 18.5 10 19 .526 0 2 .000 8 18 .444 28 7.0 4 11 15 3.8 11 4 1.0 7 6 0
14 Diouf, Massal 7 7 113 16.1 16 33 .485 0 1 .000 10 17 .588 42 6.0 19 10 29 4.1 17 8 1.1 7 1 7
12 Bangham, Jr., Donald 7 0 108 15.4 14 41 .341 2 17 .118 4 10 .400 34 4.9 6 13 19 2.7 15 6 0.9 11 8 0
22 Hellem, Noah 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
24 Ziemkiewicz, Tate 7 0 104 14.9 5 14 .357 3 8 .375 7 10 .700 20 2.9 7 8 15 2.1 15 1 0.1 4 0 2
21 Barger, Garrett 3 0 13 4.3 2 2 1.000 0 0 .000 0 3 .000 4 1.3 3 1 4 1.3 5 1 0.3 1 0 1
15 Yoder, Ty 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 4.1 0 0 0.0 10 0 0  
Total 7 1425 203.6 207 473 .438 46 153 .301 143 201 .711 603 86.14 111 179 290 41.4 153 98 14.0 110 89 21
Opponents 7 1425 203.6 173 432 .400 72 216 .333 120 164 .732 538 76.86 88 181 269 38.4 155 106 15.1 145 46 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Erhart, Stewart 13 12 351 75 165 .455 15 33 .455 63 77 .818 228 17.5
00 Smith, Jaxon 15 15 471 63 160 .394 43 108 .398 61 65 .938 230 15.3
11 Deng, Chuol 15 15 454 71 167 .425 17 57 .298 44 61 .721 203 13.5
05 Golesis, Yorgio 11 11 304 29 76 .382 2 20 .100 38 45 .844 98 8.9
12 Bangham, Jr., Donald 15 2 265 41 93 .441 10 37 .270 24 40 .600 116 7.7
04 Curry, Trey 4 0 74 10 19 .526 0 2 .000 8 18 .444 28 7.0
13 Florence, Keither 15 0 256 43 85 .506 0 2 .000 23 40 .575 109 7.3
14 Diouf, Massal 15 15 244 42 77 .545 0 1 .000 17 31 .548 101 6.7
10 Carmichael, Cassius 12 5 321 28 51 .549 1 5 .200 8 20 .400 65 5.4
24 Ziemkiewicz, Tate 14 0 199 10 23 .435 6 13 .462 9 12 .750 35 2.5
21 Barger, Garrett 4 0 16 2 2 1.000 0 0 .000 2 5 .400 6 1.5
03 Penney, Nathan 3 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.0
22 Hellem, Noah 6 0 15 1 3 .333 0 2 .000 0 0 .000 2 0.3
15 Yoder, Ty 6 0 28 2 3 .667 0 1 .000 1 2 .500 5 0.8
Total 15 3025 418 927 .451 95 283 .336 298 416 .716 1229 81.93
Opponents 15 3025 393 934 .421 165 477 .346 269 357 .754 1220 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Erhart, Stewart 13 27.0 .455 .455 .818 1.7 3.2 4.8 3.1 3.4 0.2 17.5
00 Smith, Jaxon 15 31.4 .394 .398 .938 0.3 1.5 1.8 1.0 0.7 0.0 15.3
11 Deng, Chuol 15 30.3 .425 .298 .721 2.2 6.1 8.3 1.5 1.5 0.6 13.5
05 Golesis, Yorgio 11 27.6 .382 .100 .844 0.5 2.0 2.5 4.2 1.1 0.1 8.9
12 Bangham, Jr., Donald 15 17.7 .441 .270 .600 0.6 2.5 3.1 0.7 1.1 0.0 7.7
04 Curry, Trey 4 18.5 .526 .000 .444 1.0 2.8 3.8 1.0 1.5 0.0 7.0
13 Florence, Keither 15 17.1 .506 .000 .575 1.3 2.7 4.1 0.9 0.4 0.7 7.3
14 Diouf, Massal 15 16.3 .545 .000 .548 1.9 1.7 3.7 0.9 0.3 0.9 6.7
10 Carmichael, Cassius 12 26.8 .549 .200 .400 1.7 3.8 5.4 1.4 2.3 0.2 5.4
24 Ziemkiewicz, Tate 14 14.2 .435 .462 .750 1.1 0.9 2.0 0.6 0.3 0.2 2.5
21 Barger, Garrett 4 4.0 1.000 .000 .400 0.8 0.3 1.0 0.3 0.0 0.3 1.5
03 Penney, Nathan 3 9.0 .333 .500 .000 0.7 1.0 1.7 0.0 1.0 0.0 1.0
22 Hellem, Noah 6 2.5 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
15 Yoder, Ty 6 4.7 .667 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.8
Total 15 201.7 .451 .336 .716 13.5 25.5 39.1 12.9 10.3 2.7 81.93
Opponents 15 201.7 .421 .346 .754 12.4 23.8 36.2 16.5 8.5 3.3 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
vs Western N.M. 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 41.0 20 12 16 0 11 85 80.5
vs Western N.M. 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 40.0 31 11 15 6 9 86 82.3
vs Lubbock Christian 11/22/25 76-94 L 28-57 .491 7-16 .438 13-16 .813 11 22 33 38.3 16 13 16 2 8 76 80.8
at Angelo St. 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 36.4 24 8 23 2 8 77 80.0
at West Tex. A&M 11/29/25 84-105 L 31-65 .477 7-15 .467 15-23 .652 12 25 37 36.5 22 11 19 1 9 84 80.7
at MSU Denver 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 36.4 19 7 18 2 13 81 80.7
vs N.M. Highlands 12/09/25 88-80 W 28-67 .418 7-25 .280 25-29 .862 20 17 37 36.5 27 17 16 5 10 88 81.6
vs Adams St. 12/13/25 94-85 W 37-80 .463 9-31 .290 11-16 .688 17 29 46 37.6 16 22 18 4 15 94 83.0
vs St. Edward's 12/16/25 61-87 L 21-59 .356 4-20 .200 15-20 .750 12 30 42 38.0 17 9 19 3 6 61 80.8
vs St. Mary's (TX) 12/17/25 81-68 W 30-49 .612 6-11 .545 15-20 .750 9 26 35 37.7 13 19 16 3 5 81 80.8
vs Western Colo. 01/08/26 89-63 W 37-75 .493 5-19 .263 10-16 .625 11 30 41 38.0 21 15 8 3 15 89 81.5
vs Westminster (UT) 01/10/26 87-77 W (OT) 27-71 .380 11-27 .407 22-37 .595 17 30 47 38.7 22 14 15 4 17 87 81.9
at South Dakota Mines 01/15/26 86-81 W 29-55 .527 8-21 .381 20-29 .690 10 27 37 38.6 24 19 20 2 9 86 82.2
at Black Hills St. 01/17/26 78-76 W 26-67 .388 2-11 .182 24-36 .667 16 30 46 39.1 24 4 15 1 10 78 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
Western N.M. 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 35.5 24 19 19 6 8 82 77.5
Western N.M. 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 37.7 26 15 14 4 7 95 83.3
Lubbock Christian 11/22/25 94-76 W 33-65 .508 20-36 .556 8-12 .667 11 18 29 35.5 13 27 11 3 9 94 86.0
Angelo St. 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 34.2 28 12 20 2 14 78 84.4
West Tex. A&M 11/29/25 105-84 W 31-63 .492 18-39 .462 25-32 .781 11 25 36 34.5 19 19 14 3 7 105 87.8
MSU Denver 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.4 23 15 22 5 6 76 86.1
N.M. Highlands 12/09/25 80-88 L 26-53 .491 3-15 .200 25-38 .658 15 20 35 34.5 21 11 22 6 4 80 85.4
Adams St. 12/13/25 85-94 L 28-74 .378 17-42 .405 12-14 .857 17 30 47 35.9 16 21 26 2 10 85 85.3
St. Edward's 12/16/25 87-61 W 29-65 .446 15-43 .349 14-17 .824 7 28 35 35.8 15 20 9 4 14 87 85.5
St. Mary's (TX) 12/17/25 68-81 L 21-66 .318 10-39 .256 16-19 .842 19 13 32 35.5 18 14 11 3 11 68 83.9
Western Colo. 01/08/26 63-89 L 21-61 .344 6-28 .214 15-22 .682 12 29 41 35.9 15 13 21 2 5 63 82.2
Westminster (UT) 01/10/26 77-87 L (OT) 23-67 .343 13-33 .394 18-26 .692 15 34 49 36.9 27 16 22 3 6 77 81.8
South Dakota Mines 01/15/26 81-86 L 26-67 .388 12-35 .343 17-19 .895 9 18 27 36.2 26 17 15 1 10 81 81.7
Black Hills St. 01/17/26 76-78 L 23-53 .434 8-30 .267 22-29 .759 4 32 36 36.2 27 13 17 3 5 76 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/14/25 76-73 3 27-57/29-70 .474/.414 9-16/5-27 .563/.185 13-19/10-20 .684-.500 37/42 -5 12/15 16/14 3/3 10/11 22/18
Western N.M. 11/15/25 85-82 3 27-59/28-60 .458/.467 6-13/12-29 .462/.414 25-39/14-20 .641-.700 45/29 16 12/19 16/19 0/6 11/8 20/24
Western N.M. 11/21/25 86-95 -9 27-65/25-65 .415/.385 4-20/7-28 .200/.250 28-35/38-45 .800-.844 38/42 -4 11/15 15/14 6/4 9/7 31/26
Lubbock Christian 11/22/25 76-94 -18 28-57/33-65 .491/.508 7-16/20-36 .438/.556 13-16/8-12 .813-.667 33/29 4 13/27 16/11 2/3 8/9 16/13
Angelo St. 11/28/25 77-78 -1 20-43/24-48 .465/.500 6-19/6-20 .316/.300 31-43/24-28 .721-.857 29/29 0 8/12 23/20 2/2 8/14 24/28
West Tex. A&M 11/29/25 84-105 -21 31-65/31-63 .477/.492 7-15/18-39 .467/.462 15-23/25-32 .652-.781 37/36 1 11/19 19/14 1/3 9/7 22/19
MSU Denver 12/04/25 81-76 5 23-58/26-57 .397/.456 4-19/13-33 .211/.394 31-38/11-16 .816-.688 36/34 2 7/15 18/22 2/5 13/6 19/23
N.M. Highlands 12/09/25 88-80 8 28-67/26-53 .418/.491 7-25/3-15 .280/.200 25-29/25-38 .862-.658 37/35 2 17/11 16/22 5/6 10/4 27/21
Adams St. 12/13/25 94-85 9 37-80/28-74 .463/.378 9-31/17-42 .290/.405 11-16/12-14 .688-.857 46/47 -1 22/21 18/26 4/2 15/10 16/16
St. Edward's 12/16/25 61-87 -26 21-59/29-65 .356/.446 4-20/15-43 .200/.349 15-20/14-17 .750-.824 42/35 7 9/20 19/9 3/4 6/14 17/15
St. Mary's (TX) 12/17/25 81-68 13 30-49/21-66 .612/.318 6-11/10-39 .545/.256 15-20/16-19 .750-.842 35/32 3 19/14 16/11 3/3 5/11 13/18
Western Colo. 01/08/26 89-63 26 37-75/21-61 .493/.344 5-19/6-28 .263/.214 10-16/15-22 .625-.682 41/41 0 15/13 8/21 3/2 15/5 21/15
Westminster (UT) 01/10/26 87-77 10 27-71/23-67 .380/.343 11-27/13-33 .407/.394 22-37/18-26 .595-.692 47/49 -2 14/16 15/22 4/3 17/6 22/27
South Dakota Mines 01/15/26 86-81 5 29-55/26-67 .527/.388 8-21/12-35 .381/.343 20-29/17-19 .690-.895 37/27 10 19/17 20/15 2/1 9/10 24/26
Black Hills St. 01/17/26 78-76 2 26-67/23-53 .388/.434 2-11/8-30 .182/.267 24-36/22-29 .667-.759 46/36 10 4/13 15/17 1/3 10/5 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Adams St. (12/13/25)
FIELD GOALS MADE 37 Adams St. (12/13/25); Western Colo. (01/08/26)
FIELD GOAL ATTEMPTS 80 Adams St. (12/13/25)
3 PT FIELD GOALS MADE 11 Westminster (UT) (01/10/26)
3 PT FG ATTEMPTS 31 Adams St. (12/13/25)
FREE THROWS MADE 31 Angelo St. (11/28/25); MSU Denver (12/04/25)
FREE THROW ATTEMPTS 43 Angelo St. (11/28/25)
REBOUNDS 47 Westminster (UT) (01/10/26)
ASSISTS 22 Adams St. (12/13/25)
STEALS 17 Westminster (UT) (01/10/26)
BLOCKED SHOTS 6 Western N.M. (11/21/25)
TURNOVERS 23 Angelo St. (11/28/25)
FOULS 31 Western N.M. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Erhart,Stewart West Tex. A&M (11/29/25)
FIELD GOALS MADE 11 Erhart,Stewart West Tex. A&M (11/29/25)
FIELD GOAL ATTEMPTS 20 Deng,Chuol; Erhart,Stewart Western N.M. (11/21/25); Westminster (UT) (01/10/26)
3 PT FIELD GOALS MADE 7 Smith,Jaxon Eastern N.M. (11/14/25)
3 PT FG ATTEMPTS 11 Smith,Jaxon Westminster (UT) (01/10/26); Eastern N.M. (11/14/25)
FREE THROWS MADE 11 Erhart,Stewart Westminster (UT) (01/10/26)
FREE THROW ATTEMPTS 13 Erhart,Stewart Westminster (UT) (01/10/26); MSU Denver (12/04/25)
REBOUNDS 12 Deng,Chuol West Tex. A&M (11/29/25)
ASSISTS 8 Golesis,Yorgio St. Mary's (TX) (12/17/25)
STEALS 7 Erhart,Stewart; Deng,Chuol N.M. Highlands (12/09/25); Western Colo. (01/08/26); Westminster (UT) (01/10/26); MSU Denver (12/04/25)
BLOCKED SHOTS 4 Diouf,Massal Westminster (UT) (01/10/26)
TURNOVERS 7 Bangham, Jr.,Donald Angelo St. (11/28/25)
FOULS 5 Carmichael,Cassius; Florence,Keither; Diouf,Massal; Erhart,Stewart Western N.M. (11/21/25); Westminster (UT) (01/10/26); Eastern N.M. (11/14/25); Angelo St. (11/28/25); Black Hills St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Jaxon 15 230 15.3
#01 Erhart, Stewart 13 228 17.5
#11 Deng, Chuol 15 203 13.5
#12 Bangham, Jr., Donald 15 116 7.7
#13 Florence, Keither 15 109 7.3
#14 Diouf, Massal 15 101 6.7
#05 Golesis, Yorgio 11 98 8.9
#10 Carmichael, Cassius 12 65 5.4
#24 Ziemkiewicz, Tate 14 35 2.5
#04 Curry, Trey 4 28 7.0
#21 Barger, Garrett 4 6 1.5
#15 Yoder, Ty 6 5 0.8
#03 Penney, Nathan 3 3 1.0
#22 Hellem, Noah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Erhart, Stewart 13 75 165 .455 5.8 12.7
#11 Deng, Chuol 15 71 167 .425 4.7 11.1
#00 Smith, Jaxon 15 63 160 .394 4.2 10.7
#13 Florence, Keither 15 43 85 .506 2.9 5.7
#14 Diouf, Massal 15 42 77 .545 2.8 5.1
#12 Bangham, Jr., Donald 15 41 93 .441 2.7 6.2
#05 Golesis, Yorgio 11 29 76 .382 2.6 6.9
#10 Carmichael, Cassius 12 28 51 .549 2.3 4.3
#04 Curry, Trey 4 10 19 .526 2.5 4.8
#24 Ziemkiewicz, Tate 14 10 23 .435 0.7 1.6
#21 Barger, Garrett 4 2 2 1.000 0.5 0.5
#15 Yoder, Ty 6 2 3 .667 0.3 0.5
#22 Hellem, Noah 6 1 3 .333 0.2 0.5
#03 Penney, Nathan 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Jaxon 15 43 108 .398 2.9 7.2
#11 Deng, Chuol 15 17 57 .298 1.1 3.8
#01 Erhart, Stewart 13 15 33 .455 1.2 2.5
#12 Bangham, Jr., Donald 15 10 37 .270 0.7 2.5
#24 Ziemkiewicz, Tate 14 6 13 .462 0.4 0.9
#05 Golesis, Yorgio 11 2 20 .100 0.2 1.8
#10 Carmichael, Cassius 12 1 5 .200 0.1 0.4
#03 Penney, Nathan 3 1 2 .500 0.3 0.7
#04 Curry, Trey 4 0 2 .000 0.0 0.5
#14 Diouf, Massal 15 0 1 .000 0.0 0.1
#13 Florence, Keither 15 0 2 .000 0.0 0.1
#22 Hellem, Noah 6 0 2 .000 0.0 0.3
#15 Yoder, Ty 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Erhart, Stewart 13 63 77 .818 4.8 5.9
#00 Smith, Jaxon 15 61 65 .938 4.1 4.3
#11 Deng, Chuol 15 44 61 .721 2.9 4.1
#05 Golesis, Yorgio 11 38 45 .844 3.5 4.1
#12 Bangham, Jr., Donald 15 24 40 .600 1.6 2.7
#13 Florence, Keither 15 23 40 .575 1.5 2.7
#14 Diouf, Massal 15 17 31 .548 1.1 2.1
#24 Ziemkiewicz, Tate 14 9 12 .750 0.6 0.9
#10 Carmichael, Cassius 12 8 20 .400 0.7 1.7
#04 Curry, Trey 4 8 18 .444 2.0 4.5
#21 Barger, Garrett 4 2 5 .400 0.5 1.3
#15 Yoder, Ty 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Deng, Chuol 15 125 8.3 33 2.2 92 6.1
#10 Carmichael, Cassius 12 65 5.4 20 1.7 45 3.8
#01 Erhart, Stewart 13 63 4.8 22 1.7 41 3.2
#TM Team 15 63 4.2 37 2.5 26 1.7
#13 Florence, Keither 15 61 4.1 20 1.3 41 2.7
#14 Diouf, Massal 15 55 3.7 29 1.9 26 1.7
#12 Bangham, Jr., Donald 15 46 3.1 9 0.6 37 2.5
#24 Ziemkiewicz, Tate 14 28 2.0 15 1.1 13 0.9
#05 Golesis, Yorgio 11 27 2.5 5 0.5 22 2.0
#00 Smith, Jaxon 15 27 1.8 4 0.3 23 1.5
#04 Curry, Trey 4 15 3.8 4 1.0 11 2.8
#03 Penney, Nathan 3 5 1.7 2 0.7 3 1.0
#21 Barger, Garrett 4 4 1.0 3 0.8 1 0.3
#22 Hellem, Noah 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Golesis, Yorgio 11 46 4.2
#01 Erhart, Stewart 13 40 3.1
#11 Deng, Chuol 15 23 1.5
#10 Carmichael, Cassius 12 17 1.4
#00 Smith, Jaxon 15 15 1.0
#13 Florence, Keither 15 14 0.9
#14 Diouf, Massal 15 13 0.9
#12 Bangham, Jr., Donald 15 10 0.7
#24 Ziemkiewicz, Tate 14 9 0.6
#04 Curry, Trey 4 4 1.0
#21 Barger, Garrett 4 1 0.3
#15 Yoder, Ty 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Diouf, Massal 15 13 0.9
#13 Florence, Keither 15 10 0.7
#11 Deng, Chuol 15 9 0.6
#24 Ziemkiewicz, Tate 14 3 0.2
#10 Carmichael, Cassius 12 2 0.2
#01 Erhart, Stewart 13 2 0.2
#21 Barger, Garrett 4 1 0.3
#05 Golesis, Yorgio 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Erhart, Stewart 13 44 3.4
#10 Carmichael, Cassius 12 27 2.3
#11 Deng, Chuol 15 22 1.5
#12 Bangham, Jr., Donald 15 16 1.1
#05 Golesis, Yorgio 11 12 1.1
#00 Smith, Jaxon 15 11 0.7
#04 Curry, Trey 4 6 1.5
#13 Florence, Keither 15 6 0.4
#14 Diouf, Massal 15 4 0.3
#24 Ziemkiewicz, Tate 14 4 0.3
#03 Penney, Nathan 3 3 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Deng, Chuol 15 40 2.7
#12 Bangham, Jr., Donald 15 36 2.4
#01 Erhart, Stewart 13 30 2.3
#14 Diouf, Massal 15 24 1.6
#05 Golesis, Yorgio 11 24 2.2
#10 Carmichael, Cassius 12 20 1.7
#13 Florence, Keither 15 18 1.2
#00 Smith, Jaxon 15 18 1.2
#TM Team 15 14 0.9
#24 Ziemkiewicz, Tate 14 12 0.9
#04 Curry, Trey 4 7 1.8
#03 Penney, Nathan 3 4 1.3
#15 Yoder, Ty 6 2 0.3
#21 Barger, Garrett 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Diouf, Massal 15 46 3.1
#11 Deng, Chuol 15 41 2.7
#12 Bangham, Jr., Donald 15 37 2.5
#13 Florence, Keither 15 36 2.4
#01 Erhart, Stewart 13 35 2.7
#05 Golesis, Yorgio 11 30 2.7
#10 Carmichael, Cassius 12 25 2.1
#24 Ziemkiewicz, Tate 14 23 1.6
#00 Smith, Jaxon 15 19 1.3
#04 Curry, Trey 4 11 2.8
#21 Barger, Garrett 4 6 1.5
#03 Penney, Nathan 3 4 1.3
#15 Yoder, Ty 6 3 0.5
#22 Hellem, Noah 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Smith, Jaxon 15 471 31.4
#11 Deng, Chuol 15 454 30.3
#01 Erhart, Stewart 13 351 27.0
#10 Carmichael, Cassius 12 321 26.8
#05 Golesis, Yorgio 11 304 27.6
#12 Bangham, Jr., Donald 15 265 17.7
#13 Florence, Keither 15 256 17.1
#14 Diouf, Massal 15 244 16.3
#24 Ziemkiewicz, Tate 14 199 14.2
#04 Curry, Trey 4 74 18.5
#15 Yoder, Ty 6 28 4.7
#03 Penney, Nathan 3 27 9.0
#21 Barger, Garrett 4 16 4.0
#22 Hellem, Noah 6 15 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Barger, Garrett 4 1 1 1.00
#01 Erhart, Stewart 13 40 30 1.33
#05 Golesis, Yorgio 11 46 24 1.92