Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 15-5)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 2379 2302
Points Per Game 82.0 79.4
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 830-1871 759-1769
FG: Percentage .444 .429
FG: Per Game 28.6 26.2
3PT: Made-Attempted 188-578 310-912
3PT: Percentage .325 .340
3PT: Per Game 6.5 10.7
FT: Made-Attempted 531-754 474-620
FT: Percentage .704 .765
FT: Per Game 18.3 16.3
Rebounding
Total 1123 1084
Per Game 38.7 37.4
Margin 1.3 --
Assists
Total 371 484
Per Game 12.8 16.7
Turnovers
Total 435 541
Per Game 15.0 18.7
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 20.4 15.1
Steals
Total 358 224
Per Game 12.3 7.7
Blocks
Total 79 111
Per Game 2.7 3.8
Attendance
Total 10184 11198
Per Game 13-783 12-933

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Erhart, Stewart 27 26 771 28.6 166 371 .447 36 91 .396 115 136 .846 483 17.9 46 73 119 4.4 61 90 65 100 5
00 Smith, Jaxon 29 28 907 31.3 119 325 .366 76 204 .373 110 117 .940 424 14.6 12 53 65 2.2 35 34 34 24 0
11 Deng, Chuol 28 28 810 28.9 134 333 .402 37 123 .301 70 102 .686 375 13.4 65 147 212 7.6 70 46 75 36 18
05 Golesis, Yorgio 11 11 304 27.6 29 76 .382 2 20 .100 38 45 .844 98 8.9 5 22 27 2.5 30 46 24 12 1
12 Bangham, Jr., Donald 27 3 482 17.9 79 180 .439 18 70 .257 42 68 .618 218 8.1 22 71 93 3.4 69 19 55 41 3
14 Diouf, Massal 29 28 490 16.9 80 144 .556 0 1 .000 47 79 .595 207 7.1 59 62 121 4.2 85 24 45 8 23
13 Florence, Keither 29 2 524 18.1 81 157 .516 0 2 .000 40 69 .580 202 7.0 42 74 116 4.0 64 30 33 15 18
10 Carmichael, Cassius 26 19 687 26.4 63 122 .516 2 11 .182 27 56 .482 155 6.0 36 90 126 4.8 59 37 34 71 4
04 Curry, Trey 18 0 273 15.2 36 74 .486 0 6 .000 21 43 .488 93 5.2 9 40 49 2.7 29 19 24 26 1
24 Ziemkiewicz, Tate 28 0 448 16.0 27 55 .491 13 32 .406 17 30 .567 84 3.0 22 34 56 2.0 57 20 17 20 5
21 Barger, Garrett 8 0 39 4.9 9 11 .818 0 0 .000 3 7 .429 21 2.6 7 4 11 1.4 9 3 1 1 1
03 Penney, Nathan 3 0 27 9.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 2 3 5 1.7 4 0 4 3 0
22 Hellem, Noah 13 0 50 3.8 4 16 .250 3 14 .214 0 0 .000 11 0.8 0 3 3 0.2 5 2 2 1 0
15 Yoder, Ty 8 0 38 4.8 2 4 .500 0 2 .000 1 2 .500 5 0.6 1 1 2 0.3 4 1 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 49 118 4.1 0 0 19 0 0  
Total 29 5850 201.7 830 1871 .444 188 578 .325 531 754 .704 2379 82.03 397 726 1123 38.7 581 371 435 358 79
Opponents 29 5846 201.6 758 1765 .429 310 909 .341 470 615 .764 2296 79.17 343 741 1084 37.4 584 484 539 224 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Erhart, Stewart 19 19 559 29.4 111 265 .419 26 69 .377 90 103 .874 338 17.8 31 47 78 4.1 40 70 3.7 46 73 4
00 Smith, Jaxon 19 18 596 31.4 80 220 .364 52 144 .361 75 79 .949 287 15.1 8 31 39 2.1 22 25 1.3 23 20 0
11 Deng, Chuol 19 19 540 28.4 91 233 .391 26 91 .286 41 59 .695 249 13.1 50 87 137 7.2 48 30 1.6 49 22 12
14 Diouf, Massal 19 18 324 17.1 51 92 .554 0 1 .000 38 61 .623 140 7.4 47 42 89 4.7 54 17 0.9 27 5 16
05 Golesis, Yorgio 3 3 82 27.3 5 19 .263 1 9 .111 10 13 .769 21 7.0 2 5 7 2.3 8 16 5.3 5 1 1
13 Florence, Keither 19 2 333 17.5 58 102 .569 0 1 .000 26 44 .591 142 7.5 29 48 77 4.1 42 22 1.2 21 10 8
10 Carmichael, Cassius 18 16 472 26.2 49 89 .551 2 10 .200 18 40 .450 118 6.6 27 64 91 5.1 42 29 1.6 26 56 2
12 Bangham, Jr., Donald 17 0 275 16.2 43 109 .394 8 44 .182 20 35 .571 114 6.7 15 41 56 3.3 40 14 0.8 26 27 2
04 Curry, Trey 16 0 249 15.6 32 67 .478 0 6 .000 19 38 .500 83 5.2 9 35 44 2.8 26 17 1.1 23 24 1
24 Ziemkiewicz, Tate 19 0 323 17.0 21 44 .477 9 25 .360 15 28 .536 66 3.5 14 26 40 2.1 44 10 0.5 9 14 2
21 Barger, Garrett 7 0 36 5.1 9 11 .818 0 0 .000 1 5 .200 19 2.7 7 4 11 1.6 8 3 0.4 1 1 1
22 Hellem, Noah 8 0 43 5.4 4 15 .267 3 13 .231 0 0 .000 11 1.4 0 3 3 0.4 3 2 0.3 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.9 0 0 0.0 15 0 0  
15 Yoder, Ty 4 0 18 4.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 1 0 0
Total 19 3850 202.6 555 1268 .438 127 414 .307 353 505 .699 1590 83.68 278 470 748 39.4 379 255 13.4 274 254 49
Opponents 19 3846 202.4 486 1145 .424 196 590 .332 297 390 .762 1465 77.11 225 502 727 38.3 388 308 16.2 380 133 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Erhart, Stewart 27 26 771 166 371 .447 36 91 .396 115 136 .846 483 17.9
00 Smith, Jaxon 29 28 907 119 325 .366 76 204 .373 110 117 .940 424 14.6
11 Deng, Chuol 28 28 810 134 333 .402 37 123 .301 70 102 .686 375 13.4
05 Golesis, Yorgio 11 11 304 29 76 .382 2 20 .100 38 45 .844 98 8.9
12 Bangham, Jr., Donald 27 3 482 79 180 .439 18 70 .257 42 68 .618 218 8.1
14 Diouf, Massal 29 28 490 80 144 .556 0 1 .000 47 79 .595 207 7.1
13 Florence, Keither 29 2 524 81 157 .516 0 2 .000 40 69 .580 202 7.0
10 Carmichael, Cassius 26 19 687 63 122 .516 2 11 .182 27 56 .482 155 6.0
04 Curry, Trey 18 0 273 36 74 .486 0 6 .000 21 43 .488 93 5.2
24 Ziemkiewicz, Tate 28 0 448 27 55 .491 13 32 .406 17 30 .567 84 3.0
21 Barger, Garrett 8 0 39 9 11 .818 0 0 .000 3 7 .429 21 2.6
03 Penney, Nathan 3 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.0
22 Hellem, Noah 13 0 50 4 16 .250 3 14 .214 0 0 .000 11 0.8
15 Yoder, Ty 8 0 38 2 4 .500 0 2 .000 1 2 .500 5 0.6
Total 29 5850 830 1871 .444 188 578 .325 531 754 .704 2379 82.03
Opponents 29 5846 758 1765 .429 310 909 .341 470 615 .764 2296 79.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Erhart, Stewart 27 28.6 .447 .396 .846 1.7 2.7 4.4 3.3 3.7 0.2 17.9
00 Smith, Jaxon 29 31.3 .366 .373 .940 0.4 1.8 2.2 1.2 0.8 0.0 14.6
11 Deng, Chuol 28 28.9 .402 .301 .686 2.3 5.3 7.6 1.6 1.3 0.6 13.4
05 Golesis, Yorgio 11 27.6 .382 .100 .844 0.5 2.0 2.5 4.2 1.1 0.1 8.9
12 Bangham, Jr., Donald 27 17.9 .439 .257 .618 0.8 2.6 3.4 0.7 1.5 0.1 8.1
14 Diouf, Massal 29 16.9 .556 .000 .595 2.0 2.1 4.2 0.8 0.3 0.8 7.1
13 Florence, Keither 29 18.1 .516 .000 .580 1.4 2.6 4.0 1.0 0.5 0.6 7.0
10 Carmichael, Cassius 26 26.4 .516 .182 .482 1.4 3.5 4.8 1.4 2.7 0.2 6.0
04 Curry, Trey 18 15.2 .486 .000 .488 0.5 2.2 2.7 1.1 1.4 0.1 5.2
24 Ziemkiewicz, Tate 28 16.0 .491 .406 .567 0.8 1.2 2.0 0.7 0.7 0.2 3.0
21 Barger, Garrett 8 4.9 .818 .000 .429 0.9 0.5 1.4 0.4 0.1 0.1 2.6
03 Penney, Nathan 3 9.0 .333 .500 .000 0.7 1.0 1.7 0.0 1.0 0.0 1.0
22 Hellem, Noah 13 3.8 .250 .214 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.8
15 Yoder, Ty 8 4.8 .500 .000 .500 0.1 0.1 0.3 0.1 0.0 0.0 0.6
Total 29 201.7 .444 .325 .704 13.7 25.0 38.7 12.8 12.3 2.7 82.03
Opponents 29 201.6 .429 .341 .764 11.8 25.6 37.4 16.7 7.7 3.8 79.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
vs Western N.M. 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 41.0 20 12 16 0 11 85 80.5
vs Western N.M. 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 40.0 31 11 15 6 9 86 82.3
vs Lubbock Christian 11/22/25 76-94 L 28-57 .491 7-16 .438 13-16 .813 11 22 33 38.3 16 13 16 2 8 76 80.8
at Angelo St. 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 36.4 24 8 23 2 8 77 80.0
at West Tex. A&M 11/29/25 84-105 L 31-65 .477 7-15 .467 15-23 .652 12 25 37 36.5 22 11 19 1 9 84 80.7
at MSU Denver 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 36.4 19 7 18 2 13 81 80.7
vs N.M. Highlands 12/09/25 88-80 W 28-67 .418 7-25 .280 25-29 .862 20 17 37 36.5 27 17 16 5 10 88 81.6
vs Adams St. 12/13/25 94-85 W 37-80 .463 9-31 .290 11-16 .688 17 29 46 37.6 16 22 18 4 15 94 83.0
vs St. Edward's 12/16/25 61-87 L 21-59 .356 4-20 .200 15-20 .750 12 30 42 38.0 17 9 19 3 6 61 80.8
vs St. Mary's (TX) 12/17/25 81-68 W 30-49 .612 6-11 .545 15-20 .750 9 26 35 37.7 13 19 16 3 5 81 80.8
vs Western Colo. 01/08/26 89-63 W 37-75 .493 5-19 .263 10-16 .625 11 30 41 38.0 21 15 8 3 15 89 81.5
vs Westminster (UT) 01/10/26 87-77 W (OT) 27-71 .380 11-27 .407 22-37 .595 17 30 47 38.7 22 14 15 4 17 87 81.9
at South Dakota Mines 01/15/26 86-81 W 29-55 .527 8-21 .381 20-29 .690 10 27 37 38.6 24 19 20 2 9 86 82.2
at Black Hills St. 01/17/26 78-76 W 26-67 .388 2-11 .182 24-36 .667 16 30 46 39.1 24 4 15 1 10 78 81.9
vs Colo. Christian 01/22/26 73-56 W 23-58 .397 7-23 .304 20-31 .645 5 24 29 38.4 17 14 9 0 24 73 81.4
vs UCCS 01/24/26 90-84 W 29-65 .446 6-18 .333 26-39 .667 20 28 48 39.0 22 9 19 4 11 90 81.9
vs Colo. Sch. of Mines 01/29/26 78-70 W 29-67 .433 4-20 .200 16-19 .842 16 24 40 39.1 15 8 14 2 15 78 81.7
vs MSU Denver 01/31/26 101-72 W 35-79 .443 9-29 .310 22-26 .846 16 25 41 39.2 15 18 11 2 23 101 82.7
at Adams St. 02/05/26 93-95 L 36-85 .424 7-22 .318 14-19 .737 17 21 38 39.1 21 13 17 3 20 93 83.2
at N.M. Highlands 02/07/26 88-93 L (OT) 33-76 .434 6-27 .222 16-24 .667 18 23 41 39.2 22 14 19 3 13 88 83.4
at Colorado Mesa 02/12/26 76-100 L 26-63 .413 7-19 .368 17-30 .567 16 17 33 38.9 18 13 12 1 8 76 83.1
at Western Colo. 02/14/26 77-85 L 25-67 .373 6-19 .316 21-30 .700 14 25 39 38.9 28 8 13 2 10 77 82.8
vs Chadron St. 02/19/26 80-65 W 27-60 .450 11-31 .355 15-23 .652 10 31 41 39.0 20 14 15 2 11 80 82.7
vs South Dakota Mines 02/21/26 87-67 W 31-59 .525 10-22 .455 15-20 .750 11 27 38 39.0 16 18 11 7 9 87 82.9
at CSU Pueblo 02/26/26 61-82 L 21-49 .429 3-15 .200 16-23 .696 8 19 27 38.5 16 12 9 2 6 61 82.0
at Colo. Christian 02/28/26 83-64 W 33-67 .493 5-16 .313 12-20 .600 16 27 43 38.7 16 16 15 0 15 83 82.1
vs Adams St. 03/03/26 88-72 W 36-74 .486 5-18 .278 11-17 .647 15 28 43 38.8 19 15 16 5 22 88 82.3
at Black Hills St. 03/06/26 75-77 L 28-75 .373 7-16 .438 12-17 .706 12 24 36 38.7 18 6 5 5 16 75 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
Western N.M. 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 35.5 24 19 19 6 8 82 77.5
Western N.M. 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 37.7 26 15 14 4 7 95 83.3
Lubbock Christian 11/22/25 94-76 W 33-65 .508 20-36 .556 8-12 .667 11 18 29 35.5 13 27 11 3 9 94 86.0
Angelo St. 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 34.2 28 12 20 2 14 78 84.4
West Tex. A&M 11/29/25 105-84 W 31-63 .492 18-39 .462 25-32 .781 11 25 36 34.5 19 19 14 3 7 105 87.8
MSU Denver 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.4 23 15 22 5 6 76 86.1
N.M. Highlands 12/09/25 80-88 L 26-53 .491 3-15 .200 25-38 .658 15 20 35 34.5 21 11 22 6 4 80 85.4
Adams St. 12/13/25 85-94 L 28-74 .378 17-42 .405 12-14 .857 17 30 47 35.9 16 21 26 2 10 85 85.3
St. Edward's 12/16/25 87-61 W 29-65 .446 15-43 .349 14-17 .824 7 28 35 35.8 15 20 9 4 14 87 85.5
St. Mary's (TX) 12/17/25 68-81 L 21-66 .318 10-39 .256 16-19 .842 19 13 32 35.5 18 14 11 3 11 68 83.9
Western Colo. 01/08/26 63-89 L 21-61 .344 6-28 .214 15-22 .682 12 29 41 35.9 15 13 21 2 5 63 82.2
Westminster (UT) 01/10/26 77-87 L (OT) 23-67 .343 13-33 .394 18-26 .692 15 34 49 36.9 27 16 22 3 6 77 81.8
South Dakota Mines 01/15/26 81-86 L 26-67 .388 12-35 .343 17-19 .895 9 18 27 36.2 26 17 15 1 10 81 81.7
Black Hills St. 01/17/26 76-78 L 23-53 .434 8-30 .267 22-29 .759 4 32 36 36.2 27 13 17 3 5 76 81.3
Colo. Christian 01/22/26 56-73 L 18-50 .360 8-28 .286 6-9 .667 13 35 48 36.9 22 10 28 3 1 50 79.4
UCCS 01/24/26 84-90 L 27-69 .391 7-33 .212 23-32 .719 16 19 35 36.8 26 18 14 2 11 84 79.6
Colo. Sch. of Mines 01/29/26 70-78 L 24-59 .407 12-36 .333 10-15 .667 10 22 32 36.6 16 16 18 4 8 70 79.1
MSU Denver 01/31/26 72-101 L 25-57 .439 11-33 .333 11-13 .846 9 32 41 36.8 22 16 33 7 6 72 78.7
Adams St. 02/05/26 95-93 W 33-70 .471 8-31 .258 21-25 .840 14 32 46 37.3 18 19 25 5 10 95 79.6
N.M. Highlands 02/07/26 93-88 W (OT) 32-70 .457 5-16 .313 24-27 .889 18 28 46 37.7 17 16 24 2 15 93 80.2
Colorado Mesa 02/12/26 100-76 W 33-54 .611 18-30 .600 16-20 .800 7 30 37 37.6 21 25 14 10 9 100 81.1
Western Colo. 02/14/26 85-77 W 26-52 .500 10-25 .400 23-31 .742 7 34 41 37.8 19 14 14 5 4 85 81.3
Chadron St. 02/19/26 65-80 L 19-58 .328 11-41 .268 16-17 .941 9 24 33 37.6 21 13 16 3 6 65 80.6
South Dakota Mines 02/21/26 67-87 L 23-62 .371 10-37 .270 11-12 .917 13 18 31 37.3 14 13 15 3 4 67 80.0
CSU Pueblo 02/26/26 82-61 W 29-51 .569 13-28 .464 11-16 .688 7 25 32 37.1 19 28 9 2 6 82 80.1
Colo. Christian 02/28/26 64-83 L 24-61 .393 11-36 .306 5-9 .556 14 22 36 37.1 18 14 25 4 7 64 79.5
Adams St. 03/03/26 72-88 L 26-60 .433 7-24 .292 13-17 .765 9 26 35 37.0 16 15 26 6 7 72 79.3
Black Hills St. 03/06/26 77-75 W 26-58 .448 14-34 .412 11-15 .733 11 37 48 37.4 19 20 21 5 3 77 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/14/25 76-73 3 27-57/29-70 .474/.414 9-16/5-27 .563/.185 13-19/10-20 .684-.500 37/42 -5 12/15 16/14 3/3 10/11 22/18
Western N.M. 11/15/25 85-82 3 27-59/28-60 .458/.467 6-13/12-29 .462/.414 25-39/14-20 .641-.700 45/29 16 12/19 16/19 0/6 11/8 20/24
Western N.M. 11/21/25 86-95 -9 27-65/25-65 .415/.385 4-20/7-28 .200/.250 28-35/38-45 .800-.844 38/42 -4 11/15 15/14 6/4 9/7 31/26
Lubbock Christian 11/22/25 76-94 -18 28-57/33-65 .491/.508 7-16/20-36 .438/.556 13-16/8-12 .813-.667 33/29 4 13/27 16/11 2/3 8/9 16/13
Angelo St. 11/28/25 77-78 -1 20-43/24-48 .465/.500 6-19/6-20 .316/.300 31-43/24-28 .721-.857 29/29 0 8/12 23/20 2/2 8/14 24/28
West Tex. A&M 11/29/25 84-105 -21 31-65/31-63 .477/.492 7-15/18-39 .467/.462 15-23/25-32 .652-.781 37/36 1 11/19 19/14 1/3 9/7 22/19
MSU Denver 12/04/25 81-76 5 23-58/26-57 .397/.456 4-19/13-33 .211/.394 31-38/11-16 .816-.688 36/34 2 7/15 18/22 2/5 13/6 19/23
N.M. Highlands 12/09/25 88-80 8 28-67/26-53 .418/.491 7-25/3-15 .280/.200 25-29/25-38 .862-.658 37/35 2 17/11 16/22 5/6 10/4 27/21
Adams St. 12/13/25 94-85 9 37-80/28-74 .463/.378 9-31/17-42 .290/.405 11-16/12-14 .688-.857 46/47 -1 22/21 18/26 4/2 15/10 16/16
St. Edward's 12/16/25 61-87 -26 21-59/29-65 .356/.446 4-20/15-43 .200/.349 15-20/14-17 .750-.824 42/35 7 9/20 19/9 3/4 6/14 17/15
St. Mary's (TX) 12/17/25 81-68 13 30-49/21-66 .612/.318 6-11/10-39 .545/.256 15-20/16-19 .750-.842 35/32 3 19/14 16/11 3/3 5/11 13/18
Western Colo. 01/08/26 89-63 26 37-75/21-61 .493/.344 5-19/6-28 .263/.214 10-16/15-22 .625-.682 41/41 0 15/13 8/21 3/2 15/5 21/15
Westminster (UT) 01/10/26 87-77 10 27-71/23-67 .380/.343 11-27/13-33 .407/.394 22-37/18-26 .595-.692 47/49 -2 14/16 15/22 4/3 17/6 22/27
South Dakota Mines 01/15/26 86-81 5 29-55/26-67 .527/.388 8-21/12-35 .381/.343 20-29/17-19 .690-.895 37/27 10 19/17 20/15 2/1 9/10 24/26
Black Hills St. 01/17/26 78-76 2 26-67/23-53 .388/.434 2-11/8-30 .182/.267 24-36/22-29 .667-.759 46/36 10 4/13 15/17 1/3 10/5 24/27
Colo. Christian 01/22/26 73-56 17 23-58/18-50 .397/.360 7-23/8-28 .304/.286 20-31/6-9 .645-.667 29/48 -19 14/10 9/28 0/3 24/1 17/22
UCCS 01/24/26 90-84 6 29-65/27-69 .446/.391 6-18/7-33 .333/.212 26-39/23-32 .667-.719 48/35 13 9/18 19/14 4/2 11/11 22/26
Colo. Sch. of Mines 01/29/26 78-70 8 29-67/24-59 .433/.407 4-20/12-36 .200/.333 16-19/10-15 .842-.667 40/32 8 8/16 14/18 2/4 15/8 15/16
MSU Denver 01/31/26 101-72 29 35-79/25-57 .443/.439 9-29/11-33 .310/.333 22-26/11-13 .846-.846 41/41 0 18/16 11/33 2/7 23/6 15/22
Adams St. 02/05/26 93-95 -2 36-85/33-70 .424/.471 7-22/8-31 .318/.258 14-19/21-25 .737-.840 38/46 -8 13/19 17/25 3/5 20/10 21/18
N.M. Highlands 02/07/26 88-93 -5 33-76/32-70 .434/.457 6-27/5-16 .222/.313 16-24/24-27 .667-.889 41/46 -5 14/16 19/24 3/2 13/15 22/17
Colorado Mesa 02/12/26 76-100 -24 26-63/33-54 .413/.611 7-19/18-30 .368/.600 17-30/16-20 .567-.800 33/37 -4 13/25 12/14 1/10 8/9 18/21
Western Colo. 02/14/26 77-85 -8 25-67/26-52 .373/.500 6-19/10-25 .316/.400 21-30/23-31 .700-.742 39/41 -2 8/14 13/14 2/5 10/4 28/19
Chadron St. 02/19/26 80-65 15 27-60/19-58 .450/.328 11-31/11-41 .355/.268 15-23/16-17 .652-.941 41/33 8 14/13 15/16 2/3 11/6 20/21
South Dakota Mines 02/21/26 87-67 20 31-59/23-62 .525/.371 10-22/10-37 .455/.270 15-20/11-12 .750-.917 38/31 7 18/13 11/15 7/3 9/4 16/14
CSU Pueblo 02/26/26 61-82 -21 21-49/29-51 .429/.569 3-15/13-28 .200/.464 16-23/11-16 .696-.688 27/32 -5 12/28 9/9 2/2 6/6 16/19
Colo. Christian 02/28/26 83-64 19 33-67/24-61 .493/.393 5-16/11-36 .313/.306 12-20/5-9 .600-.556 43/36 7 16/14 15/25 0/4 15/7 16/18
Adams St. 03/03/26 88-72 16 36-74/26-60 .486/.433 5-18/7-24 .278/.292 11-17/13-17 .647-.765 43/35 8 15/15 16/26 5/6 22/7 19/16
Black Hills St. 03/06/26 75-77 -2 28-75/26-58 .373/.448 7-16/14-34 .438/.412 12-17/11-15 .706-.733 36/48 -12 6/20 5/21 5/5 16/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 MSU Denver (01/31/26)
FIELD GOALS MADE 37 Adams St. (12/13/25); Western Colo. (01/08/26)
FIELD GOAL ATTEMPTS 85 Adams St. (02/05/26)
3 PT FIELD GOALS MADE 11 Westminster (UT) (01/10/26); Chadron St. (02/19/26)
3 PT FG ATTEMPTS 31 Adams St. (12/13/25); Chadron St. (02/19/26)
FREE THROWS MADE 31 Angelo St. (11/28/25); MSU Denver (12/04/25)
FREE THROW ATTEMPTS 43 Angelo St. (11/28/25)
REBOUNDS 48 UCCS (01/24/26)
ASSISTS 22 Adams St. (12/13/25)
STEALS 24 Colo. Christian (01/22/26)
BLOCKED SHOTS 7 South Dakota Mines (02/21/26)
TURNOVERS 23 Angelo St. (11/28/25)
FOULS 31 Western N.M. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Erhart,Stewart Adams St. (03/03/26)
FIELD GOALS MADE 14 Erhart,Stewart Adams St. (03/03/26)
FIELD GOAL ATTEMPTS 25 Erhart,Stewart Black Hills St. (03/06/26)
3 PT FIELD GOALS MADE 7 Smith,Jaxon Eastern N.M. (11/14/25)
3 PT FG ATTEMPTS 11 Smith,Jaxon; Deng,Chuol Westminster (UT) (01/10/26); MSU Denver (01/31/26); Eastern N.M. (11/14/25)
FREE THROWS MADE 11 Erhart,Stewart Westminster (UT) (01/10/26)
FREE THROW ATTEMPTS 14 Deng,Chuol UCCS (01/24/26)
REBOUNDS 12 Deng,Chuol West Tex. A&M (11/29/25)
ASSISTS 8 Golesis,Yorgio St. Mary's (TX) (12/17/25)
STEALS 11 Carmichael,Cassius Colo. Christian (01/22/26)
BLOCKED SHOTS 4 Diouf,Massal Westminster (UT) (01/10/26)
TURNOVERS 7 Bangham, Jr.,Donald Angelo St. (11/28/25)
FOULS 5 Carmichael,Cassius; Florence,Keither; Ziemkiewicz,Tate; Diouf,Massal; Erhart,Stewart Western N.M. (11/21/25); Westminster (UT) (01/10/26); UCCS (01/24/26); Chadron St. (02/19/26); Eastern N.M. (11/14/25); Angelo St. (11/28/25); Black Hills St. (01/17/26); Adams St. (02/05/26); N.M. Highlands (02/07/26); Western Colo. (02/14/26); CSU Pueblo (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Erhart, Stewart 27 483 17.9
#00 Smith, Jaxon 29 424 14.6
#11 Deng, Chuol 28 375 13.4
#12 Bangham, Jr., Donald 27 218 8.1
#14 Diouf, Massal 29 207 7.1
#13 Florence, Keither 29 202 7.0
#10 Carmichael, Cassius 26 155 6.0
#05 Golesis, Yorgio 11 98 8.9
#04 Curry, Trey 18 93 5.2
#24 Ziemkiewicz, Tate 28 84 3.0
#21 Barger, Garrett 8 21 2.6
#22 Hellem, Noah 13 11 0.8
#15 Yoder, Ty 8 5 0.6
#03 Penney, Nathan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Erhart, Stewart 27 166 371 .447 6.1 13.7
#11 Deng, Chuol 28 134 333 .402 4.8 11.9
#00 Smith, Jaxon 29 119 325 .366 4.1 11.2
#13 Florence, Keither 29 81 157 .516 2.8 5.4
#14 Diouf, Massal 29 80 144 .556 2.8 5.0
#12 Bangham, Jr., Donald 27 79 180 .439 2.9 6.7
#10 Carmichael, Cassius 26 63 122 .516 2.4 4.7
#04 Curry, Trey 18 36 74 .486 2.0 4.1
#05 Golesis, Yorgio 11 29 76 .382 2.6 6.9
#24 Ziemkiewicz, Tate 28 27 55 .491 1.0 2.0
#21 Barger, Garrett 8 9 11 .818 1.1 1.4
#22 Hellem, Noah 13 4 16 .250 0.3 1.2
#15 Yoder, Ty 8 2 4 .500 0.3 0.5
#03 Penney, Nathan 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Jaxon 29 76 204 .373 2.6 7.0
#11 Deng, Chuol 28 37 123 .301 1.3 4.4
#01 Erhart, Stewart 27 36 91 .396 1.3 3.4
#12 Bangham, Jr., Donald 27 18 70 .257 0.7 2.6
#24 Ziemkiewicz, Tate 28 13 32 .406 0.5 1.1
#22 Hellem, Noah 13 3 14 .214 0.2 1.1
#10 Carmichael, Cassius 26 2 11 .182 0.1 0.4
#05 Golesis, Yorgio 11 2 20 .100 0.2 1.8
#03 Penney, Nathan 3 1 2 .500 0.3 0.7
#04 Curry, Trey 18 0 6 .000 0.0 0.3
#14 Diouf, Massal 29 0 1 .000 0.0 0.0
#13 Florence, Keither 29 0 2 .000 0.0 0.1
#15 Yoder, Ty 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
