Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 2-0)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 565 603
Points Per Game 80.7 86.1
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 183-404 196-428
FG: Percentage .453 .458
FG: Per Game 26.1 28.0
3PT: Made-Attempted 43-118 81-212
3PT: Percentage .364 .382
3PT: Per Game 6.1 11.6
FT: Made-Attempted 156-213 130-173
FT: Percentage .732 .751
FT: Per Game 22.3 18.6
Rebounding
Total 255 241
Per Game 36.4 34.4
Margin 2.0 --
Assists
Total 74 122
Per Game 10.6 17.4
Turnovers
Total 123 114
Per Game 17.6 16.3
Margin -1.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 16.6 21.3
Steals
Total 68 62
Per Game 9.7 8.9
Blocks
Total 16 26
Per Game 2.3 3.7
Attendance
Total 1715 2308
Per Game 2-858 3-769

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Deng, Chuol 7 7 232 33.1 39 86 .453 8 26 .308 28 37 .757 114 16.3 16 47 63 9.0 20 9 20 16 5
01 Erhart, Stewart 5 4 121 24.2 25 49 .510 3 8 .375 26 34 .765 79 15.8 14 9 23 4.6 14 12 10 11 0
00 Smith, Jaxon 7 7 211 30.1 25 66 .379 19 43 .442 26 29 .897 95 13.6 3 11 14 2.0 10 7 9 4 0
12 Bangham, Jr., Donald 7 2 150 21.4 25 49 .510 8 21 .381 19 30 .633 77 11.0 3 17 20 2.9 23 3 23 9 0
05 Golesis, Yorgio 7 7 207 29.6 21 53 .396 1 10 .100 31 36 .861 74 10.6 2 16 18 2.6 19 23 16 10 1
14 Diouf, Massal 7 7 113 16.1 21 37 .568 0 1 .000 6 12 .500 48 6.9 13 14 27 3.9 27 3 17 2 4
13 Florence, Keither 7 0 132 18.9 16 38 .421 0 2 .000 13 23 .565 45 6.4 7 17 24 3.4 16 4 11 4 5
10 Carmichael, Cassius 4 1 104 26.0 5 15 .333 0 1 .000 1 4 .250 11 2.8 6 15 21 5.3 10 7 3 6 1
24 Ziemkiewicz, Tate 6 0 82 13.7 4 6 .667 3 3 1.000 6 8 .750 17 2.8 6 4 10 1.7 7 6 3 3 0
03 Penney, Nathan 3 0 27 9.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 2 3 5 1.7 4 0 4 3 0
15 Yoder, Ty 3 0 17 5.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
22 Hellem, Noah 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 11 30 4.3 0 0 6 0 0  
Total 7 1400 200.0 183 404 .453 43 118 .364 156 213 .732 565 80.71 91 164 255 36.4 154 74 123 68 16
Opponents 7 1400 200.0 196 428 .458 81 212 .382 130 173 .751 603 86.14 88 153 241 34.4 151 122 114 62 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Deng, Chuol 1 1 34 34.0 7 14 .500 1 6 .167 4 4 1.000 19 19.0 4 4 8 8.0 3 0 0.0 5 7 0
01 Erhart, Stewart 1 1 29 29.0 4 11 .364 0 1 .000 10 13 .769 18 18.0 4 2 6 6.0 3 2 2.0 2 3 0
00 Smith, Jaxon 1 1 32 32.0 3 8 .375 2 3 .667 5 5 1.000 13 13.0 1 0 1 1.0 2 2 2.0 0 1 0
24 Ziemkiewicz, Tate 1 0 20 20.0 2 2 1.000 1 1 1.000 4 6 .667 9 9.0 1 0 1 1.0 1 0 0.0 0 0 0
05 Golesis, Yorgio 1 1 29 29.0 1 7 .143 0 3 .000 5 6 .833 7 7.0 0 1 1 1.0 3 3 3.0 3 1 1
14 Diouf, Massal 1 1 17 17.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 4 2 6 6.0 3 0 0.0 1 0 0
13 Florence, Keither 1 0 16 16.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0.0 3 0 1
12 Bangham, Jr., Donald 1 0 17 17.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 0 3 3 3.0 3 0 0.0 1 1 0
15 Yoder, Ty 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 0.0 3 0 0  
Total 1 200 200.0 23 58 .397 4 19 .211 31 38 .816 81 81.00 20 16 36 36.0 19 7 7.0 18 13 2
Opponents 1 200 200.0 26 57 .456 13 33 .394 11 16 .688 76 76.00 16 18 34 34.0 23 15 15.0 22 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Deng, Chuol 7 7 232 39 86 .453 8 26 .308 28 37 .757 114 16.3
01 Erhart, Stewart 5 4 121 25 49 .510 3 8 .375 26 34 .765 79 15.8
00 Smith, Jaxon 7 7 211 25 66 .379 19 43 .442 26 29 .897 95 13.6
12 Bangham, Jr., Donald 7 2 150 25 49 .510 8 21 .381 19 30 .633 77 11.0
05 Golesis, Yorgio 7 7 207 21 53 .396 1 10 .100 31 36 .861 74 10.6
14 Diouf, Massal 7 7 113 21 37 .568 0 1 .000 6 12 .500 48 6.9
13 Florence, Keither 7 0 132 16 38 .421 0 2 .000 13 23 .565 45 6.4
10 Carmichael, Cassius 4 1 104 5 15 .333 0 1 .000 1 4 .250 11 2.8
24 Ziemkiewicz, Tate 6 0 82 4 6 .667 3 3 1.000 6 8 .750 17 2.8
03 Penney, Nathan 3 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.0
22 Hellem, Noah 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Yoder, Ty 3 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 7 1400 183 404 .453 43 118 .364 156 213 .732 565 80.71
Opponents 7 1400 196 428 .458 81 212 .382 130 173 .751 603 86.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Deng, Chuol 7 33.1 .453 .308 .757 2.3 6.7 9.0 1.3 2.3 0.7 16.3
01 Erhart, Stewart 5 24.2 .510 .375 .765 2.8 1.8 4.6 2.4 2.2 0.0 15.8
00 Smith, Jaxon 7 30.1 .379 .442 .897 0.4 1.6 2.0 1.0 0.6 0.0 13.6
12 Bangham, Jr., Donald 7 21.4 .510 .381 .633 0.4 2.4 2.9 0.4 1.3 0.0 11.0
05 Golesis, Yorgio 7 29.6 .396 .100 .861 0.3 2.3 2.6 3.3 1.4 0.1 10.6
14 Diouf, Massal 7 16.1 .568 .000 .500 1.9 2.0 3.9 0.4 0.3 0.6 6.9
13 Florence, Keither 7 18.9 .421 .000 .565 1.0 2.4 3.4 0.6 0.6 0.7 6.4
10 Carmichael, Cassius 4 26.0 .333 .000 .250 1.5 3.8 5.3 1.8 1.5 0.3 2.8
24 Ziemkiewicz, Tate 6 13.7 .667 1.000 .750 1.0 0.7 1.7 1.0 0.5 0.0 2.8
03 Penney, Nathan 3 9.0 .333 .500 .000 0.7 1.0 1.7 0.0 1.0 0.0 1.0
22 Hellem, Noah 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Yoder, Ty 3 5.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 7 200.0 .453 .364 .732 13.0 23.4 36.4 10.6 9.7 2.3 80.71
Opponents 7 200.0 .458 .382 .751 12.6 21.9 34.4 17.4 8.9 3.7 86.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
vs Western N.M. 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 41.0 20 12 16 0 11 85 80.5
vs Western N.M. 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 40.0 31 11 15 6 9 86 82.3
vs Lubbock Christian 11/22/25 76-94 L 28-57 .491 7-16 .438 13-16 .813 11 22 33 38.3 16 13 16 2 8 76 80.8
at Angelo St. 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 36.4 24 8 23 2 8 77 80.0
at West Tex. A&M 11/29/25 84-105 L 31-65 .477 7-15 .467 15-23 .652 12 25 37 36.5 22 11 19 1 9 84 80.7
at MSU Denver 12/04/25 81-76 W 23-58 .397 4-19 .211 31-38 .816 20 16 36 36.4 19 7 18 2 13 81 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
Western N.M. 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 35.5 24 19 19 6 8 82 77.5
Western N.M. 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 37.7 26 15 14 4 7 95 83.3
Lubbock Christian 11/22/25 94-76 W 33-65 .508 20-36 .556 8-12 .667 11 18 29 35.5 13 27 11 3 9 94 86.0
Angelo St. 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 34.2 28 12 20 2 14 78 84.4
West Tex. A&M 11/29/25 105-84 W 31-63 .492 18-39 .462 25-32 .781 11 25 36 34.5 19 19 14 3 7 105 87.8
MSU Denver 12/04/25 76-81 L 26-57 .456 13-33 .394 11-16 .688 16 18 34 34.4 23 15 22 5 6 76 86.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/14/25 76-73 3 27-57/29-70 .474/.414 9-16/5-27 .563/.185 13-19/10-20 .684-.500 37/42 -5 12/15 16/14 3/3 10/11 22/18
Western N.M. 11/15/25 85-82 3 27-59/28-60 .458/.467 6-13/12-29 .462/.414 25-39/14-20 .641-.700 45/29 16 12/19 16/19 0/6 11/8 20/24
Western N.M. 11/21/25 86-95 -9 27-65/25-65 .415/.385 4-20/7-28 .200/.250 28-35/38-45 .800-.844 38/42 -4 11/15 15/14 6/4 9/7 31/26
Lubbock Christian 11/22/25 76-94 -18 28-57/33-65 .491/.508 7-16/20-36 .438/.556 13-16/8-12 .813-.667 33/29 4 13/27 16/11 2/3 8/9 16/13
Angelo St. 11/28/25 77-78 -1 20-43/24-48 .465/.500 6-19/6-20 .316/.300 31-43/24-28 .721-.857 29/29 0 8/12 23/20 2/2 8/14 24/28
West Tex. A&M 11/29/25 84-105 -21 31-65/31-63 .477/.492 7-15/18-39 .467/.462 15-23/25-32 .652-.781 37/36 1 11/19 19/14 1/3 9/7 22/19
MSU Denver 12/04/25 81-76 5 23-58/26-57 .397/.456 4-19/13-33 .211/.394 31-38/11-16 .816-.688 36/34 2 7/15 18/22 2/5 13/6 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Western N.M. (11/21/25)
FIELD GOALS MADE 31 West Tex. A&M (11/29/25)
FIELD GOAL ATTEMPTS 65 Western N.M. (11/21/25); West Tex. A&M (11/29/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (11/14/25)
3 PT FG ATTEMPTS 20 Western N.M. (11/21/25)
FREE THROWS MADE 31 Angelo St. (11/28/25); MSU Denver (12/04/25)
FREE THROW ATTEMPTS 43 Angelo St. (11/28/25)
REBOUNDS 45 Western N.M. (11/15/25)
ASSISTS 13 Lubbock Christian (11/22/25)
STEALS 13 MSU Denver (12/04/25)
BLOCKED SHOTS 6 Western N.M. (11/21/25)
TURNOVERS 23 Angelo St. (11/28/25)
FOULS 31 Western N.M. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Erhart,Stewart West Tex. A&M (11/29/25)
FIELD GOALS MADE 11 Erhart,Stewart West Tex. A&M (11/29/25)
FIELD GOAL ATTEMPTS 20 Deng,Chuol Western N.M. (11/21/25)
3 PT FIELD GOALS MADE 7 Smith,Jaxon Eastern N.M. (11/14/25)
3 PT FG ATTEMPTS 11 Smith,Jaxon Eastern N.M. (11/14/25)
FREE THROWS MADE 10 Erhart,Stewart MSU Denver (12/04/25)
FREE THROW ATTEMPTS 13 Erhart,Stewart MSU Denver (12/04/25)
REBOUNDS 12 Deng,Chuol West Tex. A&M (11/29/25)
ASSISTS 6 Golesis,Yorgio Western N.M. (11/15/25)
STEALS 7 Deng,Chuol MSU Denver (12/04/25)
BLOCKED SHOTS 2 Deng,Chuol Western N.M. (11/21/25); Angelo St. (11/28/25)
TURNOVERS 7 Bangham, Jr.,Donald Angelo St. (11/28/25)
FOULS 5 Carmichael,Cassius; Diouf,Massal; Florence,Keither Western N.M. (11/21/25); Eastern N.M. (11/14/25); Angelo St. (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Deng, Chuol 7 114 16.3
#00 Smith, Jaxon 7 95 13.6
#01 Erhart, Stewart 5 79 15.8
#12 Bangham, Jr., Donald 7 77 11.0
#05 Golesis, Yorgio 7 74 10.6
#14 Diouf, Massal 7 48 6.9
#13 Florence, Keither 7 45 6.4
#24 Ziemkiewicz, Tate 6 17 2.8
#10 Carmichael, Cassius 4 11 2.8
#03 Penney, Nathan 3 3 1.0
#15 Yoder, Ty 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Deng, Chuol 7 39 86 .453 5.6 12.3
#12 Bangham, Jr., Donald 7 25 49 .510 3.6 7.0
#01 Erhart, Stewart 5 25 49 .510 5.0 9.8
#00 Smith, Jaxon 7 25 66 .379 3.6 9.4
#14 Diouf, Massal 7 21 37 .568 3.0 5.3
#05 Golesis, Yorgio 7 21 53 .396 3.0 7.6
#13 Florence, Keither 7 16 38 .421 2.3 5.4
#10 Carmichael, Cassius 4 5 15 .333 1.3 3.8
#24 Ziemkiewicz, Tate 6 4 6 .667 0.7 1.0
#03 Penney, Nathan 3 1 3 .333 0.3 1.0
#15 Yoder, Ty 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Jaxon 7 19 43 .442 2.7 6.1
#12 Bangham, Jr., Donald 7 8 21 .381 1.1 3.0
#11 Deng, Chuol 7 8 26 .308 1.1 3.7
#01 Erhart, Stewart 5 3 8 .375 0.6 1.6
#24 Ziemkiewicz, Tate 6 3 3 1.000 0.5 0.5
#05 Golesis, Yorgio 7 1 10 .100 0.1 1.4
#03 Penney, Nathan 3 1 2 .500 0.3 0.7
#10 Carmichael, Cassius 4 0 1 .000 0.0 0.3
#14 Diouf, Massal 7 0 1 .000 0.0 0.1
#13 Florence, Keither 7 0 2 .000 0.0 0.3
#15 Yoder, Ty 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Golesis, Yorgio 7 31 36 .861 4.4 5.1
#11 Deng, Chuol 7 28 37 .757 4.0 5.3
#01 Erhart, Stewart 5 26 34 .765 5.2 6.8
#00 Smith, Jaxon 7 26 29 .897 3.7 4.1
#12 Bangham, Jr., Donald 7 19 30 .633 2.7 4.3
#13 Florence, Keither 7 13 23 .565 1.9 3.3
#14 Diouf, Massal 7 6 12 .500 0.9 1.7
#24 Ziemkiewicz, Tate 6 6 8 .750 1.0 1.3
#10 Carmichael, Cassius 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Deng, Chuol 7 63 9.0 16 2.3 47 6.7
#TM Team 7 30 4.3 19 2.7 11 1.6
#14 Diouf, Massal 7 27 3.9 13 1.9 14 2.0
#13 Florence, Keither 7 24 3.4 7 1.0 17 2.4
#01 Erhart, Stewart 5 23 4.6 14 2.8 9 1.8
#10 Carmichael, Cassius 4 21 5.3 6 1.5 15 3.8
#12 Bangham, Jr., Donald 7 20 2.9 3 0.4 17 2.4
#05 Golesis, Yorgio 7 18 2.6 2 0.3 16 2.3
#00 Smith, Jaxon 7 14 2.0 3 0.4 11 1.6
#24 Ziemkiewicz, Tate 6 10 1.7 6 1.0 4 0.7
#03 Penney, Nathan 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Golesis, Yorgio 7 23 3.3
#01 Erhart, Stewart 5 12 2.4
#11 Deng, Chuol 7 9 1.3
#10 Carmichael, Cassius 4 7 1.8
#00 Smith, Jaxon 7 7 1.0
#24 Ziemkiewicz, Tate 6 6 1.0
#13 Florence, Keither 7 4 0.6
#12 Bangham, Jr., Donald 7 3 0.4
#14 Diouf, Massal 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Deng, Chuol 7 5 0.7
#13 Florence, Keither 7 5 0.7
#14 Diouf, Massal 7 4 0.6
#10 Carmichael, Cassius 4 1 0.3
#05 Golesis, Yorgio 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Deng, Chuol 7 16 2.3
#01 Erhart, Stewart 5 11 2.2
#05 Golesis, Yorgio 7 10 1.4
#12 Bangham, Jr., Donald 7 9 1.3
#10 Carmichael, Cassius 4 6 1.5
#13 Florence, Keither 7 4 0.6
#00 Smith, Jaxon 7 4 0.6
#03 Penney, Nathan 3 3 1.0
#24 Ziemkiewicz, Tate 6 3 0.5
#14 Diouf, Massal 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Bangham, Jr., Donald 7 23 3.3
#11 Deng, Chuol 7 20 2.9
#14 Diouf, Massal 7 17 2.4
#05 Golesis, Yorgio 7 16 2.3
#13 Florence, Keither 7 11 1.6
#01 Erhart, Stewart 5 10 2.0
#00 Smith, Jaxon 7 9 1.3
#TM Team 7 6 0.9
#03 Penney, Nathan 3 4 1.3
#10 Carmichael, Cassius 4 3 0.8
#24 Ziemkiewicz, Tate 6 3 0.5
#15 Yoder, Ty 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Diouf, Massal 7 27 3.9
#12 Bangham, Jr., Donald 7 23 3.3
#11 Deng, Chuol 7 20 2.9
#05 Golesis, Yorgio 7 19 2.7
#13 Florence, Keither 7 16 2.3
#01 Erhart, Stewart 5 14 2.8
#10 Carmichael, Cassius 4 10 2.5
#00 Smith, Jaxon 7 10 1.4
#24 Ziemkiewicz, Tate 6 7 1.2
#03 Penney, Nathan 3 4 1.3
#22 Hellem, Noah 4 2 0.5
#15 Yoder, Ty 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Deng, Chuol 7 232 33.1
#00 Smith, Jaxon 7 211 30.1
#05 Golesis, Yorgio 7 207 29.6
#12 Bangham, Jr., Donald 7 150 21.4
#13 Florence, Keither 7 132 18.9
#01 Erhart, Stewart 5 121 24.2
#14 Diouf, Massal 7 113 16.1
#10 Carmichael, Cassius 4 104 26.0
#24 Ziemkiewicz, Tate 6 82 13.7
#03 Penney, Nathan 3 27 9.0
#15 Yoder, Ty 3 17 5.7
#22 Hellem, Noah 4 4 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carmichael, Cassius 4 7 3 2.33
#24 Ziemkiewicz, Tate 6 6 3 2.00
#01 Erhart, Stewart 5 12 10 1.20
#05 Golesis, Yorgio 7 23 16 1.44