Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-9, 15-6)

Overall Team Statistics
Statistic Fort Lewis Opponents
Scoring
Total Points 2353 2146
Points Per Game 84.0 76.6
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 811-1670 779-1678
FG: Percentage .486 .464
FG: Per Game 29.0 27.8
3PT: Made-Attempted 239-614 231-608
3PT: Percentage .389 .380
3PT: Per Game 8.5 8.3
FT: Made-Attempted 492-638 357-465
FT: Percentage .771 .768
FT: Per Game 17.6 12.8
Rebounding
Total 968 907
Per Game 34.6 32.4
Margin 2.2 --
Assists
Total 369 347
Per Game 13.2 12.4
Turnovers
Total 315 375
Per Game 11.3 13.4
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.3 12.8
Steals
Total 189 179
Per Game 6.8 6.4
Blocks
Total 68 71
Per Game 2.4 2.5
Attendance
Total 7240 4915
Per Game 13-557 11-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Farris, Riley 28 27 823 29.4 184 359 .513 54 120 .450 113 132 .856 535 19.1 23 140 163 5.8 41 44 72 18 22
22 Kot, Akuel 27 20 750 27.8 148 312 .474 74 173 .428 78 91 .857 448 16.6 12 57 69 2.6 42 28 29 33 8
33 Boatwright, Brenden 28 23 595 21.3 113 208 .543 5 16 .313 92 119 .773 323 11.5 56 103 159 5.7 50 28 45 11 12
11 Hobbs, JacQuess 28 28 710 25.4 79 181 .436 15 48 .313 67 81 .827 240 8.6 9 88 97 3.5 65 93 49 45 5
20 Seng, Corey 28 28 802 28.6 68 121 .562 15 48 .313 54 83 .651 205 7.3 18 76 94 3.4 70 74 33 28 5
10 Wittman, Will 26 2 497 19.1 70 125 .560 21 47 .447 19 44 .432 180 6.9 40 83 123 4.7 43 13 17 10 3
04 Stafford, Dunnell 26 9 619 23.8 61 160 .381 10 43 .233 39 44 .886 171 6.6 14 43 57 2.2 46 52 28 22 6
13 Garbrah, Junior 28 0 351 12.5 37 104 .356 22 62 .355 14 18 .778 110 3.9 8 33 41 1.5 38 19 20 11 0
03 Hokanson, Logan 3 0 35 11.7 2 8 .250 2 7 .286 5 6 .833 11 3.7 0 3 3 1.0 4 8 4 1 0
32 La Rose, Brendan 28 3 346 12.4 37 68 .544 16 39 .410 4 4 1.000 94 3.4 16 36 52 1.9 33 6 6 8 7
02 Martinez, Ra'Shjon 11 0 45 4.1 7 12 .583 4 8 .500 2 4 .500 20 1.8 2 5 7 0.6 4 1 4 0 0
24 Naccarato, Joey 13 0 56 4.3 4 7 .571 0 0 .000 5 10 .500 13 1.0 4 12 16 1.2 7 1 3 1 0
30 Stapleton, Jackson 10 0 14 1.4 1 4 .250 1 3 .333 0 2 .000 3 0.3 1 0 1 0.1 2 1 0 1 0
12 Sanders, Colton 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Sirkis, Ofek 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 46 85 3.0 0 0 5 0 0  
Total 28 5650 201.8 811 1670 .486 239 614 .389 492 638 .771 2353 84.04 243 725 968 34.6 445 368 315 189 68
Opponents 28 5650 201.8 779 1677 .465 231 607 .381 357 465 .768 2146 76.64 218 689 907 32.4 534 347 375 179 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Farris, Riley 21 21 623 29.7 136 272 .500 40 91 .440 90 103 .874 402 19.1 14 117 131 6.2 30 33 1.6 59 14 14
22 Kot, Akuel 20 18 605 30.3 125 255 .490 59 138 .428 65 75 .867 374 18.7 9 43 52 2.6 35 25 1.3 20 29 7
33 Boatwright, Brenden 21 16 460 21.9 86 161 .534 4 14 .286 67 89 .753 243 11.6 41 85 126 6.0 38 20 1.0 37 10 10
11 Hobbs, JacQuess 21 21 526 25.0 50 124 .403 14 39 .359 47 58 .810 161 7.7 5 62 67 3.2 47 68 3.2 32 32 4
20 Seng, Corey 21 21 630 30.0 45 84 .536 10 34 .294 28 47 .596 128 6.1 15 60 75 3.6 54 51 2.4 28 20 3
04 Stafford, Dunnell 19 3 435 22.9 47 123 .382 10 34 .294 24 28 .857 128 6.7 8 26 34 1.8 33 30 1.6 18 9 4
10 Wittman, Will 19 2 317 16.7 39 72 .542 11 29 .379 10 23 .435 99 5.2 26 52 78 4.1 34 7 0.4 7 7 2
13 Garbrah, Junior 21 0 270 12.9 32 83 .386 19 48 .396 6 8 .750 89 4.2 6 30 36 1.7 28 18 0.9 13 11 0
32 La Rose, Brendan 21 3 260 12.4 28 50 .560 13 29 .448 2 2 1.000 71 3.4 13 28 41 2.0 29 4 0.2 6 6 7
03 Hokanson, Logan 3 0 35 11.7 2 8 .250 2 7 .286 5 6 .833 11 3.7 0 3 3 1.0 4 8 2.7 4 1 0
02 Martinez, Ra'Shjon 8 0 30 3.8 4 6 .667 3 5 .600 1 2 .500 12 1.5 1 2 3 0.4 3 0 0.0 4 0 0
24 Naccarato, Joey 11 0 46 4.2 4 5 .800 0 0 .000 3 7 .429 11 1.0 4 8 12 1.1 4 1 0.1 2 1 0
12 Sanders, Colton 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Sirkis, Ofek 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Stapleton, Jackson 7 0 9 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.4 1 0 1 0.1 1 1 0.1 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 2.8 0 0 0.0 2 0 0  
Total 21 4250 202.4 599 1247 .480 186 470 .396 348 448 .777 1732 82.48 168 550 718 34.2 340 266 12.7 232 141 51
Opponents 21 4250 202.4 571 1247 .458 177 470 .377 274 357 .768 1593 75.86 163 533 696 33.1 374 274 13.0 282 133 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Farris, Riley 28 27 823 184 359 .513 54 120 .450 113 132 .856 535 19.1
22 Kot, Akuel 27 20 750 148 312 .474 74 173 .428 78 91 .857 448 16.6
33 Boatwright, Brenden 28 23 595 113 208 .543 5 16 .313 92 119 .773 323 11.5
11 Hobbs, JacQuess 28 28 710 79 181 .436 15 48 .313 67 81 .827 240 8.6
20 Seng, Corey 28 28 802 68 121 .562 15 48 .313 54 83 .651 205 7.3
04 Stafford, Dunnell 26 9 619 61 160 .381 10 43 .233 39 44 .886 171 6.6
10 Wittman, Will 26 2 497 70 125 .560 21 47 .447 19 44 .432 180 6.9
32 La Rose, Brendan 28 3 346 37 68 .544 16 39 .410 4 4 1.000 94 3.4
13 Garbrah, Junior 28 0 351 37 104 .356 22 62 .355 14 18 .778 110 3.9
03 Hokanson, Logan 3 0 35 2 8 .250 2 7 .286 5 6 .833 11 3.7
02 Martinez, Ra'Shjon 11 0 45 7 12 .583 4 8 .500 2 4 .500 20 1.8
24 Naccarato, Joey 13 0 56 4 7 .571 0 0 .000 5 10 .500 13 1.0
12 Sanders, Colton 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Sirkis, Ofek 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Stapleton, Jackson 10 0 14 1 4 .250 1 3 .333 0 2 .000 3 0.3
Total 28 5650 811 1670 .486 239 614 .389 492 638 .771 2353 84.04
Opponents 28 5650 779 1677 .465 231 607 .381 357 465 .768 2146 76.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Farris, Riley 28 29.4 .513 .450 .856 0.8 5.0 5.8 1.6 0.6 0.8 19.1
22 Kot, Akuel 27 27.8 .474 .428 .857 0.4 2.1 2.6 1.0 1.2 0.3 16.6
33 Boatwright, Brenden 28 21.3 .543 .313 .773 2.0 3.7 5.7 1.0 0.4 0.4 11.5
11 Hobbs, JacQuess 28 25.4 .436 .313 .827 0.3 3.1 3.5 3.3 1.6 0.2 8.6
20 Seng, Corey 28 28.6 .562 .313 .651 0.6 2.7 3.4 2.6 1.0 0.2 7.3
04 Stafford, Dunnell 26 23.8 .381 .233 .886 0.5 1.7 2.2 2.0 0.8 0.2 6.6
10 Wittman, Will 26 19.1 .560 .447 .432 1.5 3.2 4.7 0.5 0.4 0.1 6.9
32 La Rose, Brendan 28 12.4 .544 .410 1.000 0.6 1.3 1.9 0.2 0.3 0.3 3.4
13 Garbrah, Junior 28 12.5 .356 .355 .778 0.3 1.2 1.5 0.7 0.4 0.0 3.9
03 Hokanson, Logan 3 11.7 .250 .286 .833 0.0 1.0 1.0 2.7 0.3 0.0 3.7
02 Martinez, Ra'Shjon 11 4.1 .583 .500 .500 0.2 0.5 0.6 0.1 0.0 0.0 1.8
24 Naccarato, Joey 13 4.3 .571 .000 .500 0.3 0.9 1.2 0.1 0.1 0.0 1.0
12 Sanders, Colton 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sirkis, Ofek 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
30 Stapleton, Jackson 10 1.4 .250 .333 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.3
Total 28 201.8 .486 .389 .771 8.7 25.9 34.6 13.1 6.8 2.4 84.04
Opponents 28 201.8 .465 .381 .768 7.8 24.6 32.4 12.4 6.4 2.5 76.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/13/21 96-92 W 30-61 .492 5-21 .238 31-37 .838 9 29 38 38.0 16 16 13 7 6 96 96.0
vs Angelo St. 11/14/21 87-98 L 29-50 .580 7-16 .438 22-32 .688 10 18 28 33.0 17 22 17 3 9 87 91.5
vs Southwest (NM) 11/17/21 85-64 W 29-57 .509 6-21 .286 21-28 .750 9 28 37 34.3 15 16 8 2 5 85 89.3
vs Northern N.M. 11/21/21 96-61 W 30-65 .462 8-23 .348 28-36 .778 20 31 51 38.5 13 17 11 1 7 96 91.0
at Western Ore. 11/26/21 89-63 W 33-64 .516 9-18 .500 14-20 .700 5 23 28 36.4 10 7 7 0 8 89 90.6
vs Central Wash. 11/27/21 87-89 L 31-64 .484 7-23 .304 18-23 .783 11 24 35 36.2 14 8 10 3 6 87 90.0
at Chadron St. 12/03/21 87-63 W 34-73 .466 9-27 .333 10-14 .714 15 24 39 36.6 13 21 12 1 9 87 89.6
at Black Hills St. 12/04/21 81-83 L 31-59 .525 4-14 .286 15-19 .789 4 30 34 36.3 19 3 10 2 5 81 88.5
vs Western Colo. 12/07/21 87-68 W 32-64 .500 5-16 .313 18-26 .692 8 29 37 36.3 23 10 10 3 10 87 88.3
vs Colo. Christian 12/11/21 87-58 W 28-54 .519 13-25 .520 18-27 .667 6 29 35 36.2 11 17 8 3 8 87 88.2
vs Regis (CO) 12/17/21 71-81 L 24-57 .421 6-19 .316 17-23 .739 9 29 38 36.4 19 12 18 6 8 71 86.6
vs Colo. Sch. of Mines 12/18/21 86-78 W 30-56 .536 9-16 .563 17-20 .850 6 23 29 35.8 16 13 10 1 5 86 86.6
at South Dakota Mines 01/04/22 78-94 L 27-66 .409 12-34 .353 12-18 .667 10 17 27 35.1 10 12 9 2 6 78 85.9
vs Colorado St.-Pueblo 01/21/22 85-76 W 32-57 .561 6-18 .333 15-19 .789 7 25 32 34.9 19 14 10 5 5 85 85.9
vs Adams St. 01/22/22 89-90 L (OT) 31-70 .443 7-27 .259 20-26 .769 10 27 37 35.0 20 11 16 2 8 89 86.1
at Colorado Mesa 01/28/22 83-77 W 28-57 .491 9-21 .429 18-25 .720 6 31 37 35.1 15 14 12 2 9 83 85.9
at Westminster (UT) 01/29/22 67-59 W 25-55 .455 5-18 .278 12-16 .750 6 26 32 34.9 15 11 12 3 9 67 84.8
vs N.M. Highlands 02/04/22 83-97 L 27-61 .443 13-36 .361 16-17 .941 11 21 32 34.8 16 14 15 2 5 83 84.7
vs UC-Colo. Springs 02/05/22 90-79 W 30-53 .566 6-14 .429 24-30 .800 5 23 28 34.4 22 6 11 2 8 90 84.9
at Colo. Sch. of Mines 02/11/22 62-60 W 23-63 .365 9-21 .429 7-14 .500 12 30 42 34.8 16 13 11 5 5 62 83.8
at Regis (CO) 02/12/22 81-75 W 28-60 .467 15-31 .484 10-11 .909 9 22 31 34.6 14 15 10 1 8 81 83.7
at Colo. Christian 02/14/22 90-73 W 29-51 .569 15-29 .517 17-21 .810 7 19 26 34.2 17 17 7 2 7 90 84.0
at Adams St. 02/18/22 96-89 W 31-52 .596 8-17 .471 26-33 .788 7 22 29 34.0 12 15 11 0 8 96 84.5
at Colorado St.-Pueblo 02/19/22 97-84 W 31-61 .508 8-20 .400 27-33 .818 8 32 40 34.3 23 9 8 2 4 97 85.0
at MSU Denver 02/21/22 80-57 W 31-57 .544 9-19 .474 9-10 .900 9 31 40 34.5 10 17 14 2 6 80 84.8
vs Westminster (UT) 02/24/22 77-71 W 24-57 .421 12-26 .462 17-19 .895 3 30 33 34.4 14 12 8 5 6 77 84.5
vs Colorado Mesa 02/26/22 75-81 L (OT) 23-64 .359 6-22 .273 23-27 .852 10 30 40 34.6 16 10 10 0 2 75 84.1
vs Regis (CO) 03/01/22 81-86 L 30-62 .484 11-22 .500 10-14 .714 11 22 33 34.6 20 16 17 1 7 81 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/13/21 92-96 L 39-79 .494 6-18 .333 8-12 .667 14 24 38 38.0 27 10 13 3 7 92 92.0
Angelo St. 11/14/21 98-87 W 34-59 .576 13-26 .500 17-20 .850 8 17 25 31.5 26 20 14 3 9 98 95.0
Southwest (NM) 11/17/21 64-85 L 22-58 .379 7-18 .389 13-19 .684 10 23 33 32.0 23 10 13 2 5 64 84.7
Northern N.M. 11/21/21 61-96 L 23-62 .371 7-19 .368 8-12 .667 6 20 26 30.5 30 7 14 5 6 61 78.8
Western Ore. 11/26/21 63-89 L 25-54 .463 7-20 .350 6-9 .667 6 26 32 30.8 16 5 14 2 1 63 75.6
Central Wash. 11/27/21 89-87 W 37-66 .561 6-16 .375 9-12 .750 8 23 31 30.8 20 8 11 2 5 89 77.8
Chadron St. 12/03/21 63-87 L 26-54 .481 3-16 .188 8-12 .667 5 28 33 31.1 15 15 21 6 6 63 75.7
Black Hills St. 12/04/21 83-81 W 27-60 .450 12-32 .375 17-27 .630 8 26 34 31.5 19 10 9 1 5 83 76.6
Western Colo. 12/07/21 68-87 L 22-55 .400 5-17 .294 19-25 .760 8 27 35 31.9 21 8 19 2 6 68 75.7
Colo. Christian 12/11/21 58-87 L 20-56 .357 9-25 .360 9-11 .818 8 25 33 32.0 22 7 16 3 2 58 73.9
Regis (CO) 12/17/21 81-71 W 27-62 .435 10-25 .400 17-18 .944 6 27 33 32.1 19 16 14 3 11 81 74.5
Colo. Sch. of Mines 12/18/21 78-86 L 32-60 .533 10-21 .476 4-9 .444 7 21 28 31.8 17 17 12 1 7 78 74.8
South Dakota Mines 01/04/22 94-78 W 39-60 .650 8-19 .421 8-12 .667 4 30 34 31.9 11 19 10 0 7 94 76.3
Colorado St.-Pueblo 01/21/22 76-85 L 26-59 .441 5-19 .263 19-25 .760 11 20 31 31.9 17 10 10 2 2 76 76.3
Adams St. 01/22/22 90-89 W (OT) 30-60 .500 11-21 .524 19-25 .760 6 33 39 32.3 19 16 21 2 7 90 77.2
Colorado Mesa 01/28/22 77-83 L 29-68 .426 10-33 .303 9-11 .818 10 28 38 32.7 19 15 14 7 8 77 77.2
Westminster (UT) 01/29/22 59-67 L 20-54 .370 5-15 .333 14-15 .933 9 27 36 32.9 21 10 18 0 6 59 76.1
N.M. Highlands 02/04/22 97-83 W 35-60 .583 13-28 .464 14-18 .778 7 24 31 32.8 16 20 11 2 7 97 77.3
UC-Colo. Springs 02/05/22 79-90 L 25-61 .410 9-25 .360 20-25 .800 16 19 35 32.9 25 13 14 2 7 79 77.4
Colo. Sch. of Mines 02/11/22 60-62 L 20-56 .357 6-19 .316 14-16 .875 7 32 39 33.2 14 14 13 3 7 60 76.5
Regis (CO) 02/12/22 75-81 L 26-52 .500 10-20 .500 13-14 .929 4 24 28 33.0 12 15 14 1 4 75 76.4
Colo. Christian 02/14/22 73-90 L 24-54 .444 12-27 .444 13-18 .722 9 19 28 32.7 16 14 11 0 4 73 76.3
Adams St. 02/18/22 89-96 L 34-59 .576 12-22 .545 9-11 .818 4 14 18 32.1 23 21 14 3 7 89 76.8
Colorado St.-Pueblo 02/19/22 84-97 L 31-64 .484 5-17 .294 17-26 .654 7 26 33 32.1 22 7 10 7 5 84 77.1
MSU Denver 02/21/22 57-80 L 24-68 .353 4-17 .235 5-7 .714 15 18 33 32.2 12 8 10 3 12 57 76.3
Westminster (UT) 02/24/22 71-77 L 27-62 .435 9-23 .391 8-11 .727 6 32 38 32.4 15 9 9 3 4 71 76.1
Colorado Mesa 02/26/22 81-75 W (OT) 27-63 .429 9-29 .310 18-21 .857 6 33 39 32.6 19 10 12 2 9 81 76.3
Regis (CO) 03/01/22 86-81 W 28-52 .538 8-20 .400 22-24 .917 3 23 26 32.4 18 13 14 1 13 86 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/13/21 96-92 4 30-61/39-79 .492/.494 5-21/6-18 .238/.333 31-37/8-12 .838-.667 38/38 0 16/10 13/13 7/3 6/7 16/27
Angelo St. 11/14/21 87-98 -11 29-50/34-59 .580/.576 7-16/13-26 .438/.500 22-32/17-20 .688-.850 28/25 3 22/20 17/14 3/3 9/9 17/26
Southwest (NM) 11/17/21 85-64 21 29-57/22-58 .509/.379 6-21/7-18 .286/.389 21-28/13-19 .750-.684 37/33 4 16/10 8/13 2/2 5/5 15/23
Northern N.M. 11/21/21 96-61 35 30-65/23-62 .462/.371 8-23/7-19 .348/.368 28-36/8-12 .778-.667 51/26 25 17/7 11/14 1/5 7/6 13/30
Western Ore. 11/26/21 89-63 26 33-64/25-54 .516/.463 9-18/7-20 .500/.350 14-20/6-9 .700-.667 28/32 -4 7/5 7/14 0/2 8/1 10/16
Central Wash. 11/27/21 87-89 -2 31-64/37-66 .484/.561 7-23/6-16 .304/.375 18-23/9-12 .783-.750 35/31 4 8/8 10/11 3/2 6/5 14/20
Chadron St. 12/03/21 87-63 24 34-73/26-54 .466/.481 9-27/3-16 .333/.188 10-14/8-12 .714-.667 39/33 6 21/15 12/21 1/6 9/6 13/15
Black Hills St. 12/04/21 81-83 -2 31-59/27-60 .525/.450 4-14/12-32 .286/.375 15-19/17-27 .789-.630 34/34 0 3/10 10/9 2/1 5/5 19/19
Western Colo. 12/07/21 87-68 19 32-64/22-55 .500/.400 5-16/5-17 .313/.294 18-26/19-25 .692-.760 37/35 2 10/8 10/19 3/2 10/6 23/21
Colo. Christian 12/11/21 87-58 29 28-54/20-56 .519/.357 13-25/9-25 .520/.360 18-27/9-11 .667-.818 35/33 2 17/7 8/16 3/3 8/2 11/22
Regis (CO) 12/17/21 71-81 -10 24-57/27-62 .421/.435 6-19/10-25 .316/.400 17-23/17-18 .739-.944 38/33 5 12/16 18/14 6/3 8/11 19/19
Colo. Sch. of Mines 12/18/21 86-78 8 30-56/32-60 .536/.533 9-16/10-21 .563/.476 17-20/4-9 .850-.444 29/28 1 13/17 10/12 1/1 5/7 16/17
South Dakota Mines 01/04/22 78-94 -16 27-66/39-60 .409/.650 12-34/8-19 .353/.421 12-18/8-12 .667-.667 27/34 -7 12/19 9/10 2/0 6/7 10/11
Colorado St.-Pueblo 01/21/22 85-76 9 32-57/26-59 .561/.441 6-18/5-19 .333/.263 15-19/19-25 .789-.760 32/31 1 14/10 10/10 5/2 5/2 19/17
Adams St. 01/22/22 89-90 -1 31-70/30-60 .443/.500 7-27/11-21 .259/.524 20-26/19-25 .769-.760 37/39 -2 11/16 16/21 2/2 8/7 20/19
Colorado Mesa 01/28/22 83-77 6 28-57/29-68 .491/.426 9-21/10-33 .429/.303 18-25/9-11 .720-.818 37/38 -1 14/15 12/14 2/7 9/8 15/19
Westminster (UT) 01/29/22 67-59 8 25-55/20-54 .455/.370 5-18/5-15 .278/.333 12-16/14-15 .750-.933 32/36 -4 11/10 12/18 3/0 9/6 15/21
N.M. Highlands 02/04/22 83-97 -14 27-61/35-60 .443/.583 13-36/13-28 .361/.464 16-17/14-18 .941-.778 32/31 1 14/20 15/11 2/2 5/7 16/16
UC-Colo. Springs 02/05/22 90-79 11 30-53/25-61 .566/.410 6-14/9-25 .429/.360 24-30/20-25 .800-.800 28/35 -7 6/13 11/14 2/2 8/7 22/25
Colo. Sch. of Mines 02/11/22 62-60 2 23-63/20-56 .365/.357 9-21/6-19 .429/.316 7-14/14-16 .500-.875 42/39 3 13/14 11/13 5/3 5/7 16/14
Regis (CO) 02/12/22 81-75 6 28-60/26-52 .467/.500 15-31/10-20 .484/.500 10-11/13-14 .909-.929 31/28 3 15/15 10/14 1/1 8/4 14/12
Colo. Christian 02/14/22 90-73 17 29-51/24-54 .569/.444 15-29/12-27 .517/.444 17-21/13-18 .810-.722 26/28 -2 17/14 7/11 2/0 7/4 17/16
Adams St. 02/18/22 96-89 7 31-52/34-59 .596/.576 8-17/12-22 .471/.545 26-33/9-11 .788-.818 29/18 11 15/21 11/14 0/3 8/7 12/23
Colorado St.-Pueblo 02/19/22 97-84 13 31-61/31-64 .508/.484 8-20/5-17 .400/.294 27-33/17-26 .818-.654 40/33 7 9/7 8/10 2/7 4/5 23/22
MSU Denver 02/21/22 80-57 23 31-57/24-68 .544/.353 9-19/4-17 .474/.235 9-10/5-7 .900-.714 40/33 7 17/8 14/10 2/3 6/12 10/12
Westminster (UT) 02/24/22 77-71 6 24-57/27-62 .421/.435 12-26/9-23 .462/.391 17-19/8-11 .895-.727 33/38 -5 12/9 8/9 5/3 6/4 14/15
Colorado Mesa 02/26/22 75-81 -6 23-64/27-63 .359/.429 6-22/9-29 .273/.310 23-27/18-21 .852-.857 40/39 1 10/10 10/12 0/2 2/9 16/19
Regis (CO) 03/01/22 81-86 -5 30-62/28-52 .484/.538 11-22/8-20 .500/.400 10-14/22-24 .714-.917 33/26 7 16/13 17/14 1/1 7/13 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Colorado St.-Pueblo (02/19/22)
FIELD GOALS MADE 34 Chadron St. (12/03/21)
FIELD GOAL ATTEMPTS 73 Chadron St. (12/03/21)
3 PT FIELD GOALS MADE 15 Regis (CO) (02/12/22); Colo. Christian (02/14/22)
3 PT FG ATTEMPTS 36 N.M. Highlands (02/04/22)
FREE THROWS MADE 31 Eastern N.M. (11/13/21)
FREE THROW ATTEMPTS 37 Eastern N.M. (11/13/21)
REBOUNDS 51 Northern N.M. (11/21/21)
ASSISTS 22 Angelo St. (11/14/21)
STEALS 10 Western Colo. (12/07/21)
BLOCKED SHOTS 7 Eastern N.M. (11/13/21)
TURNOVERS 18 Regis (CO) (12/17/21)
FOULS 23 Western Colo. (12/07/21); Colorado St.-Pueblo (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Kot,Akuel Colorado St.-Pueblo (02/19/22)
FIELD GOALS MADE 12 Kot,Akuel Colorado St.-Pueblo (02/19/22)
FIELD GOAL ATTEMPTS 23 Kot,Akuel Colorado Mesa (02/26/22)
3 PT FIELD GOALS MADE 8 Kot,Akuel Regis (CO) (02/12/22)
3 PT FG ATTEMPTS 14 Kot,Akuel Regis (CO) (02/12/22)
FREE THROWS MADE 14 Kot,Akuel Colorado St.-Pueblo (02/19/22)
FREE THROW ATTEMPTS 15 Kot,Akuel Colorado St.-Pueblo (02/19/22)
REBOUNDS 13 Boatwright,Brenden Colo. Sch. of Mines (02/11/22)
ASSISTS 7 Hobbs,Jacquess Angelo St. (11/14/21); Chadron St. (12/03/21); Regis (CO) (02/12/22); Adams St. (02/18/22)
STEALS 6 Hobbs,Jacquess Westminster (UT) (01/29/22)
BLOCKED SHOTS 3 Farris,Riley Regis (CO) (12/17/21); Westminster (UT) (02/24/22); Eastern N.M. (11/13/21)
TURNOVERS 6 Farris,Riley Regis (CO) (12/17/21); Colorado Mesa (01/28/22)
FOULS 5 Wittman,Will; Seng,Corey; Hobbs,Jacquess; Boatwright,Brenden Western Colo. (12/07/21); Colorado St.-Pueblo (01/21/22); Adams St. (01/22/22); Colorado Mesa (02/26/22); Regis (CO) (03/01/22); Black Hills St. (12/04/21); Colo. Sch. of Mines (02/11/22); Colo. Christian (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Farris, Riley 28 535 19.1
#22 Kot, Akuel 27 448 16.6
#33 Boatwright, Brenden 28 323 11.5
#11 Hobbs, JacQuess 28 240 8.6
#20 Seng, Corey 28 205 7.3
#10 Wittman, Will 26 180 6.9
#04 Stafford, Dunnell 26 171 6.6
#13 Garbrah, Junior 28 110 3.9
#32 La Rose, Brendan 28 94 3.4
#02 Martinez, Ra'Shjon 11 20 1.8
#24 Naccarato, Joey 13 13 1.0
#03 Hokanson, Logan 3 11 3.7
#30 Stapleton, Jackson 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Farris, Riley 28 184 359 .513 6.6 12.8
#22 Kot, Akuel 27 148 312 .474 5.5 11.6
#33 Boatwright, Brenden 28 113 208 .543 4.0 7.4
#11 Hobbs, JacQuess 28 79 181 .436 2.8 6.5
#10 Wittman, Will 26 70 125 .560 2.7 4.8
#20 Seng, Corey 28 68 121 .562 2.4 4.3
#04 Stafford, Dunnell 26 61 160 .381 2.3 6.2
#13 Garbrah, Junior 28 37 104 .356 1.3 3.7
#32 La Rose, Brendan 28 37 68 .544 1.3 2.4
#02 Martinez, Ra'Shjon 11 7 12 .583 0.6 1.1
#24 Naccarato, Joey 13 4 7 .571 0.3 0.5
#03 Hokanson, Logan 3 2 8 .250 0.7 2.7
#30 Stapleton, Jackson 10 1 4 .250 0.1 0.4
#12 Sanders, Colton 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Kot, Akuel 27 74 173 .428 2.7 6.4
#42 Farris, Riley 28 54 120 .450 1.9 4.3
#13 Garbrah, Junior 28 22 62 .355 0.8 2.2
#10 Wittman, Will 26 21 47 .447 0.8 1.8
#32 La Rose, Brendan 28 16 39 .410 0.6 1.4
#11 Hobbs, JacQuess 28 15 48 .313 0.5 1.7
#20 Seng, Corey 28 15 48 .313 0.5 1.7
#04 Stafford, Dunnell 26 10 43 .233 0.4 1.7
#33 Boatwright, Brenden 28 5 16 .313 0.2 0.6
