Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (14-4-6, 7-2-1)

Overall Team Statistics
Statistic Fort Lewis Opponents
Shots
Goals 48 24
Goals Per Game 2.00 1.00
Shots 354 300
Shots Per Game 14.8 12.5
Shots Percentage 0.136 0.080
Shots On Goal 149-354 130-300
Shots On Goal Percentage 0.421 0.433
Penalties
Yellow Cards 47 58
Red Cards 3 6
Miscellaneous
Assists 40 21
Saves 106 101
Fouls 288 278
Corner Kicks 115 124
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Citron, David 7Citron, David 24 24 1653 7 10 24 51 0.137 25 0.490 3-0 2 1-1
21 Legendre, Gabriel 21Legendre, Gabriel 24 24 1987 9 3 21 49 0.184 20 0.408 2-0 3 1-2
9 Hjalmarsson, Anton 9Hjalmarsson, Anton 12 11 670 9 2 20 28 0.321 19 0.679 1-0 3 0-0
11 Duenes, Tomas 11Duenes, Tomas 23 23 1921 5 8 18 67 0.075 23 0.343 6-0 3 0-0
12 Aguilera, Fabrizio 12Aguilera, Fabrizio 19 2 806 6 2 14 27 0.222 13 0.481 1-0 1 0-0
3 Stracher, Casey 3Stracher, Casey 23 23 1989 2 4 8 17 0.118 2 0.118 6-0 0 0-0
17 Bergman, Theo 17Bergman, Theo 22 4 761 3 0 6 17 0.176 7 0.412 2-0 0 0-0
18 Kirkham, Thomas 18Kirkham, Thomas 24 23 1888 2 2 6 21 0.095 10 0.476 4-0 1 1-2
22 Ramos, Jacob 22Ramos, Jacob 23 9 920 3 0 6 9 0.333 6 0.667 1-0 0 0-0
13 Edgell, Vincent 13Edgell, Vincent 19 1 405 1 1 3 12 0.083 9 0.750 0-0 0 0-0
5 Larson, Jakob 5Larson, Jakob 24 24 2050 1 1 3 22 0.045 7 0.318 4-1 1 0-0
15 Banquil, Tristen 15Banquil, Tristen 17 4 504 0 2 2 5 0.000 1 0.200 3-0 0 0-0
1 Martin, Lucas 1Martin, Lucas 20 20 1820 0 2 2 0 0.000 0 0.000 1-0 0 0-0
23 Bosanko, Quinn 23Bosanko, Quinn 17 16 1408 0 1 1 15 0.000 5 0.333 4-1 0 0-0
4 Elaqad, Adnan 4Elaqad, Adnan 17 14 1380 0 1 1 6 0.000 1 0.167 0-0 0 0-0
24 Pope, Luke 24Pope, Luke 23 20 1878 0 1 1 3 0.000 1 0.333 1-0 0 0-0
0 Hartman, Aidan 0Hartman, Aidan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rojas, Julián 10Rojas, Julián 4 4 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Schufft, Kaden 14Schufft, Kaden 12 11 919 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Wood, Cole 27Wood, Cole 12 3 410 0 0 0 2 0.000 0 0.000 1-1 0 0-0
Total 24 - 23948 48 40 136 354 0.136 149 0.421 47-3 14 3-5
Opponent 24 - 23977 24 21 69 300 0.080 130 0.433 58-6 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hartman, Aidan 0Hartman, Aidan 4 4 360:00 7 1.75 13 0.650 3 1 0 1 60
1 Martin, Lucas 1Martin, Lucas 20 20 1820:00 17 0.84 92 0.844 11 3 6 10 240
Total 24 - 2180:00 24 0.99 105 0.814 14 4 6 11 300
Opponents 24 - 2180:00 48 1.98 98 0.671 2 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Legendre, Gabriel 21Legendre, Gabriel 10 10 775 6 2 14 22 0.273 10 0.455 1-0 2 0-1
7 Citron, David 7Citron, David 10 10 718 4 5 13 25 0.160 10 0.400 1-0 1 0-0
11 Duenes, Tomas 11Duenes, Tomas 9 9 757 2 5 9 24 0.083 9 0.375 2-0 1 0-0
9 Hjalmarsson, Anton 9Hjalmarsson, Anton 3 3 152 2 2 6 9 0.222 5 0.556 0-0 0 0-0
12 Aguilera, Fabrizio 12Aguilera, Fabrizio 8 1 370 2 1 5 13 0.154 7 0.538 0-0 1 0-0
18 Kirkham, Thomas 18Kirkham, Thomas 10 10 797 2 1 5 11 0.182 7 0.636 2-0 1 1-1
3 Stracher, Casey 3Stracher, Casey 9 9 755 1 3 5 6 0.167 1 0.167 1-0 0 0-0
17 Bergman, Theo 17Bergman, Theo 9 0 266 2 0 4 6 0.333 2 0.333 0-0 0 0-0
5 Larson, Jakob 5Larson, Jakob 10 10 878 1 0 2 11 0.091 2 0.182 2-0 1 0-0
13 Edgell, Vincent 13Edgell, Vincent 9 1 197 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Banquil, Tristen 15Banquil, Tristen 8 2 298 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Bosanko, Quinn 23Bosanko, Quinn 9 8 746 0 0 0 11 0.000 3 0.273 3-1 0 0-0
4 Elaqad, Adnan 4Elaqad, Adnan 10 8 810 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Hartman, Aidan 0Hartman, Aidan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Lucas 1Martin, Lucas 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pope, Luke 24Pope, Luke 9 9 777 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Ramos, Jacob 22Ramos, Jacob 9 7 484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Schufft, Kaden 14Schufft, Kaden 3 3 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Wood, Cole 27Wood, Cole 4 0 80 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 10 - 9895 22 20 64 155 0.142 61 0.394 47-3 7 1-2
Opponent 10 - 9900 11 9 31 108 0.102 44 0.407 58-6 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hartman, Aidan 0Hartman, Aidan 4 4 360:00 7 1.75 13 0.650 3 1 0 1 60
1 Martin, Lucas 1Martin, Lucas 6 6 540:00 4 0.67 20 0.833 4 1 1 4 48
Total 10 - 900:00 11 1.10 33 0.750 7 2 1 5 108
Opponents 10 - 900:00 22 2.20 37 0.627 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Lubbock Christian W 5-0 (1-0-0, 0-0-0) 0-0-0 275 Anton Hjalmarsson (1) (Gabriel Legendre)
Tomas Duenes Gonzalez (1) (David Citron)
David Citron (2) (Tomas Duenes Gonzalez)
David Citron (2) (Jakob Larson)
Vincent Edgell (1) (Tristen Banquil)
09/07/2024 at Eastern N.M. T 1-1 (1-0-1, 0-0-0) 0-0-0 78 Casey Stracher (1) (David Citron)
09/11/2024 vs St. Mary's (TX) W 1-0 (2-0-1, 0-0-0) 0-0-0 400 Gabriel Legendre (1) (Tomas Duenes Gonzalez)
09/15/2024 at West Tex. A&M W 1-0 (3-0-1, 0-0-0) 0-0-0 119 Tomas Duenes Gonzalez (2) (David Citron)
09/19/2024 vs Simon Fraser T 1-1 (3-0-2, 0-0-0) 0-0-0 385 Theo Bergman (1) (David Citron)
09/21/2024 vs Mont. St. Billings T 2-2 (3-0-3, 0-0-0) 0-0-0 167 Fabrizio Aguilera (2) (Lucas Martin)
Fabrizio Aguilera (2) (Casey Stracher)
09/26/2024 vs CSU Pueblo T 2-2 (3-0-4, 0-0-0) 0-0-0 312 Jacob Ramos (1) (Adnan Elaqad)
Gabriel Legendre (1)
09/29/2024 at Colorado Mesa W 1-0 (4-0-4, 0-0-0) 0-0-0 252 Tomas Duenes Gonzalez (3) (Tristen Banquil)
10/04/2024 at Colo. Christian T 2-2 (4-0-5, 0-0-1) 0-0-1 100 Thomas Kirkham (1) (Gabriel Legendre)
Theo Bergman (2) (David Citron)
10/11/2024 vs South Dakota Mines W 5-0 (5-0-5, 1-0-1) 1-0-1 375 Tomas Duenes Gonzalez (4) (Anton Hjalmarsson)
David Citron (4) (Gabriel Legendre)
David Citron (4) (Casey Stracher)
Gabriel Legendre (3) (Anton Hjalmarsson)
Theo Bergman (3) (David Citron)
10/13/2024 vs Regis (CO) L 1-2 (5-1-5, 1-1-1) 1-1-1 312 Anton Hjalmarsson (2) (Casey Stracher)
10/17/2024 at UC-Colo. Springs W 3-1 (6-1-5, 2-1-1) 2-1-1 219 Anton Hjalmarsson (3) (Tomas Duenes Gonzalez)
Thomas Kirkham (1)
Tomas Duenes Gonzalez (5)
10/20/2024 at CSU Pueblo W 1-0 (7-1-5, 3-1-1) 3-1-1 146 Jakob Larson (1) (David Citron)
10/24/2024 at Colo. Sch. of Mines L 0-3 (7-2-5, 3-2-1) 3-2-1 187
10/27/2024 at MSU Denver W 4-3 (8-2-5, 4-2-1) 4-2-1 217 Gabriel Legendre (4) (David Citron)
David Citron (5) (Tomas Duenes Gonzalez)
Fabrizio Aguilera (4) (Tomas Duenes Gonzalez)
Fabrizio Aguilera (4) (David Citron)
11/01/2024 vs Westminster (UT) W 3-0 (9-2-5, 5-2-1) 5-2-1 365 Gabriel Legendre (7) (Tomas Duenes Gonzalez)
Gabriel Legendre (7) (Tomas Duenes Gonzalez , Casey Stracher)
Gabriel Legendre (7) (Thomas Kirkham)
11/03/2024 vs Colorado Mesa W 2-0 (10-2-5, 6-2-1) 6-2-1 211 Gabriel Legendre (8) (Fabrizio Aguilera)
Casey Stracher (2)
11/06/2024 vs Adams St. W 1-0 (11-2-5, 7-2-1) 7-2-1 89 David Citron (6) (Vincent Edgell)
11/10/2024 vs MSU Denver T 2-2 (11-2-6, 7-2-1) 7-2-1 205 Jacob Ramos (2) (Thomas Kirkham)
Fabrizio Aguilera (5) (David Citron)
11/13/2024 at Regis (CO) W 3-0 (12-2-6, 7-2-1) 7-2-1 177 Anton Hjalmarsson (5) (Luke Pope)
Anton Hjalmarsson (5)
Gabriel Legendre (9) (Quinn Bosanko)
11/16/2024 at CSU Pueblo L 1-2 (12-3-6, 7-2-1) 7-2-1 587 Anton Hjalmarsson (6) (Lucas Martin)
11/24/2024 at UC-Colo. Springs W 4-2 (13-3-6, 7-2-1) 7-2-1 352 Jacob Ramos (3)
Fabrizio Aguilera (6)
Anton Hjalmarsson (8) (Fabrizio Aguilera)
Anton Hjalmarsson (8)
12/01/2024 at Midwestern St. W 2-0 (14-3-6, 7-2-1) 7-2-1 762 David Citron (6)
Anton Hjalmarsson (9) (Tomas Duenes Gonzalez)
12/07/2024 at CSU Pueblo L 0-1 (14-4-6, 7-2-1) 7-2-1 689

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Lubbock Christian 5-0 5 5 15 15 0.333 10 0.667 2-0 1 0-0 990
09/07/2024 at Eastern N.M. 1-1 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
09/11/2024 vs St. Mary's (TX) 1-0 1 1 3 8 0.125 5 0.625 5-0 1 0-0 990
09/15/2024 at West Tex. A&M 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
09/19/2024 vs Simon Fraser 1-1 1 1 3 25 0.040 3 0.120 0-0 0 0-0 990
09/21/2024 vs Mont. St. Billings 2-2 2 2 6 16 0.125 6 0.375 5-0 0 0-0 990
09/26/2024 vs CSU Pueblo 2-2 2 1 5 8 0.250 4 0.500 3-0 0 1-1 990
09/29/2024 at Colorado Mesa 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
10/04/2024 at Colo. Christian 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-1 990
10/11/2024 vs South Dakota Mines 5-0 5 5 15 19 0.263 10 0.526 1-1 1 0-0 987
10/13/2024 vs Regis (CO) 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
10/17/2024 at UC-Colo. Springs 3-1 3 1 7 16 0.188 8 0.500 1-0 1 1-1 990
10/20/2024 at CSU Pueblo 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/24/2024 at Colo. Sch. of Mines 0-3 0 0 0 17 0.000 4 0.235 3-0 0 0-0 989
10/27/2024 at MSU Denver 4-3 4 4 12 12 0.333 5 0.417 0-0 1 0-0 990
11/01/2024 vs Westminster (UT) 3-0 3 4 10 14 0.214 9 0.643 3-0 1 0-0 990
11/03/2024 vs Colorado Mesa 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
11/06/2024 vs Adams St. 1-0 1 1 3 26 0.038 5 0.192 2-1 1 0-0 989
11/10/2024 vs MSU Denver 2-2 2 2 6 25 0.080 11 0.440 3-0 0 0-0 1210
11/13/2024 at Regis (CO) 3-0 3 2 8 16 0.188 8 0.500 3-0 1 0-0 990
11/16/2024 at CSU Pueblo 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-1 990
11/24/2024 at UC-Colo. Springs 4-2 4 1 9 14 0.286 9 0.643 2-0 1 0-0 990
12/01/2024 at Midwestern St. 2-0 2 1 5 16 0.125 7 0.438 1-0 1 1-1 990
12/07/2024 at CSU Pueblo 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 963
Total 48-24 48 40 136 354 0.136 149 0.421 47-3 14 3-5 23948
Opponent - 24 21 69 300 0.080 130 0.433 58-6 4 - 23977

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Lubbock Christian 5-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/07/2024 Eastern N.M. 1-1 90:00 1 0.50 2 0.667 0 0 1 0 5
09/11/2024 St. Mary's (TX) 1-0 90:00 0 0.33 5 1.000 1 0 0 1 16
09/15/2024 West Tex. A&M 1-0 90:00 0 0.25 5 1.000 1 0 0 1 13
09/19/2024 Simon Fraser 1-1 90:00 1 0.40 2 0.667 0 0 1 0 7
09/21/2024 Mont. St. Billings 2-2 90:00 2 0.67 3 0.600 0 0 1 0 15
09/26/2024 CSU Pueblo 2-2 90:00 2 0.86 6 0.750 0 0 1 0 18
09/29/2024 Colorado Mesa 1-0 90:00 0 0.75 6 1.000 1 0 0 1 10
10/04/2024 Colo. Christian 2-2 90:00 2 0.89 4 0.667 0 0 1 0 9
10/11/2024 South Dakota Mines 5-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/13/2024 Regis (CO) 1-2 90:00 2 0.91 1 0.333 0 1 0 0 6
10/17/2024 UC-Colo. Springs 3-1 90:00 1 0.92 1 0.500 1 0 0 0 15
10/20/2024 CSU Pueblo 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
10/24/2024 Colo. Sch. of Mines 0-3 90:00 3 1.00 6 0.667 0 1 0 0 16
10/27/2024 MSU Denver 4-3 90:00 3 1.13 1 0.250 1 0 0 0 17
11/01/2024 Westminster (UT) 3-0 90:00 0 1.06 6 1.000 1 0 0 1 14
11/03/2024 Colorado Mesa 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
11/06/2024 Adams St. 1-0 90:00 0 0.94 5 1.000 1 0 0 1 6
11/10/2024 MSU Denver 2-2 110:00 2 0.99 4 0.667 0 0 1 0 11
11/13/2024 Regis (CO) 3-0 90:00 0 0.94 4 1.000 1 0 0 1 14
11/16/2024 CSU Pueblo 1-2 90:00 2 0.99 6 0.750 0 1 0 0 11
11/24/2024 UC-Colo. Springs 4-2 90:00 2 1.04 8 0.800 1 0 0 0 20
12/01/2024 Midwestern St. 2-0 90:00 0 0.99 10 1.000 1 0 0 1 26
12/07/2024 CSU Pueblo 0-1 90:00 1 0.99 9 0.900 0 1 0 0 16
Totals - 2180 24 0.99 105 0.814 14 4 6 11 300
Opponent - 2180:00 48 1.98 98 0.671 4 14 6 2 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Lubbock Christian 0-5 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
09/07/2024 Eastern N.M. 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
09/11/2024 St. Mary's (TX) 0-1 0 0 0 16 0.000 5 0.313 8-4 0 0-0 990
09/15/2024 West Tex. A&M 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/19/2024 Simon Fraser 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/21/2024 Mont. St. Billings 2-2 2 1 5 15 0.133 5 0.333 4-0 0 0-0 990
09/26/2024 CSU Pueblo 2-2 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
09/29/2024 Colorado Mesa 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
10/04/2024 Colo. Christian 2-2 2 1 5 9 0.222 6 0.667 1-0 0 0-0 990
10/11/2024 South Dakota Mines 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/13/2024 Regis (CO) 2-1 2 1 5 6 0.333 3 0.500 3-0 1 0-0 990
10/17/2024 UC-Colo. Springs 1-3 1 1 3 15 0.067 2 0.133 2-0 0 0-0 990
10/20/2024 CSU Pueblo 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/24/2024 Colo. Sch. of Mines 3-0 3 3 9 16 0.188 9 0.563 3-0 1 0-0 990
10/27/2024 MSU Denver 3-4 3 3 9 17 0.176 4 0.235 2-0 0 0-0 990
11/01/2024 Westminster (UT) 0-3 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
11/03/2024 Colorado Mesa 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
11/06/2024 Adams St. 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
11/10/2024 MSU Denver 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 1210
11/13/2024 Regis (CO) 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
11/16/2024 CSU Pueblo 2-1 2 1 5 11 0.182 8 0.727 3-0 1 0-0 990
11/24/2024 UC-Colo. Springs 2-4 2 2 6 20 0.100 11 0.550 2-2 0 0-0 987
12/01/2024 Midwestern St. 0-2 0 0 0 26 0.000 10 0.385 1-0 0 0-0 990
12/07/2024 CSU Pueblo 1-0 1 2 4 16 0.063 10 0.625 1-0 1 0-0 990
Total 24-48 24 21 69 300 0.080 130 0.433 58-6 4 1-1 23977
Fort Lewis - 48 40 136 354 0.136 149 0.421 47-3 14 - 23948

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Lubbock Christian 0-5 90:00 5 5.00 5 0.500 0 1 0 0 15
09/07/2024 Eastern N.M. 1-1 90:00 1 3.00 7 0.875 0 0 1 0 18
09/11/2024 St. Mary's (TX) 0-1 90:00 1 2.33 4 0.800 0 1 0 0 8
09/15/2024 West Tex. A&M 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
09/19/2024 Simon Fraser 1-1 90:00 1 1.80 2 0.667 0 0 1 0 25
09/21/2024 Mont. St. Billings 2-2 90:00 2 1.83 4 0.667 0 0 1 0 16
09/26/2024 CSU Pueblo 2-2 90:00 2 1.86 2 0.500 0 0 1 0 8
09/29/2024 Colorado Mesa 0-1 90:00 1 1.75 4 0.800 0 1 0 0 15
10/04/2024 Colo. Christian 2-2 90:00 2 1.78 3 0.600 0 0 1 0 11
10/11/2024 South Dakota Mines 0-5 90:00 5 2.10 5 0.500 0 1 0 0 19
10/13/2024 Regis (CO) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 15
10/17/2024 UC-Colo. Springs 1-3 90:00 3 2.08 4 0.571 0 1 0 0 16
10/20/2024 CSU Pueblo 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
10/24/2024 Colo. Sch. of Mines 3-0 90:00 0 1.86 4 1.000 1 0 0 1 17
10/27/2024 MSU Denver 3-4 90:00 4 2.00 1 0.200 0 1 0 0 12
11/01/2024 Westminster (UT) 0-3 90:00 3 2.06 5 0.625 0 1 0 0 14
11/03/2024 Colorado Mesa 0-2 90:00 2 2.06 6 0.750 0 1 0 0 16
11/06/2024 Adams St. 0-1 90:00 1 2.00 4 0.800 0 1 0 0 26
11/10/2024 MSU Denver 2-2 110:00 2 1.98 9 0.818 0 0 1 0 25
11/13/2024 Regis (CO) 0-3 90:00 3 2.03 5 0.625 0 1 0 0 16
11/16/2024 CSU Pueblo 2-1 90:00 1 1.98 3 0.750 1 0 0 0 6
11/24/2024 UC-Colo. Springs 2-4 90:00 4 2.07 5 0.556 0 1 0 0 14
12/01/2024 Midwestern St. 0-2 90:00 2 2.07 4 0.667 0 1 0 0 16
12/07/2024 CSU Pueblo 1-0 90:00 0 1.98 2 1.000 1 0 0 1 4
Totals - 2180 48 1.98 98 0.671 4 14 6 2 354
Fort Lewis - 2180:00 24 0.99 105 0.814 14 4 6 11 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Lubbock Christian 5-0 5/0 5/0 15/10 10/2 4/6 2/4 0/0
09/07/2024 at Eastern N.M. 1-1 1/1 1/2 18/5 8/3 8/1 2/0 0/0
09/11/2024 vs St. Mary's (TX) 1-0 1/0 1/0 8/16 5/5 2/6 5/8 0/4
09/15/2024 at West Tex. A&M 1-0 1/0 1/0 13/13 6/5 0/8 1/2 0/0
09/19/2024 vs Simon Fraser 1-1 1/1 1/1 25/7 3/3 10/4 0/3 0/0
09/21/2024 vs Mont. St. Billings 2-2 2/2 2/1 16/15 6/5 7/4 5/4 0/0
09/26/2024 vs CSU Pueblo 2-2 2/2 1/1 8/18 4/8 3/4 3/2 0/0
09/29/2024 at Colorado Mesa 1-0 1/0 1/0 15/10 5/6 2/2 2/4 0/0
10/04/2024 at Colo. Christian 2-2 2/2 2/1 11/9 5/6 7/3 2/1 0/0
10/11/2024 vs South Dakota Mines 5-0 5/0 5/0 19/4 10/2 7/1 1/1 1/0
10/13/2024 vs Regis (CO) 1-2 1/2 1/1 15/6 3/3 8/4 1/3 0/0
10/17/2024 at UC-Colo. Springs 3-1 3/1 1/1 16/15 8/2 3/8 1/2 0/0
10/20/2024 at CSU Pueblo 1-0 1/0 1/0 9/12 4/5 6/6 1/3 0/0
10/24/2024 at Colo. Sch. of Mines 0-3 0/3 0/3 17/16 4/9 6/8 3/3 0/0
10/27/2024 at MSU Denver 4-3 4/3 4/3 12/17 5/4 3/9 0/2 0/0
11/01/2024 vs Westminster (UT) 3-0 3/0 4/0 14/14 9/6 7/3 3/3 0/0
11/03/2024 vs Colorado Mesa 2-0 2/0 1/0 16/9 8/2 4/2 1/1 0/0
11/06/2024 vs Adams St. 1-0 1/0 1/0 26/6 5/5 6/1 2/1 1/0
11/10/2024 vs MSU Denver 2-2 2/2 2/2 25/11 11/6 8/9 3/2 0/0
11/13/2024 at Regis (CO) 3-0 3/0 2/0 16/14 8/4 3/11 3/2 0/0
11/16/2024 at CSU Pueblo 1-2 1/2 1/1 6/11 4/8 1/6 1/3 0/0
11/24/2024 at UC-Colo. Springs 4-2 4/2 1/2 14/20 9/11 4/9 2/2 0/2
12/01/2024 at Midwestern St. 2-0 2/0 1/0 16/26 7/10 4/5 1/1 0/0
12/07/2024 at CSU Pueblo 0-1 0/1 0/2 4/16 2/10 2/4 2/1 1/0
Totals 48/24 40/21 354/300 149/130 115/124 47/58 3/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lubbock Christian (09/05/2024)
South Dakota Mines (10/11/2024)
GOALS 5 Lubbock Christian (09/05/2024)
South Dakota Mines (10/11/2024)
ASSISTS 5 Lubbock Christian (09/05/2024)
South Dakota Mines (10/11/2024)
SHOTS 26 Adams St. (11/06/2024)
SHOTS ON GOAL 11 MSU Denver (11/10/2024)
SAVES 10 Midwestern St. (12/01/2024)
FOULS 19 Lubbock Christian (09/05/2024)
CSU Pueblo (09/26/2024)
UC-Colo. Springs (10/17/2024)
CORNER KICKS 10 Simon Fraser (09/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Colo. Sch. of Mines (10/24/2024)
MSU Denver (10/27/2024)
GOALS 3 Colo. Sch. of Mines (10/24/2024)
MSU Denver (10/27/2024)
ASSISTS 3 Colo. Sch. of Mines (10/24/2024)
MSU Denver (10/27/2024)
SHOTS 26 Midwestern St. (12/01/2024)
SHOTS ON GOAL 11 UC-Colo. Springs (11/24/2024)
SAVES 9 MSU Denver (11/10/2024)
FOULS 18 MSU Denver (11/10/2024)
CORNER KICKS 11 Regis (CO) (11/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Eastern N.M. (09/07/2024)
St. Mary's (TX) (09/11/2024)
West Tex. A&M (09/15/2024)
Simon Fraser (09/19/2024)
Colorado Mesa (09/29/2024)
Regis (CO) (10/13/2024)
CSU Pueblo (10/20/2024)
Adams St. (11/06/2024)
CSU Pueblo (11/16/2024)
GOALS 1 Eastern N.M. (09/07/2024)
St. Mary's (TX) (09/11/2024)
West Tex. A&M (09/15/2024)
Simon Fraser (09/19/2024)
Colorado Mesa (09/29/2024)
Regis (CO) (10/13/2024)
CSU Pueblo (10/20/2024)
Adams St. (11/06/2024)
CSU Pueblo (11/16/2024)
ASSISTS 1 Eastern N.M. (09/07/2024)
St. Mary's (TX) (09/11/2024)
West Tex. A&M (09/15/2024)
Simon Fraser (09/19/2024)
CSU Pueblo (09/26/2024)
Colorado Mesa (09/29/2024)
Regis (CO) (10/13/2024)
UC-Colo. Springs (10/17/2024)
CSU Pueblo (10/20/2024)
Colorado Mesa (11/03/2024)
Adams St. (11/06/2024)
CSU Pueblo (11/16/2024)
UC-Colo. Springs (11/24/2024)
Midwestern St. (12/01/2024)
SHOTS 4 CSU Pueblo (11/16/2024)
CSU Pueblo (12/07/2024)
SHOTS ON GOAL 2 Simon Fraser (09/19/2024)
Regis (CO) (10/13/2024)
CSU Pueblo (12/07/2024)
SAVES 1 Lubbock Christian (09/05/2024)
Eastern N.M. (09/07/2024)
Simon Fraser (09/19/2024)
South Dakota Mines (10/11/2024)
Regis (CO) (10/13/2024)
UC-Colo. Springs (10/17/2024)
MSU Denver (10/27/2024)
Colorado Mesa (11/03/2024)
FOULS 4 Eastern N.M. (09/07/2024)
South Dakota Mines (10/11/2024)
Regis (CO) (11/13/2024)
CORNER KICKS 1 CSU Pueblo (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Simon Fraser (09/19/2024)
UC-Colo. Springs (10/17/2024)
GOALS 1 Eastern N.M. (09/07/2024)
Simon Fraser (09/19/2024)
UC-Colo. Springs (10/17/2024)
CSU Pueblo (12/07/2024)
ASSISTS 1 Simon Fraser (09/19/2024)
Mont. St. Billings (09/21/2024)
CSU Pueblo (09/26/2024)
Colo. Christian (10/04/2024)
Regis (CO) (10/13/2024)
UC-Colo. Springs (10/17/2024)
CSU Pueblo (11/16/2024)
SHOTS 4 Eastern N.M. (09/07/2024)
South Dakota Mines (10/11/2024)
SHOTS ON GOAL 2 Lubbock Christian (09/05/2024)
Eastern N.M. (09/07/2024)
Simon Fraser (09/19/2024)
South Dakota Mines (10/11/2024)
Regis (CO) (10/13/2024)
UC-Colo. Springs (10/17/2024)
Colorado Mesa (11/03/2024)
SAVES 1 Simon Fraser (09/19/2024)
CSU Pueblo (09/26/2024)
Regis (CO) (10/13/2024)
MSU Denver (10/27/2024)
CSU Pueblo (12/07/2024)
FOULS 8 Regis (CO) (10/13/2024)
