Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thompson, Myndee .442 1.199 47-46 156 46 69 14 3 7 39 110 .705 10 7 11 0 .494 1 1 13-17
2 Fundora, Missy .412 1.054 42-42 148 43 61 17 1 3 22 89 .601 12 0 12 0 .453 1 2 6-9
1 Rios, Jeovanna .384 1.167 42-41 125 28 48 10 0 10 49 88 .704 14 6 21 0 .463 2 1 5-6
8 Owens, Mandy .382 1.070 42-36 110 16 42 10 0 6 24 70 .636 11 0 11 1 .434 1 2 6-6
20 Gilbert, Tristen .361 .983 46-46 133 15 48 5 0 6 31 71 .534 22 0 13 0 .449 1 1 0-0
72 Caldwell, Lauren .286 .710 38-30 98 11 28 8 0 0 15 36 .367 8 1 13 0 .343 1 2 0-1
92 Rosthenhausler, Adriana .267 .642 38-36 116 25 31 3 0 1 8 37 .319 10 0 20 0 .323 1 11 11-12
10 Fisher, Denae .232 .557 44-42 112 18 26 4 1 0 8 32 .286 6 0 13 2 .271 0 5 7-9
26 Bending, Kaitlyn .190 .444 42-42 105 14 20 0 0 0 5 20 .190 9 0 13 0 .254 0 10 5-5
13 Klepfer, Nikki .184 .489 40-36 87 10 16 0 0 0 7 16 .184 12 4 17 0 .305 2 2 0-1
18 1.000 3.000 1-1 2 1 2 2 0 0 0 4 2.000 0 1 0 0 1.000 0 0 0-0  
12 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
22 Foos, Rachelle 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 .750 1.750 1-1 4 2 3 1 0 0 0 4 1.000 0 0 0 0 .750 0 0 1-1  
24 Raica, Kiley .333 .666 29-26 33 4 11 0 0 0 4 11 .333 0 0 7 0 .333 0 1 0-0
5 Goldberg, Olivia .333 .666 24-4 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
6 Johnson, Victoria .333 .666 29-24 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
4 Gonzales, Amanda .273 .658 11-2 11 2 3 0 0 0 2 3 .273 2 0 6 0 .385 0 0 2-2
3 Telliano, Tehenia .235 .551 9-7 17 1 4 0 0 0 1 4 .235 2 0 0 0 .316 0 0 0-0
15 Ashe, Laura .091 .322 11-1 11 0 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
7 Wolfe, Lauren .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
19 .000 .333 1-1 2 2 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0  
23 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .325 .857 47-47 1282 239 417 74 5 33 217 600 .468 121 20 164 3 .389 10 38 58-71
Opponents .346 .963 47-47 1322 319 457 85 13 48 300 712 .539 154 37 150 3 .424 15 24 83-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Goldberg, Olivia 5.83 2.07 2-3 23-3 1 0-0 2 51.2 83 56 43 24 18 20 2 7 236 .352 4 7 0 5 4
24 Raica, Kiley 6.03 2.04 6-12 26-19 10 1-0 0 119.2 186 124 103 58 75 31 6 13 527 .353 7 15 0 4 10
6 Johnson, Victoria 6.28 2.11 8-12 28-23 8 0-0 0 113.2 172 133 102 68 52 30 5 25 509 .338 7 15 0 6 10
3 Telliano, Tehenia 0.00 1.80 1-0 1-1 1 1-0 0 5.0 5 0 0 4 3 1 0 0 21 .238 0 0 0 0 0
27 27 7.00 1.83 0-1 1-1 1 0-0 0 6.0 11 6 6 0 2 3 0 3 29 .379 1 0 0 0 0  
Totals 6.01 2.06 17-28 79-47 21 2 2 296.0 457 319 254 154 150 85 13 48 1322 .346 19 37 0 15 24
Opponents 4.65 1.79 28-17 77-47 24 4 2 301.0 417 239 200 121 164 74 5 33 1282 .325 17 20 2 10 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Klepfer, Nikki 234 227 7 0 1.000 2 0 0 0 0
4 Gonzales, Amanda 4 2 2 0 1.000 0 0 0 0 0
7 Wolfe, Lauren 4 4 0 0 1.000 0 0 0 0 0
18 18 2 1 1 0 1.000 0 0 0 0 0  
12 12 1 1 0 0 1.000 0 0 0 0 0  
10 Fisher, Denae 154 130 21 3 .981 0 61 15 8 0
2 Fundora, Missy 72 63 7 2 .972 1 0 0 0 0
26 Bending, Kaitlyn 67 64 1 2 .970 0 0 0 0 0
92 Rosthenhausler, Adriana 120 59 56 5 .958 3 0 0 0 0
3 Telliano, Tehenia 22 21 0 1 .955 0 14 0 3 0
14 Thompson, Myndee 202 107 81 14 .931 3 0 0 0 0
24 Raica, Kiley 43 12 28 3 .930 1 31 9 0 0
1 Rios, Jeovanna 64 50 9 5 .922 0 8 3 0 0
20 Gilbert, Tristen 124 66 47 11 .911 2 0 0 0 0
8 Owens, Mandy 103 49 42 12 .883 1 0 0 0 0
72 Caldwell, Lauren 49 23 20 6 .878 0 0 0 0 0
5 Goldberg, Olivia 18 4 10 4 .778 0 15 5 0 0
6 Johnson, Victoria 25 4 15 6 .760 0 37 6 0 0
15 Ashe, Laura 0 0 0 0 .000 0 0 0 0 0
19 19 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
22 Foos, Rachelle 0 0 0 0 .000 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 1308 887 347 74 .943 6 166 38 11 0
Opponents 1363 903 393 67 .951 16 116 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 18 1.000 3.000 1-1 2 1 2 2 0 0 0 4 2.000 0 1 0 0 1.000 0 0 0-0  
12 12 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
22 Foos, Rachelle 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 21 .750 1.750 1-1 4 2 3 1 0 0 0 4 1.000 0 0 0 0 .750 0 0 1-1  
14 Thompson, Myndee .424 1.167 36-35 118 37 50 10 0 7 30 81 .686 8 6 10 0 .481 1 1 12-15
2 Fundora, Missy .409 1.054 31-31 110 32 45 14 1 2 17 67 .609 8 0 10 0 .445 1 2 5-8
8 Owens, Mandy .406 1.130 35-33 96 15 39 10 0 5 20 64 .667 11 0 7 0 .463 1 2 6-6
1 Rios, Jeovanna .396 1.204 32-32 101 23 40 7 0 10 42 77 .762 6 4 16 0 .442 2 1 5-6
20 Gilbert, Tristen .380 1.065 35-35 100 13 38 3 0 6 24 59 .590 19 0 12 0 .475 1 1 0-0
4 Gonzales, Amanda .333 .788 9-2 9 2 3 0 0 0 2 3 .333 2 0 4 0 .455 0 0 2-2
5 Goldberg, Olivia .333 .666 21-4 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
6 Johnson, Victoria .333 .666 22-19 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
72 Caldwell, Lauren .324 .811 29-22 71 9 23 7 0 0 10 30 .423 7 1 10 0 .388 1 1 0-1
24 Raica, Kiley .323 .646 22-21 31 4 10 0 0 0 3 10 .323 0 0 7 0 .323 0 1 0-0
92 Rosthenhausler, Adriana .278 .617 27-25 79 17 22 1 0 0 4 23 .291 6 0 17 0 .326 1 10 9-10
10 Fisher, Denae .228 .551 35-35 92 14 21 3 1 0 7 26 .283 5 0 9 1 .268 0 5 6-8
26 Bending, Kaitlyn .200 .464 31-31 80 11 16 0 0 0 5 16 .200 7 0 11 0 .264 0 8 4-4
13 Klepfer, Nikki .164 .442 30-26 61 5 10 0 0 0 6 10 .164 8 2 12 0 .278 1 2 0-1
15 Ashe, Laura .111 .384 9-1 9 0 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
7 Wolfe, Lauren .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
19 19 .000 .333 1-1 2 2 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0  
23 23 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 Telliano, Tehenia .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .334 .886 36-36 978 188 327 58 2 30 172 479 .490 91 15 131 1 .396 9 34 52-64
Opponents .330 .920 36-36 992 228 327 57 10 33 216 503 .507 121 30 122 2 .413 15 21 56-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Telliano, Tehenia 0.00 1.80 1-0 1-1 1 1-0 0 5.0 5 0 0 4 3 1 0 0 21 .238 0 0 0 0 0
5 Goldberg, Olivia 4.73 1.93 2-2 20-3 1 0-0 2 47.1 68 45 32 23 13 14 2 5 207 .329 2 7 0 5 4
6 Johnson, Victoria 5.53 1.99 6-9 21-18 5 0-0 0 86.0 119 97 68 52 40 22 3 20 375 .317 5 11 0 6 8
24 Raica, Kiley 5.56 1.96 6-9 19-14 8 1-0 0 90.2 135 86 72 42 66 20 5 8 389 .347 6 12 0 4 9
Totals 5.26 1.96 15-20 61-36 15 2 2 229.0 327 228 172 121 122 57 10 33 992 .330 13 30 0 15 21
Opponents 4.72 1.82 20-15 61-36 17 4 2 230.0 327 188 155 91 131 58 2 30 978 .334 12 15 1 9 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Klepfer, Nikki 165 160 5 0 1.000 1 0 0 0 0
4 Gonzales, Amanda 4 2 2 0 1.000 0 0 0 0 0
7 Wolfe, Lauren 4 4 0 0 1.000 0 0 0 0 0
18 18 2 1 1 0 1.000 0 0 0 0 0  
12 12 1 1 0 0 1.000 0 0 0 0 0  
10 Fisher, Denae 138 116 19 3 .978 0 48 14 7 0
92 Rosthenhausler, Adriana 70 37 31 2 .971 1 0 0 0 0
26 Bending, Kaitlyn 61 58 1 2 .967 0 0 0 0 0
2 Fundora, Missy 49 44 3 2 .959 0 0 0 0 0
24 Raica, Kiley 35 7 26 2 .943 1 18 8 0 0
1 Rios, Jeovanna 49 40 6 3 .939 0 8 3 0 0
14 Thompson, Myndee 159 89 60 10 .937 1 0 0 0 0
20 Gilbert, Tristen 121 63 47 11 .909 2 0 0 0 0
8 Owens, Mandy 96 43 42 11 .885 1 0 0 0 0
72 Caldwell, Lauren 23 13 7 3 .870 0 0 0 0 0
6 Johnson, Victoria 15 4 8 3 .800 0 25 6 0 0
5 Goldberg, Olivia 18 4 10 4 .778 0 13 5 0 0
15 Ashe, Laura 0 0 0 0 .000 0 0 0 0 0
19 19 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
22 Foos, Rachelle 0 0 0 0 .000 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
3 Telliano, Tehenia 0 0 0 0 .000 0 0 0 0 0
Totals 1010 686 268 56 .945 7 112 36 7 0
Opponents 1046 690 307 49 .953 27 104 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs Colorado Mesa L 5-6 22 5 8 3 0 0 0 4 0 0 0 0 0 0 1 1 12 5 2 .364
2/6/2015 vs SE Okla. State L 4-15 28 4 8 4 3 1 0 1 0 1 0 1 0 0 0 2 18 10 2 .286
2/7/2015 vs Missouri-St. Louis L 3-6 29 3 8 3 3 0 0 2 0 0 0 0 0 0 0 4 18 3 1 .276
2/7/2015 vs Western Oregon W 10-7 33 10 15 10 2 0 0 5 0 0 1 0 2 1 1 4 24 14 3 .455
2/8/2015 vs CSU-Pueblo W 9-4 37 9 12 7 2 0 0 1 0 0 0 2 0 0 0 2 21 6 2 .324
2/8/2015 vs MSU Denver L 4-8 32 4 11 3 2 0 0 3 0 0 0 0 0 0 0 9 21 7 2 .344
2/13/2015 vs Western Washington L 7-15 22 7 7 7 0 1 1 7 0 0 0 0 0 0 0 1 15 7 1 .318
2/13/2015 vs Notre Dame de Namur L 5-10 32 5 10 4 1 0 1 2 0 2 0 0 1 0 0 2 18 6 2 .313
2/14/2015 vs Eastern New Mexico L 1-2 22 1 2 1 0 0 1 0 0 0 0 2 1 0 0 0 21 8 0 .091
2/14/2015 at St. Edward's L 1-11 19 1 4 1 2 0 0 1 0 2 0 0 0 0 0 6 12 6 1 .211
2/15/2015 vs Lubbock Christian L 2-7 28 2 5 2 1 1 0 4 0 1 0 0 0 0 0 2 21 7 2 .179
2/20/2015 Black Hills State W 7-6 29 7 14 7 1 1 0 1 0 3 0 1 2 0 0 4 21 7 1 .483
2/20/2015 Black Hills State W 3-2 32 3 8 3 0 0 0 4 0 4 1 0 2 1 0 4 27 7 0 .250
2/21/2015 Black Hills State W 7-5 23 7 10 6 1 0 1 4 0 9 2 1 3 0 0 1 21 9 2 .435
2/21/2015 Black Hills State W 12-4 21 12 9 11 4 0 1 8 0 4 0 1 2 1 0 4 15 9 3 .429
3/7/2015 at Western New Mexico L 4-8 31 4 13 4 5 0 0 3 0 4 1 0 1 1 0 2 18 3 2 .419
3/7/2015 at Western New Mexico L 2-5 29 2 7 2 2 0 0 3 0 3 0 0 0 0 0 1 18 9 1 .241
3/8/2015 at Western New Mexico W 17-8 41 17 22 15 3 0 3 3 0 3 1 0 3 2 0 2 21 8 2 .537
3/8/2015 at Western New Mexico W 9-0 24 9 11 8 2 0 3 4 0 5 0 0 0 1 0 1 15 7 0 .458
3/14/2015 Chadron State W 5-2 22 5 5 5 3 0 1 2 0 1 1 0 1 0 0 8 21 9 1 .227
3/14/2015 Chadron State W 8-4 27 8 11 8 1 0 1 3 0 1 0 1 1 1 0 5 21 9 1 .407
3/15/2015 Chadron State L 1-6 25 1 5 1 1 0 0 4 0 1 1 1 1 0 0 7 21 5 3 .200
3/15/2015 Chadron State W 5-2 26 5 9 5 0 0 3 2 0 1 1 0 1 0 0 2 21 5 0 .346
3/21/2015 Regis L 5-6 29 5 10 5 1 0 0 4 0 0 0 1 1 0 0 4 21 12 1 .345
3/21/2015 UCCS L 3-5 28 3 8 3 5 0 0 1 0 1 0 1 1 0 0 3 21 8 1 .286
3/22/2015 Regis L 1-10 17 1 3 1 0 0 0 0 0 2 0 0 1 0 0 5 15 7 1 .176
3/22/2015 UCCS L 2-7 24 2 6 2 0 0 0 1 0 0 0 1 3 0 0 2 21 7 1 .250
3/28/2015 at Adams State W 10-5 33 10 10 6 1 1 0 4 0 3 1 0 0 1 0 3 21 9 1 .303
3/28/2015 at Adams State L 0-3 28 0 7 0 0 0 0 0 0 0 1 0 0 0 0 7 18 6 2 .250
3/29/2015 at Adams State L 4-8 28 4 5 3 1 0 0 2 0 0 0 0 0 0 0 8 18 8 2 .179
3/29/2015 at Adams State L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 13 9 0 .211
4/3/2015 MSU Denver L 2-12 24 2 8 2 0 0 2 0 0 0 0 0 1 0 0 1 18 8 4 .333
4/3/2015 MSU Denver W 7-6 26 7 11 7 1 0 0 2 0 0 0 1 2 0 0 2 21 10 3 .423
4/4/2015 MSU Denver L 3-8 28 3 7 3 3 0 0 2 0 1 0 1 0 0 0 2 21 9 4 .250
4/4/2015 at Fort Lewis W 9-0 31 9 15 9 4 0 0 1 0 5 0 2 0 0 0 2 15 5 1 .484
4/11/2015 at Colorado Mesa L 10-11 37 10 18 9 2 0 3 2 0 0 1 0 2 0 0 6 20 8 1 .486
4/11/2015 at Colorado Mesa L 0-8 21 0 2 0 0 0 0 2 0 0 0 0 0 0 1 1 16 9 1 .095
4/12/2015 at Colorado Mesa L 5-8 30 5 9 4 0 0 1 3 0 0 1 0 1 0 0 2 18 10 1 .300
4/12/2015 at Colorado Mesa L 2-10 21 2 5 2 3 0 0 3 0 0 0 1 1 0 0 1 17 7 2 .238
4/18/2015 at Colorado Mines W 7-6 31 7 10 6 5 0 1 4 0 0 0 1 1 0 0 3 21 3 4 .323
4/18/2015 at UCCS W 4-3 25 4 6 4 0 0 3 2 0 0 0 0 0 0 0 5 21 4 0 .240
4/19/2015 at UCCS L 7-8 30 7 9 7 2 0 1 2 0 0 0 0 1 0 0 2 18 5 2 .300
4/19/2015 vs Colorado Mines W 10-2 25 10 12 8 2 0 1 6 0 0 0 0 1 1 0 4 15 8 1 .480
4/25/2015 CSU-Pueblo L 2-6 27 2 8 1 0 0 0 3 0 0 0 1 1 0 0 8 20 5 2 .296
4/25/2015 CSU-Pueblo L 10-14 37 10 15 10 3 0 3 4 0 0 0 0 0 0 0 4 21 10 2 .405
4/26/2015 CSU-Pueblo L 5-12 31 5 11 5 1 0 2 1 0 0 0 0 0 0 0 8 21 6 3 .355
4/26/2015 CSU-Pueblo L 0-10 18 0 4 0 1 0 0 1 0 1 0 0 0 0 0 1 15 8 0 .222
Total 239-319 1282 239 417 217 74 5 33 121 0 58 13 20 38 10 3 164 887 347 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs Colorado Mesa L 5-6 4.0 6 6 4 4 2 2 0 0 0 0 0 0 0 1 0 7.00
2/6/2015 vs SE Okla. State L 4-15 6.0 18 15 15 3 1 1 1 2 1 0 0 0 0 2 0 17.50
2/7/2015 vs Missouri-St. Louis L 3-6 6.0 11 6 6 0 2 3 0 3 1 0 0 0 0 3 0 7.00
2/7/2015 vs Western Oregon W 10-7 8.0 10 7 4 5 2 2 0 1 0 0 2 0 1 3 0 3.50
2/8/2015 vs CSU-Pueblo W 9-4 7.0 13 4 4 3 3 3 0 0 0 0 3 0 2 3 0 4.00
2/8/2015 vs MSU Denver L 4-8 7.0 12 8 6 3 1 3 0 1 0 0 0 0 2 4 0 6.00
2/13/2015 vs Western Washington L 7-15 5.0 14 15 15 6 4 4 1 2 1 0 2 0 2 5 0 21.00
2/13/2015 vs Notre Dame de Namur L 5-10 6.0 16 10 9 1 4 5 0 2 2 0 0 0 2 6 0 10.50
2/14/2015 vs Eastern New Mexico L 1-2 7.0 6 2 2 3 4 2 0 0 0 0 0 0 2 7 0 2.00
2/14/2015 at St. Edward's L 1-11 4.0 15 11 11 1 1 3 0 2 1 0 0 0 2 8 0 19.25
2/15/2015 vs Lubbock Christian L 2-7 7.0 9 7 6 4 4 0 1 2 0 0 0 0 2 9 0 6.00
2/20/2015 Black Hills State W 7-6 7.0 9 6 4 3 8 0 0 0 0 0 1 0 3 9 0 4.00
2/20/2015 Black Hills State W 3-2 9.0 8 2 2 0 8 0 1 1 0 0 3 0 4 9 0 1.56
2/21/2015 Black Hills State W 7-5 7.0 9 5 5 4 1 1 0 1 0 0 1 0 5 9 0 5.00
2/21/2015 Black Hills State W 12-4 5.0 7 4 2 1 4 2 0 0 0 0 0 0 6 9 0 2.80
3/7/2015 at Western New Mexico L 4-8 6.0 13 8 8 2 2 0 0 5 0 0 1 0 6 10 0 9.33
3/7/2015 at Western New Mexico L 2-5 6.0 8 5 5 6 2 1 0 0 0 0 0 0 6 11 0 5.83
3/8/2015 at Western New Mexico W 17-8 7.0 10 8 5 4 0 3 0 0 2 0 3 0 7 11 0 5.00
3/8/2015 at Western New Mexico W 9-0 5.0 4 0 0 1 1 0 1 0 1 0 1 0 8 11 0 0.00
3/14/2015 Chadron State W 5-2 7.0 5 2 2 3 3 1 0 2 1 0 0 0 9 11 0 2.00
3/14/2015 Chadron State W 8-4 7.0 9 4 2 4 5 0 0 0 0 0 1 0 10 11 0 2.00
3/15/2015 Chadron State L 1-6 7.0 10 6 4 3 3 1 0 2 0 0 0 0 10 12 0 4.00
3/15/2015 Chadron State W 5-2 7.0 5 2 2 5 4 2 0 1 0 0 0 0 11 12 0 2.00
3/21/2015 Regis L 5-6 7.0 13 6 6 3 4 1 0 1 0 0 0 0 11 13 0 6.00
3/21/2015 UCCS L 3-5 7.0 10 5 4 3 2 3 0 1 0 0 1 0 11 14 0 4.00
3/22/2015 Regis L 1-10 5.0 12 10 9 7 2 2 0 0 0 0 0 0 11 15 0 12.60
3/22/2015 UCCS L 2-7 7.0 8 7 6 4 8 3 0 1 1 0 0 0 11 16 0 6.00
3/28/2015 at Adams State W 10-5 7.0 9 5 4 2 2 2 1 1 0 0 2 0 12 16 0 4.00
3/28/2015 at Adams State L 0-3 6.0 5 3 2 2 6 1 0 0 0 0 0 0 12 17 0 2.33
3/29/2015 at Adams State L 4-8 6.0 6 8 5 2 2 2 1 0 0 0 2 0 12 18 0 5.83
3/29/2015 at Adams State L 0-8 4.1 14 8 8 2 3 1 2 0 1 0 0 0 12 19 0 12.92
4/3/2015 MSU Denver L 2-12 6.0 12 12 6 3 1 2 1 1 0 0 0 0 12 20 0 7.00
4/3/2015 MSU Denver W 7-6 7.0 9 6 5 3 1 4 0 0 0 0 1 0 13 20 0 5.00
4/4/2015 MSU Denver L 3-8 7.0 11 8 6 0 3 1 0 0 0 0 0 0 13 21 0 6.00
4/4/2015 at Fort Lewis W 9-0 5.0 5 0 0 4 3 1 0 0 0 0 0 0 14 21 0 0.00
4/11/2015 at Colorado Mesa L 10-11 6.2 11 11 6 5 3 4 0 2 0 0 2 0 14 22 0 6.30
4/11/2015 at Colorado Mesa L 0-8 5.1 11 8 8 4 1 0 2 3 0 0 0 0 14 23 0 10.50
4/12/2015 at Colorado Mesa L 5-8 6.0 10 8 8 3 2 1 0 2 1 0 1 0 14 24 0 9.33
4/12/2015 at Colorado Mesa L 2-10 5.2 16 10 7 2 4 5 0 0 0 0 0 0 14 25 0 8.65
4/18/2015 at Colorado Mines W 7-6 7.0 7 6 3 6 5 2 0 0 1 0 0 0 15 25 0 3.00
4/18/2015 at UCCS W 4-3 7.0 7 3 3 4 9 0 0 1 3 0 1 0 16 25 0 3.00
4/19/2015 at UCCS L 7-8 6.0 12 8 6 4 7 3 0 0 1 0 1 0 16 26 0 7.00
4/19/2015 vs Colorado Mines W 10-2 5.0 5 2 1 2 2 1 0 0 0 0 1 0 17 26 0 1.40
4/25/2015 CSU-Pueblo L 2-6 7.0 6 6 4 7 4 2 0 1 0 0 2 0 17 27 0 4.00
4/25/2015 CSU-Pueblo L 10-14 7.0 13 14 8 5 3 2 1 1 0 0 3 0 17 28 0 8.00
4/26/2015 CSU-Pueblo L 5-12 7.0 11 12 6 4 1 2 0 4 1 0 0 0 17 29 0 6.00
4/26/2015 CSU-Pueblo L 0-10 5.0 7 10 10 4 3 1 0 2 0 0 2 0 17 30 0 14.00
Total 239-319 296.0 457 319 254 154 150 85 13 48 19 0 37 0 17 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Western New Mexico (3/8/2015)
RUNS SCORED 17 Western New Mexico (3/8/2015)
HITS 22 Western New Mexico (3/8/2015)
RBIS 15 Western New Mexico (3/8/2015)
DOUBLES 5 UCCS (3/21/2015); Western New Mexico (3/7/2015); Colorado Mines (4/18/2015)
TRIPLES 1 SE Okla. State (2/6/2015); Western Washington (2/13/2015); Lubbock Christian (2/15/2015); Black Hills State (2/20/2015); Adams State (3/28/2015)
HOME RUNS 3 Chadron State (3/15/2015); CSU-Pueblo (4/25/2015); Western New Mexico (3/8/2015); Western New Mexico (3/8/2015); Colorado Mesa (4/11/2015)
WALKS 8 Black Hills State (2/21/2015)
STRIKEOUTS 9 MSU Denver (2/8/2015)
SAC HITS 3 Black Hills State (2/21/2015); UCCS (3/22/2015); Western New Mexico (3/8/2015)
SAC FLIES 2 Western New Mexico (3/8/2015)
STOLEN BASES 9 Black Hills State (2/21/2015)
HIT BY PITCH 2 Eastern New Mexico (2/14/2015); CSU-Pueblo (2/8/2015); Fort Lewis (4/4/2015)
CAUGHT STEALING 2 Black Hills State (2/21/2015)
HIT INTO DP 2 Western Oregon (2/7/2015); Colorado Mesa (4/11/2015); Colorado Mesa (4/12/2015); UCCS (4/18/2015); UCCS (4/19/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Black Hills State (2/20/2015)
RUNS ALLOWED 15 SE Okla. State (2/6/2015); Western Washington (2/13/2015)
EARNED RUNS 15 SE Okla. State (2/6/2015); Western Washington (2/13/2015)
WALKS ALLOWED 7 Regis (3/22/2015); CSU-Pueblo (4/25/2015)
STRIKEOUTS 9 UCCS (4/18/2015)
HITS ALLOWED 18 SE Okla. State (2/6/2015)
DOUBLES ALLOWED 5 Notre Dame de Namur (2/13/2015); Colorado Mesa (4/12/2015)
TRIPLES ALLOWED 2 Adams State (3/29/2015); Colorado Mesa (4/11/2015)
HOME RUNS ALLOWED 5 Western New Mexico (3/7/2015)
WILD PITCHES 3 UCCS (4/18/2015)
HIT BATTERS 3 Black Hills State (2/20/2015); CSU-Pueblo (4/25/2015); CSU-Pueblo (2/8/2015); Western New Mexico (3/8/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Black Hills State (2/20/2015)
ASSISTS 14 Western Oregon (2/7/2015)
ERRORS 4 MSU Denver (4/3/2015); MSU Denver (4/4/2015); Colorado Mines (4/18/2015)
PASSED BALLS 2 Chadron State (3/14/2015)
DPS TURNED 2 MSU Denver (2/8/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Missy Fundora (5); Lauren Caldwell; Rosthenhausler; Myndee Thompson Colorado Mines (4/18/2015); Western Oregon (2/7/2015); CSU-Pueblo (2/8/2015); Adams State (3/28/2015)
RUNS SCORED 3 Myndee Thompson; Missy Fundora (3); M. Fundora; Jeovanna Rios; Kaitlyn Bending MSU Denver (2/8/2015); Western New Mexico (3/8/2015); Colorado Mines (4/19/2015); CSU-Pueblo (2/8/2015); Adams State (3/28/2015)
HITS 4 Jeovanna Rios; Myndee Thompson (2); A. Rosthenhausler CSU-Pueblo (4/25/2015); Western New Mexico (3/8/2015); Western New Mexico (3/7/2015)
RBIS 6 Jeovanna Rios Western New Mexico (3/8/2015)
DOUBLES 2 Missy Fundora; Lauren Caldwell (2); Mandy Owens; Tristen Gilbert; Jeovanna Rios SE Okla. State (2/6/2015); Western New Mexico (3/8/2015); Chadron State (3/14/2015); UCCS (3/21/2015); Western New Mexico (3/7/2015)
TRIPLES 1 Myndee Thompson; M. Thompson (2); Missy Fundora; Denae Fisher SE Okla. State (2/6/2015); Lubbock Christian (2/15/2015); Black Hills State (2/20/2015); Adams State (3/28/2015)
HOME RUNS 2 Myndee Thompson (2); Jeovanna Rios UCCS (4/18/2015); Western New Mexico (3/8/2015)
WALKS 3 J. Rios Western Washington (2/13/2015)
