Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gilley, Jadyn 10 Gilley, Jadyn .365 .934 45-45 126 19 46 4 5 1 24 63 .500 10 6 12 0 .434 1 1 1-1
8 Tenorio, Alex 8 Tenorio, Alex .329 .932 51-51 170 34 56 10 9 4 19 96 .565 10 0 31 1 .367 0 2 9-11
1 Rodman, Catheryn 1 Rodman, Catheryn .328 .914 51-50 134 25 44 9 1 4 24 67 .500 13 8 20 2 .414 2 0 5-7
11 Daugherty, Cara 11 Daugherty, Cara .272 .682 40-38 103 19 28 5 1 0 17 35 .340 5 6 19 0 .342 0 0 7-9
36 Stewart, Sydney 36 Stewart, Sydney .267 .669 51-51 146 15 39 11 0 1 20 53 .363 9 0 14 1 .306 2 0 0-0
20 Shotton, Sloan 20 Shotton, Sloan .310 .896 24-21 58 11 18 4 1 2 11 30 .517 4 3 9 0 .379 1 0 2-3
7 Beaman, Taylor 7 Beaman, Taylor .276 .651 26-25 58 3 16 3 0 0 8 19 .328 2 2 20 0 .323 0 1 0-0
25 Pippel, Katie 25 Pippel, Katie .265 .654 36-34 113 18 30 9 0 0 22 39 .345 5 3 13 0 .309 2 1 1-2
13 Blaise Redus, Jaden 13 Blaise Redus, Jaden .254 .580 30-27 63 8 16 1 0 0 9 17 .270 3 3 15 1 .310 2 1 2-2
9 Opheim, Taya 9 Opheim, Taya .244 .714 24-20 45 8 11 2 1 1 7 18 .400 5 0 12 0 .314 1 2 3-3
14 Shanks, Amiee 14 Shanks, Amiee .200 .400 34-21 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
2 Devers, Madyson 2 Devers, Madyson .195 .521 31-31 82 7 16 3 0 1 6 22 .268 4 3 10 0 .253 2 1 1-1
17 17 .172 .344 23-17 29 7 5 0 0 0 2 5 .172 0 0 6 0 .172 0 0 6-7  
26 Rutherford, Hannah 26 Rutherford, Hannah .169 .649 33-30 65 12 11 3 1 1 9 19 .292 10 9 18 0 .357 0 2 10-10
18 Mann, Hailie 18 Mann, Hailie .167 .500 34-20 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
22 Tso, Taylar 22 Tso, Taylar .167 .542 4-2 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
3 Niegocki, JoLynn 3 Niegocki, JoLynn .125 .451 16-6 16 5 2 1 0 0 0 3 .188 3 0 6 0 .263 0 0 2-2
21 Caldwell, Tatum 21 Caldwell, Tatum .095 .412 10-6 21 1 2 0 0 1 2 5 .238 2 0 11 0 .174 0 0 0-0
23 23 .000 .071 12-8 13 2 0 0 0 0 0 0 .000 1 0 9 0 .071 0 1 1-1  
15 Sgro, Faith 15 Sgro, Faith .000 .154 17-5 11 3 0 0 0 0 1 0 .000 2 0 5 0 .154 0 1 2-4
24 24 .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1  
Totals .270 .725 51-51 1272 200 343 66 19 16 181 495 .389 90 43 238 5 .336 13 13 52-64
Opponents .340 .959 51-51 1394 350 474 103 29 43 320 764 .548 148 35 151 12 .411 20 22 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mann, Hailie 18Mann, Hailie 6.23 1.73 9-12 34-20 11 1-0 1 143.0 192 135 99 55 76 45 14 20 608 .316 6 14 0 7 9
14 Shanks, Amiee 14Shanks, Amiee 6.55 2.02 11-9 33-21 13 0-0 0 132.0 204 138 96 63 59 37 10 15 596 .342 5 12 0 9 9
1 Rodman, Catheryn 1Rodman, Catheryn 13.50 2.79 0-8 13-9 1 0-0 0 37.1 75 71 56 29 16 20 5 7 185 .405 4 9 0 4 4
8 Tenorio, Alex 8Tenorio, Alex 99.00 .00 0-1 1-1 0 0-0 0 0.0 3 6 5 1 0 1 0 1 5 .600 1 0 0 0 0
Totals 7.35 1.99 20-30 81-51 25 1 1 312.1 474 350 255 148 151 103 29 43 1394 .340 16 35 0 20 22
Opponents 4.12 1.37 30-20 86-51 24 12 1 316.2 343 200 145 90 238 66 19 16 1272 .270 25 43 0 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Shanks, Amiee 14 Shanks, Amiee 51 6 45 0 1.000 3 33 4 0 0
25 Pippel, Katie 25 Pippel, Katie 20 18 2 0 1.000 0 0 0 0 0
21 Caldwell, Tatum 21 Caldwell, Tatum 18 9 9 0 1.000 1 0 0 0 0
24 24 24 24 2 1 1 0 1.000 0 0 0 0 0  
36 Stewart, Sydney 36 Stewart, Sydney 317 305 9 3 .991 15 0 0 0 0
2 Devers, Madyson 2 Devers, Madyson 101 91 7 3 .970 0 24 6 5 0
26 Rutherford, Hannah 26 Rutherford, Hannah 48 45 1 2 .958 0 0 0 0 0
17 17 17 17 20 18 1 1 .950 0 0 0 0 0  
20 Shotton, Sloan 20 Shotton, Sloan 15 12 2 1 .933 0 10 1 3 0
1 Rodman, Catheryn 1 Rodman, Catheryn 93 75 10 8 .914 1 13 4 0 0
13 Blaise Redus, Jaden 13 Blaise Redus, Jaden 88 41 39 8 .909 3 0 0 0 0
10 Gilley, Jadyn 10 Gilley, Jadyn 119 35 73 11 .908 5 0 0 0 0
8 Tenorio, Alex 8 Tenorio, Alex 212 86 106 20 .906 10 2 0 0 0
11 Daugherty, Cara 11 Daugherty, Cara 60 53 1 6 .900 0 0 0 0 0
7 Beaman, Taylor 7 Beaman, Taylor 85 69 7 9 .894 1 28 3 5 0
18 Mann, Hailie 18 Mann, Hailie 23 6 14 3 .870 0 14 3 0 0
9 Opheim, Taya 9 Opheim, Taya 89 43 34 12 .865 3 0 0 0 0
23 23 23 23 14 10 2 2 .857 0 0 0 0 0  
3 Niegocki, JoLynn 3 Niegocki, JoLynn 6 5 0 1 .833 0 0 0 0 0
15 Sgro, Faith 15 Sgro, Faith 12 9 0 3 .750 0 0 0 0 0
22 Tso, Taylar 22 Tso, Taylar 0 0 0 0 .000 0 0 0 0 0
Totals 1393 937 363 93 .933 18 124 21 13 0
Opponents 1351 950 334 67 .950 13 104 22 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gilley, Jadyn 10Gilley, Jadyn .375 .959 39-39 112 18 42 4 4 1 24 57 .509 10 6 10 0 .450 1 1 1-1
20 Shotton, Sloan 20Shotton, Sloan .340 1.014 19-16 47 10 16 4 1 2 11 28 .596 4 3 6 0 .418 1 0 2-3
1 Rodman, Catheryn 1Rodman, Catheryn .339 .936 40-40 112 22 38 7 1 3 19 56 .500 12 8 14 2 .436 1 0 4-6
8 Tenorio, Alex 8Tenorio, Alex .324 .905 40-40 139 28 45 6 6 4 17 75 .540 9 0 24 1 .365 0 2 7-9
7 Beaman, Taylor 7Beaman, Taylor .296 .685 20-20 54 3 16 3 0 0 8 19 .352 1 2 17 0 .333 0 1 0-0
11 Daugherty, Cara 11Daugherty, Cara .293 .728 34-33 92 19 27 4 1 0 17 33 .359 5 6 17 0 .369 0 0 7-9
36 Stewart, Sydney 36Stewart, Sydney .288 .721 40-40 118 14 34 9 0 1 18 46 .390 8 0 7 1 .331 1 0 0-0
25 Pippel, Katie 25Pippel, Katie .275 .678 30-30 102 18 28 9 0 0 22 37 .363 4 3 12 0 .315 2 1 1-2
9 Opheim, Taya 9Opheim, Taya .262 .762 22-18 42 8 11 2 1 1 7 18 .429 5 0 10 0 .333 1 2 3-3
13 Blaise Redus, Jaden 13Blaise Redus, Jaden .259 .589 22-21 54 8 14 1 0 0 9 15 .278 2 3 11 1 .311 2 1 2-2
17 17 1717 .231 .462 14-9 13 5 3 0 0 0 1 3 .231 0 0 0 0 .231 0 0 4-5  
22 Tso, Taylar 22Tso, Taylar .200 .629 3-2 5 2 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
2 Devers, Madyson 2Devers, Madyson .190 .517 22-22 58 6 11 1 0 1 5 15 .259 4 2 7 0 .258 2 1 1-1
26 Rutherford, Hannah 26Rutherford, Hannah .158 .658 26-26 57 10 9 3 1 1 9 17 .298 10 8 16 0 .360 0 2 9-9
3 Niegocki, JoLynn 3Niegocki, JoLynn .125 .451 15-6 16 5 2 1 0 0 0 3 .188 3 0 6 0 .263 0 0 2-2
21 Caldwell, Tatum 21Caldwell, Tatum .111 .555 5-1 9 1 1 0 0 1 2 4 .444 0 0 4 0 .111 0 0 0-0
23 23 2323 .000 .250 5-2 3 2 0 0 0 0 0 0 .000 1 0 3 0 .250 0 1 1-1  
14 Shanks, Amiee 14Shanks, Amiee .000 .000 25-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Sgro, Faith 15Sgro, Faith .000 .667 12-1 1 3 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 2-4
24 24 2424 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .288 .773 40-40 1035 182 298 54 15 15 169 427 .413 82 41 166 5 .360 11 12 46-58
Opponents .324 .912 40-40 1091 240 354 81 19 31 224 566 .519 108 24 121 10 .393 15 19 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mann, Hailie 18Mann, Hailie 4.58 1.49 9-9 26-16 10 1-0 1 114.0 133 85 58 37 62 35 7 14 462 .288 3 9 0 5 6
14 Shanks, Amiee 14Shanks, Amiee 5.75 1.98 11-6 25-17 12 0-0 0 112.2 170 103 72 52 50 31 7 11 501 .339 3 9 0 7 9
1 Rodman, Catheryn 1Rodman, Catheryn 13.67 2.59 0-5 8-7 1 0-0 0 27.0 51 52 41 19 9 15 5 6 128 .398 1 6 0 3 4
Totals 6.03 1.82 20-20 59-40 23 1 1 253.2 354 240 170 108 121 81 19 31 1091 .324 7 24 0 15 19
Opponents 4.84 1.51 20-20 66-40 19 6 1 252.2 298 182 136 82 166 54 15 15 1035 .288 23 41 0 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Shanks, Amiee 14 Shanks, Amiee 49 6 43 0 1.000 3 17 3 0 0
25 Pippel, Katie 25 Pippel, Katie 18 16 2 0 1.000 0 0 0 0 0
17 17 17 17 8 7 1 0 1.000 0 0 0 0 0  
21 Caldwell, Tatum 21 Caldwell, Tatum 6 3 3 0 1.000 0 0 0 0 0
15 Sgro, Faith 15 Sgro, Faith 2 2 0 0 1.000 0 0 0 0 0
36 Stewart, Sydney 36 Stewart, Sydney 258 247 9 2 .992 13 0 0 0 0
2 Devers, Madyson 2 Devers, Madyson 85 78 4 3 .965 0 13 3 4 0
26 Rutherford, Hannah 26 Rutherford, Hannah 43 40 1 2 .953 0 0 0 0 0
8 Tenorio, Alex 8 Tenorio, Alex 167 76 81 10 .940 9 0 0 0 0
1 Rodman, Catheryn 1 Rodman, Catheryn 67 58 4 5 .925 0 7 2 0 0
10 Gilley, Jadyn 10 Gilley, Jadyn 103 33 62 8 .922 5 0 0 0 0
20 Shotton, Sloan 20 Shotton, Sloan 12 9 2 1 .917 0 2 1 2 0
13 Blaise Redus, Jaden 13 Blaise Redus, Jaden 70 32 32 6 .914 2 0 0 0 0
11 Daugherty, Cara 11 Daugherty, Cara 54 48 1 5 .907 0 0 0 0 0
18 Mann, Hailie 18 Mann, Hailie 18 5 11 2 .889 0 12 2 0 0
7 Beaman, Taylor 7 Beaman, Taylor 67 53 6 8 .881 1 21 2 3 0
9 Opheim, Taya 9 Opheim, Taya 84 39 33 12 .857 3 0 0 0 0
23 23 23 23 7 4 2 1 .857 0 0 0 0 0  
3 Niegocki, JoLynn 3 Niegocki, JoLynn 6 5 0 1 .833 0 0 0 0 0
22 Tso, Taylar 22 Tso, Taylar 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1124 761 297 66 .941 36 72 13 9 0
Opponents 1087 758 272 57 .948 24 92 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Eastern N.M. L 0-7 23 0 1 0 0 0 0 2 0 2 0 0 0 0 0 18 21 7 2 .043
2/11/2022 vs West Tex. A&M L 0-4 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 2 .083
2/12/2022 vs Okla. Baptist L 2-12 22 2 7 1 0 1 0 2 0 1 0 0 0 0 0 5 15 4 4 .318
2/12/2022 at Lubbock Christian L 8-16 26 8 9 4 4 0 1 1 0 1 0 1 1 1 0 8 17 5 3 .346
2/18/2022 at West Texas A&M L 0-9 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 1 .063
2/18/2022 vs Texas A&M-Commerce L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 3 1 .000
2/19/2022 vs West Texas A&M L 3-25 22 3 6 2 1 2 0 0 0 2 0 0 0 0 0 3 14 3 4 .273
2/19/2022 vs UT Permian Basin L 4-6 27 4 7 4 4 1 0 1 0 0 0 0 0 0 0 4 18 10 4 .259
2/20/2022 vs Texas A&M-Commerce L 0-9 21 0 6 0 1 0 0 0 0 0 0 1 0 0 0 6 15 5 2 .286
2/27/2022 at Colo. Christian L 0-15 17 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 12 5 2 .176
02/27/2022 at Colo. Christian L 4-6 34 4 7 2 2 0 0 2 0 2 1 4 2 2 0 10 28 14 1 .206
2/28/2022 at Colo. Christian L 4-12 21 4 7 4 2 0 1 0 0 1 0 0 0 0 0 3 12 4 1 .333
2/28/2022 at Colo. Christian L 0-8 14 0 2 0 0 0 0 1 0 0 0 1 0 0 0 1 12 3 3 .143
3/4/2022 Adams State W 7-4 31 7 13 7 0 2 0 1 0 1 1 3 0 0 0 3 21 4 4 .419
3/4/2022 Adams State L 8-10 41 8 18 7 0 2 0 3 0 3 0 0 0 0 0 9 24 8 3 .439
3/5/2022 Adams State W 6-3 25 6 9 5 3 0 0 3 0 2 2 2 0 0 1 2 21 8 0 .360
3/5/2022 Adams State W 6-5 28 6 11 6 2 1 0 0 0 1 0 0 0 0 0 1 21 12 3 .393
3/12/2022 at Colorado Mesa L 1-8 27 1 5 0 0 0 0 2 0 0 0 0 1 0 0 10 18 9 1 .185
3/12/2022 at Colorado Mesa L 3-11 19 3 5 3 1 0 0 1 0 0 1 1 0 0 0 3 14 2 5 .263
3/13/2022 at Colorado Mesa L 0-17 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 12 5 1 .118
3/13/2022 at Colorado Mesa L 1-9 23 1 4 1 0 0 1 1 0 0 1 0 0 0 0 5 17 1 0 .174
3/19/2022 CSU Pueblo W 6-4 26 6 9 5 1 0 2 3 0 3 0 0 1 0 0 4 21 8 1 .346
3/19/2022 CSU Pueblo L 5-6 28 5 9 5 0 1 0 5 0 4 0 1 0 1 0 1 21 11 5 .321
3/20/2022 CSU Pueblo L 2-5 26 2 5 2 1 0 0 2 0 3 0 0 0 0 0 3 21 8 1 .192
3/20/2022 CSU Pueblo W 7-1 23 7 7 6 2 1 0 3 0 4 0 1 1 2 2 2 21 11 1 .304
3/26/2022 at Colo. Sch. of Mines L 7-9 28 7 7 6 1 0 1 2 0 2 1 4 0 0 0 9 18 13 3 .250
3/26/2022 at Colo. Sch. of Mines L 0-7 21 0 1 0 0 0 0 0 0 0 1 4 0 0 0 7 18 4 2 .048
3/27/2022 at Colo. Sch. of Mines L 1-12 16 1 3 1 2 0 0 4 0 0 0 2 1 0 0 5 12 4 1 .188
3/27/2022 at Colo. Sch. of Mines W 11-2 25 11 8 11 3 1 1 3 0 1 0 3 1 0 0 5 15 11 0 .320
4/2/2022 UCCS W 4-0 24 4 6 4 2 0 1 1 0 1 0 0 0 0 0 3 21 9 2 .250
4/2/2022 UCCS W 3-1 24 3 4 3 0 0 0 4 0 2 0 0 0 0 0 8 21 10 2 .167
4/3/2022 UCCS L 7-8 32 7 12 7 1 2 0 2 0 3 0 2 1 0 0 3 21 8 4 .375
4/3/2022 UCCS L 0-9 19 0 3 0 0 0 0 2 0 2 0 1 0 0 0 2 15 7 1 .158
4/9/2022 at NM Highlands W 2-1 26 2 8 2 2 0 0 3 0 1 0 0 2 0 0 2 21 12 1 .308
4/9/2022 at NM Highlands W 10-2 24 10 12 10 5 0 0 5 0 2 0 2 0 1 2 2 15 7 0 .500
4/10/2022 at NM Highlands W 7-2 31 7 10 6 3 1 1 2 0 0 0 0 1 0 0 5 21 5 0 .323
4/10/2022 at NM Highlands W 14-4 34 14 15 12 2 1 2 4 0 0 1 0 0 2 0 3 21 12 0 .441
4/15/2022 MSU Denver W 4-2 26 4 9 4 4 0 0 0 0 0 1 0 0 0 0 4 21 2 0 .346
4/15/2022 MSU Denver W 6-4 24 6 7 6 0 0 3 3 0 1 0 2 0 1 0 3 21 11 1 .292
4/16/2022 MSU Denver W 5-4 30 5 7 5 1 0 0 1 0 1 0 0 0 0 0 4 21 8 1 .233
4/16/2022 MSU Denver L 2-13 22 2 8 2 1 0 0 1 0 0 0 0 0 1 0 3 15 4 2 .364
4/23/2022 at Black Hills State W 6-4 26 6 7 5 2 0 1 4 0 1 0 1 1 1 0 4 21 5 1 .269
4/23/2022 at Black Hills State W 10-4 31 10 10 9 2 0 0 4 0 1 0 1 0 0 0 6 21 5 4 .323
4/24/2022 at Black Hills State W 7-6 34 7 13 7 1 1 1 1 0 1 1 0 0 0 0 6 21 12 2 .382
4/24/2022 at Black Hills State W 4-3 29 4 6 4 2 0 0 0 0 1 0 0 0 0 0 1 21 9 1 .207
4/29/2022 Regis University L 0-2 25 0 4 0 0 0 0 1 0 1 0 1 0 0 0 6 21 8 1 .160
4/29/2022 Regis University W 4-2 23 4 2 4 0 0 0 4 0 0 0 2 0 0 0 3 21 4 0 .087
4/30/2022 Regis University L 1-3 27 1 6 1 4 1 0 0 0 0 1 1 0 0 0 4 21 4 0 .222
4/30/2022 Regis (CO) L 7-12 34 7 14 7 2 1 0 1 0 0 0 2 0 0 0 5 21 10 5 .412
5/5/2022 vs Regis L 0-3 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 18 8 2 .160
5/6/2022 at Colorado Mesa L 1-9 16 1 2 1 1 0 0 1 0 0 0 0 0 1 0 1 13 8 2 .125
Total 200-350 1272 200 343 181 66 19 16 90 0 52 12 43 13 13 5 238 937 363 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Eastern N.M. L 0-7 7.0 11 7 3 3 5 1 0 0 1 0 1 0 0 1 0 3.86
2/11/2022 vs West Tex. A&M L 0-4 6.0 9 4 4 3 1 1 0 0 0 0 2 0 0 2 0 6.00
2/12/2022 vs Okla. Baptist L 2-12 5.0 11 12 10 6 7 3 2 0 0 0 1 0 0 3 0 18.00
2/12/2022 at Lubbock Christian L 8-16 5.2 12 16 12 7 1 1 2 3 2 0 1 0 0 4 0 19.06
2/18/2022 at West Texas A&M L 0-9 4.0 10 9 8 3 3 3 1 1 2 0 1 0 0 5 0 18.00
2/18/2022 vs Texas A&M-Commerce L 0-10 5.0 14 10 9 0 2 5 0 1 0 0 1 0 0 6 0 16.20
2/19/2022 vs West Texas A&M L 3-25 4.2 23 25 23 4 1 3 3 4 2 0 0 0 0 7 0 44.36
2/19/2022 vs UT Permian Basin L 4-6 6.0 10 6 3 2 4 2 0 0 1 0 1 0 0 8 0 4.50
2/20/2022 vs Texas A&M-Commerce L 0-9 5.0 8 9 8 4 2 2 0 2 0 0 1 0 0 9 0 14.40
2/27/2022 at Colo. Christian L 0-15 4.0 12 15 12 5 1 1 2 3 0 0 1 0 0 10 0 27.00
02/27/2022 at Colo. Christian L 4-6 9.1 13 6 6 4 5 5 2 1 0 0 1 0 0 11 0 5.79
2/28/2022 at Colo. Christian L 4-12 4.0 9 12 9 4 3 1 1 3 0 0 0 0 0 12 0 20.25
2/28/2022 at Colo. Christian L 0-8 4.0 7 8 8 4 0 0 0 3 0 0 0 0 0 13 0 18.00
3/4/2022 Adams State W 7-4 7.0 8 4 2 0 5 2 0 0 1 0 1 0 1 13 0 2.57
3/4/2022 Adams State L 8-10 8.0 12 10 6 7 3 7 0 1 0 0 3 2 1 14 0 6.75
3/5/2022 Adams State W 6-3 7.0 9 3 3 1 2 3 0 0 0 0 0 0 2 14 0 3.86
3/5/2022 Adams State W 6-5 7.0 7 5 3 3 0 1 0 1 0 0 0 0 3 14 0 3.86
3/12/2022 at Colorado Mesa L 1-8 6.0 12 8 7 1 1 3 0 1 0 0 1 0 3 15 0 10.50
3/12/2022 at Colorado Mesa L 3-11 4.2 10 11 8 4 3 4 1 1 1 0 3 0 3 16 0 15.43
3/13/2022 at Colorado Mesa L 0-17 4.0 15 17 15 4 2 3 1 4 0 0 1 0 3 17 0 33.75
3/13/2022 at Colorado Mesa L 1-9 5.2 10 9 9 2 1 3 1 3 0 0 0 0 3 18 0 14.29
3/19/2022 CSU Pueblo W 6-4 7.0 7 4 0 2 4 0 0 0 0 0 1 0 4 18 1 0.00
3/19/2022 CSU Pueblo L 5-6 7.0 10 6 1 3 1 1 1 1 0 0 0 0 4 19 0 1.29
3/20/2022 CSU Pueblo L 2-5 7.0 10 5 5 2 3 0 0 1 0 0 0 0 4 20 0 6.43
3/20/2022 CSU Pueblo W 7-1 7.0 8 1 1 1 4 0 0 0 0 0 0 0 5 20 0 1.29
3/26/2022 at Colo. Sch. of Mines L 7-9 6.0 9 9 7 3 1 0 0 1 0 0 0 0 5 21 0 10.50
3/26/2022 at Colo. Sch. of Mines L 0-7 6.0 9 7 2 2 3 2 2 0 1 0 1 0 5 22 0 3.00
3/27/2022 at Colo. Sch. of Mines L 1-12 4.0 13 12 6 2 2 7 1 0 1 0 1 0 5 23 0 13.50
3/27/2022 at Colo. Sch. of Mines W 11-2 5.0 6 2 2 2 2 0 1 0 0 0 1 0 6 23 0 3.60
4/2/2022 UCCS W 4-0 7.0 4 0 0 2 1 0 1 0 0 0 0 0 7 23 1 0.00
4/2/2022 UCCS W 3-1 7.0 6 1 0 2 2 1 0 0 0 0 0 0 8 23 0 0.00
4/3/2022 UCCS L 7-8 7.0 10 8 1 3 3 1 0 0 1 0 1 0 8 24 0 1.29
4/3/2022 UCCS L 0-9 5.0 10 9 8 4 1 5 0 0 0 0 1 0 8 25 0 14.40
4/9/2022 at NM Highlands W 2-1 7.0 7 1 1 4 3 2 0 0 0 0 0 0 9 25 0 1.29
4/9/2022 at NM Highlands W 10-2 5.0 5 2 2 1 3 3 0 0 1 0 1 0 10 25 0 3.60
4/10/2022 at NM Highlands W 7-2 7.0 4 2 2 1 5 3 1 0 0 0 0 0 11 25 0 2.57
4/10/2022 at NM Highlands W 14-4 7.0 9 4 4 0 4 2 1 1 0 0 1 0 12 25 0 5.14
4/15/2022 MSU Denver W 4-2 7.0 8 2 2 1 8 1 0 0 0 0 1 0 13 25 0 2.57
4/15/2022 MSU Denver W 6-4 7.0 10 4 1 4 3 2 1 0 0 0 0 0 14 25 0 1.29
4/16/2022 MSU Denver W 5-4 7.0 5 4 3 2 2 2 0 2 0 0 0 0 15 25 0 3.86
4/16/2022 MSU Denver L 2-13 5.0 12 13 10 6 4 0 0 1 1 0 1 0 15 26 0 18.00
4/23/2022 at Black Hills State W 6-4 7.0 8 4 4 5 8 3 0 0 0 0 1 0 16 26 0 5.14
4/23/2022 at Black Hills State W 10-4 7.0 10 4 3 1 6 3 0 0 0 0 0 0 17 26 0 3.86
4/24/2022 at Black Hills State W 7-6 7.0 10 6 3 1 4 2 0 0 0 0 1 0 18 26 0 3.86
4/24/2022 at Black Hills State W 4-3 7.0 7 3 2 2 6 1 0 0 0 0 1 0 19 26 0 2.57
4/29/2022 Regis University L 0-2 7.0 7 2 1 3 0 1 0 0 0 0 0 0 19 27 0 1.29
4/29/2022 Regis University W 4-2 7.0 5 2 2 2 6 1 1 1 0 0 0 0 20 27 0 2.57
4/30/2022 Regis University L 1-3 7.0 5 3 3 4 5 1 0 1 0 0 0 0 20 28 0 3.86
4/30/2022 Regis (CO) L 7-12 7.0 16 12 6 4 1 4 1 1 0 0 0 0 20 29 0 7.71
5/5/2022 vs Regis L 0-3 6.0 4 3 2 6 2 1 1 0 1 0 0 0 20 30 0 3.00
5/6/2022 at Colorado Mesa L 1-9 4.1 8 9 3 2 2 0 1 1 0 0 2 0 20 31 0 6.23
Total 200-350 312.1 474 350 255 148 151 103 29 43 16 0 35 2 20 31 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Adams State (3/4/2022)
RUNS SCORED 14 NM Highlands (4/10/2022)
HITS 18 Adams State (3/4/2022)
RBIS 12 NM Highlands (4/10/2022)
DOUBLES 5 NM Highlands (4/9/2022)
TRIPLES 2 West Texas A&M (2/19/2022); Adams State (3/4/2022); Adams State (3/4/2022); UCCS (4/3/2022)
HOME RUNS 3 MSU Denver (4/15/2022)
WALKS 5 CSU Pueblo (3/19/2022); NM Highlands (4/9/2022)
STRIKEOUTS 18 Eastern N.M. (2/11/2022)
SAC HITS 2 Colo. Christian (02/27/2022); NM Highlands (4/9/2022)
SAC FLIES 2 CSU Pueblo (3/20/2022); Colo. Christian (02/27/2022); NM Highlands (4/10/2022)
STOLEN BASES 4 CSU Pueblo (3/19/2022); CSU Pueblo (3/20/2022)
HIT BY PITCH 4 Colo. Christian (02/27/2022); Colo. Sch. of Mines (3/26/2022); Colo. Sch. of Mines (3/26/2022)
CAUGHT STEALING 2 Adams State (3/5/2022)
HIT INTO DP 2 CSU Pueblo (3/20/2022); NM Highlands (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Colo. Christian (02/27/2022)
RUNS ALLOWED 25 West Texas A&M (2/19/2022)
EARNED RUNS 23 West Texas A&M (2/19/2022)
WALKS ALLOWED 7 Adams State (3/4/2022); Lubbock Christian (2/12/2022)
STRIKEOUTS 8 MSU Denver (4/15/2022); Black Hills State (4/23/2022)
HITS ALLOWED 23 West Texas A&M (2/19/2022)
DOUBLES ALLOWED 7 Adams State (3/4/2022); Colo. Sch. of Mines (3/27/2022)
TRIPLES ALLOWED 3 West Texas A&M (2/19/2022)
HOME RUNS ALLOWED 4 West Texas A&M (2/19/2022); Colorado Mesa (3/13/2022)
WILD PITCHES 2 West Texas A&M (2/19/2022); Lubbock Christian (2/12/2022); West Texas A&M (2/18/2022)
HIT BATTERS 3 Adams State (3/4/2022); Colorado Mesa (3/12/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Colo. Christian (02/27/2022)
ASSISTS 14 Colo. Christian (02/27/2022)
ERRORS 5 CSU Pueblo (3/19/2022); Regis (CO) (4/30/2022); Colorado Mesa (3/12/2022)
