Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 8-6)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 1306 1265
Errors 563 558
Attempts 4115 4051
Percent .181 .175
Kills Per Set 12.6 12.2
Set
Assists 1171 1133
Assists Per Set 11.3 10.9
Ball Handling Errors 4 3
Serve
Aces 146 132
Errors 194 188
Aces Per Set 1.4 1.3
Receptions
Errors 132 146
Errors Per Set 1.3 1.4
Defense
Digs 1858 1866
Digs Per Set 17.9 17.9
Blocking
Solo 48 78
Assists 194 228
Errors 15 24
Blocks 145.0 192.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 85 24 0 23.0 0.27 4 0.05 2 43 .047 94 1.11 19 0.22 31
2 Schoditsch, Ivy 20 13 0 26.0 1.30 15 0.75 12 47 .064 1 0.05 3 0.15 4
3 Ruhl, Chloe 70 23 0 17.0 0.24 1 0.01 2 18 -.056 11 0.16 16 0.23 14
4 DeJesus, Jordan 91 25 22 247.0 2.71 227 2.49 114 678 .167 9 0.10 5 0.05 9
5 Wilson, Kiya 35 18 1 28.0 0.80 28 0.80 30 136 -.015 2 0.06 0 0.00 1
6 Pomroy, Emery 62 21 2 8.0 0.13 1 0.02 1 18 .000 27 0.44 7 0.11 22
7 Kalahiki, Ryli 79 22 12 130.5 1.65 119 1.51 58 390 .156 6 0.08 3 0.04 3
8 Reyna, Arianna 104 26 25 42.0 0.40 15 0.14 4 118 .093 575 5.53 27 0.26 19
9 Garn, Addie 104 26 1 37.0 0.36 14 0.13 6 104 .077 409 3.93 23 0.22 19
10 Ames, Ellie 81 25 23 123.5 1.52 89 1.10 29 271 .221 5 0.06 8 0.10 26
11 Freymuth, Cambria 93 26 18 263.5 2.83 235 2.53 108 815 .156 9 0.10 17 0.18 22
12 Munson, Caroline 81 25 9 160.0 1.98 138 1.70 58 346 .231 3 0.04 0 0.00 2
13 Nunez, Alina 90 26 18 242.5 2.69 224 2.49 77 668 .220 7 0.08 3 0.03 4
18 Dembickie, Averie 25 12 5 32.5 1.30 27 1.08 10 91 .187 0 0.00 0 0.00 0
20 Butler, Ella 70 20 20 207.0 2.96 160 2.29 48 349 .321 13 0.19 15 0.21 18
22 Sommers, Caleigh 9 5 0 9.5 1.06 9 1.00 4 23 .217 0 0.00 0 0.00 0
Total 104 26 1,597.0 15.36 1306 12.56 563 4115 .181 1171 11.26 146 1.40 194
Opponents 104 26 1,589.0 15.28 1265 12.16 558 4051 .175 1133 10.89 132 1.27 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 85 424 4.99 10 402 .975 0.12 0 0 0 0.00 0 0
2 Schoditsch, Ivy 20 8 0.40 0 0 .000 0.00 4 8 12.0 0.60 0 1
3 Ruhl, Chloe 70 140 2.00 10 182 .945 0.14 0 0 0 0.00 0 0
4 DeJesus, Jordan 91 162 1.78 23 410 .944 0.25 3 24 27.0 0.30 2 0
5 Wilson, Kiya 35 27 0.77 3 29 .897 0.09 0 0 0 0.00 0 0
6 Pomroy, Emery 62 224 3.61 12 248 .952 0.19 0 0 0 0.00 0 0
7 Kalahiki, Ryli 79 69 0.87 5 100 .950 0.06 1 15 16.0 0.20 3 0
8 Reyna, Arianna 104 211 2.03 1 9 .889 0.01 0 0 0 0.00 0 1
9 Garn, Addie 104 149 1.43 0 5 1.000 0.00 0 0 0 0.00 0 1
10 Ames, Ellie 81 45 0.56 1 4 .750 0.01 9 35 44.0 0.54 4 0
11 Freymuth, Cambria 93 195 2.10 19 350 .946 0.20 3 17 20.0 0.22 2 0
12 Munson, Caroline 81 29 0.36 0 2 1.000 0.00 4 36 40.0 0.49 2 0
13 Nunez, Alina 90 113 1.26 10 252 .960 0.11 4 23 27.0 0.30 0 0
18 Dembickie, Averie 25 13 0.52 0 2 1.000 0.00 2 7 9.0 0.36 1 0
20 Butler, Ella 70 48 0.69 1 5 .800 0.01 18 28 46.0 0.66 1 1
22 Sommers, Caleigh 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 104 1858 17.87 132 2000 .934 1.27 48 194 145.0 1.39 15 4
Opponents 104 1866 17.94 146 2040 .928 1.40 78 228 192.0 1.85 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 53 14 0 15.0 0.28 2 0.04 2 28 .000 65 1.23 13 0.25 20
2 Schoditsch, Ivy 11 9 0 11.5 1.05 8 0.73 6 22 .091 0 0.00 2 0.18 1
3 Ruhl, Chloe 40 13 0 4.0 0.10 0 0.00 1 6 -.167 4 0.10 4 0.10 11
4 DeJesus, Jordan 50 14 13 135.0 2.70 121 2.42 67 373 .145 3 0.06 4 0.08 4
5 Wilson, Kiya 23 12 0 21.0 0.91 21 0.91 14 83 .084 2 0.09 0 0.00 1
6 Pomroy, Emery 25 9 1 2.0 0.08 0 0.00 0 1 .000 9 0.36 2 0.08 7
7 Kalahiki, Ryli 52 13 7 85.0 1.63 76 1.46 38 252 .151 4 0.08 3 0.06 3
8 Reyna, Arianna 56 14 14 24.0 0.43 12 0.21 3 55 .164 317 5.66 12 0.21 11
9 Garn, Addie 56 14 0 21.0 0.38 9 0.16 3 58 .103 222 3.96 12 0.21 8
10 Ames, Ellie 38 13 12 57.0 1.50 38 1.00 16 130 .169 4 0.11 5 0.13 7
11 Freymuth, Cambria 50 14 9 127.5 2.55 117 2.34 59 392 .148 6 0.12 5 0.10 8
12 Munson, Caroline 45 14 5 91.0 2.02 77 1.71 32 188 .239 0 0.00 0 0.00 1
13 Nunez, Alina 51 14 11 157.5 3.09 147 2.88 39 416 .260 3 0.06 2 0.04 2
18 Dembickie, Averie 6 3 1 5.0 0.83 4 0.67 3 17 .059 0 0.00 0 0.00 0
20 Butler, Ella 37 11 11 100.5 2.72 71 1.92 27 174 .253 7 0.19 11 0.30 13
22 Sommers, Caleigh 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
Total 56 14 858.0 15.32 704 12.57 312 2199 .178 646 11.54 75 1.34 97
Opponents 56 14 855.0 15.27 676 12.07 307 2158 .171 614 10.96 64 1.14 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 53 284 5.36 4 265 .985 0.08 0 0 0 0.00 0 0
2 Schoditsch, Ivy 11 5 0.45 0 0 .000 0.00 1 1 2.0 0.18 0 1
3 Ruhl, Chloe 40 71 1.78 5 110 .955 0.13 0 0 0 0.00 0 0
4 DeJesus, Jordan 50 96 1.92 14 257 .946 0.28 2 16 18.0 0.36 2 0
5 Wilson, Kiya 23 14 0.61 2 9 .778 0.09 0 0 0 0.00 0 0
6 Pomroy, Emery 25 62 2.48 4 77 .948 0.16 0 0 0 0.00 0 0
7 Kalahiki, Ryli 52 45 0.87 3 65 .954 0.06 1 10 11.0 0.21 3 0
8 Reyna, Arianna 56 115 2.05 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Garn, Addie 56 78 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ames, Ellie 38 16 0.42 0 0 .000 0.00 1 26 27.0 0.71 1 0
11 Freymuth, Cambria 50 96 1.92 9 150 .940 0.18 1 9 10.0 0.20 2 0
12 Munson, Caroline 45 14 0.31 0 1 1.000 0.00 3 22 25.0 0.56 2 0
13 Nunez, Alina 51 57 1.12 7 120 .942 0.14 2 13 15.0 0.29 0 0
18 Dembickie, Averie 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
20 Butler, Ella 37 26 0.70 1 2 .500 0.03 11 15 26.0 0.70 1 0
22 Sommers, Caleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 983 17.55 64 1061 .940 1.14 22 114 79.0 1.41 11 2
Opponents 56 989 17.66 75 1109 .932 1.34 38 154 115.0 2.05 17 3

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/05/2025 at Western N.M. L 5 67 32 205 .171 50 4 9 3 88 4 0 0 4 0 75.0
9/06/2025 vs Eastern N.M. W 3 32 10 119 .185 22 9 10 7 57 3 0 0 3 0 44.0
9/06/2025 vs Sul Ross St. W 3 36 17 117 .162 29 8 3 2 62 3 2 0 4 0 48.0
9/12/2025 vs Eastern N.M. W 5 65 22 181 .238 60 8 11 8 80 1 8 1 5 0 78.0
9/12/2025 at Lubbock Christian W 5 74 19 187 .294 67 6 10 6 89 1 12 0 7 1 87.0
9/13/2025 vs Southwestern Okla. W 4 57 13 154 .286 54 8 10 7 75 2 6 0 5 1 70.0
9/19/2025 Black Hills St. W 3 43 22 143 .147 40 7 6 2 74 0 6 1 3 0 53.0
9/20/2025 South Dakota Mines L 5 62 29 196 .168 61 5 11 8 90 0 14 2 7 0 74.0
9/26/2025 at Chadron St. W 3 51 15 136 .265 47 6 7 2 64 0 4 0 2 0 59.0
9/27/2025 at Regis (CO) W 3 35 17 99 .182 30 7 5 3 45 1 16 0 9 0 51.0
10/03/2025 at Adams St. L 4 44 22 140 .157 40 7 4 11 58 1 6 0 4 0 55.0
10/04/2025 at N.M. Highlands L 4 44 21 158 .146 41 3 11 9 70 2 14 0 9 0 56.0
10/07/2025 at Westminster (UT) W 5 65 22 208 .207 55 1 4 8 93 5 0 0 5 1 71.0
10/11/2025 Colorado Mesa W 3 52 19 149 .221 48 1 8 3 71 0 12 0 6 0 59.0
10/14/2025 Western Colo. W 3 46 19 101 .267 43 7 7 1 41 0 4 0 2 0 55.0
10/17/2025 Colo. Sch. of Mines L 5 48 36 191 .063 42 5 10 9 82 1 12 3 7 0 60.0
10/24/2025 at Adams St. W 4 55 22 173 .191 51 6 4 3 83 7 6 3 10 0 71.0
10/25/2025 at N.M. Highlands W 5 68 15 164 .323 56 6 6 9 62 3 10 0 8 0 82.0
10/30/2025 UCCS L 3 38 24 129 .109 38 1 2 4 62 3 6 1 6 0 45.0
11/01/2025 Colo. Sch. of Mines L 4 46 29 165 .103 45 4 12 6 68 2 18 2 11 0 61.0
11/07/2025 MSU Denver L 4 40 24 129 .124 38 7 4 3 44 2 10 0 7 0 54.0
11/08/2025 UCCS L 5 59 30 218 .133 56 5 10 3 105 2 4 1 4 0 68.0
11/14/2025 at Colo. Christian L 5 50 28 187 .118 50 9 9 4 87 0 8 0 4 1 63.0
11/15/2025 at CSU Pueblo L 3 30 14 105 .152 29 3 6 6 42 1 8 1 5 0 38.0
11/18/2025 at UCCS L 4 51 24 187 .144 44 5 4 2 91 2 8 0 6 0 62.0
Fort Lewis 104 1306 563 4115 .181 1171 146 194 132 1858 48 194 15 145.0 4 1,597.0
Opponents 104 1265 558 4051 .175 1133 132 188 146 1866 78 228 24 192.0 3 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.56
Assists Per Set 11.26
Service Aces Per Set 1.40
Reception Errors Per Set 1.27
Digs Per Set 17.87
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/05/2025 Western N.M. W 5 51 22 185 .157 39 3 7 4 79 8 2 0 9 0 63.0
9/06/2025 vs Eastern N.M. L 3 29 21 126 .063 23 7 10 9 58 3 0 0 3 0 39.0
9/06/2025 vs Sul Ross St. L 3 26 21 120 .042 22 2 5 8 54 3 0 0 3 0 31.0
9/12/2025 vs Eastern N.M. L 5 61 25 173 .208 54 8 9 8 75 5 6 0 8 0 77.0
9/12/2025 Lubbock Christian L 5 68 18 199 .251 62 6 3 6 83 3 6 0 6 0 80.0
9/13/2025 vs Southwestern Okla. L 4 48 23 156 .160 43 7 9 8 73 0 8 0 4 0 59.0
9/19/2025 at Black Hills St. L 3 29 18 131 .084 25 2 6 7 67 2 16 0 10 0 41.0
9/20/2025 at South Dakota Mines W 5 63 25 194 .196 60 8 12 5 84 3 14 2 10 0 81.0
9/26/2025 Chadron St. L 3 32 11 122 .172 28 2 4 6 60 2 6 0 5 0 39.0
9/27/2025 Regis (CO) L 3 32 20 100 .120 24 3 12 7 42 1 8 1 5 0 40.0
10/03/2025 Adams St. W 4 58 19 153 .255 52 11 7 7 60 1 14 3 8 0 77.0
10/04/2025 N.M. Highlands W 4 51 28 164 .140 44 9 11 3 78 6 4 0 8 0 68.0
10/07/2025 Westminster (UT) L 5 58 24 212 .160 50 8 6 1 85 6 0 0 6 3 72.0
10/11/2025 at Colorado Mesa L 3 38 18 133 .150 38 3 5 1 72 0 8 2 4 0 45.0
10/14/2025 at Western Colo. L 3 23 18 91 .055 23 1 2 7 31 3 10 1 8 0 32.0
10/17/2025 at Colo. Sch. of Mines W 5 54 29 181 .138 52 9 13 5 86 4 16 2 12 0 75.0
10/24/2025 Adams St. L 4 51 29 187 .118 49 3 5 6 81 6 10 1 11 0 65.0
10/25/2025 N.M. Highlands L 5 55 20 152 .230 45 9 6 6 59 2 4 1 4 0 68.0
10/30/2025 at UCCS W 3 44 14 129 .233 41 4 3 1 56 4 10 1 9 0 57.0
11/01/2025 at Colo. Sch. of Mines W 4 51 21 151 .199 50 6 7 4 82 4 14 1 11 0 68.0
11/07/2025 at MSU Denver W 4 67 25 146 .288 61 3 6 7 59 3 18 1 12 0 82.0
11/08/2025 at UCCS W 5 68 30 215 .177 62 3 11 5 109 3 12 1 9 0 80.0
11/14/2025 Colo. Christian W 5 58 25 184 .179 53 4 14 9 97 2 22 1 13 0 75.0
11/15/2025 CSU Pueblo W 3 48 15 110 .300 44 6 7 3 57 1 10 4 6 0 60.0
11/18/2025 UCCS W 4 61 16 180 .250 55 2 2 5 98 2 10 2 7 0 70.0
Opponents 104 1265 558 4051 .175 1133 132 188 146 1866 78 228 24 192.0 3 1,589.0
Fort Lewis 104 1306 563 4115 .181 1171 146 194 132 1858 48 194 15 145.0 4 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.16
Assists Per Set 10.89
Service Aces Per Set 1.27
Reception Errors Per Set 1.40
Digs Per Set 17.94
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Freymuth, Cambria 235
DeJesus, Jordan 227
Nunez, Alina 224
Butler, Ella 160
Munson, Caroline 138
Team Leaders: Assists
Player High
Assists
Reyna, Arianna 575
Garn, Addie 409
Daugherty, Alyx 94
Pomroy, Emery 27
Butler, Ella 13
Team Leaders: Service Aces
Player High
Service Aces
Reyna, Arianna 27
Garn, Addie 23
Daugherty, Alyx 19
Freymuth, Cambria 17
Ruhl, Chloe 16
Team Leaders: Digs
Player High
Digs
Daugherty, Alyx 424
Pomroy, Emery 224
Reyna, Arianna 211
Freymuth, Cambria 195
DeJesus, Jordan 162
Team Leaders: Blocks
Player High
Blocks
Butler, Ella 46.0
Ames, Ellie 44.0
Munson, Caroline 40.0
DeJesus, Jordan 27.0
Nunez, Alina 27.0