Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-2, 1-1)

Overall Team Statistics
Statistic Fort Lewis Opponents
Attack
Kills 484 416
Errors 182 196
Attempts 1476 1441
Percent .205 .153
Kills Per Set 13.1 11.2
Set
Assists 418 362
Assists Per Set 11.3 9.8
Ball Handling Errors 2 0
Serve
Aces 63 46
Errors 81 67
Aces Per Set 1.7 1.2
Receptions
Errors 46 63
Errors Per Set 1.2 1.7
Defense
Digs 690 654
Digs Per Set 18.6 17.7
Blocking
Solo 16 28
Assists 48 52
Errors 4 2
Blocks 40.0 54.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 18 7 0 6.0 0.33 0 0.00 0 9 .000 11 0.61 6 0.33 7
2 Schoditsch, Ivy 4 2 0 5.5 1.38 5 1.25 5 18 .000 1 0.25 0 0.00 0
3 Ruhl, Chloe 21 7 0 10.0 0.48 1 0.05 1 14 .000 4 0.19 9 0.43 6
4 DeJesus, Jordan 31 8 6 90.5 2.92 85 2.74 30 215 .256 1 0.03 1 0.03 1
5 Wilson, Kiya 7 4 1 3.0 0.43 3 0.43 5 20 -.100 0 0.00 0 0.00 1
6 Pomroy, Emery 34 9 0 6.0 0.18 1 0.03 1 17 .000 25 0.74 5 0.15 13
7 Kalahiki, Ryli 21 6 3 31.5 1.50 31 1.48 9 97 .227 2 0.10 0 0.00 0
8 Reyna, Arianna 37 9 8 19.0 0.51 7 0.19 0 62 .113 215 5.81 12 0.32 7
9 Garn, Addie 37 9 1 19.0 0.51 6 0.16 1 41 .122 139 3.76 13 0.35 6
10 Ames, Ellie 32 8 7 46.0 1.44 34 1.06 10 95 .253 0 0.00 3 0.09 16
11 Freymuth, Cambria 35 9 8 105.5 3.01 93 2.66 40 320 .166 3 0.09 10 0.29 13
12 Munson, Caroline 28 8 2 44.0 1.57 39 1.39 21 113 .159 2 0.07 0 0.00 0
13 Nunez, Alina 29 9 4 71.0 2.45 66 2.28 25 195 .210 5 0.17 2 0.07 4
18 Dembickie, Averie 15 7 5 25.0 1.67 21 1.40 9 68 .176 0 0.00 0 0.00 0
20 Butler, Ella 33 9 9 96.5 2.92 84 2.55 22 171 .363 10 0.30 2 0.06 7
22 Sommers, Caleigh 8 4 0 8.5 1.06 8 1.00 3 21 .238 0 0.00 0 0.00 0
Total 37 9 587.0 15.86 484 13.08 182 1476 .205 418 11.30 63 1.70 81
Opponents 37 9 516.0 13.95 416 11.24 196 1441 .153 362 9.78 46 1.24 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 18 54 3.00 2 67 .970 0.11 0 0 0 0.00 0 0
2 Schoditsch, Ivy 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Ruhl, Chloe 21 49 2.33 2 59 .966 0.10 0 0 0 0.00 0 0
4 DeJesus, Jordan 31 38 1.23 3 92 .967 0.10 1 7 8.0 0.26 0 0
5 Wilson, Kiya 7 8 1.14 0 17 1.000 0.00 0 0 0 0.00 0 0
6 Pomroy, Emery 34 174 5.12 8 161 .950 0.24 0 0 0 0.00 0 0
7 Kalahiki, Ryli 21 17 0.81 0 5 1.000 0.00 0 1 1.0 0.05 1 0
8 Reyna, Arianna 37 72 1.95 1 3 .667 0.03 0 0 0 0.00 0 0
9 Garn, Addie 37 53 1.43 0 4 1.000 0.00 0 0 0 0.00 0 1
10 Ames, Ellie 32 29 0.91 1 2 .500 0.03 5 8 13.0 0.41 1 0
11 Freymuth, Cambria 35 96 2.74 12 180 .933 0.34 1 3 4.0 0.11 0 0
12 Munson, Caroline 28 9 0.32 0 0 .000 0.00 0 10 10.0 0.36 1 0
13 Nunez, Alina 29 53 1.83 5 90 .944 0.17 2 2 4.0 0.14 0 0
18 Dembickie, Averie 15 8 0.53 0 1 1.000 0.00 2 4 6.0 0.40 1 0
20 Butler, Ella 33 27 0.82 0 4 1.000 0.00 5 11 16.0 0.48 0 1
22 Sommers, Caleigh 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 37 690 18.65 46 685 .933 1.24 16 48 40.0 1.08 4 2
Opponents 37 654 17.68 63 737 .915 1.70 28 52 54.0 1.46 2 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daugherty, Alyx 5 2 0 1.0 0.20 0 0.00 0 2 .000 3 0.60 1 0.20 1
2 Schoditsch, Ivy 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
3 Ruhl, Chloe 6 2 0 2.0 0.33 0 0.00 1 3 -.333 0 0.00 2 0.33 3
4 DeJesus, Jordan 6 2 1 14.5 2.42 13 2.17 6 38 .184 0 0.00 0 0.00 0
5 Wilson, Kiya 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Pomroy, Emery 7 2 0 0 0.00 0 0.00 0 1 .000 7 1.00 0 0.00 1
7 Kalahiki, Ryli 8 2 1 16.0 2.00 16 2.00 3 40 .325 0 0.00 0 0.00 0
8 Reyna, Arianna 8 2 2 7.0 0.88 4 0.50 0 10 .400 50 6.25 3 0.38 2
9 Garn, Addie 8 2 0 5.0 0.63 3 0.38 0 12 .250 30 3.75 2 0.25 2
10 Ames, Ellie 5 1 1 5.0 1.00 2 0.40 3 14 -.071 0 0.00 1 0.20 1
11 Freymuth, Cambria 8 2 2 20.5 2.56 19 2.38 11 66 .121 2 0.25 1 0.13 1
12 Munson, Caroline 7 2 1 10.5 1.50 7 1.00 7 27 .000 0 0.00 0 0.00 0
13 Nunez, Alina 7 2 1 25.5 3.64 24 3.43 7 69 .246 3 0.43 1 0.14 2
18 Dembickie, Averie 1 1 1 1.5 1.50 1 1.00 2 8 -.125 0 0.00 0 0.00 0
20 Butler, Ella 8 2 2 18.5 2.31 16 2.00 7 42 .214 6 0.75 1 0.13 3
22 Sommers, Caleigh 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 8 2 127.0 15.88 105 13.13 51 339 .159 101 12.63 12 1.50 17
Opponents 8 2 122.0 15.25 92 11.50 43 325 .151 85 10.63 10 1.25 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daugherty, Alyx 5 17 3.40 1 24 .958 0.20 0 0 0 0.00 0 0
2 Schoditsch, Ivy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ruhl, Chloe 6 13 2.17 1 23 .957 0.17 0 0 0 0.00 0 0
4 DeJesus, Jordan 6 6 1.00 0 15 1.000 0.00 0 3 3.0 0.50 0 0
5 Wilson, Kiya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pomroy, Emery 7 32 4.57 2 34 .941 0.29 0 0 0 0.00 0 0
7 Kalahiki, Ryli 8 11 1.38 0 2 1.000 0.00 0 0 0 0.00 1 0
8 Reyna, Arianna 8 22 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
9 Garn, Addie 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ames, Ellie 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 1 0
11 Freymuth, Cambria 8 18 2.25 2 21 .905 0.25 0 1 1.0 0.13 0 0
12 Munson, Caroline 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 1 0
13 Nunez, Alina 7 14 2.00 4 36 .889 0.57 0 1 1.0 0.14 0 0
18 Dembickie, Averie 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Butler, Ella 8 9 1.13 0 1 1.000 0.00 0 3 3.0 0.38 0 0
22 Sommers, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 8 164 20.50 10 156 .936 1.25 0 20 10.0 1.25 3 0
Opponents 8 151 18.88 12 158 .924 1.50 5 30 20.0 2.50 2 0

Match-By-Match

Fort Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/05/2025 at Western N.M. L 5 67 32 205 .171 50 4 9 3 88 4 0 0 4 0 75.0
9/06/2025 vs Eastern N.M. W 3 32 10 119 .185 22 9 10 7 57 3 0 0 3 0 44.0
9/06/2025 vs Sul Ross St. W 3 36 17 117 .162 29 8 3 2 62 3 2 0 4 0 48.0
9/12/2025 vs Eastern N.M. W 5 65 22 181 .238 60 8 11 8 80 1 8 1 5 0 78.0
9/12/2025 at Lubbock Christian W 5 74 19 187 .294 67 6 10 6 89 1 12 0 7 1 87.0
9/13/2025 vs Southwestern Okla. W 4 57 13 154 .286 54 8 10 7 75 2 6 0 5 1 70.0
9/19/2025 Black Hills St. W 3 43 22 143 .147 40 7 6 2 74 0 6 1 3 0 53.0
9/20/2025 South Dakota Mines L 5 62 29 196 .168 61 5 11 8 90 0 14 2 7 0 74.0
Fort Lewis 37 484 182 1476 .205 418 63 81 46 690 16 48 4 40.0 2 587.0
Opponents 37 416 196 1441 .153 362 46 67 63 654 28 52 2 54.0 0 516.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 13.08
Assists Per Set 11.30
Service Aces Per Set 1.70
Reception Errors Per Set 1.24
Digs Per Set 18.65
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/05/2025 Western N.M. W 5 51 22 185 .157 39 3 7 4 79 8 2 0 9 0 63.0
9/06/2025 vs Eastern N.M. L 3 29 21 126 .063 23 7 10 9 58 3 0 0 3 0 39.0
9/06/2025 vs Sul Ross St. L 3 26 21 120 .042 22 2 5 8 54 3 0 0 3 0 31.0
9/12/2025 vs Eastern N.M. L 5 61 25 173 .208 54 8 9 8 75 5 6 0 8 0 77.0
9/12/2025 Lubbock Christian L 5 68 18 199 .251 62 6 3 6 83 3 6 0 6 0 80.0
9/13/2025 vs Southwestern Okla. L 4 48 23 156 .160 43 7 9 8 73 0 8 0 4 0 59.0
9/19/2025 at Black Hills St. L 3 29 18 131 .084 25 2 6 7 67 2 16 0 10 0 41.0
9/20/2025 at South Dakota Mines W 5 63 25 194 .196 60 8 12 5 84 3 14 2 10 0 81.0
Opponents 37 416 196 1441 .153 362 46 67 63 654 28 52 2 54.0 0 516.0
Fort Lewis 37 484 182 1476 .205 418 63 81 46 690 16 48 4 40.0 2 587.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.24
Assists Per Set 9.78
Service Aces Per Set 1.24
Reception Errors Per Set 1.70
Digs Per Set 17.68
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Freymuth, Cambria 93
DeJesus, Jordan 85
Butler, Ella 84
Nunez, Alina 66
Munson, Caroline 39
Team Leaders: Assists
Player High
Assists
Reyna, Arianna 215
Garn, Addie 139
Pomroy, Emery 25
Daugherty, Alyx 11
Butler, Ella 10
Team Leaders: Service Aces
Player High
Service Aces
Garn, Addie 13
Reyna, Arianna 12
Freymuth, Cambria 10
Ruhl, Chloe 9
Daugherty, Alyx 6
Team Leaders: Digs
Player High
Digs
Pomroy, Emery 174
Freymuth, Cambria 96
Reyna, Arianna 72
Daugherty, Alyx 54
Garn, Addie 53
Team Leaders: Blocks
Player High
Blocks
Butler, Ella 16.0
Ames, Ellie 13.0
Munson, Caroline 10.0
DeJesus, Jordan 8.0
Dembickie, Averie 6.0