Skip To Main Content
Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
18.27 40.09
201 441
First Downs
74 116
74 111
29 16
177 243
Rushing
1727 2821
343 291
373 449
3.7 5.6
125.8 230.0
14 33
1384 2530
Passing
339-170-15 316-207-9
5.02 7.59
154.64 218.09
9 22
1701 2399
Total Offense
712 765
4.3 6.4
280.5 448.1
3085 4929
24 60
Returns
24.16 20.28
31-749 25-507
14.50 9.00
6-87 28-252
15.44 18.27
9-139 15-274
Kicking
41.79 42.35
36.11 37.84
62-2591 37-1567
11-18 9-13
0-0 1-2
Penalties
64.45 76.36
87-709 92-840
Time Of Possession
29:29 30:25
05:24:24 05:34:38
Miscellaneous
41-158 (25.95%) 69-150 (46.00%)
13-23 (56.52%) 9-19 (47.37%)
21-10 23-10
25-132 41-217
22-23 52-56
94 -1
24-30 41-48
15-30 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Walker, Stone 10 113 539 193 346 3.1 7 57 34.60
24 Johnson, Jamal 11 64 327 9 318 5.0 1 46 28.91
32 Guevara, Orlando 11 52 295 12 283 5.4 2 88 25.73
17 Mack, Cameron 11 74 288 9 279 3.8 1 26 25.36
13 Goughnour, Trey 6 7 69 5 64 9.1 1 38 10.67
3 Humphrey, Jamille 11 6 36 5 31 5.2 2 18 2.82
6 Hester, Derek 2 3 28 3 25 8.3 0 22 12.50
2 Gaumont, Zachary 9 3 23 0 23 7.7 0 14 2.56
12 Jones, Jake 2 7 21 1 20 2.9 0 7 10.00
47 Madrid, Ayden 9 2 16 0 16 8.0 0 10 1.78
36 Villavicencio, Hunter 11 2 17 2 15 7.5 0 17 1.36
40 Minacapelli, Nicholas 8 3 11 2 9 3.0 0 6 1.13
14 Morris, Jacob 5 12 29 21 8 0.7 0 10 1.60
8 Broadus, KB 1 3 11 5 6 2.0 0 11 6.00
8 Broadus, KB 1 3 11 5 6 2.0 0 11 6.00
23 Early, Chevelle 3 3 5 0 5 1.7 0 2 1.67
18 Hoffman, Jaden 1 0 0 0 0 0.0 0 0 0.00
78 LaCroix, Jacob 11 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 20 -20 -2.2 0 0 -1.82  
16 Jones, Sam 5 10 12 56 -44 -4.4 0 7 -8.80
Total 11 376 1738 348 1390 3.7 14 88 126.36
Opponents 11 449 2821 291 2530 5.6 33 93 230.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Walker, Stone 10 102.34 137 260 8 52.69% 1413 8 77 141.30
14 Morris, Jacob 5 58.27 16 42 3 38.10% 133 1 19 26.60
16 Jones, Sam 5 75.01 15 29 2 51.72% 128 0 35 25.60
11 Burr, Jacob 10 301.60 1 1 0 100.00% 24 0 24 2.40
6 Hester, Derek 2 -45.80 1 6 2 16.67% 3 0 3 1.50
12 Jones, Jake 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 92.21 170 339 15 50.15% 1701 9 77 154.64
Opponents 11 146.56 207 316 9 65.51% 2399 22 69 218.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Thomas Jr., Christopher 11 26 297 11.42 1 28 27.00
3 Humphrey, Jamille 11 20 279 13.95 2 51 25.36
8 Raab, Calvin 11 26 230 8.85 0 24 20.91
81 Latimer, Solomon 11 13 208 16.00 0 50 18.91
2 Gaumont, Zachary 9 12 186 15.50 3 77 20.67
32 Guevara, Orlando 11 22 133 6.05 2 43 12.09
11 Burr, Jacob 10 10 105 10.50 0 23 10.50
80 Lumpkin, Micah 10 8 77 9.63 0 35 7.70
10 Rawls, Xavier 9 9 73 8.11 1 25 8.11
24 Johnson, Jamal 11 7 54 7.71 0 16 4.91
17 Mack, Cameron 11 6 32 5.33 0 16 2.91
85 Salazar, Noah 9 3 11 3.67 0 6 1.22
40 Minacapelli, Nicholas 8 2 6 3.00 0 5 0.75
87 Ponce, Christopher 10 1 6 6.00 0 6 0.60
83 Joyce-Fairley, Kamrin 3 2 5 2.50 0 4 1.67
47 Madrid, Ayden 9 2 3 1.50 0 2 0.33
22 Sullivan, Trenton 11 1 -4 -4.00 0 0 -0.36
Total 11 170 1701 10.01 9 77 154.64
Opponents 11 207 2399 11.59 22 69 218.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Penney, Jake 11 75 47 122.0 8.0-25 1.0-6 0 0 4 1 3 0 0
9 Davis, Kalib 11 48 21 69.0 2.5-7 0-0 4 2 1 1 1 0 0
22 Sullivan, Trenton 11 43 13 56.0 10.5-48 7.0-37 1 1 0 1 1 0 0
92 Stauffer, Walter 11 30 20 50.0 15.5-48 6.5-27 0 0 2 2 0 0 0
19 Portela, Elijah 10 28 16 44.0 2.0-3 0-0 0 1 0 0 0 0 0
20 Thomas, Jordan 11 33 11 44.0 2.0-2 0-0 0 9 0 0 0 2 0
54 Hanenburg, Jack 11 23 19 42.0 6.0-31 3.5-25 0 1 2 0 0 0 0
50 Butler, Jack 11 21 11 32.0 3.0-13 2.0-7 0 1 1 1 0 0 0
1 Kashanda, Juma 11 21 9 30.0 3.0-5 0-0 1 3 1 1 0 0 0
35 Lewis, Kameron 11 17 9 26.0 2.0-2 0-0 3 6 0 0 0 0 0
49 Stewart, Jonathan 10 20 6 26.0 4.5-18 3.0-14 0 3 0 1 2 1 0
94 Merhish, Kabe 10 9 10 19.0 5.0-18 1.0-13 0 0 0 0 1 0 0
39 Ballas, Samuel 6 12 6 18.0 0-0 0-0 0 0 0 0 1 0 0
38 Thorp, Elijah 9 10 6 16.0 1.0-3 1.0-3 0 0 1 0 0 0 0
99 Ching-Manaku, Axton 9 7 6 13.0 1.0-2 0-0 0 2 1 0 0 0 0
4 Roberson, Asa 9 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
93 Hillard, Dorrian 9 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0  
26 Taylor, Joseph 9 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Devlin, Blake 7 4 2 6.0 0-0 0-0 0 0 1 1 0 0 0
41 Schaefer, Maddax 10 3 2 5.0 1.0-13 0-0 0 0 0 0 1 0 0
90 Weiher, Blake 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Ardoin, Akicita 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Zack 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
98 Delap, Michael 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Doucette, Collin 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Finau, Tomasi 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Palmer, Mason 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Francis, Aaron 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Madrid, Ayden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Robbins, Ryan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Salazar, Noah 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Camara, David 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Fernandez, Matthew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Guevara, Orlando 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Humphrey, Jamille 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Latimer, Solomon 11 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
40 Minacapelli, Nicholas 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Ponce, Christopher 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
65 Rogers, James 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas Jr., Christopher 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
36 Villavicencio, Hunter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bollock, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Burr, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Udengwu, Chielotam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Ekiko, Ifiok 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fulgham, Creon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gleeson, Fletcher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hilliard, Dorrian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 LaCroix, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lumpkin, Micah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mack, Cameron 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Maldonado, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Dailey V, Mj 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
14 Morris, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rawls, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Udengwu, Chielotam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gaumont, Zachary 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Goughnour, Trey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Jamal 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Walker, Stone 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 484 242 726.0 69.0-243 25.0-132 9 31 14 10 13 3 0
Opponents 11 426 158 584.0 87.0-349 41.0-217 15 36 21 10 14 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Villavicencio, Hunter 58 2554 44.03 72 5 6 13 14 0
Team 3 15 5.00 15 0 0 0 0 3  
7 Walker, Stone 1 22 22.00 22 0 0 1 0 0
Total 62 2591 41.79 72 5 6 14 14 3
Opponents 37 1567 42.35 67 4 4 12 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Villavicencio, Hunter 11-18 61.11% 1-1 4-4 3-4 2-6 1-3 51 4
Total 11-18 61.11% 1-1 4-4 3-4 2-6 1-3 51 4
Opponents 9-13 69.23% 0-0 3-3 5-8 0-1 1-1 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Betlinski, Kuba 6 375 62.5 2 0
36 Villavicencio, Hunter 40 2355 58.9 13 1
Total 46 2730 59.3 15 1
Opponents 78 4790 61.4 43 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Humphrey, Jamille 4 72 18.00 0 42
32 Guevara, Orlando 2 15 7.50 0 15
Total 6 87 14.50 0 42
Opponents 28 252 9.00 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Guevara, Orlando 21 536 25.52 1 99
3 Humphrey, Jamille 7 163 23.29 0 43
20 Thomas, Jordan 1 45 45.00 0 45
35 Lewis, Kameron 0 4 ∞ 0 4
47 Madrid, Ayden 1 1 1.00 0 1
87 Ponce, Christopher 1 0 0.00 0 0
Total 31 749 24.16 1 99
Opponents 25 507 20.28 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Villavicencio, Hunter 0 11 0 22-23 0-0 0 0-0 0 55
7 Walker, Stone 7 0 0 0-0 0-0 0 0-0 0 42
32 Guevara, Orlando 5 0 0 0-0 0-0 0 0-0 0 30
3 Humphrey, Jamille 4 0 0 0-0 0-0 0 0-0 0 24
2 Gaumont, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
13 Goughnour, Trey 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
17 Mack, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
10 Rawls, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
15 Thomas Jr., Christopher 1 0 0 0-0 0-0 0 0-0 0 6
35 Lewis, Kameron 0 0 0 0-0 0-0 0 0-0 1 4
Total 24 11 0 22-23 0-1 0 0-0 1 203
Opponents 60 9 0 52-56 0-0 1 1-4 0 441

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs William Jewell L 20-35 0-1 , 0-0 04:18 2008
09/14/2024 vs Arizona Christian W 17-12 1-1 , 0-0 03:06 1897
09/21/2024 at Black Hills State L 7-33 1-2 , 0-1 03:25 3741
09/28/2024 vs South Dakota Mines L 33-49 1-3 , 0-2 03:33 1739
10/05/2024 at Western Colo. L 7-44 1-4 , 0-3 03:10 1933
10/12/2024 vs CSU Pueblo L 24-58 1-5 , 0-4 03:31 1795
10/19/2024 at Chadron St. L 13-55 1-6 , 0-5 02:59 2718
10/26/2024 vs Colorado Mesa L 0-49 1-7 , 0-6 02:49 2126
11/02/2024 at Adams St. W 27-17 2-7 , 1-6 02:55 0
11/09/2024 vs N.M. Highlands W 44-22 3-7 , 2-6 02:56 1525
11/16/2024 at Colo. Sch. of Mines L 9-67 3-8 , 2-7 03:09 3453
22935

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 William Jewell 35 233 2 57 12 141 0 25 141 0 25 5 115 0 43 0 0 0 0
09/14/2024 Arizona Christian 38 134 1 10 15 157 1 25 157 1 25 1 36 0 36 0 0 0 0
09/21/2024 Black Hills State 31 51 0 16 14 124 1 19 124 1 19 3 21 0 16 1 8 0 8
09/28/2024 South Dakota Mines 29 214 2 88 23 230 2 77 230 2 77 3 71 0 30 1 20 0 20
10/05/2024 Western Colo. 16 -7 1 10 16 152 0 28 152 0 28 2 25 0 16 1 42 0 42
10/12/2024 CSU Pueblo 35 63 1 22 21 217 2 51 217 2 51 1 17 0 17 0 0 0 0
10/19/2024 Chadron St. 42 132 1 26 10 82 0 35 82 0 35 1 20 0 20 1 2 0 2
10/26/2024 Colorado Mesa 27 71 0 26 14 75 0 16 75 0 16 4 55 0 25 1 0 0 0
11/02/2024 Adams St. 50 236 2 22 11 146 1 43 146 1 43 4 138 0 46 1 15 0 15
11/09/2024 N.M. Highlands 38 229 3 38 16 270 2 48 270 2 48 3 132 1 99 0 0 0 0
11/16/2024 Colo. Sch. of Mines 32 28 1 16 18 107 0 19 107 0 19 4 119 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 William Jewell 44 4 48 7.0 26 0 0 2 2 2 1 20 0 2 0 0
09/14/2024 Arizona Christian 29 36 65 5.0 30 3.0 26 0 0 0 0 0 4 2 0 0
09/21/2024 Black Hills State 41 34 75 6.0 16 0 0 1 1 0 0 0 5 2 0 0
09/28/2024 South Dakota Mines 50 10 60 9.0 21 3.0 12 1 0 0 1 6 1 7 1 0
10/05/2024 Western Colo. 51 54 105 7.0 27 3.0 21 2 1 0 0 0 2 3 0 0
10/12/2024 CSU Pueblo 49 8 57 4.0 4 0 0 2 2 4 1 12 0 7 0 0
10/19/2024 Chadron St. 50 10 60 5.0 21 2.0 14 1 1 0 1 29 1 1 0 0
10/26/2024 Colorado Mesa 43 34 77 3.0 12 2.0 8 1 1 0 0 0 0 0 0 0
11/02/2024 Adams St. 34 10 44 7.0 25 2.0 9 1 1 0 1 20 1 4 0 0
11/09/2024 N.M. Highlands 45 22 67 10.0 44 6.0 30 0 0 0 3 10 0 3 0 0
11/16/2024 Colo. Sch. of Mines 47 20 67 6.0 17 4.0 12 2 1 5 1 42 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 William Jewell 3 129 43.000 47 0 0 0 0 1 2-2 40 0 5 310 62.00 3 0
09/14/2024 Arizona Christian 3 129 43.000 55 0 0 0 1 2 1-2 19 0 4 263 65.75 1 0
09/21/2024 Black Hills State 8 346 43.200 63 0 1 1 1 0 0-1 0 1 2 120 60.00 1 0
09/28/2024 South Dakota Mines 4 211 52.800 64 0 1 0 2 0 2-3 51 1 7 436 62.29 3 0
10/05/2024 Western Colo. 9 393 31.100 60 1 1 0 3 1 0-1 0 1 2 107 53.50 0 0
10/12/2024 CSU Pueblo 7 279 32.400 72 0 1 0 2 2 1-1 38 0 5 276 55.20 2 0
10/19/2024 Chadron St. 7 290 41.400 55 0 0 4 1 1 2-2 41 0 4 252 63.00 1 0
10/26/2024 Colorado Mesa 9 368 23.000 59 1 0 1 2 3 0-0 0 1 65 65.00 1 0
11/02/2024 Adams St. 1 49 49.000 49 0 0 0 0 1 2-5 38 1 6 384 64.00 3 1
11/09/2024 N.M. Highlands 4 139 34.800 51 0 0 0 1 3 1-1 24 0 8 389 48.63 0 0
11/16/2024 Colo. Sch. of Mines 7 258 21.500 55 1 1 0 1 0 0-0 0 0 2 128 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 William Jewell 40 413 5 93 8 75 0 21 75 0 21 2 17 0 10 1 2 0 2
09/14/2024 Arizona Christian 38 128 2 15 11 111 0 21 111 0 21 2 72 0 45 2 24 0 21
09/21/2024 Black Hills State 49 207 4 28 15 166 1 26 166 1 26 0 0 0 0 4 44 0 22
09/28/2024 South Dakota Mines 32 176 2 38 31 308 5 34 308 5 34 3 88 0 43 3 14 0 11
10/05/2024 Western Colo. 58 306 2 38 24 291 3 33 291 3 33 2 26 0 26 4 14 0 10
10/12/2024 CSU Pueblo 35 291 3 68 23 323 4 47 323 4 47 2 55 0 37 2 11 0 11
10/19/2024 Chadron St. 43 197 4 72 13 162 1 42 162 1 42 3 39 0 16 3 34 0 14
10/26/2024 Colorado Mesa 52 303 3 47 17 177 2 33 177 2 33 0 0 0 0 3 48 1 36
11/02/2024 Adams St. 23 133 1 40 20 163 1 26 163 1 26 2 52 0 39 1 6 0 6
11/09/2024 N.M. Highlands 37 126 1 33 21 255 2 27 255 2 27 7 125 0 57 1 2 0 2
11/16/2024 Colo. Sch. of Mines 42 250 6 41 24 368 3 69 368 3 69 2 33 0 20 4 53 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 William Jewell 40 8 48 6.0 20 3.0 13 1 0 0 1 20 0 2 0 0
09/14/2024 Arizona Christian 40 2 42 3.0 17 2.0 16 0 0 0 0 0 1 3 0 0
09/21/2024 Black Hills State 32 24 56 11.0 43 5.0 27 4 3 0 0 0 5 4 1 0
09/28/2024 South Dakota Mines 45 10 55 7.0 31 4.0 10 2 2 -28 1 19 4 4 1 0
10/05/2024 Western Colo. 20 18 38 8.0 38 5.0 28 0 0 0 2 0 3 3 2 0
10/12/2024 CSU Pueblo 43 14 57 10.0 55 5.0 43 1 1 4 4 27 0 6 0 0
10/19/2024 Chadron St. 42 18 60 7.0 24 3.0 19 1 1 11 4 128 3 3 0 0
10/26/2024 Colorado Mesa 37 8 45 9.0 31 4.0 12 1 1 23 1 0 1 5 1 0
11/02/2024 Adams St. 46 24 70 4.0 12 1.0 3 1 0 0 0 0 1 1 1 0
11/09/2024 N.M. Highlands 39 8 47 7.0 18 2.0 9 1 0 0 0 0 0 1 0 0
11/16/2024 Colo. Sch. of Mines 42 24 66 15.0 60 7.0 37 2 2 0 2 80 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 William Jewell 1 35 35.000 35 0 0 0 0 1 0-0 0 0 6 367 61.17 1 0
09/14/2024 Arizona Christian 5 165 33.000 41 0 1 1 0 2 0-0 0 2 128 64.00 1 0
09/21/2024 Black Hills State 6 265 44.200 51 0 2 1 2 1 0-2 0 0 5 279 55.80 2 0
09/28/2024 South Dakota Mines 6 263 43.500 57 0 0 0 1 2 0-1 0 1 8 517 64.63 5 0
10/05/2024 Western Colo. 3 166 55.300 67 0 0 0 2 1 3-3 38 0 9 580 64.44 7 0
10/12/2024 CSU Pueblo 2 85 42.500 44 0 0 1 0 2 3-4 35 0 11 707 64.27 10 0
10/19/2024 Chadron St. 4 174 43.500 46 0 0 0 0 1 2-2 55 0 10 642 64.20 8 1
10/26/2024 Colorado Mesa 4 168 42.000 50 0 0 1 1 1 0-0 0 0 8 480 60.00 4 0
11/02/2024 Adams St. 2 75 37.500 43 0 0 0 0 0 1-1 22 0 4 258 64.50 0 0
11/09/2024 N.M. Highlands 3 131 43.700 67 0 0 0 1 1 0-0 0 0 4 196 49.00 0 0
11/16/2024 Colo. Sch. of Mines 1 40 40.000 40 0 1 0 0 0 0-0 0 0 11 636 57.82 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Jewell 35-20 19/18 8/11 9/4 2/3 35-233 / 40-413 12-27-1 / 8-16-1 141/75 62-374 / 56-488 137/39 1/3
Arizona Christian 17-12 22/18 10/8 8/7 4/3 38-134 / 38-128 15-26-0 / 11-22-0 157/111 64-291 / 60-239 36/96 0/0
Black Hills State 7-33 12/18 3/12 6/5 3/1 31-51 / 49-207 14-32-0 / 15-25-0 124/166 63-175 / 74-373 29/44 3/1
South Dakota Mines 49-33 23/27 8/9 11/18 4/0 29-214 / 32-176 23-47-1 / 31-48-1 230/308 76-444 / 80-484 97/93 3/1
Western Colo. 7-44 10/31 2/16 6/12 2/3 16--7 / 58-306 16-35-2 / 24-30-0 152/291 51-145 / 88-597 67/40 2/1
CSU Pueblo 58-24 18/26 4/9 9/15 5/2 35-63 / 35-291 21-41-4 / 23-41-1 217/323 76-280 / 76-614 33/97 5/3
Chadron St. 13-55 11/17 7/9 3/8 1/0 42-132 / 43-197 10-27-4 / 13-23-1 82/162 69-214 / 66-359 51/212 5/2
Colorado Mesa 49-0 9/23 4/15 4/7 1/1 27-71 / 52-303 14-33-1 / 17-20-0 75/177 60-146 / 72-480 55/71 2/1
Adams St. 17-27 21/18 13/6 6/9 2/3 50-236 / 23-133 11-20-0 / 20-34-1 146/163 70-382 / 57-296 173/58 0/2
N.M. Highlands 44-22 19/23 10/10 9/13 0/0 38-229 / 37-126 16-21-0 / 21-31-3 270/255 59-499 / 68-381 142/127 0/3
Colo. Sch. of Mines 9-67 13/24 5/11 3/13 5/0 32-28 / 42-250 18-30-2 / 24-26-1 107/368 62-135 / 68-618 166/166 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Jewell 4-11 / 6-12 1-3 / 1-3 31:37 / 28:23 3:14 6.66 / 10.33 5.22 / 4.69 6.03 / 8.71 3-43 / 1-35 11-94 / 2-21
Arizona Christian 7-14 / 6-14 1-1 / 1-1 32:44 / 27:16 5:28 3.53 / 3.37 6.04 / 5.05 4.55 / 3.98 3-43 / 5-33 6-60 / 9-86
Black Hills State 3-15 / 6-17 1-2 / 1-1 25:42 / 34:18 8:36 1.65 / 4.22 3.88 / 6.64 2.78 / 5.04 8-43.2 / 6-44.2 3-20 / 7-71
South Dakota Mines 7-17 / 10-18 1-2 / 1-1 29:17 / 30:43 1:26 7.38 / 5.50 4.89 / 6.42 5.84 / 6.05 4-52.8 / 6-43.8 7-45 / 9-100
Western Colo. 2-13 / 5-13 0-0 / 0-1 20:29 / 39:31 19:2 -0.44 / 5.28 4.34 / 9.70 2.84 / 6.78 9-43.7 / 3-55.3 8-60 / 10-90
CSU Pueblo 7-17 / 8-15 0-0 / 0-0 35:30 / 23:37 11:53 1.80 / 8.31 5.29 / 7.88 3.68 / 8.08 7-39.9 / 2-42.5 10-100 / 9-80
Chadron St. 3-16 / 5-13 1-2 / 1-2 30:48 / 29:12 1:36 3.14 / 4.58 3.04 / 7.04 3.10 / 5.44 7-41.4 / 4-43.5 3-24 / 7-51
Colorado Mesa 2-15 / 8-15 1-4 / 1-2 24:26 / 35:34 11:8 2.63 / 5.83 2.27 / 8.85 2.43 / 6.67 9-40.9 / 4-42 5-31 / 5-44
Adams St. 3-15 / 2-10 4-4 / 1-3 36:00 / 24:00 12:0 4.72 / 5.78 7.30 / 4.79 5.46 / 5.19 1-49 / 2-37.5 12-98 / 5-50
N.M. Highlands 3-11 / 3-11 3-3 / 1-4 28:51 / 31:09 2:18 6.03 / 3.41 12.86 / 8.23 8.46 / 5.60 4-34.8 / 3-43.7 13-97 / 7-53
Colo. Sch. of Mines 0-14 / 10-12 0-2 / 1-1 29:00 / 30:55 1:55 0.88 / 5.95 3.57 / 14.15 2.18 / 9.09 7-36.9 / 1-40 9-80 / 22-194

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 William Jewell L 20-35 4 3 17 2 2 0 1 0 1 0 0 0 0
09/14/2024 Arizona Christian W 17-12 4 3 17 2 1 1 1 1 0 0 0 0 0
09/21/2024 Black Hills State L 7-33 1 1 7 1 0 1 0 0 0 0 0 0 0
09/28/2024 South Dakota Mines L 33-49 2 2 6 0 0 0 2 0 0 0 0 0 0
10/05/2024 Western Colo. L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 CSU Pueblo L 24-58 5 4 24 3 1 2 1 0 0 1 0 0 0
10/19/2024 Chadron St. L 13-55 3 2 10 1 1 0 1 0 1 0 0 0 0
10/26/2024 Colorado Mesa L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Adams St. W 27-17 5 4 20 2 2 0 2 1 0 0 0 0 0
11/09/2024 N.M. Highlands W 44-22 4 3 16 2 1 1 1 0 0 0 0 0 1
11/16/2024 Colo. Sch. of Mines L 9-67 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 30 24 131 15 10 5 9 2 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 William Jewell W 35-20 3 2 14 2 2 0 0 0 1 0 0 0 0
09/14/2024 Arizona Christian L 12-17 2 2 12 2 2 0 0 0 0 0 0 0 0
