Skip To Main Content

Fort Lewis College Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-5, 1-5)

Overall Team Statistics
Statistic FORT LEWIS Opponents
Scoring
16.86 30.29
118 212
First Downs
20 71
66 47
15 8
101 126
Rushing
510 1730
169 197
166 320
2.1 4.8
48.7 219.0
4 13
341 1533
Passing
260-149-11 157-92-7
5.50 7.02
204.29 157.43
7 7
1430 1102
Total Offense
426 477
4.2 5.5
253.0 376.4
1771 2635
12 25
Returns
18.18 26.53
17-309 19-504
9.89 10.95
9-89 21-230
6.00 18.18
7-42 11-200
Kicking
41.07 38.41
34.33 35.00
46-1889 32-1229
11-14 12-14
0-1 0-0
Penalties
50.86 85.29
45-356 66-597
Time Of Possession
26:34 33:22
03:05:57 03:53:35
Miscellaneous
23-97 (23.71%) 26-96 (27.08%)
5-10 (50.00%) 8-17 (47.06%)
9-6 16-8
16-69 17-119
11-11 24-25
0 0
12-13 19-26
6-13 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Paul, KhaVontae 7 49 187 9 178 3.6 1 41 25.43
5 Seabolt, Baylor 7 42 125 6 119 2.8 1 18 17.00
10 Espinosa, Malakhi 4 11 62 0 62 5.6 0 15 15.50
32 Brown, Jacob 6 12 35 2 33 2.8 1 15 5.50
33 Drunasky, Kyler 7 16 29 3 26 1.6 0 6 3.71
11 Gaumont, Zachary 3 1 10 0 10 10.0 1 10 3.33
3 Morris, Jacob 2 10 39 42 -3 -0.3 0 26 -1.50
22 Rickert, Brent 1 1 0 7 -7 -7.0 0 0 -7.00
9 Dwyer, Hayes 2 7 7 22 -15 -2.1 0 5 -7.50
12 Jones, Sam 5 17 16 78 -62 -3.6 0 5 -12.40
Total 7 166 510 169 341 2.1 4 41 48.71
Opponents 7 320 1730 197 1533 4.8 13 76 219.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jones, Sam 5 102.32 92 150 7 61.33% 820 2 78 164.00
3 Morris, Jacob 2 127.88 38 68 2 55.88% 434 5 68 217.00
9 Dwyer, Hayes 2 73.60 10 25 0 40.00% 100 0 18 50.00
22 Rickert, Brent 1 69.37 8 14 2 57.14% 68 0 16 68.00
8 Latimer, Solomon 7 167.20 1 1 0 100.00% 8 0 8 1.14
14 Godsey, Clayton 6 0.00 0 1 0 0.00% 0 0 0 0.00
30 Paul, KhaVontae 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 103.93 149 260 11 57.31% 1430 7 78 204.29
Opponents 7 123.36 92 157 7 58.60% 1102 7 65 157.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Latimer, Solomon 7 33 488 14.79 4 78 69.71
15 Collins, Michael 5 32 244 7.63 2 21 48.80
2 Joyce-Fairley, Kamrin 7 20 194 9.70 1 68 27.71
11 Gaumont, Zachary 3 7 90 12.86 0 38 30.00
30 Paul, KhaVontae 7 11 87 7.91 0 18 12.43
14 Godsey, Clayton 6 5 80 16.00 0 25 13.33
83 Needham, Cooper 7 12 60 5.00 0 14 8.57
16 Najarro, Joseph 3 5 47 9.40 0 16 15.67
84 Iwanski, Zander 7 4 38 9.50 0 19 5.43
33 Drunasky, Kyler 7 3 29 9.67 0 16 4.14
85 Bruder, Brayden 3 3 27 9.00 0 18 9.00
80 Ballard, Bryson 4 1 23 23.00 0 18 5.75
5 Seabolt, Baylor 7 5 17 3.40 0 6 2.43
10 Espinosa, Malakhi 4 4 3 0.75 0 4 0.75
88 Glaspy, Antwin 2 1 3 3.00 0 3 1.50
32 Brown, Jacob 6 2 2 1.00 0 4 0.33
86 Hoffman, Jaden 2 0 0 0.00 0 0 0.00
12 Jones, Sam 5 0 0 0.00 0 0 0.00
82 Peck, Trey 1 0 0 0.00 0 0 0.00
68 Barta, Eli 7 0 -1 0.00 0 0 -0.14
22 Rickert, Brent 1 1 -1 -1.00 0 0 -1.00
Total 7 149 1430 9.60 7 78 204.29
Opponents 7 92 1102 11.98 7 65 157.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Sullivan, Trenton 7 23 43 66.0 5.0-13 1.0-3 0 2 2 0 0 0 0
26 Dowell, Drennan 7 21 38 59.0 4.5-16 2.5-11 2 0 1 2 0 0 0
20 Portela, Elijah 7 21 25 46.0 2.0-3 0-0 1 0 0 0 2 0 0
39 Ballas, Samuel 7 14 22 36.0 4.0-15 1.5-5 0 0 1 0 2 0 0
55 Delnoce, Porter 7 13 23 36.0 0-0 0-0 0 1 3 0 0 0 0
92 Stauffer, Walter 7 12 24 36.0 7.0-22 3.5-14 0 2 4 0 0 0 0
1 Thomas, Jordan 7 15 18 33.0 1.5-3 0-0 0 2 1 0 1 0 0
49 Stewart, Jonathan 6 5 20 25.0 3.5-18 2.0-14 0 0 0 0 0 0 0
6 Ali, Khalil 7 13 6 19.0 1.0-1 0-0 0 0 0 0 1 0 0
19 Wright, Wesley 7 12 6 18.0 0-0 0-0 1 0 0 0 0 0 0
51 Fatongiatau, Rocco 6 9 7 16.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Grigsby, Kingston 7 6 10 16.0 3.0-11 2.0-10 0 0 2 1 0 0 0
95 Dailey V, MJ 7 6 8 14.0 2.5-3 2.5-3 0 0 0 1 0 1 0
99 Delap, Michael 7 2 11 13.0 1.0-1 0-0 0 1 0 0 0 0 0
28 King, Tailan 7 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
36 Esparza, Lincoln 5 8 4 12.0 1.0-5 0-0 0 0 0 0 0 0 0
93 Hilliard, Dorrian 7 0 12 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Watson, Ellis 6 5 7 12.0 1.0-1 0-0 0 1 0 1 0 0 0
4 Lewis, Kameron 7 7 4 11.0 0-0 0-0 0 1 0 0 1 0 0
97 Austin, Ethan 5 1 6 7.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Payne, Cooper 5 5 2 7.0 1.0-1 0-0 1 0 0 1 0 0 0
44 Francis, Aaron 6 3 2 5.0 1.0-4 0-0 0 0 1 0 0 0 0
14 Godsey, Clayton 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Chappell, Joshua 2 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
58 Doucette, Collin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Meza, Ryan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Morning, Coleman 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Evans, Jeremy 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Flores, Talan 3 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
52 Swift, Dillan 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
23 Ekiko, Ifiok 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Seabolt, Baylor 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Arnold, Baylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ballard, Bryson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Barron, Dominick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bruns, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Burgess, Brayden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cox, Miles 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
84 Iwanski, Zander 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kercher, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 McKinlay, Ashton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Millsap, Trent 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Morris, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Needham, Cooper 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Barta, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Collins, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Delpizzo, Sonny 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Espinosa, Malakhi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gaumont, Zachary 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Gillispie, Thomas 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Joyce-Fairley, Kamrin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Latimer, Solomon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Paul, KhaVontae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Schmitten, Lucas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 241 318 559.0 43.0-134 16.0-69 7 12 15 8 7 2 0
Opponents 7 214 194 408.0 41.0-161 17.0-119 11 27 24 6 3 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Kercher, Ethan 41 1795 43.78 63 3 4 8 14 0
Team 3 31 10.33 27 0 0 0 0 3  
3 Morris, Jacob 2 63 31.50 36 1 0 1 0 0
Total 46 1889 41.07 63 4 4 9 14 3
Opponents 32 1229 38.41 61 1 6 13 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Schmitten, Lucas 11-14 78.57% 1-1 3-3 2-2 3-5 2-3 51 0
Total 11-14 78.57% 1-1 3-3 2-2 3-5 2-3 51 0
Opponents 12-14 85.71% 1-1 1-1 3-5 7-7 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
63 Stapleton, Sebastian 4 255 63.8 1 0
27 Schmitten, Lucas 1 60 60.0 0 0
17 Betlinski, Kuba 24 1437 59.9 4 0
Total 29 1752 60.4 5 0
Opponents 43 2654 61.7 21 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Meza, Ryan 4 56 14.00 0 46
43 Gillispie, Thomas 1 14 14.00 0 14
1 Thomas, Jordan 1 10 10.00 0 10
4 Lewis, Kameron 2 7 3.50 0 7
2 Joyce-Fairley, Kamrin 1 2 2.00 0 2
Total 9 89 9.89 0 46
Opponents 21 230 10.95 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Meza, Ryan 5 95 19.00 0 29
2 Joyce-Fairley, Kamrin 4 78 19.50 0 21
1 Thomas, Jordan 4 72 18.00 0 22
29 Lucero, Colton 2 40 20.00 0 25
4 Lewis, Kameron 1 19 19.00 0 19
5 Seabolt, Baylor 1 5 5.00 0 5
Total 17 309 18.18 0 29
Opponents 19 504 26.53 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Schmitten, Lucas 0 11 0 11-11 0-0 0 0-0 0 44
8 Latimer, Solomon 4 0 0 0-0 0-0 0 0-0 0 24
15 Collins, Michael 2 0 0 0-0 0-0 0 0-0 0 12
32 Brown, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
11 Gaumont, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
2 Joyce-Fairley, Kamrin 1 0 0 0-0 0-0 0 0-0 0 6
30 Paul, KhaVontae 1 0 0 0-0 0-0 0 0-0 0 6
35 Payne, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
5 Seabolt, Baylor 1 0 0 0-0 0-0 0 0-0 0 6
84 Iwanski, Zander 0 0 0 0-0 0-0 1 0-0 0 2
Total 12 11 0 11-11 0-0 1 1-1 0 118
Opponents 25 12 1 24-25 0-0 0 0-0 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Arizona Christian W 27-9 1-0 , 0-0 02:56 2053
09/12/2026 vs N.M. Highlands W 31-28 2-0 , 1-0 03:52 1708
09/19/2026 at Colo. Sch. of Mines L 3-34 2-1 , 1-1 03:02 3115
09/26/2026 at Black Hills State L 20-28 2-2 , 1-2 02:59 4021
10/03/2026 vs South Dakota Mines L 16-30 2-3 , 1-3 02:52 1688
10/17/2026 at Western Colo. L 0-55 2-4 , 1-4 03:17 1762
10/24/2026 vs CSU Pueblo L 21-28 2-5 , 1-5 03:07 1478
15825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Arizona Christian 20 51 1 13 14 167 2 38 167 2 38 4 64 0 24 2 55 0 46
09/12/2026 N.M. Highlands 32 108 0 41 24 267 3 68 267 3 68 3 69 0 29 2 1 0 1
09/19/2026 Colo. Sch. of Mines 20 -27 0 5 28 215 0 18 215 0 18 0 0 0 0 1 2 0 2
09/26/2026 Black Hills State 26 66 0 18 30 339 2 78 339 2 78 3 58 0 21 0 0 0 0
10/03/2026 South Dakota Mines 17 15 1 6 27 287 0 36 287 0 36 2 44 0 25 2 7 0 7
10/17/2026 Western Colo. 22 46 0 15 17 102 0 18 102 0 18 3 47 0 19 0 0 0 0
10/24/2026 CSU Pueblo 29 82 2 25 9 53 0 25 53 0 25 2 27 0 22 2 24 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Arizona Christian 34 68 102 9.0 34 3.0 15 2 2 12 2 17 1 2 0 0
09/12/2026 N.M. Highlands 35 50 85 6.0 8 3.0 5 0 0 0 1 0 4 4 0 0
09/19/2026 Colo. Sch. of Mines 35 42 77 7.0 20 2.0 7 2 2 0 2 25 5 3 0 0
09/26/2026 Black Hills State 28 38 66 5.0 21 3.0 14 1 2 0 0 0 1 1 0 0
10/03/2026 South Dakota Mines 31 56 87 7.0 20 1.0 5 1 0 0 1 0 3 0 1 0
10/17/2026 Western Colo. 47 24 71 7.0 28 3.0 21 0 0 0 1 0 1 1 0 0
10/24/2026 CSU Pueblo 31 40 71 2.0 3 1.0 2 1 2 23 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Arizona Christian 5 197 38.100 49 0 1 1 0 2 2-2 51 0 6 377 62.83 1 0
09/12/2026 N.M. Highlands 7 321 45.900 55 0 1 1 4 2 3-3 42 0 6 363 60.50 0 0
09/19/2026 Colo. Sch. of Mines 7 308 44.000 53 0 0 0 2 1 1-2 44 0 2 125 62.50 1 0
09/26/2026 Black Hills State 4 161 40.200 50 0 0 0 1 0 2-4 51 0 4 230 57.50 0 0
10/03/2026 South Dakota Mines 4 163 40.800 60 0 0 1 1 2 3-3 46 0 5 316 63.20 2 0
10/17/2026 Western Colo. 11 370 21.350 51 2 0 1 3 0 0-0 0 2 120 60.00 0 0
10/24/2026 CSU Pueblo 8 369 37.950 63 1 2 0 3 2 0-0 0 0 4 221 55.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Arizona Christian 58 208 0 40 8 80 0 33 80 0 33 2 23 0 14 1 18 0 18
09/12/2026 N.M. Highlands 39 316 3 76 15 141 0 35 141 0 35 6 158 1 92 4 32 0 18
09/19/2026 Colo. Sch. of Mines 37 218 0 23 24 312 3 65 312 3 65 1 15 0 15 3 15 0 10
09/26/2026 Black Hills State 39 192 3 44 13 180 1 41 180 1 41 3 97 0 46 3 30 0 17
10/03/2026 South Dakota Mines 51 172 3 16 6 70 0 33 70 0 33 3 54 0 20 1 4 0 4
10/17/2026 Western Colo. 42 150 2 41 19 229 2 28 229 2 28 2 58 0 30 7 121 0 35
10/24/2026 CSU Pueblo 54 277 2 57 7 90 1 29 90 1 29 2 99 1 89 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Arizona Christian 24 22 46 4.0 13 1.0 9 0 0 0 1 24 1 3 0 0
09/12/2026 N.M. Highlands 33 42 75 7.0 13 2.0 3 1 2 7 1 18 1 4 0 0
09/19/2026 Colo. Sch. of Mines 37 16 53 8.0 45 5.0 42 1 1 0 2 40 6 7 0 0
09/26/2026 Black Hills State 35 44 79 7.0 37 5.0 32 1 1 0 0 0 7 4 0 0
10/03/2026 South Dakota Mines 27 26 53 4.0 19 2.0 16 0 2 0 3 38 2 5 0 0
10/17/2026 Western Colo. 35 14 49 8.0 27 2.0 17 0 0 0 3 80 6 2 2 1
10/24/2026 CSU Pueblo 23 30 53 3.0 7 0 0 0 0 0 1 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Arizona Christian 2 84 42.000 43 0 0 0 0 0 3-3 42 0 4 236 59.00 0 0
09/12/2026 N.M. Highlands 9 326 37.450 57 0 1 2 1 2 0-1 0 0 5 314 62.80 1 0
09/19/2026 Colo. Sch. of Mines 3 165 55.000 58 0 0 0 3 3 2-2 45 0 7 455 65.00 7 0
09/26/2026 Black Hills State 4 100 33.650 51 0 0 1 1 3 0-0 0 0 5 314 62.80 1 0
10/03/2026 South Dakota Mines 5 208 41.600 48 0 0 0 0 1 1-2 45 1 6 390 65.00 4 0
10/17/2026 Western Colo. 3 121 40.300 51 0 0 2 1 3 6-6 47 0 11 693 63.00 8 0
10/24/2026 CSU Pueblo 6 225 22.500 61 1 0 1 2 1 0-0 0 0 5 252 50.40 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona Christian 27-9 15/15 3/11 8/3 4/1 20-51 / 58-208 14-23-1 / 8-16-2 167/80 43-218 / 74-288 148/65 1/4
N.M. Highlands 31-28 20/16 4/10 10/5 6/1 32-108 / 39-316 24-45-1 / 15-27-1 267/141 77-375 / 66-457 70/215 3/1
Colo. Sch. of Mines 3-34 15/25 1/13 12/11 2/1 20--27 / 37-218 28-51-2 / 24-36-2 215/312 71-188 / 73-530 27/70 3/4
Black Hills State 20-28 21/19 5/9 15/9 1/1 26-66 / 39-192 30-41-0 / 13-25-0 339/180 67-405 / 64-372 58/127 1/2
South Dakota Mines 16-30 14/14 1/9 12/3 1/2 17-15 / 51-172 27-43-3 / 6-9-1 287/70 60-302 / 60-242 51/96 5/1
Western Colo. 0-55 11/21 4/8 6/11 1/2 22-46 / 42-150 17-40-3 / 19-33-1 102/229 62-148 / 75-379 47/259 3/1
CSU Pueblo 21-28 5/16 2/11 3/5 0/0 29-82 / 54-277 9-17-1 / 7-11-0 53/90 46-135 / 65-367 74/109 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona Christian 2-9 / 6-18 0-0 / 3-5 19:36 / 40:24 -20:48 2.55 / 3.59 7.26 / 5.00 5.07 / 3.89 5-39.4 / 2-42 7-85 / 12-108
N.M. Highlands 4-18 / 1-14 1-2 / 1-2 29:56 / 30:04 -0:08 3.38 / 8.10 5.93 / 5.22 4.87 / 6.92 7-45.9 / 9-36.2 9-63 / 17-183
Colo. Sch. of Mines 3-17 / 1-11 1-3 / 2-2 27:59 / 32:01 -4:02 -1.35 / 5.89 4.22 / 8.67 2.65 / 7.26 7-44 / 3-55 2-20 / 8-70
Black Hills State 5-14 / 4-12 1-2 / 1-3 32:10 / 27:50 4:20 2.54 / 4.92 8.27 / 7.20 6.04 / 5.81 4-40.2 / 4-25 8-57 / 9-70
South Dakota Mines 3-11 / 3-12 1-1 / 1-2 27:20 / 32:40 -5:20 0.88 / 3.37 6.67 / 7.78 5.03 / 4.03 4-40.8 / 5-41.6 8-65 / 6-54
Western Colo. 4-16 / 7-16 0-0 / 0-0 25:16 / 34:16 -9:00 2.09 / 3.57 2.55 / 6.94 2.39 / 5.05 11-33.6 / 3-40.3 10-61 / 8-65
CSU Pueblo 2-12 / 4-13 1-2 / 0-3 23:40 / 36:20 -12:40 2.83 / 5.13 3.12 / 8.18 2.93 / 5.65 8-46.1 / 6-37.5 1-5 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Arizona Christian W 27-9 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 N.M. Highlands W 31-28 4 3 13 1 0 1 2 0 0 0 1 0 0
09/19/2026 Colo. Sch. of Mines L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Black Hills State L 20-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 South Dakota Mines L 16-30 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Western Colo. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 CSU Pueblo L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 13 12 60 6 3 3 6 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Arizona Christian L 9-27 3 2 6 0 0 0 2 0 1 0 0 0 0
09/12/2026 N.M. Highlands L 28-31 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Colo. Sch. of Mines W 34-3 4 2 10 1 0 1 1 0 0 0 1 0 1
09/26/2026 Black Hills State W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 South Dakota Mines W 30-16 5 4 23 3 3 0 1 1 0 0 0 0 0
10/17/2026 Western Colo. W 55-0 7 7 37 4 2 2 3 0 0 0 0 0 0
10/24/2026 CSU Pueblo W 28-21 3 1 7 1 1 0 0 0 1 0 0 0 1
TOTALS 26 19 104 12 9 3 7 2 2 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Paul,KhaVontae vs N.M. Highlands (09/12/2026)
Yards Rushing 71 Paul,KhaVontae vs N.M. Highlands (09/12/2026)
TD Rushes 1 Gaumont,Zachary vs Arizona Christian (09/05/2026)
1 Brown,Jacob vs South Dakota Mines (10/03/2026)
1 Seabolt,Baylor vs CSU Pueblo (10/24/2026)
1 Paul,KhaVontae vs CSU Pueblo (10/24/2026)
Long Rush 41 Paul,KhaVontae vs N.M. Highlands (09/12/2026)
Pass Attempts 45 Morris,Jacob vs N.M. Highlands (09/12/2026)
Pass Completions 30 Jones,Sam vs Black Hills State (09/26/2026)
Yards Passing 339 Jones,Sam vs Black Hills State (09/26/2026)
TD Passes 3 Morris,Jacob vs N.M. Highlands (09/12/2026)
Longest Pass 78 Jones,Sam vs Black Hills State (09/26/2026)
Receptions 12 Collins,Michael vs South Dakota Mines (10/03/2026)
Yards Receiving 139 Latimer,Solomon vs Black Hills State (09/26/2026)
TD Receptions 2 Latimer,Solomon vs N.M. Highlands (09/12/2026)
Longest Reception 78 Latimer,Solomon vs Black Hills State (09/26/2026)
Field Goals 3 Schmitten,Lucas vs N.M. Highlands (09/12/2026)
3 Schmitten,Lucas vs South Dakota Mines (10/03/2026)
Longest Field Goal 51 Schmitten,Lucas vs Arizona Christian (09/05/2026)
51 Schmitten,Lucas vs Black Hills State (09/26/2026)
Punts 9 Kercher,Ethan vs Western Colo. (10/17/2026)
Punting Average 48.9 Kercher,Ethan vs CSU Pueblo (10/24/2026)
Longest Punt 63 Kercher,Ethan vs CSU Pueblo (10/24/2026)
Longest Punt Return 46 Meza,Ryan vs Arizona Christian (09/05/2026)
Longest Kickoff Return 29 Meza,Ryan vs N.M. Highlands (09/12/2026)
Tackles 16 Sullivan,Trenton vs Arizona Christian (09/05/2026)
Sacks 1.5 Dailey V,MJ vs N.M. Highlands (09/12/2026)
1.5 Stauffer,Walter vs Black Hills State (09/26/2026)
Tackles For Loss 2.5 Sullivan,Trenton vs Arizona Christian (09/05/2026)
Interceptions 1 Dowell,Drennan vs Arizona Christian (09/05/2026)
1 King,Tailan vs Arizona Christian (09/05/2026)
1 Dowell,Drennan vs N.M. Highlands (09/12/2026)
1 Wright,Wesley vs South Dakota Mines (10/03/2026)
1 Payne,Cooper vs Colo. Sch. of Mines (09/19/2026)
1 Cox,Miles vs Colo. Sch. of Mines (09/19/2026)
1 Portela,Elijah vs Western Colo. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs N.M. Highlands (09/12/2026)
Yards Rushing 108 vs N.M. Highlands (09/12/2026)
TD Rushes 2 vs CSU Pueblo (10/24/2026)
Pass Attempts 51 vs Colo. Sch. of Mines (09/19/2026)
Pass Completions 30 vs Black Hills State (09/26/2026)
Yards Passing 339 vs Black Hills State (09/26/2026)
TD Passes 3 vs N.M. Highlands (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dunbar,Dawson vs South Dakota Mines (10/03/2026)
Yards Rushing 180 Bradford,Ashton vs N.M. Highlands (09/12/2026)
TD Rushes 3 Bradford,Ashton vs N.M. Highlands (09/12/2026)
Long Rush 76 Bradford,Ashton vs N.M. Highlands (09/12/2026)
Pass Attempts 28 Roy,Josiah vs Western Colo. (10/17/2026)
Pass Completions 17 Roy,Josiah vs Western Colo. (10/17/2026)
Yards Passing 267 Capra,Joseph vs Colo. Sch. of Mines (09/19/2026)
TD Passes 3 Capra,Joseph vs Colo. Sch. of Mines (09/19/2026)
Longest Pass 65 Capra,Joseph vs Colo. Sch. of Mines (09/19/2026)
Receptions 5 Richard,Aksel vs Colo. Sch. of Mines (09/19/2026)
5 Nevil,Damien vs Western Colo. (10/17/2026)
Yards Receiving 150 Richard,Aksel vs Colo. Sch. of Mines (09/19/2026)
TD Receptions 1 Rose,Colton vs CSU Pueblo (10/24/2026)
1 Richard,Aksel vs Colo. Sch. of Mines (09/19/2026)
1 Mauck,Tyson vs Colo. Sch. of Mines (09/19/2026)
1 Willis,Jake vs Colo. Sch. of Mines (09/19/2026)
1 Boozer,Damien vs Black Hills State (09/26/2026)
1 Allen Jr.,DJ vs Western Colo. (10/17/2026)
